2021 Running Back RB Stats Cheat Sheet NFL Current Season Statistics
2020 Running Back Stats | 2019 Running Back Stats | 2018 Running Back Stats | 2017 Running Back Stats | 2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats |
More Stat Sheets |
Displaying results for Season: 2021, Min Rush Attempts >=All
Rank | Name | Tm | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | FL | Tgt /Gm | Rec | Rec Yds | Rec Yds/Gm | Rec TDs | Total Yds | Tchs | DK /Tch | FD /Tch | RushAtt +Tgt | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | Opp | Opp PosRank |
Derrick Henry | TEN | 117.13 | 27.38 | 219 | 937 | 4.28 | 10 | 0 | 2.5 | 18 | 154 | 19.25 | 0 | 136.38 | 237 | 0.88 | 0.78 | 29.88 | 8 | 23.04 | 26.04 | 23.04 | 26.04 | 117.13 | |||
Jonathan Taylor | IND | 106.53 | 19.53 | 332 | 1811 | 5.45 | 18 | 2 | 3 | 40 | 360 | 21.18 | 2 | 127.71 | 372 | 1.1 | 0.95 | 22.53 | 17 | 20.77 | 24.01 | 20.77 | 24.01 | 106.53 | |||
Nick Chubb | CLE | 89.93 | 16.29 | 228 | 1259 | 5.52 | 8 | 1 | 1.79 | 20 | 174 | 12.43 | 1 | 102.36 | 248 | 0.93 | 0.83 | 18.07 | 14 | 14.66 | 16.52 | 14.66 | 16.52 | 89.93 | |||
Dalvin Cook | MIN | 89.15 | 19.15 | 249 | 1159 | 4.65 | 6 | 2 | 3.77 | 34 | 224 | 17.23 | 0 | 106.38 | 283 | 0.78 | 0.67 | 22.92 | 13 | 14.56 | 16.95 | 14.56 | 16.95 | 89.15 | |||
Elijah Mitchell | SF | 87.55 | 18.82 | 207 | 963 | 4.65 | 5 | 0 | 1.82 | 19 | 137 | 12.45 | 1 | 100 | 226 | 0.8 | 0.69 | 20.64 | 11 | 14.14 | 16.36 | 14.14 | 16.36 | 87.55 | |||
Joe Mixon | CIN | 75.31 | 18.25 | 292 | 1205 | 4.13 | 13 | 1 | 3 | 42 | 314 | 19.63 | 3 | 94.94 | 334 | 0.89 | 0.8 | 21.25 | 16 | 16.68 | 18.62 | 16.68 | 18.62 | 75.31 | |||
Rashaad Penny | SEA | 74.9 | 11.9 | 119 | 749 | 6.29 | 6 | 0 | 0.8 | 6 | 48 | 4.8 | 0 | 79.7 | 125 | 1.07 | 0.95 | 12.7 | 10 | 11.87 | 13.37 | 11.87 | 13.37 | 74.9 | |||
Najee Harris | PIT | 70.59 | 18.06 | 307 | 1200 | 3.91 | 7 | 0 | 5.53 | 74 | 467 | 27.47 | 3 | 98.06 | 381 | 0.82 | 0.69 | 23.59 | 17 | 15.51 | 18.39 | 15.51 | 18.39 | 70.59 | |||
Alvin Kamara | NO | 69.08 | 18.46 | 240 | 898 | 3.74 | 4 | 0 | 5.15 | 47 | 439 | 33.77 | 5 | 102.85 | 287 | 0.86 | 0.74 | 23.62 | 13 | 16.25 | 18.98 | 16.25 | 18.98 | 69.08 | |||
Duke Johnson | MIA | 66 | 14.2 | 71 | 330 | 4.65 | 3 | 0 | 1 | 4 | 41 | 8.2 | 0 | 74.2 | 75 | 0.87 | 0.76 | 15.2 | 5 | 11.42 | 13.02 | 11.42 | 13.02 | 66 | |||
David Montgomery | CHI | 65.31 | 17.31 | 225 | 849 | 3.77 | 7 | 1 | 3.92 | 42 | 301 | 23.15 | 0 | 88.46 | 267 | 0.76 | 0.66 | 21.23 | 13 | 13.46 | 15.62 | 13.46 | 15.62 | 65.31 | |||
Antonio Gibson | WAS | 64.81 | 16.13 | 258 | 1037 | 4.02 | 7 | 4 | 3.25 | 42 | 294 | 18.38 | 3 | 83.19 | 300 | 0.8 | 0.69 | 19.38 | 16 | 13.01 | 14.94 | 13.01 | 14.94 | 64.81 | |||
Christian McCaffrey | CAR | 63.14 | 14.14 | 99 | 442 | 4.46 | 1 | 0 | 5.86 | 37 | 343 | 49 | 1 | 112.14 | 136 | 0.94 | 0.8 | 20 | 7 | 15.57 | 18.21 | 15.57 | 18.21 | 63.14 | |||
D'Onta Foreman | TEN | 62.89 | 14.78 | 133 | 566 | 4.26 | 3 | 1 | 1.22 | 9 | 123 | 13.67 | 0 | 76.56 | 142 | 0.73 | 0.63 | 16 | 9 | 9.93 | 11.54 | 9.93 | 11.54 | 62.89 | |||
Miles Sanders | PHI | 62.83 | 11.42 | 137 | 754 | 5.5 | 0 | 1 | 2.83 | 26 | 158 | 13.17 | 0 | 76 | 163 | 0.76 | 0.64 | 14.25 | 12 | 8.68 | 10.35 | 8.68 | 10.35 | 62.83 | |||
Damien Harris | NE | 61.93 | 13.47 | 202 | 929 | 4.6 | 15 | 2 | 1.4 | 18 | 132 | 8.8 | 0 | 70.73 | 220 | 1.03 | 0.91 | 14.87 | 15 | 13.41 | 15.14 | 13.41 | 15.14 | 61.93 | |||
Ezekiel Elliott | DAL | 58.94 | 13.94 | 237 | 1002 | 4.23 | 10 | 1 | 3.82 | 47 | 287 | 16.88 | 2 | 75.82 | 284 | 0.91 | 0.8 | 17.76 | 17 | 13.44 | 15.24 | 13.44 | 15.24 | 58.94 | |||
Josh Jacobs | LV | 58.13 | 14.47 | 217 | 872 | 4.02 | 9 | 2 | 4.27 | 54 | 348 | 23.2 | 0 | 81.33 | 271 | 0.86 | 0.73 | 18.73 | 15 | 13.27 | 15.6 | 13.27 | 15.6 | 58.13 | |||
Leonard Fournette | TB | 58 | 12.86 | 180 | 812 | 4.51 | 8 | 0 | 6 | 69 | 454 | 32.43 | 2 | 90.43 | 249 | 1.05 | 0.89 | 18.86 | 14 | 15.79 | 18.69 | 15.79 | 18.69 | 58 | |||
Chris Carson | SEA | 58 | 13.5 | 54 | 232 | 4.3 | 3 | 1 | 1.5 | 6 | 29 | 7.25 | 0 | 65.25 | 60 | 0.82 | 0.75 | 15 | 4 | 11.28 | 12.28 | 11.28 | 12.28 | 58 | |||
Jordan Howard | PHI | 58 | 12.29 | 86 | 406 | 4.72 | 3 | 0 | 0.71 | 2 | 19 | 2.71 | 0 | 60.71 | 88 | 0.71 | 0.7 | 13 | 7 | 8.79 | 8.93 | 8.79 | 8.93 | 58 | |||
Melvin Gordon III | DEN | 57.38 | 12.69 | 203 | 918 | 4.52 | 8 | 3 | 2.38 | 28 | 213 | 13.31 | 2 | 70.69 | 231 | 0.9 | 0.78 | 15.06 | 16 | 11.32 | 12.94 | 11.32 | 12.94 | 57.38 | |||
Darrell Henderson Jr. | LAR | 57.33 | 12.42 | 149 | 688 | 4.62 | 5 | 0 | 3.33 | 29 | 176 | 14.67 | 3 | 72 | 178 | 0.92 | 0.84 | 15.75 | 12 | 12.41 | 13.62 | 12.41 | 13.62 | 57.33 | |||
Austin Ekeler | LAC | 56.94 | 12.88 | 206 | 911 | 4.42 | 12 | 3 | 5.88 | 70 | 647 | 40.44 | 8 | 97.38 | 276 | 1.27 | 1.12 | 18.75 | 16 | 19.3 | 21.86 | 19.3 | 21.86 | 56.94 | |||
James Robinson | JAX | 54.79 | 11.71 | 164 | 767 | 4.68 | 8 | 2 | 3.29 | 31 | 222 | 15.86 | 0 | 70.64 | 195 | 0.92 | 0.81 | 15 | 14 | 11.31 | 12.78 | 11.31 | 12.78 | 54.79 | |||
Aaron Jones | GB | 53.27 | 11.4 | 171 | 799 | 4.67 | 4 | 1 | 4.33 | 52 | 391 | 26.07 | 6 | 79.33 | 223 | 1.04 | 0.91 | 15.73 | 15 | 13.53 | 15.53 | 13.53 | 15.53 | 53.27 | |||
Javonte Williams | DEN | 53.12 | 11.94 | 203 | 903 | 4.45 | 4 | 1 | 3.12 | 43 | 316 | 18.59 | 3 | 71.71 | 246 | 0.86 | 0.75 | 15.06 | 17 | 10.79 | 12.46 | 10.79 | 12.46 | 53.12 | |||
Clyde Edwards-Helaire | KC | 51.7 | 11.9 | 119 | 517 | 4.34 | 4 | 2 | 2.3 | 19 | 129 | 12.9 | 2 | 64.6 | 138 | 0.91 | 0.78 | 14.2 | 10 | 10.81 | 12.56 | 10.81 | 12.56 | 51.7 | |||
Devin Singletary | BUF | 51.18 | 11.06 | 188 | 870 | 4.63 | 7 | 0 | 2.94 | 40 | 228 | 13.41 | 1 | 64.59 | 228 | 0.88 | 0.78 | 14 | 17 | 10.46 | 11.81 | 10.46 | 11.81 | 51.18 | |||
Jason Huntley | PHI | 51 | 13 | 13 | 51 | 3.92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 13 | 0.39 | 0.39 | 14 | 1 | 5.1 | 5.1 | 5.1 | 5.1 | 51 | |||
Rhamondre Stevenson | NE | 50.5 | 11.08 | 133 | 606 | 4.56 | 5 | 1 | 1.5 | 14 | 123 | 10.25 | 0 | 60.75 | 147 | 0.83 | 0.73 | 12.58 | 12 | 8.99 | 10.16 | 8.99 | 10.16 | 50.5 | |||
James Conner | ARI | 50.13 | 13.47 | 202 | 752 | 3.72 | 15 | 0 | 2.6 | 37 | 375 | 25 | 3 | 75.13 | 239 | 1.08 | 1 | 16.07 | 15 | 15.95 | 17.18 | 15.95 | 17.18 | 50.13 | |||
Sony Michel | LAR | 49.71 | 12.24 | 208 | 845 | 4.06 | 4 | 1 | 1.94 | 21 | 128 | 7.53 | 1 | 57.24 | 229 | 0.67 | 0.59 | 14.18 | 17 | 7.99 | 9.02 | 7.99 | 9.02 | 49.71 | |||
Chase Edmonds | ARI | 49.33 | 9.67 | 116 | 592 | 5.1 | 2 | 1 | 4.42 | 43 | 311 | 25.92 | 0 | 75.25 | 159 | 0.93 | 0.77 | 14.08 | 12 | 10.15 | 12.28 | 10.15 | 12.28 | 49.33 | |||
Kareem Hunt | CLE | 48.25 | 9.75 | 78 | 386 | 4.95 | 5 | 0 | 3.38 | 22 | 174 | 21.75 | 0 | 70 | 100 | 1.1 | 0.99 | 13.13 | 8 | 12.38 | 13.75 | 12.38 | 13.75 | 48.25 | |||
Tony Pollard | DAL | 47.93 | 8.67 | 130 | 719 | 5.53 | 2 | 0 | 3.07 | 39 | 337 | 22.47 | 0 | 70.4 | 169 | 0.98 | 0.85 | 11.73 | 15 | 9.54 | 11.04 | 9.54 | 11.04 | 47.93 | |||
D'Andre Swift | DET | 47.46 | 11.62 | 151 | 617 | 4.09 | 5 | 1 | 6 | 62 | 452 | 34.77 | 2 | 82.23 | 213 | 1.01 | 0.84 | 17.62 | 13 | 13.68 | 16.61 | 13.68 | 16.61 | 47.46 | |||
AJ Dillon | GB | 47.24 | 11 | 187 | 803 | 4.29 | 5 | 1 | 2.18 | 34 | 313 | 18.41 | 2 | 65.65 | 221 | 0.84 | 0.76 | 13.18 | 17 | 9.92 | 10.98 | 9.92 | 10.98 | 47.24 | |||
Jamaal Williams | DET | 46.23 | 11.77 | 153 | 601 | 3.93 | 3 | 0 | 2.15 | 26 | 157 | 12.08 | 0 | 58.31 | 179 | 0.67 | 0.6 | 13.92 | 13 | 8.22 | 9.22 | 8.22 | 9.22 | 46.23 | |||
Craig Reynolds | DET | 46 | 11 | 55 | 230 | 4.18 | 0 | 0 | 1.6 | 7 | 52 | 10.4 | 0 | 56.4 | 62 | 0.62 | 0.51 | 12.6 | 5 | 6.34 | 7.64 | 6.34 | 7.64 | 46 | |||
Michael Carter | NYJ | 45.64 | 10.5 | 147 | 639 | 4.35 | 4 | 1 | 3.93 | 36 | 325 | 23.21 | 0 | 68.86 | 183 | 0.87 | 0.75 | 14.43 | 14 | 9.74 | 11.31 | 9.74 | 11.31 | 45.64 | |||
Saquon Barkley | NYG | 45.62 | 12.46 | 162 | 593 | 3.66 | 2 | 1 | 4.38 | 41 | 263 | 20.23 | 2 | 65.85 | 203 | 0.75 | 0.63 | 16.85 | 13 | 9.85 | 11.74 | 9.85 | 11.74 | 45.62 | |||
Dontrell Hilliard | TEN | 43.75 | 7 | 56 | 350 | 6.25 | 2 | 1 | 3.25 | 19 | 87 | 10.88 | 0 | 54.63 | 75 | 1.02 | 0.84 | 10.25 | 8 | 7.9 | 9.59 | 7.9 | 9.59 | 43.75 | |||
Ryquell Armstead | JAX | 40 | 7.5 | 15 | 80 | 5.33 | 0 | 0 | 2 | 3 | 16 | 8 | 0 | 48 | 18 | 0.7 | 0.62 | 9.5 | 2 | 5.55 | 6.3 | 5.55 | 6.3 | 40 | |||
Mark Ingram II | NO | 39.57 | 11.43 | 160 | 554 | 3.46 | 2 | 1 | 2.5 | 27 | 162 | 11.57 | 0 | 51.14 | 187 | 0.59 | 0.51 | 13.93 | 14 | 6.79 | 7.83 | 6.79 | 7.83 | 39.57 | |||
Cordarrelle Patterson | ATL | 38.63 | 9.56 | 153 | 618 | 4.04 | 6 | 0 | 4.31 | 52 | 548 | 34.25 | 5 | 72.88 | 205 | 1.17 | 1.02 | 13.88 | 16 | 13.04 | 15.04 | 13.04 | 15.04 | 38.63 | |||
Alex Collins | SEA | 37.36 | 9.82 | 108 | 411 | 3.81 | 2 | 1 | 0.91 | 9 | 87 | 7.91 | 0 | 45.27 | 117 | 0.62 | 0.55 | 10.73 | 11 | 5.85 | 6.62 | 5.85 | 6.62 | 37.36 | |||
Devontae Booker | NYG | 37.06 | 9.06 | 145 | 593 | 4.09 | 2 | 0 | 2.81 | 40 | 268 | 16.75 | 1 | 53.81 | 185 | 0.78 | 0.67 | 11.88 | 16 | 7.76 | 9.01 | 7.76 | 9.01 | 37.06 | |||
Chuba Hubbard | CAR | 36 | 10.12 | 172 | 612 | 3.56 | 5 | 1 | 2.18 | 25 | 174 | 10.24 | 1 | 46.24 | 197 | 0.72 | 0.64 | 12.29 | 17 | 7.36 | 8.33 | 7.36 | 8.33 | 36 | |||
Myles Gaskin | MIA | 36 | 10.18 | 173 | 612 | 3.54 | 3 | 1 | 3.71 | 49 | 234 | 13.76 | 4 | 49.76 | 222 | 0.79 | 0.67 | 13.88 | 17 | 8.77 | 10.27 | 8.77 | 10.27 | 36 | |||
Devonta Freeman | BAL | 36 | 8.31 | 133 | 576 | 4.33 | 5 | 0 | 2.63 | 34 | 190 | 11.88 | 1 | 47.88 | 167 | 0.88 | 0.78 | 10.94 | 16 | 8.1 | 9.16 | 8.1 | 9.16 | 36 | |||
Latavius Murray | BAL | 35.79 | 8.5 | 119 | 501 | 4.21 | 6 | 0 | 0.93 | 10 | 75 | 5.36 | 0 | 41.14 | 129 | 0.83 | 0.76 | 9.43 | 14 | 7.04 | 7.61 | 7.04 | 7.61 | 35.79 | |||
Darrel Williams | KC | 32.82 | 8.47 | 144 | 558 | 3.88 | 6 | 0 | 3.35 | 47 | 452 | 26.59 | 2 | 59.41 | 191 | 1.04 | 0.9 | 11.82 | 17 | 10.15 | 11.71 | 10.15 | 11.71 | 32.82 | |||
Jeff Wilson Jr. | SF | 32.67 | 8.78 | 79 | 294 | 3.72 | 2 | 0 | 0.89 | 7 | 31 | 3.44 | 0 | 36.11 | 86 | 0.63 | 0.56 | 9.67 | 9 | 5.33 | 6.06 | 5.33 | 6.06 | 32.67 | |||
Tevin Coleman | NYJ | 32.36 | 7.64 | 84 | 356 | 4.24 | 0 | 0 | 1.45 | 11 | 49 | 4.45 | 0 | 36.82 | 95 | 0.54 | 0.48 | 9.09 | 11 | 4.18 | 4.68 | 4.18 | 4.68 | 32.36 | |||
D'Ernest Johnson | CLE | 31.41 | 5.88 | 100 | 534 | 5.34 | 3 | 0 | 1.47 | 19 | 137 | 8.06 | 0 | 39.47 | 119 | 0.93 | 0.79 | 7.35 | 17 | 5.56 | 6.48 | 5.56 | 6.48 | 31.41 | |||
Alexander Mattison | MIN | 30.69 | 8.38 | 134 | 491 | 3.66 | 3 | 1 | 2.44 | 32 | 228 | 14.25 | 1 | 44.94 | 166 | 0.8 | 0.66 | 10.81 | 16 | 6.87 | 8.31 | 6.87 | 8.31 | 30.69 | |||
Mike Davis | ATL | 29.59 | 8.12 | 138 | 503 | 3.64 | 3 | 3 | 3.41 | 44 | 259 | 15.24 | 1 | 44.82 | 182 | 0.78 | 0.64 | 11.53 | 17 | 6.84 | 8.31 | 6.84 | 8.31 | 29.59 | |||
Ronald Jones II | TB | 26.75 | 6.31 | 101 | 428 | 4.24 | 4 | 2 | 0.81 | 10 | 64 | 4 | 0 | 30.75 | 111 | 0.73 | 0.67 | 7.13 | 16 | 4.64 | 5.08 | 4.64 | 5.08 | 26.75 | |||
Rex Burkhead | HOU | 26.69 | 7.63 | 122 | 427 | 3.5 | 3 | 0 | 2 | 25 | 186 | 11.63 | 0 | 38.31 | 147 | 0.73 | 0.62 | 9.63 | 16 | 5.74 | 6.71 | 5.74 | 6.71 | 26.69 | |||
Zack Moss | BUF | 26.54 | 7.38 | 96 | 345 | 3.59 | 4 | 1 | 2.46 | 23 | 197 | 15.15 | 1 | 41.69 | 119 | 0.89 | 0.79 | 9.85 | 13 | 7.21 | 8.17 | 7.21 | 8.17 | 26.54 | |||
Justin Jackson | LAC | 26 | 4.86 | 68 | 364 | 5.35 | 2 | 1 | 1.79 | 22 | 178 | 12.71 | 0 | 38.71 | 90 | 0.97 | 0.84 | 6.64 | 14 | 5.37 | 6.23 | 5.37 | 6.23 | 26 | |||
Khalil Herbert | CHI | 25.47 | 6.06 | 103 | 433 | 4.2 | 2 | 0 | 0.94 | 14 | 96 | 5.65 | 0 | 31.12 | 117 | 0.7 | 0.61 | 7 | 17 | 4.23 | 4.82 | 4.23 | 4.82 | 25.47 | |||
Austin Walter | NYJ | 25.25 | 6.5 | 26 | 101 | 3.88 | 1 | 0 | 0.75 | 2 | 9 | 2.25 | 0 | 27.5 | 28 | 0.68 | 0.64 | 7.25 | 4 | 4.5 | 4.75 | 4.5 | 4.75 | 25.25 | |||
Adrian Peterson | SEA | 24.5 | 9.5 | 38 | 98 | 2.58 | 2 | 0 | 1 | 4 | 8 | 2 | 0 | 26.5 | 42 | 0.63 | 0.59 | 10.5 | 4 | 6.15 | 6.65 | 6.15 | 6.65 | 24.5 | |||
Boston Scott | PHI | 23.31 | 5.44 | 87 | 373 | 4.29 | 7 | 1 | 1 | 13 | 83 | 5.19 | 0 | 28.5 | 100 | 1 | 0.92 | 6.44 | 16 | 5.76 | 6.23 | 5.76 | 6.23 | 23.31 | |||
Derrick Gore | KC | 23.27 | 4.64 | 51 | 256 | 5.02 | 2 | 0 | 0.82 | 8 | 105 | 9.55 | 0 | 32.82 | 59 | 0.95 | 0.88 | 5.45 | 11 | 4.74 | 5.1 | 4.74 | 5.1 | 23.27 | |||
Peyton Barber | LV | 21.2 | 5.5 | 55 | 212 | 3.85 | 2 | 0 | 1.3 | 10 | 67 | 6.7 | 0 | 27.9 | 65 | 0.81 | 0.69 | 6.8 | 10 | 4.49 | 5.29 | 4.49 | 5.29 | 21.2 | |||
Kenyan Drake | LV | 21.17 | 5.25 | 63 | 254 | 4.03 | 2 | 0 | 3.33 | 30 | 291 | 24.25 | 1 | 45.42 | 93 | 1.1 | 0.94 | 8.58 | 12 | 7.29 | 8.54 | 7.29 | 8.54 | 21.17 | |||
Carlos Hyde | JAX | 21.08 | 6 | 72 | 253 | 3.51 | 1 | 2 | 1.83 | 12 | 65 | 5.42 | 0 | 26.5 | 84 | 0.57 | 0.47 | 7.83 | 12 | 3.32 | 3.98 | 3.32 | 3.98 | 21.08 | |||
Raheem Mostert | SF | 20 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | |||
J.D. McKissic | WAS | 19.27 | 4.36 | 48 | 212 | 4.42 | 2 | 0 | 4.82 | 43 | 397 | 36.09 | 2 | 55.36 | 91 | 1.41 | 1.17 | 9.18 | 11 | 9.67 | 11.63 | 9.67 | 11.63 | 19.27 | |||
Trey Sermon | SF | 18.56 | 4.56 | 41 | 167 | 4.07 | 1 | 0 | 0.44 | 3 | 26 | 2.89 | 0 | 21.44 | 44 | 0.64 | 0.61 | 5 | 9 | 2.98 | 3.14 | 2.98 | 3.14 | 18.56 | |||
Kenneth Gainwell | PHI | 18.19 | 4.25 | 68 | 291 | 4.28 | 5 | 1 | 3.13 | 33 | 253 | 15.81 | 1 | 34 | 101 | 1.23 | 1.06 | 7.38 | 16 | 6.68 | 7.78 | 6.68 | 7.78 | 18.19 | |||
Malcolm Brown | MIA | 17.86 | 4.71 | 33 | 125 | 3.79 | 1 | 0 | 0.71 | 3 | 10 | 1.43 | 0 | 19.29 | 36 | 0.63 | 0.58 | 5.43 | 7 | 3 | 3.21 | 3 | 3.21 | 17.86 | |||
Phillip Lindsay | MIA | 17.79 | 6.29 | 88 | 249 | 2.83 | 1 | 0 | 0.36 | 4 | 45 | 3.21 | 1 | 21 | 92 | 0.49 | 0.47 | 6.64 | 14 | 3.1 | 3.24 | 3.1 | 3.24 | 17.79 | |||
David Johnson | HOU | 17.54 | 5.15 | 67 | 228 | 3.4 | 0 | 1 | 3.23 | 32 | 225 | 17.31 | 1 | 34.85 | 99 | 0.83 | 0.66 | 8.38 | 13 | 5.02 | 6.33 | 5.02 | 6.33 | 17.54 | |||
Marlon Mack | IND | 16.83 | 4.67 | 28 | 101 | 3.61 | 0 | 0 | 0.83 | 2 | 8 | 1.33 | 0 | 18.17 | 30 | 0.43 | 0.4 | 5.5 | 6 | 1.98 | 2.15 | 1.98 | 2.15 | 16.83 | |||
Nyheim Hines | IND | 16.24 | 3.29 | 56 | 276 | 4.93 | 2 | 2 | 3.35 | 40 | 310 | 18.24 | 1 | 34.47 | 96 | 1.19 | 0.96 | 6.65 | 17 | 5.45 | 6.74 | 5.45 | 6.74 | 16.24 | |||
Jonathan Williams | WAS | 15.8 | 3.4 | 17 | 79 | 4.65 | 1 | 0 | 1.2 | 4 | 28 | 5.6 | 0 | 21.4 | 21 | 0.99 | 0.89 | 4.6 | 5 | 3.74 | 4.14 | 3.74 | 4.14 | 15.8 | |||
Jaret Patterson | WAS | 15.65 | 4 | 68 | 266 | 3.91 | 2 | 0 | 0.71 | 10 | 73 | 4.29 | 0 | 19.94 | 78 | 0.72 | 0.65 | 4.71 | 17 | 2.99 | 3.29 | 2.99 | 3.29 | 15.65 | |||
Samaje Perine | CIN | 15.38 | 3.44 | 55 | 246 | 4.47 | 1 | 0 | 1.94 | 27 | 196 | 12.25 | 1 | 27.63 | 82 | 1.01 | 0.85 | 5.38 | 16 | 4.36 | 5.2 | 4.36 | 5.2 | 15.38 | |||
Qadree Ollison | ATL | 15 | 3 | 21 | 105 | 5 | 1 | 1 | 0.86 | 4 | 12 | 1.71 | 0 | 16.71 | 25 | 0.83 | 0.71 | 3.86 | 7 | 2.53 | 2.96 | 2.53 | 2.96 | 15 | |||
Ke'Shawn Vaughn | TB | 15 | 3 | 36 | 180 | 5 | 2 | 0 | 0.67 | 4 | 26 | 2.17 | 0 | 17.17 | 40 | 0.92 | 0.87 | 3.67 | 12 | 2.88 | 3.05 | 2.88 | 3.05 | 15 | |||
Ty Johnson | NYJ | 14.88 | 3.81 | 61 | 238 | 3.9 | 2 | 1 | 3.44 | 34 | 372 | 23.25 | 2 | 38.13 | 95 | 1.24 | 1.05 | 7.25 | 16 | 6.25 | 7.38 | 6.25 | 7.38 | 14.88 | |||
Ty'Son Williams | BAL | 14.23 | 2.69 | 35 | 185 | 5.29 | 1 | 0 | 0.92 | 9 | 84 | 6.46 | 0 | 20.69 | 44 | 0.95 | 0.85 | 3.62 | 13 | 2.88 | 3.22 | 2.88 | 3.22 | 14.23 | |||
Matt Breida | BUF | 13.89 | 2.89 | 26 | 125 | 4.81 | 1 | 1 | 1 | 7 | 72 | 8 | 2 | 21.89 | 33 | 1.32 | 1.19 | 3.89 | 9 | 4.36 | 4.86 | 4.36 | 4.86 | 13.89 | |||
Damien Williams | CHI | 13.67 | 3.33 | 40 | 164 | 4.1 | 2 | 0 | 1.92 | 16 | 103 | 8.58 | 1 | 22.25 | 56 | 1.08 | 0.94 | 5.25 | 12 | 4.39 | 5.06 | 4.39 | 5.06 | 13.67 | |||
Brandon Bolden | NE | 13.29 | 2.59 | 44 | 226 | 5.14 | 1 | 0 | 2.88 | 41 | 405 | 23.82 | 2 | 37.12 | 85 | 1.46 | 1.22 | 5.47 | 17 | 6.09 | 7.3 | 6.09 | 7.3 | 13.29 | |||
Eno Benjamin | ARI | 13.11 | 3.78 | 34 | 118 | 3.47 | 1 | 0 | 0.78 | 6 | 42 | 4.67 | 0 | 17.78 | 40 | 0.7 | 0.63 | 4.56 | 9 | 2.78 | 3.11 | 2.78 | 3.11 | 13.11 | |||
Wayne Gallman Jr. | MIN | 13 | 3.5 | 28 | 104 | 3.71 | 0 | 0 | 0.38 | 1 | 21 | 2.63 | 0 | 15.63 | 29 | 0.47 | 0.45 | 3.88 | 8 | 1.63 | 1.69 | 1.63 | 1.69 | 13 | |||
Tony Jones Jr. | NO | 12.91 | 4.91 | 54 | 142 | 2.63 | 0 | 0 | 0.73 | 5 | 29 | 2.64 | 0 | 15.55 | 59 | 0.37 | 0.33 | 5.64 | 11 | 1.78 | 2.01 | 1.78 | 2.01 | 12.91 | |||
James White | NE | 12.67 | 3.33 | 10 | 38 | 3.8 | 1 | 0 | 4.67 | 12 | 94 | 31.33 | 0 | 44 | 22 | 1.42 | 1.15 | 8 | 3 | 8.4 | 10.4 | 8.4 | 10.4 | 12.67 | |||
Travis Homer | SEA | 12.64 | 1.5 | 21 | 177 | 8.43 | 1 | 0 | 1.43 | 16 | 161 | 11.5 | 0 | 24.14 | 37 | 1.67 | 1.45 | 2.93 | 14 | 3.84 | 4.41 | 3.84 | 4.41 | 12.64 | |||
Le'Veon Bell | TB | 12.63 | 4.88 | 39 | 101 | 2.59 | 2 | 0 | 0.88 | 5 | 30 | 3.75 | 1 | 16.38 | 44 | 0.87 | 0.81 | 5.75 | 8 | 4.45 | 4.76 | 4.45 | 4.76 | 12.63 | |||
Salvon Ahmed | MIA | 12.42 | 4.5 | 54 | 149 | 2.76 | 0 | 0 | 1.58 | 12 | 117 | 9.75 | 0 | 22.17 | 66 | 0.58 | 0.49 | 6.08 | 12 | 2.72 | 3.22 | 2.72 | 3.22 | 12.42 | |||
Jacques Patrick | BAL | 12 | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0.6 | 0.6 | 2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 12 | |||
Royce Freeman | HOU | 11.27 | 3.73 | 56 | 169 | 3.02 | 0 | 0 | 1.07 | 10 | 77 | 5.13 | 0 | 16.4 | 66 | 0.52 | 0.45 | 4.8 | 15 | 1.97 | 2.31 | 1.97 | 2.31 | 11.27 | |||
Jeremy McNichols | TEN | 11.14 | 2.93 | 41 | 156 | 3.8 | 0 | 0 | 2.71 | 28 | 240 | 17.14 | 1 | 28.29 | 69 | 1.07 | 0.86 | 5.64 | 14 | 4.26 | 5.26 | 4.26 | 5.26 | 11.14 | |||
Patrick Taylor | GB | 11.13 | 2.88 | 23 | 89 | 3.87 | 1 | 0 | 0.25 | 2 | 3 | 0.38 | 0 | 11.5 | 25 | 0.69 | 0.65 | 3.13 | 8 | 2.03 | 2.15 | 2.03 | 2.15 | 11.13 | |||
