2017 Tight End TE Stats Cheat Sheet NFL Season 2017 Statistics
2016 Tight End Stats | 2015 Tight End Stats | 2014 Tight End Stats Click here to understand the column headings for our Tight End Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2017, Home or Away: All, Playing Surface: All, Min Receptions >=1Wind Speed >= All
Rank | Name | Tm | Rec Yds/Gm | Tgt /Gm | Rec /Gm | Rec | Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
Rob Gronkowski | NE | 77.43 | 7.5 | 4.93 | 69 | 1084 | 15.71 | 8 | 53 | 14 | 1.84 | 2.25 | 13.78 | 16.89 | 13.78 | 16.89 | 77.43 | 0 | NYJ | 26 | 24 | |
Travis Kelce | KC | 69.2 | 8.13 | 5.53 | 83 | 1038 | 12.51 | 8 | 44 | 15 | 1.58 | 2.02 | 12.87 | 16.43 | 12.87 | 16.43 | 69.2 | 0 | TEN | 19 | 17 | |
Zach Ertz | PHI | 58.86 | 7.86 | 5.29 | 74 | 824 | 11.14 | 8 | 53 | 14 | 1.5 | 1.88 | 11.81 | 14.74 | 11.81 | 14.74 | 58.86 | 0 | DAL | 12 | 18 | |
Delanie Walker | TEN | 50.44 | 6.94 | 4.63 | 74 | 807 | 10.91 | 3 | 42 | 16 | 1.24 | 1.59 | 8.59 | 11.03 | 8.59 | 11.03 | 50.44 | 0 | KC | 21 | 10 | |
Evan Engram | NYG | 48.13 | 7.67 | 4.27 | 64 | 722 | 11.28 | 6 | 35 | 15 | 1.23 | 1.51 | 9.44 | 11.57 | 9.44 | 11.57 | 48.13 | 0 | WAS | 23 | 27 | |
Jack Doyle | IND | 46 | 7.2 | 5.33 | 80 | 690 | 8.63 | 4 | 26 | 15 | 1.19 | 1.61 | 8.6 | 11.6 | 8.6 | 11.6 | 46 | 0 | HOU | 31 | 28 | |
Jared Cook | OAK | 43 | 5.38 | 3.38 | 54 | 688 | 12.74 | 2 | 35 | 16 | 1.23 | 1.63 | 6.61 | 8.74 | 6.61 | 8.74 | 43 | 0 | LAC | 3 | 6 | |
Charles Clay | BUF | 42.92 | 5.69 | 3.77 | 49 | 558 | 11.39 | 2 | 44 | 13 | 1.25 | 1.62 | 7.1 | 9.22 | 7.1 | 9.22 | 42.92 | 0 | JAX | 2 | 12 | |
Hunter Henry | LAC | 41.36 | 4.43 | 3.21 | 45 | 579 | 12.87 | 4 | 34 | 14 | 1.68 | 2.05 | 7.46 | 9.06 | 7.46 | 9.06 | 41.36 | 0 | OAK | 25 | 26 | |
Vernon Davis | WAS | 40.5 | 4.25 | 2.69 | 43 | 648 | 15.07 | 3 | 69 | 16 | 1.48 | 1.82 | 6.27 | 7.74 | 6.27 | 7.74 | 40.5 | 0 | NYG | 32 | 32 | |
Cameron Brate | TB | 36.94 | 4.81 | 3 | 48 | 591 | 12.31 | 6 | 35 | 16 | 1.55 | 1.86 | 7.44 | 8.94 | 7.44 | 8.94 | 36.94 | 0 | NO | 13 | 5 | |
Eric Ebron | DET | 35.88 | 5.38 | 3.31 | 53 | 574 | 10.83 | 4 | 44 | 16 | 1.23 | 1.55 | 6.62 | 8.34 | 6.62 | 8.34 | 35.88 | 0 | GB | 30 | 3 | |
Jordan Reed | WAS | 35.17 | 5.83 | 4.5 | 27 | 211 | 7.81 | 2 | 20 | 6 | 1.33 | 1.72 | 7.77 | 10.02 | 7.77 | 10.02 | 35.17 | 0 | NYG | 32 | 32 | |
Jason Witten | DAL | 35 | 5.44 | 3.94 | 63 | 560 | 8.89 | 5 | 28 | 16 | 1.33 | 1.7 | 7.22 | 9.25 | 7.22 | 9.25 | 35 | 0 | PHI | 5 | 14 | |
George Kittle | SF | 34.33 | 4.2 | 2.87 | 43 | 515 | 11.98 | 2 | 44 | 15 | 1.35 | 1.74 | 5.67 | 7.3 | 5.67 | 7.3 | 34.33 | 0 | LAR | 14 | 22 | |
Kyle Rudolph | MIN | 33.25 | 5.06 | 3.56 | 57 | 532 | 9.33 | 8 | 34 | 16 | 1.6 | 1.95 | 8.11 | 9.89 | 8.11 | 9.89 | 33.25 | 0 | CHI | 7 | 8 | |
Austin Hooper | ATL | 32.88 | 4.06 | 3.06 | 49 | 526 | 10.73 | 3 | 88 | 16 | 1.46 | 1.89 | 5.94 | 7.66 | 5.94 | 7.66 | 32.88 | 0 | LAR | 14 | 22 | |
Benjamin Watson | BAL | 32.63 | 4.94 | 3.81 | 61 | 522 | 8.56 | 4 | 33 | 16 | 1.35 | 1.74 | 6.67 | 8.58 | 6.67 | 8.58 | 32.63 | 0 | CIN | 17 | 19 | |
Jimmy Graham | SEA | 32.5 | 5.94 | 3.56 | 57 | 520 | 9.12 | 10 | 33 | 16 | 1.5 | 1.8 | 8.91 | 10.69 | 8.91 | 10.69 | 32.5 | 0 | ARI | 11 | 15 | |
Martellus Bennett | NE | 31.78 | 4.89 | 3.33 | 30 | 286 | 9.53 | 0 | 33 | 9 | 0.99 | 1.33 | 4.84 | 6.51 | 4.84 | 6.51 | 31.78 | 0 | NYJ | 26 | 24 | |
Emanuel Byrd | GB | 31 | 2 | 2 | 2 | 31 | 15.5 | 0 | 29 | 1 | 2.05 | 2.55 | 4.1 | 5.1 | 4.1 | 5.1 | 31 | 0 | DET | 18 | 20 | |
OJ Howard | TB | 30.86 | 2.79 | 1.86 | 26 | 432 | 16.62 | 6 | 58 | 14 | 2.26 | 2.65 | 6.3 | 7.37 | 6.3 | 7.37 | 30.86 | 0 | NO | 13 | 5 | |
Zach Miller | CHI | 29.5 | 4.38 | 2.5 | 20 | 236 | 11.8 | 2 | 29 | 8 | 1.3 | 1.59 | 5.7 | 6.95 | 5.7 | 6.95 | 29.5 | 0 | MIN | 1 | 1 | |
Julius Thomas | MIA | 27.71 | 4.43 | 2.93 | 41 | 388 | 9.46 | 3 | 27 | 14 | 1.25 | 1.58 | 5.52 | 6.99 | 5.52 | 6.99 | 27.71 | 0 | BUF | 16 | 23 | |
Austin Seferian-Jenkins | NYJ | 27.46 | 5.69 | 3.85 | 50 | 357 | 7.14 | 3 | 28 | 13 | 1.04 | 1.39 | 5.9 | 7.9 | 5.9 | 7.9 | 27.46 | 0 | NE | 20 | 7 | |
Ed Dickson | CAR | 27.31 | 3 | 1.88 | 30 | 437 | 14.57 | 1 | 64 | 16 | 1.35 | 1.72 | 4.04 | 5.17 | 4.04 | 5.17 | 27.31 | 0 | NO | 13 | 5 | |
Greg Olsen | CAR | 27.29 | 5.43 | 2.43 | 17 | 191 | 11.24 | 1 | 30 | 7 | 0.88 | 1.19 | 4.8 | 6.44 | 4.8 | 6.44 | 27.29 | 0 | NO | 13 | 5 | |
Coby Fleener | NO | 26.82 | 2.73 | 2 | 22 | 295 | 13.41 | 2 | 33 | 11 | 1.75 | 2.12 | 4.77 | 5.77 | 4.77 | 5.77 | 26.82 | 0 | CAR | 15 | 11 | |
CJ Fiedorowicz | HOU | 25.4 | 4.6 | 2.8 | 14 | 127 | 9.07 | 0 | 15 | 5 | 0.86 | 1.16 | 3.94 | 5.34 | 3.94 | 5.34 | 25.4 | 0 | IND | 29 | 21 | |
Tyler Kroft | CIN | 25.25 | 3.88 | 2.63 | 42 | 404 | 9.62 | 7 | 59 | 16 | 1.67 | 2.01 | 6.46 | 7.78 | 6.46 | 7.78 | 25.25 | 0 | BAL | 4 | 25 | |
Seth DeValve | CLE | 24.69 | 3.63 | 2.06 | 33 | 395 | 11.97 | 1 | 49 | 16 | 1.03 | 1.34 | 3.75 | 4.84 | 3.75 | 4.84 | 24.69 | 0 | PIT | 6 | 4 | |
David Njoku | CLE | 24.13 | 3.75 | 2 | 32 | 386 | 12.06 | 4 | 34 | 16 | 1.31 | 1.58 | 4.92 | 5.92 | 4.92 | 5.92 | 24.13 | 0 | PIT | 6 | 4 | |
Jesse James | PIT | 23.25 | 3.94 | 2.69 | 43 | 372 | 8.65 | 3 | 32 | 16 | 1.22 | 1.56 | 4.79 | 6.14 | 4.79 | 6.14 | 23.25 | 0 | CLE | 24 | 29 | |
Jermaine Gresham | ARI | 23 | 3.29 | 2.36 | 33 | 322 | 9.76 | 2 | 21 | 14 | 1.32 | 1.68 | 4.34 | 5.51 | 4.34 | 5.51 | 23 | 0 | SEA | 8 | 9 | |
Tyler Eifert | CIN | 23 | 2.5 | 2 | 4 | 46 | 11.5 | 0 | 22 | 2 | 1.32 | 1.72 | 3.3 | 4.3 | 3.3 | 4.3 | 23 | 0 | BAL | 4 | 25 | |
Stephen Anderson | HOU | 22.8 | 3.47 | 1.67 | 25 | 342 | 13.68 | 1 | 42 | 15 | 1.01 | 1.25 | 3.51 | 4.35 | 3.51 | 4.35 | 22.8 | 0 | IND | 29 | 21 | |
Ryan Griffin | HOU | 22.57 | 3.71 | 1.86 | 13 | 158 | 12.15 | 1 | 35 | 7 | 1.17 | 1.42 | 4.33 | 5.26 | 4.33 | 5.26 | 22.57 | 0 | IND | 29 | 21 | |
Ricky Seals-Jones | ARI | 22.33 | 3.11 | 1.33 | 12 | 201 | 16.75 | 3 | 29 | 9 | 1.58 | 1.79 | 4.9 | 5.57 | 4.9 | 5.57 | 22.33 | 0 | SEA | 8 | 9 | |
AJ Derby | MIA | 22.18 | 3.64 | 1.91 | 21 | 244 | 11.62 | 2 | 29 | 11 | 1.12 | 1.41 | 4.08 | 5.13 | 4.08 | 5.13 | 22.18 | 0 | BUF | 16 | 23 | |
Nick O'Leary | BUF | 21.47 | 2.13 | 1.47 | 22 | 322 | 14.64 | 2 | 32 | 15 | 1.66 | 2.04 | 3.55 | 4.35 | 3.55 | 4.35 | 21.47 | 0 | JAX | 2 | 12 | |
Garrett Celek | SF | 21 | 2.06 | 1.31 | 21 | 336 | 16 | 4 | 61 | 16 | 2.06 | 2.38 | 4.26 | 4.91 | 4.26 | 4.91 | 21 | 0 | LAR | 14 | 22 | |
Marcedes Lewis | JAX | 19.88 | 3 | 1.5 | 24 | 318 | 13.25 | 5 | 37 | 16 | 1.58 | 1.83 | 4.74 | 5.49 | 4.74 | 5.49 | 19.88 | 0 | BUF | 16 | 23 | |
Antonio Gates | LAC | 19.75 | 3.25 | 1.88 | 30 | 316 | 10.53 | 3 | 27 | 16 | 1.24 | 1.53 | 4.04 | 4.98 | 4.04 | 4.98 | 19.75 | 0 | OAK | 25 | 26 | |
Vance McDonald | PIT | 18.8 | 2.4 | 1.4 | 14 | 188 | 13.43 | 1 | 28 | 10 | 1.33 | 1.62 | 3.18 | 3.88 | 3.18 | 3.88 | 18.8 | 0 | CLE | 24 | 29 | |
Tyler Higbee | LAR | 18.44 | 2.81 | 1.56 | 25 | 295 | 11.8 | 1 | 38 | 16 | 1.07 | 1.34 | 3 | 3.78 | 3 | 3.78 | 18.44 | 0 | ATL | 10 | 13 | |
Trey Burton | PHI | 16.53 | 2.07 | 1.53 | 23 | 248 | 10.78 | 5 | 27 | 15 | 2.2 | 2.57 | 4.55 | 5.32 | 4.55 | 5.32 | 16.53 | 0 | DAL | 12 | 18 | |
Gerald Everett | LAR | 15.25 | 2 | 1 | 16 | 244 | 15.25 | 2 | 69 | 16 | 1.37 | 1.65 | 2.73 | 3.29 | 2.73 | 3.29 | 15.25 | 0 | ATL | 10 | 13 | |
Rhett Ellison | NYG | 14.69 | 2 | 1.5 | 24 | 235 | 9.79 | 2 | 27 | 16 | 1.48 | 1.86 | 2.97 | 3.72 | 2.97 | 3.72 | 14.69 | 0 | WAS | 23 | 27 | |
Austin Traylor | DEN | 14.29 | 1.86 | 1.14 | 8 | 100 | 12.5 | 0 | 34 | 7 | 1.08 | 1.38 | 2 | 2.57 | 2 | 2.57 | 14.29 | 0 | KC | 21 | 10 | |
Demetrius Harris | KC | 14 | 2.19 | 1.13 | 18 | 224 | 12.44 | 1 | 51 | 16 | 1.07 | 1.33 | 2.34 | 2.9 | 2.34 | 2.9 | 14 | 0 | TEN | 19 | 17 | |
Nick Boyle | BAL | 13.53 | 2.47 | 1.87 | 28 | 203 | 7.25 | 0 | 16 | 15 | 0.98 | 1.36 | 2.42 | 3.35 | 2.42 | 3.35 | 13.53 | 0 | CIN | 17 | 19 | |
Dion Sims | CHI | 12.86 | 2.07 | 1.07 | 15 | 180 | 12 | 1 | 27 | 14 | 1.09 | 1.34 | 2.25 | 2.79 | 2.25 | 2.79 | 12.86 | 0 | MIN | 1 | 1 | |
Lance Kendricks | GB | 12.69 | 2.19 | 1.13 | 18 | 203 | 11.28 | 1 | 51 | 16 | 1.01 | 1.27 | 2.21 | 2.77 | 2.21 | 2.77 | 12.69 | 0 | DET | 18 | 20 | |
Will Tye | NE | 12.67 | 2 | 1.33 | 4 | 38 | 9.5 | 0 | 21 | 3 | 0.97 | 1.3 | 1.93 | 2.6 | 1.93 | 2.6 | 12.67 | 0 | NYJ | 26 | 24 | |
Virgil Green | DEN | 11.94 | 1.38 | 0.88 | 14 | 191 | 13.64 | 1 | 44 | 16 | 1.46 | 1.78 | 2.01 | 2.44 | 2.01 | 2.44 | 11.94 | 0 | KC | 21 | 10 | |
Darren Fells | DET | 11.06 | 1.63 | 1.06 | 17 | 177 | 10.41 | 3 | 23 | 16 | 1.7 | 2.03 | 2.76 | 3.29 | 2.76 | 3.29 | 11.06 | 0 | GB | 30 | 3 | |
Richard Rodgers | GB | 10.67 | 1.27 | 0.8 | 12 | 160 | 13.33 | 1 | 36 | 15 | 1.47 | 1.79 | 1.87 | 2.27 | 1.87 | 2.27 | 10.67 | 0 | DET | 18 | 20 | |
Orson Charles | KC | 10.6 | 0.4 | 0.4 | 2 | 53 | 26.5 | 0 | 35 | 5 | 3.15 | 3.65 | 1.26 | 1.46 | 1.26 | 1.46 | 10.6 | 0 | TEN | 19 | 17 | |
Jeff Heuerman | DEN | 10.14 | 1.29 | 0.64 | 9 | 142 | 15.78 | 2 | 54 | 14 | 1.71 | 1.96 | 2.19 | 2.51 | 2.19 | 2.51 | 10.14 | 0 | KC | 21 | 10 | |
Jonnu Smith | TEN | 9.81 | 1.88 | 1.13 | 18 | 157 | 8.72 | 2 | 32 | 16 | 1.22 | 1.52 | 2.29 | 2.86 | 2.29 | 2.86 | 9.81 | 0 | KC | 21 | 10 | |
Adam Shaheen | CHI | 9.77 | 1.08 | 0.92 | 12 | 127 | 10.58 | 3 | 31 | 13 | 2.62 | 3.05 | 2.82 | 3.28 | 2.82 | 3.28 | 9.77 | 0 | MIN | 1 | 1 | |
Luke Willson | SEA | 9.56 | 1.38 | 0.94 | 15 | 153 | 10.2 | 4 | 27 | 16 | 2.13 | 2.47 | 2.93 | 3.39 | 2.93 | 3.39 | 9.56 | 0 | ARI | 11 | 15 | |
James O'Shaughnessy | JAX | 9.31 | 1.5 | 0.88 | 14 | 149 | 10.64 | 1 | 29 | 16 | 1.16 | 1.45 | 1.74 | 2.18 | 1.74 | 2.18 | 9.31 | 0 | BUF | 16 | 23 | |
Troy Niklas | ARI | 8.8 | 1.53 | 0.73 | 11 | 132 | 12 | 1 | 21 | 15 | 1.07 | 1.31 | 1.65 | 2.01 | 1.65 | 2.01 | 8.8 | 0 | SEA | 8 | 9 | |
Eric Tomlinson | NYJ | 8.64 | 0.79 | 0.57 | 8 | 121 | 15.13 | 1 | 34 | 14 | 2.01 | 2.37 | 1.58 | 1.86 | 1.58 | 1.86 | 8.64 | 0 | NE | 20 | 7 | |
Brandon Williams | IND | 8.64 | 1.21 | 0.93 | 13 | 121 | 9.31 | 0 | 32 | 14 | 1.09 | 1.48 | 1.33 | 1.79 | 1.33 | 1.79 | 8.64 | 0 | HOU | 31 | 28 | |
Nick Vannett | SEA | 8.27 | 1 | 0.8 | 12 | 124 | 10.33 | 1 | 21 | 15 | 1.63 | 2.03 | 1.63 | 2.03 | 1.63 | 2.03 | 8.27 | 0 | ARI | 11 | 15 | |
Levine Toilolo | ATL | 8.13 | 0.93 | 0.8 | 12 | 122 | 10.17 | 1 | 25 | 15 | 2.16 | 2.59 | 2.01 | 2.41 | 2.01 | 2.41 | 8.13 | 0 | LAR | 14 | 22 | |
Brent Celek | PHI | 8.13 | 1.5 | 0.81 | 13 | 130 | 10 | 1 | 28 | 16 | 1.06 | 1.33 | 1.59 | 2 | 1.59 | 2 | 8.13 | 0 | DAL | 12 | 18 | |
Maxx Williams | BAL | 7.82 | 1.64 | 1.36 | 15 | 86 | 5.73 | 1 | 17 | 11 | 1.15 | 1.62 | 1.88 | 2.65 | 1.88 | 2.65 | 7.82 | 0 | CIN | 17 | 19 | |
Josh Hill | NO | 7.81 | 1.38 | 1 | 16 | 125 | 7.81 | 1 | 22 | 16 | 0.99 | 1.44 | 1.36 | 1.98 | 1.36 | 1.98 | 7.81 | 0 | CAR | 15 | 11 | |
Niles Paul | WAS | 6.71 | 1.43 | 0.93 | 13 | 94 | 7.23 | 0 | 32 | 14 | 0.82 | 1.14 | 1.16 | 1.63 | 1.16 | 1.63 | 6.71 | 0 | NYG | 32 | 32 | |
Anthony Fasano | MIA | 6.69 | 1 | 0.75 | 12 | 107 | 8.92 | 1 | 29 | 16 | 1.42 | 1.79 | 1.42 | 1.79 | 1.42 | 1.79 | 6.69 | 0 | BUF | 16 | 23 | |
CJ Uzomah | CIN | 6.57 | 1.07 | 0.71 | 10 | 92 | 9.2 | 1 | 21 | 14 | 1.35 | 1.68 | 1.44 | 1.8 | 1.44 | 1.8 | 6.57 | 0 | BAL | 4 | 25 | |
David Morgan | MIN | 6.33 | 0.8 | 0.67 | 10 | 95 | 9.5 | 1 | 23 | 15 | 1.71 | 2.13 | 1.37 | 1.7 | 1.37 | 1.7 | 6.33 | 0 | CHI | 7 | 8 | |
Clive Walford | OAK | 6.15 | 1 | 0.69 | 9 | 80 | 8.89 | 0 | 26 | 13 | 0.96 | 1.31 | 0.96 | 1.31 | 0.96 | 1.31 | 6.15 | 0 | LAC | 3 | 6 | |
Jerell Adams | NYG | 5.75 | 0.69 | 0.5 | 8 | 92 | 11.5 | 0 | 38 | 16 | 1.2 | 1.56 | 0.83 | 1.08 | 0.83 | 1.08 | 5.75 | 0 | WAS | 23 | 27 | |
Logan Thomas | BUF | 5.58 | 0.75 | 0.58 | 7 | 67 | 9.57 | 1 | 22 | 12 | 1.8 | 2.19 | 1.35 | 1.64 | 1.35 | 1.64 | 5.58 | 0 | JAX | 2 | 12 | |
James Hanna | DAL | 5.5 | 0.44 | 0.25 | 4 | 88 | 22 | 1 | 31 | 16 | 2.4 | 2.69 | 1.05 | 1.18 | 1.05 | 1.18 | 5.5 | 0 | PHI | 5 | 14 | |
Dwayne Allen | NE | 5.38 | 1.38 | 0.63 | 10 | 86 | 8.6 | 1 | 22 | 16 | 0.89 | 1.12 | 1.23 | 1.54 | 1.23 | 1.54 | 5.38 | 0 | NYJ | 26 | 24 | |
Derek Carrier | LAR | 5.07 | 0.79 | 0.57 | 8 | 71 | 8.88 | 0 | 17 | 14 | 1.01 | 1.37 | 0.79 | 1.08 | 0.79 | 1.08 | 5.07 | 0 | ATL | 10 | 13 | |
Ross Travis | IND | 5.07 | 1.13 | 0.47 | 7 | 76 | 10.86 | 0 | 20 | 15 | 0.65 | 0.86 | 0.74 | 0.97 | 0.74 | 0.97 | 5.07 | 0 | HOU | 31 | 28 | |
Lee Smith | OAK | 4.75 | 0.69 | 0.5 | 8 | 76 | 9.5 | 0 | 21 | 16 | 1.05 | 1.42 | 0.73 | 0.98 | 0.73 | 0.98 | 4.75 | 0 | LAC | 3 | 6 | |
Cole Hikutini | SF | 3.75 | 0.75 | 0.5 | 2 | 15 | 7.5 | 0 | 10 | 4 | 0.83 | 1.17 | 0.63 | 0.88 | 0.63 | 0.88 | 3.75 | 0 | LAR | 14 | 22 | |
Michael Hoomanawanui | NO | 3.71 | 0.71 | 0.43 | 6 | 52 | 8.67 | 1 | 25 | 14 | 1.42 | 1.72 | 1.01 | 1.23 | 1.01 | 1.23 | 3.71 | 0 | CAR | 15 | 11 | |
Antony Auclair | TB | 3.13 | 0.25 | 0.25 | 2 | 25 | 12.5 | 0 | 14 | 8 | 1.75 | 2.25 | 0.44 | 0.56 | 0.44 | 0.56 | 3.13 | 0 | NO | 13 | 5 | |
Sean McGrath | LAC | 3.07 | 0.27 | 0.27 | 4 | 46 | 11.5 | 0 | 23 | 15 | 1.65 | 2.15 | 0.44 | 0.57 | 0.44 | 0.57 | 3.07 | 0 | OAK | 25 | 26 | |
Michael Roberts | DET | 3.07 | 0.47 | 0.27 | 4 | 46 | 11.5 | 0 | 23 | 15 | 0.94 | 1.23 | 0.44 | 0.57 | 0.44 | 0.57 | 3.07 | 0 | GB | 30 | 3 | |
Jacob Hollister | NE | 2.8 | 0.73 | 0.27 | 4 | 42 | 10.5 | 0 | 19 | 15 | 0.61 | 0.79 | 0.45 | 0.58 | 0.45 | 0.58 | 2.8 | 0 | NYJ | 26 | 24 | |
Luke Stocker | TEN | 2.5 | 0.42 | 0.33 | 4 | 30 | 7.5 | 1 | 12 | 12 | 2.2 | 2.6 | 0.92 | 1.08 | 0.92 | 1.08 | 2.5 | 0 | KC | 21 | 10 | |
Phillip Supernaw | TEN | 2.44 | 0.38 | 0.25 | 4 | 39 | 9.75 | 1 | 20 | 16 | 1.98 | 2.32 | 0.74 | 0.87 | 0.74 | 0.87 | 2.44 | 0 | KC | 21 | 10 | |
Ben Koyack | JAX | 2.38 | 0.44 | 0.31 | 5 | 38 | 7.6 | 0 | 21 | 16 | 1.19 | 1.54 | 0.52 | 0.68 | 0.52 | 0.68 | 2.38 | 0 | BUF | 16 | 23 | |
Randall Telfer | CLE | 2.25 | 0.25 | 0.19 | 3 | 36 | 12 | 0 | 20 | 16 | 1.28 | 1.65 | 0.32 | 0.41 | 0.32 | 0.41 | 2.25 | 0 | PIT | 6 | 4 | |
Darrell Daniels | IND | 2.17 | 1.08 | 0.25 | 3 | 26 | 8.67 | 0 | 13 | 12 | 0.32 | 0.43 | 0.34 | 0.47 | 0.34 | 0.47 | 2.17 | 0 | HOU | 31 | 28 | |
Xavier Grimble | PIT | 2.13 | 0.6 | 0.33 | 5 | 32 | 6.4 | 1 | 12 | 15 | 1.3 | 1.58 | 0.78 | 0.95 | 0.78 | 0.95 | 2.13 | 0 | CLE | 24 | 29 | |
Ryan Hewitt | CIN | 1.69 | 0.15 | 0.15 | 2 | 22 | 11 | 0 | 16 | 13 | 1.6 | 2.1 | 0.25 | 0.32 | 0.25 | 0.32 | 1.69 | 0 | BAL | 4 | 25 | |
Geoff Swaim | DAL | 1.67 | 0.13 | 0.13 | 2 | 25 | 12.5 | 0 | 18 | 15 | 1.75 | 2.25 | 0.23 | 0.3 | 0.23 | 0.3 | 1.67 | 0 | PHI | 5 | 14 | |
Ryan Malleck | HOU | 1.5 | 0.5 | 0.5 | 1 | 3 | 3 | 0 | 3 | 2 | 0.8 | 1.3 | 0.4 | 0.65 | 0.4 | 0.65 | 1.5 | 0 | IND | 29 | 21 | |
Blake Bell | MIN | 1.46 | 0.31 | 0.23 | 3 | 19 | 6.33 | 0 | 12 | 13 | 1.35 | 1.73 | 0.42 | 0.53 | 0.42 | 0.53 | 1.46 | 0 | CHI | 7 | 8 | |
Garrett Griffin | NO | 1.33 | 0.33 | 0.33 | 1 | 4 | 4 | 0 | 4 | 3 | 0.9 | 1.4 | 0.3 | 0.47 | 0.3 | 0.47 | 1.33 | 0 | CAR | 15 | 11 | |
Jeremy Sprinkle | WAS | 1.18 | 0.27 | 0.18 | 2 | 13 | 6.5 | 1 | 7 | 11 | 2.77 | 3.1 | 0.75 | 0.85 | 0.75 | 0.85 | 1.18 | 0 | NYG | 32 | 32 | |
Chris Manhertz | CAR | 1.06 | 0.25 | 0.13 | 2 | 17 | 8.5 | 0 | 11 | 16 | 0.68 | 0.93 | 0.17 | 0.23 | 0.17 | 0.23 | 1.06 | 0 | NO | 13 | 5 | |
MarQueis Gray | MIA | 0.63 | 0.19 | 0.06 | 1 | 10 | 10 | 0 | 10 | 16 | 0.97 | 1.13 | 0.18 | 0.21 | 0.18 | 0.21 | 0.63 | 0 | BUF | 16 | 23 | |
Jeff Cumberland | LAC | 0.29 | 0.43 | 0.29 | 2 | 2 | 1 | 0 | 2 | 7 | 0.4 | 0.73 | 0.17 | 0.31 | 0.17 | 0.31 | 0.29 | 0 | OAK | 25 | 26 |
NFL Football TE Tight End Stats Season 2017-2018
Feedback
Did these Tight End stats help you? Give us your thoughts below!
Submit your review | |
Tight End Stats
Average rating: 0 reviews