Counts of players making the top 20 list of DK performers against an opponent.
Find the details at https://fantasyfootballers.org/draftkings-top-performers-by-week/
| Position | Opponent | AvgFantasyPoints | Count(*) | Next Opp |
|---|---|---|---|---|
| QB | ARI | 24.21 | 3 | |
| QB | ATL | 28.39 | 7 | |
| QB | BAL | 28.86 | 6 | |
| QB | BUF | 28.73 | 2 | |
| QB | CAR | 29.27 | 2 | |
| QB | CHI | 29.10 | 5 | |
| QB | CIN | 30.19 | 2 | |
| QB | CLE | 35.95 | 3 | |
| QB | DAL | 27.24 | 7 | |
| QB | DEN | 24.72 | 1 | |
| QB | DET | 27.25 | 4 | |
| QB | GB | 30.19 | 4 | |
| QB | HOU | 27.73 | 2 | |
| QB | IND | 37.18 | 2 | |
| QB | JAX | 24.89 | 3 | |
| QB | KC | 33.44 | 6 | |
| QB | LAC | 34.60 | 1 | |
| QB | LAR | 28.45 | 3 | |
| QB | LV | 29.34 | 4 | |
| QB | MIA | 35.10 | 2 | |
| QB | MIN | 34.77 | 4 | |
| QB | NE | 32.88 | 2 | |
| QB | NO | 30.60 | 5 | |
| QB | NYG | 26.24 | 1 | |
| QB | NYJ | 26.20 | 5 | |
| QB | PHI | 31.17 | 3 | |
| QB | PIT | 29.86 | 3 | |
| QB | SEA | 27.02 | 2 | |
| QB | SF | 29.15 | 3 | |
| QB | TB | 31.70 | 5 | |
| QB | TEN | 29.53 | 4 | |
| QB | WAS | 30.18 | 8 | |
| RB | ARI | 25.90 | 4 | |
| RB | ATL | 23.55 | 3 | |
| RB | BAL | 33.20 | 2 | |
| RB | BUF | 38.13 | 4 | |
| RB | CAR | 25.30 | 1 | |
| RB | CHI | 27.50 | 1 | |
| RB | CIN | 30.60 | 4 | |
| RB | CLE | 30.10 | 5 | |
| RB | DEN | 27.80 | 1 | |
| RB | DET | 30.10 | 7 | |
| RB | GB | 30.40 | 1 | |
| RB | HOU | 29.82 | 5 | |
| RB | IND | 36.90 | 2 | |
| RB | JAX | 28.54 | 5 | |
| RB | KC | 32.80 | 1 | |
| RB | LAC | 28.95 | 2 | |
| RB | LAR | 30.95 | 2 | |
| RB | LV | 30.73 | 3 | |
| RB | MIA | 26.20 | 1 | |
| RB | MIN | 26.63 | 4 | |
| RB | NE | 24.37 | 3 | |
| RB | NO | 26.10 | 2 | |
| RB | NYJ | 27.98 | 8 | |
| RB | PHI | 28.65 | 2 | |
| RB | PIT | 38.33 | 3 | |
| RB | SEA | 30.47 | 7 | |
| RB | SF | 40.30 | 1 | |
| RB | TB | 26.85 | 2 | |
| RB | WAS | 27.03 | 4 | |
| TE | ARI | 24.10 | 1 | |
| TE | BAL | 26.83 | 3 | |
| TE | CHI | 21.30 | 1 | |
| TE | CIN | 33.30 | 2 | |
| TE | CLE | 31.50 | 1 | |
| TE | DAL | 29.00 | 1 | |
| TE | GB | 38.60 | 1 | |
| TE | IND | 30.90 | 3 | |
| TE | JAX | 26.50 | 1 | |
| TE | LAC | 37.50 | 2 | |
| TE | LV | 22.90 | 1 | |
| TE | MIA | 26.30 | 1 | |
| TE | NYJ | 30.70 | 2 | |
| TE | PHI | 26.00 | 1 | |
| TE | SEA | 35.70 | 2 | |
| TE | WAS | 23.50 | 1 | |
| WR | ARI | 28.97 | 3 | |
| WR | ATL | 30.28 | 4 | |
| WR | BAL | 35.78 | 4 | |
| WR | CAR | 30.00 | 3 | |
| WR | CHI | 30.73 | 4 | |
| WR | CIN | 35.40 | 2 | |
| WR | CLE | 35.03 | 4 | |
| WR | DAL | 29.90 | 4 | |
| WR | DEN | 24.95 | 2 | |
| WR | DET | 34.08 | 5 | |
| WR | GB | 30.88 | 4 | |
| WR | HOU | 28.85 | 2 | |
| WR | IND | 30.73 | 7 | |
| WR | JAX | 29.64 | 5 | |
| WR | KC | 36.82 | 5 | |
| WR | LAC | 29.04 | 5 | |
| WR | LAR | 30.30 | 1 | |
| WR | LV | 27.50 | 1 | |
| WR | MIA | 29.86 | 5 | |
| WR | MIN | 27.49 | 9 | |
| WR | NE | 35.75 | 2 | |
| WR | NO | 28.10 | 2 | |
| WR | NYG | 31.70 | 3 | |
| WR | NYJ | 33.20 | 1 | |
| WR | PHI | 38.00 | 2 | |
| WR | PIT | 25.80 | 3 | |
| WR | SEA | 34.92 | 5 | |
| WR | SF | 27.75 | 6 | |
| WR | TB | 31.30 | 4 | |
| WR | TEN | 29.90 | 4 | |
| WR | WAS | 26.40 | 1 |
