Select Page

DraftKings Millionaire Maker Winning Lineups

Below are all the DraftKings Millionaire Maker Winning Lineups for weeks 1 through 17 with salaries, ownership %, and scores for the 2019 NFL season:

A lot can be learned from reviewing what DraftKings Milly Maker winning lineups are comprised of when constructing large entry tournament lineups.

Week 1
Pos Player-Name Salary Own% Points
QB L. Jackson 6000 6.9% 36.56
RB C. Carson 5700 26.7% 25.10
RB C. McCaffrey 8800 20.3% 45.90
WR O. Beckham 8100 12.0% 14.10
WR M. Brown 3800 0.3% 33.70
WR D. Jackson 4500 8.4% 38.40
TE E. Engram 4800 13.2% 31.60
Flex D. Cook 6000 37.0% 29.00
Def 49ers 2200 4.3% 27.00
Totals 49900 129.1% 281.36
Stacks: QB/WR

Week 2
Pos Player-Name Salary Own% Points
QB P. Mahomes 7500 13.2% 35.62
RB E. Elliott 8700 8.5% 23.00
RB D. Henry 6000 14.7% 17.30
WR J. Brown 5200 20.8% 14.20
WR D. Robinson 3500 0.6% 38.20
WR E. Sanders 4700 1.8% 28.80
TE T. Kelce 7300 16.6% 26.70
Flex P. Williams 3400 0.6% 10.30
Def Patriots 3700 20.4% 37.00
Totals 50000 97.2% 231.12
Stacks: QB/WR/TE

Week 3
Pos Player-Name Salary Own% Points
QB J. Winston 5400 6.6% 29.50
RB R. Burkhead 3900 10.2% 18.90
RB P. Lindsay 4300 2.9% 29.00
WR K. Allen 7000 15.4% 46.60
WR M. Evans 6600 11.3% 48.00
WR J. Jones 7300 10.5% 29.80
TE D. Waller 4100 5.9% 30.10
Flex C. McCaffrey 8700 22.2% 30.80
Def Panthers 2700 1.2% 13.00
Totals 50000 86.2% 275.70
Stacks: QB/WR – RB/DEF

Week 4
Pos Player-Name Salary Own% Points
QB J. Goff 6300 4.0% 27.68
RB N. Chubb 6400 3.4% 42.30
RB D. Johnson 6800 7.2% 21.90
WR C. Godwin 6000 0.7% 44.20
WR C. Kupp 6500 16.5% 29.90
WR R. Woods 6100 3.1% 32.40
TE W. Dissly 3600 27.0% 18.70
Flex C. Sutton 4600 1.3% 24.20
Def Patriots 3700 11.0% 25.00
Totals 50000 74.2% 266.28
Stacks: QB/WR/WR vs. WR

Week 5
Pos Player-Name Salary Own% Points
QB T. Bridgewater 5200 2.7% 31.26
RB C. McCaffrey 8700 24.7% 50.70
RB J. White 5000 12.1% 13.20
WR W. Fuller 4500 18.5% 56.70
WR C. Godwin 6900 14.8% 34.50
WR M. Thomas 6600 23.7% 44.20
TE J. Cook 3400 3.6% 14.10
Flex A. Jones 5900 12.0% 52.20
Def Eagles 3700 6.8% 35.00
Totals 49900 118.9% 331.86
Stacks: QB/WR/TE vs. WR

Week 6
Pos Player-Name Salary Own% Points
QB M. Ryan 6400 19.5% 33.94
RB C. Carson 6000 25.6% 28.90
RB C. Hyde 4400 7.0% 22.00
WR S. Diggs 5900 8.6% 46.50
WR T. McLaurin 6000 11.7% 29.00
WR A. Tate 4500 1.8% 14.10
TE A. Hooper 5000 37.3% 28.70
Flex E. Elliott 8500 9.5% 29.20
Def 49ers 2700 7.8% 10.00
Totals 49400 128.8% 242.34
Stacks: QB/TE

Week 7
Pos Player-Name Salary Own% Points
QB A. Rodgers 6400 2.2% 46.76
RB J. Jacobs 5000 27.8% 19.40
RB L. Murray 5100 9.7% 35.00
WR J. Brown 5500 16.6% 19.30
WR S. Diggs 6300 5.0% 24.20
WR M. Jones 5000 2.3% 43.30
TE J. Graham 4200 2.8% 16.50
Flex D. Cook 8000 25.9% 30.90
Def Bills 4300 16.8% 11.00
Totals 49800 109.1% 246.36
Stacks: QB/TE vs. RB

Week 8
Pos Player-Name Salary Own% Points
QB D. Jones 5800 1.6% 32.18
RB T. Coleman 5000 4.0% 40.80
RB L. Murray 5800 34.8% 39.70
WR M. Evans 6600 8.7% 45.80
WR K. Golladay 6400 24.3% 32.30
WR G. Tate 5800 8.6% 16.50
TE E. Engram 5300 10.9% 14.00
Flex D. Metcalf 5000 10.3% 16.30
Def Patriots 4300 16.3% 21.00
Totals 50000 119.5% 258.58
Stacks: QB/WR vs. WR/WR

Week 9
Pos Player-Name Salary Own% Points
QB R. Wilson 7100 13.2% 42.22
RB C. McCaffrey 10000 24.5% 40.60
RB J. Samuels 4000 50.7% 20.30
WR M. Evans 7200 13.0% 39.00
WR T. Lockett 7500 15.7% 43.20
WR P. Williams 4200 8.7% 24.20
TE N. Fant 3000 3.4% 23.50
Flex M. Williams 4600 9.8% 17.30
Def Steelers 2400 11.8% 19.00
Totals 50000 150.8% 269.32
Stacks: QB/WR vs. WR

Week 10
Pos Player-Name Salary Own% Points
QB P. Mahomes 7000 12.7% 32.84
RB D. Henry 6400 8.5% 36.10
RB R. Jones 4300 16.9% 23.60
WR T. Hill 7700 12.9% 36.00
WR C. Kirk 5200 24.7% 40.80
WR M. Thomas 8300 44.6% 31.20
TE A. Hooper 5500 10.6% 11.70
Flex K. Hunt 3000 6.3% 14.40
Def Steelers 2600 9.9% 25.00
Totals 50000 147.1% 251.64
Stacks: QB/WR vs. RB

Week 11
Pos Player-Name Salary Own% Points
QB J. Allen 6600 3.8% 33.84
RB C. McCaffrey 10500 23.4% 33.10
RB D. Singletary 6000 12.3% 8.90
WR J. Brown 6400 5.9% 37.70
WR D. Parker 4700 3.9% 23.50
WR C. Ridley 5500 6.1% 31.30
TE R. Griffin 2900 3.8% 24.90
Flex D. Samuel 4000 25.5% 24.40
Def Vikings 3400 13.2% 4.00
Totals 50000 97.9% 221.64
Stacks: QB/WR/RB vs. WR

Week 12
Pos Player-Name Salary Own% Points
QB B. Mayfield 5900 14.6% 27.58
RB D. Henry 6900 30.6% 32.50
RB B. Scarbrough 4200 14.8% 8.80
WR J. Landry 6300 11.7% 39.80
WR D. Moore 6400 5.2% 34.40
WR J. Washington 5000 3.4% 18.80
TE J. Cook 4500 3.1% 21.90
Flex N. Chubb 8100 12.7% 28.40
Def Seahawks 2600 4.2% 17.00
Totals 49900 100.3% 229.18
Stacks: QB/WR/RB

Week 13
Pos Player-Name Salary Own% Points
QB C. Wentz 5800 7.9% 28.40
RB C. McCaffrey 10500 40.8% 17.20
RB M. Sanders 5400 30.2% 21.50
WR D. Adams 7000 27.1% 24.40
WR D. Parker 5700 12.2% 37.90
WR D. Estbrook 5000 11.5% 19.00
TE T. Higbee 2500 24.6% 26.70
Flex A. Jeffery 5100 17.0% 31.70
Def Chiefs 2700 5.8% 22.00
Totals 49700 177.1% 228.80
Stacks: QB/RB/WR vs. WR

Week 14
Pos Player-Name Salary Own% Points
QB J. Garappolo 5600 2.1% 32.06
RB A. Ekeler 6300 4.5% 37.30
RB A. Jones 6700 11.4% 34.20
WR R. Anderson 5100 16.3% 28.00
WR A.J. Brown 5300 6.2% 36.60
WR E. Sanders 5800 2.1% 37.10
TE A. Hooper 6000 2.0% 5.20
Flex J. White 5500 16.0% 12.40
Def Steelers 3500 7.8% 18.00
Totals 49800 68.4% 240.86
Stacks: QB/WR

Week 15
Pos Player-Name Salary Own% Points
QB J. Winston 6900 6.1% 36.72
RB S. Barkley 7700 25.4% 33.30
RB C. Carson 7500 33.8% 29.70
WR C. Conley 3600 12.3% 20.90
WR C. Godwin 7700 22.3% 20.10
WR B. Perriman 4500 7.8% 37.60
TE T. Higbee 3900 34.7% 26.10
Flex K. Drake 5000 5.2% 42.60
Def Packers 3000 5.9% 13.00
Totals 49800 153.5% 260.02
Stacks: QB/WR/WR

Week 16
Pos Player-Name Salary Own% Points
QB A. Dalton 5200 3.2% 37.84
RB S. Barkley 8300 10.1% 46.90
RB M. Mack 6200 12.3% 18.10
WR T. Boyd 5800 13.9% 36.80
WR J. Ross 4200 7.5% 15.00
WR A. Wilson 3800 2.4% 15.80
TE M. Gesicki 3600 7.1% 26.20
Flex M. Thomas 9300 25.0% 34.60
Def Colts 3300 6.0% 30.00
Totals 49700 87.5% 261.24
Stacks: QB/WR/WR vs. WR/TE

Week 17
Pos Player-Name Salary Own% Points
QB D. Prescott 6300 9.0% 33.62
RB E. Elliott 8000 32.3% 30.40
RB D. Williams 4700 18.9% 34.40
WR M. Gallup 5400 13.4% 32.80
WR S. Sims 4700 15.2% 18.50
WR G. Tate 5100 12.1% 17.80
TE T. Higbee 5600 14.8% 22.40
Flex D. Henry 8100 13.8% 42.10
Def Bears 2100 29.1% 9.00
Totals 50000 158.6% 241.02
Stacks: QB/WR/RB vs. WR


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Average rating:  
 0 reviews