2020 Running Back RB Stats Cheat Sheet NFL 2020 Season Statistics
2020 Running Back Stats | 2019 Running Back Stats | 2018 Running Back Stats | 2017 Running Back Stats | 2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats |
More Stat Sheets |
Displaying results for Season: 2020, Min Rush Attempts >=All
Rank | Name | Tm | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | FL | Tgt /Gm | Rec | Rec Yds | Rec Yds/Gm | Rec TDs | Total Yds | Tchs | DK /Tch | FD /Tch | RushAtt +Tgt | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | Opp | Opp PosRank |
Derrick Henry | TEN | 126.69 | 23.63 | 378 | 2027 | 5.36 | 17 | 2 | 1.94 | 19 | 114 | 7.13 | 0 | 133.81 | 397 | 0.92 | 0.82 | 25.56 | 16 | 20.23 | 22.82 | 20.23 | 22.82 | 126.69 | |||
Dalvin Cook | MIN | 111.21 | 22.29 | 312 | 1557 | 4.99 | 16 | 3 | 3.86 | 44 | 361 | 25.79 | 1 | 137 | 356 | 1.02 | 0.89 | 26.14 | 14 | 22.56 | 26.06 | 22.56 | 26.06 | 111.21 | |||
Nick Chubb | CLE | 88.92 | 15.83 | 190 | 1067 | 5.62 | 12 | 1 | 1.5 | 16 | 150 | 12.5 | 0 | 101.42 | 206 | 1.1 | 0.97 | 17.33 | 12 | 16.64 | 18.89 | 16.64 | 18.89 | 88.92 | |||
Aaron Jones | GB | 78.86 | 14.36 | 201 | 1104 | 5.49 | 9 | 0 | 4.5 | 47 | 355 | 25.36 | 2 | 104.21 | 248 | 1.08 | 0.95 | 18.86 | 14 | 16.81 | 19.14 | 16.81 | 19.14 | 78.86 | |||
Jonathan Taylor | IND | 77.93 | 15.47 | 232 | 1169 | 5.04 | 11 | 1 | 2.6 | 36 | 299 | 19.93 | 1 | 97.87 | 268 | 0.98 | 0.88 | 18.07 | 15 | 15.65 | 17.52 | 15.65 | 17.52 | 77.93 | |||
James Robinson | JAX | 76.43 | 17.14 | 240 | 1070 | 4.46 | 7 | 1 | 4.29 | 49 | 344 | 24.57 | 3 | 101 | 289 | 0.91 | 0.78 | 21.43 | 14 | 16.14 | 18.81 | 16.14 | 18.81 | 76.43 | |||
Christian McCaffrey | CAR | 75 | 19.67 | 59 | 225 | 3.81 | 5 | 0 | 6.33 | 17 | 149 | 49.67 | 1 | 124.67 | 76 | 1.19 | 1.08 | 26 | 3 | 27.3 | 30.13 | 27.3 | 30.13 | 75 | |||
Miles Sanders | PHI | 72.25 | 13.67 | 164 | 867 | 5.29 | 6 | 2 | 4.33 | 28 | 197 | 16.42 | 0 | 88.67 | 192 | 0.93 | 0.81 | 18 | 12 | 13.03 | 14.87 | 13.03 | 14.87 | 72.25 | |||
Joe Mixon | CIN | 71.33 | 19.83 | 119 | 428 | 3.6 | 3 | 1 | 4.33 | 21 | 138 | 23 | 1 | 94.33 | 140 | 0.74 | 0.64 | 24.17 | 6 | 14.85 | 17.27 | 14.85 | 17.27 | 71.33 | |||
David Montgomery | CHI | 71.33 | 16.47 | 247 | 1070 | 4.33 | 8 | 1 | 4.53 | 54 | 438 | 29.2 | 2 | 100.53 | 301 | 0.91 | 0.79 | 21 | 15 | 15.85 | 18.32 | 15.85 | 18.32 | 71.33 | |||
Josh Jacobs | LV | 71 | 18.2 | 273 | 1065 | 3.9 | 12 | 2 | 3 | 33 | 238 | 15.87 | 0 | 86.87 | 306 | 0.78 | 0.7 | 21.2 | 15 | 14.32 | 15.95 | 14.32 | 15.95 | 71 | |||
Ronald Jones II | TB | 69.86 | 13.71 | 192 | 978 | 5.09 | 7 | 2 | 3 | 28 | 165 | 11.79 | 1 | 81.64 | 220 | 0.91 | 0.78 | 16.71 | 14 | 12.31 | 14.31 | 12.31 | 14.31 | 69.86 | |||
Damien Harris | NE | 69.1 | 13.7 | 137 | 691 | 5.04 | 2 | 0 | 0.7 | 5 | 52 | 5.2 | 0 | 74.3 | 142 | 0.71 | 0.63 | 14.4 | 10 | 8.88 | 10.03 | 8.88 | 10.03 | 69.1 | |||
Melvin Gordon III | DEN | 65.73 | 14.33 | 215 | 986 | 4.59 | 9 | 4 | 2.93 | 32 | 158 | 10.53 | 1 | 76.27 | 247 | 0.84 | 0.74 | 17.27 | 15 | 12.16 | 13.89 | 12.16 | 13.89 | 65.73 | |||
Ezekiel Elliott | DAL | 65.27 | 16.27 | 244 | 979 | 4.01 | 6 | 5 | 4.73 | 52 | 338 | 22.53 | 2 | 87.8 | 296 | 0.79 | 0.67 | 21 | 15 | 13.18 | 15.65 | 13.18 | 15.65 | 65.27 | |||
Raheem Mostert | SF | 65.13 | 13 | 104 | 521 | 5.01 | 2 | 1 | 2.38 | 16 | 156 | 19.5 | 1 | 84.63 | 120 | 0.84 | 0.76 | 15.38 | 8 | 11.46 | 12.59 | 11.46 | 12.59 | 65.13 | |||
Kenyan Drake | ARI | 63.67 | 15.93 | 239 | 955 | 4 | 10 | 1 | 2.07 | 25 | 137 | 9.13 | 0 | 72.8 | 264 | 0.75 | 0.68 | 18 | 15 | 11.98 | 13.28 | 11.98 | 13.28 | 63.67 | |||
Antonio Williams | BUF | 63 | 12 | 12 | 63 | 5.25 | 2 | 0 | 1 | 1 | 20 | 20 | 0 | 83 | 13 | 1.64 | 1.6 | 13 | 1 | 20.8 | 21.3 | 20.8 | 21.3 | 63 | |||
Alvin Kamara | NO | 62.13 | 12.47 | 187 | 932 | 4.98 | 16 | 0 | 7.13 | 83 | 756 | 50.4 | 5 | 112.53 | 270 | 1.42 | 1.25 | 19.6 | 15 | 22.42 | 25.59 | 22.42 | 25.59 | 62.13 | |||
Clyde Edwards-Helaire | KC | 61.77 | 13.92 | 181 | 803 | 4.44 | 4 | 0 | 4.15 | 36 | 297 | 22.85 | 1 | 84.62 | 217 | 0.84 | 0.73 | 18.08 | 13 | 12.15 | 14 | 12.15 | 14 | 61.77 | |||
Myles Gaskin | MIA | 58.4 | 14.2 | 142 | 584 | 4.11 | 3 | 2 | 4.7 | 41 | 388 | 38.8 | 2 | 97.2 | 183 | 0.91 | 0.79 | 18.9 | 10 | 14.37 | 16.62 | 14.37 | 16.62 | 58.4 | |||
David Johnson | HOU | 57.58 | 12.25 | 147 | 691 | 4.7 | 6 | 1 | 3.83 | 33 | 314 | 26.17 | 2 | 83.75 | 180 | 1.04 | 0.91 | 16.08 | 12 | 13.58 | 15.54 | 13.58 | 15.54 | 57.58 | |||
Antonio Gibson | WAS | 56.79 | 12.14 | 170 | 795 | 4.68 | 11 | 2 | 3.14 | 36 | 247 | 17.64 | 0 | 74.43 | 206 | 1.02 | 0.89 | 15.29 | 14 | 13.16 | 15.01 | 13.16 | 15.01 | 56.79 | |||
Chris Carson | SEA | 56.75 | 11.75 | 141 | 681 | 4.83 | 5 | 0 | 3.83 | 37 | 287 | 23.92 | 4 | 80.67 | 178 | 1.06 | 0.95 | 15.58 | 12 | 14.11 | 15.65 | 14.11 | 15.65 | 56.75 | |||
James Conner | PIT | 55.46 | 13 | 169 | 721 | 4.27 | 6 | 0 | 3.31 | 35 | 215 | 16.54 | 0 | 72 | 204 | 0.85 | 0.72 | 16.31 | 13 | 11.32 | 13.35 | 11.32 | 13.35 | 55.46 | |||
Jeff Wilson Jr. | SF | 54.55 | 11.45 | 126 | 600 | 4.76 | 7 | 2 | 2.55 | 13 | 133 | 12.09 | 3 | 66.64 | 139 | 1.08 | 0.98 | 14 | 11 | 12.35 | 13.66 | 12.35 | 13.66 | 54.55 | |||
J.K. Dobbins | BAL | 53.67 | 8.93 | 134 | 805 | 6.01 | 9 | 0 | 1.6 | 18 | 120 | 8 | 0 | 61.67 | 152 | 1.15 | 1.05 | 10.53 | 15 | 10.63 | 11.63 | 10.63 | 11.63 | 53.67 | |||
Salvon Ahmed | MIA | 53.17 | 12.5 | 75 | 319 | 4.25 | 3 | 0 | 2.33 | 11 | 61 | 10.17 | 0 | 63.33 | 86 | 0.84 | 0.74 | 14.83 | 6 | 10.58 | 12 | 10.58 | 12 | 53.17 | |||
Austin Ekeler | LAC | 53 | 11.6 | 116 | 530 | 4.57 | 1 | 0 | 6.5 | 54 | 403 | 40.3 | 2 | 93.3 | 170 | 0.97 | 0.81 | 18.1 | 10 | 13.83 | 16.53 | 13.83 | 16.53 | 53 | |||
Kareem Hunt | CLE | 52.56 | 12.38 | 198 | 841 | 4.25 | 6 | 0 | 3.19 | 38 | 304 | 19 | 5 | 71.56 | 236 | 0.94 | 0.85 | 15.56 | 16 | 12.47 | 13.84 | 12.47 | 13.84 | 52.56 | |||
Sony Michel | NE | 49.89 | 8.78 | 79 | 449 | 5.68 | 1 | 0 | 1 | 7 | 114 | 12.67 | 1 | 62.56 | 86 | 0.91 | 0.83 | 9.78 | 9 | 7.98 | 8.7 | 7.98 | 8.7 | 49.89 | |||
Cam Akers | LAR | 48.08 | 11.15 | 145 | 625 | 4.31 | 2 | 1 | 1.08 | 11 | 123 | 9.46 | 1 | 57.54 | 156 | 0.68 | 0.62 | 12.23 | 13 | 7.41 | 8.14 | 7.41 | 8.14 | 48.08 | |||
Phillip Lindsay | DEN | 45.64 | 10.73 | 118 | 502 | 4.25 | 1 | 0 | 1.27 | 7 | 28 | 2.55 | 0 | 48.18 | 125 | 0.55 | 0.5 | 12 | 11 | 5.68 | 6.27 | 5.68 | 6.27 | 45.64 | |||
Wayne Gallman Jr. | NYG | 45.47 | 9.8 | 147 | 682 | 4.64 | 6 | 0 | 1.8 | 21 | 114 | 7.6 | 0 | 53.07 | 168 | 0.83 | 0.75 | 11.6 | 15 | 8.41 | 9.31 | 8.41 | 9.31 | 45.47 | |||
Todd Gurley II | ATL | 45.2 | 13 | 195 | 678 | 3.48 | 9 | 0 | 2.27 | 25 | 164 | 10.93 | 0 | 56.13 | 220 | 0.76 | 0.69 | 15.27 | 15 | 10.05 | 11.08 | 10.05 | 11.08 | 45.2 | |||
Gus Edwards | BAL | 45.19 | 9 | 144 | 723 | 5.02 | 6 | 1 | 0.81 | 9 | 129 | 8.06 | 0 | 53.25 | 153 | 0.86 | 0.81 | 9.81 | 16 | 7.73 | 8.26 | 7.73 | 8.26 | 45.19 | |||
Latavius Murray | NO | 43.73 | 9.73 | 146 | 656 | 4.49 | 4 | 0 | 1.73 | 23 | 176 | 11.73 | 1 | 55.47 | 169 | 0.82 | 0.74 | 11.47 | 15 | 8.31 | 9.28 | 8.31 | 9.28 | 43.73 | |||
Frank Gore | NYJ | 43.53 | 12.47 | 187 | 653 | 3.49 | 2 | 1 | 1.27 | 16 | 89 | 5.93 | 0 | 49.47 | 203 | 0.5 | 0.45 | 13.73 | 15 | 6.15 | 6.75 | 6.15 | 6.75 | 43.53 | |||
Devin Singletary | BUF | 42.94 | 9.75 | 156 | 687 | 4.4 | 2 | 1 | 3.13 | 38 | 269 | 16.81 | 0 | 59.75 | 194 | 0.75 | 0.64 | 12.88 | 16 | 7.79 | 9.04 | 7.79 | 9.04 | 42.94 | |||
Mike Davis | CAR | 42.8 | 11 | 165 | 642 | 3.89 | 6 | 1 | 4.67 | 59 | 373 | 24.87 | 2 | 67.67 | 224 | 0.93 | 0.79 | 15.67 | 15 | 11.8 | 13.83 | 11.8 | 13.83 | 42.8 | |||
Darrell Henderson Jr. | LAR | 41.6 | 9.2 | 138 | 624 | 4.52 | 5 | 0 | 1.6 | 16 | 159 | 10.6 | 1 | 52.2 | 154 | 0.87 | 0.79 | 10.8 | 15 | 8.15 | 8.89 | 8.15 | 8.89 | 41.6 | |||
D'Andre Swift | DET | 40.08 | 8.77 | 114 | 521 | 4.57 | 8 | 2 | 4.38 | 46 | 357 | 27.46 | 2 | 67.54 | 160 | 1.22 | 1.04 | 13.15 | 13 | 12.83 | 14.98 | 12.83 | 14.98 | 40.08 | |||
Adrian Peterson | DET | 37.75 | 9.75 | 156 | 604 | 3.87 | 7 | 0 | 1.13 | 12 | 101 | 6.31 | 0 | 44.06 | 168 | 0.74 | 0.71 | 10.88 | 16 | 7.41 | 7.78 | 7.41 | 7.78 | 37.75 | |||
Zack Moss | BUF | 37 | 8.62 | 112 | 481 | 4.29 | 4 | 0 | 1.38 | 14 | 95 | 7.31 | 1 | 44.31 | 126 | 0.81 | 0.75 | 10 | 13 | 7.28 | 7.82 | 7.28 | 7.82 | 37 | |||
Jamaal Williams | GB | 36.07 | 8.5 | 119 | 505 | 4.24 | 2 | 0 | 2.5 | 31 | 236 | 16.86 | 1 | 52.93 | 150 | 0.85 | 0.74 | 11 | 14 | 7.97 | 9.08 | 7.97 | 9.08 | 36.07 | |||
Carlos Hyde | SEA | 35.6 | 8.1 | 81 | 356 | 4.4 | 4 | 0 | 2 | 16 | 93 | 9.3 | 0 | 44.9 | 97 | 0.88 | 0.79 | 10.1 | 10 | 7.69 | 8.49 | 7.69 | 8.49 | 35.6 | |||
Reggie Bonnafon | CAR | 34.5 | 6 | 12 | 69 | 5.75 | 0 | 0 | 1 | 2 | 18 | 9 | 1 | 43.5 | 14 | 1.19 | 1.12 | 7 | 2 | 7.85 | 8.35 | 7.85 | 8.35 | 34.5 | |||
Devonta Freeman | NYG | 34.4 | 10.8 | 54 | 172 | 3.19 | 1 | 0 | 2 | 7 | 58 | 11.6 | 0 | 46 | 61 | 0.59 | 0.53 | 12.8 | 5 | 6.5 | 7.2 | 6.5 | 7.2 | 34.4 | |||
Alexander Mattison | MIN | 33.38 | 7.38 | 96 | 434 | 4.52 | 2 | 0 | 1.15 | 13 | 125 | 9.62 | 1 | 43 | 109 | 0.82 | 0.74 | 8.54 | 13 | 6.18 | 6.92 | 6.18 | 6.92 | 33.38 | |||
Bo Scarbrough | SEA | 31 | 6 | 6 | 31 | 5.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0.52 | 0.52 | 6 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 31 | |||
Justin Jackson | LAC | 30 | 6.56 | 59 | 270 | 4.58 | 0 | 0 | 2.67 | 19 | 173 | 19.22 | 0 | 49.22 | 78 | 0.84 | 0.72 | 9.22 | 9 | 6.2 | 7.26 | 6.2 | 7.26 | 30 | |||
Le'Veon Bell | KC | 29.82 | 7.45 | 82 | 328 | 4 | 2 | 0 | 1.82 | 16 | 138 | 12.55 | 0 | 42.36 | 98 | 0.76 | 0.68 | 9.27 | 11 | 6.05 | 6.78 | 6.05 | 6.78 | 29.82 | |||
Brian Hill | ATL | 29.06 | 6.25 | 100 | 465 | 4.65 | 1 | 1 | 1.88 | 25 | 199 | 12.44 | 0 | 41.5 | 125 | 0.77 | 0.66 | 8.13 | 16 | 5.18 | 6.03 | 5.18 | 6.03 | 29.06 | |||
Leonard Fournette | TB | 28.23 | 7.46 | 97 | 367 | 3.78 | 6 | 0 | 3.62 | 36 | 233 | 17.92 | 0 | 46.15 | 133 | 1.02 | 0.86 | 11.08 | 13 | 8.77 | 10.38 | 8.77 | 10.38 | 28.23 | |||
Chase Edmonds | ARI | 28 | 6.06 | 97 | 448 | 4.62 | 1 | 0 | 4.19 | 53 | 402 | 25.13 | 4 | 53.13 | 150 | 1.12 | 0.94 | 10.25 | 16 | 8.84 | 10.5 | 8.84 | 10.5 | 28 | |||
Kalen Ballage | LAC | 27.55 | 8.27 | 91 | 303 | 3.33 | 3 | 0 | 3.36 | 29 | 166 | 15.09 | 0 | 42.64 | 120 | 0.78 | 0.66 | 11.64 | 11 | 7.22 | 8.54 | 7.22 | 8.54 | 27.55 | |||
Rex Burkhead | NE | 27.4 | 6.7 | 67 | 274 | 4.09 | 3 | 0 | 3.3 | 25 | 192 | 19.2 | 3 | 46.6 | 92 | 1.17 | 1.03 | 10 | 10 | 9.51 | 10.76 | 9.51 | 10.76 | 27.4 | |||
Tony Pollard | DAL | 27.19 | 6.31 | 101 | 435 | 4.31 | 4 | 0 | 2.5 | 28 | 192 | 12 | 1 | 39.19 | 129 | 0.94 | 0.83 | 8.81 | 16 | 6.67 | 7.54 | 6.67 | 7.54 | 27.19 | |||
Mark Ingram II | BAL | 27.18 | 6.55 | 72 | 299 | 4.15 | 2 | 0 | 0.73 | 6 | 50 | 4.55 | 0 | 31.73 | 78 | 0.68 | 0.64 | 7.27 | 11 | 4.54 | 4.81 | 4.54 | 4.81 | 27.18 | |||
Alfred Morris | NYG | 26.44 | 6.11 | 55 | 238 | 4.33 | 1 | 0 | 0.44 | 3 | 19 | 2.11 | 1 | 28.56 | 58 | 0.7 | 0.68 | 6.56 | 9 | 4.36 | 4.52 | 4.36 | 4.52 | 26.44 | |||
Devontae Booker | LV | 26.44 | 5.81 | 93 | 423 | 4.55 | 3 | 0 | 1.31 | 17 | 84 | 5.25 | 0 | 31.69 | 110 | 0.78 | 0.7 | 7.13 | 16 | 4.83 | 5.36 | 4.83 | 5.36 | 26.44 | |||
Malcolm Brown | LAR | 26.19 | 6.31 | 101 | 419 | 4.15 | 5 | 1 | 2.06 | 23 | 162 | 10.13 | 0 | 36.31 | 124 | 0.89 | 0.79 | 8.38 | 16 | 6.1 | 6.88 | 6.1 | 6.88 | 26.19 | |||
Giovani Bernard | CIN | 26 | 7.75 | 124 | 416 | 3.35 | 3 | 1 | 3.69 | 47 | 355 | 22.19 | 3 | 48.19 | 171 | 0.93 | 0.79 | 11.44 | 16 | 8.41 | 9.94 | 8.41 | 9.94 | 26 | |||
Marlon Mack | IND | 26 | 4 | 4 | 26 | 6.5 | 0 | 0 | 3 | 3 | 30 | 30 | 0 | 56 | 7 | 1.23 | 1.01 | 7 | 1 | 7.1 | 8.6 | 7.1 | 8.6 | 26 | |||
Alex Collins | SEA | 25.67 | 6 | 18 | 77 | 4.28 | 2 | 0 | 0.67 | 1 | 4 | 1.33 | 0 | 27 | 19 | 1.11 | 1.08 | 6.67 | 3 | 6.87 | 7.03 | 6.87 | 7.03 | 25.67 | |||
Joshua Kelley | LAC | 25.29 | 7.93 | 111 | 354 | 3.19 | 2 | 2 | 1.64 | 23 | 148 | 10.57 | 0 | 35.86 | 134 | 0.62 | 0.52 | 9.57 | 14 | 4.98 | 5.94 | 4.98 | 5.94 | 25.29 | |||
Tarik Cohen | CHI | 24.67 | 4.67 | 14 | 74 | 5.29 | 0 | 0 | 3 | 6 | 41 | 13.67 | 0 | 38.33 | 20 | 0.88 | 0.73 | 7.67 | 3 | 4.83 | 5.83 | 4.83 | 5.83 | 24.67 | |||
Nyheim Hines | IND | 23.75 | 5.56 | 89 | 380 | 4.27 | 3 | 0 | 4.75 | 63 | 482 | 30.13 | 4 | 53.88 | 152 | 1.27 | 1.06 | 10.31 | 16 | 10.11 | 12.08 | 10.11 | 12.08 | 23.75 | |||
Boston Scott | PHI | 23.38 | 5 | 80 | 374 | 4.68 | 1 | 0 | 2.25 | 25 | 212 | 13.25 | 1 | 36.63 | 105 | 0.91 | 0.79 | 7.25 | 16 | 5.19 | 5.98 | 5.19 | 5.98 | 23.38 | |||
T.J. Yeldon | BUF | 23.33 | 3.33 | 10 | 70 | 7 | 0 | 0 | 1.33 | 1 | 22 | 7.33 | 1 | 30.67 | 11 | 1.47 | 1.43 | 4.67 | 3 | 5.23 | 5.4 | 5.23 | 5.4 | 23.33 | |||
La'Mical Perine | NYJ | 23.2 | 6.4 | 64 | 232 | 3.63 | 2 | 0 | 1.5 | 11 | 63 | 6.3 | 0 | 29.5 | 75 | 0.7 | 0.63 | 7.9 | 10 | 4.7 | 5.25 | 4.7 | 5.25 | 23.2 | |||
Benny Snell Jr. | PIT | 23 | 6.94 | 111 | 368 | 3.32 | 4 | 1 | 0.88 | 10 | 61 | 3.81 | 0 | 26.81 | 121 | 0.65 | 0.58 | 7.81 | 16 | 4.37 | 4.93 | 4.37 | 4.93 | 23 | |||
J.D. McKissic | WAS | 22.81 | 5.31 | 85 | 365 | 4.29 | 1 | 1 | 6.88 | 80 | 589 | 36.81 | 2 | 59.63 | 165 | 1.17 | 0.92 | 12.19 | 16 | 9.46 | 12.03 | 9.46 | 12.03 | 22.81 | |||
DeAndre Washington | MIA | 22.75 | 7.75 | 31 | 91 | 2.94 | 0 | 0 | 2.5 | 5 | 30 | 7.5 | 0 | 30.25 | 36 | 0.48 | 0.41 | 10.25 | 4 | 3.65 | 4.28 | 3.65 | 4.28 | 22.75 | |||
Rodney Smith | CAR | 22.29 | 5.86 | 41 | 156 | 3.8 | 1 | 0 | 1.57 | 9 | 59 | 8.43 | 0 | 30.71 | 50 | 0.73 | 0.64 | 7.43 | 7 | 4.57 | 5.21 | 4.57 | 5.21 | 22.29 | |||
A.J. Dillon | GB | 22 | 4.18 | 46 | 242 | 5.26 | 2 | 0 | 0.18 | 2 | 21 | 1.91 | 0 | 23.91 | 48 | 0.9 | 0.82 | 4.36 | 11 | 3.57 | 3.94 | 3.57 | 3.94 | 22 | |||
Duke Johnson | HOU | 21.36 | 7 | 77 | 235 | 3.05 | 1 | 2 | 3.18 | 28 | 249 | 22.64 | 1 | 44 | 105 | 0.82 | 0.67 | 10.18 | 11 | 6.4 | 7.85 | 6.4 | 7.85 | 21.36 | |||
Matt Breida | MIA | 21.17 | 4.92 | 59 | 254 | 4.31 | 0 | 1 | 0.83 | 9 | 96 | 8 | 0 | 29.17 | 68 | 0.63 | 0.55 | 5.75 | 12 | 3.13 | 3.58 | 3.13 | 3.58 | 21.17 | |||
Jordan Wilkins | IND | 20.53 | 5.6 | 84 | 308 | 3.67 | 1 | 0 | 1.07 | 12 | 105 | 7 | 0 | 27.53 | 96 | 0.64 | 0.58 | 6.67 | 15 | 3.69 | 4.09 | 3.69 | 4.09 | 20.53 | |||
Jerick McKinnon | SF | 19.94 | 5.06 | 81 | 319 | 3.94 | 5 | 0 | 2.88 | 33 | 253 | 15.81 | 1 | 35.75 | 114 | 1.11 | 0.96 | 7.94 | 16 | 6.86 | 7.89 | 6.86 | 7.89 | 19.94 | |||
Josh Adams | NYJ | 19.63 | 3.63 | 29 | 157 | 5.41 | 2 | 0 | 1 | 6 | 29 | 3.63 | 0 | 23.25 | 35 | 1.05 | 0.96 | 4.63 | 8 | 4.2 | 4.58 | 4.2 | 4.58 | 19.63 | |||
Ty Johnson | NYJ | 19.54 | 4.15 | 54 | 254 | 4.7 | 1 | 0 | 1.62 | 16 | 99 | 7.62 | 1 | 27.15 | 70 | 0.95 | 0.79 | 5.77 | 13 | 4.25 | 5.1 | 4.25 | 5.1 | 19.54 | |||
Ito Smith | ATL | 19.14 | 4.5 | 63 | 268 | 4.25 | 1 | 0 | 1.86 | 17 | 75 | 5.36 | 0 | 24.5 | 80 | 0.72 | 0.61 | 6.36 | 14 | 3.49 | 4.09 | 3.49 | 4.09 | 19.14 | |||
Samaje Perine | CIN | 18.81 | 3.94 | 63 | 301 | 4.78 | 3 | 0 | 0.75 | 11 | 66 | 4.13 | 0 | 22.94 | 74 | 0.89 | 0.81 | 4.69 | 16 | 3.76 | 4.11 | 3.76 | 4.11 | 18.81 | |||
JaMycal Hasty | SF | 18.5 | 4.88 | 39 | 148 | 3.79 | 1 | 0 | 1 | 7 | 33 | 4.13 | 0 | 22.63 | 46 | 0.68 | 0.6 | 5.88 | 8 | 3.45 | 3.89 | 3.45 | 3.89 | 18.5 | |||
J.J. Taylor | NE | 18.33 | 3.83 | 23 | 110 | 4.78 | 0 | 0 | 0.33 | 1 | 4 | 0.67 | 0 | 19 | 24 | 0.52 | 0.5 | 4.17 | 6 | 1.98 | 2.07 | 1.98 | 2.07 | 18.33 | |||
Saquon Barkley | NYG | 17 | 9.5 | 19 | 34 | 1.79 | 0 | 0 | 4.5 | 6 | 60 | 30 | 0 | 47 | 25 | 0.62 | 0.5 | 14 | 2 | 6.2 | 7.7 | 6.2 | 7.7 | 17 | |||
Ty Montgomery | NO | 16.83 | 3.17 | 19 | 101 | 5.32 | 0 | 0 | 1 | 3 | 27 | 4.5 | 0 | 21.33 | 22 | 0.85 | 0.65 | 4.17 | 6 | 2.38 | 3.13 | 2.38 | 3.13 | 16.83 | |||
Peyton Barber | WAS | 16.13 | 5.88 | 94 | 258 | 2.74 | 4 | 0 | 0.44 | 4 | 12 | 0.75 | 0 | 16.88 | 98 | 0.56 | 0.54 | 6.31 | 16 | 3.31 | 3.44 | 3.31 | 3.44 | 16.13 | |||
D'Onta Foreman | TEN | 15.83 | 3.67 | 22 | 95 | 4.32 | 0 | 0 | 0.17 | 1 | 5 | 0.83 | 1 | 16.67 | 23 | 0.74 | 0.72 | 3.83 | 6 | 2.75 | 2.83 | 2.75 | 2.83 | 15.83 | |||
Trayveon Williams | CIN | 15.7 | 2.6 | 26 | 157 | 6.04 | 0 | 1 | 0.5 | 5 | 30 | 3 | 0 | 18.7 | 31 | 0.73 | 0.62 | 3.1 | 10 | 1.92 | 2.27 | 1.92 | 2.27 | 15.7 | |||
Tony Jones Jr. | NO | 13 | 3 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0.43 | 0.43 | 3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 13 | |||
Darrel Williams | KC | 13 | 3 | 39 | 169 | 4.33 | 1 | 0 | 2 | 18 | 116 | 8.92 | 0 | 21.92 | 57 | 0.96 | 0.8 | 5 | 13 | 3.5 | 4.19 | 3.5 | 4.19 | 13 | |||
Jeremy McNichols | TEN | 12.75 | 2.94 | 47 | 204 | 4.34 | 1 | 0 | 1.06 | 12 | 55 | 3.44 | 0 | 16.19 | 59 | 0.74 | 0.64 | 4 | 16 | 2.37 | 2.74 | 2.37 | 2.74 | 12.75 | |||
Troymaine Pope | LAC | 12.67 | 2.5 | 15 | 76 | 5.07 | 0 | 0 | 1.67 | 8 | 42 | 7 | 0 | 19.67 | 23 | 0.86 | 0.69 | 4.17 | 6 | 2.63 | 3.3 | 2.63 | 3.3 | 12.67 | |||
Rashaad Penny | SEA | 11.33 | 3.67 | 11 | 34 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | 11 | 0.31 | 0.31 | 3.67 | 3 | 1.13 | 1.13 | 1.13 | 1.13 | 11.33 | |||
Kerryon Johnson | DET | 11.31 | 3.25 | 52 | 181 | 3.48 | 2 | 1 | 1.63 | 19 | 187 | 11.69 | 1 | 23 | 71 | 1.03 | 0.88 | 4.88 | 16 | 3.89 | 4.55 | 3.89 | 4.55 | 11.31 | |||
Ke'Shawn Vaughn | TB | 10.9 | 2.6 | 26 | 109 | 4.19 | 0 | 1 | 1 | 5 | 34 | 3.4 | 1 | 14.3 | 31 | 0.78 | 0.67 | 3.6 | 10 | 2.08 | 2.43 | 2.08 | 2.43 | 10.9 | |||
Darrynton Evans | TEN | 10.8 | 2.8 | 14 | 54 | 3.86 | 0 | 0 | 0.8 | 2 | 27 | 5.4 | 1 | 16.2 | 16 | 1.01 | 0.94 | 3.6 | 5 | 3.02 | 3.22 | 3.02 | 3.22 | 10.8 | |||
Royce Freeman | DEN | 10.63 | 2.19 | 35 | 170 | 4.86 | 0 | 0 | 0.81 | 12 | 81 | 5.06 | 0 | 15.69 | 47 | 0.79 | 0.66 | 3 | 16 | 1.94 | 2.32 | 1.94 | 2.32 | 10.63 | |||
