2019 Wide Receiver WR Stats Cheat Sheet NFL Season 2019 Statistics
2018 Wide Receiver Stats | 2017 Wide Receiver Stats | 2016 Wide Receiver Stats | 2015 Wide Receiver Stats | 2014 Wide Receiver Stats Click here to understand the column headings for our Wide Receiver Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2019, Home or Away: All, Min Receptions >=1
Rank | Name | Tm | Rec Yds/Gm | Rec Tgt/Gm | Rec /Gm | Rec | Tot Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYds/Gm | Opp | Opp PosRank |
Michael Thomas | NO | 107.81 | 11.56 | 9.31 | 149 | 1725 | 11.58 | 9 | 49 | 16 | 1.62 | 2.19 | 18.76 | 25.29 | 18.76 | 25.29 | 107.81 | |||
Chris Godwin | TB | 95.21 | 8.57 | 6.14 | 86 | 1333 | 15.5 | 9 | 71 | 14 | 1.94 | 2.45 | 16.65 | 21.01 | 16.65 | 21.01 | 95.21 | |||
Julio Jones | ATL | 92.93 | 10.47 | 6.6 | 99 | 1394 | 14.08 | 6 | 54 | 15 | 1.43 | 1.86 | 14.97 | 19.47 | 14.97 | 19.47 | 92.93 | |||
Mike Evans | TB | 89 | 9.08 | 5.15 | 67 | 1157 | 17.27 | 8 | 67 | 13 | 1.69 | 2.05 | 15.32 | 18.59 | 15.32 | 18.59 | 89 | |||
Davante Adams | GB | 83.08 | 10.58 | 6.92 | 83 | 997 | 12.01 | 5 | 58 | 12 | 1.35 | 1.8 | 14.27 | 19.06 | 14.27 | 19.06 | 83.08 | |||
Michael Gallup | DAL | 79.07 | 8 | 4.71 | 66 | 1107 | 16.77 | 6 | 62 | 14 | 1.6 | 2.01 | 12.84 | 16.05 | 12.84 | 16.05 | 79.07 | |||
DJ Moore | CAR | 78.33 | 9 | 5.8 | 87 | 1175 | 13.51 | 4 | 52 | 15 | 1.39 | 1.8 | 12.47 | 16.23 | 12.47 | 16.23 | 78.33 | |||
DeAndre Hopkins | HOU | 77.67 | 10 | 6.93 | 104 | 1165 | 11.2 | 7 | 43 | 15 | 1.45 | 1.9 | 14.5 | 18.97 | 14.5 | 18.97 | 77.67 | |||
Robert Woods | LAR | 75.6 | 9.27 | 6 | 90 | 1134 | 12.6 | 2 | 48 | 15 | 1.35 | 1.74 | 12.53 | 16.13 | 12.53 | 16.13 | 75.6 | |||
Stefon Diggs | MIN | 75.33 | 6.27 | 4.2 | 63 | 1130 | 17.94 | 6 | 66 | 15 | 1.92 | 2.45 | 12.04 | 15.34 | 12.04 | 15.34 | 75.33 | |||
Devante Parker | MIA | 75.13 | 8 | 4.5 | 72 | 1202 | 16.69 | 9 | 51 | 16 | 1.64 | 2.02 | 13.14 | 16.14 | 13.14 | 16.14 | 75.13 | |||
Keenan Allen | LAC | 74.94 | 9.31 | 6.5 | 104 | 1199 | 11.53 | 6 | 45 | 16 | 1.41 | 1.8 | 13.09 | 16.72 | 13.09 | 16.72 | 74.94 | |||
Kenny Golladay | DET | 74.38 | 7.25 | 4.06 | 65 | 1190 | 18.31 | 11 | 75 | 16 | 1.86 | 2.28 | 13.47 | 16.5 | 13.47 | 16.5 | 74.38 | |||
Amari Cooper | DAL | 74.31 | 7.44 | 4.94 | 79 | 1189 | 15.05 | 8 | 53 | 16 | 1.74 | 2.17 | 12.94 | 16.16 | 12.94 | 16.16 | 74.31 | |||
Jarvis Landry | CLE | 73.38 | 8.63 | 5.19 | 83 | 1174 | 14.14 | 6 | 65 | 16 | 1.42 | 1.76 | 12.24 | 15.21 | 12.24 | 15.21 | 73.38 | |||
Cooper Kupp | LAR | 72.56 | 8.38 | 5.88 | 94 | 1161 | 12.35 | 10 | 66 | 16 | 1.67 | 2.13 | 13.97 | 17.84 | 13.97 | 17.84 | 72.56 | |||
Allen Robinson II | CHI | 71.69 | 9.63 | 6.13 | 98 | 1147 | 11.7 | 7 | 49 | 16 | 1.34 | 1.71 | 12.87 | 16.49 | 12.87 | 16.49 | 71.69 | |||
Tyreek Hill | KC | 71.67 | 7.42 | 4.83 | 58 | 860 | 14.83 | 7 | 57 | 12 | 1.79 | 2.18 | 13.28 | 16.19 | 13.28 | 16.19 | 71.67 | |||
John Brown | BUF | 70.67 | 7.67 | 4.8 | 72 | 1060 | 14.72 | 6 | 53 | 15 | 1.6 | 1.96 | 12.25 | 15.05 | 12.25 | 15.05 | 70.67 | |||
Julian Edelman | NE | 69.81 | 9.56 | 6.25 | 100 | 1117 | 11.17 | 6 | 44 | 16 | 1.35 | 1.74 | 12.89 | 16.64 | 12.89 | 16.64 | 69.81 | |||
Courtland Sutton | DEN | 69.5 | 7.81 | 4.5 | 72 | 1112 | 15.44 | 6 | 70 | 16 | 1.49 | 1.83 | 11.65 | 14.28 | 11.65 | 14.28 | 69.5 | |||
DJ Chark Jr. | JAX | 67.2 | 7.87 | 4.87 | 73 | 1008 | 13.81 | 8 | 69 | 15 | 1.6 | 1.99 | 12.62 | 15.65 | 12.62 | 15.65 | 67.2 | |||
Mike Williams | LAC | 66.73 | 6 | 3.27 | 49 | 1001 | 20.43 | 2 | 56 | 15 | 1.52 | 1.86 | 9.12 | 11.15 | 9.12 | 11.15 | 66.73 | |||
Calvin Ridley | ATL | 66.62 | 7.15 | 4.85 | 63 | 866 | 13.75 | 7 | 36 | 13 | 1.78 | 2.18 | 12.73 | 15.62 | 12.73 | 15.62 | 66.62 | |||
Tyler Lockett | SEA | 66.06 | 6.88 | 5.13 | 82 | 1057 | 12.89 | 8 | 44 | 16 | 1.77 | 2.25 | 12.14 | 15.45 | 12.14 | 15.45 | 66.06 | |||
A.J. Brown | TEN | 65.69 | 5.25 | 3.25 | 52 | 1051 | 20.21 | 8 | 91 | 16 | 2.28 | 2.76 | 11.94 | 14.51 | 11.94 | 14.51 | 65.69 | |||
Terry McLaurin | WAS | 65.64 | 6.64 | 4.14 | 58 | 919 | 15.84 | 7 | 75 | 14 | 1.75 | 2.16 | 11.64 | 14.35 | 11.64 | 14.35 | 65.64 | |||
Tyler Boyd | CIN | 65.38 | 9.19 | 5.63 | 90 | 1046 | 11.62 | 5 | 47 | 16 | 1.21 | 1.61 | 11.12 | 14.81 | 11.12 | 14.81 | 65.38 | |||
Odell Beckham Jr. | CLE | 64.69 | 8.31 | 4.63 | 74 | 1035 | 13.99 | 4 | 89 | 16 | 1.24 | 1.57 | 10.27 | 13.02 | 10.27 | 13.02 | 64.69 | |||
John Ross III | CIN | 63.25 | 7 | 3.5 | 28 | 506 | 18.07 | 3 | 66 | 8 | 1.45 | 1.82 | 10.13 | 12.75 | 10.13 | 12.75 | 63.25 | |||
Golden Tate | NYG | 61.45 | 7.73 | 4.45 | 49 | 676 | 13.8 | 6 | 64 | 11 | 1.5 | 1.84 | 11.61 | 14.2 | 11.61 | 14.2 | 61.45 | |||
Will Fuller V | HOU | 60.91 | 6.45 | 4.45 | 49 | 670 | 13.67 | 3 | 54 | 11 | 1.54 | 1.97 | 9.95 | 12.73 | 9.95 | 12.73 | 60.91 | |||
Marvin Jones Jr. | DET | 59.92 | 7.08 | 4.77 | 62 | 779 | 12.56 | 9 | 47 | 13 | 1.77 | 2.17 | 12.53 | 15.38 | 12.53 | 15.38 | 59.92 | |||
Sterling Shepard | NYG | 57.6 | 8.3 | 5.7 | 57 | 576 | 10.11 | 3 | 36 | 10 | 1.37 | 1.78 | 11.33 | 14.78 | 11.33 | 14.78 | 57.6 | |||
DK Metcalf | SEA | 56.25 | 6.25 | 3.63 | 58 | 900 | 15.52 | 7 | 54 | 16 | 1.58 | 1.93 | 9.88 | 12.07 | 9.88 | 12.07 | 56.25 | |||
Randall Cobb | DAL | 55.2 | 5.53 | 3.67 | 55 | 828 | 15.05 | 3 | 59 | 15 | 1.53 | 1.95 | 8.49 | 10.79 | 8.49 | 10.79 | 55.2 | |||
Christian Kirk | ARI | 54.54 | 8.23 | 5.23 | 68 | 709 | 10.43 | 3 | 69 | 13 | 1.25 | 1.63 | 10.32 | 13.4 | 10.32 | 13.4 | 54.54 | |||
Preston Williams | MIA | 53.5 | 7.5 | 4 | 32 | 428 | 13.38 | 3 | 35 | 8 | 1.25 | 1.53 | 9.35 | 11.48 | 9.35 | 11.48 | 53.5 | |||
Deebo Samuel | SF | 53.47 | 5.4 | 3.8 | 57 | 802 | 14.07 | 3 | 42 | 15 | 1.98 | 2.46 | 10.71 | 13.27 | 10.71 | 13.27 | 53.47 | |||
DeSean Jackson | PHI | 53 | 3.33 | 3 | 9 | 159 | 17.67 | 2 | 53 | 3 | 3.24 | 3.99 | 10.8 | 13.3 | 10.8 | 13.3 | 53 | |||
Darius Slayton | NYG | 52.86 | 5.93 | 3.43 | 48 | 740 | 15.42 | 8 | 55 | 14 | 1.76 | 2.12 | 10.43 | 12.57 | 10.43 | 12.57 | 52.86 | |||
Jamison Crowder | NYJ | 52.06 | 7.63 | 4.88 | 78 | 833 | 10.68 | 6 | 41 | 16 | 1.3 | 1.62 | 9.92 | 12.36 | 9.92 | 12.36 | 52.06 | |||
Cole Beasley | BUF | 51.87 | 6.93 | 4.47 | 67 | 778 | 11.61 | 6 | 51 | 15 | 1.45 | 1.83 | 10.09 | 12.72 | 10.09 | 12.72 | 51.87 | |||
Emmanuel Sanders | SF | 51.12 | 5.71 | 3.88 | 66 | 869 | 13.17 | 5 | 75 | 17 | 1.62 | 2.05 | 9.25 | 11.72 | 9.25 | 11.72 | 51.12 | |||
Larry Fitzgerald | ARI | 50.25 | 6.81 | 4.69 | 75 | 804 | 10.72 | 4 | 54 | 16 | 1.28 | 1.69 | 8.74 | 11.53 | 8.74 | 11.53 | 50.25 | |||
T.Y. Hilton | IND | 50.1 | 6.8 | 4.5 | 45 | 501 | 11.13 | 5 | 35 | 10 | 1.51 | 1.84 | 10.26 | 12.51 | 10.26 | 12.51 | 50.1 | |||
James Washington | PIT | 49 | 5.33 | 2.93 | 44 | 735 | 16.7 | 3 | 79 | 15 | 1.39 | 1.72 | 7.43 | 9.17 | 7.43 | 9.17 | 49 | |||
Alshon Jeffery | PHI | 49 | 7.3 | 4.3 | 43 | 490 | 11.4 | 4 | 38 | 10 | 1.38 | 1.72 | 10.07 | 12.52 | 10.07 | 12.52 | 49 | |||
Robby Anderson | NYJ | 48.69 | 6 | 3.25 | 52 | 779 | 14.98 | 5 | 92 | 16 | 1.42 | 1.78 | 8.52 | 10.71 | 8.52 | 10.71 | 48.69 | |||
Chris Conley | JAX | 48.44 | 5.63 | 2.94 | 47 | 775 | 16.49 | 5 | 70 | 16 | 1.48 | 1.77 | 8.31 | 9.97 | 8.31 | 9.97 | 48.44 | |||
Sammy Watkins | KC | 48.07 | 6.43 | 3.71 | 52 | 673 | 12.94 | 3 | 68 | 14 | 1.25 | 1.58 | 8.04 | 10.18 | 8.04 | 10.18 | 48.07 | |||
Deontay Burnett | PHI | 48 | 4 | 2 | 2 | 48 | 24 | 0 | 41 | 1 | 1.45 | 1.7 | 5.8 | 6.8 | 5.8 | 6.8 | 48 | |||
Auden Tate | CIN | 47.92 | 6.67 | 3.33 | 40 | 575 | 14.38 | 1 | 33 | 12 | 1.02 | 1.28 | 6.79 | 8.54 | 6.79 | 8.54 | 47.92 | |||
Hunter Renfrow | OAK | 46.54 | 5.46 | 3.77 | 49 | 605 | 12.35 | 4 | 65 | 13 | 1.54 | 1.96 | 8.38 | 10.73 | 8.38 | 10.73 | 46.54 | |||
Tyrell Williams | OAK | 46.5 | 4.57 | 3 | 42 | 651 | 15.5 | 6 | 46 | 14 | 1.91 | 2.28 | 8.72 | 10.44 | 8.72 | 10.44 | 46.5 | |||
Breshad Perriman | TB | 46.07 | 5 | 2.57 | 36 | 645 | 17.92 | 6 | 44 | 14 | 1.72 | 2.1 | 8.58 | 10.51 | 8.58 | 10.51 | 46.07 | |||
JuJu Smith-Schuster | PIT | 46 | 5.92 | 3.5 | 42 | 552 | 13.14 | 3 | 76 | 12 | 1.3 | 1.65 | 7.68 | 9.77 | 7.68 | 9.77 | 46 | |||
Danny Amendola | DET | 45.2 | 6.4 | 4.13 | 62 | 678 | 10.94 | 1 | 47 | 15 | 1.14 | 1.56 | 7.3 | 9.97 | 7.3 | 9.97 | 45.2 | |||
Dede Westbrook | JAX | 44 | 6.73 | 4.4 | 66 | 660 | 10 | 3 | 39 | 15 | 1.22 | 1.58 | 8.25 | 10.65 | 8.25 | 10.65 | 44 | |||
Kenny Stills | HOU | 43.15 | 4.23 | 3.08 | 40 | 561 | 14.03 | 4 | 45 | 13 | 1.82 | 2.24 | 7.7 | 9.47 | 7.7 | 9.47 | 43.15 | |||
Diontae Johnson | PIT | 42.5 | 5.75 | 3.69 | 59 | 680 | 11.53 | 5 | 45 | 16 | 1.45 | 1.79 | 8.35 | 10.32 | 8.35 | 10.32 | 42.5 | |||
Greg Ward | PHI | 42.33 | 6.67 | 4.67 | 28 | 254 | 9.07 | 1 | 38 | 6 | 1.15 | 1.5 | 7.65 | 9.98 | 7.65 | 9.98 | 42.33 | |||
Adam Thielen | MIN | 41.8 | 4.8 | 3 | 30 | 418 | 13.93 | 6 | 44 | 10 | 2.07 | 2.45 | 9.94 | 11.74 | 9.94 | 11.74 | 41.8 | |||
Marquise Brown | BAL | 41.71 | 5.07 | 3.29 | 46 | 584 | 12.7 | 7 | 83 | 14 | 1.74 | 2.1 | 8.81 | 10.67 | 8.81 | 10.67 | 41.71 | |||
Brandin Cooks | LAR | 41.64 | 5.14 | 3 | 42 | 583 | 13.88 | 2 | 57 | 14 | 1.34 | 1.67 | 6.89 | 8.61 | 6.89 | 8.61 | 41.64 | |||
Duke Williams | BUF | 41.5 | 4.75 | 3 | 12 | 166 | 13.83 | 1 | 41 | 4 | 1.51 | 1.98 | 7.15 | 9.4 | 7.15 | 9.4 | 41.5 | |||
Anthony Miller | CHI | 41 | 5.31 | 3.25 | 52 | 656 | 12.62 | 2 | 35 | 16 | 1.19 | 1.58 | 6.34 | 8.41 | 6.34 | 8.41 | 41 | |||
Corey Davis | TEN | 40.07 | 4.6 | 2.87 | 43 | 601 | 13.98 | 2 | 38 | 15 | 1.36 | 1.67 | 6.24 | 7.67 | 6.24 | 7.67 | 40.07 | |||
Allen Lazard | GB | 39.75 | 4.33 | 2.92 | 35 | 477 | 13.63 | 3 | 43 | 12 | 1.64 | 2.03 | 7.11 | 8.82 | 7.11 | 8.82 | 39.75 | |||
Demaryius Thomas | NYJ | 39.36 | 5.27 | 3.27 | 36 | 433 | 12.03 | 1 | 47 | 11 | 1.16 | 1.47 | 6.12 | 7.75 | 6.12 | 7.75 | 39.36 | |||
Taylor Gabriel | CHI | 39.22 | 5.33 | 3.22 | 29 | 353 | 12.17 | 4 | 53 | 9 | 1.58 | 1.88 | 8.42 | 10.03 | 8.42 | 10.03 | 39.22 | |||
Curtis Samuel | CAR | 39.19 | 6.63 | 3.38 | 54 | 627 | 11.61 | 6 | 44 | 16 | 1.37 | 1.62 | 9.04 | 10.73 | 9.04 | 10.73 | 39.19 | |||
Josh Gordon | SEA | 38.73 | 4.27 | 2.45 | 27 | 426 | 15.78 | 1 | 58 | 11 | 1.3 | 1.59 | 5.56 | 6.79 | 5.56 | 6.79 | 38.73 | |||
Zach Pascal | IND | 37.94 | 4.5 | 2.56 | 41 | 607 | 14.8 | 5 | 37 | 16 | 1.59 | 1.96 | 7.18 | 8.83 | 7.18 | 8.83 | 37.94 | |||
Mohamed Sanu | NE | 34.67 | 5.93 | 3.93 | 59 | 520 | 8.81 | 2 | 28 | 15 | 1.06 | 1.39 | 6.31 | 8.27 | 6.31 | 8.27 | 34.67 | |||
Marcus Johnson | IND | 34.63 | 4.13 | 2.13 | 17 | 277 | 16.29 | 2 | 50 | 8 | 1.46 | 1.81 | 6.03 | 7.46 | 6.03 | 7.46 | 34.63 | |||
Mecole Hardman | KC | 33.63 | 2.56 | 1.63 | 26 | 538 | 20.69 | 6 | 83 | 16 | 2.6 | 2.96 | 6.66 | 7.59 | 6.66 | 7.59 | 33.63 | |||
Alex Erickson | CIN | 33.06 | 4.88 | 2.69 | 43 | 529 | 12.3 | 0 | 52 | 16 | 0.96 | 1.3 | 4.67 | 6.33 | 4.67 | 6.33 | 33.06 | |||
Nelson Agholor | PHI | 33 | 6.27 | 3.55 | 39 | 363 | 9.31 | 3 | 43 | 11 | 1.08 | 1.42 | 6.77 | 8.91 | 6.77 | 8.91 | 33 | |||
Damiere Byrd | ARI | 32.64 | 4.18 | 2.91 | 32 | 359 | 11.22 | 1 | 58 | 11 | 1.22 | 1.58 | 5.08 | 6.63 | 5.08 | 6.63 | 32.64 | |||
Devin Funchess | IND | 32 | 5 | 3 | 3 | 32 | 10.67 | 0 | 16 | 1 | 0.94 | 1.24 | 4.7 | 6.2 | 4.7 | 6.2 | 32 | |||
Adam Humphries | TEN | 31.17 | 3.92 | 3.08 | 37 | 374 | 10.11 | 2 | 30 | 12 | 1.45 | 1.84 | 5.67 | 7.21 | 5.67 | 7.21 | 31.17 | |||
Isaiah Ford | MIA | 30.5 | 4.38 | 2.88 | 23 | 244 | 10.61 | 0 | 28 | 8 | 1.06 | 1.39 | 4.63 | 6.06 | 4.63 | 6.06 | 30.5 | |||
Allen Hurns | MIA | 29.71 | 3.43 | 2.29 | 32 | 416 | 13 | 2 | 27 | 14 | 1.41 | 1.76 | 4.83 | 6.04 | 4.83 | 6.04 | 29.71 | |||
Marvin Hall | DET | 29 | 1.22 | 0.78 | 7 | 261 | 37.29 | 1 | 58 | 9 | 3.3 | 3.62 | 4.03 | 4.42 | 4.03 | 4.42 | 29 | |||
Phillip Dorsett II | NE | 28.36 | 3.86 | 2.07 | 29 | 397 | 13.69 | 5 | 58 | 14 | 1.6 | 1.87 | 6.16 | 7.2 | 6.16 | 7.2 | 28.36 | |||
Marquez Valdes-Scantling | GB | 28.25 | 3.5 | 1.63 | 26 | 452 | 17.38 | 2 | 74 | 16 | 1.27 | 1.56 | 4.44 | 5.44 | 4.44 | 5.44 | 28.25 | |||
Devin Smith | DAL | 28.25 | 2.25 | 1.25 | 5 | 113 | 22.6 | 1 | 51 | 4 | 2.2 | 2.48 | 4.95 | 5.58 | 4.95 | 5.58 | 28.25 | |||
Keke Coutee | HOU | 28.22 | 4 | 2.44 | 22 | 254 | 11.55 | 0 | 51 | 9 | 1.16 | 1.49 | 4.64 | 5.98 | 4.64 | 5.98 | 28.22 | |||
Demarcus Robinson | KC | 28.06 | 3.44 | 2 | 32 | 449 | 14.03 | 4 | 44 | 16 | 1.54 | 1.89 | 5.31 | 6.49 | 5.31 | 6.49 | 28.06 | |||
Russell Gage | ATL | 27.88 | 4.63 | 3.06 | 49 | 446 | 9.1 | 1 | 19 | 16 | 1 | 1.35 | 4.64 | 6.24 | 4.64 | 6.24 | 27.88 | |||
Tim Patrick | DEN | 27.25 | 3.88 | 2 | 16 | 218 | 13.63 | 0 | 38 | 8 | 0.96 | 1.22 | 3.73 | 4.73 | 3.73 | 4.73 | 27.25 | |||
Albert Wilson | MIA | 27 | 4.77 | 3.31 | 43 | 351 | 8.16 | 1 | 35 | 13 | 1.1 | 1.44 | 5.22 | 6.88 | 5.22 | 6.88 | 27 | |||
Ted Ginn Jr. | NO | 26.31 | 3.5 | 1.88 | 30 | 421 | 14.03 | 2 | 45 | 16 | 1.27 | 1.59 | 4.43 | 5.56 | 4.43 | 5.56 | 26.31 | |||
Dontrelle Inman | IND | 25.86 | 3 | 1.71 | 12 | 181 | 15.08 | 0 | 28 | 7 | 1.15 | 1.43 | 3.44 | 4.3 | 3.44 | 4.3 | 25.86 | |||
Paul Richardson Jr. | WAS | 24.5 | 4.2 | 2.8 | 28 | 245 | 8.75 | 2 | 22 | 10 | 1.2 | 1.54 | 5.05 | 6.45 | 5.05 | 6.45 | 24.5 | |||
Jakobi Meyers | NE | 23.93 | 2.73 | 1.73 | 26 | 359 | 13.81 | 0 | 35 | 15 | 1.19 | 1.51 | 3.26 | 4.13 | 3.26 | 4.13 | 23.93 | |||
Chad Beebe | MIN | 23.33 | 0.67 | 0.67 | 2 | 70 | 35 | 0 | 61 | 3 | 4 | 4.5 | 2.67 | 3 | 2.67 | 3 | 23.33 | |||
Kelvin Harmon | WAS | 22.81 | 2.75 | 1.88 | 30 | 365 | 12.17 | 0 | 30 | 16 | 1.18 | 1.52 | 3.25 | 4.18 | 3.25 | 4.18 | 22.81 | |||
Keelan Cole | JAX | 22.56 | 2.19 | 1.5 | 24 | 361 | 15.04 | 3 | 55 | 16 | 1.91 | 2.25 | 4.17 | 4.92 | 4.17 | 4.92 | 22.56 | |||
Kendrick Bourne | SF | 22.38 | 2.75 | 1.88 | 30 | 358 | 11.93 | 5 | 30 | 16 | 1.88 | 2.22 | 5.18 | 6.11 | 5.18 | 6.11 | 22.38 | |||
Keelan Doss | OAK | 22.17 | 2.33 | 1.83 | 11 | 133 | 12.09 | 0 | 31 | 6 | 1.34 | 1.74 | 3.13 | 4.05 | 3.13 | 4.05 | 22.17 | |||
Tajae Sharpe | TEN | 21.93 | 2.33 | 1.67 | 25 | 329 | 13.16 | 4 | 47 | 15 | 1.98 | 2.34 | 4.63 | 5.46 | 4.63 | 5.46 | 21.93 | |||
David Moore | SEA | 21.5 | 2.43 | 1.21 | 17 | 301 | 17.71 | 2 | 60 | 14 | 1.5 | 1.78 | 3.65 | 4.33 | 3.65 | 4.33 | 21.5 | |||
Tre'Quan Smith | NO | 21.27 | 2.27 | 1.64 | 18 | 234 | 13 | 5 | 32 | 11 | 2.5 | 2.86 | 5.67 | 6.49 | 5.67 | 6.49 | 21.27 | |||
Khalif Raymond | TEN | 21.25 | 1.5 | 1.13 | 9 | 170 | 18.89 | 1 | 52 | 8 | 2.08 | 2.54 | 3.13 | 3.81 | 3.13 | 3.81 | 21.25 | |||
Willie Snead IV | BAL | 21.19 | 2.81 | 1.94 | 31 | 339 | 10.94 | 5 | 50 | 16 | 1.77 | 2.11 | 4.98 | 5.94 | 4.98 | 5.94 | 21.19 | |||
Marquise Goodwin | SF | 20.67 | 2.33 | 1.33 | 12 | 186 | 15.5 | 1 | 38 | 9 | 1.53 | 1.81 | 3.57 | 4.23 | 3.57 | 4.23 | 20.67 | |||
Josh Reynolds | LAR | 20.38 | 2.69 | 1.31 | 21 | 326 | 15.52 | 1 | 31 | 16 | 1.2 | 1.44 | 3.21 | 3.87 | 3.21 | 3.87 | 20.38 | |||
Scotty Miller | TB | 20 | 2.6 | 1.3 | 13 | 200 | 15.38 | 1 | 48 | 10 | 1.31 | 1.56 | 3.41 | 4.06 | 3.41 | 4.06 | 20 | |||
Cody Latimer | NYG | 20 | 2.87 | 1.6 | 24 | 300 | 12.5 | 2 | 43 | 15 | 1.26 | 1.53 | 3.6 | 4.4 | 3.6 | 4.4 | 20 | |||
Steven Sims Jr. | WAS | 19.38 | 3.5 | 2.13 | 34 | 310 | 9.12 | 4 | 65 | 16 | 1.65 | 1.96 | 5.78 | 6.84 | 5.78 | 6.84 | 19.38 | |||
Keesean Johnson | ARI | 18.7 | 4.2 | 2.1 | 21 | 187 | 8.9 | 1 | 31 | 10 | 0.85 | 1.12 | 3.55 | 4.7 | 3.55 | 4.7 | 18.7 | |||
Pharoh Cooper | ARI | 18.69 | 2.54 | 1.92 | 25 | 243 | 9.72 | 1 | 28 | 13 | 1.3 | 1.68 | 3.31 | 4.27 | 3.31 | 4.27 | 18.69 | |||
Daesean Hamilton | DEN | 18.56 | 3.25 | 1.75 | 28 | 297 | 10.61 | 1 | 28 | 16 | 0.96 | 1.23 | 3.11 | 3.98 | 3.11 | 3.98 | 18.56 | |||
Jarius Wright | CAR | 18.5 | 3.63 | 1.75 | 28 | 296 | 10.57 | 0 | 33 | 16 | 0.74 | 0.98 | 2.68 | 3.56 | 2.68 | 3.56 | 18.5 | |||
Steven Mitchell Jr. | HOU | 18.5 | 3 | 1 | 2 | 37 | 18.5 | 0 | 21 | 2 | 0.78 | 0.95 | 2.35 | 2.85 | 2.35 | 2.85 | 18.5 | |||
Olabisi Johnson | MIN | 18.38 | 2.81 | 1.94 | 31 | 294 | 9.48 | 3 | 23 | 16 | 1.41 | 1.76 | 3.97 | 4.94 | 3.97 | 4.94 | 18.38 | |||
Isaiah McKenzie | BUF | 18.14 | 2.79 | 1.93 | 27 | 254 | 9.41 | 1 | 46 | 14 | 1.28 | 1.62 | 3.56 | 4.52 | 3.56 | 4.52 | 18.14 | |||
Parris Campbell | IND | 18.14 | 3.43 | 2.57 | 18 | 127 | 7.06 | 1 | 27 | 7 | 1.21 | 1.63 | 4.16 | 5.59 | 4.16 | 5.59 | 18.14 | |||
Geronimo Allison | GB | 17.94 | 3.44 | 2.13 | 34 | 287 | 8.44 | 2 | 31 | 16 | 1.06 | 1.39 | 3.65 | 4.78 | 3.65 | 4.78 | 17.94 | |||
Malik Turner | SEA | 17.5 | 1.57 | 1.07 | 15 | 245 | 16.33 | 1 | 33 | 14 | 1.73 | 2.07 | 2.71 | 3.25 | 2.71 | 3.25 | 17.5 | |||
Vyncint Smith | NYJ | 17.31 | 2.38 | 1.31 | 17 | 225 | 13.24 | 0 | 37 | 13 | 1.3 | 1.6 | 3.09 | 3.82 | 3.09 | 3.82 | 17.31 | |||
Ishmael Hyman | TB | 17 | 2 | 1 | 2 | 34 | 17 | 0 | 31 | 2 | 1.1 | 1.35 | 2.2 | 2.7 | 2.2 | 2.7 | 17 | |||
Seth Roberts | BAL | 16.94 | 2.19 | 1.31 | 21 | 271 | 12.9 | 2 | 33 | 16 | 1.42 | 1.72 | 3.1 | 3.76 | 3.1 | 3.76 | 16.94 | |||
Rico Gafford | OAK | 16.5 | 0.5 | 0.5 | 2 | 66 | 33 | 1 | 49 | 4 | 6.8 | 7.3 | 3.4 | 3.65 | 3.4 | 3.65 | 16.5 | |||
Trey Quinn | WAS | 16.5 | 3.92 | 2.17 | 26 | 198 | 7.62 | 1 | 19 | 12 | 0.83 | 1.12 | 3.23 | 4.4 | 3.23 | 4.4 | 16.5 | |||
Jakeem Grant | MIA | 16.4 | 3.2 | 1.9 | 19 | 164 | 8.63 | 0 | 18 | 10 | 1.14 | 1.47 | 3.64 | 4.69 | 3.64 | 4.69 | 16.4 | |||
Rashard Davis | TEN | 16 | 1 | 1 | 1 | 16 | 16 | 0 | 16 | 1 | 2.1 | 2.6 | 2.1 | 2.6 | 2.1 | 2.6 | 16 | |||
Jaron Brown | SEA | 15.71 | 2 | 1.14 | 16 | 220 | 13.75 | 2 | 48 | 14 | 1.43 | 1.75 | 2.86 | 3.5 | 2.86 | 3.5 | 15.71 | |||
Jake Kumerow | GB | 15.64 | 1.5 | 0.86 | 12 | 219 | 18.25 | 1 | 49 | 14 | 1.61 | 1.9 | 2.42 | 2.85 | 2.42 | 2.85 | 15.64 | |||
Damion Ratley | CLE | 15.38 | 1.85 | 0.92 | 12 | 200 | 16.67 | 1 | 46 | 13 | 1.33 | 1.58 | 2.46 | 2.92 | 2.46 | 2.92 | 15.38 | |||
N'Keal Harry | NE | 15 | 3.43 | 1.71 | 12 | 105 | 8.75 | 2 | 18 | 7 | 1.39 | 1.64 | 4.77 | 5.63 | 4.77 | 5.63 | 15 | |||
Chester Rogers | IND | 14.92 | 2.33 | 1.33 | 16 | 179 | 11.19 | 2 | 27 | 12 | 1.35 | 1.67 | 3.14 | 3.89 | 3.14 | 3.89 | 14.92 | |||
