2017 Tight End (TE) Red Zone Stats
|
Find Tight End Red Zone Statistics below.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: TE
Rank | Name | Position | Team | Receiving Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles Lost | DraftKings Points | FanDuel Points |
Jason Witten | TE | DAL | 13 | 8 | 86 | 4 | 0 | 40.6 | 36.6 | |
Martellus Bennett | TE | NE | 3 | 2 | 0 | 0 | 0 | 2 | 1 | |
Anthony Fasano | TE | MIA | 2 | 2 | 7 | 1 | 0 | 8.7 | 7.7 | |
Greg Olsen | TE | CAR | 5 | 1 | 5 | 0 | 0 | 1.5 | 1 | |
Marcedes Lewis | TE | JAX | 9 | 5 | 44 | 4 | 0 | 35.4 | 32.9 | |
Vernon Davis | TE | WAS | 9 | 4 | 36 | 1 | 0 | 13.6 | 11.6 | |
Brent Celek | TE | PHI | 2 | 1 | 5 | 1 | 0 | 7.5 | 7 | |
Delanie Walker | TE | TEN | 12 | 4 | 20 | 2 | 0 | 23.8 | 21.8 | |
Antonio Gates | TE | LAC | 11 | 3 | 20 | 3 | 0 | 23 | 21.5 | |
Jared Cook | TE | OAK | 9 | 1 | 6 | 0 | 0 | 1.6 | 1.1 | |
Rob Gronkowski | TE | NE | 22 | 11 | 94 | 6 | 0 | 58.4 | 52.9 | |
Jeff Cumberland | TE | LAC | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | |
Jermaine Gresham | TE | ARI | 11 | 5 | 34 | 2 | 0 | 20.4 | 17.9 | |
Jimmy Graham | TE | SEA | 26 | 16 | 108 | 10 | 0 | 88.8 | 80.8 | |
Michael Hoomanawanui | TE | NO | 2 | 2 | 2 | 1 | 0 | 8.2 | 7.2 | |
Benjamin Watson | TE | BAL | 13 | 8 | 20 | 3 | 0 | 28 | 24 | |
Ed Dickson | TE | CAR | 5 | 3 | 23 | 1 | 0 | 11.3 | 9.8 | |
Zach Miller | TE | CHI | 6 | 2 | 31 | 1 | 0 | 11.1 | 10.1 | |
Charles Clay | TE | BUF | 11 | 5 | 19 | 2 | 0 | 18.9 | 16.4 | |
Lee Smith | TE | OAK | 1 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Virgil Green | TE | DEN | 3 | 1 | 2 | 1 | 0 | 7.2 | 6.7 | |
Julius Thomas | TE | MIA | 11 | 5 | 43 | 3 | 0 | 27.3 | 24.8 | |
Niles Paul | TE | WAS | 2 | 1 | 4 | 0 | 0 | 1.3 | 0.8 | |
Kyle Rudolph | TE | MIN | 16 | 14 | 92 | 7 | 0 | 65.2 | 58.2 | |
Luke Stocker | TE | TEN | 1 | 1 | 8 | 1 | 0 | 7.8 | 7.3 | |
Lance Kendricks | TE | GB | 5 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | |
Dwayne Allen | TE | NE | 4 | 1 | 11 | 1 | 0 | 8.1 | 7.6 | |
Coby Fleener | TE | NO | 4 | 4 | 29 | 2 | 0 | 18.9 | 16.9 | |
Rhett Ellison | TE | NYG | 2 | 2 | 3 | 2 | 0 | 14.3 | 13.3 | |
Garrett Celek | TE | SF | 5 | 3 | 12 | 3 | 0 | 22.2 | 20.7 | |
Zach Ertz | TE | PHI | 17 | 11 | 82 | 8 | 0 | 67.2 | 61.7 | |
Dion Sims | TE | CHI | 2 | 2 | 12 | 0 | 0 | 3.2 | 2.2 | |
Ryan Griffin | TE | HOU | 3 | 2 | 15 | 1 | 0 | 11.5 | 10.5 | |
Travis Kelce | TE | KC | 20 | 10 | 97 | 5 | 0 | 49.7 | 44.7 | |
Jordan Reed | TE | WAS | 4 | 3 | 26 | 2 | 0 | 17.6 | 16.1 | |
Vance McDonald | TE | PIT | 4 | 1 | 7 | 1 | 0 | 7.7 | 7.2 | |
Darren Fells | TE | DET | 7 | 3 | 28 | 2 | 0 | 17.8 | 16.3 | |
Luke Willson | TE | SEA | 4 | 4 | 20 | 2 | 0 | 18 | 16 | |
Demetrius Harris | TE | KC | 9 | 2 | 16 | 1 | 0 | 9.6 | 8.6 | |
Levine Toilolo | TE | ATL | 2 | 2 | 11 | 0 | 0 | 3.1 | 2.1 | |
Jack Doyle | TE | IND | 10 | 6 | 44 | 4 | 0 | 34.4 | 31.4 | |
Derek Carrier | TE | LAR | 1 | 1 | 14 | 0 | 0 | 2.4 | 1.9 | |
Josh Hill | TE | NO | 6 | 4 | 26 | 1 | 1 | 11.6 | 8.6 | |
Phillip Supernaw | TE | TEN | 1 | 1 | 11 | 1 | 0 | 8.1 | 7.6 | |
Trey Burton | TE | PHI | 7 | 6 | 69 | 4 | 0 | 38.9 | 35.9 | |
Xavier Grimble | TE | PIT | 2 | 2 | 9 | 1 | 0 | 8.9 | 7.9 | |
Eric Ebron | TE | DET | 13 | 4 | 30 | 2 | 0 | 19 | 17 | |
Cameron Brate | TE | TB | 13 | 5 | 68 | 5 | 0 | 41.8 | 39.3 | |
Austin Seferian-Jenkins | TE | NYJ | 11 | 4 | 16 | 3 | 1 | 22.6 | 19.6 | |
Troy Niklas | TE | ARI | 3 | 1 | 14 | 1 | 0 | 8.4 | 7.9 | |
Maxx Williams | TE | BAL | 3 | 3 | 5 | 1 | 0 | 9.5 | 8 | |
Tyler Kroft | TE | CIN | 10 | 7 | 28 | 7 | 0 | 51.8 | 48.3 | |
Jeff Heuerman | TE | DEN | 1 | 1 | 13 | 1 | 0 | 8.3 | 7.8 | |
Blake Bell | TE | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
CJ Uzomah | TE | CIN | 2 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | |
Jesse James | TE | PIT | 12 | 5 | 30 | 3 | 0 | 26 | 23.5 | |
Nick Boyle | TE | BAL | 11 | 6 | 35 | 0 | 0 | 11.5 | 8.5 | |
James O'Shaughnessy | TE | JAX | 6 | 3 | 29 | 1 | 0 | 11.9 | 10.4 | |
Nick O'Leary | TE | BUF | 3 | 1 | 7 | 1 | 0 | 7.7 | 7.2 | |
AJ Derby | TE | MIA | 10 | 5 | 43 | 1 | 0 | 15.3 | 12.8 | |
Ben Koyack | TE | JAX | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Eric Tomlinson | TE | NYJ | 2 | 1 | 20 | 1 | 0 | 9 | 8.5 | |
Austin Hooper | TE | ATL | 9 | 7 | 39 | 2 | 0 | 22.9 | 19.4 | |
Hunter Henry | TE | LAC | 12 | 5 | 31 | 3 | 0 | 26.1 | 23.6 | |
Nick Vannett | TE | SEA | 1 | 1 | 17 | 1 | 0 | 8.7 | 8.2 | |
Tyler Higbee | TE | LAR | 5 | 4 | 33 | 1 | 0 | 13.3 | 11.3 | |
Seth DeValve | TE | CLE | 5 | 1 | 3 | 1 | 0 | 7.3 | 6.8 | |
David Morgan | TE | MIN | 1 | 1 | 1 | 1 | 0 | 7.1 | 6.6 | |
Stephen Anderson | TE | HOU | 8 | 1 | 4 | 1 | 0 | 7.4 | 6.9 | |
Austin Traylor | TE | DEN | 1 | 1 | 14 | 0 | 0 | 2.4 | 1.9 | |
David Njoku | TE | CLE | 10 | 2 | 8 | 1 | 0 | 8.8 | 7.8 | |
OJ Howard | TE | TB | 6 | 4 | 32 | 3 | 0 | 25.2 | 23.2 | |
Evan Engram | TE | NYG | 11 | 7 | 64 | 6 | 0 | 49.4 | 45.9 | |
Adam Shaheen | TE | CHI | 6 | 4 | 13 | 3 | 0 | 23.3 | 21.3 | |
Gerald Everett | TE | LAR | 8 | 4 | 20 | 2 | 0 | 18 | 16 | |
Michael Roberts | TE | DET | 1 | 1 | 15 | 0 | 0 | 2.5 | 2 | |
George Kittle | TE | SF | 16 | 9 | 41 | 2 | 0 | 25.1 | 20.6 | |
Jeremy Sprinkle | TE | WAS | 1 | 1 | 7 | 1 | 0 | 7.7 | 7.2 | |
Jacob Hollister | TE | NE | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | |
Cole Hikutini | TE | SF | 2 | 2 | 15 | 0 | 0 | 3.5 | 2.5 | |
Ricky Seals-Jones | TE | ARI | 2 | 1 | 11 | 1 | 0 | 8.1 | 7.6 |
Red Zone Stats – Tight End (TE)
Red zone receiving refers to targets at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.