2016 Tight End TE Stats Cheat Sheet NFL Season Statistics
2016 Tight End Stats | 2015 Tight End Stats | 2014 Tight End Stats Click here to understand the column headings for our Tight End Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2016, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | Rec Yds/Gm | Rec Tgt/Gm | Recs /Gm | Tot Rec Yds | Yds /Rec | Rec TDs | TDs /Gm | Rec Long | Games Played | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
Travis Kelce | KC | 70.31 | 7.31 | 5.31 | 1125.0000 | 13.24 | 4.0000 | 0.25 | 80.0000 | 16 | 11.28 | 15.06 | 11.28 | 14.13 | 70.31 | 0 | SD | 17 | 12 | |
Rob Gronkowski | NE | 67.5 | 4.75 | 3.13 | 540.0000 | 21.6 | 3.0000 | 0.38 | 53.0000 | 8 | 10.56 | 13.25 | 10.56 | 12.5 | 67.5 | 0 | MIA | 27 | 25 | |
Greg Olsen | CAR | 67.06 | 8.06 | 5 | 1073.0000 | 13.41 | 3.0000 | 0.19 | 78.0000 | 16 | 10.46 | 13.33 | 10.46 | 13.14 | 67.06 | 0 | TB | 18 | 11 | |
Zach Ertz | PHI | 58.29 | 7.57 | 5.57 | 816.0000 | 10.46 | 4.0000 | 0.29 | 30.0000 | 14 | 10.33 | 13.54 | 10.33 | 13.33 | 58.29 | 0 | DAL | 14 | 30 | |
Jimmy Graham | SEA | 57.69 | 5.94 | 4.06 | 923.0000 | 14.2 | 6.0000 | 0.38 | 42.0000 | 16 | 9.8 | 12.52 | 9.8 | 12.14 | 57.69 | 0 | DET | 25 | 29 | |
Jordan Reed | WAS | 57.17 | 7.42 | 5.5 | 686.0000 | 10.39 | 6.0000 | 0.5 | 33.0000 | 12 | 11.3 | 14.13 | 11.3 | 14.38 | 57.17 | 0 | NYG | 5 | 16 | |
Eric Ebron | DET | 54.69 | 6.54 | 4.69 | 711.0000 | 11.66 | 1.0000 | 0.08 | 61.0000 | 13 | 8.75 | 11.09 | 8.75 | 11.32 | 54.69 | 0 | SEA | 4 | 4 | |
Delanie Walker | TEN | 53.33 | 6.8 | 4.33 | 800.0000 | 12.31 | 7.0000 | 0.47 | 47.0000 | 15 | 10.37 | 12.74 | 10.37 | 12.74 | 53.33 | 0 | HOU | 3 | 3 | |
Kyle Rudolph | MIN | 52.5 | 8.25 | 5.19 | 840.0000 | 10.12 | 7.0000 | 0.44 | 44.0000 | 16 | 10.47 | 13.25 | 10.47 | 13.25 | 52.5 | 0 | CHI | 20 | 10 | |
Ladarius Green | PIT | 50.67 | 5.67 | 3 | 304.0000 | 16.89 | 1.0000 | 0.17 | 37.0000 | 6 | 7.57 | 9.57 | 7.57 | 9.57 | 50.67 | 0 | MIA | 27 | 25 | |
Tyler Eifert | CIN | 49.25 | 5.88 | 3.63 | 394.0000 | 13.59 | 5.0000 | 0.63 | 71.0000 | 8 | 10.49 | 12.68 | 10.49 | 12.68 | 49.25 | 0 | BAL | 8 | 8 | |
Zach Miller | CHI | 48.6 | 6.4 | 4.7 | 486.0000 | 10.34 | 4.0000 | 0.4 | 34.0000 | 10 | 9.61 | 11.96 | 9.61 | 12.26 | 48.6 | 0 | MIN | 6 | 14 | |
Dennis Pitta | BAL | 45.56 | 7.56 | 5.38 | 729.0000 | 8.48 | 2.0000 | 0.13 | 30.0000 | 16 | 7.87 | 10.81 | 7.87 | 10.81 | 45.56 | 0 | CIN | 12 | 28 | |
Cameron Brate | TB | 44 | 5.4 | 3.8 | 660.0000 | 11.58 | 8.0000 | 0.53 | 38.0000 | 15 | 9.5 | 11.4 | 9.5 | 11.6 | 44 | 0 | CAR | 26 | 31 | |
Martellus Bennett | NE | 43.81 | 4.56 | 3.44 | 701.0000 | 12.75 | 7.0000 | 0.44 | 58.0000 | 16 | 8.79 | 11.07 | 8.79 | 10.69 | 43.81 | 0 | MIA | 27 | 25 | |
Jason Witten | DAL | 42.06 | 5.94 | 4.31 | 673.0000 | 9.75 | 3.0000 | 0.19 | 35.0000 | 16 | 7.36 | 9.77 | 7.36 | 9.77 | 42.06 | 0 | PHI | 10 | 2 | |
Coby Fleener | NO | 39.44 | 5.13 | 3.13 | 631.0000 | 12.62 | 3.0000 | 0.19 | 50.0000 | 16 | 7.02 | 8.77 | 7.02 | 8.77 | 39.44 | 0 | ATL | 29 | 27 | |
Antonio Gates | SD | 39.14 | 6.64 | 3.79 | 548.0000 | 10.34 | 7.0000 | 0.5 | 27.0000 | 14 | 8.66 | 10.63 | 8.66 | 10.84 | 39.14 | 0 | KC | 11 | 5 | |
Gary Barnidge | CLE | 38.25 | 5.06 | 3.44 | 612.0000 | 11.13 | 2.0000 | 0.13 | 43.0000 | 16 | 6.42 | 8.14 | 6.42 | 8.33 | 38.25 | 0 | PIT | 9 | 21 | |
Jared Cook | GB | 37.7 | 5.1 | 3 | 377.0000 | 12.57 | 1.0000 | 0.1 | 47.0000 | 10 | 5.67 | 7.57 | 5.67 | 7.57 | 37.7 | 0 | NYG | 5 | 16 | |
CJ Fiedorowicz | HOU | 37.27 | 5.93 | 3.6 | 559.0000 | 10.35 | 4.0000 | 0.27 | 26.0000 | 15 | 7.13 | 8.93 | 7.13 | 9.13 | 37.27 | 0 | OAK | 22 | 26 | |
Charles Clay | BUF | 36.8 | 5.8 | 3.8 | 552.0000 | 9.68 | 4.0000 | 0.27 | 40.0000 | 15 | 7.18 | 9.08 | 7.18 | 9.28 | 36.8 | 0 | NYJ | 21 | 24 | |
Jack Doyle | IND | 36.5 | 4.69 | 3.69 | 584.0000 | 9.9 | 5.0000 | 0.31 | 24.0000 | 16 | 7.24 | 9.15 | 7.24 | 9.34 | 36.5 | 0 | JAX | 13 | 19 | |
Vernon Davis | WAS | 36.44 | 3.69 | 2.75 | 583.0000 | 13.25 | 2.0000 | 0.13 | 44.0000 | 16 | 5.77 | 7.14 | 5.77 | 7.33 | 36.44 | 0 | NYG | 5 | 16 | |
Vance McDonald | SF | 35.55 | 4.09 | 2.18 | 391.0000 | 16.29 | 4.0000 | 0.36 | 75.0000 | 11 | 6.83 | 7.92 | 6.83 | 8.19 | 35.55 | 0 | SEA | 4 | 4 | |
Hunter Henry | SD | 31.87 | 3.53 | 2.4 | 478.0000 | 13.28 | 8.0000 | 0.53 | 59.0000 | 15 | 7.45 | 8.72 | 7.45 | 8.92 | 31.87 | 0 | KC | 11 | 5 | |
Julius Thomas | JAX | 31.22 | 5.67 | 3.33 | 281.0000 | 9.37 | 4.0000 | 0.44 | 24.0000 | 9 | 7.46 | 9.12 | 7.46 | 9.46 | 31.22 | 0 | IND | 28 | 23 | |
Lance Kendricks | LA | 31.19 | 5.44 | 3.13 | 499.0000 | 9.98 | 2.0000 | 0.13 | 44.0000 | 16 | 5.31 | 6.93 | 5.31 | 7.12 | 31.19 | 0 | ARI | 7 | 1 | |
Dwayne Allen | IND | 29 | 3.71 | 2.5 | 406.0000 | 11.6 | 6.0000 | 0.43 | 23.0000 | 14 | 6.86 | 8.11 | 6.86 | 8.33 | 29 | 0 | JAX | 13 | 19 | |
Ryan Griffin | HOU | 27.63 | 4.63 | 3.13 | 442.0000 | 8.84 | 2.0000 | 0.13 | 45.0000 | 16 | 4.95 | 6.58 | 4.95 | 6.76 | 27.63 | 0 | OAK | 22 | 26 | |
Jacob Tamme | ATL | 26.25 | 3.88 | 2.75 | 210.0000 | 9.55 | 3.0000 | 0.38 | 19.0000 | 8 | 6.25 | 7.63 | 6.25 | 8 | 26.25 | 0 | NO | 30 | 15 | |
Will Tye | NYG | 24.69 | 4.38 | 3 | 395.0000 | 8.23 | 1.0000 | 0.06 | 27.0000 | 16 | 4.34 | 5.84 | 4.34 | 6.03 | 24.69 | 0 | GB | 23 | 17 | |
Jermaine Gresham | ARI | 24.44 | 3.81 | 2.31 | 391.0000 | 10.57 | 2.0000 | 0.13 | 34.0000 | 16 | 4.35 | 5.51 | 4.35 | 5.69 | 24.44 | 0 | LA | 15 | 9 | |
Clive Walford | OAK | 23.93 | 3.47 | 2.2 | 359.0000 | 10.88 | 3.0000 | 0.2 | 31.0000 | 15 | 4.69 | 5.79 | 4.69 | 5.99 | 23.93 | 0 | HOU | 3 | 3 | |
CJ Uzomah | CIN | 23.4 | 3.8 | 2.5 | 234.0000 | 9.36 | 1.0000 | 0.1 | 54.0000 | 10 | 4.19 | 5.44 | 4.19 | 5.74 | 23.4 | 0 | BAL | 8 | 8 | |
Garrett Celek | SF | 21.88 | 3.19 | 1.81 | 350.0000 | 12.07 | 3.0000 | 0.19 | 31.0000 | 16 | 4.09 | 5.06 | 4.09 | 5.25 | 21.88 | 0 | SEA | 4 | 4 | |
Trey Burton | PHI | 21.8 | 4 | 2.47 | 327.0000 | 8.84 | 1.0000 | 0.07 | 32.0000 | 15 | 3.81 | 5.05 | 3.81 | 5.25 | 21.8 | 0 | DAL | 14 | 30 | |
Jesse James | PIT | 21.13 | 3.75 | 2.44 | 338.0000 | 8.67 | 3.0000 | 0.19 | 24.0000 | 16 | 4.46 | 5.68 | 4.46 | 5.86 | 21.13 | 0 | MIA | 27 | 25 | |
Jordan Cameron | MIA | 20 | 3.67 | 2.67 | 60.0000 | 7.5 | 1.0000 | 0.33 | 13.0000 | 3 | 5.33 | 6.67 | 5.33 | 6.67 | 20 | 0 | PIT | 9 | 21 | |
Virgil Green | DEN | 19.75 | 3.08 | 1.83 | 237.0000 | 10.77 | 1.0000 | 0.08 | 31.0000 | 12 | 3.39 | 4.31 | 3.39 | 4.56 | 19.75 | 0 | OAK | 22 | 26 | |
Jace Amaro | TEN | 19.67 | 1.33 | 1 | 59.0000 | 19.67 | 0.0000 | 0 | 26.0000 | 3 | 2.47 | 2.97 | 2.47 | 2.97 | 19.67 | 0 | HOU | 3 | 3 | |
Austin Hooper | ATL | 19.36 | 1.93 | 1.36 | 271.0000 | 14.26 | 3.0000 | 0.21 | 44.0000 | 14 | 3.9 | 4.58 | 3.9 | 4.79 | 19.36 | 0 | NO | 30 | 15 | |
Erik Swoope | IND | 18.56 | 1.38 | 0.94 | 297.0000 | 19.8 | 1.0000 | 0.06 | 45.0000 | 16 | 2.7 | 3.17 | 2.7 | 3.36 | 18.56 | 0 | JAX | 13 | 19 | |
Dion Sims | MIA | 18.29 | 2.5 | 1.86 | 256.0000 | 9.85 | 4.0000 | 0.29 | 28.0000 | 14 | 4.47 | 5.4 | 4.47 | 5.61 | 18.29 | 0 | PIT | 9 | 21 | |
Austin Seferian-Jenkins | NYJ | 17.11 | 2.22 | 1.44 | 154.0000 | 11.85 | 1.0000 | 0.11 | 30.0000 | 9 | 3.1 | 3.82 | 3.1 | 4.16 | 17.11 | 0 | BUF | 16 | 7 | |
Richard Rodgers | GB | 16.94 | 2.94 | 1.88 | 271.0000 | 9.03 | 2.0000 | 0.13 | 22.0000 | 16 | 3.38 | 4.32 | 3.38 | 4.51 | 16.94 | 0 | NYG | 5 | 16 | |
Marcedes Lewis | JAX | 16.9 | 3 | 2 | 169.0000 | 8.45 | 1.0000 | 0.1 | 37.0000 | 10 | 3.29 | 4.29 | 3.29 | 4.59 | 16.9 | 0 | IND | 28 | 23 | |
Josh Hill | NO | 16.56 | 2.44 | 1.67 | 149.0000 | 9.93 | 1.0000 | 0.11 | 35.0000 | 9 | 3.16 | 3.99 | 3.16 | 4.32 | 16.56 | 0 | ATL | 29 | 27 | |
Levine Toilolo | ATL | 16.5 | 1.19 | 0.81 | 264.0000 | 20.31 | 2.0000 | 0.13 | 46.0000 | 16 | 2.81 | 3.21 | 2.81 | 3.4 | 16.5 | 0 | NO | 30 | 15 | |
AJ Derby | DEN | 16 | 2 | 1.6 | 160.0000 | 10 | 0.0000 | 0 | 17.0000 | 10 | 2.2 | 3.1 | 2.2 | 3.4 | 16 | 0 | OAK | 22 | 26 | |
Mychal Rivera | OAK | 14.77 | 1.92 | 1.38 | 192.0000 | 10.67 | 1.0000 | 0.08 | 27.0000 | 13 | 2.63 | 3.32 | 2.63 | 3.55 | 14.77 | 0 | HOU | 3 | 3 | |
Jeff Heuerman | DEN | 11.75 | 1.42 | 0.75 | 141.0000 | 15.67 | 0.0000 | 0 | 31.0000 | 12 | 1.55 | 1.93 | 1.55 | 2.18 | 11.75 | 0 | OAK | 22 | 26 | |
Luke Willson | SEA | 11.73 | 1.91 | 1.36 | 129.0000 | 8.6 | 2.0000 | 0.18 | 19.0000 | 11 | 2.95 | 3.63 | 2.95 | 3.9 | 11.73 | 0 | DET | 25 | 29 | |
Ben Koyack | JAX | 11.5 | 1.71 | 1.36 | 161.0000 | 8.47 | 1.0000 | 0.07 | 17.0000 | 14 | 2.26 | 2.94 | 2.26 | 3.15 | 11.5 | 0 | IND | 28 | 23 | |
Darren Fells | ARI | 11 | 1.29 | 1 | 154.0000 | 11 | 1.0000 | 0.07 | 37.0000 | 14 | 2.03 | 2.53 | 2.03 | 2.74 | 11 | 0 | LA | 15 | 9 | |
MarQueis Gray | MIA | 10.88 | 1.06 | 0.88 | 174.0000 | 12.43 | 0.0000 | 0 | 53.0000 | 16 | 1.53 | 1.96 | 1.53 | 2.15 | 10.88 | 0 | PIT | 9 | 21 | |
Crockett Gillmore | BAL | 10.14 | 2 | 1.14 | 71.0000 | 8.88 | 1.0000 | 0.14 | 22.0000 | 7 | 2.44 | 3.01 | 2.44 | 3.01 | 10.14 | 0 | CIN | 12 | 28 | |
Brent Celek | PHI | 9.69 | 1.19 | 0.88 | 155.0000 | 11.07 | 0.0000 | 0 | 24.0000 | 16 | 1.41 | 1.84 | 1.41 | 2.03 | 9.69 | 0 | DAL | 14 | 30 | |
Jerell Adams | NYG | 9.38 | 1.62 | 1.23 | 122.0000 | 7.63 | 1.0000 | 0.08 | 14.0000 | 13 | 2.02 | 2.63 | 2.02 | 2.86 | 9.38 | 0 | GB | 23 | 17 | |
Xavier Grimble | PIT | 9.08 | 1.62 | 0.85 | 118.0000 | 10.73 | 2.0000 | 0.15 | 20.0000 | 13 | 2.25 | 2.68 | 2.25 | 2.91 | 9.08 | 0 | MIA | 27 | 25 | |
Ed Dickson | CAR | 8.38 | 1.19 | 0.63 | 134.0000 | 13.4 | 1.0000 | 0.06 | 28.0000 | 16 | 1.53 | 1.84 | 1.53 | 2.03 | 8.38 | 0 | TB | 18 | 11 | |
Demetrius Harris | KC | 7.69 | 1.94 | 1.06 | 123.0000 | 7.24 | 1.0000 | 0.06 | 13.0000 | 16 | 1.8 | 2.33 | 1.8 | 2.52 | 7.69 | 0 | SD | 17 | 12 | |
Geoff Swaim | DAL | 7.67 | 0.89 | 0.67 | 69.0000 | 11.5 | 0.0000 | 0 | 28.0000 | 9 | 1.11 | 1.44 | 1.11 | 1.44 | 7.67 | 0 | PHI | 10 | 2 | |
Nick Boyle | BAL | 7.33 | 1 | 1 | 44.0000 | 7.33 | 0.0000 | 0 | 20.0000 | 6 | 1.23 | 1.73 | 1.23 | 1.73 | 7.33 | 0 | CIN | 12 | 28 | |
Lee Smith | OAK | 7.25 | 1.5 | 1.5 | 29.0000 | 4.83 | 0.0000 | 0 | 12.0000 | 4 | 1.48 | 2.23 | 1.48 | 2.23 | 7.25 | 0 | HOU | 3 | 3 | |
Stephen Anderson | HOU | 7.15 | 1.23 | 0.85 | 93.0000 | 8.45 | 1.0000 | 0.08 | 14.0000 | 13 | 1.6 | 2.02 | 1.6 | 2.02 | 7.15 | 0 | OAK | 22 | 26 | |
Nick O'Leary | BUF | 7.13 | 0.88 | 0.56 | 114.0000 | 12.67 | 0.0000 | 0 | 28.0000 | 16 | 1.12 | 1.4 | 1.12 | 1.59 | 7.13 | 0 | NYJ | 21 | 24 | |
Dominique Jones | MIA | 6.78 | 1.11 | 0.78 | 61.0000 | 8.71 | 1.0000 | 0.11 | 24.0000 | 9 | 1.73 | 2.12 | 1.73 | 2.12 | 6.78 | 0 | PIT | 9 | 21 | |
Larry Donnell | NYG | 6.57 | 1.57 | 1.07 | 92.0000 | 6.13 | 1.0000 | 0.07 | 15.0000 | 14 | 1.48 | 2.09 | 1.48 | 2.09 | 6.57 | 0 | GB | 23 | 17 | |
Tyler Kroft | CIN | 6.57 | 0.86 | 0.71 | 92.0000 | 9.2 | 0.0000 | 0 | 21.0000 | 14 | 1.01 | 1.37 | 1.01 | 1.37 | 6.57 | 0 | BAL | 8 | 8 | |
Blake Bell | SF | 6.54 | 0.69 | 0.31 | 85.0000 | 21.25 | 0.0000 | 0 | 45.0000 | 13 | 0.81 | 0.96 | 0.81 | 0.96 | 6.54 | 0 | SEA | 4 | 4 | |
Henry Krieger-coble | DEN | 6.5 | 0.5 | 0.5 | 13.0000 | 13 | 0.0000 | 0 | 13.0000 | 2 | 0.9 | 1.15 | 0.9 | 1.15 | 6.5 | 0 | OAK | 22 | 26 | |
Tyler Higbee | LA | 5.31 | 1.81 | 0.69 | 85.0000 | 7.73 | 1.0000 | 0.06 | 31.0000 | 16 | 1.25 | 1.59 | 1.25 | 1.59 | 5.31 | 0 | ARI | 7 | 1 | |
Joshua Perkins | ATL | 5.25 | 0.5 | 0.38 | 42.0000 | 14 | 1.0000 | 0.13 | 26.0000 | 8 | 1.46 | 1.65 | 1.46 | 1.65 | 5.25 | 0 | NO | 30 | 15 | |
Anthony Fasano | TEN | 5.19 | 0.88 | 0.5 | 83.0000 | 10.38 | 2.0000 | 0.13 | 17.0000 | 16 | 1.52 | 1.77 | 1.52 | 1.77 | 5.19 | 0 | HOU | 3 | 3 | |
David Johnson | PIT | 5 | 0.69 | 0.44 | 80.0000 | 11.43 | 0.0000 | 0 | 26.0000 | 16 | 0.84 | 1.06 | 0.84 | 1.06 | 5 | 0 | MIA | 27 | 25 | |
Gerald Christian | BUF | 4.67 | 0.67 | 0.33 | 14.0000 | 14 | 0.0000 | 0 | 14.0000 | 3 | 0.63 | 0.8 | 0.63 | 0.8 | 4.67 | 0 | NYJ | 21 | 24 | |
John Phillips | NO | 4.5 | 0.88 | 0.63 | 72.0000 | 7.2 | 1.0000 | 0.06 | 16.0000 | 16 | 1.14 | 1.45 | 1.14 | 1.45 | 4.5 | 0 | ATL | 29 | 27 | |
Phillip Supernaw | TEN | 4.13 | 0.33 | 0.27 | 62.0000 | 15.5 | 0.0000 | 0 | 30.0000 | 15 | 0.55 | 0.68 | 0.55 | 0.68 | 4.13 | 0 | HOU | 3 | 3 | |
Brandon Bostick | NYJ | 3.94 | 0.69 | 0.5 | 63.0000 | 7.88 | 0.0000 | 0 | 14.0000 | 16 | 0.64 | 0.89 | 0.64 | 0.89 | 3.94 | 0 | BUF | 16 | 7 | |
Rhett Ellison | MIN | 3.8 | 0.93 | 0.6 | 57.0000 | 6.33 | 0.0000 | 0 | 21.0000 | 15 | 1.09 | 1.39 | 1.09 | 1.39 | 3.8 | 0 | CHI | 20 | 10 | |
Brandon Myers | TB | 3.69 | 0.88 | 0.44 | 59.0000 | 8.43 | 1.0000 | 0.06 | 12.0000 | 16 | 1.09 | 1.31 | 1.09 | 1.31 | 3.69 | 0 | CAR | 26 | 31 | |
Matt Lengel | NE | 3.67 | 0.5 | 0.33 | 22.0000 | 11 | 1.0000 | 0.17 | 18.0000 | 6 | 1.53 | 1.7 | 1.53 | 1.7 | 3.67 | 0 | MIA | 27 | 25 | |
Nick Vannett | SEA | 3.56 | 0.44 | 0.33 | 32.0000 | 10.67 | 0.0000 | 0 | 21.0000 | 9 | 0.52 | 0.69 | 0.52 | 0.69 | 3.56 | 0 | DET | 25 | 29 | |
Niles Paul | WAS | 3.38 | 0.25 | 0.25 | 27.0000 | 13.5 | 0.0000 | 0 | 16.0000 | 8 | 0.46 | 0.59 | 0.46 | 0.59 | 3.38 | 0 | NYG | 5 | 16 | |
MyCole Pruitt | CHI | 3.25 | 0.5 | 0.5 | 13.0000 | 6.5 | 0.0000 | 0 | 7.0000 | 4 | 0.58 | 0.83 | 0.58 | 0.83 | 3.25 | 0 | MIN | 6 | 14 | |
Ben Braunecker | CHI | 3.15 | 0.46 | 0.31 | 41.0000 | 10.25 | 0.0000 | 0 | 14.0000 | 13 | 0.47 | 0.62 | 0.47 | 0.62 | 3.15 | 0 | MIN | 6 | 14 | |
Cole Wick | DET | 3 | 0.5 | 0.33 | 18.0000 | 9 | 0.0000 | 0 | 13.0000 | 6 | 0.47 | 0.63 | 0.47 | 0.63 | 3 | 0 | SEA | 4 | 4 | |
Ross Travis | KC | 2.5 | 1 | 0.5 | 15.0000 | 5 | 0.0000 | 0 | 6.0000 | 6 | 0.5 | 0.75 | 0.5 | 0.75 | 2.5 | 0 | SD | 17 | 12 | |
Brandon Williams | SEA | 2.25 | 0.19 | 0.13 | 36.0000 | 18 | 0.0000 | 0 | 20.0000 | 16 | 0.29 | 0.35 | 0.29 | 0.35 | 2.25 | 0 | DET | 25 | 29 | |
Luke Stocker | TB | 1.92 | 0.67 | 0.42 | 23.0000 | 4.6 | 0.0000 | 0 | 11.0000 | 12 | 0.4 | 0.61 | 0.4 | 0.61 | 1.92 | 0 | CAR | 26 | 31 | |
Gavin Escobar | DAL | 1.88 | 0.44 | 0.25 | 30.0000 | 7.5 | 1.0000 | 0.06 | 14.0000 | 16 | 0.69 | 0.81 | 0.69 | 0.81 | 1.88 | 0 | PHI | 10 | 2 | |
Alex Ellis | JAX | 1.83 | 0.67 | 0.5 | 11.0000 | 3.67 | 0.0000 | 0 | 6.0000 | 6 | 0.43 | 0.68 | 0.43 | 0.68 | 1.83 | 0 | IND | 28 | 23 | |
Sean McGrath | SD | 1.56 | 0.13 | 0.13 | 25.0000 | 12.5 | 0.0000 | 0 | 13.0000 | 16 | 0.22 | 0.28 | 0.22 | 0.28 | 1.56 | 0 | KC | 11 | 5 | |
Chris Manhertz | CAR | 1.43 | 0.14 | 0.14 | 10.0000 | 10 | 0.0000 | 0 | 10.0000 | 7 | 0.21 | 0.29 | 0.21 | 0.29 | 1.43 | 0 | TB | 18 | 11 | |
Clay Harbor | DET | 1.27 | 0.2 | 0.2 | 19.0000 | 6.33 | 0.0000 | 0 | 9.0000 | 15 | 0.23 | 0.33 | 0.23 | 0.33 | 1.27 | 0 | SEA | 4 | 4 | |
Derek Carrier | WAS | 1.25 | 0.25 | 0.25 | 10.0000 | 5 | 0.0000 | 0 | 6.0000 | 8 | 0.25 | 0.38 | 0.25 | 0.38 | 1.25 | 0 | NYG | 5 | 16 | |
Matthew Mulligan | DET | 1 | 0.13 | 0.13 | 8.0000 | 8 | 0.0000 | 0 | 8.0000 | 8 | 0.16 | 0.23 | 0.16 | 0.23 | 1 | 0 | SEA | 4 | 4 | |
Logan Paulsen | CHI | 0.94 | 0.63 | 0.19 | 15.0000 | 5 | 0.0000 | 0 | 7.0000 | 16 | 0.19 | 0.28 | 0.19 | 0.28 | 0.94 | 0 | MIN | 6 | 14 | |
Ryan Hewitt | CIN | 0.81 | 0.19 | 0.13 | 13.0000 | 6.5 | 0.0000 | 0 | 8.0000 | 16 | 0.14 | 0.21 | 0.14 | 0.21 | 0.81 | 0 | BAL | 8 | 8 | |
DJ Tialavea | ATL | 0.5 | 0.5 | 0.5 | 1.0000 | 1 | 1.0000 | 0.5 | 1.0000 | 2 | 3.3 | 3.55 | 3.3 | 3.55 | 0.5 | 0 | NO | 30 | 15 | |
David Morgan | MIN | 0.33 | 0.08 | 0.08 | 4.0000 | 4 | 0.0000 | 0 | 4.0000 | 12 | 0.08 | 0.12 | 0.08 | 0.12 | 0.33 | 0 | CHI | 20 | 10 | |
Randall Telfer | CLE | 0.29 | 0.5 | 0.14 | 4.0000 | 2 | 0.0000 | 0 | 7.0000 | 14 | 0.1 | 0.17 | 0.1 | 0.17 | 0.29 | 0 | PIT | 9 | 21 | |
Thomas Duarte | MIA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | PIT | 9 | 21 | |
Braedon Bowman | NYJ | 0 | 0.33 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 16 | 7 | |
Joe Sommers | SEA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DET | 25 | 29 | |
Ryan O'malley | OAK | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | HOU | 3 | 3 | |
Cory Harkey | LA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ARI | 7 | 1 | |
Asante Cleveland | SD | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KC | 11 | 5 | |
Ronnie Shields | SEA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | DET | 25 | 29 | |
Temarrick Hemingway | LA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ARI | 7 | 1 | |
Kivon Cartwright | TB | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | CAR | 7 | 1 | |
Kellen Davis | NYJ | 0 | 0.13 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 16 | 7 | |
Jim Dray | SF | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | SEA | 4 | 4 | |
Scott Simonson | CAR | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | TB | 18 | 11 | |
Maxx Williams | BAL | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | CIN | 12 | 28 | |
Khari Lee | DET | 0 | 0.13 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | SEA | 4 | 4 | |
Hakeem Valles | ARI | 0 | 0.18 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | LA | 15 | 9 | |
Dillon Gordon | PHI | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DAL | 14 | 30 | |
Greg Scruggs | NE | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | MIA | 27 | 25 | |
Eric Tomlinson | NYJ | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | BUF | 16 | 7 | |
Troy Niklas | ARI | 0 | 0.67 | 0.33 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 3 | 0.17 | 0.33 | 0.17 | 0.33 | 0 | 0 | LA | 15 | 9 | |
