|
Click here to understand the column headings for our Tight End Stats Cheat Sheet. Check out our FanDuel promos for new players for the best available benefits possible! |
More Stat Sheets |
| Rank | Name | Team | Rec Yds/Gm | Rec Tgt/Gm | Recs /Gm | Tot Rec Yds | Yds /Rec | Rec TDs | TDs /Gm | Rec Long | Games Played | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
| Rob Gronkowski | NE | 74.93 | 8.73 | 5.47 | 1124.0000 | 13.71 | 12.0000 | 0.8 | 46.0000 | 15 | 15.03 | 18.36 | 15.03 | 17.96 | 74.93 | 0 | ||||
| Greg Olsen | CAR | 63 | 7.69 | 5.25 | 1008.0000 | 12 | 6.0000 | 0.38 | 38.0000 | 16 | 11.18 | 14.36 | 11.18 | 13.99 | 63 | 0 | ||||
| Delanie Walker | TEN | 59.33 | 7.07 | 4.2 | 890.0000 | 14.13 | 4.0000 | 0.27 | 68.0000 | 15 | 9.63 | 12.13 | 9.63 | 11.93 | 59.33 | 0 | ||||
| Martellus Bennett | CHI | 57.25 | 8 | 5.63 | 916.0000 | 10.18 | 6.0000 | 0.38 | 37.0000 | 16 | 11.04 | 14.23 | 11.04 | 14.04 | 57.25 | 0 | ||||
| Jimmy Graham | NO | 55.56 | 7.81 | 5.31 | 889.0000 | 10.46 | 10.0000 | 0.63 | 29.0000 | 16 | 11.71 | 14.68 | 11.71 | 14.68 | 55.56 | 0 | ||||
| Travis Kelce | KC | 53.88 | 5.44 | 4.19 | 862.0000 | 12.87 | 5.0000 | 0.31 | 34.0000 | 16 | 9.36 | 11.83 | 9.36 | 11.83 | 53.88 | 0 | ||||
| Antonio Gates | SD | 51.31 | 6.13 | 4.31 | 821.0000 | 11.9 | 12.0000 | 0.75 | 34.0000 | 16 | 11.79 | 13.94 | 11.79 | 14.13 | 51.31 | 0 | ||||
| Coby Fleener | IND | 48.38 | 5.75 | 3.19 | 774.0000 | 15.18 | 8.0000 | 0.5 | 73.0000 | 16 | 9.43 | 11.4 | 9.43 | 11.21 | 48.38 | 0 | ||||
| Heath Miller | PIT | 47.56 | 5.69 | 4.13 | 761.0000 | 11.53 | 3.0000 | 0.19 | 49.0000 | 16 | 7.94 | 10.26 | 7.94 | 10.26 | 47.56 | 0 | ||||
| Jason Witten | DAL | 43.94 | 5.63 | 4 | 703.0000 | 10.98 | 5.0000 | 0.31 | 34.0000 | 16 | 8.27 | 10.27 | 8.27 | 10.46 | 43.94 | 0 | ||||
| Zach Ertz | PHI | 43.88 | 5.56 | 3.63 | 702.0000 | 12.1 | 3.0000 | 0.19 | 35.0000 | 16 | 7.2 | 9.26 | 7.2 | 9.26 | 43.88 | 0 | ||||
| Charles Clay | MIA | 43.21 | 6 | 4.14 | 605.0000 | 10.43 | 3.0000 | 0.21 | 41.0000 | 14 | 7.68 | 9.96 | 7.68 | 9.96 | 43.21 | 0 | ||||
| Jordan Cameron | CLE | 42.4 | 4.8 | 2.4 | 424.0000 | 17.67 | 2.0000 | 0.2 | 81.0000 | 10 | 6.64 | 8.14 | 6.64 | 8.14 | 42.4 | 0 | ||||
| Jordan Reed | WAS | 42.27 | 5.91 | 4.55 | 465.0000 | 9.3 | 0.0000 | 0 | 30.0000 | 11 | 6.32 | 8.95 | 6.32 | 8.95 | 42.27 | 0 | ||||
| Dennis Pitta | BAL | 41.67 | 7.33 | 5.33 | 125.0000 | 7.81 | 0.0000 | 0 | 24.0000 | 3 | 6.83 | 9.5 | 6.83 | 10.5 | 41.67 | 0 | ||||
| Jared Cook | STL | 39.63 | 6.19 | 3.25 | 634.0000 | 12.19 | 3.0000 | 0.19 | 59.0000 | 16 | 6.71 | 8.34 | 6.71 | 8.53 | 39.63 | 0 | ||||
| Larry Donnell | NYG | 38.94 | 5.75 | 3.94 | 623.0000 | 9.89 | 6.0000 | 0.38 | 32.0000 | 16 | 7.61 | 9.83 | 7.61 | 10.02 | 38.94 | 0 | ||||
| Julius Thomas | DEN | 37.62 | 4.77 | 3.31 | 489.0000 | 11.37 | 12.0000 | 0.92 | 35.0000 | 13 | 10.95 | 12.84 | 10.95 | 12.84 | 37.62 | 0 | ||||
| Tyler Eifert | CIN | 37 | 3 | 3 | 37.0000 | 12.33 | 0.0000 | 0 | 20.0000 | 1 | 5.2 | 6.7 | 5.2 | 6.7 | 37 | 0 | ||||
| Owen Daniels | BAL | 35.13 | 5.2 | 3.2 | 527.0000 | 10.98 | 4.0000 | 0.27 | 39.0000 | 15 | 6.71 | 8.31 | 6.71 | 8.51 | 35.13 | 0 | ||||
| Mychal Rivera | OAK | 33.38 | 6.25 | 3.63 | 534.0000 | 9.21 | 4.0000 | 0.25 | 33.0000 | 16 | 6.53 | 8.59 | 6.53 | 8.59 | 33.38 | 0 | ||||
| Niles Paul | WAS | 31.69 | 3.25 | 2.44 | 507.0000 | 13 | 1.0000 | 0.06 | 50.0000 | 16 | 4.64 | 5.92 | 4.64 | 6.11 | 31.69 | 0 | ||||
| Scott Chandler | BUF | 31.06 | 4.38 | 2.94 | 497.0000 | 10.57 | 3.0000 | 0.19 | 37.0000 | 16 | 5.7 | 7.36 | 5.7 | 7.36 | 31.06 | 0 | ||||
| Jermaine Gresham | CIN | 30.67 | 5.33 | 4.13 | 460.0000 | 7.42 | 5.0000 | 0.33 | 23.0000 | 15 | 7.13 | 9.2 | 7.13 | 9.4 | 30.67 | 0 | ||||
| Dwayne Allen | IND | 30.38 | 3.85 | 2.23 | 395.0000 | 13.62 | 8.0000 | 0.62 | 41.0000 | 13 | 7.85 | 8.96 | 7.85 | 9.19 | 30.38 | 0 | ||||
| Marcedes Lewis | JAX | 25.75 | 3.88 | 2.25 | 206.0000 | 11.44 | 2.0000 | 0.25 | 63.0000 | 8 | 5.2 | 6.33 | 5.2 | 6.7 | 25.75 | 0 | ||||
| Kyle Rudolph | MIN | 25.67 | 3.78 | 2.67 | 231.0000 | 9.63 | 2.0000 | 0.22 | 23.0000 | 9 | 5.23 | 6.57 | 5.23 | 6.9 | 25.67 | 0 | ||||
| Zach Miller | SEA | 25.33 | 2.33 | 2 | 76.0000 | 12.67 | 0.0000 | 0 | 24.0000 | 3 | 3.53 | 4.53 | 3.53 | 4.53 | 25.33 | 0 | ||||
| Jace Amaro | NYJ | 24.64 | 3.79 | 2.71 | 345.0000 | 9.08 | 2.0000 | 0.14 | 43.0000 | 14 | 4.68 | 6.04 | 4.68 | 6.25 | 24.64 | 0 | ||||
| Austin Seferian-Jenkins | TB | 24.56 | 4.22 | 2.33 | 221.0000 | 10.52 | 2.0000 | 0.22 | 30.0000 | 9 | 4.73 | 6.01 | 4.73 | 6.34 | 24.56 | 0 | ||||
| Luke Willson | SEA | 24.13 | 2.67 | 1.47 | 362.0000 | 16.45 | 3.0000 | 0.2 | 80.0000 | 15 | 4.35 | 5.28 | 4.35 | 5.28 | 24.13 | 0 | ||||
| Chase Ford | MIN | 23.45 | 3.18 | 2.09 | 258.0000 | 11.22 | 1.0000 | 0.09 | 22.0000 | 11 | 3.94 | 4.98 | 3.94 | 5.25 | 23.45 | 0 | ||||
| Tony Moeaki | SEA | 22.33 | 2.17 | 1.33 | 134.0000 | 16.75 | 1.0000 | 0.17 | 63.0000 | 6 | 3.9 | 4.57 | 3.9 | 5.07 | 22.33 | 0 | ||||
| Clay Harbor | JAX | 22.15 | 2.69 | 2 | 288.0000 | 11.08 | 1.0000 | 0.08 | 59.0000 | 13 | 3.68 | 4.68 | 3.68 | 4.91 | 22.15 | 0 | ||||
| John Carlson | ARI | 21.88 | 3.44 | 2.06 | 350.0000 | 10.61 | 1.0000 | 0.06 | 32.0000 | 16 | 3.72 | 4.75 | 3.72 | 4.94 | 21.88 | 0 | ||||
| Brent Celek | PHI | 21.25 | 3.19 | 2 | 340.0000 | 10.63 | 1.0000 | 0.06 | 37.0000 | 16 | 3.38 | 4.63 | 3.38 | 4.63 | 21.25 | 0 | ||||
| Dion Sims | MIA | 20.29 | 2.57 | 1.71 | 284.0000 | 11.83 | 2.0000 | 0.14 | 38.0000 | 14 | 3.74 | 4.6 | 3.74 | 4.81 | 20.29 | 0 | ||||
| Andrew Quarless | GB | 20.19 | 2.88 | 1.81 | 323.0000 | 11.14 | 3.0000 | 0.19 | 34.0000 | 16 | 4.05 | 4.96 | 4.05 | 5.14 | 20.19 | 0 | ||||
| Eric Ebron | DET | 19.08 | 3.62 | 1.92 | 248.0000 | 9.92 | 1.0000 | 0.08 | 22.0000 | 13 | 3.33 | 4.29 | 3.33 | 4.52 | 19.08 | 0 | ||||
| Cooper Helfet | SEA | 18.5 | 2.4 | 1.2 | 185.0000 | 15.42 | 2.0000 | 0.2 | 36.0000 | 10 | 3.65 | 4.25 | 3.65 | 4.55 | 18.5 | 0 | ||||
| Garrett Graham | HOU | 17.91 | 2.55 | 1.64 | 197.0000 | 10.94 | 1.0000 | 0.09 | 26.0000 | 11 | 3.15 | 3.97 | 3.15 | 4.25 | 17.91 | 0 | ||||
| Garrett Celek | SF | 17.67 | 0.67 | 0.67 | 53.0000 | 26.5 | 0.0000 | 0 | 31.0000 | 3 | 2.1 | 2.43 | 2.1 | 2.43 | 17.67 | 0 | ||||
| Vernon Davis | SF | 17.5 | 3.57 | 1.86 | 245.0000 | 9.42 | 2.0000 | 0.14 | 29.0000 | 14 | 3.56 | 4.49 | 3.56 | 4.71 | 17.5 | 0 | ||||
| Tim Wright | NE | 16.19 | 2.06 | 1.63 | 259.0000 | 9.96 | 6.0000 | 0.38 | 30.0000 | 16 | 4.67 | 5.48 | 4.67 | 5.67 | 16.19 | 0 | ||||
| Lance Kendricks | STL | 16.19 | 2.38 | 1.69 | 259.0000 | 9.59 | 5.0000 | 0.31 | 23.0000 | 16 | 4.34 | 5.18 | 4.34 | 5.37 | 16.19 | 0 | ||||
| Ladarius Green | SD | 16.14 | 1.79 | 1.36 | 226.0000 | 11.89 | 0.0000 | 0 | 28.0000 | 14 | 2.29 | 2.97 | 2.29 | 3.19 | 16.14 | 0 | ||||
| Jeff Cumberland | NYJ | 15.44 | 2.94 | 1.44 | 247.0000 | 10.74 | 3.0000 | 0.19 | 28.0000 | 16 | 3.39 | 4.11 | 3.39 | 4.29 | 15.44 | 0 | ||||
| Jim Dray | CLE | 15.13 | 1.69 | 1.06 | 242.0000 | 14.24 | 1.0000 | 0.06 | 31.0000 | 16 | 2.42 | 2.95 | 2.42 | 3.14 | 15.13 | 0 | ||||
| Anthony Fasano | KC | 15.07 | 2.4 | 1.67 | 226.0000 | 9.04 | 4.0000 | 0.27 | 22.0000 | 15 | 3.94 | 4.77 | 3.94 | 4.97 | 15.07 | 0 | ||||
| Levine Toilolo | ATL | 14.88 | 3.31 | 1.94 | 238.0000 | 7.68 | 2.0000 | 0.13 | 20.0000 | 16 | 3.08 | 4.11 | 3.08 | 4.3 | 14.88 | 0 | ||||
| Richard Rodgers | GB | 14.06 | 1.88 | 1.25 | 225.0000 | 11.25 | 2.0000 | 0.13 | 43.0000 | 16 | 2.78 | 3.41 | 2.78 | 3.59 | 14.06 | 0 | ||||
| Brandon Myers | TB | 13.57 | 2.29 | 1.57 | 190.0000 | 8.64 | 0.0000 | 0 | 26.0000 | 14 | 2.14 | 2.93 | 2.14 | 3.14 | 13.57 | 0 | ||||
| Rhett Ellison | MIN | 13 | 1.63 | 1.19 | 208.0000 | 10.95 | 1.0000 | 0.06 | 40.0000 | 16 | 2.39 | 2.99 | 2.39 | 3.18 | 13 | 0 | ||||
| Gary Barnidge | CLE | 12 | 1.92 | 1 | 156.0000 | 12 | 0.0000 | 0 | 28.0000 | 13 | 1.7 | 2.2 | 1.7 | 2.43 | 12 | 0 | ||||
| Daniel Fells | NYG | 11.75 | 1.25 | 1 | 188.0000 | 11.75 | 4.0000 | 0.25 | 27.0000 | 16 | 3.05 | 3.61 | 3.05 | 3.8 | 11.75 | 0 | ||||
| Josh Hill | NO | 11 | 1.25 | 0.88 | 176.0000 | 12.57 | 5.0000 | 0.31 | 37.0000 | 16 | 3.41 | 3.85 | 3.41 | 4.04 | 11 | 0 | ||||
| Joseph Fauria | DET | 10.57 | 1.71 | 0.86 | 74.0000 | 12.33 | 1.0000 | 0.14 | 26.0000 | 7 | 2.63 | 3.06 | 2.63 | 3.06 | 10.57 | 0 | ||||
| MarQueis Gray | BUF | 10.31 | 0.85 | 0.69 | 134.0000 | 14.89 | 0.0000 | 0 | 41.0000 | 13 | 1.38 | 1.72 | 1.38 | 1.95 | 10.31 | 0 | ||||
| Derek Carrier | SF | 9.55 | 1.27 | 0.82 | 105.0000 | 11.67 | 0.0000 | 0 | 23.0000 | 11 | 1.38 | 1.79 | 1.38 | 2.06 | 9.55 | 0 | ||||
| Rob Housler | ARI | 8.6 | 1.13 | 0.6 | 129.0000 | 14.33 | 0.0000 | 0 | 27.0000 | 15 | 1.17 | 1.47 | 1.17 | 1.67 | 8.6 | 0 | ||||
| Benjamin Watson | NO | 8.5 | 1.94 | 1.25 | 136.0000 | 6.8 | 2.0000 | 0.13 | 15.0000 | 16 | 2.23 | 2.85 | 2.23 | 3.04 | 8.5 | 0 | ||||
| Crockett Gillmore | BAL | 8.07 | 1 | 0.67 | 121.0000 | 12.1 | 1.0000 | 0.07 | 22.0000 | 15 | 1.54 | 1.87 | 1.54 | 2.07 | 8.07 | 0 | ||||
| Taylor Thompson | TEN | 8 | 1.33 | 0.67 | 24.0000 | 12 | 0.0000 | 0 | 13.0000 | 3 | 1.13 | 1.47 | 1.13 | 1.47 | 8 | 0 | ||||
| Jack Doyle | IND | 7.38 | 1.38 | 1.13 | 118.0000 | 6.56 | 2.0000 | 0.13 | 20.0000 | 16 | 2.05 | 2.61 | 2.05 | 2.8 | 7.38 | 0 | ||||
| Jacob Tamme | DEN | 7.27 | 1.87 | 0.93 | 109.0000 | 7.79 | 2.0000 | 0.13 | 26.0000 | 15 | 1.86 | 2.39 | 1.86 | 2.59 | 7.27 | 0 | ||||
| Dante Rosario | CHI | 7.25 | 1.38 | 1 | 116.0000 | 7.25 | 0.0000 | 0 | 22.0000 | 16 | 1.23 | 1.79 | 1.23 | 1.98 | 7.25 | 0 | ||||
| Ed Dickson | CAR | 7.19 | 1.06 | 0.63 | 115.0000 | 11.5 | 1.0000 | 0.06 | 34.0000 | 16 | 1.41 | 1.72 | 1.41 | 1.91 | 7.19 | 0 | ||||
| Darren Fells | ARI | 7.1 | 1.2 | 0.5 | 71.0000 | 14.2 | 0.0000 | 0 | 24.0000 | 10 | 0.96 | 1.21 | 0.96 | 1.21 | 7.1 | 0 | ||||
| Gavin Escobar | DAL | 6.56 | 0.81 | 0.56 | 105.0000 | 11.67 | 4.0000 | 0.25 | 26.0000 | 16 | 2.44 | 2.72 | 2.44 | 2.91 | 6.56 | 0 | ||||
| Virgil Green | DEN | 5.69 | 0.46 | 0.46 | 74.0000 | 12.33 | 1.0000 | 0.08 | 38.0000 | 13 | 1.28 | 1.52 | 1.28 | 1.52 | 5.69 | 0 | ||||
| Ryan Griffin | HOU | 5.69 | 1 | 0.63 | 91.0000 | 9.1 | 1.0000 | 0.06 | 25.0000 | 16 | 1.26 | 1.57 | 1.26 | 1.57 | 5.69 | 0 | ||||
| Troy Niklas | ARI | 5.43 | 0.43 | 0.43 | 38.0000 | 12.67 | 0.0000 | 0 | 17.0000 | 7 | 0.76 | 0.97 | 0.76 | 0.97 | 5.43 | 0 | ||||
| Ryan Hewitt | CIN | 5.38 | 0.94 | 0.63 | 86.0000 | 8.6 | 0.0000 | 0 | 19.0000 | 16 | 0.85 | 1.16 | 0.85 | 1.16 | 5.38 | 0 | ||||
| Zach Sudfeld | NYJ | 5.31 | 0.44 | 0.31 | 85.0000 | 17 | 0.0000 | 0 | 38.0000 | 16 | 0.69 | 0.84 | 0.69 | 0.84 | 5.31 | 0 | ||||
| Craig Stevens | TEN | 5.2 | 0.4 | 0.4 | 26.0000 | 13 | 0.0000 | 0 | 20.0000 | 5 | 0.72 | 0.92 | 0.72 | 0.92 | 5.2 | 0 | ||||
| Brandon Pettigrew | DET | 5 | 1.07 | 0.71 | 70.0000 | 7 | 0.0000 | 0 | 13.0000 | 14 | 0.86 | 1.21 | 0.86 | 1.21 | 5 | 0 | ||||
| Chase Coffman | TEN | 4.92 | 1.08 | 0.46 | 64.0000 | 10.67 | 1.0000 | 0.08 | 18.0000 | 13 | 1.18 | 1.42 | 1.18 | 1.42 | 4.92 | 0 | ||||
| Logan Paulsen | WAS | 4.88 | 1 | 0.81 | 78.0000 | 6 | 1.0000 | 0.06 | 16.0000 | 16 | 1.14 | 1.61 | 1.14 | 1.61 | 4.88 | 0 | ||||
| Chris Gragg | BUF | 4.8 | 1 | 0.7 | 48.0000 | 6.86 | 1.0000 | 0.1 | 14.0000 | 10 | 1.43 | 1.78 | 1.43 | 1.78 | 4.8 | 0 | ||||
| Vance McDonald | SF | 3.75 | 1 | 0.25 | 30.0000 | 15 | 0.0000 | 0 | 21.0000 | 8 | 0.25 | 0.5 | 0.25 | 0.5 | 3.75 | 0 | ||||
| Phillip Supernaw | BAL | 3.75 | 0.38 | 0.38 | 30.0000 | 10 | 0.0000 | 0 | 29.0000 | 8 | 0.56 | 0.75 | 0.56 | 0.75 | 3.75 | 0 | ||||
| James Casey | PHI | 3.69 | 0.19 | 0.19 | 59.0000 | 19.67 | 2.0000 | 0.13 | 26.0000 | 16 | 1.21 | 1.31 | 1.21 | 1.31 | 3.69 | 0 | ||||
| Cory Harkey | STL | 3.44 | 0.69 | 0.5 | 55.0000 | 6.88 | 1.0000 | 0.06 | 21.0000 | 16 | 1.09 | 1.34 | 1.09 | 1.34 | 3.44 | 0 | ||||
| Cameron Brate | TB | 3.4 | 0.2 | 0.2 | 17.0000 | 17 | 0.0000 | 0 | 17.0000 | 5 | 0.44 | 0.54 | 0.44 | 0.54 | 3.4 | 0 | ||||
| Luke Stocker | TB | 3.15 | 0.85 | 0.54 | 41.0000 | 5.86 | 0.0000 | 0 | 11.0000 | 13 | 0.58 | 0.85 | 0.58 | 0.85 | 3.15 | 0 | ||||
| Brandon Williams | CAR | 3.14 | 0.57 | 0.29 | 44.0000 | 11 | 0.0000 | 0 | 16.0000 | 14 | 0.46 | 0.6 | 0.46 | 0.6 | 3.14 | 0 | ||||
| Adrien Robinson | NYG | 3.13 | 0.44 | 0.31 | 50.0000 | 10 | 1.0000 | 0.06 | 29.0000 | 16 | 0.84 | 1 | 0.84 | 1 | 3.13 | 0 | ||||
| Matt Spaeth | PIT | 3.07 | 0.27 | 0.2 | 46.0000 | 15.33 | 1.0000 | 0.07 | 33.0000 | 15 | 0.94 | 1.04 | 0.94 | 1.04 | 3.07 | 0 | ||||
| Lee Smith | BUF | 3 | 0.57 | 0.5 | 42.0000 | 6 | 1.0000 | 0.07 | 18.0000 | 14 | 0.98 | 1.23 | 0.98 | 1.23 | 3 | 0 | ||||
| James Hanna | DAL | 3 | 0.38 | 0.25 | 48.0000 | 12 | 0.0000 | 0 | 27.0000 | 16 | 0.43 | 0.55 | 0.43 | 0.55 | 3 | 0 | ||||
| Brian Leonhardt | OAK | 2.92 | 0.67 | 0.5 | 35.0000 | 5.83 | 1.0000 | 0.08 | 12.0000 | 12 | 1.04 | 1.29 | 1.04 | 1.29 | 2.92 | 0 | ||||
| Michael Hoomanawanui | NE | 2.75 | 0.38 | 0.19 | 44.0000 | 14.67 | 0.0000 | 0 | 23.0000 | 16 | 0.37 | 0.46 | 0.37 | 0.46 | 2.75 | 0 | ||||
| Demetrius Harris | KC | 2.5 | 0.63 | 0.38 | 20.0000 | 6.67 | 0.0000 | 0 | 10.0000 | 8 | 0.44 | 0.63 | 0.44 | 0.63 | 2.5 | 0 | ||||
| David Ausberry | OAK | 2.33 | 0.67 | 0.33 | 14.0000 | 7 | 0.0000 | 0 | 7.0000 | 6 | 0.4 | 0.57 | 0.4 | 0.57 | 2.33 | 0 | ||||
| CJ Fiedorowicz | HOU | 1.87 | 0.47 | 0.27 | 28.0000 | 7 | 1.0000 | 0.07 | 9.0000 | 15 | 0.72 | 0.85 | 0.72 | 0.85 | 1.87 | 0 | ||||
| Kevin Brock | CIN | 1.5 | 0.43 | 0.36 | 21.0000 | 4.2 | 0.0000 | 0 | 10.0000 | 14 | 0.33 | 0.51 | 0.33 | 0.51 | 1.5 | 0 | ||||
| Nic Jacobs | JAX | 1.23 | 0.23 | 0.15 | 16.0000 | 8 | 1.0000 | 0.08 | 14.0000 | 13 | 0.66 | 0.74 | 0.66 | 0.74 | 1.23 | 0 | ||||
| Brandon Bostick | GB | 0.23 | 0.31 | 0.15 | 3.0000 | 1.5 | 1.0000 | 0.08 | 2.0000 | 13 | 0.56 | 0.64 | 0.56 | 0.64 | 0.23 | 0 | ||||
| Bear Pascoe | ATL | 0.19 | 0.13 | 0.13 | 3.0000 | 1.5 | 1.0000 | 0.06 | 2.0000 | 16 | 0.46 | 0.52 | 0.46 | 0.52 | 0.19 | 0 | ||||
| Michael Palmer | PIT | 0.07 | 0.13 | 0.07 | 1.0000 | 1 | 1.0000 | 0.07 | 1.0000 | 15 | 0.44 | 0.47 | 0.44 | 0.47 | 0.07 | 0 | ||||
| John Phillips | SD | 0.06 | 0.06 | 0.06 | 1.0000 | 1 | 1.0000 | 0.06 | 1.0000 | 16 | 0.41 | 0.44 | 0.41 | 0.44 | 0.06 | 0 | ||||
| Ryan Taylor | CLE | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evan Rodriguez | TB | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dominique Jones | DEN | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Keavon Milton | SEA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Blake Annen | CHI | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| AD Denham | HOU | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jordan Thompson | DET | 0 | 0.5 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Asante Cleveland | SF | 0 | 0.17 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kellen Davis | DET | 0 | 0.5 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Maneri | NE | 0 | 1 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Demarcus Dobbs | SEA | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Justin Perillo | GB | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex Smith | CIN | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Gordon | KC | 0 | 0.2 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scott Simonson | OAK | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex Bayer | STL | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brett Brackett | TEN | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Pantale | NYJ | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gabe Miller | WAS | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mulligan | TEN | 0 | 0 | 0 | 0.0000 | 0 | 0.0000 | 0 | 0.0000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
