The NFL 2016 fantasy football strength of schedule (SOS) position rankings are based on fantasy points allowed by position during the 2015 regular season.
The higher the rank number, the easiest/best/most optimal schedule that team’s position will face and conversely, the lower the rank number, the hardest/worst/least optimal schedule that team’s position will face.
For example, Seattle RBs will have the easiest schedule and Tampa Bay WRs will face the toughest schedule.
This will be a good starting point prior to team roster changes due to off-season transactions and the draft.
Each position below can be sorted in either ascending or descending order.
NFL 2016 Strength of Schedule
Team | QB | RB | WR | TE | K | Def | 2016 Schedule |
---|---|---|---|---|---|---|---|
Detroit | 1 | 5 | 11 | 12 | 11 | 15 | AFC S, NFC E, LA, NO |
Dallas | 2 | 4 | 1 | 22 | 3 | 20 | AFC N, NFC N, SF, TB |
New York Giants | 3 | 3 | 6 | 26 | 5 | 17 | AFC N, NFC N, NO, LA |
Minnesota | 4 | 9 | 14 | 8 | 16 | 9 | AFC S, NFC E, Car, Ari |
Green Bay | 5 | 10 | 19 | 7 | 12 | 10 | AFC S, NFC E, Atl, Sea |
Chicago | 6 | 8 | 9 | 16 | 9 | 8 | AFC S, NFC E, TB, SF |
Washington | 7 | 7 | 8 | 21 | 2 | 14 | AFC N, NFC N, Ari, Car |
Cincinnati | 8 | 24 | 3 | 27 | 8 | 12 | AFC E, NFC E, Den, Hou |
Baltimore | 9 | 14 | 4 | 24 | 1 | 16 | AFC E, NFC E, Jac, Oak |
Pittsburgh | 10 | 21 | 2 | 32 | 6 | 18 | AFC E, NFC E, KC, Ind |
Houston | 11 | 28 | 18 | 13 | 15 | 1 | AFC W, NFC N, NE, Cin |
Cleveland | 12 | 23 | 5 | 31 | 7 | 11 | AFC E, NFC E, Den, Hou |
Carolina | 13 | 6 | 28 | 4 | 23 | 28 | AFC W, NFC W, Min, Was |
Indianapolis | 14 | 31 | 23 | 14 | 24 | 2 | AFC W, NFC N, Pit, NYJ |
Seattle | 15 | 1 | 17 | 23 | 25 | 30 | AFC E, NFC S, Phi, GB |
Atlanta | 16 | 11 | 24 | 9 | 19 | 27 | AFC W, NFC W, GB, Phi |
Philadelphia | 17 | 15 | 13 | 19 | 4 | 19 | AFC N, NFC N, Atl, Sea |
Tennessee | 18 | 16 | 20 | 10 | 14 | 5 | AFC W, NFC N, Mia, Cle |
San Diego | 19 | 20 | 22 | 5 | 26 | 7 | AFC S, NFC S, Mia, Cle |
Denver | 20 | 19 | 25 | 11 | 17 | 13 | AFC S, NFC S, Cin, NE |
Jacksonville | 21 | 30 | 16 | 15 | 29 | 4 | AFC W, NFC N, Bal, Buf |
Kansas City | 22 | 18 | 29 | 1 | 13 | 3 | AFC S, NFC S, NYJ, Pit |
Oakland | 23 | 22 | 27 | 17 | 31 | 6 | AFC S, NFC S, Bal, Buf |
Los Angeles | 24 | 12 | 21 | 6 | 28 | 29 | AFC E, NFC S, Det, NYG |
San Francisco | 25 | 25 | 30 | 18 | 22 | 32 | AFC E, NFC S, Dal, Chi |
Tampa Bay | 26 | 2 | 32 | 2 | 32 | 21 | AFC W, NFC W, Chi, Dal |
Buffalo | 27 | 27 | 12 | 25 | 10 | 22 | AFC N, NFC W, Jac, Oak |
Miami | 28 | 32 | 10 | 30 | 18 | 24 | AFC N, NFC W, Ten, SD |
New York Jets | 29 | 26 | 7 | 29 | 27 | 23 | AFC N, NFC W, KC, Ind |
Arizona | 30 | 13 | 26 | 20 | 30 | 31 | AFC E, NFC S, Min, Was |
New Orleans | 31 | 17 | 31 | 3 | 20 | 25 | AFC W, NFC W, NYG, Det |
New England | 32 | 29 | 15 | 28 | 21 | 26 | AFC N, NFC W, Hou, Den |
Fantasy Football Strategy Links:
Fantasy Football Strategy main page
Wide Receiver Red Zone Targets
Submit your review | |