Select Page

2015 Wide Receiver Red Zone Targets

Wide Receiver red zone targets are pass attempts at or within the opponent’s 20 yard line.

For fantasy relevant purposes, all defensive players (i.e. J.J. Watt) playing offensive snaps and wide receivers with one red zone target or less are excluded from this list.

Each column can be sorted by ascending or descending order.

2015 WR Red Zone Targets

Player Team Tgts Rec Rec % Yds TDs TD % Team %
Eric Decker NYJ 28 12 42.86 75 10 35.71 36.80
Antonio Brown PIT 23 16 69.57 93 8 34.78 29.10
Allen Robinson JAX 22 15 68.18 109 12 54.55 23.90
DeAndre Hopkins HOU 22 12 54.55 106 6 27.27 30.60
Jarvis Landry MIA 22 11 50.00 63 3 13.64 32.40
Julio Jones ATL 21 12 57.14 83 5 23.81 28.80
Brandon Marshall NYJ 21 11 52.38 97 9 42.86 27.60
Randall Cobb GB 21 10 47.62 47 5 23.81 23.10
Demaryius Thomas DEN 19 11 57.89 87 3 15.79 27.50
Anquan Boldin SF 19 10 52.63 96 3 15.79 29.20
Larry Fitzgerald ARI 18 13 72.22 88 8 44.44 22.00
Odell Beckham NYG 18 11 61.11 82 6 33.33 21.70
A.J. Green CIN 18 9 50.00 82 7 38.89 27.30
Golden Tate DET 17 11 64.71 39 6 35.29 23.60
Cole Beasley DAL 17 10 58.82 74 5 29.41 23.60
Calvin Johnson DET 16 11 68.75 85 7 43.75 22.20
John Brown ARI 16 10 62.50 97 6 37.50 19.50
Julian Edelman NE 16 10 62.50 78 5 31.25 19.30
James Jones GB 16 4 25.00 30 3 18.75 17.60
Doug Baldwin SEA 15 9 60.00 99 6 40.00 28.30
Pierre Garcon WAS 15 8 53.33 55 5 33.33 19.00
T.Y. Hilton IND 15 7 46.67 51 3 20.00 19.20
Markus Wheaton PIT 15 7 46.67 44 3 20.00 19.00
Alshon Jeffery CHI 15 5 33.33 56 2 13.33 20.50
Jordan Matthews PHI 14 9 64.29 55 5 35.71 26.40
Travis Benjamin CLE 14 4 28.57 24 1 7.14 16.10
Mike Evans TB 14 2 14.29 10 2 14.29 19.40
Jeremy Maclin KC 13 10 76.92 81 6 46.15 22.00
Allen Hurns JAX 13 8 61.54 56 5 38.46 14.10
Vincent Jackson TB 13 5 38.46 53 3 23.08 18.10
Martavis Bryant PIT 13 5 38.46 51 3 23.08 16.50
Nate Washington HOU 13 5 38.46 33 2 15.38 18.10
Dez Bryant DAL 13 4 30.77 48 3 23.08 18.10
Michael Crabtree OAK 13 3 23.08 18 2 15.38 23.20
Donte Moncrief IND 12 8 66.67 58 5 41.67 15.40
Marvin Jones CIN 12 7 58.33 58 2 16.67 18.20
Brian Hartline CLE 12 7 58.33 39 2 16.67 13.80
Danny Amendola NE 11 8 72.73 54 3 27.27 13.30
Devin Funchess CAR 11 5 45.45 62 5 45.45 15.70
Andre Johnson IND 11 5 45.45 45 4 36.36 14.10
Rueben Randle NYG 11 5 45.45 39 3 27.27 13.30
Jamison Crowder WAS 11 5 45.45 21 2 18.18 13.90
Davante Adams GB 11 5 45.45 27 1 9.09 12.10
Steve Johnson SD 10 7 70.00 57 3 30.00 13.90
Jerricho Cotchery CAR 10 6 60.00 49 2 20.00 14.30
Eddie Royal CHI 10 6 60.00 27 1 10.00 13.70
Michael Floyd ARI 10 4 40.00 25 2 20.00 12.20
Terrance Williams DAL 10 3 30.00 33 1 10.00 13.90
Ted Ginn CAR 9 7 77.78 59 6 66.67 12.90
Jermaine Kearse SEA 9 6 66.67 68 3 33.33 17.00
Leonard Hankerson ATL 9 6 66.67 46 3 33.33 12.30
Seth Roberts OAK 9 5 55.56 58 5 55.56 16.10
Tavon Austin STL 9 4 44.44 46 4 44.44 25.70
Dorial Green-Beckham TEN 9 4 44.44 30 3 33.33 16.10
Bryan Walters JAX 9 4 44.44 23 0 0.00 9.80
Steve Smith BAL 9 2 22.22 23 1 11.11 11.80
Kamar Aiken BAL 8 6 75.00 46 4 50.00 10.50
Willie Snead NO 8 5 62.50 30 2 25.00 11.10
Dwayne Harris NYG 8 5 62.50 27 2 25.00 9.60
Emmanuel Sanders DEN 8 4 50.00 48 3 37.50 11.60
Brandin Cooks NO 8 4 50.00 26 2 25.00 11.10
Roddy White ATL 8 3 37.50 18 1 12.50 11.00
Andrew Hawkins CLE 8 3 37.50 18 0 0.00 9.20
DeVante Parker MIA 8 1 12.50 15 1 12.50 11.80
Marques Colston NO 7 5 71.43 25 3 42.86 9.70
Cecil Shorts HOU 7 5 71.43 34 2 28.57 9.70
Robert Woods BUF 7 4 57.14 29 2 28.57 17.90
Mohamed Sanu CIN 7 4 57.14 31 0 0.00 10.60
Denard Robinson JAX 7 4 57.14 34 0 0.00 7.60
Mike Wallace MIN 7 3 42.86 21 2 28.57 16.70
Amari Cooper OAK 7 3 42.86 38 2 28.57 12.50
Brandon LaFell NE 7 3 42.86 29 0 0.00 8.40
Keenan Allen SD 6 5 83.33 52 2 33.33 8.30
Jordan Norwood DEN 6 5 83.33 21 0 0.00 8.70
Dontrelle Inman SD 6 4 66.67 22 3 50.00 8.30
Harry Douglas TEN 6 4 66.67 32 2 33.33 10.70
Andre Caldwell DEN 6 4 66.67 21 2 33.33 8.70
Rashad Greene JAX 6 4 66.67 9 2 33.33 6.50
Justin Hardy ATL 6 4 66.67 26 0 0.00 8.20
Ryan Grant WAS 6 3 50.00 16 2 33.33 7.60
Sammy Watkins BUF 6 3 50.00 10 1 16.67 15.40
Stefon Diggs MIN 6 3 50.00 23 1 16.67 14.30
Corey Brown CAR 6 3 50.00 27 1 16.67 8.60
Jaron Brown ARI 6 3 50.00 10 1 16.67 7.30
Jeremy Ross BAL 6 3 50.00 38 0 0.00 7.90
Nelson Agholor PHI 6 2 33.33 23 0 0.00 11.30
Albert Wilson KC 6 2 33.33 7 0 0.00 10.20
Torrey Smith SF 6 1 16.67 16 1 16.67 9.20
Myles White NYG 6 1 16.67 3 0 0.00 7.20
Lance Moore DET 5 4 80.00 23 2 40.00 6.90
Chris Hogan BUF 5 4 80.00 20 1 20.00 12.80
Griff Whalen IND 5 4 80.00 36 1 20.00 6.40
Kendall Wright TEN 5 3 60.00 31 2 40.00 8.90
Marqise Lee JAX 5 3 60.00 24 1 20.00 5.40
Josh Huff PHI 5 2 40.00 11 1 20.00 9.40
Donteea Dye TB 5 2 40.00 11 1 20.00 6.90
Taylor Gabriel CLE 5 2 40.00 17 0 0.00 5.70
Kenny Stills MIA 5 1 20.00 10 1 20.00 7.40
Marquess Wilson CHI 5 1 20.00 9 0 0.00 6.80
Derek Carrier WAS 4 4 100.00 24 1 25.00 5.10
Ty Montgomery GB 4 4 100.00 20 1 25.00 4.40
Chris Conley KC 4 3 75.00 20 1 25.00 6.80
Marc Mariani CHI 4 3 75.00 18 0 0.00 5.50
Andre Holmes OAK 4 2 50.00 8 2 50.00 7.10
Quinton Patton SF 4 2 50.00 17 0 0.00 6.20
Aaron Dobson NE 4 2 50.00 12 0 0.00 4.80
Hakeem Nicks NYG 4 2 50.00 11 0 0.00 4.80
Malcom Floyd SD 4 1 25.00 9 1 25.00 5.60
Adam Humphries TB 4 1 25.00 6 1 25.00 5.60
Josh Bellamy CHI 4 1 25.00 5 0 0.00 5.50
DeSean Jackson WAS 4 1 25.00 2 0 0.00 5.10
Andre Roberts WAS 4 1 25.00 8 0 0.00 5.10
Brice Butler DAL 4 0 0.00 0 0 0.00 5.60
Jeff Janis GB 4 0 0.00 0 0 0.00 4.40
Jaelen Strong HOU 3 3 100.00 21 2 66.67 4.20
Nick Williams ATL 3 3 100.00 12 2 66.67 4.10
Keshawn Martin NE 3 2 66.67 15 2 66.67 3.60
Cody Latimer DEN 3 2 66.67 25 1 33.33 4.30
Devin Smith NYJ 3 2 66.67 23 1 33.33 3.90
Percy Harvin BUF 3 2 66.67 9 0 0.00 7.70
Javontee Herndon SD 3 2 66.67 9 0 0.00 4.20
Preston Parker NYG 3 2 66.67 12 0 0.00 3.60
Marlon Moore CLE 3 1 33.33 10 1 33.33 3.40
Bennie Fowler DEN 3 1 33.33 12 0 0.00 4.30
Jeremy Butler BAL 3 1 33.33 2 0 0.00 3.90
Kenny Britt STL 3 0 0.00 0 0 0.00 8.60
Miles Austin PHI 3 0 0.00 0 0 0.00 5.70
Daniel Brown BAL 3 0 0.00 0 0 0.00 3.90
Terrelle Pryor CLE 3 0 0.00 0 0 0.00 3.40
Tyler Lockett SEA 2 2 100.00 19 2 100.00 3.80
Jeremy Kerley NYJ 2 2 100.00 12 2 100.00 2.60
Michael Campanaro BAL 2 2 100.00 7 0 0.00 2.60
Dexter McCluster TEN 2 1 50.00 3 1 50.00 3.60
Greg Jennings MIA 2 1 50.00 5 1 50.00 2.90
Russell Shepard TB 2 1 50.00 4 1 50.00 2.80
Chris Givens BAL 2 1 50.00 14 1 50.00 2.60
Darrius Heyward-Bey PIT 2 1 50.00 9 1 50.00 2.50
Wes Welker STL 2 1 50.00 6 0 0.00 5.70
Dwayne Bowe CLE 2 1 50.00 4 0 0.00 2.30
Darius Jennings CLE 2 1 50.00 8 0 0.00 2.30
Jared Abbrederis GB 2 1 50.00 5 0 0.00 2.20
Brian Quick STL 2 0 0.00 0 0 0.00 5.70
Jarius Wright MIN 2 0 0.00 0 0 0.00 4.80
Ricardo Lockette SEA 2 0 0.00 0 0 0.00 3.80
Cameron Meredith CHI 2 0 0.00 0 0 0.00 2.70


Additional Stat Links:

2015 Red Zone Rushing Stats

2015 Running Back Red Zone Targets

2015 Tight End Red Zone Targets

2015 Quarterback Red Zone Targets

2015 Running Back Snap Counts

2015 Wide Receiver Snap Counts

2015 Tight End Snap Counts


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews