Select Page

2015 Running Back Red Zone Targets

Running Back red zone targets are pass attempts at or within the opponent’s 20 yard line.

For fantasy relevant purposes, all defensive players (i.e. J.J. Watt) playing offensive snaps and running backs with one red zone target or less are excluded from this list.

Each column can be sorted by ascending or descending order.

2015 RB Red Zone Targets

Player Team Tgts Rec Rec % Yds TDs TD % Team %
Danny Woodhead SD 15 10 66.67 77 5 33.33 20.80
Devonta Freeman ATL 14 9 64.29 69 3 21.43 19.20
Theo Riddick DET 13 10 76.92 72 2 15.38 18.10
Shane Vereen NYG 11 8 72.73 47 4 36.36 13.30
Charles Sims TB 10 6 60.00 55 2 20.00 13.90
Matt Forte CHI 10 6 60.00 37 2 20.00 13.70
Javorius Allen BAL 10 6 60.00 37 1 10.00 13.20
James Starks GB 9 6 66.67 40 2 22.22 9.90
Charcandrick West KC 9 2 22.22 4 0 0.00 15.30
Chris Thompson WAS 8 8 100.00 66 2 25.00 10.10
Duke Johnson CLE 8 6 75.00 23 1 12.50 9.20
David Johnson ARI 8 3 37.50 34 2 25.00 9.80
Mike Tolbert CAR 7 6 85.71 32 3 42.86 10.00
De'Anthony Thomas KC 7 6 85.71 33 1 14.29 11.90
Bilal Powell NYJ 7 4 57.14 47 1 14.29 9.20
Jeremy Langford CHI 7 3 42.86 17 0 0.00 9.60
Fred Jackson SEA 6 5 83.33 27 2 33.33 11.30
James White NE 6 5 83.33 29 2 33.33 7.20
Jonathan Grimes HOU 6 5 83.33 34 1 16.67 8.30
Chris Ivory NYJ 5 5 100.00 46 1 20.00 6.60
Ameer Abdullah DET 5 4 80.00 34 1 20.00 6.90
Mark Ingram NO 5 4 80.00 21 0 0.00 6.90
Dion Lewis NE 5 3 60.00 34 2 40.00 6.00
Doug Martin TB 5 3 60.00 22 1 20.00 6.90
Darren Sproles PHI 5 2 40.00 12 0 0.00 9.40
Ronnie Hillman DEN 5 2 40.00 0 0 0.00 7.20
DeAngelo Williams PIT 5 2 40.00 8 0 0.00 6.30
Marcel Reece OAK 4 4 100.00 29 3 75.00 7.10
Jamaal Charles KC 4 4 100.00 1 1 25.00 6.80
Damien Williams MIA 4 4 100.00 21 1 25.00 5.90
Jeremy Hill CIN 4 3 75.00 24 1 25.00 6.10
T.J. Yeldon JAX 4 3 75.00 16 1 25.00 4.30
Le'Veon Bell PIT 4 3 75.00 15 0 0.00 5.10
John Kuhn GB 4 3 75.00 16 0 0.00 4.40
Arian Foster HOU 4 2 50.00 21 2 50.00 5.60
Bishop Sankey TEN 4 2 50.00 20 1 25.00 7.10
Lamar Miller MIA 4 2 50.00 19 1 25.00 5.90
Brandon Coleman NO 4 2 50.00 18 1 25.00 5.60
Frank Gore IND 4 2 50.00 14 1 25.00 5.10
Bruce Miller SF 4 2 50.00 9 0 0.00 6.20
Benny Cunningham STL 4 1 25.00 10 0 0.00 11.40
Darren McFadden DAL 4 1 25.00 3 0 0.00 5.60
Andre Ellington ARI 4 1 25.00 13 0 0.00 4.90
Ahmad Bradshaw IND 3 3 100.00 17 3 100.00 3.80
C.J. Anderson DEN 3 3 100.00 12 0 0.00 4.30
Khiry Robinson NO 3 3 100.00 5 0 0.00 4.20
LeSean McCoy BUF 3 2 66.67 20 2 66.67 7.70
Rhett Ellison MIN 3 2 66.67 22 1 33.33 7.10
DeMarco Murray PHI 3 2 66.67 9 1 33.33 5.70
Marshawn Lynch SEA 3 2 66.67 4 0 0.00 5.70
Mike Davis SF 3 2 66.67 4 0 0.00 4.60
Giovani Bernard CIN 3 2 66.67 15 0 0.00 4.50
Patrick DiMarco ATL 2 2 100.00 16 2 100.00 2.70
Zach Line MIN 2 2 100.00 11 1 50.00 4.80
Jerick McKinnon MIN 2 2 100.00 26 1 50.00 4.80
Roy Helu OAK 2 2 100.00 16 1 50.00 3.60
Jonathan Stewart CAR 2 2 100.00 14 1 50.00 2.90
LeGarrette Blount NE 2 2 100.00 12 1 50.00 2.40
Todd Gurley STL 2 2 100.00 6 0 0.00 5.70
Karlos Williams BUF 2 2 100.00 3 0 0.00 5.10
Melvin Gordon SD 2 2 100.00 9 0 0.00 2.80
Lorenzo Taliaferro BAL 2 2 100.00 10 0 0.00 2.60
Alfred Morris WAS 2 2 100.00 12 0 0.00 2.50
Chris Polk HOU 2 1 50.00 11 1 50.00 2.80
Adrian Peterson MIN 2 1 50.00 9 0 0.00 4.80
Terron Ward ATL 2 1 50.00 8 0 0.00 2.70
Matt Jones WAS 2 1 50.00 6 0 0.00 2.50
Chris Johnson ARI 2 1 50.00 6 0 0.00 2.40
Eddie Lacy GB 2 1 50.00 5 0 0.00 2.20
Toby Gerhart JAX 2 1 50.00 8 0 0.00 2.20
Reggie Bush SF 2 0 0.00 0 0 0.00 3.10
Ryan Hewitt CIN 2 0 0.00 0 0 0.00 3.00


Additional Stat Links:

2015 Red Zone Rushing Stats

2015 Wide Receiver Red Zone Targets

2015 Tight End Red Zone Targets

2015 Quarterback Red Zone Targets

2015 Running Back Snap Counts

2015 Wide Receiver Snap Counts

2015 Tight End Snap Counts


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews