2020 Quarterback QB Stats Cheat Sheet NFL 2020 Season Statistics
2020 QB Stats | 2019 QB Stats | 2018 QB Stats | 2017 QB Stats | 2016 QB Stats | 2015 QB Stats | 2014 QB Stats |
More Stat Sheets |
Displaying results for Season: 2020, Min Pass Attempts >=All
Rank | Name | Tm | Pass Yds/Gm | Pass Att | Pass Att/Gm | Pass Comp/Gm | Pass Comp% | Yds /Att | FP /Att | Yds /Comp | Pass TD | INT | Sacks | Rush Att | Rush Yds | Rush TDs | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season PassYds | Opp | Opp PosRank |
Dak Prescott | DAL | 371.2 | 222 | 44.4 | 30.2 | 68.02 | 8.26 | 0.61 | 12.29 | 9 | 4 | 10 | 18 | 93 | 3 | 5 | 27.83 | 30.33 | 27.83 | 30.33 | 371.2 | |||
Patrick Mahomes | KC | 316 | 588 | 39.2 | 26 | 66.33 | 8.15 | 0.64 | 12.15 | 38 | 6 | 22 | 62 | 308 | 2 | 15 | 25.36 | 27.29 | 25.36 | 27.29 | 316 | |||
Deshaun Watson | HOU | 301.44 | 544 | 34 | 23.88 | 70.22 | 8.91 | 0.68 | 12.63 | 33 | 7 | 49 | 90 | 444 | 3 | 16 | 23.52 | 25.58 | 23.52 | 25.58 | 301.44 | |||
Tom Brady | TB | 289.56 | 610 | 38.13 | 25.06 | 65.74 | 7.69 | 0.55 | 11.55 | 40 | 12 | 21 | 30 | 6 | 3 | 16 | 21.87 | 23.25 | 21.87 | 23.25 | 289.56 | |||
Justin Herbert | LAC | 289.07 | 595 | 39.67 | 26.4 | 66.55 | 7.59 | 0.56 | 10.95 | 31 | 10 | 32 | 55 | 234 | 5 | 15 | 22.86 | 24.52 | 22.86 | 24.52 | 289.07 | |||
Matt Ryan | ATL | 286.31 | 626 | 39.13 | 25.44 | 65.02 | 7.33 | 0.45 | 11.26 | 26 | 11 | 41 | 29 | 92 | 2 | 16 | 18.22 | 19.34 | 18.22 | 19.34 | 286.31 | |||
Josh Allen | BUF | 284 | 572 | 35.75 | 24.75 | 69.23 | 8.01 | 0.69 | 11.47 | 37 | 10 | 26 | 102 | 421 | 8 | 16 | 25.35 | 27.25 | 25.35 | 27.25 | 284 | |||
Joe Burrow | CIN | 268.8 | 404 | 40.4 | 26.4 | 65.35 | 6.67 | 0.43 | 10.18 | 13 | 5 | 32 | 37 | 142 | 3 | 10 | 17.87 | 19.77 | 17.87 | 19.77 | 268.8 | |||
Aaron Rodgers | GB | 268.69 | 526 | 32.88 | 23.25 | 70.72 | 8.22 | 0.73 | 11.56 | 48 | 5 | 20 | 38 | 149 | 3 | 16 | 24.24 | 25.33 | 24.24 | 25.33 | 268.69 | |||
Kirk Cousins | MIN | 266.56 | 516 | 32.25 | 21.81 | 67.64 | 8.6 | 0.59 | 12.22 | 35 | 13 | 39 | 32 | 156 | 1 | 16 | 19.95 | 21.2 | 19.95 | 21.2 | 266.56 | |||
Jared Goff | LAR | 263.47 | 552 | 36.8 | 24.67 | 67.03 | 7.3 | 0.43 | 10.68 | 20 | 13 | 23 | 51 | 99 | 4 | 15 | 16.87 | 18.33 | 16.87 | 18.33 | 263.47 | |||
Russell Wilson | SEA | 263.25 | 558 | 34.88 | 24 | 68.82 | 7.53 | 0.64 | 10.97 | 40 | 13 | 47 | 83 | 513 | 2 | 16 | 23.3 | 24.49 | 23.3 | 24.49 | 263.25 | |||
Philip Rivers | IND | 260.56 | 543 | 33.94 | 23.06 | 67.96 | 7.76 | 0.44 | 11.3 | 24 | 11 | 19 | 18 | -8 | 0 | 16 | 15.69 | 16.31 | 15.69 | 16.31 | 260.56 | |||
Derek Carr | LV | 256.44 | 517 | 32.31 | 21.75 | 67.31 | 8.03 | 0.53 | 11.79 | 27 | 9 | 26 | 39 | 140 | 3 | 16 | 17.57 | 19.2 | 17.57 | 19.2 | 256.44 | |||
Matthew Stafford | DET | 255.25 | 528 | 33 | 21.19 | 64.2 | 7.61 | 0.49 | 12.05 | 26 | 10 | 38 | 29 | 112 | 0 | 16 | 16.91 | 17.54 | 16.91 | 17.54 | 255.25 | |||
Ben Roethlisberger | PIT | 253.53 | 608 | 40.53 | 26.6 | 65.63 | 6.33 | 0.44 | 9.53 | 33 | 10 | 13 | 25 | 11 | 0 | 15 | 18.48 | 19.55 | 18.48 | 19.55 | 253.53 | |||
Gardner Minshew II | JAX | 251 | 327 | 36.33 | 24 | 66.06 | 6.99 | 0.49 | 10.46 | 16 | 5 | 27 | 29 | 153 | 1 | 9 | 18.35 | 19.85 | 18.35 | 19.85 | 251 | |||
Teddy Bridgewater | CAR | 248.87 | 492 | 32.8 | 22.67 | 69.11 | 7.6 | 0.49 | 10.98 | 15 | 11 | 31 | 53 | 279 | 5 | 15 | 16.81 | 17.61 | 16.81 | 17.61 | 248.87 | |||
Kyler Murray | ARI | 248.19 | 558 | 34.88 | 23.44 | 67.2 | 7.28 | 0.68 | 10.59 | 26 | 12 | 27 | 133 | 819 | 11 | 16 | 24.42 | 25.42 | 24.42 | 25.42 | 248.19 | |||
Drew Brees | NO | 245.17 | 390 | 32.5 | 22.92 | 70.51 | 7.58 | 0.54 | 10.7 | 24 | 6 | 13 | 18 | -2 | 2 | 12 | 17.96 | 18.87 | 17.96 | 18.87 | 245.17 | |||
Nick Mullens | SF | 243.7 | 326 | 32.6 | 21.1 | 64.72 | 7.52 | 0.36 | 11.55 | 12 | 12 | 19 | 9 | 8 | 0 | 10 | 12.83 | 13.83 | 12.83 | 13.83 | 243.7 | |||
Garrett Gilbert | DAL | 243 | 38 | 38 | 21 | 55.26 | 6.4 | 0.38 | 11.57 | 1 | 1 | 2 | 3 | 28 | 0 | 1 | 15.52 | 15.52 | 15.52 | 15.52 | 243 | |||
Ryan Tannehill | TEN | 238.69 | 481 | 30.06 | 19.69 | 65.49 | 7.96 | 0.71 | 12.12 | 33 | 7 | 24 | 43 | 266 | 7 | 16 | 21.93 | 22.59 | 21.93 | 22.59 | 238.69 | |||
Ryan Fitzpatrick | MIA | 232.33 | 267 | 29.67 | 20.33 | 68.54 | 8.34 | 0.57 | 11.43 | 13 | 8 | 14 | 30 | 151 | 2 | 9 | 17.92 | 18.97 | 17.92 | 18.97 | 232.33 | |||
John Wolford | LAR | 231 | 38 | 38 | 22 | 57.89 | 6.1 | 0.34 | 10.5 | 0 | 1 | 2 | 6 | 56 | 0 | 1 | 13.84 | 13.84 | 13.84 | 13.84 | 231 | |||
Marcus Mariota | LV | 226 | 28 | 28 | 17 | 60.71 | 8.1 | 0.92 | 13.29 | 1 | 1 | 0 | 9 | 88 | 1 | 1 | 26.84 | 26.84 | 26.84 | 26.84 | 226 | |||
Drew Lock | DEN | 225.62 | 443 | 34.08 | 19.54 | 57.34 | 6.58 | 0.41 | 11.55 | 16 | 15 | 19 | 44 | 160 | 3 | 13 | 15.1 | 15.79 | 15.1 | 15.79 | 225.62 | |||
Baker Mayfield | CLE | 222.69 | 486 | 30.38 | 19.06 | 62.76 | 7.48 | 0.51 | 11.68 | 26 | 8 | 26 | 54 | 165 | 1 | 16 | 16.01 | 16.66 | 16.01 | 16.66 | 222.69 | |||
Carson Wentz | PHI | 218.33 | 437 | 36.42 | 20.92 | 57.44 | 5.98 | 0.45 | 10.44 | 16 | 15 | 50 | 52 | 276 | 5 | 12 | 17.78 | 18.37 | 17.78 | 18.37 | 218.33 | |||
Mike Glennon | JAX | 214.4 | 179 | 35.8 | 22.2 | 62.01 | 5.8 | 0.34 | 9.66 | 7 | 5 | 9 | 6 | 17 | 0 | 5 | 13.12 | 13.52 | 13.12 | 13.52 | 214.4 | |||
Daniel Jones | NYG | 210.21 | 448 | 32 | 20 | 62.5 | 6.63 | 0.4 | 10.51 | 11 | 10 | 45 | 65 | 423 | 1 | 14 | 13.57 | 14 | 13.57 | 14 | 210.21 | |||
Jake Luton | JAX | 208 | 110 | 36.67 | 20 | 54.55 | 5.63 | 0.26 | 10.4 | 2 | 6 | 7 | 1 | 13 | 1 | 3 | 11.42 | 12.42 | 11.42 | 12.42 | 208 | |||
Nick Foles | CHI | 205.78 | 312 | 34.67 | 22.44 | 64.74 | 5.21 | 0.33 | 9.17 | 10 | 8 | 18 | 16 | 1 | 1 | 9 | 12.46 | 12.8 | 12.46 | 12.8 | 205.78 | |||
Dwayne Haskins Jr. | WAS | 205.57 | 241 | 34.43 | 21.14 | 61.41 | 5.81 | 0.28 | 9.72 | 5 | 7 | 20 | 20 | 46 | 1 | 7 | 10.74 | 11.59 | 10.74 | 11.59 | 205.57 | |||
Mitchell Trubisky | CHI | 205.5 | 297 | 29.7 | 19.9 | 67 | 6.38 | 0.52 | 10.33 | 16 | 8 | 18 | 33 | 195 | 1 | 10 | 16.17 | 16.37 | 16.17 | 16.37 | 205.5 | |||
Alex Smith | WAS | 197.75 | 252 | 31.5 | 21 | 66.67 | 5.79 | 0.28 | 9.42 | 6 | 8 | 22 | 10 | 3 | 0 | 8 | 9.95 | 10.7 | 9.95 | 10.7 | 197.75 | |||
Andy Dalton | DAL | 197.18 | 333 | 30.27 | 19.64 | 64.86 | 6.3 | 0.41 | 10.04 | 14 | 8 | 24 | 28 | 114 | 0 | 11 | 13.12 | 13.53 | 13.12 | 13.53 | 197.18 | |||
Brandon Allen | CIN | 185 | 142 | 28.4 | 18 | 63.38 | 6.22 | 0.35 | 10.28 | 5 | 4 | 7 | 13 | 27 | 0 | 5 | 10.74 | 11.54 | 10.74 | 11.54 | 185 | |||
Sam Darnold | NYJ | 184 | 364 | 30.33 | 18.08 | 59.62 | 6.09 | 0.37 | 10.18 | 9 | 11 | 35 | 37 | 217 | 2 | 12 | 12.09 | 12.25 | 12.09 | 12.25 | 184 | |||
Lamar Jackson | BAL | 183.8 | 376 | 25.07 | 16.13 | 64.36 | 7.51 | 0.89 | 11.39 | 26 | 9 | 29 | 159 | 1005 | 7 | 15 | 22.79 | 23.45 | 22.79 | 23.45 | 183.8 | |||
Jimmy Garoppolo | SF | 182.67 | 140 | 23.33 | 15.67 | 67.14 | 7.48 | 0.46 | 11.66 | 7 | 5 | 11 | 10 | 25 | 0 | 6 | 11.56 | 11.56 | 11.56 | 11.56 | 182.67 | |||
Tua Tagovailoa | MIA | 181.4 | 290 | 29 | 18.6 | 64.14 | 5.89 | 0.47 | 9.75 | 11 | 5 | 20 | 36 | 109 | 3 | 10 | 14.05 | 14.75 | 14.05 | 14.75 | 181.4 | |||
Cam Newton | NE | 177.13 | 368 | 24.53 | 16.13 | 65.76 | 6.77 | 0.7 | 10.98 | 8 | 10 | 31 | 137 | 592 | 12 | 15 | 18 | 18.53 | 18 | 18.53 | 177.13 | |||
Joe Flacco | NYJ | 172.8 | 134 | 26.8 | 14.8 | 55.22 | 7.08 | 0.41 | 11.68 | 6 | 3 | 7 | 6 | 22 | 0 | 5 | 11.55 | 11.55 | 11.55 | 11.55 | 172.8 | |||
Kyle Allen | WAS | 152.5 | 87 | 21.75 | 15 | 68.97 | 7.28 | 0.52 | 10.17 | 4 | 1 | 7 | 7 | 26 | 1 | 4 | 11.5 | 11.75 | 11.5 | 11.75 | 152.5 | |||
Jeff Driskel | DEN | 144 | 64 | 21.33 | 11.67 | 54.69 | 4.47 | 0.47 | 12.34 | 3 | 2 | 11 | 6 | 28 | 0 | 3 | 10.69 | 10.69 | 10.69 | 10.69 | 144 | |||
Taylor Heinicke | WAS | 137 | 19 | 19 | 12 | 63.16 | 7.2 | 0.61 | 11.42 | 1 | 0 | 1 | 3 | 22 | 0 | 1 | 11.68 | 11.68 | 11.68 | 11.68 | 137 | |||
C.J. Beathard | SF | 131.17 | 104 | 17.33 | 11 | 63.46 | 7.08 | 0.5 | 11.92 | 6 | 0 | 9 | 6 | 28 | 0 | 6 | 8.71 | 9.21 | 8.71 | 9.21 | 131.17 | |||
Brian Hoyer | NE | 130 | 24 | 24 | 15 | 62.5 | 5.4 | 0.08 | 8.67 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 3 | 4 | 3 | 4 | 130 | |||
Tyrod Taylor | LAC | 104 | 30 | 15 | 8 | 53.33 | 3.45 | 0.3 | 13 | 0 | 0 | 2 | 6 | 7 | 0 | 2 | 4.51 | 4.51 | 4.51 | 4.51 | 104 | |||
Brett Rypien | DEN | 98.33 | 40 | 13.33 | 9 | 67.5 | 4.57 | 0.28 | 10.93 | 2 | 4 | 1 | 5 | -5 | 0 | 3 | 5.1 | 5.1 | 5.1 | 5.1 | 98.33 | |||
Colt McCoy | NYG | 93.75 | 66 | 16.5 | 10 | 60.61 | 5.25 | 0.28 | 9.38 | 1 | 1 | 5 | 9 | 12 | 0 | 4 | 4.8 | 5.05 | 4.8 | 5.05 | 93.75 | |||
P.J. Walker | CAR | 92 | 56 | 14 | 8 | 57.14 | 4.55 | 0.15 | 11.5 | 1 | 5 | 4 | 5 | -2 | 0 | 4 | 3.38 | 3.38 | 3.38 | 3.38 | 92 | |||
Chad Henne | KC | 82.67 | 38 | 12.67 | 9.33 | 73.68 | 5.83 | 0.62 | 8.86 | 2 | 0 | 2 | 7 | -2 | 1 | 3 | 7.91 | 7.91 | 7.91 | 7.91 | 82.67 | |||
Ben DiNucci | DAL | 73 | 43 | 14.33 | 7.67 | 53.49 | 5.83 | 0.16 | 9.52 | 0 | 0 | 7 | 6 | 22 | 0 | 3 | 2.32 | 2.99 | 2.32 | 2.99 | 73 | |||
Jalen Hurts | PHI | 70.73 | 148 | 9.87 | 5.13 | 52.03 | 4.52 | 0.73 | 13.78 | 6 | 4 | 13 | 63 | 357 | 3 | 15 | 7.53 | 8.3 | 7.53 | 8.3 | 70.73 | |||
Chase Daniel | DET | 66 | 43 | 10.75 | 7.25 | 67.44 | 6.5 | 0.28 | 9.1 | 1 | 2 | 3 | 2 | 16 | 0 | 4 | 3.54 | 3.54 | 3.54 | 3.54 | 66 | |||
Mason Rudolph | PIT | 64.8 | 43 | 8.6 | 5 | 58.14 | 3.02 | 0.43 | 12.96 | 2 | 1 | 1 | 7 | -6 | 0 | 5 | 3.87 | 4.47 | 3.87 | 4.47 | 64.8 | |||
Taysom Hill | NO | 58 | 121 | 7.56 | 5.5 | 72.73 | 5.94 | 1.23 | 10.55 | 4 | 2 | 14 | 87 | 457 | 8 | 16 | 9.66 | 10.23 | 9.66 | 10.23 | 58 | |||
Jarrett Stidham | NE | 51.2 | 44 | 8.8 | 4.4 | 50 | 7.84 | 0.29 | 11.64 | 2 | 3 | 4 | 7 | 7 | 0 | 5 | 3.19 | 3.19 | 3.19 | 3.19 | 51.2 | |||
David Blough | DET | 49 | 10 | 10 | 6 | 60 | 4.9 | 0.18 | 8.17 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 2.76 | 2.76 | 2.76 | 2.76 | 49 | |||
Trace McSorley | BAL | 45 | 10 | 5 | 1.5 | 30 | 8 | 0.93 | 30 | 1 | 0 | 0 | 5 | 17 | 0 | 2 | 4.65 | 4.65 | 4.65 | 4.65 | 45 | |||
Matt Barkley | BUF | 39.4 | 21 | 4.2 | 2.2 | 52.38 | 4.14 | 0.44 | 17.91 | 1 | 1 | 1 | 6 | -6 | 0 | 5 | 2.06 | 2.06 | 2.06 | 2.06 | 39.4 | |||
Blaine Gabbert | TB | 35.75 | 16 | 4 | 2.25 | 56.25 | 2.38 | 0.96 | 15.89 | 2 | 0 | 1 | 9 | 16 | 0 | 4 | 3.83 | 3.83 | 3.83 | 3.83 | 35.75 | |||
Geno Smith | SEA | 33 | 5 | 5 | 4 | 80 | 6.6 | 0.22 | 8.25 | 0 | 0 | 1 | 2 | -2 | 0 | 1 | 1.12 | 1.12 | 1.12 | 1.12 | 33 | |||
Ryan Finley | CIN | 32.8 | 32 | 6.4 | 3.4 | 53.13 | 3.6 | 0.6 | 9.65 | 1 | 2 | 9 | 11 | 66 | 1 | 5 | 4.23 | 4.23 | 4.23 | 4.23 | 32.8 | |||
Nate Sudfeld | PHI | 32 | 12 | 12 | 5 | 41.67 | 2.7 | -0.13 | 6.4 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | -0.52 | 0.48 | -0.52 | 0.48 | 32 | |||
Chris Streveler | ARI | 26.25 | 16 | 4 | 2.75 | 68.75 | 1.65 | 0.48 | 9.55 | 1 | 1 | 2 | 4 | 15 | 0 | 4 | 2.18 | 2.18 | 2.18 | 2.18 | 26.25 | |||
Nathan Peterman | LV | 25 | 5 | 5 | 3 | 60 | 5 | 0.38 | 8.33 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 25 | |||
Case Keenum | CLE | 23 | 10 | 5 | 2.5 | 50 | 2.3 | 0.18 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.92 | 0.92 | 0.92 | 0.92 | 23 | |||
Jameis Winston | NO | 18.75 | 11 | 2.75 | 1.75 | 63.64 | 4.58 | 0.22 | 10.71 | 0 | 0 | 2 | 8 | -6 | 0 | 4 | 0.6 | 0.6 | 0.6 | 0.6 | 18.75 | |||
Tyler Bray | CHI | 18 | 5 | 5 | 1 | 20 | 3.6 | 0.14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.72 | 0.72 | 0.72 | 0.72 | 18 | |||
Kendall Hinton | DEN | 13 | 9 | 9 | 1 | 11.11 | 1.4 | -0.31 | 13 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | -0.78 | -0.78 | -0.78 | -0.78 | 13 | |||
Robert Griffin III | BAL | 10.5 | 14 | 3.5 | 2 | 57.14 | 2.95 | 0.18 | 5.25 | 0 | 2 | 3 | 12 | 69 | 0 | 4 | 1.15 | 1.4 | 1.15 | 1.4 | 10.5 | |||
AJ McCarron | HOU | 10 | 1 | 0.5 | 0.5 | 100 | 10 | 0.8 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.4 | 0.4 | 0.4 | 0.4 | 10 | |||
Tyler Huntley | BAL | 7.5 | 5 | 2.5 | 1.5 | 60 | 4.9 | 0.58 | 5 | 0 | 0 | 0 | 10 | 23 | 0 | 2 | 1.45 | 1.45 | 1.45 | 1.45 | 7.5 | |||
Easton Stick | LAC | 4 | 1 | 1 | 1 | 100 | 4 | -0.04 | 4 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | -0.04 | -0.04 | -0.04 | -0.04 | 4 | |||
Joshua Dobbs | PIT | 2 | 5 | 5 | 4 | 80 | 0.4 | 0.42 | 0.5 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 2.08 | 2.08 | 2.08 | 2.08 | 2 | |||
Jacoby Brissett | IND | 1.55 | 8 | 0.73 | 0.18 | 25 | 0.38 | 2.57 | 8.5 | 0 | 0 | 2 | 17 | 19 | 3 | 11 | 1.87 | 1.87 | 1.87 | 1.87 | 1.55 | |||
Logan Woodside | TEN | 1.17 | 3 | 0.5 | 0.17 | 33.33 | 1.17 | 0.43 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 6 | 0.21 | 0.21 | 0.21 | 0.21 | 1.17 | |||
Matt Schaub | ATL | 0 | 0 | 0 | 0 | 0 | 0 | -INF | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 1 | -0.4 | -0.4 | -0.4 | -0.4 | 0 | |||
Tim Boyle | GB | 0 | 0 | 0 | 0 | 0 | 0 | -INF | 0 | 0 | 0 | 1 | 13 | -9 | 0 | 8 | -0.11 | -0.11 | -0.11 | -0.11 | 0 |
NFL Football QB Quarterback Stats Current Season
Legend:
Att = Attempts
Gm = Game
Yds = Yards
Comp = Completions
FP = Fantasy Points
TD = Touchdowns
INT = Interceptions
GP = Games Played
DK = DraftKings
FD = FanDuel
FD/Gm = FanDuel fantasy points per game
DK/Gm = DraftKings fantasy points per game
Opp = Opponent
Leave Your Feedback Below!
Did these Quarterback stats help you? Give us your feedback below!
Submit your review | |
Quarterback Stats
Average rating: 0 reviews