2019 Running Back RB Stats Cheat Sheet NFL Season 2019 Statistics
2018 Running Back Stats | 2017 Running Back Stats | 2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats Click here to understand the column headings for our Running Back Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2019, Home or Away: All, Min Rush Attempts >=All
Rank | Name | Tm | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | FL | Tgt /Gm | Rec | Rec Yds | Rec Yds/Gm | Rec TDs | Total Yds | Tchs | DK /Tch | FD /Tch | RushAtt +Tgt | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | Opp | Opp PosRank |
Derrick Henry | TEN | 102.67 | 20.2 | 303 | 1540 | 5.08 | 16 | 3 | 1.6 | 18 | 206 | 13.73 | 2 | 116.4 | 321 | 0.98 | 0.89 | 21.8 | 15 | 19.04 | 21.04 | 19.04 | 21.04 | 102.67 | |||
Nick Chubb | CLE | 93.38 | 18.63 | 298 | 1494 | 5.01 | 8 | 3 | 3.06 | 36 | 278 | 17.38 | 0 | 110.75 | 334 | 0.84 | 0.71 | 21.69 | 16 | 14.83 | 17.45 | 14.83 | 17.45 | 93.38 | |||
Josh Jacobs | OAK | 88.46 | 18.62 | 242 | 1150 | 4.75 | 7 | 1 | 2.08 | 20 | 166 | 12.77 | 0 | 101.23 | 262 | 0.79 | 0.69 | 20.69 | 13 | 13.97 | 15.97 | 13.97 | 15.97 | 88.46 | |||
Christian McCaffrey | CAR | 86.69 | 17.94 | 287 | 1387 | 4.83 | 15 | 0 | 8.81 | 116 | 1005 | 62.81 | 4 | 149.5 | 403 | 1.23 | 1.03 | 26.75 | 16 | 25.83 | 30.95 | 25.83 | 30.95 | 86.69 | |||
Ezekiel Elliott | DAL | 84.81 | 18.81 | 301 | 1357 | 4.51 | 12 | 2 | 4.44 | 54 | 420 | 26.25 | 2 | 111.06 | 355 | 0.94 | 0.8 | 23.25 | 16 | 17.79 | 20.92 | 17.79 | 20.92 | 84.81 | |||
Chris Carson | SEA | 82 | 18.53 | 278 | 1230 | 4.42 | 7 | 4 | 3.13 | 37 | 266 | 17.73 | 2 | 99.73 | 315 | 0.81 | 0.68 | 21.67 | 15 | 14.27 | 16.97 | 14.27 | 16.97 | 82 | |||
Dalvin Cook | MIN | 81.07 | 17.86 | 250 | 1135 | 4.54 | 13 | 2 | 4.5 | 53 | 519 | 37.07 | 0 | 118.14 | 303 | 1.02 | 0.88 | 22.36 | 14 | 18.99 | 22.1 | 18.99 | 22.1 | 81.07 | |||
Marlon Mack | IND | 77.93 | 17.64 | 247 | 1091 | 4.42 | 8 | 0 | 1.21 | 14 | 82 | 5.86 | 0 | 83.79 | 261 | 0.73 | 0.67 | 18.86 | 14 | 12.45 | 13.59 | 12.45 | 13.59 | 77.93 | |||
Saquon Barkley | NYG | 77.15 | 16.69 | 217 | 1003 | 4.62 | 6 | 0 | 5.62 | 52 | 438 | 33.69 | 2 | 110.85 | 269 | 0.95 | 0.81 | 22.31 | 13 | 16.78 | 19.7 | 16.78 | 19.7 | 77.15 | |||
Leonard Fournette | JAX | 76.8 | 17.67 | 265 | 1152 | 4.35 | 3 | 1 | 6.67 | 76 | 522 | 34.8 | 0 | 111.6 | 341 | 0.79 | 0.65 | 24.33 | 15 | 14.76 | 17.96 | 14.76 | 17.96 | 76.8 | |||
Joe Mixon | CIN | 71.06 | 17.38 | 278 | 1137 | 4.09 | 5 | 0 | 2.81 | 35 | 287 | 17.94 | 3 | 89 | 313 | 0.76 | 0.66 | 20.19 | 16 | 12.99 | 14.84 | 12.99 | 14.84 | 71.06 | |||
Mark Ingram II | BAL | 67.87 | 13.47 | 202 | 1018 | 5.04 | 10 | 2 | 1.93 | 26 | 247 | 16.47 | 5 | 84.33 | 228 | 1.13 | 1.01 | 15.4 | 15 | 15.3 | 17.1 | 15.3 | 17.1 | 67.87 | |||
Aaron Jones | GB | 67.75 | 14.75 | 236 | 1084 | 4.59 | 16 | 2 | 4.25 | 49 | 474 | 29.63 | 3 | 97.38 | 285 | 1.17 | 1.02 | 19 | 16 | 18.14 | 20.93 | 18.14 | 20.93 | 67.75 | |||
Carlos Hyde | HOU | 66.88 | 15.31 | 245 | 1070 | 4.37 | 6 | 2 | 1 | 10 | 42 | 2.63 | 0 | 69.5 | 255 | 0.64 | 0.58 | 16.31 | 16 | 9.26 | 10.26 | 9.26 | 10.26 | 66.88 | |||
Devin Singletary | BUF | 64.58 | 12.58 | 151 | 775 | 5.13 | 2 | 1 | 3.42 | 29 | 194 | 16.17 | 2 | 80.75 | 180 | 0.84 | 0.74 | 16 | 12 | 11.12 | 12.66 | 11.12 | 12.66 | 64.58 | |||
Phillip Lindsay | DEN | 63.19 | 14 | 224 | 1011 | 4.51 | 7 | 0 | 3 | 35 | 196 | 12.25 | 0 | 75.44 | 259 | 0.79 | 0.7 | 17 | 16 | 11.26 | 12.73 | 11.26 | 12.73 | 63.19 | |||
Bo Scarbrough | DET | 62.83 | 14.83 | 89 | 377 | 4.24 | 1 | 1 | 0.67 | 1 | 5 | 0.83 | 0 | 63.67 | 90 | 0.49 | 0.47 | 15.5 | 6 | 7.12 | 7.37 | 7.12 | 7.37 | 62.83 | |||
Adrian Peterson | WAS | 59.87 | 14.07 | 211 | 898 | 4.26 | 5 | 2 | 1.53 | 17 | 142 | 9.47 | 0 | 69.33 | 228 | 0.68 | 0.61 | 15.6 | 15 | 9.23 | 10.33 | 9.23 | 10.33 | 59.87 | |||
Kenyan Drake | ARI | 58.36 | 12.14 | 170 | 817 | 4.81 | 8 | 1 | 4.86 | 50 | 345 | 24.64 | 0 | 83 | 220 | 1.02 | 0.86 | 17 | 14 | 13.51 | 16.01 | 13.51 | 16.01 | 58.36 | |||
Todd Gurley II | LAR | 57.13 | 14.87 | 223 | 857 | 3.84 | 12 | 2 | 3.27 | 31 | 207 | 13.8 | 2 | 70.93 | 254 | 0.87 | 0.8 | 18.13 | 15 | 13.59 | 14.76 | 13.59 | 14.76 | 57.13 | |||
Sony Michel | NE | 57 | 15.44 | 247 | 912 | 3.69 | 7 | 1 | 1.25 | 12 | 94 | 5.88 | 0 | 62.88 | 259 | 0.59 | 0.57 | 16.69 | 16 | 9.16 | 9.6 | 9.16 | 9.6 | 57 | |||
Alvin Kamara | NO | 56.93 | 12.21 | 171 | 797 | 4.66 | 5 | 1 | 6.93 | 81 | 533 | 38.07 | 1 | 95 | 252 | 0.99 | 0.83 | 19.14 | 14 | 14.86 | 17.82 | 14.86 | 17.82 | 56.93 | |||
David Montgomery | CHI | 55.56 | 15.13 | 242 | 889 | 3.67 | 6 | 2 | 2.19 | 25 | 185 | 11.56 | 1 | 67.13 | 267 | 0.67 | 0.59 | 17.31 | 16 | 9.87 | 11.15 | 9.87 | 11.15 | 55.56 | |||
Le'Veon Bell | NYJ | 52.6 | 16.33 | 245 | 789 | 3.22 | 3 | 1 | 5.2 | 66 | 461 | 30.73 | 1 | 83.33 | 311 | 0.69 | 0.59 | 21.53 | 15 | 12.13 | 14.4 | 12.13 | 14.4 | 52.6 | |||
Jordan Howard | PHI | 52.5 | 11.9 | 119 | 525 | 4.41 | 6 | 0 | 1.4 | 10 | 69 | 6.9 | 1 | 59.4 | 129 | 0.86 | 0.82 | 13.3 | 10 | 10.64 | 11.14 | 10.64 | 11.14 | 52.5 | |||
Miles Sanders | PHI | 51.13 | 11.19 | 179 | 818 | 4.57 | 3 | 1 | 3.94 | 50 | 509 | 31.81 | 3 | 82.94 | 229 | 0.97 | 0.85 | 15.13 | 16 | 12.11 | 13.92 | 12.11 | 13.92 | 51.13 | |||
Melvin Gordon III | LAC | 51 | 13.5 | 162 | 612 | 3.78 | 8 | 3 | 4.58 | 42 | 296 | 24.67 | 1 | 75.67 | 204 | 0.92 | 0.78 | 18.08 | 12 | 13.32 | 15.57 | 13.32 | 15.57 | 51 | |||
Kerryon Johnson | DET | 50.38 | 14.13 | 113 | 403 | 3.57 | 3 | 1 | 1.88 | 10 | 127 | 15.88 | 1 | 66.25 | 123 | 0.72 | 0.65 | 16 | 8 | 10 | 11.13 | 10 | 11.13 | 50.38 | |||
Derrius Guice | WAS | 49 | 8.4 | 42 | 245 | 5.83 | 2 | 0 | 1.8 | 7 | 79 | 15.8 | 1 | 64.8 | 49 | 1.23 | 1.1 | 10.2 | 5 | 10.78 | 12.08 | 10.78 | 12.08 | 49 | |||
Raheem Mostert | SF | 48.25 | 8.56 | 137 | 772 | 5.64 | 8 | 2 | 1.38 | 14 | 180 | 11.25 | 2 | 59.5 | 151 | 1.13 | 1.05 | 9.94 | 16 | 9.89 | 10.64 | 9.89 | 10.64 | 48.25 | |||
Matt Breida | SF | 47.92 | 9.46 | 123 | 623 | 5.07 | 1 | 1 | 1.69 | 19 | 120 | 9.23 | 1 | 57.15 | 142 | 0.78 | 0.66 | 11.15 | 13 | 7.22 | 8.48 | 7.22 | 8.48 | 47.92 | |||
Devonta Freeman | ATL | 46.86 | 13.14 | 184 | 656 | 3.57 | 2 | 2 | 5 | 59 | 410 | 29.29 | 4 | 76.14 | 243 | 0.82 | 0.69 | 18.14 | 14 | 12.01 | 14.26 | 12.01 | 14.26 | 46.86 | |||
James Conner | PIT | 46.4 | 11.6 | 116 | 464 | 4 | 4 | 1 | 3.8 | 34 | 251 | 25.1 | 3 | 71.5 | 150 | 1 | 0.86 | 15.4 | 10 | 12.85 | 14.95 | 12.85 | 14.95 | 46.4 | |||
Damien Williams | KC | 45.27 | 10.09 | 111 | 498 | 4.49 | 5 | 1 | 3.36 | 30 | 213 | 19.36 | 2 | 64.64 | 141 | 1.05 | 0.89 | 13.45 | 11 | 11.46 | 13.46 | 11.46 | 13.46 | 45.27 | |||
Ronald Jones II | TB | 45.25 | 10.75 | 172 | 724 | 4.21 | 6 | 2 | 2.5 | 31 | 309 | 19.31 | 0 | 64.56 | 203 | 0.84 | 0.74 | 13.25 | 16 | 9.43 | 10.71 | 9.43 | 10.71 | 45.25 | |||
Gus Edwards | BAL | 44.44 | 8.31 | 133 | 711 | 5.35 | 2 | 1 | 0.5 | 7 | 45 | 2.81 | 0 | 47.25 | 140 | 0.71 | 0.64 | 8.81 | 16 | 5.57 | 6.23 | 5.57 | 6.23 | 44.44 | |||
Latavius Murray | NO | 39.81 | 9.13 | 146 | 637 | 4.36 | 5 | 0 | 2.69 | 34 | 235 | 14.69 | 1 | 54.5 | 180 | 0.91 | 0.78 | 11.81 | 16 | 8.76 | 10.2 | 8.76 | 10.2 | 39.81 | |||
Tevin Coleman | SF | 38.86 | 9.79 | 137 | 544 | 3.97 | 6 | 0 | 2.14 | 21 | 180 | 12.86 | 1 | 51.71 | 158 | 0.88 | 0.79 | 11.93 | 14 | 8.92 | 9.89 | 8.92 | 9.89 | 38.86 | |||
Frank Gore | BUF | 37.44 | 10.38 | 166 | 599 | 3.61 | 2 | 0 | 1 | 13 | 100 | 6.25 | 0 | 43.69 | 179 | 0.55 | 0.49 | 11.38 | 16 | 5.53 | 6.12 | 5.53 | 6.12 | 37.44 | |||
Rashaad Penny | SEA | 37 | 6.5 | 65 | 370 | 5.69 | 3 | 1 | 1.1 | 8 | 83 | 8.3 | 1 | 45.3 | 73 | 1.09 | 0.98 | 7.6 | 10 | 7.13 | 7.93 | 7.13 | 7.93 | 37 | |||
LeSean McCoy | KC | 35.77 | 7.77 | 101 | 465 | 4.6 | 4 | 2 | 2.62 | 28 | 181 | 13.92 | 1 | 49.69 | 129 | 0.93 | 0.81 | 10.38 | 13 | 8.05 | 9.28 | 8.05 | 9.28 | 35.77 | |||
Alexander Mattison | MIN | 35.54 | 7.69 | 100 | 462 | 4.62 | 1 | 1 | 0.92 | 10 | 82 | 6.31 | 0 | 41.85 | 110 | 0.63 | 0.58 | 8.62 | 13 | 4.88 | 5.34 | 4.88 | 5.34 | 35.54 | |||
Austin Ekeler | LAC | 34.81 | 8.25 | 132 | 557 | 4.22 | 3 | 2 | 6.75 | 92 | 993 | 62.06 | 8 | 96.88 | 224 | 1.44 | 1.17 | 15 | 16 | 16.44 | 20.19 | 16.44 | 20.19 | 34.81 | |||
Marshawn Lynch | SEA | 34 | 12 | 12 | 34 | 2.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0.78 | 0.78 | 12 | 1 | 9.4 | 9.4 | 9.4 | 9.4 | 34 | |||
Jamaal Williams | GB | 32.86 | 7.64 | 107 | 460 | 4.3 | 1 | 0 | 3.21 | 39 | 253 | 18.07 | 5 | 50.93 | 146 | 1.02 | 0.87 | 10.86 | 14 | 9.06 | 10.66 | 9.06 | 10.66 | 32.86 | |||
Benny Snell Jr. | PIT | 32.77 | 8.31 | 108 | 426 | 3.94 | 2 | 1 | 0.31 | 3 | 23 | 1.77 | 0 | 34.54 | 111 | 0.53 | 0.51 | 8.62 | 13 | 4.34 | 4.53 | 4.34 | 4.53 | 32.77 | |||
Royce Freeman | DEN | 31 | 8.25 | 132 | 496 | 3.76 | 3 | 1 | 3.13 | 43 | 256 | 16 | 1 | 47 | 175 | 0.81 | 0.68 | 11.38 | 16 | 7.42 | 8.83 | 7.42 | 8.83 | 31 | |||
Jon Hilliman | NYG | 30.33 | 10 | 30 | 91 | 3.03 | 0 | 2 | 1.33 | 3 | 1 | 0.33 | 0 | 30.67 | 33 | 0.31 | 0.2 | 11.33 | 3 | 2.23 | 3.4 | 2.23 | 3.4 | 30.33 | |||
Tony Pollard | DAL | 30.33 | 5.73 | 86 | 455 | 5.29 | 2 | 1 | 1.33 | 15 | 107 | 7.13 | 1 | 37.47 | 101 | 0.95 | 0.81 | 7.07 | 15 | 5.45 | 6.41 | 5.45 | 6.41 | 30.33 | |||
Peyton Barber | TB | 29.38 | 9.63 | 154 | 470 | 3.05 | 6 | 1 | 1.5 | 16 | 115 | 7.19 | 1 | 36.56 | 170 | 0.69 | 0.64 | 11.13 | 16 | 6.78 | 7.34 | 6.78 | 7.34 | 29.38 | |||
Justin Jackson | LAC | 28.57 | 4.14 | 29 | 200 | 6.9 | 0 | 0 | 1.57 | 9 | 22 | 3.14 | 0 | 31.71 | 38 | 0.82 | 0.7 | 5.71 | 7 | 3.81 | 4.46 | 3.81 | 4.46 | 28.57 | |||
Brian Hill | ATL | 26.92 | 6.5 | 78 | 323 | 4.14 | 2 | 0 | 1.17 | 10 | 69 | 5.75 | 1 | 32.67 | 88 | 0.76 | 0.71 | 7.67 | 12 | 5.18 | 5.6 | 5.18 | 5.6 | 26.92 | |||
David Johnson | ARI | 26.54 | 7.23 | 94 | 345 | 3.67 | 2 | 1 | 3.62 | 36 | 370 | 28.46 | 4 | 55 | 130 | 1.1 | 0.95 | 10.85 | 13 | 9.5 | 10.96 | 9.5 | 10.96 | 26.54 | |||
Jonathan Williams | IND | 26.11 | 5.44 | 49 | 235 | 4.8 | 1 | 0 | 0.56 | 5 | 59 | 6.56 | 0 | 32.67 | 54 | 0.86 | 0.7 | 6 | 9 | 4.21 | 5.16 | 4.21 | 5.16 | 26.11 | |||
Duke Johnson | HOU | 25.63 | 5.19 | 83 | 410 | 4.94 | 2 | 1 | 3.88 | 44 | 410 | 25.63 | 3 | 51.25 | 127 | 1.22 | 1.04 | 9.06 | 16 | 8.25 | 9.69 | 8.25 | 9.69 | 25.63 | |||
Deandre Washington | OAK | 24.19 | 6.75 | 108 | 387 | 3.58 | 3 | 0 | 2.5 | 36 | 292 | 18.25 | 0 | 42.44 | 144 | 0.85 | 0.72 | 9.25 | 16 | 6.49 | 7.62 | 6.49 | 7.62 | 24.19 | |||
Chase Edmonds | ARI | 23.31 | 4.62 | 60 | 303 | 5.05 | 4 | 0 | 1.62 | 12 | 105 | 8.08 | 1 | 31.38 | 72 | 1.19 | 1.07 | 6.23 | 13 | 5.91 | 6.6 | 5.91 | 6.6 | 23.31 | |||
Rex Burkhead | NE | 23.23 | 5 | 65 | 302 | 4.65 | 3 | 1 | 2.92 | 27 | 279 | 21.46 | 0 | 44.69 | 92 | 1.11 | 0.95 | 7.92 | 13 | 6.74 | 7.85 | 6.74 | 7.85 | 23.23 | |||
Kareem Hunt | CLE | 22.38 | 5.38 | 43 | 179 | 4.16 | 2 | 0 | 5.5 | 37 | 285 | 35.63 | 1 | 58 | 80 | 1.27 | 1.04 | 10.88 | 8 | 10.36 | 12.68 | 10.36 | 12.68 | 22.38 | |||
Boston Scott | PHI | 22.27 | 5.55 | 61 | 245 | 4.02 | 5 | 1 | 2.36 | 24 | 204 | 18.55 | 0 | 40.82 | 85 | 1.15 | 1 | 7.91 | 11 | 7.72 | 8.9 | 7.72 | 8.9 | 22.27 | |||
Jordan Wilkins | IND | 21.93 | 3.64 | 51 | 307 | 6.02 | 2 | 0 | 0.79 | 7 | 43 | 3.07 | 0 | 25 | 58 | 0.93 | 0.87 | 4.43 | 14 | 3.61 | 3.86 | 3.61 | 3.86 | 21.93 | |||
Wes Hills | DET | 21 | 10 | 10 | 21 | 2.1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 22 | 12 | 1.35 | 1.27 | 12 | 1 | 15.2 | 16.2 | 15.2 | 16.2 | 21 | |||
Kerrith Whyte Jr. | PIT | 20.33 | 4 | 24 | 122 | 5.08 | 0 | 0 | 0.17 | 1 | 9 | 1.5 | 0 | 21.83 | 25 | 0.56 | 0.54 | 4.17 | 6 | 2.27 | 2.35 | 2.27 | 2.35 | 20.33 | |||
Myles Gaskin | MIA | 19 | 5.14 | 36 | 133 | 3.69 | 1 | 0 | 1.71 | 7 | 51 | 7.29 | 0 | 26.29 | 43 | 0.73 | 0.65 | 6.86 | 7 | 3.99 | 4.49 | 3.99 | 4.49 | 19 | |||
Malcolm Brown | LAR | 18.21 | 4.93 | 69 | 255 | 3.7 | 5 | 0 | 0.43 | 2 | 16 | 1.14 | 0 | 19.36 | 71 | 0.83 | 0.82 | 5.36 | 14 | 4.15 | 4.22 | 4.15 | 4.22 | 18.21 | |||
Bilal Powell | NYJ | 17.62 | 4.54 | 59 | 229 | 3.88 | 0 | 0 | 0.92 | 7 | 33 | 2.54 | 0 | 20.15 | 66 | 0.5 | 0.45 | 5.46 | 13 | 2.28 | 2.55 | 2.28 | 2.55 | 17.62 | |||
James White | NE | 17.53 | 4.47 | 67 | 263 | 3.93 | 1 | 1 | 6.33 | 72 | 645 | 43 | 5 | 60.53 | 139 | 1.45 | 1.18 | 10.8 | 15 | 10.95 | 13.41 | 10.95 | 13.41 | 17.53 | |||
Mike Boone | MIN | 17.06 | 3.06 | 49 | 273 | 5.57 | 3 | 0 | 0.25 | 3 | 17 | 1.06 | 0 | 18.13 | 52 | 1.02 | 0.93 | 3.31 | 16 | 3.03 | 3.31 | 3.03 | 3.31 | 17.06 | |||
Ty Johnson | DET | 17.06 | 3.94 | 63 | 273 | 4.33 | 0 | 1 | 1.94 | 24 | 109 | 6.81 | 0 | 23.88 | 87 | 0.7 | 0.55 | 5.88 | 16 | 3.01 | 3.83 | 3.01 | 3.83 | 17.06 | |||
Spencer Ware | KC | 17 | 5.67 | 17 | 51 | 3 | 0 | 0 | 2.33 | 5 | 22 | 7.33 | 0 | 24.33 | 22 | 0.56 | 0.45 | 8 | 3 | 3.27 | 4.1 | 3.27 | 4.1 | 17 | |||
Ito Smith | ATL | 15.14 | 3.14 | 22 | 106 | 4.82 | 1 | 0 | 2 | 11 | 87 | 12.43 | 0 | 27.57 | 33 | 1.1 | 0.93 | 5.14 | 7 | 4.4 | 5.19 | 4.4 | 5.19 | 15.14 | |||
Darrel Williams | KC | 14.1 | 4.1 | 41 | 141 | 3.44 | 3 | 1 | 1.9 | 15 | 167 | 16.7 | 1 | 30.8 | 56 | 1.23 | 1.08 | 6 | 10 | 6.03 | 6.88 | 6.03 | 6.88 | 14.1 | |||
Justice Hill | BAL | 14.06 | 3.63 | 58 | 225 | 3.88 | 2 | 0 | 0.94 | 8 | 70 | 4.38 | 0 | 18.44 | 66 | 0.75 | 0.69 | 4.56 | 16 | 2.84 | 3.09 | 2.84 | 3.09 | 14.06 | |||
Tarik Cohen | CHI | 13.31 | 4 | 64 | 213 | 3.33 | 0 | 0 | 6.5 | 79 | 456 | 28.5 | 3 | 41.81 | 143 | 1.15 | 0.87 | 10.5 | 16 | 7.78 | 10.24 | 7.78 | 10.24 | 13.31 | |||
Dion Lewis | TEN | 13.06 | 3.38 | 54 | 209 | 3.87 | 0 | 1 | 2 | 25 | 164 | 10.25 | 1 | 23.31 | 79 | 0.85 | 0.68 | 5.38 | 16 | 3.36 | 4.21 | 3.36 | 4.21 | 13.06 | |||
Dalyn Dawkins | TEN | 13 | 5.5 | 11 | 26 | 2.36 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 13 | 11 | 0.24 | 0.24 | 6 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 13 | |||
J.D. McKissic | DET | 12.81 | 2.38 | 38 | 205 | 5.39 | 0 | 0 | 2.63 | 34 | 233 | 14.56 | 1 | 27.38 | 72 | 1.16 | 0.93 | 5 | 16 | 4.18 | 5.24 | 4.18 | 5.24 | 12.81 | |||
Chris Thompson | WAS | 12.55 | 3.36 | 37 | 138 | 3.73 | 0 | 0 | 5.27 | 42 | 378 | 34.36 | 0 | 46.91 | 79 | 1.18 | 0.92 | 8.64 | 11 | 6.6 | 8.51 | 6.6 | 8.51 | 12.55 | |||
Jaylen Samuels | PIT | 12.5 | 4.71 | 66 | 175 | 2.65 | 1 | 1 | 4.07 | 47 | 305 | 21.79 | 1 | 34.29 | 113 | 0.94 | 0.72 | 8.79 | 14 | 5.85 | 7.6 | 5.85 | 7.6 | 12.5 | |||
Nyheim Hines | IND | 12.44 | 3.25 | 52 | 199 | 3.83 | 2 | 1 | 3.63 | 44 | 320 | 20 | 0 | 32.44 | 96 | 1.24 | 1 | 6.88 | 16 | 5.99 | 7.43 | 5.99 | 7.43 | 12.44 | |||
Darrell Henderson Jr. | LAR | 11.31 | 3 | 39 | 147 | 3.77 | 0 | 0 | 0.46 | 4 | 37 | 2.85 | 0 | 14.15 | 43 | 0.52 | 0.47 | 3.46 | 13 | 1.57 | 1.72 | 1.57 | 1.72 | 11.31 | |||
Kalen Ballage | MIA | 11.25 | 6.17 | 74 | 135 | 1.82 | 3 | 0 | 2 | 14 | 63 | 5.25 | 0 | 16.5 | 88 | 0.59 | 0.51 | 8.17 | 12 | 3.73 | 4.32 | 3.73 | 4.32 | 11.25 | |||
Patrick Laird | MIA | 11.2 | 4.13 | 62 | 168 | 2.71 | 1 | 0 | 2 | 23 | 204 | 13.6 | 0 | 24.8 | 85 | 0.8 | 0.67 | 6.13 | 15 | 3.78 | 4.55 | 3.78 | 4.55 | 11.2 | |||
Wayne Gallman Jr. | NYG | 11 | 2.9 | 29 | 110 | 3.79 | 2 | 1 | 1.5 | 11 | 102 | 10.2 | 1 | 21.2 | 40 | 1.23 | 1.07 | 4.4 | 10 | 4.27 | 4.92 | 4.27 | 4.92 | 11 | |||
Darren Sproles | PHI | 11 | 2.83 | 17 | 66 | 3.88 | 0 | 0 | 1.67 | 6 | 24 | 4 | 0 | 15 | 23 | 0.74 | 0.61 | 4.5 | 6 | 2.33 | 2.83 | 2.33 | 2.83 | 11 | |||
Darwin Thompson | KC | 10.67 | 3.08 | 37 | 128 | 3.46 | 1 | 0 | 0.83 | 9 | 43 | 3.58 | 0 | 14.25 | 46 | 0.7 | 0.6 | 3.92 | 12 | 2.3 | 2.68 | 2.3 | 2.68 | 10.67 | |||
Giovani Bernard | CIN | 10.63 | 3.31 | 53 | 170 | 3.21 | 0 | 1 | 2.69 | 30 | 234 | 14.63 | 0 | 25.25 | 83 | 0.84 | 0.64 | 6 | 16 | 3.34 | 4.34 | 3.34 | 4.34 | 10.63 | |||
Jeff Wilson | SF | 10.5 | 2.7 | 27 | 105 | 3.89 | 4 | 0 | 0.5 | 3 | 34 | 3.4 | 1 | 13.9 | 30 | 1.56 | 1.51 | 3.2 | 10 | 4.54 | 4.69 | 4.54 | 4.69 | 10.5 | |||
T.J. Yeldon | BUF | 10.5 | 2.83 | 17 | 63 | 3.71 | 0 | 1 | 2.5 | 13 | 124 | 20.67 | 0 | 31.17 | 30 | 1.02 | 0.77 | 5.33 | 6 | 3.87 | 5.12 | 3.87 | 5.12 | 10.5 | |||
Jalen Richard | OAK | 9.06 | 2.44 | 39 | 145 | 3.72 | 0 | 0 | 2.69 | 36 | 323 | 20.19 | 0 | 29.25 | 75 | 1.1 | 0.86 | 5.13 | 16 | 4.05 | 5.18 | 4.05 | 5.18 | 9.06 | |||
Reggie Bonnafon | CAR | 8.92 | 1.23 | 16 | 116 | 7.25 | 1 | 0 | 0.69 | 6 | 57 | 4.38 | 0 | 13.31 | 22 | 1.33 | 1.2 | 1.92 | 13 | 2.02 | 2.25 | 2.02 | 2.25 | 8.92 | |||
Trey Edmunds | PIT | 8.36 | 2 | 22 | 92 | 4.18 | 0 | 0 | 0.64 | 6 | 48 | 4.36 | 0 | 12.73 | 28 | 0.71 | 0.61 | 2.64 | 11 | 1.55 | 1.82 | 1.55 | 1.82 | 8.36 | |||
C.J. Prosise | SEA | 8 | 2.56 | 23 | 72 | 3.13 | 1 | 1 | 1.33 | 10 | 76 | 8.44 | 0 | 16.44 | 33 | 0.9 | 0.72 | 3.89 | 9 | 2.64 | 3.31 | 2.64 | 3.31 | 8 | |||
Paul Perkins | JAX | 7.25 | 3 | 12 | 29 | 2.42 | 0 | 0 | 0.25 | 1 | 9 | 2.25 | 0 | 9.5 | 13 | 0.37 | 0.33 | 3.25 | 4 | 1.08 | 1.2 | 1.08 | 1.2 | 7.25 | |||
Ameer Abdullah | MIN | 7.19 | 1.44 | 23 | 115 | 5 | 0 | 1 | 1.31 | 15 | 88 | 5.5 | 1 | 12.69 | 38 | 1.06 | 0.84 | 2.75 | 16 | 1.99 | 2.52 | 1.99 | 2.52 | 7.19 | |||
Travis Homer | SEA | 7.13 | 1.13 | 18 | 114 | 6.33 | 0 | 0 | 0.81 | 11 | 56 | 3.5 | 0 | 10.63 | 29 | 0.97 | 0.78 | 1.94 | 16 | 1.41 | 1.75 | 1.41 | 1.75 | 7.13 | |||
Ryquell Armstead | JAX | 6.75 | 2.19 | 35 | 108 | 3.09 | 0 | 0 | 1.5 | 14 | 144 | 9 | 2 | 15.75 | 49 | 1.04 | 0.9 | 3.69 | 16 | 2.76 | 3.2 | 2.76 | 3.2 | 6.75 | |||
Ty Montgomery | NYJ | 6.44 | 2 | 32 | 103 | 3.22 | 0 | 0 | 1.06 | 13 | 90 | 5.63 | 0 | 12.06 | 45 | 0.72 | 0.57 | 3.06 | 16 | 1.61 | 2.02 | 1.61 | 2.02 | 6.44 | |||
Qadree Ollison | ATL | 6.25 | 2.75 | 22 | 50 | 2.27 | 4 | 0 | 0.25 | 1 | 7 | 0.88 | 0 | 7.13 | 23 | 1.33 | 1.31 | 3 | 8 | 3.78 | 3.84 | 3.78 | 3.84 | 6.25 | |||
