2018 Running Back RB Stats Cheat Sheet NFL Season 2018-2019 Statistics
2017 Running Back Stats | 2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats Click here to understand the column headings for our Running Back Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2018, Home or Away: All, Playing Surface: All, Min Rush Attempts >=All, Wind Speed >= All
Rank | Name | Tm | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | FL | Tgt /Gm | Rec | Rec Yds | Rec Yds/Gm | Rec TDs | Total Yds | Tchs | DK /Tch | FD /Tch | RushAtt +Tgt | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | % Inc | Opp | Opp Rank | Opp PosRank |
Ezekiel Elliott | DAL | 95.67 | 20.27 | 304 | 1435 | 4.72 | 6 | 1 | 6.33 | 77 | 567 | 37.8 | 3 | 133.47 | 381 | 0.92 | 0.76 | 26.6 | 15 | 19.38 | 23.41 | 19.38 | 23.41 | 95.67 | 0 | SEA | 11 | 16 | |
Todd Gurley | LAR | 89.36 | 18.29 | 256 | 1251 | 4.89 | 17 | 1 | 5.79 | 59 | 580 | 41.43 | 4 | 130.79 | 315 | 1.24 | 1.09 | 24.07 | 14 | 24.47 | 27.94 | 24.47 | 27.94 | 89.36 | 0 | SF | 25 | 22 | |
Joe Mixon | CIN | 83.43 | 16.93 | 237 | 1168 | 4.93 | 8 | 0 | 3.93 | 43 | 296 | 21.14 | 1 | 104.57 | 280 | 0.91 | 0.79 | 20.86 | 14 | 15.85 | 18.24 | 15.85 | 18.24 | 83.43 | 0 | PIT | 12 | 9 | |
Chris Carson | SEA | 82.21 | 17.64 | 247 | 1151 | 4.66 | 9 | 2 | 1.71 | 20 | 163 | 11.64 | 0 | 93.86 | 267 | 0.83 | 0.72 | 19.36 | 14 | 13.67 | 15.81 | 13.67 | 15.81 | 82.21 | 0 | DAL | 8 | 8 | |
Saquon Barkley | NYG | 81.69 | 16.31 | 261 | 1307 | 5.01 | 11 | 0 | 7.56 | 91 | 721 | 45.06 | 4 | 126.75 | 352 | 1.16 | 0.97 | 23.88 | 16 | 21.27 | 25.43 | 21.27 | 25.43 | 81.69 | 0 | DAL | 8 | 8 | |
Marlon Mack | IND | 75.67 | 16.25 | 195 | 908 | 4.66 | 9 | 2 | 2.17 | 17 | 103 | 8.58 | 1 | 84.25 | 212 | 0.91 | 0.8 | 18.42 | 12 | 14.13 | 16.01 | 14.13 | 16.01 | 75.67 | 0 | HOU | 10 | 5 | |
James Conner | PIT | 74.85 | 16.54 | 215 | 973 | 4.53 | 12 | 2 | 5.46 | 55 | 497 | 38.23 | 1 | 113.08 | 270 | 1.1 | 0.94 | 22 | 13 | 19.42 | 22.85 | 19.42 | 22.85 | 74.85 | 0 | CIN | 32 | 31 | |
Melvin Gordon | LAC | 73.75 | 14.58 | 175 | 885 | 5.06 | 10 | 0 | 5.5 | 50 | 490 | 40.83 | 4 | 114.58 | 225 | 1.28 | 1.11 | 20.08 | 12 | 20.88 | 23.96 | 20.88 | 23.96 | 73.75 | 0 | BAL | 2 | 2 | |
Sony Michel | NE | 71.62 | 16.08 | 209 | 931 | 4.45 | 6 | 1 | 0.85 | 7 | 50 | 3.85 | 0 | 75.46 | 216 | 0.7 | 0.63 | 16.92 | 13 | 10.43 | 11.7 | 10.43 | 11.7 | 71.62 | 0 | NYJ | 27 | 17 | |
Lamar Miller | HOU | 69.5 | 15 | 210 | 973 | 4.63 | 5 | 1 | 2.5 | 25 | 163 | 11.64 | 1 | 81.14 | 235 | 0.79 | 0.68 | 17.5 | 14 | 11.44 | 13.26 | 11.44 | 13.26 | 69.5 | 0 | IND | 9 | 10 | |
Phillip Lindsay | DEN | 69.13 | 12.8 | 192 | 1037 | 5.4 | 9 | 0 | 3.13 | 35 | 241 | 16.07 | 1 | 85.2 | 227 | 1.02 | 0.9 | 15.93 | 15 | 13.69 | 15.45 | 13.69 | 15.45 | 69.13 | 0 | LAC | 7 | 21 | |
Christian McCaffrey | CAR | 68.63 | 13.69 | 219 | 1098 | 5.01 | 7 | 1 | 7.75 | 107 | 867 | 54.19 | 6 | 122.81 | 326 | 1.24 | 1.02 | 21.44 | 16 | 20.75 | 25.28 | 20.75 | 25.28 | 68.63 | 0 | NO | 18 | 3 | |
Derrick Henry | TEN | 66.19 | 13.44 | 215 | 1059 | 4.93 | 12 | 1 | 1.13 | 15 | 99 | 6.19 | 0 | 72.38 | 230 | 0.91 | 0.84 | 14.56 | 16 | 12.12 | 13.02 | 12.12 | 13.02 | 66.19 | 0 | IND | 9 | 10 | |
Gus Edwards | BAL | 65.27 | 12.45 | 137 | 718 | 5.24 | 2 | 0 | 0.18 | 2 | 20 | 1.82 | 0 | 67.09 | 139 | 0.71 | 0.64 | 12.64 | 11 | 8.07 | 8.98 | 8.07 | 8.98 | 65.27 | 0 | LAC | 7 | 21 | |
Adrian Peterson | WAS | 65.13 | 15.69 | 251 | 1042 | 4.15 | 7 | 2 | 1.63 | 20 | 208 | 13 | 1 | 78.13 | 271 | 0.74 | 0.66 | 17.31 | 16 | 11.19 | 12.5 | 11.19 | 12.5 | 65.13 | 0 | PHI | 20 | 11 | |
Kerryon Johnson | DET | 64.1 | 11.8 | 118 | 641 | 5.43 | 3 | 1 | 3.9 | 32 | 213 | 21.3 | 1 | 85.4 | 150 | 0.98 | 0.82 | 15.7 | 10 | 12.34 | 14.64 | 12.34 | 14.64 | 64.1 | 0 | GB | 23 | 20 | |
Marshawn Lynch | OAK | 62.67 | 15 | 90 | 376 | 4.18 | 3 | 0 | 3.33 | 15 | 84 | 14 | 0 | 76.67 | 105 | 0.78 | 0.68 | 18.33 | 6 | 11.92 | 13.67 | 11.92 | 13.67 | 62.67 | 0 | KC | 30 | 30 | |
Nick Chubb | CLE | 62.25 | 12 | 192 | 996 | 5.19 | 8 | 0 | 1.81 | 20 | 149 | 9.31 | 2 | 71.56 | 212 | 0.97 | 0.87 | 13.81 | 16 | 11.53 | 12.91 | 11.53 | 12.91 | 62.25 | 0 | BAL | 2 | 2 | |
Aaron Jones | GB | 60.67 | 11.08 | 133 | 728 | 5.47 | 8 | 1 | 2.92 | 26 | 206 | 17.17 | 1 | 77.83 | 159 | 1.1 | 1 | 14 | 12 | 13.2 | 14.62 | 13.2 | 14.62 | 60.67 | 0 | DET | 13 | 17 | |
Alvin Kamara | NO | 58.87 | 12.93 | 194 | 883 | 4.55 | 14 | 0 | 7 | 81 | 709 | 47.27 | 4 | 106.13 | 275 | 1.32 | 1.14 | 19.93 | 15 | 20.91 | 24.21 | 20.91 | 24.21 | 58.87 | 0 | CAR | 21 | 7 | |
David Johnson | ARI | 58.75 | 16.13 | 258 | 940 | 3.64 | 7 | 2 | 4.75 | 50 | 446 | 27.88 | 3 | 86.63 | 308 | 0.82 | 0.72 | 20.88 | 16 | 13.85 | 15.73 | 13.85 | 15.73 | 58.75 | 0 | SEA | 11 | 16 | |
Jordan Howard | CHI | 58.44 | 15.63 | 250 | 935 | 3.74 | 9 | 1 | 1.69 | 20 | 145 | 9.06 | 0 | 67.5 | 270 | 0.69 | 0.63 | 17.31 | 16 | 10.63 | 11.69 | 10.63 | 11.69 | 58.44 | 0 | PHI | 20 | 11 | |
Matt Breida | SF | 58.14 | 10.93 | 153 | 814 | 5.32 | 3 | 1 | 2.21 | 27 | 261 | 18.64 | 2 | 76.79 | 180 | 0.96 | 0.83 | 13.14 | 14 | 10.64 | 12.32 | 10.64 | 12.32 | 58.14 | 0 | LAR | 19 | 15 | |
Dalvin Cook | MIN | 55.91 | 12.09 | 133 | 615 | 4.62 | 2 | 2 | 4.45 | 40 | 305 | 27.73 | 2 | 83.64 | 173 | 0.91 | 0.76 | 16.55 | 11 | 12 | 14.27 | 12 | 14.27 | 55.91 | 0 | CHI | 1 | 1 | |
Kenneth Dixon | BAL | 55.5 | 10 | 60 | 333 | 5.55 | 2 | 1 | 1.17 | 6 | 51 | 8.5 | 0 | 64 | 66 | 0.88 | 0.78 | 11.17 | 6 | 8.57 | 9.73 | 8.57 | 9.73 | 55.5 | 0 | LAC | 7 | 21 | |
Leonard Fournette | JAX | 54.88 | 16.63 | 133 | 439 | 3.3 | 5 | 0 | 3.25 | 22 | 185 | 23.13 | 1 | 78 | 155 | 0.78 | 0.71 | 19.88 | 8 | 13.68 | 15.05 | 13.68 | 15.05 | 54.88 | 0 | HOU | 10 | 5 | |
Peyton Barber | TB | 54.44 | 14.63 | 234 | 871 | 3.72 | 5 | 1 | 1.81 | 20 | 92 | 5.75 | 1 | 60.19 | 254 | 0.61 | 0.55 | 16.44 | 16 | 8.77 | 9.64 | 8.77 | 9.64 | 54.44 | 0 | ATL | 28 | 27 | |
Mark Ingram | NO | 53.75 | 11.5 | 138 | 645 | 4.67 | 6 | 1 | 2.25 | 21 | 170 | 14.17 | 1 | 67.92 | 159 | 0.94 | 0.83 | 13.75 | 12 | 11 | 12.46 | 11 | 12.46 | 53.75 | 0 | CAR | 21 | 7 | |
Isaiah Crowell | NYJ | 52.69 | 11 | 143 | 685 | 4.79 | 6 | 0 | 2.15 | 21 | 152 | 11.69 | 0 | 64.38 | 164 | 0.89 | 0.79 | 13.15 | 13 | 10.02 | 11.28 | 10.02 | 11.28 | 52.69 | 0 | NE | 15 | 12 | |
Frank Gore | MIA | 51.57 | 11.14 | 156 | 722 | 4.63 | 0 | 0 | 1.14 | 12 | 124 | 8.86 | 1 | 60.43 | 168 | 0.63 | 0.58 | 12.29 | 14 | 6.9 | 7.54 | 6.9 | 7.54 | 51.57 | 0 | BUF | 3 | 24 | |
Tevin Coleman | ATL | 50 | 10.44 | 167 | 800 | 4.79 | 4 | 0 | 2.75 | 32 | 276 | 17.25 | 5 | 67.25 | 199 | 1 | 0.89 | 13.19 | 16 | 11.1 | 12.48 | 11.1 | 12.48 | 50 | 0 | TB | 31 | 28 | |
Bilal Powell | NYJ | 49 | 11.43 | 80 | 343 | 4.29 | 0 | 1 | 2.57 | 11 | 110 | 15.71 | 1 | 64.71 | 91 | 0.67 | 0.6 | 14 | 7 | 7.83 | 8.76 | 7.83 | 8.76 | 49 | 0 | NE | 15 | 12 | |
Jay Ajayi | PHI | 46 | 11.25 | 45 | 184 | 4.09 | 3 | 1 | 1.5 | 5 | 20 | 5 | 0 | 51 | 50 | 0.89 | 0.82 | 12.75 | 4 | 10.23 | 11.1 | 10.23 | 11.1 | 46 | 0 | CHI | 1 | 1 | |
Doug Martin | OAK | 45.19 | 10.75 | 172 | 723 | 4.2 | 4 | 3 | 1.5 | 18 | 116 | 7.25 | 0 | 52.44 | 190 | 0.68 | 0.58 | 12.25 | 16 | 6.93 | 8.06 | 6.93 | 8.06 | 45.19 | 0 | KC | 30 | 30 | |
Jeffery Wilson | SF | 44.33 | 11 | 66 | 266 | 4.03 | 0 | 2 | 2.5 | 12 | 98 | 16.33 | 0 | 60.67 | 78 | 0.59 | 0.49 | 13.5 | 6 | 6.4 | 7.73 | 6.4 | 7.73 | 44.33 | 0 | LAR | 19 | 15 | |
Alex Collins | BAL | 41.1 | 11.4 | 114 | 411 | 3.61 | 7 | 3 | 2.1 | 15 | 105 | 10.5 | 1 | 51.6 | 129 | 0.87 | 0.78 | 13.5 | 10 | 10.11 | 11.16 | 10.11 | 11.16 | 41.1 | 0 | LAC | 7 | 21 | |
Carlos Hyde | JAX | 40.79 | 12.29 | 172 | 571 | 3.32 | 5 | 1 | 1.21 | 10 | 33 | 2.36 | 0 | 43.14 | 182 | 0.55 | 0.51 | 13.5 | 14 | 6.67 | 7.1 | 6.67 | 7.1 | 40.79 | 0 | HOU | 10 | 5 | |
Austin Ekeler | LAC | 39.57 | 7.57 | 106 | 554 | 5.23 | 3 | 1 | 3.79 | 39 | 404 | 28.86 | 3 | 68.43 | 145 | 1.17 | 1.03 | 11.36 | 14 | 10.66 | 12.13 | 10.66 | 12.13 | 39.57 | 0 | BAL | 2 | 2 | |
Keith Ford | BUF | 39.5 | 10.5 | 21 | 79 | 3.76 | 0 | 0 | 2.5 | 3 | 21 | 10.5 | 0 | 50 | 24 | 0.54 | 0.48 | 13 | 2 | 5.75 | 6.5 | 5.75 | 6.5 | 39.5 | 0 | MIA | 26 | 29 | |
Josh Adams | PHI | 39.31 | 9.23 | 120 | 511 | 4.26 | 3 | 1 | 1 | 7 | 58 | 4.46 | 0 | 43.77 | 127 | 0.65 | 0.62 | 10.23 | 13 | 6.03 | 6.38 | 6.03 | 6.38 | 39.31 | 0 | CHI | 1 | 1 | |
Royce Freeman | DEN | 37.21 | 9.29 | 130 | 521 | 4.01 | 5 | 1 | 1.43 | 14 | 72 | 5.14 | 0 | 42.36 | 144 | 0.71 | 0.65 | 10.71 | 14 | 6.74 | 7.31 | 6.74 | 7.31 | 37.21 | 0 | LAC | 7 | 21 | |
LeSean McCoy | BUF | 36.71 | 11.5 | 161 | 514 | 3.19 | 3 | 0 | 3.29 | 34 | 238 | 17 | 0 | 53.71 | 195 | 0.67 | 0.57 | 14.79 | 14 | 7.87 | 9.3 | 7.87 | 9.3 | 36.71 | 0 | MIA | 26 | 29 | |
CJ Anderson | LAR | 36.64 | 6.09 | 67 | 403 | 6.01 | 2 | 0 | 0.82 | 5 | 41 | 3.73 | 1 | 40.36 | 72 | 1.02 | 0.9 | 6.91 | 11 | 5.9 | 6.67 | 5.9 | 6.67 | 36.64 | 0 | SF | 25 | 22 | |
Latavius Murray | MIN | 36.13 | 8.75 | 140 | 578 | 4.13 | 6 | 0 | 1.63 | 22 | 141 | 8.81 | 0 | 44.94 | 162 | 0.83 | 0.75 | 10.38 | 16 | 7.56 | 8.43 | 7.56 | 8.43 | 36.13 | 0 | CHI | 1 | 1 | |
Alfred Morris | SF | 35.67 | 9.25 | 111 | 428 | 3.86 | 2 | 1 | 1.17 | 8 | 73 | 6.08 | 0 | 41.75 | 119 | 0.61 | 0.54 | 10.42 | 12 | 5.34 | 6.01 | 5.34 | 6.01 | 35.67 | 0 | LAR | 19 | 15 | |
Elijah McGuire | NYJ | 34.5 | 11.5 | 92 | 276 | 3 | 3 | 2 | 3.88 | 19 | 193 | 24.13 | 1 | 58.63 | 111 | 0.79 | 0.69 | 15.38 | 8 | 9.55 | 10.99 | 9.55 | 10.99 | 34.5 | 0 | NE | 15 | 12 | |
Mike Davis | SEA | 34.27 | 7.47 | 112 | 514 | 4.59 | 4 | 0 | 2.8 | 34 | 214 | 14.27 | 1 | 48.53 | 146 | 0.96 | 0.82 | 10.27 | 15 | 7.99 | 9.32 | 7.99 | 9.32 | 34.27 | 0 | DAL | 8 | 8 | |
Devonta Freeman | ATL | 34 | 7 | 14 | 68 | 4.86 | 0 | 0 | 3.5 | 5 | 23 | 11.5 | 0 | 45.5 | 19 | 0.74 | 0.61 | 10.5 | 2 | 5.8 | 7.05 | 5.8 | 7.05 | 34 | 0 | TB | 31 | 28 | |
Kenyan Drake | MIA | 33.44 | 7.5 | 120 | 535 | 4.46 | 4 | 1 | 4.56 | 53 | 477 | 29.81 | 5 | 63.25 | 173 | 1.2 | 1.04 | 12.06 | 16 | 11.23 | 12.95 | 11.23 | 12.95 | 33.44 | 0 | BUF | 3 | 24 | |
Zach Zenner | DET | 33.13 | 6.88 | 55 | 265 | 4.82 | 3 | 0 | 1.25 | 7 | 56 | 7 | 0 | 40.13 | 62 | 0.92 | 0.86 | 8.13 | 8 | 6.7 | 7.14 | 6.7 | 7.14 | 33.13 | 0 | GB | 23 | 20 | |
Dion Lewis | TEN | 32.31 | 9.69 | 155 | 517 | 3.34 | 1 | 1 | 4.19 | 59 | 400 | 25 | 1 | 57.31 | 214 | 0.76 | 0.61 | 13.88 | 16 | 8.2 | 10.11 | 8.2 | 10.11 | 32.31 | 0 | IND | 9 | 10 | |
Alfred Blue | HOU | 31.19 | 9.38 | 150 | 499 | 3.33 | 2 | 0 | 1.69 | 20 | 154 | 9.63 | 0 | 40.81 | 170 | 0.57 | 0.51 | 11.06 | 16 | 5.46 | 6.08 | 5.46 | 6.08 | 31.19 | 0 | IND | 9 | 10 | |
Rashaad Penny | SEA | 29.93 | 6.07 | 85 | 419 | 4.93 | 2 | 0 | 0.86 | 9 | 75 | 5.36 | 0 | 35.29 | 94 | 0.78 | 0.7 | 6.93 | 14 | 4.71 | 5.24 | 4.71 | 5.24 | 29.93 | 0 | DAL | 8 | 8 | |
Chris Ivory | BUF | 29.62 | 8.85 | 115 | 385 | 3.35 | 1 | 0 | 1.62 | 13 | 205 | 15.77 | 0 | 45.38 | 128 | 0.61 | 0.56 | 10.46 | 13 | 5.5 | 6 | 5.5 | 6 | 29.62 | 0 | MIA | 26 | 29 | |
TJ Yeldon | JAX | 29.57 | 7.43 | 104 | 414 | 3.98 | 1 | 1 | 5.5 | 55 | 487 | 34.79 | 4 | 64.36 | 159 | 1.09 | 0.92 | 12.93 | 14 | 10.4 | 12.44 | 10.4 | 12.44 | 29.57 | 0 | HOU | 10 | 5 | |
Raheem Mostert | SF | 29 | 3.78 | 34 | 261 | 7.68 | 1 | 1 | 0.78 | 6 | 25 | 2.78 | 0 | 31.78 | 40 | 0.99 | 0.89 | 4.56 | 9 | 3.96 | 4.4 | 3.96 | 4.4 | 29 | 0 | LAR | 19 | 15 | |
Jamaal Williams | GB | 29 | 7.56 | 121 | 464 | 3.83 | 3 | 0 | 2.56 | 27 | 210 | 13.13 | 0 | 42.13 | 148 | 0.77 | 0.68 | 10.13 | 16 | 6.31 | 7.15 | 6.31 | 7.15 | 29 | 0 | DET | 13 | 17 | |
Tarik Cohen | CHI | 27.75 | 6.19 | 99 | 444 | 4.48 | 3 | 3 | 5.69 | 71 | 725 | 45.31 | 5 | 73.06 | 170 | 1.43 | 1.17 | 11.88 | 16 | 12.4 | 15.18 | 12.4 | 15.18 | 27.75 | 0 | PHI | 20 | 11 | |
James White | NE | 26.56 | 5.88 | 94 | 425 | 4.52 | 5 | 0 | 7.69 | 87 | 751 | 46.94 | 7 | 73.5 | 181 | 1.53 | 1.29 | 13.56 | 16 | 14.57 | 17.29 | 14.57 | 17.29 | 26.56 | 0 | NYJ | 27 | 17 | |
LeGarrette Blount | DET | 26.13 | 9.63 | 154 | 418 | 2.71 | 5 | 1 | 0.94 | 10 | 67 | 4.19 | 0 | 30.31 | 164 | 0.53 | 0.5 | 10.56 | 16 | 5.09 | 5.47 | 5.09 | 5.47 | 26.13 | 0 | GB | 23 | 20 | |
Dwayne Washington | NO | 25.67 | 4.5 | 27 | 154 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.67 | 27 | 0.68 | 0.57 | 4.5 | 6 | 2.57 | 3.07 | 2.57 | 3.07 | 25.67 | 0 | CAR | 21 | 7 | |
Jeremy Hill | NE | 25 | 4 | 4 | 25 | 6.25 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 31 | 5 | 0.82 | 0.72 | 5 | 1 | 3.6 | 4.1 | 3.6 | 4.1 | 25 | 0 | NYJ | 27 | 17 | |
Jeremy Langford | ATL | 25 | 9 | 9 | 25 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0.28 | 0.28 | 9 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 25 | 0 | TB | 31 | 28 | |
Corey Clement | PHI | 23.55 | 6.18 | 68 | 259 | 3.81 | 2 | 0 | 2.27 | 22 | 192 | 17.45 | 0 | 41 | 90 | 0.9 | 0.78 | 8.45 | 11 | 6.37 | 7.37 | 6.37 | 7.37 | 23.55 | 0 | CHI | 1 | 1 | |
Rex Burkhead | NE | 23.25 | 7.13 | 57 | 186 | 3.26 | 0 | 1 | 2.5 | 14 | 131 | 16.38 | 1 | 39.63 | 71 | 0.71 | 0.6 | 9.63 | 8 | 5.34 | 6.34 | 5.34 | 6.34 | 23.25 | 0 | NYJ | 27 | 17 | |
Justin Jackson | LAC | 22.89 | 5.56 | 50 | 206 | 4.12 | 2 | 0 | 2.11 | 15 | 135 | 15 | 0 | 37.89 | 65 | 0.94 | 0.82 | 7.67 | 9 | 5.96 | 6.79 | 5.96 | 6.79 | 22.89 | 0 | BAL | 2 | 2 | |
Wendell Smallwood | PHI | 22.75 | 5.44 | 87 | 364 | 4.18 | 3 | 1 | 2.19 | 28 | 230 | 14.38 | 2 | 37.13 | 115 | 1.03 | 0.9 | 7.63 | 16 | 6.46 | 7.4 | 6.46 | 7.4 | 22.75 | 0 | CHI | 1 | 1 | |
Marcus Murphy | BUF | 22.73 | 4.73 | 52 | 250 | 4.81 | 0 | 0 | 1.73 | 11 | 26 | 2.36 | 0 | 25.09 | 63 | 0.61 | 0.53 | 6.45 | 11 | 3.01 | 3.51 | 3.01 | 3.51 | 22.73 | 0 | MIA | 26 | 29 | |
Ito Smith | ATL | 22.5 | 6.43 | 90 | 315 | 3.5 | 4 | 0 | 2.29 | 27 | 152 | 10.86 | 0 | 33.36 | 117 | 0.84 | 0.72 | 8.71 | 14 | 6.01 | 6.98 | 6.01 | 6.98 | 22.5 | 0 | TB | 31 | 28 | |
Jordan Wilkins | IND | 21 | 3.75 | 60 | 336 | 5.6 | 1 | 2 | 1.06 | 16 | 85 | 5.31 | 0 | 26.31 | 76 | 0.82 | 0.69 | 4.81 | 16 | 3.26 | 3.88 | 3.26 | 3.88 | 21 | 0 | HOU | 10 | 5 | |
Darren Sproles | PHI | 20 | 4.83 | 29 | 120 | 4.14 | 1 | 0 | 3.83 | 15 | 160 | 26.67 | 2 | 46.67 | 44 | 1.39 | 1.22 | 8.67 | 6 | 8.92 | 10.17 | 8.92 | 10.17 | 20 | 0 | CHI | 1 | 1 | |
Nyheim Hines | IND | 19.63 | 5.31 | 85 | 314 | 3.69 | 2 | 0 | 5.06 | 63 | 425 | 26.56 | 2 | 46.19 | 148 | 1.09 | 0.87 | 10.38 | 16 | 8.09 | 10.06 | 8.09 | 10.06 | 19.63 | 0 | HOU | 10 | 5 | |
De'Angelo Henderson | NYJ | 19 | 2 | 2 | 19 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0.45 | -0.05 | 2 | 1 | -0.1 | 0.9 | -0.1 | 0.9 | 19 | 0 | NE | 15 | 12 | |
Spencer Ware | KC | 18.92 | 3.92 | 51 | 246 | 4.82 | 2 | 0 | 1.77 | 20 | 224 | 17.23 | 0 | 36.15 | 71 | 1.11 | 0.97 | 5.69 | 13 | 5.31 | 6.08 | 5.31 | 6.08 | 18.92 | 0 | OAK | 29 | 26 | |
John Kelly | LAR | 18.5 | 6.75 | 27 | 74 | 2.74 | 0 | 0 | 0.75 | 2 | 27 | 6.75 | 0 | 25.25 | 29 | 0.42 | 0.38 | 7.5 | 4 | 2.78 | 3.03 | 2.78 | 3.03 | 18.5 | 0 | SF | 25 | 22 | |
Jaylen Samuels | PIT | 18.29 | 4 | 56 | 256 | 4.57 | 0 | 0 | 2.07 | 26 | 199 | 14.21 | 3 | 32.5 | 82 | 1.13 | 0.93 | 6.07 | 14 | 5.46 | 6.61 | 5.46 | 6.61 | 18.29 | 0 | CIN | 32 | 31 | |
Damien Williams | KC | 18.29 | 3.57 | 50 | 256 | 5.12 | 4 | 1 | 1.71 | 23 | 160 | 11.43 | 2 | 29.71 | 73 | 1.41 | 1.19 | 5.29 | 14 | 6.22 | 7.33 | 6.22 | 7.33 | 18.29 | 0 | OAK | 29 | 26 | |
Chris Thompson | WAS | 17.8 | 4.3 | 43 | 178 | 4.14 | 0 | 0 | 5.5 | 41 | 268 | 26.8 | 1 | 44.6 | 84 | 1.09 | 0.85 | 9.8 | 10 | 7.11 | 9.16 | 7.11 | 9.16 | 17.8 | 0 | PHI | 20 | 11 | |
Malcolm Brown | LAR | 17.67 | 3.58 | 43 | 212 | 4.93 | 0 | 0 | 0.58 | 5 | 52 | 4.33 | 1 | 22 | 48 | 0.82 | 0.77 | 4.17 | 12 | 3.08 | 3.28 | 3.08 | 3.28 | 17.67 | 0 | SF | 25 | 22 | |
Giovani Bernard | CIN | 17.58 | 4.67 | 56 | 211 | 3.77 | 3 | 0 | 4 | 35 | 218 | 18.17 | 0 | 35.75 | 91 | 1.05 | 0.86 | 8.67 | 12 | 6.53 | 7.99 | 6.53 | 7.99 | 17.58 | 0 | PIT | 12 | 9 | |
Brian Hill | ATL | 17.44 | 2.22 | 20 | 157 | 7.85 | 0 | 1 | 0.22 | 1 | 9 | 1 | 0 | 18.44 | 21 | 0.93 | 0.72 | 2.44 | 9 | 1.68 | 2.18 | 1.68 | 2.18 | 17.44 | 0 | TB | 31 | 28 | |
Travaris Cadet | CAR | 17 | 11 | 11 | 17 | 1.55 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 22 | 12 | 0.27 | 0.23 | 12 | 1 | 2.7 | 3.2 | 2.7 | 3.2 | 17 | 0 | NO | 18 | 3 | |
Jalen Richard | OAK | 16.19 | 3.44 | 55 | 259 | 4.71 | 1 | 2 | 5.06 | 68 | 607 | 37.94 | 0 | 54.13 | 123 | 1.29 | 1 | 8.5 | 16 | 7.66 | 9.91 | 7.66 | 9.91 | 16.19 | 0 | KC | 30 | 30 | |
Kalen Ballage | MIA | 15.92 | 3 | 36 | 191 | 5.31 | 1 | 1 | 0.92 | 9 | 56 | 4.67 | 0 | 20.58 | 45 | 0.93 | 0.74 | 3.92 | 12 | 2.77 | 3.48 | 2.77 | 3.48 | 15.92 | 0 | BUF | 3 | 24 | |
Ty Montgomery | BAL | 14.46 | 3.15 | 41 | 188 | 4.59 | 1 | 1 | 3.08 | 25 | 235 | 18.08 | 0 | 32.54 | 66 | 1.1 | 0.89 | 6.23 | 13 | 4.52 | 5.56 | 4.52 | 5.56 | 14.46 | 0 | LAC | 7 | 21 | |
Chase Edmonds | ARI | 13 | 3.75 | 60 | 208 | 3.47 | 2 | 0 | 1.44 | 20 | 103 | 6.44 | 0 | 19.44 | 80 | 0.79 | 0.66 | 5.19 | 16 | 3.32 | 3.94 | 3.32 | 3.94 | 13 | 0 | SEA | 11 | 16 | |
Duke Johnson | CLE | 12.56 | 2.5 | 40 | 201 | 5.03 | 0 | 0 | 3.88 | 47 | 429 | 26.81 | 3 | 39.38 | 87 | 1.52 | 1.25 | 6.38 | 16 | 6.78 | 8.25 | 6.78 | 8.25 | 12.56 | 0 | BAL | 2 | 2 | |
Theo Riddick | DET | 12.21 | 2.86 | 40 | 171 | 4.28 | 0 | 0 | 5.29 | 61 | 384 | 27.43 | 0 | 39.64 | 101 | 1.15 | 0.85 | 8.14 | 14 | 6.14 | 8.32 | 6.14 | 8.32 | 12.21 | 0 | GB | 23 | 20 | |
David Williams | JAX | 12 | 2.67 | 8 | 36 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0.45 | 0.45 | 2.67 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | 12 | 0 | HOU | 10 | 5 | |
Wayne Gallman | NYG | 11.73 | 3.4 | 51 | 176 | 3.45 | 1 | 1 | 1.47 | 14 | 89 | 5.93 | 0 | 17.67 | 65 | 0.7 | 0.58 | 4.87 | 15 | 2.5 | 3.03 | 2.5 | 3.03 | 11.73 | 0 | DAL | 8 | 8 | |
