2017 Wide Receiver WR Stats Cheat Sheet NFL Season 2017 Statistics
2016 Wide Receiver Stats | 2015 Wide Receiver Stats | 2014 Wide Receiver Stats Click here to understand the column headings for our Wide Receiver Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2017, Home or Away: All, Playing Surface: All, Min Receptions >=1Wind Speed >= All
Rank | Name | Tm | Rec Yds/Gm | Rec Tgt/Gm | Rec /Gm | Rec | Tot Rec Yds | Yds /Rec | Rec TDs | Rec Long | GP | FD /Tgt | DK /Tgt | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYds/Gm | % Inc Season RecYds/Gm | Opp | Opp Rank | Opp PosRank |
Antonio Brown | PIT | 109.5 | 11.64 | 7.21 | 101 | 1533 | 15.18 | 9 | 57 | 14 | 1.59 | 2.05 | 18.56 | 23.88 | 18.56 | 23.88 | 109.5 | 0 | CLE | 24 | 15 | |
DeAndre Hopkins | HOU | 91.87 | 11.6 | 6.4 | 96 | 1378 | 14.35 | 13 | 72 | 15 | 1.5 | 1.87 | 17.45 | 21.72 | 17.45 | 21.72 | 91.87 | 0 | IND | 29 | 28 | |
Julio Jones | ATL | 90.25 | 9.25 | 5.5 | 88 | 1444 | 16.41 | 3 | 53 | 16 | 1.4 | 1.78 | 12.99 | 16.49 | 12.99 | 16.49 | 90.25 | 0 | LAR | 14 | 10 | |
Keenan Allen | LAC | 87.06 | 9.94 | 6.38 | 102 | 1393 | 13.66 | 6 | 51 | 16 | 1.47 | 1.92 | 14.58 | 19.08 | 14.58 | 19.08 | 87.06 | 0 | OAK | 25 | 17 | |
Adam Thielen | MIN | 79.75 | 8.94 | 5.69 | 91 | 1276 | 14.02 | 4 | 65 | 16 | 1.36 | 1.77 | 12.14 | 15.86 | 12.14 | 15.86 | 79.75 | 0 | CHI | 7 | 13 | |
Tyreek Hill | KC | 78.87 | 7 | 5 | 75 | 1183 | 15.77 | 7 | 79 | 15 | 1.99 | 2.46 | 13.91 | 17.21 | 13.91 | 17.21 | 78.87 | 0 | TEN | 19 | 19 | |
Michael Thomas | NO | 77.81 | 9.31 | 6.5 | 104 | 1245 | 11.97 | 5 | 43 | 16 | 1.39 | 1.78 | 12.91 | 16.53 | 12.91 | 16.53 | 77.81 | 0 | CAR | 15 | 27 | |
Odell Beckham Jr | NYG | 75.5 | 10.25 | 6.25 | 25 | 302 | 12.08 | 3 | 48 | 4 | 1.5 | 1.8 | 15.38 | 18.5 | 15.38 | 18.5 | 75.5 | 0 | WAS | 23 | 7 | |
Larry Fitzgerald | ARI | 72.25 | 10.06 | 6.81 | 109 | 1156 | 10.61 | 6 | 37 | 16 | 1.29 | 1.7 | 12.93 | 17.15 | 12.93 | 17.15 | 72.25 | 0 | SEA | 8 | 18 | |
Marvin Jones | DET | 68.81 | 6.69 | 3.81 | 61 | 1101 | 18.05 | 9 | 58 | 16 | 1.82 | 2.19 | 12.16 | 14.63 | 12.16 | 14.63 | 68.81 | 0 | GB | 30 | 31 | |
Brandin Cooks | NE | 67.63 | 7.13 | 4.06 | 65 | 1082 | 16.65 | 7 | 64 | 16 | 1.66 | 1.99 | 11.79 | 14.2 | 11.79 | 14.2 | 67.63 | 0 | NYJ | 26 | 22 | |
AJ Green | CIN | 67.38 | 9 | 4.69 | 75 | 1078 | 14.37 | 8 | 77 | 16 | 1.31 | 1.65 | 11.83 | 14.86 | 11.83 | 14.86 | 67.38 | 0 | BAL | 4 | 2 | |
Josh Gordon | CLE | 67 | 8.6 | 3.6 | 18 | 335 | 18.61 | 1 | 54 | 5 | 1.13 | 1.41 | 9.7 | 12.1 | 9.7 | 12.1 | 67 | 0 | PIT | 6 | 12 | |
Mike Evans | TB | 66.73 | 9.07 | 4.73 | 71 | 1001 | 14.1 | 5 | 42 | 15 | 1.23 | 1.52 | 11.17 | 13.74 | 11.17 | 13.74 | 66.73 | 0 | NO | 13 | 19 | |
Sterling Shepard | NYG | 66.45 | 7.64 | 5.36 | 59 | 731 | 12.39 | 2 | 77 | 11 | 1.37 | 1.83 | 10.45 | 13.95 | 10.45 | 13.95 | 66.45 | 0 | WAS | 23 | 7 | |
Juju Smith-Schuster | PIT | 65.5 | 5.64 | 4.14 | 58 | 917 | 15.81 | 7 | 97 | 14 | 2.14 | 2.62 | 12.05 | 14.76 | 12.05 | 14.76 | 65.5 | 0 | CLE | 24 | 15 | |
Robert Woods | LAR | 65.08 | 7.08 | 4.67 | 56 | 781 | 13.95 | 5 | 94 | 12 | 1.59 | 2 | 11.28 | 14.19 | 11.28 | 14.19 | 65.08 | 0 | ATL | 10 | 11 | |
Davante Adams | GB | 63.21 | 8.36 | 5.29 | 74 | 885 | 11.96 | 10 | 55 | 14 | 1.59 | 1.93 | 13.25 | 16.11 | 13.25 | 16.11 | 63.21 | 0 | DET | 18 | 14 | |
Golden Tate | DET | 62.69 | 7.5 | 5.75 | 92 | 1003 | 10.9 | 5 | 71 | 16 | 1.49 | 1.95 | 11.16 | 14.66 | 11.16 | 14.66 | 62.69 | 0 | GB | 30 | 31 | |
Pierre Garcon | SF | 62.5 | 8.38 | 5 | 40 | 500 | 12.5 | 0 | 59 | 8 | 1.04 | 1.39 | 8.75 | 11.63 | 8.75 | 11.63 | 62.5 | 0 | LAR | 14 | 10 | |
Doug Baldwin | SEA | 61.94 | 7.25 | 4.69 | 75 | 991 | 13.21 | 8 | 54 | 16 | 1.6 | 1.98 | 11.61 | 14.33 | 11.61 | 14.33 | 61.94 | 0 | ARI | 11 | 16 | |
Jarvis Landry | MIA | 61.69 | 10.06 | 7 | 112 | 987 | 8.81 | 9 | 49 | 16 | 1.27 | 1.63 | 12.75 | 16.38 | 12.75 | 16.38 | 61.69 | 0 | BUF | 16 | 6 | |
Stefon Diggs | MIN | 60.64 | 6.79 | 4.57 | 64 | 849 | 13.27 | 8 | 59 | 14 | 1.75 | 2.12 | 11.87 | 14.37 | 11.87 | 14.37 | 60.64 | 0 | CHI | 7 | 13 | |
TY Hilton | IND | 60.38 | 6.81 | 3.56 | 57 | 966 | 16.95 | 4 | 80 | 16 | 1.35 | 1.73 | 9.19 | 11.79 | 9.19 | 11.79 | 60.38 | 0 | HOU | 31 | 26 | |
Marquise Goodwin | SF | 60.13 | 6.56 | 3.5 | 56 | 962 | 17.18 | 2 | 83 | 16 | 1.34 | 1.69 | 8.79 | 11.1 | 8.79 | 11.1 | 60.13 | 0 | LAR | 14 | 10 | |
Demaryius Thomas | DEN | 59.31 | 8.75 | 5.19 | 83 | 949 | 11.43 | 5 | 40 | 16 | 1.17 | 1.5 | 10.28 | 13.12 | 10.28 | 13.12 | 59.31 | 0 | KC | 21 | 32 | |
Robby Anderson | NYJ | 58.81 | 7.13 | 3.94 | 63 | 941 | 14.94 | 7 | 69 | 16 | 1.48 | 1.83 | 10.53 | 13.06 | 10.53 | 13.06 | 58.81 | 0 | NE | 20 | 29 | |
Cooper Kupp | LAR | 57.93 | 6.27 | 4.13 | 62 | 869 | 14.02 | 5 | 64 | 15 | 1.55 | 1.96 | 9.73 | 12.26 | 9.73 | 12.26 | 57.93 | 0 | ATL | 10 | 11 | |
Rishard Matthews | TEN | 56.79 | 6.21 | 3.79 | 53 | 795 | 15 | 4 | 75 | 14 | 1.49 | 1.83 | 9.26 | 11.37 | 9.26 | 11.37 | 56.79 | 0 | KC | 21 | 32 | |
Kenny Stills | MIA | 52.94 | 6.56 | 3.63 | 58 | 847 | 14.6 | 6 | 61 | 16 | 1.39 | 1.71 | 9.11 | 11.23 | 9.11 | 11.23 | 52.94 | 0 | BUF | 16 | 6 | |
Jamison Crowder | WAS | 52.6 | 6.87 | 4.4 | 66 | 789 | 11.95 | 3 | 41 | 15 | 1.24 | 1.64 | 8.49 | 11.29 | 8.49 | 11.29 | 52.6 | 0 | NYG | 32 | 25 | |
Devin Funchess | CAR | 52.5 | 6.94 | 3.94 | 63 | 840 | 13.33 | 8 | 44 | 16 | 1.47 | 1.78 | 10.22 | 12.38 | 10.22 | 12.38 | 52.5 | 0 | NO | 13 | 19 | |
Ted Ginn | NO | 52.47 | 4.67 | 3.53 | 53 | 787 | 14.85 | 4 | 54 | 15 | 1.9 | 2.32 | 8.87 | 10.84 | 8.87 | 10.84 | 52.47 | 0 | CAR | 15 | 27 | |
Dez Bryant | DAL | 52.38 | 8.25 | 4.31 | 69 | 838 | 12.14 | 6 | 50 | 16 | 1.15 | 1.42 | 9.49 | 11.71 | 9.49 | 11.71 | 52.38 | 0 | PHI | 5 | 21 | |
Devante Parker | MIA | 51.54 | 7.38 | 4.38 | 57 | 670 | 11.75 | 1 | 36 | 13 | 1.06 | 1.35 | 7.81 | 10 | 7.81 | 10 | 51.54 | 0 | BUF | 16 | 6 | |
Jermaine Kearse | NYJ | 50.63 | 6.38 | 4.06 | 65 | 810 | 12.46 | 5 | 51 | 16 | 1.41 | 1.78 | 8.97 | 11.38 | 8.97 | 11.38 | 50.63 | 0 | NE | 20 | 29 | |
Marqise Lee | JAX | 50.14 | 6.86 | 4 | 56 | 702 | 12.54 | 3 | 45 | 14 | 1.25 | 1.54 | 8.56 | 10.56 | 8.56 | 10.56 | 50.14 | 0 | BUF | 16 | 6 | |
Mike Wallace | BAL | 49.87 | 6.13 | 3.47 | 52 | 748 | 14.38 | 4 | 66 | 15 | 1.36 | 1.71 | 8.35 | 10.48 | 8.35 | 10.48 | 49.87 | 0 | CIN | 17 | 3 | |
Kelvin Benjamin | BUF | 49.43 | 5.57 | 3.43 | 48 | 692 | 14.42 | 3 | 43 | 14 | 1.43 | 1.77 | 7.94 | 9.87 | 7.94 | 9.87 | 49.43 | 0 | JAX | 2 | 1 | |
Alshon Jeffery | PHI | 49.31 | 7.5 | 3.56 | 57 | 789 | 13.84 | 9 | 53 | 16 | 1.4 | 1.63 | 10.46 | 12.24 | 10.46 | 12.24 | 49.31 | 0 | DAL | 12 | 24 | |
Chris Hogan | NE | 48.78 | 6.56 | 3.78 | 34 | 439 | 12.91 | 5 | 47 | 9 | 1.57 | 1.86 | 10.29 | 12.18 | 10.29 | 12.18 | 48.78 | 0 | NYJ | 26 | 22 | |
Amari Cooper | OAK | 48.57 | 6.86 | 3.43 | 48 | 680 | 14.17 | 7 | 87 | 14 | 1.4 | 1.71 | 9.6 | 11.74 | 9.6 | 11.74 | 48.57 | 0 | LAC | 3 | 9 | |
Dede Westbrook | JAX | 48.43 | 7.29 | 3.86 | 27 | 339 | 12.56 | 1 | 29 | 7 | 1.05 | 1.31 | 7.63 | 9.56 | 7.63 | 9.56 | 48.43 | 0 | BUF | 16 | 6 | |
Allen Hurns | JAX | 48.4 | 5.6 | 3.9 | 39 | 484 | 12.41 | 2 | 50 | 10 | 1.43 | 1.83 | 7.99 | 10.24 | 7.99 | 10.24 | 48.4 | 0 | BUF | 16 | 6 | |
Nelson Agholor | PHI | 48 | 5.94 | 3.88 | 62 | 768 | 12.39 | 8 | 72 | 16 | 1.71 | 2.07 | 10.16 | 12.28 | 10.16 | 12.28 | 48 | 0 | DAL | 12 | 24 | |
DeSean Jackson | TB | 47.71 | 6.43 | 3.57 | 50 | 668 | 13.36 | 3 | 41 | 14 | 1.26 | 1.57 | 8.11 | 10.11 | 8.11 | 10.11 | 47.71 | 0 | NO | 13 | 19 | |
Mohamed Sanu | ATL | 46.87 | 6.4 | 4.47 | 67 | 703 | 10.49 | 5 | 25 | 15 | 1.47 | 1.82 | 9.39 | 11.62 | 9.39 | 11.62 | 46.87 | 0 | LAR | 14 | 10 | |
Keelan Cole | JAX | 46.75 | 5.19 | 2.63 | 42 | 748 | 17.81 | 3 | 75 | 16 | 1.35 | 1.68 | 6.99 | 8.74 | 6.99 | 8.74 | 46.75 | 0 | BUF | 16 | 6 | |
Emmanuel Sanders | DEN | 46.25 | 7.67 | 3.92 | 47 | 555 | 11.81 | 2 | 38 | 12 | 0.99 | 1.28 | 7.58 | 9.79 | 7.58 | 9.79 | 46.25 | 0 | KC | 21 | 32 | |
Tyrell Williams | LAC | 45.5 | 4.31 | 2.69 | 43 | 728 | 16.93 | 4 | 75 | 16 | 1.69 | 2.1 | 7.27 | 9.05 | 7.27 | 9.05 | 45.5 | 0 | OAK | 25 | 17 | |
Michael Crabtree | OAK | 44.14 | 7.21 | 4.14 | 58 | 618 | 10.66 | 8 | 41 | 14 | 1.41 | 1.7 | 10.2 | 12.27 | 10.2 | 12.27 | 44.14 | 0 | LAC | 3 | 9 | |
Paul Richardson | SEA | 43.94 | 5 | 2.75 | 44 | 703 | 15.98 | 6 | 61 | 16 | 1.6 | 1.92 | 8.02 | 9.58 | 8.02 | 9.58 | 43.94 | 0 | ARI | 11 | 16 | |
Danny Amendola | NE | 43.93 | 5.8 | 4.07 | 61 | 659 | 10.8 | 2 | 27 | 15 | 1.25 | 1.63 | 7.23 | 9.46 | 7.23 | 9.46 | 43.93 | 0 | NYJ | 26 | 22 | |
Randall Cobb | GB | 43.53 | 6.13 | 4.4 | 66 | 653 | 9.89 | 4 | 46 | 15 | 1.37 | 1.73 | 8.43 | 10.63 | 8.43 | 10.63 | 43.53 | 0 | DET | 18 | 14 | |
Kenny Golladay | DET | 43.36 | 4.36 | 2.55 | 28 | 477 | 17.04 | 3 | 54 | 11 | 1.68 | 1.97 | 7.33 | 8.6 | 7.33 | 8.6 | 43.36 | 0 | GB | 30 | 31 | |
Albert Wilson | KC | 42.62 | 4.77 | 3.23 | 42 | 554 | 13.19 | 3 | 63 | 13 | 1.53 | 1.92 | 7.31 | 9.15 | 7.31 | 9.15 | 42.62 | 0 | TEN | 19 | 19 | |
Will Fuller | HOU | 42.3 | 5 | 2.8 | 28 | 423 | 15.11 | 7 | 59 | 10 | 1.98 | 2.32 | 9.92 | 11.62 | 9.92 | 11.62 | 42.3 | 0 | IND | 29 | 28 | |
Martavis Bryant | PIT | 40.2 | 5.6 | 3.33 | 50 | 603 | 12.06 | 3 | 51 | 15 | 1.28 | 1.58 | 7.17 | 8.83 | 7.17 | 8.83 | 40.2 | 0 | CLE | 24 | 15 | |
Sammy Watkins | LAR | 39.53 | 4.67 | 2.6 | 39 | 593 | 15.21 | 8 | 67 | 15 | 1.81 | 2.13 | 8.45 | 9.95 | 8.45 | 9.95 | 39.53 | 0 | ATL | 10 | 11 | |
Adam Humphries | TB | 39.44 | 5.19 | 3.81 | 61 | 631 | 10.34 | 1 | 43 | 16 | 1.18 | 1.6 | 6.14 | 8.29 | 6.14 | 8.29 | 39.44 | 0 | NO | 13 | 19 | |
Kendall Wright | CHI | 38.38 | 5.69 | 3.69 | 59 | 614 | 10.41 | 1 | 22 | 16 | 1.06 | 1.42 | 6.06 | 8.09 | 6.06 | 8.09 | 38.38 | 0 | MIN | 1 | 8 | |
Jeremy Maclin | BAL | 36.67 | 6 | 3.33 | 40 | 440 | 11 | 3 | 48 | 12 | 1.14 | 1.42 | 6.83 | 8.5 | 6.83 | 8.5 | 36.67 | 0 | CIN | 17 | 3 | |
Ryan Grant | WAS | 35.81 | 4.06 | 2.81 | 45 | 573 | 12.73 | 4 | 40 | 16 | 1.6 | 1.94 | 6.49 | 7.89 | 6.49 | 7.89 | 35.81 | 0 | NYG | 32 | 25 | |
Terrance Williams | DAL | 35.5 | 4.81 | 3.31 | 53 | 568 | 10.72 | 0 | 56 | 16 | 1.1 | 1.48 | 5.3 | 7.14 | 5.3 | 7.14 | 35.5 | 0 | PHI | 5 | 21 | |
Travis Benjamin | LAC | 35.44 | 4.06 | 2.13 | 34 | 567 | 16.68 | 4 | 62 | 16 | 1.74 | 2.05 | 7.08 | 8.33 | 7.08 | 8.33 | 35.44 | 0 | OAK | 25 | 17 | |
Eric Decker | TEN | 35.19 | 5.19 | 3.38 | 54 | 563 | 10.43 | 1 | 29 | 16 | 1.08 | 1.4 | 5.58 | 7.27 | 5.58 | 7.27 | 35.19 | 0 | KC | 21 | 32 | |
Chris Conley | KC | 35 | 3.2 | 2.2 | 11 | 175 | 15.91 | 0 | 35 | 5 | 1.44 | 1.78 | 4.6 | 5.7 | 4.6 | 5.7 | 35 | 0 | TEN | 19 | 19 | |
Deonte Thompson | BUF | 34.69 | 4.25 | 2.38 | 38 | 555 | 14.61 | 2 | 46 | 16 | 1.26 | 1.59 | 5.38 | 6.75 | 5.38 | 6.75 | 34.69 | 0 | JAX | 2 | 1 | |
Tyler Lockett | SEA | 34.69 | 4.44 | 2.81 | 45 | 555 | 12.33 | 2 | 74 | 16 | 1.43 | 1.79 | 6.36 | 7.96 | 6.36 | 7.96 | 34.69 | 0 | ARI | 11 | 16 | |
Brandon LaFell | CIN | 34.25 | 5.56 | 3.25 | 52 | 548 | 10.54 | 3 | 45 | 16 | 1.11 | 1.4 | 6.18 | 7.8 | 6.18 | 7.8 | 34.25 | 0 | BAL | 4 | 2 | |
Corey Davis | TEN | 34.09 | 5.91 | 3.09 | 34 | 375 | 11.03 | 0 | 37 | 11 | 0.81 | 1.08 | 4.77 | 6.41 | 4.77 | 6.41 | 34.09 | 0 | KC | 21 | 32 | |
Corey Coleman | CLE | 33.89 | 6.33 | 2.56 | 23 | 305 | 13.26 | 2 | 44 | 9 | 0.95 | 1.15 | 6 | 7.28 | 6 | 7.28 | 33.89 | 0 | PIT | 6 | 12 | |
Chris Godwin | TB | 32.81 | 3.44 | 2.13 | 34 | 525 | 15.44 | 1 | 70 | 16 | 1.37 | 1.74 | 4.72 | 5.97 | 4.72 | 5.97 | 32.81 | 0 | NO | 13 | 19 | |
Donte Moncrief | IND | 32.58 | 3.92 | 2.17 | 26 | 391 | 15.04 | 2 | 60 | 12 | 1.36 | 1.64 | 5.34 | 6.43 | 5.34 | 6.43 | 32.58 | 0 | HOU | 31 | 26 | |
Jordy Nelson | GB | 32.13 | 5.87 | 3.53 | 53 | 482 | 9.09 | 6 | 58 | 15 | 1.26 | 1.56 | 7.38 | 9.15 | 7.38 | 9.15 | 32.13 | 0 | DET | 18 | 14 | |
JJ Nelson | ARI | 31.75 | 3.81 | 1.81 | 29 | 508 | 17.52 | 2 | 46 | 16 | 1.3 | 1.6 | 4.94 | 6.09 | 4.94 | 6.09 | 31.75 | 0 | SEA | 8 | 18 | |
Josh Doctson | WAS | 31.38 | 4.88 | 2.19 | 35 | 502 | 14.34 | 6 | 52 | 16 | 1.31 | 1.54 | 6.39 | 7.49 | 6.39 | 7.49 | 31.38 | 0 | NYG | 32 | 25 | |
Brandon Marshall | NYG | 30.8 | 6.6 | 3.6 | 18 | 154 | 8.56 | 0 | 18 | 5 | 0.74 | 1.01 | 4.88 | 6.68 | 4.88 | 6.68 | 30.8 | 0 | WAS | 23 | 7 | |
Seth Roberts | OAK | 30.33 | 4.33 | 2.87 | 43 | 455 | 10.58 | 1 | 29 | 15 | 1.06 | 1.42 | 4.6 | 6.17 | 4.6 | 6.17 | 30.33 | 0 | LAC | 3 | 9 | |
Tavarres King | NYG | 30 | 4.63 | 2.25 | 18 | 240 | 13.33 | 3 | 57 | 8 | 1.39 | 1.63 | 6.41 | 7.54 | 6.41 | 7.54 | 30 | 0 | WAS | 23 | 7 | |
Bruce Ellington | HOU | 30 | 5.18 | 2.64 | 29 | 330 | 11.38 | 2 | 35 | 11 | 1.07 | 1.33 | 5.56 | 6.88 | 5.56 | 6.88 | 30 | 0 | IND | 29 | 28 | |
Nick Williams | ATL | 30 | 4 | 3 | 3 | 30 | 10 | 0 | 14 | 1 | 1.13 | 1.5 | 4.5 | 6 | 4.5 | 6 | 30 | 0 | LAR | 14 | 10 | |
John Brown | ARI | 29.9 | 5.5 | 2.1 | 21 | 299 | 14.24 | 3 | 52 | 10 | 1.08 | 1.27 | 5.94 | 6.99 | 5.94 | 6.99 | 29.9 | 0 | SEA | 8 | 18 | |
Jaron Brown | ARI | 29.81 | 4.31 | 1.94 | 31 | 477 | 15.39 | 4 | 52 | 16 | 1.26 | 1.53 | 5.45 | 6.61 | 5.45 | 6.61 | 29.81 | 0 | SEA | 8 | 18 | |
Trent Taylor | SF | 28.67 | 4 | 2.87 | 43 | 430 | 10 | 2 | 33 | 15 | 1.24 | 1.62 | 4.97 | 6.47 | 4.97 | 6.47 | 28.67 | 0 | LAR | 14 | 10 | |
Dontrelle Inman | CHI | 28.58 | 3.67 | 2.08 | 25 | 343 | 13.72 | 1 | 26 | 12 | 1.2 | 1.48 | 4.4 | 5.44 | 4.4 | 5.44 | 28.58 | 0 | MIN | 1 | 8 | |
TJ Jones | DET | 28.5 | 3.5 | 2.14 | 30 | 399 | 13.3 | 1 | 34 | 14 | 1.28 | 1.59 | 4.49 | 5.56 | 4.49 | 5.56 | 28.5 | 0 | GB | 30 | 31 | |
Jordan Matthews | BUF | 28.2 | 3.6 | 2.5 | 25 | 282 | 11.28 | 1 | 47 | 10 | 1.24 | 1.62 | 4.47 | 5.82 | 4.47 | 5.82 | 28.2 | 0 | JAX | 2 | 1 | |
Roger Lewis | NYG | 27.73 | 4.8 | 2.4 | 36 | 416 | 11.56 | 2 | 34 | 15 | 0.99 | 1.24 | 4.77 | 5.97 | 4.77 | 5.97 | 27.73 | 0 | WAS | 23 | 7 | |
Torrey Smith | PHI | 26.88 | 4.25 | 2.25 | 36 | 430 | 11.94 | 2 | 59 | 16 | 1.07 | 1.38 | 4.54 | 5.86 | 4.54 | 5.86 | 26.88 | 0 | DAL | 12 | 24 | |
Terrelle Pryor | WAS | 26.67 | 4.11 | 2.22 | 20 | 240 | 12 | 1 | 44 | 9 | 1.08 | 1.35 | 4.44 | 5.56 | 4.44 | 5.56 | 26.67 | 0 | NYG | 32 | 25 | |
Cody Latimer | DEN | 26.09 | 2.82 | 1.73 | 19 | 287 | 15.11 | 2 | 32 | 11 | 1.68 | 1.99 | 4.75 | 5.61 | 4.75 | 5.61 | 26.09 | 0 | KC | 21 | 32 | |
Chester Rogers | IND | 25.82 | 3.36 | 2.09 | 23 | 284 | 12.35 | 1 | 61 | 11 | 1.26 | 1.65 | 4.25 | 5.56 | 4.25 | 5.56 | 25.82 | 0 | HOU | 31 | 26 | |
Josh Bellamy | CHI | 25.07 | 3.07 | 1.6 | 24 | 376 | 15.67 | 1 | 46 | 15 | 1.22 | 1.48 | 3.75 | 4.55 | 3.75 | 4.55 | 25.07 | 0 | MIN | 1 | 8 | |
Brice Butler | DAL | 24.38 | 1.85 | 1.15 | 15 | 317 | 21.13 | 3 | 53 | 13 | 2.38 | 2.7 | 4.4 | 4.98 | 4.4 | 4.98 | 24.38 | 0 | PHI | 5 | 21 | |
Taylor Gabriel | ATL | 23.63 | 3.19 | 2.06 | 33 | 378 | 11.45 | 1 | 40 | 16 | 1.28 | 1.6 | 4.08 | 5.11 | 4.08 | 5.11 | 23.63 | 0 | LAR | 14 | 10 | |
Kendrick Bourne | SF | 23.36 | 3.09 | 1.45 | 16 | 257 | 16.06 | 0 | 54 | 11 | 0.99 | 1.23 | 3.06 | 3.79 | 3.06 | 3.79 | 23.36 | 0 | LAR | 14 | 10 | |
Brandon Coleman | NO | 22.75 | 2.31 | 1.44 | 23 | 364 | 15.83 | 3 | 54 | 16 | 1.67 | 2.04 | 3.87 | 4.71 | 3.87 | 4.71 | 22.75 | 0 | CAR | 15 | 27 | |
Tyler Boyd | CIN | 22.5 | 3.2 | 2.2 | 22 | 225 | 10.23 | 2 | 49 | 10 | 1.42 | 1.77 | 4.55 | 5.65 | 4.55 | 5.65 | 22.5 | 0 | BAL | 4 | 2 | |
Ricardo Louis | CLE | 22.31 | 3.81 | 1.69 | 27 | 357 | 13.22 | 0 | 37 | 16 | 0.81 | 1.03 | 3.08 | 3.92 | 3.08 | 3.92 | 22.31 | 0 | PIT | 6 | 12 | |
Bennie Fowler | DEN | 21.88 | 3.5 | 1.81 | 29 | 350 | 12.07 | 3 | 29 | 16 | 1.21 | 1.46 | 4.22 | 5.13 | 4.22 | 5.13 | 21.88 | 0 | KC | 21 | 32 | |
Kenny Britt | NE | 21.33 | 3.58 | 1.67 | 20 | 256 | 12.8 | 2 | 38 | 12 | 1.11 | 1.34 | 3.97 | 4.8 | 3.97 | 4.8 | 21.33 | 0 | NYJ | 26 | 22 | |
Zay Jones | BUF | 21.07 | 4.93 | 1.8 | 27 | 316 | 11.7 | 2 | 33 | 15 | 0.77 | 0.95 | 3.81 | 4.71 | 3.81 | 4.71 | 21.07 | 0 | JAX | 2 | 1 | |
Cole Beasley | DAL | 20.93 | 4.2 | 2.4 | 36 | 314 | 8.72 | 4 | 54 | 15 | 1.17 | 1.45 | 4.89 | 6.09 | 4.89 | 6.09 | 20.93 | 0 | PHI | 5 | 21 | |
Rashard Higgins | CLE | 20.8 | 3.33 | 1.8 | 27 | 312 | 11.56 | 2 | 56 | 15 | 1.1 | 1.39 | 3.67 | 4.64 | 3.67 | 4.64 | 20.8 | 0 | PIT | 6 | 12 | |
Michael Clark | GB | 20.5 | 7 | 2 | 4 | 41 | 10.25 | 0 | 19 | 2 | 0.44 | 0.58 | 3.05 | 4.05 | 3.05 | 4.05 | 20.5 | 0 | DET | 18 | 14 | |
Cordarrelle Patterson | OAK | 19.31 | 2.63 | 1.94 | 31 | 309 | 9.97 | 0 | 59 | 16 | 1.68 | 2.05 | 4.41 | 5.38 | 4.41 | 5.38 | 19.31 | 0 | LAC | 3 | 9 | |
Chris Moore | BAL | 19.08 | 2.92 | 1.38 | 18 | 248 | 13.78 | 3 | 30 | 13 | 1.34 | 1.58 | 3.92 | 4.61 | 3.92 | 4.61 | 19.08 | 0 | CIN | 17 | 3 | |
Jaelen Strong | JAX | 19 | 2 | 1.5 | 3 | 38 | 12.67 | 1 | 19 | 2 | 2.83 | 3.2 | 5.65 | 6.4 | 5.65 | 6.4 | 19 | 0 | BUF | 16 | 6 | |
Tre McBride | NYJ | 18 | 1.88 | 1 | 8 | 144 | 18 | 0 | 45 | 8 | 1.23 | 1.49 | 2.3 | 2.8 | 2.3 | 2.8 | 18 | 0 | NE | 20 | 29 | |
Hunter Sharp | NYG | 18 | 3 | 1.67 | 5 | 54 | 10.8 | 1 | 21 | 3 | 1.54 | 1.82 | 4.63 | 5.47 | 4.63 | 5.47 | 18 | 0 | WAS | 23 | 7 | |
Louis Murphy | SF | 17.29 | 2.43 | 1.14 | 8 | 121 | 15.13 | 1 | 40 | 7 | 1.3 | 1.54 | 3.16 | 3.73 | 3.16 | 3.73 | 17.29 | 0 | LAR | 14 | 10 | |
Allen Robinson | JAX | 17 | 1 | 1 | 1 | 17 | 17 | 0 | 17 | 1 | 2.2 | 2.7 | 2.2 | 2.7 | 2.2 | 2.7 | 17 | 0 | BUF | 16 | 6 | |
Geronimo Allison | GB | 16.87 | 2.6 | 1.53 | 23 | 253 | 11 | 0 | 72 | 15 | 0.89 | 1.29 | 2.32 | 3.35 | 2.32 | 3.35 | 16.87 | 0 | DET | 18 | 14 | |
Aldrick Robinson | SF | 16.25 | 3 | 1.19 | 19 | 260 | 13.68 | 2 | 45 | 16 | 0.99 | 1.19 | 2.97 | 3.56 | 2.97 | 3.56 | 16.25 | 0 | LAR | 14 | 10 | |
Brenton Bersin | CAR | 16 | 1.75 | 1 | 8 | 128 | 16 | 0 | 27 | 8 | 1.2 | 1.49 | 2.1 | 2.6 | 2.1 | 2.6 | 16 | 0 | NO | 13 | 19 | |
Braxton Miller | HOU | 14.73 | 2.64 | 1.73 | 19 | 162 | 8.53 | 1 | 57 | 11 | 1.1 | 1.42 | 2.89 | 3.75 | 2.89 | 3.75 | 14.73 | 0 | IND | 29 | 28 | |
