2017 Running Back RB Stats Cheat Sheet NFL Season 2017 Statistics
2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats Click here to understand the column headings for our Running Back Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2017, Home or Away: All, Playing Surface: All, Min Rush Attempts >=All, Wind Speed >= All
Rank | Name | Tm | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | FL | Tgt /Gm | Rec | Rec Yds | Rec Yds/Gm | Rec TDs | Total Yds | Tchs | DK /Tch | FD /Tch | RushAtt +Tgt | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | % Inc | Opp | Opp Rank | Opp PosRank |
Ezekiel Elliott | DAL | 98.3 | 24.2 | 242 | 983 | 4.06 | 7 | 1 | 3.8 | 26 | 269 | 26.9 | 2 | 125.2 | 268 | 0.82 | 0.71 | 28 | 10 | 19.02 | 21.92 | 19.02 | 21.92 | 98.3 | 0 | PHI | 5 | 2 | |
Dalvin Cook | MIN | 88.5 | 18.5 | 74 | 354 | 4.78 | 2 | 1 | 4 | 11 | 90 | 22.5 | 0 | 111 | 85 | 0.82 | 0.7 | 22.5 | 4 | 14.98 | 17.35 | 14.98 | 17.35 | 88.5 | 0 | CHI | 7 | 9 | |
Todd Gurley | LAR | 87 | 18.6 | 279 | 1305 | 4.68 | 13 | 2 | 5.8 | 64 | 788 | 52.53 | 6 | 139.53 | 343 | 1.18 | 1.02 | 24.4 | 15 | 23.42 | 27.09 | 23.42 | 27.09 | 87 | 0 | ATL | 10 | 7 | |
Le'Veon Bell | PIT | 86.07 | 21.4 | 321 | 1291 | 4.02 | 9 | 2 | 7.07 | 85 | 655 | 43.67 | 2 | 129.73 | 406 | 0.88 | 0.74 | 28.47 | 15 | 19.94 | 23.91 | 19.94 | 23.91 | 86.07 | 0 | CLE | 24 | 15 | |
Kareem Hunt | KC | 82.94 | 17 | 272 | 1327 | 4.88 | 8 | 1 | 3.94 | 53 | 455 | 28.44 | 3 | 111.38 | 325 | 0.97 | 0.83 | 20.94 | 16 | 16.79 | 19.64 | 16.79 | 19.64 | 82.94 | 0 | TEN | 19 | 8 | |
Leonard Fournette | JAX | 80 | 20.62 | 268 | 1040 | 3.88 | 9 | 0 | 3.69 | 36 | 302 | 23.23 | 1 | 103.23 | 304 | 0.81 | 0.7 | 24.31 | 13 | 16.32 | 18.86 | 16.32 | 18.86 | 80 | 0 | BUF | 16 | 32 | |
LeSean McCoy | BUF | 71.13 | 17.94 | 287 | 1138 | 3.97 | 6 | 1 | 4.81 | 59 | 448 | 28 | 2 | 99.13 | 346 | 0.8 | 0.68 | 22.75 | 16 | 14.63 | 17.29 | 14.63 | 17.29 | 71.13 | 0 | JAX | 2 | 11 | |
Mark Ingram | NO | 70.25 | 14.38 | 230 | 1124 | 4.89 | 12 | 3 | 4.44 | 58 | 416 | 26 | 0 | 96.25 | 288 | 1.02 | 0.86 | 18.81 | 16 | 15.56 | 18.31 | 15.56 | 18.31 | 70.25 | 0 | CAR | 15 | 3 | |
Jordan Howard | CHI | 70.13 | 17.25 | 276 | 1122 | 4.07 | 9 | 1 | 2 | 23 | 125 | 7.81 | 0 | 77.94 | 299 | 0.72 | 0.63 | 19.25 | 16 | 11.76 | 13.48 | 11.76 | 13.48 | 70.13 | 0 | MIN | 1 | 1 | |
Melvin Gordon | LAC | 69.06 | 17.75 | 284 | 1105 | 3.89 | 8 | 0 | 5.19 | 58 | 476 | 29.75 | 4 | 98.81 | 342 | 0.86 | 0.76 | 22.94 | 16 | 16.19 | 18.38 | 16.19 | 18.38 | 69.06 | 0 | OAK | 25 | 17 | |
Alex Collins | BAL | 64.87 | 14.13 | 212 | 973 | 4.59 | 6 | 2 | 2.4 | 23 | 187 | 12.47 | 0 | 77.33 | 235 | 0.76 | 0.68 | 16.53 | 15 | 10.63 | 11.93 | 10.63 | 11.93 | 64.87 | 0 | CIN | 17 | 29 | |
CJ Anderson | DEN | 62.94 | 15.31 | 245 | 1007 | 4.11 | 3 | 1 | 2.5 | 28 | 224 | 14 | 1 | 76.94 | 273 | 0.67 | 0.59 | 17.81 | 16 | 10.07 | 11.38 | 10.07 | 11.38 | 62.94 | 0 | KC | 21 | 12 | |
Jay Ajayi | PHI | 62.36 | 14.86 | 208 | 873 | 4.2 | 1 | 2 | 2.43 | 24 | 158 | 11.29 | 1 | 73.64 | 232 | 0.62 | 0.53 | 17.29 | 14 | 8.79 | 10.22 | 8.79 | 10.22 | 62.36 | 0 | DAL | 12 | 5 | |
Devonta Freeman | ATL | 61.79 | 14 | 196 | 865 | 4.41 | 7 | 1 | 3.36 | 36 | 317 | 22.64 | 1 | 84.43 | 232 | 0.89 | 0.79 | 17.36 | 14 | 13.01 | 14.8 | 13.01 | 14.8 | 61.79 | 0 | LAR | 14 | 31 | |
Frank Gore | IND | 60.06 | 16.31 | 261 | 961 | 3.68 | 3 | 0 | 2.38 | 29 | 245 | 15.31 | 1 | 75.38 | 290 | 0.62 | 0.55 | 18.69 | 16 | 9.94 | 11.23 | 9.94 | 11.23 | 60.06 | 0 | HOU | 31 | 13 | |
Marshawn Lynch | OAK | 59.4 | 13.8 | 207 | 891 | 4.3 | 7 | 1 | 2.07 | 20 | 151 | 10.07 | 0 | 69.47 | 227 | 0.75 | 0.68 | 15.87 | 15 | 10.28 | 11.41 | 10.28 | 11.41 | 59.4 | 0 | LAC | 3 | 19 | |
Carlos Hyde | SF | 58.75 | 15 | 240 | 940 | 3.92 | 8 | 1 | 5.5 | 59 | 350 | 21.88 | 0 | 80.63 | 299 | 0.8 | 0.68 | 20.5 | 16 | 12.78 | 14.88 | 12.78 | 14.88 | 58.75 | 0 | LAR | 14 | 31 | |
Dion Lewis | NE | 56 | 11.25 | 180 | 896 | 4.98 | 6 | 0 | 2.25 | 32 | 214 | 13.38 | 3 | 69.38 | 212 | 0.99 | 0.88 | 13.5 | 16 | 11.69 | 13.06 | 11.69 | 13.06 | 56 | 0 | NYJ | 26 | 26 | |
Lamar Miller | HOU | 55.5 | 14.88 | 238 | 888 | 3.73 | 3 | 0 | 2.81 | 36 | 327 | 20.44 | 3 | 75.94 | 274 | 0.71 | 0.64 | 17.69 | 16 | 10.97 | 12.09 | 10.97 | 12.09 | 55.5 | 0 | IND | 29 | 20 | |
Stevan Ridley | PIT | 54 | 13 | 26 | 108 | 4.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 26 | 0.65 | 0.65 | 13 | 2 | 8.4 | 8.4 | 8.4 | 8.4 | 54 | 0 | CLE | 24 | 15 | |
Isaiah Crowell | CLE | 53.31 | 12.88 | 206 | 853 | 4.14 | 2 | 1 | 2.63 | 28 | 182 | 11.38 | 0 | 64.69 | 234 | 0.63 | 0.55 | 15.5 | 16 | 8.09 | 9.22 | 8.09 | 9.22 | 53.31 | 0 | PIT | 6 | 18 | |
Adrian Peterson | ARI | 52.9 | 15.6 | 156 | 529 | 3.39 | 2 | 2 | 1.9 | 11 | 70 | 7 | 0 | 59.9 | 167 | 0.52 | 0.44 | 17.5 | 10 | 7.34 | 8.69 | 7.34 | 8.69 | 52.9 | 0 | SEA | 8 | 10 | |
Latavius Murray | MIN | 52.63 | 13.5 | 216 | 842 | 3.9 | 8 | 0 | 1.06 | 15 | 103 | 6.44 | 0 | 59.06 | 231 | 0.71 | 0.65 | 14.56 | 16 | 9.38 | 10.22 | 9.38 | 10.22 | 52.63 | 0 | CHI | 7 | 9 | |
Chris Carson | SEA | 52 | 12.25 | 49 | 208 | 4.24 | 0 | 0 | 2 | 7 | 59 | 14.75 | 1 | 66.75 | 56 | 0.71 | 0.65 | 14.25 | 4 | 9.05 | 9.93 | 9.05 | 9.93 | 52 | 0 | ARI | 11 | 4 | |
Bilal Powell | NYJ | 51.47 | 11.87 | 178 | 772 | 4.34 | 5 | 1 | 2.2 | 23 | 170 | 11.33 | 0 | 62.8 | 201 | 0.76 | 0.67 | 14.07 | 15 | 8.91 | 10.15 | 8.91 | 10.15 | 51.47 | 0 | NE | 20 | 14 | |
Orleans Darkwa | NYG | 50.07 | 11.4 | 171 | 751 | 4.39 | 5 | 0 | 1.87 | 19 | 116 | 7.73 | 0 | 57.8 | 190 | 0.76 | 0.67 | 13.27 | 15 | 8.55 | 9.58 | 8.55 | 9.58 | 50.07 | 0 | WAS | 23 | 30 | |
LeGarrette Blount | PHI | 47.88 | 10.81 | 173 | 766 | 4.43 | 2 | 1 | 0.5 | 8 | 50 | 3.13 | 1 | 51 | 181 | 0.62 | 0.57 | 11.31 | 16 | 6.48 | 6.98 | 6.48 | 6.98 | 47.88 | 0 | DAL | 12 | 5 | |
Derrick Henry | TEN | 46.5 | 11 | 176 | 744 | 4.23 | 5 | 0 | 1.06 | 11 | 136 | 8.5 | 1 | 55 | 187 | 0.75 | 0.69 | 12.06 | 16 | 8.09 | 8.81 | 8.09 | 8.81 | 46.5 | 0 | KC | 21 | 12 | |
Alvin Kamara | NO | 45.5 | 7.5 | 120 | 728 | 6.07 | 8 | 1 | 6.25 | 81 | 826 | 51.63 | 5 | 97.13 | 201 | 1.63 | 1.39 | 13.75 | 16 | 17.49 | 20.46 | 17.49 | 20.46 | 45.5 | 0 | CAR | 15 | 3 | |
Jonathan Stewart | CAR | 45.33 | 13.2 | 198 | 680 | 3.43 | 6 | 3 | 1 | 8 | 52 | 3.47 | 1 | 48.8 | 206 | 0.61 | 0.55 | 14.2 | 15 | 7.55 | 8.41 | 7.55 | 8.41 | 45.33 | 0 | NO | 13 | 16 | |
Joe Mixon | CIN | 44.71 | 12.71 | 178 | 626 | 3.52 | 4 | 2 | 2.43 | 30 | 287 | 20.5 | 0 | 65.21 | 208 | 0.7 | 0.61 | 15.14 | 14 | 9.02 | 10.45 | 9.02 | 10.45 | 44.71 | 0 | BAL | 4 | 23 | |
DeMarco Murray | TEN | 43.93 | 12.27 | 184 | 659 | 3.58 | 6 | 1 | 3.13 | 39 | 266 | 17.73 | 1 | 61.67 | 223 | 0.79 | 0.68 | 15.4 | 15 | 10.13 | 11.7 | 10.13 | 11.7 | 43.93 | 0 | KC | 21 | 12 | |
Mike Gillislee | NE | 42.56 | 11.56 | 104 | 383 | 3.68 | 5 | 1 | 0.11 | 1 | 15 | 1.67 | 0 | 44.22 | 105 | 0.66 | 0.65 | 11.67 | 9 | 7.59 | 7.76 | 7.59 | 7.76 | 42.56 | 0 | NYJ | 26 | 26 | |
Tevin Coleman | ATL | 41.87 | 10.4 | 156 | 628 | 4.03 | 5 | 0 | 2.6 | 27 | 299 | 19.93 | 3 | 61.8 | 183 | 0.92 | 0.84 | 13 | 15 | 10.28 | 11.18 | 10.28 | 11.18 | 41.87 | 0 | LAR | 14 | 31 | |
Marcus Murphy | BUF | 41 | 7 | 7 | 41 | 5.86 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 48 | 9 | 0.76 | 0.64 | 9 | 1 | 5.8 | 6.8 | 5.8 | 6.8 | 41 | 0 | JAX | 2 | 11 | |
Kenyan Drake | MIA | 40.25 | 8.31 | 133 | 644 | 4.84 | 3 | 2 | 3 | 32 | 239 | 14.94 | 1 | 55.19 | 165 | 0.91 | 0.77 | 11.31 | 16 | 7.89 | 9.39 | 7.89 | 9.39 | 40.25 | 0 | BUF | 16 | 32 | |
Mike Davis | SEA | 40 | 11.33 | 68 | 240 | 3.53 | 0 | 0 | 3 | 15 | 131 | 21.83 | 0 | 61.83 | 83 | 0.63 | 0.54 | 14.33 | 6 | 7.43 | 8.68 | 7.43 | 8.68 | 40 | 0 | ARI | 11 | 4 | |
Ameer Abdullah | DET | 39.43 | 11.79 | 165 | 552 | 3.35 | 4 | 1 | 2.5 | 25 | 162 | 11.57 | 1 | 51 | 190 | 0.66 | 0.59 | 14.29 | 14 | 7.99 | 8.96 | 7.99 | 8.96 | 39.43 | 0 | GB | 30 | 22 | |
Alfred Morris | DAL | 39.07 | 8.21 | 115 | 547 | 4.76 | 1 | 0 | 0.64 | 7 | 45 | 3.21 | 0 | 42.29 | 122 | 0.62 | 0.56 | 8.86 | 14 | 4.91 | 5.37 | 4.91 | 5.37 | 39.07 | 0 | PHI | 5 | 2 | |
Samaje Perine | WAS | 37.69 | 10.94 | 175 | 603 | 3.45 | 1 | 2 | 1.5 | 22 | 182 | 11.38 | 1 | 49.06 | 197 | 0.59 | 0.49 | 12.44 | 16 | 6.09 | 7.28 | 6.09 | 7.28 | 37.69 | 0 | NYG | 32 | 21 | |
Aaron Jones | GB | 37.33 | 6.75 | 81 | 448 | 5.53 | 4 | 0 | 1.5 | 9 | 22 | 1.83 | 0 | 39.17 | 90 | 0.96 | 0.84 | 8.25 | 12 | 6.29 | 7.17 | 6.29 | 7.17 | 37.33 | 0 | DET | 18 | 27 | |
Javorius Allen | BAL | 36.94 | 9.56 | 153 | 591 | 3.86 | 4 | 0 | 3.75 | 46 | 250 | 15.63 | 2 | 52.56 | 199 | 0.83 | 0.72 | 13.31 | 16 | 8.94 | 10.38 | 8.94 | 10.38 | 36.94 | 0 | CIN | 17 | 29 | |
Doug Martin | TB | 36.91 | 12.55 | 138 | 406 | 2.94 | 3 | 1 | 1.64 | 9 | 84 | 7.64 | 0 | 44.55 | 147 | 0.52 | 0.49 | 14.18 | 11 | 6.5 | 7 | 6.5 | 7 | 36.91 | 0 | NO | 13 | 16 | |
Wayne Gallman | NYG | 36.62 | 8.54 | 111 | 476 | 4.29 | 0 | 1 | 3.69 | 34 | 193 | 14.85 | 1 | 51.46 | 145 | 0.73 | 0.61 | 12.23 | 13 | 6.76 | 8.15 | 6.76 | 8.15 | 36.62 | 0 | WAS | 23 | 30 | |
Jerick McKinnon | MIN | 35.63 | 9.38 | 150 | 570 | 3.8 | 3 | 2 | 4.25 | 51 | 421 | 26.31 | 2 | 61.94 | 201 | 0.91 | 0.76 | 13.63 | 16 | 9.54 | 11.44 | 9.54 | 11.44 | 35.63 | 0 | CHI | 7 | 9 | |
Jamaal Williams | GB | 34.75 | 9.56 | 153 | 556 | 3.63 | 4 | 0 | 2.13 | 25 | 262 | 16.38 | 2 | 51.13 | 178 | 0.82 | 0.73 | 11.69 | 16 | 8.14 | 9.11 | 8.14 | 9.11 | 34.75 | 0 | DET | 18 | 27 | |
Ty Montgomery | GB | 34.13 | 8.88 | 71 | 273 | 3.85 | 3 | 0 | 3.88 | 23 | 173 | 21.63 | 1 | 55.75 | 94 | 0.97 | 0.85 | 12.75 | 8 | 10.01 | 11.45 | 10.01 | 11.45 | 34.13 | 0 | DET | 18 | 27 | |
Tion Green | DET | 33 | 8.4 | 42 | 165 | 3.93 | 2 | 0 | 0.4 | 2 | 14 | 2.8 | 0 | 35.8 | 44 | 0.73 | 0.7 | 8.8 | 5 | 6.18 | 6.38 | 6.18 | 6.38 | 33 | 0 | GB | 30 | 22 | |
D'Onta Foreman | HOU | 32.7 | 7.8 | 78 | 327 | 4.19 | 2 | 1 | 0.8 | 6 | 83 | 8.3 | 0 | 41 | 84 | 0.69 | 0.64 | 8.6 | 10 | 5.4 | 5.8 | 5.4 | 5.8 | 32.7 | 0 | IND | 29 | 20 | |
Matt Forte | NYJ | 31.75 | 8.58 | 103 | 381 | 3.7 | 2 | 1 | 3.75 | 37 | 293 | 24.42 | 1 | 56.17 | 140 | 0.87 | 0.73 | 12.33 | 12 | 8.49 | 10.12 | 8.49 | 10.12 | 31.75 | 0 | NE | 20 | 14 | |
Chris Thompson | WAS | 29.4 | 6.4 | 64 | 294 | 4.59 | 2 | 2 | 5.4 | 39 | 510 | 51 | 4 | 80.4 | 103 | 1.55 | 1.28 | 11.8 | 10 | 13.19 | 15.94 | 13.19 | 15.94 | 29.4 | 0 | NYG | 32 | 21 | |
Matt Breida | SF | 29.06 | 6.56 | 105 | 465 | 4.43 | 2 | 0 | 2.25 | 21 | 180 | 11.25 | 1 | 40.31 | 126 | 0.82 | 0.74 | 8.81 | 16 | 5.81 | 6.47 | 5.81 | 6.47 | 29.06 | 0 | LAR | 14 | 31 | |
Giovani Bernard | CIN | 28.63 | 6.56 | 105 | 458 | 4.36 | 2 | 0 | 3.75 | 43 | 389 | 24.31 | 2 | 52.94 | 148 | 1.05 | 0.88 | 10.31 | 16 | 8.14 | 9.67 | 8.14 | 9.67 | 28.63 | 0 | BAL | 4 | 23 | |
Rob Kelley | WAS | 27.71 | 8.86 | 62 | 194 | 3.13 | 3 | 0 | 1 | 4 | 18 | 2.57 | 0 | 30.29 | 66 | 0.65 | 0.62 | 9.86 | 7 | 5.89 | 6.17 | 5.89 | 6.17 | 27.71 | 0 | NYG | 32 | 21 | |
Terrance West | BAL | 27.6 | 7.8 | 39 | 138 | 3.54 | 2 | 1 | 0.8 | 2 | 23 | 4.6 | 0 | 32.2 | 41 | 0.71 | 0.66 | 8.6 | 5 | 5.42 | 5.82 | 5.42 | 5.82 | 27.6 | 0 | CIN | 17 | 29 | |
Chris Ivory | JAX | 27.29 | 8 | 112 | 382 | 3.41 | 1 | 2 | 2 | 21 | 175 | 12.5 | 1 | 39.79 | 133 | 0.65 | 0.56 | 10 | 14 | 5.3 | 6.19 | 5.3 | 6.19 | 27.29 | 0 | BUF | 16 | 32 | |
Christian McCaffrey | CAR | 27.19 | 7.31 | 117 | 435 | 3.72 | 2 | 1 | 7.06 | 80 | 651 | 40.69 | 5 | 67.88 | 197 | 1.18 | 0.96 | 14.38 | 16 | 11.79 | 14.54 | 11.79 | 14.54 | 27.19 | 0 | NO | 13 | 16 | |
Kerwynn Williams | ARI | 26.63 | 7.5 | 120 | 426 | 3.55 | 1 | 0 | 0.94 | 10 | 93 | 5.81 | 0 | 32.44 | 130 | 0.52 | 0.48 | 8.44 | 16 | 3.93 | 4.24 | 3.93 | 4.24 | 26.63 | 0 | SEA | 8 | 10 | |
Peyton Barber | TB | 26.44 | 6.75 | 108 | 423 | 3.92 | 3 | 1 | 1.19 | 16 | 114 | 7.13 | 0 | 33.56 | 124 | 0.72 | 0.63 | 7.94 | 16 | 4.86 | 5.61 | 4.86 | 5.61 | 26.44 | 0 | NO | 13 | 16 | |
Rex Burkhead | NE | 26.4 | 6.4 | 64 | 264 | 4.13 | 5 | 0 | 3.6 | 30 | 254 | 25.4 | 3 | 51.8 | 94 | 1.38 | 1.22 | 10 | 10 | 11.48 | 12.98 | 11.48 | 12.98 | 26.4 | 0 | NYJ | 26 | 26 | |
Kapri Bibbs | WAS | 26.33 | 7 | 21 | 79 | 3.76 | 0 | 0 | 5.67 | 14 | 128 | 42.67 | 1 | 69 | 35 | 1.16 | 0.96 | 12.67 | 3 | 11.23 | 13.57 | 11.23 | 13.57 | 26.33 | 0 | NYG | 32 | 21 | |
Marlon Mack | IND | 25.57 | 6.64 | 93 | 358 | 3.85 | 3 | 0 | 2.36 | 21 | 225 | 16.07 | 1 | 41.64 | 114 | 0.91 | 0.81 | 9 | 14 | 6.63 | 7.38 | 6.63 | 7.38 | 25.57 | 0 | HOU | 31 | 13 | |
TJ Yeldon | JAX | 25.3 | 4.9 | 49 | 253 | 5.16 | 2 | 1 | 4.1 | 30 | 224 | 22.4 | 0 | 47.7 | 79 | 1.16 | 0.92 | 9 | 10 | 7.27 | 9.17 | 7.27 | 9.17 | 25.3 | 0 | BUF | 16 | 32 | |
Alfred Blue | HOU | 23.82 | 6.45 | 71 | 262 | 3.69 | 1 | 0 | 0.82 | 7 | 54 | 4.91 | 0 | 28.73 | 78 | 0.61 | 0.53 | 7.27 | 11 | 3.74 | 4.33 | 3.74 | 4.33 | 23.82 | 0 | IND | 29 | 20 | |
Tarik Cohen | CHI | 23.13 | 5.44 | 87 | 370 | 4.25 | 2 | 2 | 4.44 | 53 | 353 | 22.06 | 1 | 45.19 | 140 | 1.09 | 0.88 | 9.88 | 16 | 7.73 | 9.51 | 7.73 | 9.51 | 23.13 | 0 | MIN | 1 | 1 | |
David Johnson | ARI | 23 | 11 | 11 | 23 | 2.09 | 0 | 1 | 9 | 6 | 67 | 67 | 0 | 90 | 17 | 0.82 | 0.59 | 20 | 1 | 10 | 14 | 10 | 14 | 23 | 0 | SEA | 8 | 10 | |
Devontae Booker | DEN | 23 | 6.08 | 79 | 299 | 3.78 | 1 | 1 | 2.92 | 30 | 275 | 21.15 | 0 | 44.15 | 109 | 0.85 | 0.7 | 9 | 13 | 5.88 | 7.11 | 5.88 | 7.11 | 23 | 0 | KC | 21 | 12 | |
Malcolm Brown | LAR | 22.36 | 5.73 | 63 | 246 | 3.9 | 1 | 0 | 1 | 9 | 53 | 4.82 | 0 | 27.18 | 72 | 0.62 | 0.56 | 6.73 | 11 | 3.67 | 4.08 | 3.67 | 4.08 | 22.36 | 0 | ATL | 10 | 7 | |
Wendell Smallwood | PHI | 21.75 | 5.88 | 47 | 174 | 3.7 | 1 | 0 | 2.25 | 13 | 103 | 12.88 | 0 | 34.63 | 60 | 0.78 | 0.67 | 8.13 | 8 | 5.03 | 5.84 | 5.03 | 5.84 | 21.75 | 0 | DAL | 12 | 5 | |
Duke Johnson | CLE | 21.75 | 5.13 | 82 | 348 | 4.24 | 4 | 2 | 5.81 | 74 | 693 | 43.31 | 3 | 65.06 | 156 | 1.4 | 1.15 | 10.94 | 16 | 11.19 | 13.63 | 11.19 | 13.63 | 21.75 | 0 | PIT | 6 | 18 | |
Jamaal Charles | DEN | 21.14 | 4.93 | 69 | 296 | 4.29 | 1 | 2 | 2 | 23 | 129 | 9.21 | 0 | 30.36 | 92 | 0.76 | 0.61 | 6.93 | 14 | 4 | 4.96 | 4 | 4.96 | 21.14 | 0 | KC | 21 | 12 | |
Mike Tolbert | BUF | 20.58 | 5.5 | 66 | 247 | 3.74 | 1 | 1 | 1.42 | 14 | 78 | 6.5 | 0 | 27.08 | 80 | 0.64 | 0.54 | 6.92 | 12 | 3.63 | 4.29 | 3.63 | 4.29 | 20.58 | 0 | JAX | 2 | 11 | |
Darren Sproles | PHI | 20.33 | 5 | 15 | 61 | 4.07 | 0 | 1 | 4 | 7 | 73 | 24.33 | 0 | 44.67 | 22 | 0.88 | 0.68 | 9 | 3 | 4.97 | 6.47 | 4.97 | 6.47 | 20.33 | 0 | DAL | 12 | 5 | |
Corey Clement | PHI | 20.06 | 4.63 | 74 | 321 | 4.34 | 4 | 0 | 0.94 | 10 | 123 | 7.69 | 2 | 27.75 | 84 | 1.1 | 1.04 | 5.56 | 16 | 5.46 | 5.78 | 5.46 | 5.78 | 20.06 | 0 | DAL | 12 | 5 | |
Eddie Lacy | SEA | 19.89 | 7.67 | 69 | 179 | 2.59 | 0 | 0 | 0.67 | 6 | 47 | 5.22 | 0 | 25.11 | 75 | 0.38 | 0.34 | 8.33 | 9 | 2.84 | 3.18 | 2.84 | 3.18 | 19.89 | 0 | ARI | 11 | 4 | |
Elijah McGuire | NYJ | 19.69 | 5.5 | 88 | 315 | 3.58 | 1 | 2 | 1.63 | 17 | 177 | 11.06 | 1 | 30.75 | 105 | 0.74 | 0.64 | 7.13 | 16 | 4.23 | 4.89 | 4.23 | 4.89 | 19.69 | 0 | NE | 20 | 14 | |
Theo Riddick | DET | 17.88 | 5.25 | 84 | 286 | 3.4 | 3 | 1 | 4.44 | 53 | 444 | 27.75 | 2 | 45.63 | 137 | 1.13 | 0.93 | 9.69 | 16 | 7.97 | 9.69 | 7.97 | 9.69 | 17.88 | 0 | GB | 30 | 22 | |
Jalen Richard | OAK | 17.19 | 3.5 | 56 | 275 | 4.91 | 1 | 3 | 2.25 | 27 | 256 | 16 | 1 | 33.19 | 83 | 1.07 | 0.87 | 5.75 | 16 | 4.54 | 5.57 | 4.54 | 5.57 | 17.19 | 0 | LAC | 3 | 19 | |
Jeremy Hill | CIN | 16.57 | 5.29 | 37 | 116 | 3.14 | 0 | 0 | 0.71 | 4 | 16 | 2.29 | 0 | 18.86 | 41 | 0.42 | 0.37 | 6 | 7 | 2.17 | 2.46 | 2.17 | 2.46 | 16.57 | 0 | BAL | 4 | 23 | |
Damien Williams | MIA | 16.45 | 4.18 | 46 | 181 | 3.93 | 0 | 0 | 2.55 | 20 | 155 | 14.09 | 1 | 30.55 | 66 | 0.9 | 0.75 | 6.73 | 11 | 4.51 | 5.42 | 4.51 | 5.42 | 16.45 | 0 | BUF | 16 | 32 | |
Austin Ekeler | LAC | 16.25 | 2.94 | 47 | 260 | 5.53 | 2 | 2 | 2.19 | 27 | 279 | 17.44 | 3 | 33.69 | 74 | 1.47 | 1.26 | 5.13 | 16 | 5.84 | 6.81 | 5.84 | 6.81 | 16.25 | 0 | OAK | 25 | 17 | |
Corey Grant | JAX | 15.5 | 1.88 | 30 | 248 | 8.27 | 2 | 1 | 0.25 | 3 | 41 | 2.56 | 0 | 18.06 | 33 | 1.3 | 1.22 | 2.13 | 16 | 2.53 | 2.68 | 2.53 | 2.68 | 15.5 | 0 | BUF | 16 | 32 | |
Rod Smith | DAL | 15.47 | 3.67 | 55 | 232 | 4.22 | 4 | 0 | 1.53 | 19 | 202 | 13.47 | 1 | 28.93 | 74 | 1.29 | 1.12 | 5.2 | 15 | 5.53 | 6.36 | 5.53 | 6.36 | 15.47 | 0 | PHI | 5 | 2 | |
Jacquizz Rodgers | TB | 15.25 | 4 | 64 | 244 | 3.81 | 1 | 0 | 0.69 | 9 | 74 | 4.63 | 0 | 19.88 | 73 | 0.64 | 0.58 | 4.69 | 16 | 2.64 | 2.93 | 2.64 | 2.93 | 15.25 | 0 | NO | 13 | 16 | |
JD McKissic | SEA | 14.38 | 3.54 | 46 | 187 | 4.07 | 1 | 0 | 3.54 | 34 | 266 | 20.46 | 2 | 34.85 | 80 | 1.22 | 1 | 7.08 | 13 | 6.18 | 7.48 | 6.18 | 7.48 | 14.38 | 0 | ARI | 11 | 4 | |
Thomas Rawls | SEA | 13.08 | 4.83 | 58 | 157 | 2.71 | 0 | 1 | 1.08 | 9 | 94 | 7.83 | 0 | 20.92 | 67 | 0.49 | 0.41 | 5.92 | 12 | 2.3 | 2.76 | 2.3 | 2.76 | 13.08 | 0 | ARI | 11 | 4 | |
Lance Dunbar | LAR | 12.75 | 2.75 | 11 | 51 | 4.64 | 1 | 0 | 0.75 | 1 | 1 | 0.25 | 0 | 13 | 12 | 1.02 | 0.98 | 3.5 | 4 | 2.93 | 3.05 | 2.93 | 3.05 | 12.75 | 0 | ATL | 10 | 7 | |
James White | NE | 12.21 | 3.07 | 43 | 171 | 3.98 | 0 | 0 | 5.14 | 56 | 429 | 30.64 | 3 | 42.86 | 99 | 1.35 | 1.07 | 8.21 | 14 | 7.57 | 9.57 | 7.57 | 9.57 | 12.21 | 0 | NYJ | 26 | 26 | |
Travaris Cadet | BUF | 10.67 | 2.56 | 23 | 96 | 4.17 | 0 | 0 | 2.11 | 16 | 119 | 13.22 | 0 | 23.89 | 39 | 0.96 | 0.76 | 4.67 | 9 | 3.28 | 4.17 | 3.28 | 4.17 | 10.67 | 0 | JAX | 2 | 11 | |
Branden Oliver | LAC | 10.38 | 4.38 | 35 | 83 | 2.37 | 0 | 0 | 1.38 | 6 | 26 | 3.25 | 0 | 13.63 | 41 | 0.41 | 0.34 | 5.75 | 8 | 1.74 | 2.11 | 1.74 | 2.11 | 10.38 | 0 | OAK | 25 | 17 | |
