2016 Wide Receiver WR Stats Cheat Sheet NFL Season Statistics
2016 Wide Receiver Stats | 2015 Wide Receiver Stats | 2014 Wide Receiver Stats Click here to understand the column headings for our Wide Receiver Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2016, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | Rec Yds/Gm | Rec Tgt/Gm | Recs /Gm | Tot Rec Yds | Yds /Rec | Rec TDs | TDs /Gm | Rec Long | Games Played | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
Julio Jones | ATL | 100.64 | 9.21 | 5.93 | 1409.0000 | 16.98 | 6.0000 | 0.43 | 75.0000 | 14 | 15.6 | 20.06 | 15.6 | 18.78 | 100.64 | 0 | NO | 30 | 23 | |
AJ Green | CIN | 96.4 | 10 | 6.6 | 964.0000 | 14.61 | 4.0000 | 0.4 | 54.0000 | 10 | 15.34 | 19.84 | 15.34 | 18.94 | 96.4 | 0 | BAL | 8 | 20 | |
TY Hilton | IND | 90.5 | 9.69 | 5.69 | 1448.0000 | 15.91 | 6.0000 | 0.38 | 63.0000 | 16 | 14.27 | 18.24 | 14.27 | 17.3 | 90.5 | 0 | JAX | 13 | 6 | |
Antonio Brown | PIT | 85.6 | 10.27 | 7.07 | 1284.0000 | 12.11 | 12.0000 | 0.8 | 51.0000 | 15 | 16.95 | 21.29 | 16.95 | 20.69 | 85.6 | 0 | MIA | 27 | 29 | |
Odell Beckham Jr | NYG | 85.44 | 10.56 | 6.31 | 1367.0000 | 13.53 | 10.0000 | 0.63 | 75.0000 | 16 | 15.38 | 19.35 | 15.38 | 18.79 | 85.44 | 0 | GB | 23 | 32 | |
Mike Evans | TB | 82.56 | 10.81 | 6 | 1321.0000 | 13.76 | 12.0000 | 0.75 | 45.0000 | 16 | 16.01 | 19.76 | 16.01 | 19.19 | 82.56 | 0 | CAR | 26 | 21 | |
Jordy Nelson | GB | 78.56 | 9.5 | 6.06 | 1257.0000 | 12.96 | 14.0000 | 0.88 | 60.0000 | 16 | 16.01 | 20.04 | 16.01 | 19.29 | 78.56 | 0 | NYG | 5 | 7 | |
Michael Thomas | NO | 75.8 | 8.07 | 6.13 | 1137.0000 | 12.36 | 9.0000 | 0.6 | 46.0000 | 15 | 13.98 | 17.78 | 13.98 | 17.38 | 75.8 | 0 | ATL | 29 | 19 | |
Brandin Cooks | NO | 73.31 | 7.31 | 4.88 | 1173.0000 | 15.04 | 8.0000 | 0.5 | 98.0000 | 16 | 12.96 | 15.96 | 12.96 | 15.58 | 73.31 | 0 | ATL | 29 | 19 | |
Amari Cooper | OAK | 71.81 | 8.19 | 5.13 | 1149.0000 | 14.01 | 5.0000 | 0.31 | 64.0000 | 16 | 11.87 | 15.18 | 11.87 | 14.62 | 71.81 | 0 | HOU | 3 | 5 | |
Jarvis Landry | MIA | 71 | 8.19 | 5.88 | 1136.0000 | 12.09 | 4.0000 | 0.25 | 71.0000 | 16 | 11.52 | 15.33 | 11.52 | 14.77 | 71 | 0 | PIT | 9 | 4 | |
Doug Baldwin | SEA | 70.5 | 7.81 | 5.88 | 1128.0000 | 12 | 7.0000 | 0.44 | 59.0000 | 16 | 12.91 | 16.41 | 12.91 | 16.04 | 70.5 | 0 | DET | 25 | 24 | |
Stefon Diggs | MIN | 69.46 | 8.62 | 6.46 | 903.0000 | 10.75 | 3.0000 | 0.23 | 46.0000 | 13 | 11.64 | 15.56 | 11.64 | 15.1 | 69.46 | 0 | CHI | 20 | 27 | |
Julian Edelman | NE | 69.13 | 9.94 | 6.13 | 1106.0000 | 11.29 | 3.0000 | 0.19 | 77.0000 | 16 | 11.33 | 14.89 | 11.33 | 14.71 | 69.13 | 0 | MIA | 27 | 29 | |
Demaryius Thomas | DEN | 67.69 | 9 | 5.63 | 1083.0000 | 12.03 | 5.0000 | 0.31 | 55.0000 | 16 | 11.33 | 14.64 | 11.33 | 14.46 | 67.69 | 0 | OAK | 22 | 14 | |
Golden Tate | DET | 67.31 | 8.44 | 5.69 | 1077.0000 | 11.84 | 4.0000 | 0.25 | 67.0000 | 16 | 11.1 | 14.57 | 11.1 | 14.19 | 67.31 | 0 | SEA | 4 | 17 | |
DeSean Jackson | WAS | 67 | 6.67 | 3.73 | 1005.0000 | 17.95 | 4.0000 | 0.27 | 80.0000 | 15 | 10.17 | 13.03 | 10.17 | 12.23 | 67 | 0 | NYG | 5 | 7 | |
Kenny Britt | LA | 66.8 | 7.4 | 4.53 | 1002.0000 | 14.74 | 5.0000 | 0.33 | 66.0000 | 15 | 10.81 | 13.55 | 10.81 | 13.35 | 66.8 | 0 | ARI | 7 | 22 | |
Tyrell Williams | SD | 66.19 | 7.44 | 4.31 | 1059.0000 | 15.35 | 7.0000 | 0.44 | 51.0000 | 16 | 11.4 | 14.12 | 11.4 | 13.74 | 66.19 | 0 | KC | 11 | 15 | |
Pierre Garcon | WAS | 65.06 | 7.13 | 4.94 | 1041.0000 | 13.18 | 3.0000 | 0.19 | 70.0000 | 16 | 10.1 | 12.76 | 10.1 | 12.76 | 65.06 | 0 | NYG | 5 | 7 | |
Eric Decker | NYJ | 64.67 | 7 | 3 | 194.0000 | 21.56 | 2.0000 | 0.67 | 35.0000 | 3 | 11.97 | 14.47 | 11.97 | 14.47 | 64.67 | 0 | BUF | 16 | 10 | |
Emmanuel Sanders | DEN | 64.5 | 8.56 | 4.94 | 1032.0000 | 13.06 | 5.0000 | 0.31 | 64.0000 | 16 | 10.82 | 13.85 | 10.82 | 13.48 | 64.5 | 0 | OAK | 22 | 14 | |
Larry Fitzgerald | ARI | 63.94 | 9.38 | 6.69 | 1023.0000 | 9.56 | 6.0000 | 0.38 | 32.0000 | 16 | 11.89 | 15.49 | 11.89 | 15.49 | 63.94 | 0 | LA | 15 | 28 | |
Mike Wallace | BAL | 63.56 | 7.25 | 4.5 | 1017.0000 | 14.13 | 4.0000 | 0.25 | 95.0000 | 16 | 10.43 | 13.05 | 10.43 | 12.86 | 63.56 | 0 | CIN | 12 | 2 | |
Cameron Meredith | CHI | 63.43 | 6.93 | 4.71 | 888.0000 | 13.45 | 4.0000 | 0.29 | 50.0000 | 14 | 10.46 | 13.82 | 10.46 | 13.18 | 63.43 | 0 | MIN | 6 | 3 | |
Alshon Jeffery | CHI | 63.15 | 7.23 | 4 | 821.0000 | 15.79 | 2.0000 | 0.15 | 54.0000 | 13 | 9.24 | 11.47 | 9.24 | 11.47 | 63.15 | 0 | MIN | 6 | 3 | |
Keenan Allen | SD | 63 | 7 | 6 | 63.0000 | 10.5 | 0.0000 | 0 | 15.0000 | 1 | 9.3 | 12.3 | 9.3 | 12.3 | 63 | 0 | KC | 11 | 15 | |
Terrelle Pryor | CLE | 62.94 | 8.75 | 4.81 | 1007.0000 | 13.08 | 4.0000 | 0.25 | 54.0000 | 16 | 10.93 | 13.9 | 10.93 | 13.53 | 62.94 | 0 | PIT | 9 | 4 | |
Michael Crabtree | OAK | 62.69 | 9.06 | 5.56 | 1003.0000 | 11.27 | 8.0000 | 0.5 | 56.0000 | 16 | 12.18 | 15.52 | 12.18 | 15.14 | 62.69 | 0 | HOU | 3 | 5 | |
Davante Adams | GB | 62.31 | 7.56 | 4.69 | 997.0000 | 13.29 | 12.0000 | 0.75 | 66.0000 | 16 | 13.08 | 16.23 | 13.08 | 15.67 | 62.31 | 0 | NYG | 5 | 7 | |
Marvin Jones | DET | 62 | 6.87 | 3.67 | 930.0000 | 16.91 | 4.0000 | 0.27 | 73.0000 | 15 | 9.65 | 11.89 | 9.65 | 11.69 | 62 | 0 | SEA | 4 | 17 | |
Dez Bryant | DAL | 61.23 | 7.38 | 3.85 | 796.0000 | 15.92 | 8.0000 | 0.62 | 56.0000 | 13 | 11.92 | 14.62 | 11.92 | 14.15 | 61.23 | 0 | PHI | 10 | 30 | |
Adam Thielen | MIN | 60.44 | 5.75 | 4.31 | 967.0000 | 14.01 | 5.0000 | 0.31 | 71.0000 | 16 | 10.04 | 12.83 | 10.04 | 12.45 | 60.44 | 0 | CHI | 20 | 27 | |
Willie Snead | NO | 59.67 | 6.93 | 4.8 | 895.0000 | 12.43 | 4.0000 | 0.27 | 49.0000 | 15 | 10.37 | 12.97 | 10.37 | 12.97 | 59.67 | 0 | ATL | 29 | 19 | |
DeAndre Hopkins | HOU | 59.63 | 9.44 | 4.88 | 954.0000 | 12.23 | 4.0000 | 0.25 | 51.0000 | 16 | 9.9 | 12.71 | 9.9 | 12.53 | 59.63 | 0 | OAK | 22 | 14 | |
Rishard Matthews | TEN | 59.06 | 6.75 | 4.06 | 945.0000 | 14.54 | 9.0000 | 0.56 | 60.0000 | 16 | 11.19 | 13.84 | 11.19 | 13.47 | 59.06 | 0 | HOU | 3 | 5 | |
Kelvin Benjamin | CAR | 58.81 | 7.38 | 3.94 | 941.0000 | 14.94 | 7.0000 | 0.44 | 50.0000 | 16 | 10.35 | 12.57 | 10.35 | 12.57 | 58.81 | 0 | TB | 18 | 18 | |
Jordan Matthews | PHI | 57.43 | 8.36 | 5.21 | 804.0000 | 11.01 | 3.0000 | 0.21 | 54.0000 | 14 | 9.64 | 12.46 | 9.64 | 12.46 | 57.43 | 0 | DAL | 14 | 11 | |
Steve Smith | BAL | 57.07 | 7.21 | 5 | 799.0000 | 11.41 | 5.0000 | 0.36 | 52.0000 | 14 | 10.64 | 13.35 | 10.64 | 13.35 | 57.07 | 0 | CIN | 12 | 2 | |
Allen Robinson | JAX | 55.19 | 9.44 | 4.56 | 883.0000 | 12.1 | 6.0000 | 0.38 | 42.0000 | 16 | 10.18 | 12.83 | 10.18 | 12.64 | 55.19 | 0 | IND | 28 | 12 | |
Brandon LaFell | CIN | 53.88 | 6.69 | 4 | 862.0000 | 13.47 | 6.0000 | 0.38 | 86.0000 | 16 | 9.63 | 11.81 | 9.63 | 11.81 | 53.88 | 0 | BAL | 8 | 20 | |
Sammy Watkins | BUF | 53.75 | 6.5 | 3.5 | 430.0000 | 15.36 | 2.0000 | 0.25 | 62.0000 | 8 | 8.63 | 10.75 | 8.63 | 10.75 | 53.75 | 0 | NYJ | 21 | 16 | |
Quincy Enunwa | NYJ | 53.56 | 6.56 | 3.63 | 857.0000 | 14.78 | 4.0000 | 0.25 | 69.0000 | 16 | 8.8 | 10.8 | 8.8 | 10.8 | 53.56 | 0 | BUF | 16 | 10 | |
Marquess Wilson | CHI | 53.33 | 5.33 | 3 | 160.0000 | 17.78 | 1.0000 | 0.33 | 35.0000 | 3 | 8.83 | 11.33 | 8.83 | 11.33 | 53.33 | 0 | MIN | 6 | 3 | |
Marqise Lee | JAX | 53.19 | 6.56 | 3.94 | 851.0000 | 13.51 | 3.0000 | 0.19 | 51.0000 | 16 | 9.18 | 11.59 | 9.18 | 11.4 | 53.19 | 0 | IND | 28 | 12 | |
Jamison Crowder | WAS | 52.94 | 6.19 | 4.19 | 847.0000 | 12.64 | 7.0000 | 0.44 | 55.0000 | 16 | 10.25 | 12.97 | 10.25 | 12.59 | 52.94 | 0 | NYG | 5 | 7 | |
Brandon Marshall | NYJ | 52.53 | 8.53 | 3.93 | 788.0000 | 13.36 | 3.0000 | 0.2 | 41.0000 | 15 | 8.42 | 10.79 | 8.42 | 10.59 | 52.53 | 0 | BUF | 16 | 10 | |
Cole Beasley | DAL | 52.06 | 6.13 | 4.69 | 833.0000 | 11.11 | 5.0000 | 0.31 | 47.0000 | 16 | 9.47 | 11.81 | 9.47 | 12 | 52.06 | 0 | PHI | 10 | 30 | |
Dontrelle Inman | SD | 50.63 | 6.06 | 3.63 | 810.0000 | 13.97 | 4.0000 | 0.25 | 57.0000 | 16 | 8.38 | 10.56 | 8.38 | 10.38 | 50.63 | 0 | KC | 11 | 15 | |
Devante Parker | MIA | 49.6 | 5.87 | 3.73 | 744.0000 | 13.29 | 4.0000 | 0.27 | 56.0000 | 15 | 8.43 | 10.69 | 8.43 | 10.49 | 49.6 | 0 | PIT | 9 | 4 | |
Travis Benjamin | SD | 48.36 | 5.36 | 3.36 | 677.0000 | 14.4 | 4.0000 | 0.29 | 54.0000 | 14 | 7.78 | 10.1 | 7.78 | 9.89 | 48.36 | 0 | KC | 11 | 15 | |
Robert Woods | BUF | 47.15 | 5.85 | 3.92 | 613.0000 | 12.02 | 1.0000 | 0.08 | 34.0000 | 13 | 7.18 | 9.38 | 7.18 | 9.38 | 47.15 | 0 | NYJ | 21 | 16 | |
Ted Ginn | CAR | 47 | 5.94 | 3.38 | 752.0000 | 13.93 | 4.0000 | 0.25 | 88.0000 | 16 | 8.25 | 10.25 | 8.25 | 10.25 | 47 | 0 | TB | 18 | 18 | |
Randall Cobb | GB | 46.92 | 6.46 | 4.62 | 610.0000 | 10.17 | 4.0000 | 0.31 | 47.0000 | 13 | 9.1 | 11.64 | 9.1 | 11.64 | 46.92 | 0 | NYG | 5 | 7 | |
Kevin White | CHI | 46.75 | 9 | 4.75 | 187.0000 | 9.84 | 0.0000 | 0 | 32.0000 | 4 | 7.28 | 9.65 | 7.28 | 10.4 | 46.75 | 0 | MIN | 6 | 3 | |
Eli Rogers | PIT | 45.69 | 5.08 | 3.69 | 594.0000 | 12.38 | 3.0000 | 0.23 | 39.0000 | 13 | 7.85 | 9.92 | 7.85 | 9.92 | 45.69 | 0 | MIA | 27 | 29 | |
Kenny Stills | MIA | 45.38 | 5.06 | 2.63 | 726.0000 | 17.29 | 9.0000 | 0.56 | 74.0000 | 16 | 9.23 | 10.73 | 9.23 | 10.73 | 45.38 | 0 | PIT | 9 | 4 | |
Will Fuller | HOU | 45.36 | 6.57 | 3.36 | 635.0000 | 13.51 | 2.0000 | 0.14 | 53.0000 | 14 | 7.48 | 9.59 | 7.48 | 9.37 | 45.36 | 0 | OAK | 22 | 14 | |
Chris Hogan | NE | 45.33 | 3.87 | 2.53 | 680.0000 | 17.89 | 4.0000 | 0.27 | 79.0000 | 15 | 7.33 | 9.06 | 7.33 | 8.86 | 45.33 | 0 | MIA | 27 | 29 | |
Jeremy Maclin | KC | 44.67 | 6.33 | 3.67 | 536.0000 | 12.18 | 2.0000 | 0.17 | 44.0000 | 12 | 7.29 | 9.13 | 7.29 | 9.38 | 44.67 | 0 | SD | 17 | 8 | |
Taylor Gabriel | ATL | 44.54 | 3.85 | 2.69 | 579.0000 | 16.54 | 6.0000 | 0.46 | 76.0000 | 13 | 9.42 | 10.77 | 9.42 | 11 | 44.54 | 0 | NO | 30 | 23 | |
Mohamed Sanu | ATL | 43.53 | 5.4 | 3.93 | 653.0000 | 11.07 | 4.0000 | 0.27 | 59.0000 | 15 | 7.95 | 9.99 | 7.95 | 10.19 | 43.53 | 0 | NO | 30 | 23 | |
Allen Hurns | JAX | 43.36 | 6.91 | 3.18 | 477.0000 | 13.63 | 3.0000 | 0.27 | 42.0000 | 11 | 7.56 | 9.15 | 7.56 | 9.43 | 43.36 | 0 | IND | 28 | 12 | |
Sterling Shepard | NYG | 42.69 | 6.56 | 4.06 | 683.0000 | 10.51 | 8.0000 | 0.5 | 32.0000 | 16 | 9.49 | 11.71 | 9.49 | 11.71 | 42.69 | 0 | GB | 23 | 32 | |
Jeremy Kerley | SF | 41.69 | 7.19 | 4 | 667.0000 | 10.42 | 3.0000 | 0.19 | 33.0000 | 16 | 7.17 | 9.42 | 7.17 | 9.42 | 41.69 | 0 | SEA | 4 | 17 | |
Adam Humphries | TB | 41.47 | 5.53 | 3.67 | 622.0000 | 11.31 | 2.0000 | 0.13 | 42.0000 | 15 | 7.03 | 9.07 | 7.03 | 9.07 | 41.47 | 0 | CAR | 26 | 21 | |
Corey Coleman | CLE | 41.3 | 7.3 | 3.3 | 413.0000 | 12.52 | 3.0000 | 0.3 | 58.0000 | 10 | 7.68 | 9.63 | 7.68 | 9.63 | 41.3 | 0 | PIT | 9 | 4 | |
Eddie Royal | CHI | 41 | 4.78 | 3.67 | 369.0000 | 11.18 | 2.0000 | 0.22 | 64.0000 | 9 | 7.93 | 10.1 | 7.93 | 10.1 | 41 | 0 | MIN | 6 | 3 | |
Tyler Lockett | SEA | 39.8 | 4.4 | 2.73 | 597.0000 | 14.56 | 1.0000 | 0.07 | 57.0000 | 15 | 6.91 | 8.47 | 6.91 | 8.67 | 39.8 | 0 | DET | 25 | 24 | |
Victor Cruz | NYG | 39.07 | 4.8 | 2.6 | 586.0000 | 15.03 | 1.0000 | 0.07 | 48.0000 | 15 | 5.47 | 6.84 | 5.47 | 7.04 | 39.07 | 0 | GB | 23 | 32 | |
JJ Nelson | ARI | 37.87 | 4.93 | 2.27 | 568.0000 | 16.71 | 6.0000 | 0.4 | 80.0000 | 15 | 8.14 | 9.54 | 8.14 | 9.54 | 37.87 | 0 | LA | 15 | 28 | |
Kendall Wright | TEN | 37.82 | 3.91 | 2.64 | 416.0000 | 14.34 | 3.0000 | 0.27 | 48.0000 | 11 | 6.87 | 8.46 | 6.87 | 8.46 | 37.82 | 0 | HOU | 3 | 5 | |
Tyler Boyd | CIN | 37.69 | 5.06 | 3.38 | 603.0000 | 11.17 | 1.0000 | 0.06 | 30.0000 | 16 | 6.07 | 7.82 | 6.07 | 8.01 | 37.69 | 0 | BAL | 8 | 20 | |
Terrance Williams | DAL | 37.13 | 3.81 | 2.75 | 594.0000 | 13.5 | 4.0000 | 0.25 | 47.0000 | 16 | 6.46 | 7.9 | 6.46 | 8.09 | 37.13 | 0 | PHI | 10 | 30 | |
Tyreek Hill | KC | 37.06 | 5.19 | 3.81 | 593.0000 | 9.72 | 6.0000 | 0.38 | 49.0000 | 16 | 11.66 | 13.63 | 11.66 | 14 | 37.06 | 0 | SD | 17 | 8 | |
Robby Anderson | NYJ | 36.69 | 4.88 | 2.63 | 587.0000 | 13.98 | 2.0000 | 0.13 | 52.0000 | 16 | 5.87 | 7.24 | 5.87 | 7.43 | 36.69 | 0 | BUF | 16 | 10 | |
Anquan Boldin | DET | 36.5 | 5.94 | 4.19 | 584.0000 | 8.72 | 8.0000 | 0.5 | 35.0000 | 16 | 8.74 | 10.84 | 8.74 | 11.03 | 36.5 | 0 | SEA | 4 | 17 | |
Brian Quick | LA | 35.25 | 4.81 | 2.56 | 564.0000 | 13.76 | 3.0000 | 0.19 | 65.0000 | 16 | 5.93 | 7.21 | 5.93 | 7.4 | 35.25 | 0 | ARI | 7 | 22 | |
Phillip Dorsett | IND | 35.2 | 3.93 | 2.2 | 528.0000 | 16 | 2.0000 | 0.13 | 64.0000 | 15 | 5.49 | 6.59 | 5.49 | 6.79 | 35.2 | 0 | JAX | 13 | 6 | |
Vincent Jackson | TB | 34.6 | 6.4 | 3 | 173.0000 | 11.53 | 0.0000 | 0 | 18.0000 | 5 | 4.96 | 6.46 | 4.96 | 7.06 | 34.6 | 0 | CAR | 26 | 21 | |
John Brown | ARI | 34.47 | 4.8 | 2.6 | 517.0000 | 13.26 | 2.0000 | 0.13 | 30.0000 | 15 | 5.61 | 7.11 | 5.61 | 7.11 | 34.47 | 0 | LA | 15 | 28 | |
Donte Moncrief | IND | 34.11 | 6.22 | 3.33 | 307.0000 | 10.23 | 7.0000 | 0.78 | 39.0000 | 9 | 9.73 | 11.4 | 9.73 | 11.73 | 34.11 | 0 | JAX | 13 | 6 | |
Tavon Austin | LA | 33.93 | 7.07 | 3.87 | 509.0000 | 8.78 | 3.0000 | 0.2 | 43.0000 | 15 | 7.85 | 9.85 | 7.85 | 10.25 | 33.93 | 0 | ARI | 7 | 22 | |
Chris Conley | KC | 33.13 | 4.31 | 2.75 | 530.0000 | 12.05 | 0.0000 | 0 | 39.0000 | 16 | 4.69 | 6.06 | 4.69 | 6.25 | 33.13 | 0 | SD | 17 | 8 | |
Josh Doctson | WAS | 33 | 3 | 1 | 66.0000 | 33 | 0.0000 | 0 | 57.0000 | 2 | 3.8 | 4.3 | 3.8 | 4.3 | 33 | 0 | NYG | 5 | 7 | |
Tajae Sharpe | TEN | 32.63 | 5.19 | 2.56 | 522.0000 | 12.73 | 2.0000 | 0.13 | 34.0000 | 16 | 5.3 | 6.58 | 5.3 | 6.77 | 32.63 | 0 | HOU | 3 | 5 | |
Michael Floyd | NE | 32.53 | 5.07 | 2.47 | 488.0000 | 13.19 | 5.0000 | 0.33 | 39.0000 | 15 | 6.49 | 7.92 | 6.49 | 7.92 | 32.53 | 0 | MIA | 27 | 29 | |
Jermaine Kearse | SEA | 31.94 | 5.56 | 2.56 | 511.0000 | 12.46 | 1.0000 | 0.06 | 36.0000 | 16 | 4.85 | 6.13 | 4.85 | 6.32 | 31.94 | 0 | DET | 25 | 24 | |
Paul Turner | PHI | 31.5 | 3.5 | 2.25 | 126.0000 | 14 | 0.0000 | 0 | 41.0000 | 4 | 4.28 | 5.4 | 4.28 | 6.15 | 31.5 | 0 | DAL | 14 | 11 | |
Breshad Perriman | BAL | 31.19 | 4.13 | 2.06 | 499.0000 | 15.12 | 3.0000 | 0.19 | 53.0000 | 16 | 5.29 | 6.32 | 5.29 | 6.51 | 31.19 | 0 | CIN | 12 | 2 | |
Sammie Coates | PIT | 31.07 | 3.5 | 1.5 | 435.0000 | 20.71 | 2.0000 | 0.14 | 72.0000 | 14 | 4.81 | 5.78 | 4.81 | 5.78 | 31.07 | 0 | MIA | 27 | 29 | |
TJ Jones | DET | 31 | 4.67 | 1.67 | 93.0000 | 18.6 | 0.0000 | 0 | 36.0000 | 3 | 3.93 | 4.77 | 3.93 | 4.77 | 31 | 0 | SEA | 4 | 17 | |
Nick Williams | ATL | 29.5 | 3.5 | 2.5 | 59.0000 | 11.8 | 0.0000 | 0 | 19.0000 | 2 | 4.2 | 5.45 | 4.2 | 5.45 | 29.5 | 0 | NO | 30 | 23 | |
Quinton Patton | SF | 29.14 | 4.5 | 2.64 | 408.0000 | 11.03 | 0.0000 | 0 | 45.0000 | 14 | 4.24 | 5.77 | 4.24 | 5.77 | 29.14 | 0 | SEA | 4 | 17 | |
Marquise Goodwin | BUF | 28.73 | 4.53 | 1.93 | 431.0000 | 14.86 | 3.0000 | 0.2 | 84.0000 | 15 | 5.04 | 6.21 | 5.04 | 6.21 | 28.73 | 0 | NYJ | 21 | 16 | |
Malcolm Mitchell | NE | 28.64 | 3.43 | 2.29 | 401.0000 | 12.53 | 4.0000 | 0.29 | 56.0000 | 14 | 5.72 | 6.86 | 5.72 | 7.08 | 28.64 | 0 | MIA | 27 | 29 | |
Cordarrelle Patterson | MIN | 28.31 | 4.38 | 3.25 | 453.0000 | 8.71 | 2.0000 | 0.13 | 39.0000 | 16 | 5.85 | 7.48 | 5.85 | 7.66 | 28.31 | 0 | CHI | 20 | 27 | |
Jaron Brown | ARI | 26.71 | 3.29 | 1.57 | 187.0000 | 17 | 1.0000 | 0.14 | 51.0000 | 7 | 4.31 | 5.1 | 4.31 | 5.53 | 26.71 | 0 | LA | 15 | 28 | |
Demarcus Ayers | PIT | 26.5 | 6.5 | 3 | 53.0000 | 8.83 | 1.0000 | 0.5 | 15.0000 | 2 | 6.55 | 8.05 | 6.55 | 8.05 | 26.5 | 0 | MIA | 27 | 29 | |
Dorial Green-Beckham | PHI | 26.13 | 4.93 | 2.4 | 392.0000 | 10.89 | 2.0000 | 0.13 | 26.0000 | 15 | 4.61 | 5.81 | 4.61 | 6.01 | 26.13 | 0 | DAL | 14 | 11 | |
Cody Core | CIN | 25 | 3.38 | 2.13 | 200.0000 | 11.76 | 0.0000 | 0 | 50.0000 | 8 | 3.56 | 4.63 | 3.56 | 5 | 25 | 0 | BAL | 8 | 20 | |
Wendall Williams | HOU | 25 | 2.33 | 1.33 | 75.0000 | 18.75 | 0.0000 | 0 | 32.0000 | 3 | 3.17 | 3.83 | 3.17 | 3.83 | 25 | 0 | OAK | 22 | 14 | |
Seth Roberts | OAK | 24.81 | 4.81 | 2.38 | 397.0000 | 10.45 | 5.0000 | 0.31 | 41.0000 | 16 | 5.79 | 6.98 | 5.79 | 7.17 | 24.81 | 0 | HOU | 3 | 5 | |
Devin Funchess | CAR | 24.73 | 3.87 | 1.53 | 371.0000 | 16.13 | 4.0000 | 0.27 | 48.0000 | 15 | 4.97 | 5.74 | 4.97 | 5.94 | 24.73 | 0 | TB | 18 | 18 | |
Russell Shepard | TB | 24.36 | 2.86 | 1.64 | 341.0000 | 14.83 | 2.0000 | 0.14 | 24.0000 | 14 | 4.18 | 5 | 4.18 | 5.21 | 24.36 | 0 | CAR | 26 | 21 | |
Nelson Agholor | PHI | 24.33 | 4.6 | 2.4 | 365.0000 | 10.14 | 2.0000 | 0.13 | 40.0000 | 15 | 4.66 | 5.86 | 4.66 | 6.06 | 24.33 | 0 | DAL | 14 | 11 | |
Ty Montgomery | GB | 23.2 | 3.73 | 2.93 | 348.0000 | 7.91 | 0.0000 | 0 | 24.0000 | 15 | 7.9 | 9.63 | 7.9 | 9.83 | 23.2 | 0 | NYG | 5 | 7 | |
Bryan Walters | JAX | 23.1 | 3.4 | 2.4 | 231.0000 | 9.63 | 2.0000 | 0.2 | 23.0000 | 10 | 4.55 | 5.85 | 4.55 | 6.15 | 23.1 | 0 | IND | 28 | 12 | |
Torrey Smith | SF | 22.25 | 4.08 | 1.67 | 267.0000 | 13.35 | 3.0000 | 0.25 | 53.0000 | 12 | 4.56 | 5.39 | 4.56 | 5.64 | 22.25 | 0 | SEA | 4 | 17 | |
Cobi Hamilton | PIT | 21.27 | 2.55 | 1.55 | 234.0000 | 13.76 | 2.0000 | 0.18 | 39.0000 | 11 | 3.99 | 4.76 | 3.99 | 5.04 | 21.27 | 0 | MIA | 27 | 29 | |
Kamar Aiken | BAL | 20.5 | 3.13 | 1.81 | 328.0000 | 11.31 | 1.0000 | 0.06 | 29.0000 | 16 | 3.33 | 4.24 | 3.33 | 4.43 | 20.5 | 0 | CIN | 12 | 2 | |
Danny Amendola | NE | 20.25 | 2.42 | 1.92 | 243.0000 | 10.57 | 4.0000 | 0.33 | 32.0000 | 12 | 4.82 | 5.86 | 4.82 | 6.11 | 20.25 | 0 | MIA | 27 | 29 | |
Andrew Hawkins | CLE | 20.25 | 3.31 | 2.06 | 324.0000 | 9.82 | 3.0000 | 0.19 | 33.0000 | 16 | 4.18 | 5.21 | 4.18 | 5.4 | 20.25 | 0 | PIT | 9 | 4 | |
Geronimo Allison | GB | 20.2 | 2.2 | 1.2 | 202.0000 | 16.83 | 2.0000 | 0.2 | 39.0000 | 10 | 3.82 | 4.42 | 3.82 | 4.72 | 20.2 | 0 | NYG | 5 | 7 | |
Aldrick Robinson | ATL | 20.19 | 2 | 1.25 | 323.0000 | 16.15 | 2.0000 | 0.13 | 59.0000 | 16 | 3.39 | 4.21 | 3.39 | 4.21 | 20.19 | 0 | NO | 30 | 23 | |
Chester Rogers | IND | 19.5 | 2.43 | 1.36 | 273.0000 | 14.37 | 0.0000 | 0 | 36.0000 | 14 | 2.63 | 3.31 | 2.63 | 3.52 | 19.5 | 0 | JAX | 13 | 6 | |
Paul Richardson | SEA | 19.2 | 2.4 | 1.4 | 288.0000 | 13.71 | 1.0000 | 0.07 | 39.0000 | 15 | 3.05 | 3.75 | 3.05 | 3.95 | 19.2 | 0 | DET | 25 | 24 | |
Harry Douglas | TEN | 19.09 | 2 | 1.36 | 210.0000 | 14 | 0.0000 | 0 | 35.0000 | 11 | 2.59 | 3.27 | 2.59 | 3.55 | 19.09 | 0 | HOU | 3 | 5 | |
