2016 Running Back RB Stats Cheat Sheet NFL Season Statistics
2016 Running Back Stats | 2015 Running Back Stats | 2014 Running Back Stats Click here to understand the column headings for our Running Back Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2016, Home or Away: All, Playing Surface: All, Wind Speed >= All
Rank | Name | Team | Rush Yds/Gm | Rush Att/Gm | Rush Att | Rush Yds | Rush Yds/Att | Rush TDs | Rush TDs/Gm | Fum Lost | Rec Tgt/Gm | Recs | Rec Yds | Rec Yds/Gm | Rec TDs | RushYds +RecYds | RushAtt +RecTgt | Games Played | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RushYds | % Inc | Opp | Opp Rank | Opp PosRank |
Ezekiel Elliott | DAL | 108.73 | 21.47 | 322 | 1631 | 5.07 | 15 | 1 | 1 | 2.67 | 32 | 363 | 24.2 | 1 | 132.93 | 24.13 | 15 | 20.63 | 23.16 | 20.63 | 22.16 | 108.73 | 0 | PHI | 10 | 12 | |
Le'Veon Bell | PIT | 105.67 | 21.75 | 261 | 1268 | 4.86 | 7 | 0.58 | 1 | 7.83 | 75 | 616 | 51.33 | 2 | 157 | 29.58 | 12 | 23.33 | 28.03 | 23.33 | 27.03 | 105.67 | 0 | MIA | 27 | 17 | |
Jordan Howard | CHI | 87.53 | 16.8 | 252 | 1313 | 5.21 | 6 | 0.4 | 1 | 3.33 | 29 | 298 | 19.87 | 1 | 107.4 | 20.13 | 15 | 14.37 | 16.81 | 14.37 | 15.81 | 87.53 | 0 | MIN | 6 | 8 | |
Andre Williams | SD | 87 | 18 | 18 | 87 | 4.83 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 87 | 20 | 1 | 8.7 | 8.7 | 8.7 | 8.7 | 87 | 0 | KC | 11 | 20 | |
Jay Ajayi | MIA | 84.8 | 17.33 | 260 | 1272 | 4.89 | 8 | 0.53 | 1 | 2.33 | 27 | 151 | 10.07 | 0 | 94.87 | 19.67 | 15 | 13.45 | 15.22 | 13.45 | 14.82 | 84.8 | 0 | PIT | 9 | 26 | |
LeSean McCoy | BUF | 84.47 | 15.6 | 234 | 1267 | 5.41 | 13 | 0.87 | 0 | 3.87 | 51 | 356 | 23.73 | 1 | 108.2 | 19.47 | 15 | 18.25 | 21.35 | 18.25 | 20.35 | 84.47 | 0 | NYJ | 21 | 19 | |
DeMarco Murray | TEN | 80.44 | 18.31 | 293 | 1287 | 4.39 | 9 | 0.56 | 1 | 4.19 | 53 | 377 | 23.56 | 3 | 104 | 22.5 | 16 | 16.71 | 19.36 | 16.71 | 18.8 | 80.44 | 0 | HOU | 3 | 15 | |
David Johnson | ARI | 77.44 | 18.31 | 293 | 1239 | 4.23 | 16 | 1 | 3 | 7.5 | 80 | 879 | 54.94 | 4 | 132.38 | 25.81 | 16 | 22.99 | 26.61 | 22.99 | 26.05 | 77.44 | 0 | LA | 15 | 16 | |
Melvin Gordon | SD | 76.69 | 19.54 | 254 | 997 | 3.93 | 10 | 0.77 | 2 | 4.38 | 41 | 419 | 32.23 | 2 | 108.92 | 23.92 | 13 | 17.7 | 20.12 | 17.7 | 19.89 | 76.69 | 0 | KC | 11 | 20 | |
Lamar Miller | HOU | 76.64 | 19.14 | 268 | 1073 | 4 | 5 | 0.36 | 1 | 2.79 | 31 | 188 | 13.43 | 1 | 90.07 | 21.93 | 14 | 12.54 | 14.58 | 12.54 | 14.15 | 76.64 | 0 | OAK | 22 | 23 | |
Carlos Hyde | SF | 76 | 16.69 | 217 | 988 | 4.55 | 6 | 0.46 | 3 | 2.54 | 27 | 163 | 12.54 | 3 | 88.54 | 19.23 | 13 | 13.74 | 15.47 | 13.74 | 15.47 | 76 | 0 | SEA | 4 | 5 | |
LeGarrette Blount | NE | 72.56 | 18.69 | 299 | 1161 | 3.88 | 18 | 1.13 | 1 | 0.5 | 7 | 38 | 2.38 | 0 | 74.94 | 19.19 | 16 | 14.34 | 15.37 | 14.34 | 14.81 | 72.56 | 0 | MIA | 27 | 17 | |
Eddie Lacy | GB | 72 | 14.2 | 71 | 360 | 5.07 | 0 | 0 | 0 | 1.4 | 4 | 28 | 5.6 | 0 | 77.6 | 15.6 | 5 | 8.16 | 9.16 | 8.16 | 9.16 | 72 | 0 | NYG | 5 | 6 | |
Devonta Freeman | ATL | 67.44 | 14.19 | 227 | 1079 | 4.75 | 11 | 0.69 | 1 | 4.06 | 54 | 462 | 28.88 | 2 | 96.31 | 18.25 | 16 | 16.07 | 18.19 | 16.07 | 18.19 | 67.44 | 0 | NO | 30 | 30 | |
Spencer Ware | KC | 65.86 | 15.29 | 214 | 922 | 4.31 | 3 | 0.21 | 3 | 3 | 33 | 447 | 31.93 | 2 | 97.79 | 18.29 | 14 | 12.67 | 14.49 | 12.67 | 14.49 | 65.86 | 0 | SD | 17 | 24 | |
Matt Jones | WAS | 65.71 | 14.14 | 99 | 460 | 4.65 | 3 | 0.43 | 2 | 1.14 | 8 | 73 | 10.43 | 0 | 76.14 | 15.29 | 7 | 10.19 | 11.9 | 10.19 | 11.47 | 65.71 | 0 | NYG | 5 | 6 | |
Mark Ingram | NO | 65.19 | 12.81 | 205 | 1043 | 5.09 | 6 | 0.38 | 2 | 3.63 | 46 | 319 | 19.94 | 4 | 85.13 | 16.44 | 16 | 13.7 | 15.83 | 13.7 | 15.64 | 65.19 | 0 | ATL | 29 | 25 | |
Frank Gore | IND | 64.13 | 16.44 | 263 | 1026 | 3.9 | 4 | 0.25 | 1 | 2.94 | 38 | 277 | 17.31 | 4 | 81.44 | 19.38 | 16 | 12.21 | 13.83 | 12.21 | 13.83 | 64.13 | 0 | JAX | 13 | 14 | |
Jonathan Stewart | CAR | 63.38 | 16.77 | 218 | 824 | 3.78 | 9 | 0.69 | 2 | 1.62 | 8 | 60 | 4.62 | 0 | 68 | 18.38 | 13 | 10.95 | 11.65 | 10.95 | 11.65 | 63.38 | 0 | TB | 18 | 22 | |
CJ Anderson | DEN | 62.43 | 15.71 | 110 | 437 | 3.97 | 4 | 0.57 | 0 | 3.43 | 16 | 128 | 18.29 | 1 | 80.71 | 19.14 | 7 | 13.5 | 15.07 | 13.5 | 15.5 | 62.43 | 0 | OAK | 22 | 23 | |
Isaiah Crowell | CLE | 59.5 | 12.38 | 198 | 952 | 4.81 | 7 | 0.44 | 2 | 3.31 | 40 | 319 | 19.94 | 0 | 79.44 | 15.69 | 16 | 11.57 | 13.69 | 11.57 | 13.32 | 59.5 | 0 | PIT | 9 | 26 | |
Matt Forte | NYJ | 58.07 | 15.57 | 218 | 813 | 3.73 | 7 | 0.5 | 1 | 3.07 | 30 | 263 | 18.79 | 1 | 76.86 | 18.64 | 14 | 12.04 | 13.61 | 12.04 | 13.61 | 58.07 | 0 | BUF | 16 | 29 | |
Danny Woodhead | SD | 58 | 9.5 | 19 | 116 | 6.11 | 0 | 0 | 0 | 4 | 6 | 35 | 17.5 | 1 | 75.5 | 13.5 | 2 | 12.05 | 13.55 | 12.05 | 15.05 | 58 | 0 | KC | 11 | 20 | |
Latavius Murray | OAK | 56.29 | 13.93 | 195 | 788 | 4.04 | 12 | 0.86 | 1 | 3.07 | 33 | 264 | 18.86 | 0 | 75.14 | 17 | 14 | 13.69 | 15.37 | 13.69 | 15.37 | 56.29 | 0 | HOU | 3 | 15 | |
Jacquizz Rodgers | TB | 56 | 12.9 | 129 | 560 | 4.34 | 2 | 0.2 | 0 | 1.6 | 13 | 98 | 9.8 | 0 | 65.8 | 14.5 | 10 | 8.43 | 9.68 | 8.43 | 9.38 | 56 | 0 | CAR | 26 | 11 | |
Jeremy Hill | CIN | 55.93 | 14.8 | 222 | 839 | 3.78 | 9 | 0.6 | 0 | 1.8 | 21 | 174 | 11.6 | 0 | 67.53 | 16.6 | 15 | 11.05 | 12.15 | 11.05 | 12.15 | 55.93 | 0 | BAL | 8 | 10 | |
Todd Gurley | LA | 55.31 | 17.38 | 278 | 885 | 3.18 | 6 | 0.38 | 1 | 3.63 | 43 | 327 | 20.44 | 0 | 75.75 | 21 | 16 | 11.04 | 12.45 | 11.04 | 12.83 | 55.31 | 0 | ARI | 7 | 4 | |
Doug Martin | TB | 52.63 | 18 | 144 | 421 | 2.92 | 3 | 0.38 | 1 | 2 | 14 | 134 | 16.75 | 0 | 69.38 | 20 | 8 | 9.81 | 10.81 | 9.81 | 11.56 | 52.63 | 0 | CAR | 26 | 11 | |
Ryan Mathews | PHI | 50.85 | 11.92 | 155 | 661 | 4.26 | 8 | 0.62 | 2 | 1.08 | 13 | 115 | 8.85 | 1 | 59.69 | 13 | 13 | 10.62 | 11.74 | 10.62 | 11.74 | 50.85 | 0 | DAL | 14 | 1 | |
Ameer Abdullah | DET | 50.5 | 9 | 18 | 101 | 5.61 | 0 | 0 | 0 | 2.5 | 5 | 57 | 28.5 | 1 | 79 | 11.5 | 2 | 12.15 | 13.4 | 12.15 | 14.9 | 50.5 | 0 | SEA | 4 | 5 | |
Terrance West | BAL | 48.38 | 12.06 | 193 | 774 | 4.01 | 5 | 0.31 | 0 | 2.81 | 34 | 236 | 14.75 | 1 | 63.13 | 14.88 | 16 | 9.63 | 10.88 | 9.63 | 11.06 | 48.38 | 0 | CIN | 12 | 18 | |
Cameron Artis-Payne | CAR | 48 | 12 | 36 | 144 | 4 | 2 | 0.67 | 0 | 0.33 | 1 | 11 | 3.67 | 0 | 51.67 | 12.33 | 3 | 9.33 | 9.5 | 9.33 | 10.5 | 48 | 0 | TB | 18 | 22 | |
Rob Kelley | WAS | 46.93 | 11.2 | 168 | 704 | 4.19 | 6 | 0.4 | 0 | 1.2 | 12 | 82 | 5.47 | 1 | 52.4 | 12.4 | 15 | 8.44 | 9.04 | 8.44 | 9.04 | 46.93 | 0 | NYG | 5 | 6 | |
Rashad Jennings | NYG | 45.62 | 13.92 | 181 | 593 | 3.28 | 3 | 0.23 | 0 | 3.23 | 35 | 201 | 15.46 | 1 | 61.08 | 17.15 | 13 | 9.3 | 10.65 | 9.3 | 11.11 | 45.62 | 0 | GB | 23 | 7 | |
Bilal Powell | NYJ | 45.13 | 8.19 | 131 | 722 | 5.51 | 3 | 0.19 | 1 | 4.63 | 58 | 388 | 24.25 | 2 | 69.38 | 12.81 | 16 | 10.5 | 12.75 | 10.5 | 12.75 | 45.13 | 0 | BUF | 16 | 29 | |
Dion Lewis | NE | 40.43 | 9.14 | 64 | 283 | 4.42 | 0 | 0 | 0 | 3.43 | 17 | 94 | 13.43 | 0 | 53.86 | 12.57 | 7 | 6.6 | 7.81 | 6.6 | 8.24 | 40.43 | 0 | MIA | 27 | 17 | |
Tevin Coleman | ATL | 40 | 9.08 | 118 | 520 | 4.41 | 8 | 0.62 | 0 | 3.08 | 31 | 421 | 32.38 | 3 | 72.38 | 12.15 | 13 | 13.51 | 14.93 | 13.51 | 15.16 | 40 | 0 | NO | 30 | 30 | |
Chris Ivory | JAX | 39.91 | 10.64 | 117 | 439 | 3.75 | 3 | 0.27 | 3 | 2.55 | 20 | 186 | 16.91 | 0 | 56.82 | 13.18 | 11 | 7.68 | 9.14 | 7.68 | 9.41 | 39.91 | 0 | IND | 28 | 27 | |
Christine Michael | GB | 38.87 | 9.87 | 148 | 583 | 3.94 | 7 | 0.47 | 1 | 1.93 | 22 | 107 | 7.13 | 1 | 46 | 11.8 | 15 | 8.4 | 9.4 | 8.4 | 9.6 | 38.87 | 0 | NYG | 5 | 6 | |
Thomas Rawls | SEA | 38.78 | 12.11 | 109 | 349 | 3.2 | 3 | 0.33 | 0 | 1.89 | 13 | 96 | 10.67 | 0 | 49.44 | 14 | 9 | 7.67 | 8.72 | 7.67 | 8.72 | 38.78 | 0 | DET | 25 | 9 | |
Mike Gillislee | BUF | 38.4 | 6.73 | 101 | 576 | 5.7 | 8 | 0.53 | 0 | 0.73 | 9 | 50 | 3.33 | 1 | 41.73 | 7.47 | 15 | 8.07 | 8.37 | 8.07 | 8.57 | 38.4 | 0 | NYJ | 21 | 19 | |
Devontae Booker | DEN | 38.25 | 10.88 | 174 | 612 | 3.52 | 4 | 0.25 | 3 | 2.88 | 31 | 265 | 16.56 | 1 | 54.81 | 13.75 | 16 | 7.95 | 9.11 | 7.95 | 9.48 | 38.25 | 0 | OAK | 22 | 23 | |
DeAngelo Williams | PIT | 38.11 | 10.89 | 98 | 343 | 3.5 | 4 | 0.44 | 0 | 3 | 18 | 118 | 13.11 | 2 | 51.22 | 13.89 | 9 | 10.12 | 11.46 | 10.12 | 11.79 | 38.11 | 0 | MIA | 27 | 17 | |
Jerick McKinnon | MIN | 35.93 | 10.6 | 159 | 539 | 3.39 | 2 | 0.13 | 0 | 3.53 | 43 | 255 | 17 | 2 | 52.93 | 14.13 | 15 | 8.46 | 9.89 | 8.46 | 10.29 | 35.93 | 0 | CHI | 20 | 13 | |
Theo Riddick | DET | 35.7 | 9.2 | 92 | 357 | 3.88 | 1 | 0.1 | 0 | 6.7 | 53 | 371 | 37.1 | 5 | 72.8 | 15.9 | 10 | 13.53 | 16.18 | 13.53 | 16.78 | 35.7 | 0 | SEA | 4 | 5 | |
Tim Hightower | NO | 34.25 | 8.31 | 133 | 548 | 4.12 | 4 | 0.25 | 0 | 1.63 | 22 | 200 | 12.5 | 1 | 46.75 | 9.94 | 16 | 7.24 | 8.11 | 7.24 | 8.3 | 34.25 | 0 | ATL | 29 | 25 | |
Giovani Bernard | CIN | 33.7 | 9.1 | 91 | 337 | 3.7 | 2 | 0.2 | 1 | 5.1 | 39 | 336 | 33.6 | 1 | 67.3 | 14.2 | 10 | 10.28 | 12.63 | 10.28 | 12.93 | 33.7 | 0 | BAL | 8 | 10 | |
Deandre Washington | OAK | 33.36 | 6.21 | 87 | 467 | 5.37 | 2 | 0.14 | 1 | 1.64 | 17 | 115 | 8.21 | 0 | 41.57 | 7.86 | 14 | 5.48 | 6.16 | 5.48 | 6.59 | 33.36 | 0 | HOU | 3 | 15 | |
Derrick Henry | TEN | 32.67 | 7.33 | 110 | 490 | 4.45 | 5 | 0.33 | 0 | 1 | 13 | 137 | 9.13 | 0 | 41.8 | 8.33 | 15 | 6.61 | 7.05 | 6.61 | 7.45 | 32.67 | 0 | HOU | 3 | 15 | |
Paul Perkins | NYG | 32.57 | 8 | 112 | 456 | 4.07 | 0 | 0 | 0 | 1.71 | 15 | 162 | 11.57 | 0 | 44.14 | 9.71 | 14 | 4.95 | 5.7 | 4.95 | 5.91 | 32.57 | 0 | GB | 23 | 7 | |
Justin Forsett | DEN | 32.33 | 9.67 | 87 | 291 | 3.34 | 1 | 0.11 | 1 | 3 | 20 | 85 | 9.44 | 0 | 41.78 | 12.67 | 9 | 5.73 | 6.96 | 5.73 | 7.29 | 32.33 | 0 | OAK | 22 | 23 | |
Kenneth Dixon | BAL | 31.83 | 7.33 | 88 | 382 | 4.34 | 2 | 0.17 | 0 | 3.42 | 30 | 162 | 13.5 | 1 | 45.33 | 10.75 | 12 | 7.28 | 8.53 | 7.28 | 9.03 | 31.83 | 0 | CIN | 12 | 18 | |
Shane Vereen | NYG | 31.6 | 6.6 | 33 | 158 | 4.79 | 1 | 0.2 | 2 | 3.8 | 11 | 94 | 18.8 | 0 | 50.4 | 10.4 | 5 | 6.54 | 8.04 | 6.54 | 8.64 | 31.6 | 0 | GB | 23 | 7 | |
TJ Yeldon | JAX | 31 | 8.67 | 130 | 465 | 3.58 | 1 | 0.07 | 1 | 4.53 | 50 | 312 | 20.8 | 1 | 51.8 | 13.2 | 15 | 7.51 | 9.25 | 7.51 | 9.65 | 31 | 0 | IND | 28 | 27 | |
Jalen Richard | OAK | 30.75 | 5.19 | 83 | 492 | 5.93 | 1 | 0.06 | 0 | 2.44 | 29 | 194 | 12.13 | 2 | 42.88 | 7.63 | 16 | 6.32 | 7.23 | 6.32 | 7.6 | 30.75 | 0 | HOU | 3 | 15 | |
Terron Ward | ATL | 30.2 | 6.2 | 31 | 151 | 4.87 | 0 | 0 | 0 | 0.4 | 1 | 11 | 2.2 | 0 | 32.4 | 6.6 | 5 | 3.34 | 3.44 | 3.34 | 4.04 | 30.2 | 0 | NO | 30 | 30 | |
Alfred Blue | HOU | 30 | 7.14 | 100 | 420 | 4.2 | 1 | 0.07 | 1 | 1.14 | 12 | 40 | 2.86 | 0 | 32.86 | 8.29 | 14 | 4 | 4.5 | 4 | 4.71 | 30 | 0 | OAK | 22 | 23 | |
Darren Sproles | PHI | 29.2 | 6.27 | 94 | 438 | 4.66 | 2 | 0.13 | 0 | 4.73 | 52 | 427 | 28.47 | 2 | 57.67 | 11 | 15 | 9.1 | 11.03 | 9.1 | 11.23 | 29.2 | 0 | DAL | 14 | 1 | |
Darren McFadden | DAL | 29 | 8 | 24 | 87 | 3.63 | 0 | 0 | 0 | 1.67 | 3 | 17 | 5.67 | 0 | 34.67 | 9.67 | 3 | 3.97 | 4.47 | 3.97 | 4.47 | 29 | 0 | PHI | 10 | 12 | |
CJ Prosise | SEA | 28.67 | 5 | 30 | 172 | 5.73 | 1 | 0.17 | 0 | 3.17 | 17 | 208 | 34.67 | 0 | 63.33 | 8.17 | 6 | 8.75 | 10.17 | 8.75 | 11.17 | 28.67 | 0 | DET | 25 | 9 | |
Terrell Watson | PHI | 28 | 9 | 9 | 28 | 3.11 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 33 | 10 | 1 | 9.8 | 10.3 | 9.8 | 10.3 | 28 | 0 | DAL | 14 | 1 | |
Matt Asiata | MIN | 25.13 | 7.56 | 121 | 402 | 3.32 | 6 | 0.38 | 1 | 2.38 | 32 | 263 | 16.44 | 0 | 41.56 | 9.94 | 16 | 7.28 | 8.34 | 7.28 | 8.72 | 25.13 | 0 | CHI | 20 | 13 | |
Adrian Peterson | MIN | 24 | 12.33 | 37 | 72 | 1.95 | 0 | 0 | 1 | 2 | 3 | 8 | 2.67 | 0 | 26.67 | 14.33 | 3 | 2.5 | 3.33 | 2.5 | 3.33 | 24 | 0 | CHI | 20 | 13 | |
Wendell Smallwood | PHI | 24 | 5.92 | 77 | 312 | 4.05 | 1 | 0.08 | 1 | 1 | 6 | 55 | 4.23 | 0 | 28.23 | 6.92 | 13 | 3.82 | 4.13 | 3.82 | 4.36 | 24 | 0 | DAL | 14 | 1 | |
Zach Zenner | DET | 23.86 | 6.29 | 88 | 334 | 3.8 | 4 | 0.29 | 1 | 1.64 | 18 | 196 | 14 | 0 | 37.86 | 7.93 | 14 | 6 | 6.71 | 6 | 7.14 | 23.86 | 0 | SEA | 4 | 5 | |
Chris Johnson | ARI | 23.75 | 6.25 | 25 | 95 | 3.8 | 1 | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 0 | 23.75 | 6.5 | 4 | 3.88 | 3.88 | 3.88 | 3.88 | 23.75 | 0 | LA | 15 | 16 | |
Duke Johnson | CLE | 22.38 | 4.56 | 73 | 358 | 4.9 | 1 | 0.06 | 1 | 4.63 | 53 | 514 | 32.13 | 0 | 54.5 | 9.19 | 16 | 7.36 | 9.08 | 7.36 | 9.45 | 22.38 | 0 | PIT | 9 | 26 | |
Chris Thompson | WAS | 22.25 | 4.25 | 68 | 356 | 5.24 | 3 | 0.19 | 1 | 3.88 | 49 | 349 | 21.81 | 2 | 44.06 | 8.13 | 16 | 7.69 | 9.28 | 7.69 | 9.66 | 22.25 | 0 | NYG | 5 | 6 | |
Dwayne Washington | DET | 22.08 | 7.5 | 90 | 265 | 2.94 | 1 | 0.08 | 0 | 1.25 | 10 | 62 | 5.17 | 0 | 27.25 | 8.75 | 12 | 3.64 | 4.06 | 3.64 | 4.31 | 22.08 | 0 | SEA | 4 | 5 | |
Khiry Robinson | NYJ | 22 | 8 | 8 | 22 | 2.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 1 | 0.2 | 1.2 | 0.2 | 1.2 | 22 | 0 | BUF | 16 | 29 | |
Rex Burkhead | CIN | 21.5 | 4.63 | 74 | 344 | 4.65 | 2 | 0.13 | 1 | 1.25 | 17 | 145 | 9.06 | 0 | 30.56 | 5.88 | 16 | 4.21 | 4.99 | 4.21 | 5.18 | 21.5 | 0 | BAL | 8 | 10 | |
Charles Sims | TB | 21.29 | 7.29 | 51 | 149 | 2.92 | 1 | 0.14 | 1 | 4.57 | 24 | 190 | 27.14 | 1 | 48.43 | 11.86 | 7 | 7.99 | 9.84 | 7.99 | 10.7 | 21.29 | 0 | CAR | 26 | 11 | |
Charcandrick West | KC | 19.53 | 5.87 | 88 | 293 | 3.33 | 1 | 0.07 | 0 | 2.27 | 28 | 188 | 12.53 | 2 | 32.07 | 8.13 | 15 | 5.34 | 6.27 | 5.34 | 6.67 | 19.53 | 0 | SD | 17 | 24 | |
Alfred Morris | DAL | 17.36 | 4.93 | 69 | 243 | 3.52 | 2 | 0.14 | 0 | 0.43 | 3 | 11 | 0.79 | 0 | 18.14 | 5.36 | 14 | 2.78 | 2.89 | 2.78 | 3.1 | 17.36 | 0 | PHI | 10 | 12 | |
Jeremy Langford | CHI | 16.67 | 5.17 | 62 | 200 | 3.23 | 4 | 0.33 | 2 | 2.25 | 19 | 142 | 11.83 | 0 | 28.5 | 7.42 | 12 | 5.31 | 6.27 | 5.31 | 6.77 | 16.67 | 0 | MIN | 6 | 8 | |
Fozzy Whittaker | CAR | 16.56 | 3.56 | 57 | 265 | 4.65 | 0 | 0 | 1 | 2.06 | 25 | 226 | 14.13 | 0 | 30.69 | 5.63 | 16 | 3.73 | 4.76 | 3.73 | 4.94 | 16.56 | 0 | TB | 18 | 22 | |
Ronnie Hillman | SD | 16.38 | 5.13 | 41 | 131 | 3.2 | 0 | 0 | 0 | 1.88 | 7 | 93 | 11.63 | 0 | 28 | 7 | 8 | 3.24 | 3.68 | 3.24 | 4.05 | 16.38 | 0 | KC | 11 | 20 | |
James Starks | GB | 16.11 | 7 | 63 | 145 | 2.3 | 0 | 0 | 0 | 2.78 | 19 | 134 | 14.89 | 2 | 31 | 9.78 | 9 | 5.49 | 6.54 | 5.49 | 7.21 | 16.11 | 0 | NYG | 5 | 6 | |
Kerwynn Williams | ARI | 15.7 | 1.8 | 18 | 157 | 8.72 | 2 | 0.2 | 0 | 0.2 | 1 | 6 | 0.6 | 0 | 16.3 | 2 | 10 | 2.88 | 2.93 | 2.88 | 3.23 | 15.7 | 0 | LA | 15 | 16 | |
Antone Smith | TB | 15.67 | 3.33 | 10 | 47 | 4.7 | 0 | 0 | 1 | 3 | 6 | 77 | 25.67 | 0 | 41.33 | 6.33 | 3 | 4.47 | 5.8 | 4.47 | 5.8 | 15.67 | 0 | CAR | 26 | 11 | |
Corey Grant | JAX | 14.91 | 2.91 | 32 | 164 | 5.13 | 1 | 0.09 | 0 | 0.64 | 4 | 35 | 3.18 | 1 | 18.09 | 3.55 | 11 | 3.08 | 3.54 | 3.08 | 3.54 | 14.91 | 0 | IND | 28 | 27 | |
Peyton Barber | TB | 14.87 | 3.67 | 55 | 223 | 4.05 | 1 | 0.07 | 0 | 0.4 | 5 | 28 | 1.87 | 0 | 16.73 | 4.07 | 15 | 2.24 | 2.41 | 2.24 | 2.61 | 14.87 | 0 | CAR | 26 | 11 | |
Kenneth Farrow | SD | 14.77 | 4.62 | 60 | 192 | 3.2 | 0 | 0 | 1 | 1.23 | 13 | 70 | 5.38 | 0 | 20.15 | 5.85 | 13 | 2.36 | 2.94 | 2.36 | 3.17 | 14.77 | 0 | KC | 11 | 20 | |
Akeem Hunt | HOU | 13.63 | 2.5 | 20 | 109 | 5.45 | 0 | 0 | 0 | 0.5 | 3 | 29 | 3.63 | 0 | 17.25 | 3 | 8 | 1.91 | 2.1 | 1.91 | 2.48 | 13.63 | 0 | OAK | 22 | 23 | |
Jamaal Charles | KC | 13.33 | 4 | 12 | 40 | 3.33 | 1 | 0.33 | 0 | 1 | 2 | 14 | 4.67 | 0 | 18 | 5 | 3 | 4.13 | 4.47 | 4.13 | 4.47 | 13.33 | 0 | SD | 17 | 24 | |
DuJuan Harris | SF | 12.55 | 3.45 | 38 | 138 | 3.63 | 0 | 0 | 2 | 0.82 | 8 | 115 | 10.45 | 1 | 23 | 4.27 | 11 | 2.85 | 3.39 | 2.85 | 3.94 | 12.55 | 0 | SEA | 4 | 5 | |
Shaun Draughn | SF | 12.25 | 4.63 | 74 | 196 | 2.65 | 4 | 0.25 | 1 | 2.44 | 29 | 263 | 16.44 | 2 | 28.69 | 7.06 | 16 | 5.9 | 6.87 | 5.9 | 7.24 | 12.25 | 0 | SEA | 4 | 5 | |
Alex Collins | SEA | 11.36 | 2.82 | 31 | 125 | 4.03 | 1 | 0.09 | 1 | 1 | 11 | 84 | 7.64 | 0 | 19 | 3.82 | 11 | 2.76 | 3.35 | 2.76 | 3.63 | 11.36 | 0 | DET | 25 | 9 | |
Kenyan Drake | MIA | 11.19 | 2.06 | 33 | 179 | 5.42 | 2 | 0.13 | 0 | 0.63 | 9 | 46 | 2.88 | 0 | 14.06 | 2.69 | 16 | 2.81 | 3.09 | 2.81 | 3.28 | 11.19 | 0 | PIT | 9 | 26 | |
Orleans Darkwa | NYG | 11.1 | 3 | 30 | 111 | 3.7 | 2 | 0.2 | 0 | 0.4 | 2 | 12 | 1.2 | 0 | 12.3 | 3.4 | 10 | 2.53 | 2.63 | 2.53 | 2.93 | 11.1 | 0 | GB | 23 | 7 | |
Denard Robinson | JAX | 11.08 | 3.15 | 41 | 144 | 3.51 | 0 | 0 | 0 | 0.38 | 3 | 22 | 1.69 | 0 | 12.77 | 3.54 | 13 | 1.39 | 1.51 | 1.39 | 1.74 | 11.08 | 0 | IND | 28 | 27 | |
Troymaine Pope | SEA | 11 | 3 | 12 | 44 | 3.67 | 0 | 0 | 0 | 0.5 | 1 | 5 | 1.25 | 0 | 12.25 | 3.5 | 4 | 1.35 | 1.48 | 1.35 | 1.48 | 11 | 0 | DET | 25 | 9 | |
Robert Turbin | IND | 10.93 | 3.13 | 47 | 164 | 3.49 | 7 | 0.47 | 0 | 2.33 | 26 | 179 | 11.93 | 1 | 22.87 | 5.47 | 15 | 6.35 | 7.22 | 6.35 | 7.62 | 10.93 | 0 | JAX | 13 | 14 | |
Don Jackson | GB | 10.67 | 3.33 | 10 | 32 | 3.2 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 10.67 | 3.67 | 3 | 1.07 | 1.07 | 1.07 | 1.07 | 10.67 | 0 | NYG | 5 | 6 | |
Jonathan Grimes | HOU | 10.5 | 2.3 | 23 | 105 | 4.57 | 0 | 0 | 0 | 1.8 | 13 | 94 | 9.4 | 0 | 19.9 | 4.1 | 10 | 2.64 | 3.29 | 2.64 | 3.59 | 10.5 | 0 | OAK | 22 | 23 | |
Ka'Deem Carey | CHI | 10.5 | 2.67 | 32 | 126 | 3.94 | 0 | 0 | 0 | 0.58 | 5 | 55 | 4.58 | 0 | 15.08 | 3.25 | 12 | 1.72 | 1.93 | 1.72 | 2.18 | 10.5 | 0 | MIN | 6 | 8 | |
James White | NE | 10.38 | 2.44 | 39 | 166 | 4.26 | 0 | 0 | 0 | 5.38 | 60 | 551 | 34.44 | 5 | 44.81 | 7.81 | 16 | 8.23 | 10.11 | 8.23 | 10.48 | 10.38 | 0 | MIA | 27 | 17 | |
