Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 8)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 14 | 8 | 57.14 | 32.10 | 46 | 6 | 29.20 | 9 | 6 | 66.67 | 23 | 5 | 32.10 |
Emmanuel Sanders | DEN | 14 | 7 | 50.00 | 43.50 | 43 | 2 | 36.80 | 10 | 5 | 50.00 | 27 | 2 | 43.50 |
Brandon Marshall | NYJ | 13 | 3 | 23.08 | 20.00 | 36 | 2 | 37.10 | 3 | 0 | 0.00 | 0 | 0 | 20.00 |
Allen Robinson | JAX | 12 | 5 | 41.67 | 46.20 | 28 | 3 | 29.30 | 6 | 2 | 33.33 | 6 | 2 | 46.20 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 33.30 | 53 | 3 | 24.40 | 6 | 4 | 66.67 | 7 | 1 | 33.30 |
Devonta Freeman | ATL | 11 | 7 | 63.64 | 22.20 | 46 | 2 | 24.40 | 4 | 3 | 75.00 | 6 | 1 | 22.20 |
Jamison Crowder | WAS | 11 | 6 | 54.55 | 18.20 | 48 | 2 | 25.60 | 4 | 1 | 25.00 | 6 | 0 | 18.20 |
Demaryius Thomas | DEN | 10 | 7 | 70.00 | 21.70 | 45 | 3 | 26.30 | 5 | 2 | 40.00 | 7 | 2 | 21.70 |
Tyrell Williams | SD | 10 | 7 | 70.00 | 19.00 | 38 | 0 | 17.20 | 4 | 2 | 50.00 | 4 | 0 | 19.00 |
Travis Kelce | KC | 10 | 6 | 60.00 | 37.50 | 47 | 3 | 27.00 | 6 | 3 | 50.00 | 6 | 1 | 37.50 |
Larry Fitzgerald | ARI | 10 | 6 | 60.00 | 47.10 | 38 | 3 | 29.40 | 8 | 4 | 50.00 | 13 | 3 | 47.10 |
Jason Witten | DAL | 10 | 6 | 60.00 | 6.70 | 57 | 1 | 32.30 | 1 | 1 | 100.00 | 5 | 1 | 6.70 |
Allen Hurns | JAX | 10 | 4 | 40.00 | 15.40 | 17 | 1 | 24.40 | 2 | 2 | 100.00 | 10 | 1 | 15.40 |
Antonio Gates | SD | 10 | 3 | 30.00 | 23.80 | 13 | 3 | 17.20 | 5 | 3 | 60.00 | 13 | 3 | 23.80 |
Mohamed Sanu | ATL | 9 | 7 | 77.78 | 16.70 | 50 | 3 | 20.00 | 3 | 2 | 66.67 | 7 | 1 | 16.70 |
Jack Doyle | IND | 9 | 7 | 77.78 | 15.00 | 42 | 3 | 22.50 | 3 | 3 | 100.00 | 16 | 2 | 15.00 |
Michael Crabtree | OAK | 9 | 6 | 66.67 | 18.20 | 43 | 4 | 22.00 | 4 | 3 | 75.00 | 9 | 3 | 18.20 |
DeMarco Murray | TEN | 9 | 6 | 66.67 | 33.30 | 27 | 2 | 30.00 | 5 | 3 | 60.00 | 10 | 2 | 33.30 |
Mike Evans | TB | 9 | 5 | 55.56 | 27.30 | 49 | 4 | 30.00 | 3 | 3 | 100.00 | 16 | 3 | 27.30 |
Greg Olsen | CAR | 9 | 5 | 55.56 | 25.00 | 49 | 1 | 31.00 | 2 | 0 | 0.00 | 0 | 0 | 25.00 |
Hunter Henry | SD | 9 | 4 | 44.44 | 19.00 | 29 | 2 | 15.50 | 4 | 3 | 75.00 | 13 | 2 | 19.00 |
Marvin Jones | DET | 9 | 4 | 44.44 | 31.60 | 20 | 2 | 25.70 | 6 | 2 | 33.33 | 8 | 2 | 31.60 |
Nelson Agholor | PHI | 9 | 4 | 44.44 | 22.20 | 26 | 0 | 24.30 | 2 | 1 | 50.00 | 4 | 0 | 22.20 |
Seth Roberts | OAK | 9 | 3 | 33.33 | 18.20 | 35 | 3 | 22.00 | 4 | 1 | 25.00 | 6 | 1 | 18.20 |
Theo Riddick | DET | 8 | 7 | 87.50 | 21.10 | 51 | 4 | 22.90 | 4 | 3 | 75.00 | 7 | 2 | 21.10 |
Davante Adams | GB | 8 | 5 | 62.50 | 17.90 | 23 | 3 | 16.70 | 5 | 3 | 60.00 | 7 | 2 | 17.90 |
Ty Montgomery | GB | 8 | 5 | 62.50 | 10.70 | 34 | 0 | 16.70 | 3 | 1 | 33.33 | 0 | 0 | 10.70 |
Randall Cobb | GB | 8 | 4 | 50.00 | 14.30 | 10 | 2 | 16.70 | 4 | 3 | 75.00 | 8 | 2 | 14.30 |
Julian Edelman | NE | 8 | 4 | 50.00 | 30.80 | 27 | 1 | 29.60 | 4 | 1 | 25.00 | 0 | 0 | 30.80 |
Brandon LaFell | CIN | 8 | 3 | 37.50 | 36.40 | 17 | 3 | 26.70 | 4 | 3 | 75.00 | 17 | 3 | 36.40 |
Pierre Garcon | WAS | 8 | 2 | 25.00 | 22.70 | 26 | 0 | 18.60 | 5 | 0 | 0.00 | 0 | 0 | 22.70 |
Anquan Boldin | DET | 7 | 6 | 85.71 | 21.10 | 51 | 3 | 20.00 | 4 | 3 | 75.00 | 8 | 2 | 21.10 |
T.Y. Hilton | IND | 7 | 6 | 85.71 | 10.00 | 29 | 1 | 17.50 | 2 | 2 | 100.00 | 2 | 1 | 10.00 |
Kelvin Benjamin | CAR | 7 | 5 | 71.43 | 37.50 | 55 | 4 | 24.10 | 3 | 2 | 66.67 | 15 | 2 | 37.50 |
Michael Thomas | NO | 7 | 5 | 71.43 | 17.40 | 38 | 3 | 15.60 | 4 | 4 | 100.00 | 23 | 3 | 17.40 |
Zach Miller | CHI | 7 | 5 | 71.43 | 50.00 | 25 | 3 | 17.90 | 5 | 4 | 80.00 | 14 | 3 | 50.00 |
Mike Wallace | BAL | 7 | 5 | 71.43 | 33.30 | 39 | 2 | 25.00 | 3 | 2 | 66.67 | 13 | 1 | 33.30 |
A.J. Green | CIN | 7 | 5 | 71.43 | 27.30 | 43 | 1 | 23.30 | 3 | 1 | 33.33 | 7 | 1 | 27.30 |
Todd Gurley | LA | 7 | 5 | 71.43 | 0.00 | 40 | 0 | 28.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Kyle Rudolph | MIN | 7 | 4 | 57.14 | 42.90 | 32 | 3 | 38.90 | 3 | 2 | 66.67 | 15 | 2 | 42.90 |
Michael Floyd | ARI | 7 | 4 | 57.14 | 23.50 | 26 | 3 | 20.60 | 4 | 3 | 75.00 | 15 | 3 | 23.50 |
Andrew Hawkins | CLE | 7 | 4 | 57.14 | 33.30 | 18 | 3 | 25.90 | 3 | 2 | 66.67 | 6 | 2 | 33.30 |
Cameron Brate | TB | 7 | 4 | 57.14 | 45.50 | 12 | 3 | 23.30 | 5 | 4 | 80.00 | 12 | 3 | 45.50 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 4.80 | 33 | 2 | 12.10 | 1 | 1 | 100.00 | 6 | 1 | 4.80 |
Tavon Austin | LA | 7 | 4 | 57.14 | 20.00 | 17 | 1 | 28.00 | 1 | 1 | 100.00 | -2 | 0 | 20.00 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 4.80 | 16 | 0 | 12.10 | 1 | 1 | 100.00 | 6 | 0 | 4.80 |
Quincy Enunwa | NYJ | 7 | 3 | 42.86 | 40.00 | 6 | 1 | 20.00 | 6 | 3 | 50.00 | 6 | 1 | 40.00 |
Alshon Jeffery | CHI | 7 | 2 | 28.57 | 10.00 | 13 | 1 | 17.90 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Odell Beckham | NYG | 7 | 2 | 28.57 | 50.00 | 11 | 1 | 30.40 | 5 | 1 | 20.00 | 8 | 1 | 50.00 |
Amari Cooper | OAK | 7 | 2 | 28.57 | 22.70 | 18 | 0 | 17.10 | 5 | 0 | 0.00 | 0 | 0 | 22.70 |
Brandin Cooks | NO | 6 | 6 | 100.00 | 17.40 | 42 | 3 | 13.30 | 4 | 4 | 100.00 | 18 | 2 | 17.40 |
Jordan Reed | WAS | 6 | 4 | 66.67 | 13.60 | 38 | 2 | 14.00 | 3 | 2 | 66.67 | 17 | 2 | 13.60 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 20.00 | 30 | 2 | 15.40 | 2 | 1 | 50.00 | 4 | 1 | 20.00 |
Antonio Brown | PIT | 6 | 4 | 66.67 | 21.40 | 24 | 2 | 25.00 | 3 | 2 | 66.67 | 9 | 2 | 21.40 |
Jordan Matthews | PHI | 6 | 3 | 50.00 | 22.20 | 36 | 3 | 16.20 | 2 | 1 | 50.00 | 5 | 1 | 22.20 |
Jeremy Maclin | KC | 6 | 3 | 50.00 | 0.00 | 34 | 2 | 16.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Brice Butler | DAL | 6 | 1 | 16.67 | 33.30 | 4 | 1 | 19.40 | 5 | 1 | 20.00 | 4 | 1 | 33.30 |
Braxton Miller | HOU | 6 | 1 | 16.67 | 16.70 | 3 | 0 | 20.70 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Danny Amendola | NE | 5 | 5 | 100.00 | 7.70 | 43 | 3 | 18.50 | 1 | 1 | 100.00 | 9 | 1 | 7.70 |
Mark Ingram | NO | 5 | 5 | 100.00 | 17.40 | 18 | 2 | 11.10 | 4 | 4 | 100.00 | 11 | 2 | 17.40 |
Cameron Meredith | CHI | 5 | 5 | 100.00 | 0.00 | 51 | 1 | 12.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Brandon Coleman | NO | 5 | 5 | 100.00 | 4.30 | 39 | 1 | 11.10 | 1 | 1 | 100.00 | 6 | 0 | 4.30 |
Giovani Bernard | CIN | 5 | 5 | 100.00 | 9.10 | 26 | 0 | 16.70 | 1 | 1 | 100.00 | 3 | 0 | 9.10 |
Cole Beasley | DAL | 5 | 4 | 80.00 | 13.30 | 26 | 3 | 16.10 | 2 | 2 | 100.00 | 5 | 2 | 13.30 |
Jesse James | PIT | 5 | 4 | 80.00 | 35.70 | 25 | 3 | 20.80 | 5 | 4 | 80.00 | 25 | 3 | 35.70 |
Terrelle Pryor | CLE | 5 | 4 | 80.00 | 33.30 | 25 | 3 | 18.50 | 3 | 3 | 100.00 | 21 | 3 | 33.30 |
Doug Baldwin | SEA | 5 | 4 | 80.00 | 28.60 | 33 | 2 | 17.90 | 2 | 1 | 50.00 | 2 | 1 | 28.60 |
Martellus Bennett | NE | 5 | 4 | 80.00 | 23.10 | 28 | 2 | 18.50 | 3 | 2 | 66.67 | 12 | 2 | 23.10 |
Marqise Lee | JAX | 5 | 4 | 80.00 | 7.70 | 16 | 0 | 12.20 | 1 | 1 | 100.00 | 3 | 0 | 7.70 |
Melvin Gordon | SD | 5 | 3 | 60.00 | 4.80 | 27 | 2 | 8.60 | 1 | 1 | 100.00 | 5 | 1 | 4.80 |
C.J. Fiedorowicz | HOU | 5 | 3 | 60.00 | 16.70 | 24 | 2 | 17.20 | 1 | 1 | 100.00 | 6 | 1 | 16.70 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 20.00 | 23 | 1 | 21.70 | 2 | 1 | 50.00 | 3 | 1 | 20.00 |
DeAndre Hopkins | HOU | 5 | 3 | 60.00 | 33.30 | 22 | 1 | 17.20 | 2 | 1 | 50.00 | 1 | 1 | 33.30 |
Robert Woods | BUF | 5 | 3 | 60.00 | 20.00 | 22 | 1 | 21.70 | 2 | 1 | 50.00 | 5 | 1 | 20.00 |
Phillip Dorsett | IND | 5 | 3 | 60.00 | 5.00 | 16 | 0 | 12.50 | 1 | 0 | 0.00 | 0 | 0 | 5.00 |
Bilal Powell | NYJ | 5 | 3 | 60.00 | 6.70 | 8 | 0 | 14.30 | 1 | 1 | 100.00 | 0 | 0 | 6.70 |
Jimmy Graham | SEA | 5 | 2 | 40.00 | 0.00 | 30 | 1 | 17.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Brown | CAR | 5 | 2 | 40.00 | 25.00 | 16 | 1 | 17.20 | 2 | 0 | 0.00 | 0 | 0 | 25.00 |
Jeremy Kerley | SF | 5 | 2 | 40.00 | 25.00 | 16 | 1 | 22.70 | 1 | 1 | 100.00 | 9 | 1 | 25.00 |
Dorial Green-Beckham | PHI | 5 | 2 | 40.00 | 11.10 | 11 | 1 | 13.50 | 1 | 1 | 100.00 | 5 | 1 | 11.10 |
Travaris Cadet | NO | 5 | 2 | 40.00 | 17.40 | 5 | 1 | 11.10 | 4 | 2 | 50.00 | 5 | 1 | 17.40 |
Charles Clay | BUF | 5 | 2 | 40.00 | 0.00 | 19 | 0 | 21.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Golden Tate | DET | 5 | 2 | 40.00 | 10.50 | 14 | 0 | 14.30 | 2 | 1 | 50.00 | 8 | 0 | 10.50 |
David Johnson | ARI | 5 | 2 | 40.00 | 0.00 | 11 | 0 | 14.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dez Bryant | DAL | 5 | 1 | 20.00 | 26.70 | 17 | 1 | 16.10 | 4 | 0 | 0.00 | 0 | 0 | 26.70 |
Chris Conley | KC | 5 | 1 | 20.00 | 12.50 | 13 | 0 | 13.50 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Kevin White | CHI | 5 | 1 | 20.00 | 10.00 | 5 | 0 | 12.80 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
DeSean Jackson | WAS | 5 | 1 | 20.00 | 13.60 | 4 | 0 | 11.60 | 3 | 0 | 0.00 | 0 | 0 | 13.60 |
Jordan Howard | CHI | 5 | 1 | 20.00 | 10.00 | 3 | 0 | 12.80 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Rishard Matthews | TEN | 4 | 4 | 100.00 | 13.30 | 28 | 3 | 13.30 | 2 | 2 | 100.00 | 8 | 2 | 13.30 |
Tyreek Hill | KC | 4 | 4 | 100.00 | 12.50 | 29 | 2 | 10.80 | 2 | 2 | 100.00 | 18 | 2 | 12.50 |
Damien Williams | MIA | 4 | 4 | 100.00 | 0.00 | 24 | 1 | 19.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Josh Huff | PHI | 4 | 4 | 100.00 | 11.10 | 18 | 1 | 10.80 | 1 | 1 | 100.00 | 1 | 1 | 11.10 |
Frank Gore | IND | 4 | 3 | 75.00 | 15.00 | 28 | 3 | 10.00 | 3 | 2 | 66.67 | 10 | 2 | 15.00 |
Russell Shepard | TB | 4 | 3 | 75.00 | 9.10 | 44 | 2 | 13.30 | 1 | 1 | 100.00 | 6 | 0 | 9.10 |
Will Fuller | HOU | 4 | 3 | 75.00 | 16.70 | 30 | 2 | 13.80 | 1 | 1 | 100.00 | 5 | 1 | 16.70 |
Dwayne Allen | IND | 4 | 3 | 75.00 | 15.00 | 23 | 2 | 10.00 | 3 | 2 | 66.67 | 4 | 1 | 15.00 |
Julius Thomas | JAX | 4 | 3 | 75.00 | 7.70 | 23 | 2 | 9.80 | 1 | 1 | 100.00 | 9 | 1 | 7.70 |
Andre Holmes | OAK | 4 | 3 | 75.00 | 13.60 | 17 | 2 | 9.80 | 3 | 2 | 66.67 | 9 | 2 | 13.60 |
Coby Fleener | NO | 4 | 3 | 75.00 | 4.30 | 20 | 1 | 8.90 | 1 | 1 | 100.00 | 2 | 1 | 4.30 |
John Kuhn | NO | 4 | 3 | 75.00 | 8.70 | 12 | 1 | 8.90 | 2 | 2 | 100.00 | 7 | 1 | 8.70 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 14.30 | 10 | 1 | 16.70 | 2 | 1 | 50.00 | 5 | 1 | 14.30 |
Tevin Coleman | ATL | 4 | 3 | 75.00 | 5.60 | 8 | 0 | 8.90 | 1 | 1 | 100.00 | 1 | 0 | 5.60 |
Devin Funchess | CAR | 4 | 2 | 50.00 | 0.00 | 33 | 2 | 13.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 20.00 | 20 | 2 | 11.40 | 3 | 1 | 33.33 | 5 | 1 | 20.00 |
John Brown | ARI | 4 | 2 | 50.00 | 5.90 | 24 | 1 | 11.80 | 1 | 0 | 0.00 | 0 | 0 | 5.90 |
Rob Gronkowski | NE | 4 | 2 | 50.00 | 23.10 | 2 | 1 | 14.80 | 3 | 2 | 66.67 | 2 | 1 | 23.10 |
Dennis Pitta | BAL | 4 | 2 | 50.00 | 11.10 | 13 | 0 | 14.30 | 1 | 1 | 100.00 | 5 | 0 | 11.10 |
Devontae Booker | DEN | 4 | 2 | 50.00 | 0.00 | 12 | 0 | 10.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jarvis Landry | MIA | 4 | 2 | 50.00 | 0.00 | 9 | 0 | 19.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Kyle Juszczyk | BAL | 4 | 2 | 50.00 | 22.20 | 8 | 0 | 14.30 | 2 | 1 | 50.00 | 1 | 0 | 22.20 |
Latavius Murray | OAK | 4 | 2 | 50.00 | 9.10 | 0 | 0 | 9.80 | 2 | 1 | 50.00 | -1 | 0 | 9.10 |
Darren Sproles | PHI | 4 | 1 | 25.00 | 0.00 | 12 | 0 | 10.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 18.20 | 6 | 0 | 13.30 | 2 | 0 | 0.00 | 0 | 0 | 18.20 |
Jermaine Kearse | SEA | 4 | 0 | 0.00 | 14.30 | 0 | 0 | 14.30 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
James White | NE | 3 | 3 | 100.00 | 7.70 | 38 | 3 | 11.10 | 1 | 1 | 100.00 | 4 | 1 | 7.70 |
Cordarrelle Patterson | MIN | 3 | 3 | 100.00 | 14.30 | 38 | 2 | 16.70 | 1 | 1 | 100.00 | 9 | 1 | 14.30 |
Willie Snead | NO | 3 | 3 | 100.00 | 4.30 | 23 | 2 | 6.70 | 1 | 1 | 100.00 | 1 | 1 | 4.30 |
JJ Nelson | ARI | 3 | 3 | 100.00 | 11.80 | 16 | 2 | 8.80 | 2 | 2 | 100.00 | 9 | 2 | 11.80 |
Justin Hardy | ATL | 3 | 3 | 100.00 | 11.10 | 12 | 2 | 6.70 | 2 | 2 | 100.00 | 12 | 2 | 11.10 |
Donte Moncrief | IND | 3 | 3 | 100.00 | 10.00 | 11 | 2 | 7.50 | 2 | 2 | 100.00 | 5 | 2 | 10.00 |
Shaun Draughn | SF | 3 | 3 | 100.00 | 25.00 | 26 | 1 | 13.60 | 1 | 1 | 100.00 | 2 | 0 | 25.00 |
Matt Forte | NYJ | 3 | 3 | 100.00 | 0.00 | 23 | 1 | 8.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Lamar Miller | HOU | 3 | 3 | 100.00 | 0.00 | 18 | 1 | 10.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tyler Lockett | SEA | 3 | 3 | 100.00 | 0.00 | 16 | 0 | 10.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ezekiel Elliott | DAL | 3 | 3 | 100.00 | 13.30 | 12 | 0 | 9.70 | 2 | 2 | 100.00 | 2 | 0 | 13.30 |
Chester Rogers | IND | 3 | 3 | 100.00 | 10.00 | 8 | 0 | 7.50 | 2 | 2 | 100.00 | 5 | 0 | 10.00 |
Sterling Shepard | NYG | 3 | 2 | 66.67 | 10.00 | 21 | 1 | 13.00 | 1 | 1 | 100.00 | 9 | 1 | 10.00 |
Kenny Britt | LA | 3 | 2 | 66.67 | 40.00 | 15 | 1 | 12.00 | 2 | 2 | 100.00 | 15 | 1 | 40.00 |
Vernon Davis | WAS | 3 | 2 | 66.67 | 4.50 | 12 | 1 | 7.00 | 1 | 0 | 0.00 | 0 | 0 | 4.50 |
Brandon Myers | TB | 3 | 2 | 66.67 | 9.10 | 11 | 1 | 10.00 | 1 | 1 | 100.00 | 4 | 1 | 9.10 |
Eric Ebron | DET | 3 | 2 | 66.67 | 10.50 | 10 | 1 | 8.60 | 2 | 1 | 50.00 | 6 | 1 | 10.50 |
Trey Burton | PHI | 3 | 2 | 66.67 | 11.10 | 8 | 1 | 8.10 | 1 | 1 | 100.00 | 2 | 1 | 11.10 |
Marcedes Lewis | JAX | 3 | 2 | 66.67 | 15.40 | 8 | 1 | 7.30 | 2 | 1 | 50.00 | 4 | 1 | 15.40 |
Chris Thompson | WAS | 3 | 2 | 66.67 | 9.10 | 8 | 1 | 7.00 | 2 | 2 | 100.00 | 8 | 1 | 9.10 |
Stefon Diggs | MIN | 3 | 2 | 66.67 | 14.30 | 13 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
DeVante Parker | MIA | 3 | 2 | 66.67 | 25.00 | 12 | 0 | 14.30 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
Adam Thielen | MIN | 3 | 2 | 66.67 | 14.30 | 7 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Tajae Sharpe | TEN | 3 | 2 | 66.67 | 13.30 | 6 | 0 | 10.00 | 2 | 1 | 50.00 | 3 | 0 | 13.30 |
Steve Smith | BAL | 3 | 2 | 66.67 | 11.10 | 6 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
C.J. Spiller | SEA | 3 | 1 | 33.33 | 14.30 | 8 | 1 | 10.70 | 1 | 1 | 100.00 | 8 | 1 | 14.30 |
Delanie Walker | TEN | 3 | 1 | 33.33 | 13.30 | 7 | 1 | 10.00 | 2 | 1 | 50.00 | 7 | 1 | 13.30 |
Richard Rodgers | GB | 3 | 1 | 33.33 | 7.10 | 2 | 1 | 6.30 | 2 | 1 | 50.00 | 2 | 1 | 7.10 |
Tyler Boyd | CIN | 3 | 1 | 33.33 | 9.10 | 14 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Ricardo Louis | CLE | 3 | 1 | 33.33 | 0.00 | 13 | 0 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Gary Barnidge | CLE | 3 | 1 | 33.33 | 11.10 | 11 | 0 | 11.10 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Quinton Patton | SF | 3 | 1 | 33.33 | 0.00 | 9 | 0 | 13.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tim Hightower | NO | 3 | 1 | 33.33 | 4.30 | 0 | 0 | 6.70 | 1 | 0 | 0.00 | 0 | 0 | 4.30 |
Terrance West | BAL | 3 | 1 | 33.33 | 11.10 | -2 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Duke Johnson | CLE | 3 | 1 | 33.33 | 22.20 | -4 | 0 | 11.10 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
Josh Doctson | WAS | 3 | 0 | 0.00 | 9.10 | 0 | 0 | 7.00 | 2 | 0 | 0.00 | 0 | 0 | 9.10 |
Harry Douglas | TEN | 3 | 0 | 0.00 | 6.70 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 0 | 6.70 |
Vincent Jackson | TB | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Julio Jones | ATL | 3 | 0 | 0.00 | 11.10 | 0 | 0 | 6.70 | 2 | 0 | 0.00 | 0 | 0 | 11.10 |
Torrey Smith | SF | 3 | 0 | 0.00 | 25.00 | 0 | 0 | 13.60 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
Andre Johnson | TEN | 2 | 2 | 100.00 | 13.30 | 14 | 2 | 6.70 | 2 | 2 | 100.00 | 14 | 2 | 13.30 |
Trevor Davis | GB | 2 | 2 | 100.00 | 3.60 | 18 | 1 | 4.20 | 1 | 1 | 100.00 | 9 | 1 | 3.60 |
Bryan Walters | JAX | 2 | 2 | 100.00 | 7.70 | 14 | 1 | 4.90 | 1 | 1 | 100.00 | 7 | 1 | 7.70 |
Christine Michael | SEA | 2 | 2 | 100.00 | 14.30 | 11 | 1 | 7.10 | 1 | 1 | 100.00 | 6 | 1 | 14.30 |
Jeff Janis | GB | 2 | 2 | 100.00 | 7.10 | 9 | 1 | 4.20 | 2 | 2 | 100.00 | 9 | 1 | 7.10 |
Eli Rogers | PIT | 2 | 2 | 100.00 | 7.10 | 9 | 1 | 8.30 | 1 | 1 | 100.00 | 3 | 1 | 7.10 |
Ryan Mathews | PHI | 2 | 2 | 100.00 | 22.20 | 4 | 1 | 5.40 | 2 | 2 | 100.00 | 4 | 1 | 22.20 |
C.J. Anderson | DEN | 2 | 2 | 100.00 | 0.00 | 15 | 0 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jacquizz Rodgers | TB | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Shane Vereen | NYG | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 8.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Breshad Perriman | BAL | 2 | 2 | 100.00 | 0.00 | 11 | 0 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jalen Richard | OAK | 2 | 2 | 100.00 | 0.00 | 9 | 0 | 4.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Chris Hogan | NE | 2 | 2 | 100.00 | 7.70 | 6 | 0 | 7.40 | 1 | 1 | 100.00 | 3 | 0 | 7.70 |
Larry Donnell | NYG | 2 | 1 | 50.00 | 10.00 | 15 | 1 | 8.70 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Lance Kendricks | LA | 2 | 1 | 50.00 | 20.00 | 15 | 1 | 8.00 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Darrius Heyward-Bey | PIT | 2 | 1 | 50.00 | 0.00 | 14 | 1 | 8.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Crockett Gillmore | BAL | 2 | 1 | 50.00 | 11.10 | 7 | 1 | 7.10 | 1 | 1 | 100.00 | 7 | 1 | 11.10 |
Mychal Rivera | OAK | 2 | 1 | 50.00 | 9.10 | 7 | 1 | 4.90 | 2 | 1 | 50.00 | 7 | 1 | 9.10 |
Marquise Goodwin | BUF | 2 | 1 | 50.00 | 10.00 | 6 | 1 | 8.70 | 1 | 1 | 100.00 | 6 | 1 | 10.00 |
Justin Hunter | BUF | 2 | 1 | 50.00 | 10.00 | 4 | 1 | 8.70 | 1 | 1 | 100.00 | 4 | 1 | 10.00 |
Brian Quick | LA | 2 | 1 | 50.00 | 20.00 | 4 | 1 | 8.00 | 1 | 1 | 100.00 | 4 | 1 | 20.00 |
Danny Woodhead | SD | 2 | 1 | 50.00 | 4.80 | 4 | 1 | 3.40 | 1 | 1 | 100.00 | 4 | 1 | 4.80 |
Ed Dickson | CAR | 2 | 1 | 50.00 | 12.50 | 1 | 1 | 6.90 | 1 | 1 | 100.00 | 1 | 1 | 12.50 |
Derrick Henry | TEN | 2 | 1 | 50.00 | 0.00 | 15 | 0 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Demetrius Harris | KC | 2 | 1 | 50.00 | 0.00 | 12 | 0 | 5.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Rashard Higgins | CLE | 2 | 1 | 50.00 | 0.00 | 10 | 0 | 7.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
