Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 8)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
Melvin Gordon SD 35 75 8 83.30 100.00% 17 26 8 94.40 9 13 7 100.00
LeGarrette Blount NE 30 79 8 85.70 90.00% 18 42 8 90.00 9 7 5 90.00
David Johnson ARI 29 68 6 74.40 91.70% 19 41 6 90.50 11 22 6 91.70
Matt Forte NYJ 28 93 6 87.50 90.90% 15 25 5 78.90 10 10 5 90.90
Carlos Hyde SF 23 78 6 65.70 50.00% 9 24 5 60.00 4 5 3 50.00
DeMarco Murray TEN 23 67 6 62.20 100.00% 15 19 5 75.00 6 4 4 100.00
LeSean McCoy BUF 17 58 5 53.10 46.20% 10 17 3 45.50 6 8 2 46.20
C.J. Anderson DEN 23 39 4 52.30 46.70% 11 17 4 50.00 7 4 3 46.70
Ezekiel Elliott DAL 19 53 4 57.60 50.00% 11 20 3 52.40 5 0 2 50.00
Isaiah Crowell CLE 17 26 4 65.40 62.50% 10 22 4 71.40 5 7 4 62.50
Christine Michael SEA 17 20 4 81.00 85.70% 10 19 4 90.90 6 8 3 85.70
Jeremy Hill CIN 16 44 4 50.00 63.60% 9 11 3 56.30 7 6 3 63.60
Jay Ajayi MIA 15 48 4 51.70 50.00% 7 14 3 53.80 3 9 3 50.00
Ryan Mathews PHI 15 25 4 42.90 81.80% 13 17 4 65.00 9 9 4 81.80
Jonathan Stewart CAR 13 29 4 37.10 50.00% 8 11 4 42.10 6 7 4 50.00
Tevin Coleman ATL 11 48 4 28.90 22.20% 5 16 3 25.00 2 4 2 22.20
Latavius Murray OAK 9 31 4 52.90 42.90% 5 18 4 45.50 3 3 2 42.90
Dak Prescott DAL 6 24 4 18.20 20.00% 6 24 4 28.60 2 0 1 20.00
Devonta Freeman ATL 23 41 3 60.50 77.80% 12 3 2 60.00 7 -1 2 77.80
Todd Gurley LA 21 45 3 77.80 87.50% 11 2 3 84.60 7 0 3 87.50
Matt Jones WAS 17 57 3 56.70 37.50% 6 7 2 46.20 3 2 2 37.50
Terrance West BAL 13 24 3 65.00 77.80% 7 7 3 58.30 7 7 3 77.80
Cam Newton CAR 9 22 3 25.70 33.30% 6 14 3 31.60 4 7 3 33.30
DeAngelo Williams PIT 7 26 3 53.80 100.00% 3 9 2 75.00 1 2 1 100.00
John Kuhn NO 4 7 3 10.30 25.00% 3 5 3 13.60 3 5 3 25.00
Jordan Howard CHI 17 25 2 70.80 66.70% 7 0 2 58.30 4 4 2 66.70
Spencer Ware KC 14 31 2 56.00 37.50% 10 23 2 55.60 3 -3 1 37.50
Devontae Booker DEN 14 29 2 31.80 26.70% 7 7 2 31.80 4 4 2 26.70
Lamar Miller HOU 13 31 2 65.00 100.00% 5 11 2 71.40 3 3 2 100.00
Giovani Bernard CIN 13 30 2 40.60 18.20% 5 18 2 31.30 2 0 0 18.20
Frank Gore IND 12 37 2 52.20 60.00% 7 18 2 58.30 3 2 1 60.00
Matt Asiata MIN 12 21 2 44.40 75.00% 8 8 2 66.70 6 5 2 75.00
Aaron Rodgers GB 6 35 2 18.20 12.50% 2 3 1 14.30 1 -3 0 12.50
Blaine Gabbert SF 6 21 2 17.10 25.00% 2 2 2 13.30 2 2 2 25.00
Robert Turbin IND 6 9 2 26.10 40.00% 4 8 2 33.30 2 1 1 40.00
Orleans Darkwa NYG 5 25 2 21.70 25.00% 3 4 2 20.00 3 4 2 25.00
Alfred Morris DAL 5 5 2 15.20 20.00% 2 7 2 9.50 2 7 2 20.00
Mike Gillislee BUF 4 20 2 12.50 7.70% 3 14 2 13.60 1 3 1 7.70
Damien Williams MIA 4 14 2 13.80 16.70% 1 1 1 7.70 1 1 1 16.70
Jamize Olawale OAK 4 9 2 23.50 28.60% 3 6 2 27.30 2 3 2 28.60
Jeremy Langford CHI 4 6 2 16.70 33.30% 4 6 2 33.30 2 2 2 33.30
Cameron Artis-Payne CAR 3 16 2 8.60 8.30% 1 1 1 5.30 1 1 1 8.30
Joe Flacco BAL 3 8 2 15.00 22.20% 3 8 2 25.00 2 1 1 22.20
Andy Dalton CIN 2 3 2 6.30 18.20% 2 3 2 12.50 2 3 2 18.20
Mark Ingram NO 14 44 1 35.90 16.70% 4 6 1 18.20 2 2 1 16.70
Jacquizz Rodgers TB 10 17 1 43.50 40.00% 3 1 1 33.30 2 -1 1 40.00
Jerick McKinnon MIN 10 13 1 37.00 25.00% 3 4 1 25.00 2 5 1 25.00
Derrick Henry TEN 8 35 1 21.60 0.00% 4 11 1 20.00 0 0 0 0.00
Chris Johnson ARI 8 30 1 20.50 8.30% 2 5 1 9.50 1 3 1 8.30
T.J. Yeldon JAX 7 29 1 50.00 0.00% 1 5 1 14.30 0 0 0 0.00
Shane Vereen NYG 7 24 1 30.40 25.00% 5 13 1 33.30 3 1 1 25.00
Robert Kelley WAS 7 13 1 23.30 25.00% 4 11 1 30.80 2 4 1 25.00
Ryan Tannehill MIA 6 25 1 20.70 16.70% 2 0 1 15.40 1 2 1 16.70
Zach Zenner DET 6 3 1 33.30 37.50% 5 -3 1 41.70 3 -4 1 37.50
Marcus Mariota TEN 5 29 1 13.50 0.00% 1 5 1 5.00 0 0 0 0.00
Tyrod Taylor BUF 5 7 1 15.60 15.40% 3 -2 0 13.60 2 -3 0 15.40
Chris Ivory JAX 5 6 1 35.70 33.30% 4 5 1 57.10 1 1 1 33.30
Charles Sims TB 5 0 1 21.70 60.00% 3 2 1 33.30 3 2 1 60.00
Jameis Winston TB 4 20 1 17.40 0.00% 2 13 1 22.20 0 0 0 0.00
Wendell Smallwood PHI 4 14 1 11.40 18.20% 2 1 1 10.00 2 1 1 18.20
Jamaal Charles KC 4 13 1 16.00 25.00% 3 12 1 16.70 2 6 1 25.00
Rashad Jennings NYG 4 4 1 17.40 25.00% 4 4 1 26.70 3 1 1 25.00
Alex Smith KC 4 2 1 16.00 12.50% 3 0 1 16.70 1 2 1 12.50
Shaun Draughn SF 4 -1 1 11.40 12.50% 2 -2 1 13.30 1 3 1 12.50
Andrew Luck IND 3 21 1 13.00 0.00% 1 0 0 8.30 0 0 0 0.00
Kirk Cousins WAS 3 13 1 10.00 12.50% 1 -3 0 7.70 1 -3 0 12.50
Kenjon Barner PHI 3 10 1 8.60 0.00% 2 11 1 10.00 0 0 0 0.00
Lance Dunbar DAL 3 6 1 9.10 10.00% 2 3 1 9.50 1 1 1 10.00
Duke Johnson CLE 3 4 1 11.50 12.50% 2 2 1 14.30 1 1 1 12.50
Chris Thompson WAS 3 4 1 10.00 25.00% 2 2 1 15.40 2 2 1 25.00
Dwayne Washington DET 3 0 1 16.70 37.50% 3 0 1 25.00 3 0 1 37.50
Case Keenum LA 2 6 1 7.40 12.50% 1 1 1 7.70 1 1 1 12.50
Alex Collins SEA 2 5 1 9.50 14.30% 1 2 1 9.10 1 2 1 14.30
Drew Brees NO 2 5 1 5.10 8.30% 2 5 1 9.10 1 1 1 8.30
Jonathan Williams BUF 2 1 1 6.30 15.40% 2 1 1 9.10 2 1 1 15.40
Blake Bortles JAX 2 0 1 14.30 66.70% 2 0 1 28.60 2 0 1 66.70
Reggie Bush BUF 2 -9 1 6.30 7.70% 2 -9 1 9.10 1 1 1 7.70
Kenyan Drake MIA 1 7 1 3.40 0.00% 1 7 1 7.70 0 0 0 0.00
Mike Davis SF 1 4 1 2.90 12.50% 1 4 1 6.70 1 4 1 12.50
Terrelle Pryor CLE 1 3 1 3.80 12.50% 1 3 1 7.10 1 3 1 12.50
Coby Fleener NO 1 2 1 2.60 8.30% 1 2 1 4.50 1 2 1 8.30
Dontari Poe KC 1 1 1 4.00 12.50% 1 1 1 5.60 1 1 1 12.50
Juwan Thompson DEN 1 1 1 2.30 6.70% 1 1 1 4.50 1 1 1 6.70
Tim Hightower NO 12 19 0 30.80 41.70% 8 8 0 36.40 5 0 0 41.70
Eddie Lacy GB 10 18 0 30.30 37.50% 6 10 0 42.90 3 3 0 37.50
Darren Sproles PHI 9 46 0 25.70 0.00% 2 6 0 10.00 0 0 0 0.00
Mike Tolbert CAR 6 11 0 17.10 8.30% 3 2 0 15.80 1 2 0 8.30
Aaron Ripkowski GB 5 12 0 15.20 0.00% 1 0 0 7.10 0 0 0 0.00
Fozzy Whittaker CAR 4 22 0 11.40 0.00% 1 6 0 5.30 0 0 0 0.00
Ty Montgomery GB 4 11 0 12.10 12.50% 1 0 0 7.10 1 0 0 12.50
Le'Veon Bell PIT 4 10 0 30.80 0.00% 1 2 0 25.00 0 0 0 0.00
DeAndre Washington OAK 4 4 0 23.50 28.60% 3 2 0 27.30 2 2 0 28.60
Theo Riddick DET 4 4 0 22.20 12.50% 3 7 0 25.00 1 0 0 12.50
Carson Wentz PHI 4 3 0 11.40 0.00% 1 0 0 5.00 0 0 0 0.00
Eli Manning NYG 4 -2 0 17.40 25.00% 3 -3 0 20.00 3 -3 0 25.00
James Starks GB 4 -2 0 12.10 25.00% 2 -6 0 14.30 2 -6 0 25.00
Tavon Austin LA 3 12 0 11.10 0.00% 1 -6 0 7.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 7.10 0.00% 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 7.70 0.00% 1 1 0 4.50 0 0 0 0.00
Paul Perkins NYG 3 9 0 13.00 0.00% 0 0 0 0.00 0 0 0 0.00
Alfred Blue HOU 3 5 0 15.00 0.00% 2 3 0 28.60 0 0 0 0.00
Trevor Siemian DEN 3 4 0 6.80 6.70% 1 0 0 4.50 1 0 0 6.70
Matt Ryan ATL 3 1 0 7.90 0.00% 3 1 0 15.00 0 0 0 0.00
Arian Foster MIA 3 0 0 10.30 16.70% 2 0 0 15.40 1 1 0 16.70
Adrian Peterson MIN 3 -2 0 11.10 0.00% 0 0 0 0.00 0 0 0 0.00
Brock Osweiler HOU 3 -4 0 15.00 0.00% 0 0 0 0.00 0 0 0 0.00
Ameer Abdullah DET 2 10 0 11.10 0.00% 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 7.70 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 2 9 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
Peyton Barber TB 2 6 0 8.70 0.00% 0 0 0 0.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 6.30 9.10% 2 6 0 10.50 1 2 0 9.10
Charcandrick West KC 2 4 0 8.00 12.50% 1 -3 0 5.60 1 -3 0 12.50
Randall Cobb GB 2 4 0 6.10 12.50% 1 0 0 7.10 1 0 0 12.50
Ka'Deem Carey CHI 2 3 0 8.30 0.00% 0 0 0 0.00 0 0 0 0.00
Cody Kessler CLE 2 3 0 7.70 12.50% 1 3 0 7.10 1 3 0 12.50
Andy Janovich DEN 2 3 0 4.50 13.30% 2 3 0 9.10 2 3 0 13.30
Thomas Rawls SEA 2 1 0 9.50 0.00% 0 0 0 0.00 0 0 0 0.00
Josh Ferguson IND 2 0 0 8.70 0.00% 0 0 0 0.00 0 0 0 0.00
Doug Martin TB 2 -4 0 8.70 0.00% 1 2 0 11.10 0 0 0 0.00
Ben Roethlisberger PIT 1 14 0 7.70 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 2.90 0.00% 0 0 0 0.00 0 0 0 0.00
Cameron Meredith CHI 1 6 0 4.20 0.00% 1 6 0 8.30 0 0 0 0.00
Brandin Cooks NO 1 6 0 2.60 0.00% 1 6 0 4.50 0 0 0 0.00
Javorius Allen BAL 1 5 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 2.90 0.00% 1 5 0 5.00 0 0 0 0.00
Julian Edelman NE 1 4 0 2.90 0.00% 0 0 0 0.00 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 2.90 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 2.60 0.00% 1 3 0 4.50 0 0 0 0.00
Tommylee Lewis NO 1 3 0 2.60 0.00% 1 3 0 4.50 0 0 0 0.00
Terron Ward ATL 1 3 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 3.80 0.00% 0 0 0 0.00 0 0 0 0.00
Bilal Powell NYJ 1 2 0 3.10 0.00% 1 2 0 5.30 0 0 0 0.00
James Wright CIN 1 2 0 3.10 0.00% 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 3.00 0.00% 1 2 0 7.10 0 0 0 0.00
Dexter McCluster SD 1 2 0 2.40 0.00% 1 2 0 5.60 0 0 0 0.00
Kapri Bibbs DEN 1 2 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Daryl Richardson PIT 1 1 0 7.70 0.00% 0 0 0 0.00 0 0 0 0.00
Knile Davis GB 1 1 0 3.00 0.00% 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 2.70 0.00% 0 0 0 0.00 0 0 0 0.00
Matthew Stafford DET 1 0 0 5.60 12.50% 1 0 0 8.30 1 0 0 12.50
Benny Cunningham LA 1 0 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Zach Line MIN 1 0 0 3.70 0.00% 1 0 0 8.30 0 0 0 0.00
Tom Brady NE 1 0 0 2.90 10.00% 1 0 0 5.00 1 0 0 10.00
Donald Butler ARI 1 0 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 2.40 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 1 -2 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 1 -4 0 2.90 0.00% 1 -4 0 6.70 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews