Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 6)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Marshall | NYJ | 11 | 3 | 27.27 | 16.70 | 36 | 2 | 40.70 | 2 | 0 | 0.00 | 0 | 0 | 16.70 |
Jordy Nelson | GB | 10 | 7 | 70.00 | 46.20 | 41 | 5 | 38.50 | 6 | 5 | 83.33 | 18 | 4 | 46.20 |
Jamison Crowder | WAS | 10 | 5 | 50.00 | 21.10 | 41 | 2 | 26.30 | 4 | 1 | 25.00 | 6 | 0 | 21.10 |
Emmanuel Sanders | DEN | 10 | 5 | 50.00 | 43.80 | 25 | 2 | 38.50 | 7 | 4 | 57.14 | 20 | 2 | 43.80 |
Jacob Tamme | ATL | 9 | 6 | 66.67 | 31.30 | 36 | 2 | 25.00 | 5 | 4 | 80.00 | 7 | 1 | 31.30 |
Tyrell Williams | SD | 9 | 6 | 66.67 | 28.60 | 28 | 0 | 22.50 | 4 | 2 | 50.00 | 4 | 0 | 28.60 |
Larry Fitzgerald | ARI | 9 | 5 | 55.56 | 53.30 | 27 | 3 | 32.10 | 8 | 4 | 50.00 | 13 | 3 | 53.30 |
Jason Witten | DAL | 9 | 5 | 55.56 | 0.00 | 52 | 0 | 36.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Travis Kelce | KC | 8 | 5 | 62.50 | 38.50 | 33 | 2 | 29.60 | 5 | 3 | 60.00 | 6 | 1 | 38.50 |
Demaryius Thomas | DEN | 8 | 5 | 62.50 | 25.00 | 33 | 2 | 30.80 | 4 | 1 | 25.00 | 3 | 1 | 25.00 |
Devonta Freeman | ATL | 8 | 5 | 62.50 | 18.80 | 39 | 1 | 22.20 | 3 | 2 | 66.67 | 1 | 0 | 18.80 |
Greg Olsen | CAR | 8 | 4 | 50.00 | 28.60 | 38 | 1 | 30.80 | 2 | 0 | 0.00 | 0 | 0 | 28.60 |
Brandon LaFell | CIN | 8 | 3 | 37.50 | 36.40 | 17 | 3 | 27.60 | 4 | 3 | 75.00 | 17 | 3 | 36.40 |
Pierre Garcon | WAS | 8 | 2 | 25.00 | 26.30 | 26 | 0 | 21.10 | 5 | 0 | 0.00 | 0 | 0 | 26.30 |
Theo Riddick | DET | 7 | 6 | 85.71 | 18.80 | 50 | 3 | 26.90 | 3 | 2 | 66.67 | 6 | 1 | 18.80 |
Mohamed Sanu | ATL | 7 | 6 | 85.71 | 18.80 | 39 | 2 | 19.40 | 3 | 2 | 66.67 | 7 | 1 | 18.80 |
T.Y. Hilton | IND | 7 | 6 | 85.71 | 12.50 | 29 | 1 | 23.30 | 2 | 2 | 100.00 | 2 | 1 | 12.50 |
Kelvin Benjamin | CAR | 7 | 5 | 71.43 | 42.90 | 55 | 4 | 26.90 | 3 | 2 | 66.67 | 15 | 2 | 42.90 |
Michael Thomas | NO | 7 | 5 | 71.43 | 22.20 | 38 | 3 | 22.60 | 4 | 4 | 100.00 | 23 | 3 | 22.20 |
Zach Miller | CHI | 7 | 5 | 71.43 | 50.00 | 25 | 3 | 21.20 | 5 | 4 | 80.00 | 14 | 3 | 50.00 |
Mike Wallace | BAL | 7 | 5 | 71.43 | 33.30 | 39 | 2 | 25.00 | 3 | 2 | 66.67 | 13 | 1 | 33.30 |
DeMarco Murray | TEN | 7 | 5 | 71.43 | 38.50 | 22 | 2 | 30.40 | 5 | 3 | 60.00 | 10 | 2 | 38.50 |
A.J. Green | CIN | 7 | 5 | 71.43 | 27.30 | 43 | 1 | 24.10 | 3 | 1 | 33.33 | 7 | 1 | 27.30 |
Michael Floyd | ARI | 7 | 4 | 57.14 | 26.70 | 26 | 3 | 25.00 | 4 | 3 | 75.00 | 15 | 3 | 26.70 |
Allen Robinson | JAX | 7 | 4 | 57.14 | 50.00 | 23 | 3 | 29.20 | 4 | 2 | 50.00 | 6 | 2 | 50.00 |
Mike Evans | TB | 7 | 3 | 42.86 | 14.30 | 40 | 2 | 31.80 | 1 | 1 | 100.00 | 7 | 1 | 14.30 |
Allen Hurns | JAX | 7 | 2 | 28.57 | 12.50 | 4 | 0 | 29.20 | 1 | 1 | 100.00 | 5 | 0 | 12.50 |
Anquan Boldin | DET | 6 | 5 | 83.33 | 25.00 | 33 | 2 | 23.10 | 4 | 3 | 75.00 | 8 | 2 | 25.00 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 20.00 | 30 | 2 | 18.20 | 2 | 1 | 50.00 | 4 | 1 | 20.00 |
Todd Gurley | LA | 6 | 4 | 66.67 | 0.00 | 38 | 0 | 31.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dexter McCluster | SD | 6 | 4 | 66.67 | 7.10 | 16 | 0 | 15.00 | 1 | 1 | 100.00 | 6 | 0 | 7.10 |
Seth Roberts | OAK | 6 | 3 | 50.00 | 21.40 | 35 | 3 | 24.00 | 3 | 1 | 33.33 | 6 | 1 | 21.40 |
Kyle Rudolph | MIN | 6 | 3 | 50.00 | 60.00 | 30 | 3 | 42.90 | 3 | 2 | 66.67 | 15 | 2 | 60.00 |
Marvin Jones | DET | 6 | 3 | 50.00 | 31.30 | 9 | 2 | 23.10 | 5 | 2 | 40.00 | 8 | 2 | 31.30 |
Julian Edelman | NE | 6 | 2 | 33.33 | 40.00 | 8 | 0 | 30.00 | 4 | 1 | 25.00 | 0 | 0 | 40.00 |
Odell Beckham | NYG | 6 | 1 | 16.67 | 50.00 | 8 | 1 | 28.60 | 5 | 1 | 20.00 | 8 | 1 | 50.00 |
Braxton Miller | HOU | 6 | 1 | 16.67 | 20.00 | 3 | 0 | 24.00 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Cameron Meredith | CHI | 5 | 5 | 100.00 | 0.00 | 51 | 1 | 15.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Giovani Bernard | CIN | 5 | 5 | 100.00 | 9.10 | 26 | 0 | 17.20 | 1 | 1 | 100.00 | 3 | 0 | 9.10 |
Michael Crabtree | OAK | 5 | 4 | 80.00 | 21.40 | 35 | 3 | 20.00 | 3 | 2 | 66.67 | 7 | 2 | 21.40 |
Cole Beasley | DAL | 5 | 4 | 80.00 | 20.00 | 26 | 3 | 20.00 | 2 | 2 | 100.00 | 5 | 2 | 20.00 |
Jesse James | PIT | 5 | 4 | 80.00 | 35.70 | 25 | 3 | 25.00 | 5 | 4 | 80.00 | 25 | 3 | 35.70 |
Terrelle Pryor | CLE | 5 | 4 | 80.00 | 50.00 | 25 | 3 | 31.30 | 3 | 3 | 100.00 | 21 | 3 | 50.00 |
Doug Baldwin | SEA | 5 | 4 | 80.00 | 33.30 | 33 | 2 | 25.00 | 2 | 1 | 50.00 | 2 | 1 | 33.30 |
Martellus Bennett | NE | 5 | 4 | 80.00 | 30.00 | 28 | 2 | 25.00 | 3 | 2 | 66.67 | 12 | 2 | 30.00 |
Jordan Reed | WAS | 5 | 3 | 60.00 | 15.80 | 30 | 2 | 13.20 | 3 | 2 | 66.67 | 17 | 2 | 15.80 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 20.00 | 23 | 1 | 23.80 | 2 | 1 | 50.00 | 3 | 1 | 20.00 |
Travis Benjamin | SD | 5 | 3 | 60.00 | 7.10 | 19 | 1 | 12.50 | 1 | 1 | 100.00 | 6 | 1 | 7.10 |
Nelson Agholor | PHI | 5 | 3 | 60.00 | 28.60 | 19 | 0 | 21.70 | 2 | 1 | 50.00 | 4 | 0 | 28.60 |
Phillip Dorsett | IND | 5 | 3 | 60.00 | 6.30 | 16 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 6.30 |
Bilal Powell | NYJ | 5 | 3 | 60.00 | 8.30 | 8 | 0 | 18.50 | 1 | 1 | 100.00 | 0 | 0 | 8.30 |
Tavon Austin | LA | 5 | 3 | 60.00 | 20.00 | 7 | 0 | 26.30 | 1 | 1 | 100.00 | -2 | 0 | 20.00 |
Hunter Henry | SD | 5 | 2 | 40.00 | 14.30 | 6 | 2 | 12.50 | 2 | 2 | 100.00 | 6 | 2 | 14.30 |
Cameron Brate | TB | 5 | 2 | 40.00 | 42.90 | 4 | 2 | 22.70 | 3 | 2 | 66.67 | 4 | 2 | 42.90 |
Randall Cobb | GB | 5 | 2 | 40.00 | 23.10 | 6 | 1 | 19.20 | 3 | 2 | 66.67 | 6 | 1 | 23.10 |
David Johnson | ARI | 5 | 2 | 40.00 | 0.00 | 11 | 0 | 17.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Brice Butler | DAL | 5 | 1 | 20.00 | 40.00 | 4 | 1 | 20.00 | 4 | 1 | 25.00 | 4 | 1 | 40.00 |
Amari Cooper | OAK | 5 | 1 | 20.00 | 28.60 | 11 | 0 | 20.00 | 4 | 0 | 0.00 | 0 | 0 | 28.60 |
Kevin White | CHI | 5 | 1 | 20.00 | 10.00 | 5 | 0 | 15.20 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Brandin Cooks | NO | 4 | 4 | 100.00 | 11.10 | 31 | 1 | 12.90 | 2 | 2 | 100.00 | 7 | 0 | 11.10 |
Damien Williams | MIA | 4 | 4 | 100.00 | 0.00 | 24 | 1 | 21.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Marqise Lee | JAX | 4 | 4 | 100.00 | 12.50 | 16 | 0 | 16.70 | 1 | 1 | 100.00 | 3 | 0 | 12.50 |
Will Fuller | HOU | 4 | 3 | 75.00 | 20.00 | 30 | 2 | 16.00 | 1 | 1 | 100.00 | 5 | 1 | 20.00 |
Dwayne Allen | IND | 4 | 3 | 75.00 | 18.80 | 23 | 2 | 13.30 | 3 | 2 | 66.67 | 4 | 1 | 18.80 |
Antonio Brown | PIT | 4 | 3 | 75.00 | 21.40 | 19 | 2 | 20.00 | 3 | 2 | 66.67 | 9 | 2 | 21.40 |
Andre Holmes | OAK | 4 | 3 | 75.00 | 21.40 | 17 | 2 | 16.00 | 3 | 2 | 66.67 | 9 | 2 | 21.40 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 14.30 | 10 | 1 | 20.00 | 2 | 1 | 50.00 | 5 | 1 | 14.30 |
Tevin Coleman | ATL | 4 | 3 | 75.00 | 6.30 | 8 | 0 | 11.10 | 1 | 1 | 100.00 | 1 | 0 | 6.30 |
Devin Funchess | CAR | 4 | 2 | 50.00 | 0.00 | 33 | 2 | 15.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jordan Matthews | PHI | 4 | 2 | 50.00 | 14.30 | 31 | 2 | 17.40 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 25.00 | 20 | 2 | 14.80 | 3 | 1 | 33.33 | 5 | 1 | 25.00 |
Antonio Gates | SD | 4 | 2 | 50.00 | 21.40 | 6 | 2 | 10.00 | 3 | 2 | 66.67 | 6 | 2 | 21.40 |
Melvin Gordon | SD | 4 | 2 | 50.00 | 0.00 | 22 | 1 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Brown | CAR | 4 | 2 | 50.00 | 14.30 | 16 | 1 | 15.40 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Jeremy Kerley | SF | 4 | 2 | 50.00 | 25.00 | 16 | 1 | 21.10 | 1 | 1 | 100.00 | 9 | 1 | 25.00 |
DeAndre Hopkins | HOU | 4 | 2 | 50.00 | 40.00 | 10 | 1 | 16.00 | 2 | 1 | 50.00 | 1 | 1 | 40.00 |
Quincy Enunwa | NYJ | 4 | 2 | 50.00 | 33.30 | 7 | 1 | 14.80 | 4 | 2 | 50.00 | 7 | 1 | 33.30 |
Charles Clay | BUF | 4 | 2 | 50.00 | 0.00 | 19 | 0 | 28.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dennis Pitta | BAL | 4 | 2 | 50.00 | 11.10 | 13 | 0 | 14.30 | 1 | 1 | 100.00 | 5 | 0 | 11.10 |
Kyle Juszczyk | BAL | 4 | 2 | 50.00 | 22.20 | 8 | 0 | 14.30 | 2 | 1 | 50.00 | 1 | 0 | 22.20 |
Davante Adams | GB | 4 | 1 | 25.00 | 15.40 | 14 | 1 | 15.40 | 2 | 0 | 0.00 | 0 | 0 | 15.40 |
Chris Conley | KC | 4 | 1 | 25.00 | 7.70 | 13 | 0 | 14.80 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 18.20 | 6 | 0 | 13.80 | 2 | 0 | 0.00 | 0 | 0 | 18.20 |
DeSean Jackson | WAS | 4 | 1 | 25.00 | 10.50 | 4 | 0 | 10.50 | 2 | 0 | 0.00 | 0 | 0 | 10.50 |
Alshon Jeffery | CHI | 4 | 1 | 25.00 | 10.00 | 2 | 0 | 12.10 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Jordan Howard | CHI | 4 | 0 | 0.00 | 10.00 | 0 | 0 | 12.10 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Danny Amendola | NE | 3 | 3 | 100.00 | 0.00 | 29 | 2 | 15.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jack Doyle | IND | 3 | 3 | 100.00 | 12.50 | 25 | 2 | 10.00 | 2 | 2 | 100.00 | 9 | 1 | 12.50 |
Tyreek Hill | KC | 3 | 3 | 100.00 | 15.40 | 25 | 2 | 11.10 | 2 | 2 | 100.00 | 18 | 2 | 15.40 |
Rishard Matthews | TEN | 3 | 3 | 100.00 | 7.70 | 24 | 2 | 13.00 | 1 | 1 | 100.00 | 4 | 1 | 7.70 |
Justin Hardy | ATL | 3 | 3 | 100.00 | 12.50 | 12 | 2 | 8.30 | 2 | 2 | 100.00 | 12 | 2 | 12.50 |
Lamar Miller | HOU | 3 | 3 | 100.00 | 0.00 | 18 | 1 | 12.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Mark Ingram | NO | 3 | 3 | 100.00 | 16.70 | 8 | 1 | 9.70 | 3 | 3 | 100.00 | 8 | 1 | 16.70 |
Josh Huff | PHI | 3 | 3 | 100.00 | 14.30 | 4 | 1 | 13.00 | 1 | 1 | 100.00 | 1 | 1 | 14.30 |
Brandon Coleman | NO | 3 | 3 | 100.00 | 5.60 | 23 | 0 | 9.70 | 1 | 1 | 100.00 | 6 | 0 | 5.60 |
Chester Rogers | IND | 3 | 3 | 100.00 | 12.50 | 8 | 0 | 10.00 | 2 | 2 | 100.00 | 5 | 0 | 12.50 |
Jimmy Graham | SEA | 3 | 2 | 66.67 | 0.00 | 30 | 1 | 15.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
C.J. Fiedorowicz | HOU | 3 | 2 | 66.67 | 0.00 | 18 | 1 | 12.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Robert Woods | BUF | 3 | 2 | 66.67 | 33.30 | 16 | 1 | 21.40 | 2 | 1 | 50.00 | 5 | 1 | 33.30 |
Kenny Britt | LA | 3 | 2 | 66.67 | 40.00 | 15 | 1 | 15.80 | 2 | 2 | 100.00 | 15 | 1 | 40.00 |
Vernon Davis | WAS | 3 | 2 | 66.67 | 5.30 | 12 | 1 | 7.90 | 1 | 0 | 0.00 | 0 | 0 | 5.30 |
Brandon Myers | TB | 3 | 2 | 66.67 | 14.30 | 11 | 1 | 13.60 | 1 | 1 | 100.00 | 4 | 1 | 14.30 |
Coby Fleener | NO | 3 | 2 | 66.67 | 5.60 | 7 | 1 | 9.70 | 1 | 1 | 100.00 | 2 | 1 | 5.60 |
John Kuhn | NO | 3 | 2 | 66.67 | 11.10 | 7 | 1 | 9.70 | 2 | 2 | 100.00 | 7 | 1 | 11.10 |
Ty Montgomery | GB | 3 | 2 | 66.67 | 0.00 | 19 | 0 | 11.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
DeVante Parker | MIA | 3 | 2 | 66.67 | 25.00 | 12 | 0 | 15.80 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
Tajae Sharpe | TEN | 3 | 2 | 66.67 | 15.40 | 6 | 0 | 13.00 | 2 | 1 | 50.00 | 3 | 0 | 15.40 |
Steve Smith | BAL | 3 | 2 | 66.67 | 11.10 | 6 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Dez Bryant | DAL | 3 | 1 | 33.33 | 20.00 | 17 | 1 | 12.00 | 2 | 0 | 0.00 | 0 | 0 | 20.00 |
Andrew Hawkins | CLE | 3 | 1 | 33.33 | 16.70 | 11 | 1 | 18.80 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
C.J. Spiller | SEA | 3 | 1 | 33.33 | 16.70 | 8 | 1 | 15.00 | 1 | 1 | 100.00 | 8 | 1 | 16.70 |
Rob Gronkowski | NE | 3 | 1 | 33.33 | 20.00 | 4 | 1 | 15.00 | 2 | 1 | 50.00 | 4 | 1 | 20.00 |
Travaris Cadet | NO | 3 | 1 | 33.33 | 16.70 | 2 | 1 | 9.70 | 3 | 1 | 33.33 | 2 | 1 | 16.70 |
Richard Rodgers | GB | 3 | 1 | 33.33 | 15.40 | 2 | 1 | 11.50 | 2 | 1 | 50.00 | 2 | 1 | 15.40 |
Tyler Boyd | CIN | 3 | 1 | 33.33 | 9.10 | 14 | 0 | 10.30 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Jarvis Landry | MIA | 3 | 1 | 33.33 | 0.00 | 10 | 0 | 15.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Quinton Patton | SF | 3 | 1 | 33.33 | 0.00 | 9 | 0 | 15.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
John Brown | ARI | 3 | 1 | 33.33 | 6.70 | 7 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 6.70 |
Terrance West | BAL | 3 | 1 | 33.33 | 11.10 | -2 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Duke Johnson | CLE | 3 | 1 | 33.33 | 33.30 | -4 | 0 | 18.80 | 2 | 0 | 0.00 | 0 | 0 | 33.30 |
Josh Doctson | WAS | 3 | 0 | 0.00 | 10.50 | 0 | 0 | 7.90 | 2 | 0 | 0.00 | 0 | 0 | 10.50 |
Harry Douglas | TEN | 3 | 0 | 0.00 | 7.70 | 0 | 0 | 13.00 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Vincent Jackson | TB | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 13.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Julio Jones | ATL | 3 | 0 | 0.00 | 12.50 | 0 | 0 | 8.30 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Jermaine Kearse | SEA | 3 | 0 | 0.00 | 16.70 | 0 | 0 | 15.00 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Torrey Smith | SF | 3 | 0 | 0.00 | 25.00 | 0 | 0 | 15.80 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
James White | NE | 2 | 2 | 100.00 | 10.00 | 19 | 2 | 10.00 | 1 | 1 | 100.00 | 4 | 1 | 10.00 |
Willie Snead | NO | 2 | 2 | 100.00 | 5.60 | 18 | 2 | 6.50 | 1 | 1 | 100.00 | 1 | 1 | 5.60 |
Andre Johnson | TEN | 2 | 2 | 100.00 | 15.40 | 14 | 2 | 8.70 | 2 | 2 | 100.00 | 14 | 2 | 15.40 |
Cordarrelle Patterson | MIN | 2 | 2 | 100.00 | 20.00 | 24 | 1 | 14.30 | 1 | 1 | 100.00 | 9 | 1 | 20.00 |
Sterling Shepard | NYG | 2 | 2 | 100.00 | 10.00 | 21 | 1 | 9.50 | 1 | 1 | 100.00 | 9 | 1 | 10.00 |
Christine Michael | SEA | 2 | 2 | 100.00 | 16.70 | 11 | 1 | 10.00 | 1 | 1 | 100.00 | 6 | 1 | 16.70 |
Eli Rogers | PIT | 2 | 2 | 100.00 | 7.10 | 9 | 1 | 10.00 | 1 | 1 | 100.00 | 3 | 1 | 7.10 |
Donte Moncrief | IND | 2 | 2 | 100.00 | 6.30 | 8 | 1 | 6.70 | 1 | 1 | 100.00 | 2 | 1 | 6.30 |
Ryan Mathews | PHI | 2 | 2 | 100.00 | 28.60 | 4 | 1 | 8.70 | 2 | 2 | 100.00 | 4 | 1 | 28.60 |
C.J. Anderson | DEN | 2 | 2 | 100.00 | 0.00 | 15 | 0 | 7.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Golden Tate | DET | 2 | 2 | 100.00 | 6.30 | 14 | 0 | 7.70 | 1 | 1 | 100.00 | 8 | 0 | 6.30 |
Stefon Diggs | MIN | 2 | 2 | 100.00 | 0.00 | 13 | 0 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jacquizz Rodgers | TB | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 9.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Shane Vereen | NYG | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Breshad Perriman | BAL | 2 | 2 | 100.00 | 0.00 | 11 | 0 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Shaun Draughn | SF | 2 | 2 | 100.00 | 25.00 | 9 | 0 | 10.50 | 1 | 1 | 100.00 | 2 | 0 | 25.00 |
Tyler Lockett | SEA | 2 | 2 | 100.00 | 0.00 | 9 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Adam Thielen | MIN | 2 | 2 | 100.00 | 0.00 | 7 | 0 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ezekiel Elliott | DAL | 2 | 2 | 100.00 | 20.00 | 2 | 0 | 8.00 | 2 | 2 | 100.00 | 2 | 0 | 20.00 |
Jeremy Maclin | KC | 2 | 1 | 50.00 | 0.00 | 19 | 1 | 7.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Larry Donnell | NYG | 2 | 1 | 50.00 | 10.00 | 15 | 1 | 9.50 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Lance Kendricks | LA | 2 | 1 | 50.00 | 20.00 | 15 | 1 | 10.50 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Crockett Gillmore | BAL | 2 | 1 | 50.00 | 11.10 | 7 | 1 | 7.10 | 1 | 1 | 100.00 | 7 | 1 | 11.10 |
Eric Ebron | DET | 2 | 1 | 50.00 | 12.50 | 6 | 1 | 7.70 | 2 | 1 | 50.00 | 6 | 1 | 12.50 |
Chris Thompson | WAS | 2 | 1 | 50.00 | 5.30 | 5 | 1 | 5.30 | 1 | 1 | 100.00 | 5 | 1 | 5.30 |
Marcedes Lewis | JAX | 2 | 1 | 50.00 | 25.00 | 4 | 1 | 8.30 | 2 | 1 | 50.00 | 4 | 1 | 25.00 |
Danny Woodhead | SD | 2 | 1 | 50.00 | 7.10 | 4 | 1 | 5.00 | 1 | 1 | 100.00 | 4 | 1 | 7.10 |
Trey Burton | PHI | 2 | 1 | 50.00 | 14.30 | 2 | 1 | 8.70 | 1 | 1 | 100.00 | 2 | 1 | 14.30 |
Ed Dickson | CAR | 2 | 1 | 50.00 | 14.30 | 1 | 1 | 7.70 | 1 | 1 | 100.00 | 1 | 1 | 14.30 |
Ricardo Louis | CLE | 2 | 1 | 50.00 | 0.00 | 13 | 0 | 12.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jermaine Gresham | ARI | 2 | 1 | 50.00 | 6.70 | 9 | 0 | 7.10 | 1 | 0 | 0.00 | 0 | 0 | 6.70 |
Dontrelle Inman | SD | 2 | 1 | 50.00 | 7.10 | 7 | 0 | 5.00 | 1 | 0 | 0.00 | 0 | 0 | 7.10 |
Dorial Green-Beckham | PHI | 2 | 1 | 50.00 | 0.00 | 6 | 0 | 8.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dion Sims | MIA | 2 | 1 | 50.00 | 25.00 | 6 | 0 | 10.50 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
Markus Wheaton | PIT | 2 | 1 | 50.00 | 0.00 | 6 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Blake Bell | SF | 2 | 1 | 50.00 | 0.00 | 4 | 0 | 10.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Will Tye | NYG | 2 | 1 | 50.00 | 0.00 | 4 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jay Ajayi | MIA | 2 | 1 | 50.00 | 0.00 | 3 | 0 | 10.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Albert Wilson | KC | 2 | 1 | 50.00 | 7.70 | 3 | 0 | 7.40 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Spencer Ware | KC | 2 | 1 | 50.00 | 7.70 | 2 | 0 | 7.40 | 1 | 1 | 100.00 | 2 | 0 | 7.70 |
Robert Turbin | IND | 2 | 1 | 50.00 | 12.50 | 1 | 0 | 6.70 | 2 | 1 | 50.00 | 1 | 0 | 12.50 |
Brent Celek | PHI | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 8.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Darren Sproles | PHI | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 8.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Delanie Walker | TEN | 2 | 0 | 0.00 | 7.70 | 0 | 0 | 8.70 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Mike Gillislee | BUF | 1 | 1 | 100.00 | 0.00 | 18 | 1 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Connor Hamlett | CLE | 1 | 1 | 100.00 | 0.00 | 17 | 1 | 6.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Anthony Fasano | TEN | 1 | 1 | 100.00 | 0.00 | 15 | 1 | 4.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Grant | JAX | 1 | 1 | 100.00 | 0.00 | 15 | 1 | 4.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jordan Cameron | MIA | 1 | 1 | 100.00 | 0.00 | 12 | 1 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ameer Abdullah | DET | 1 | 1 | 100.00 | 0.00 | 11 | 1 | 3.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Coleman | CLE | 1 | 1 | 100.00 | 0.00 | 11 | 1 | 6.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Josh Hill | NO | 1 | 1 | 100.00 | 5.60 | 8 | 1 | 3.20 | 1 | 1 | 100.00 | 8 | 1 | 5.60 |
Vance McDonald | SF | 1 | 1 | 100.00 | 25.00 | 8 | 1 | 5.30 | 1 | 1 | 100.00 | 8 | 1 | 25.00 |
Frank Gore | IND | 1 | 1 | 100.00 | 6.30 | 7 | 1 | 3.30 | 1 | 1 | 100.00 | 7 | 1 | 6.30 |
LeSean McCoy | BUF | 1 | 1 | 100.00 | 16.70 | 7 | 1 | 7.10 | 1 | 1 | 100.00 | 7 | 1 | 16.70 |
