Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 6)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
Melvin Gordon SD 27 55 6 81.80 100.00% 13 19 6 92.90 7 8 5 100.00
David Johnson ARI 26 64 6 72.20 90.90% 17 37 6 89.50 10 22 6 90.90
Carlos Hyde SF 23 78 6 69.70 57.10% 9 24 5 69.20 4 5 3 57.10
LeGarrette Blount NE 22 54 5 81.50 87.50% 14 29 5 87.50 7 3 3 87.50
LeSean McCoy BUF 16 56 5 72.70 75.00% 10 17 3 71.40 6 8 2 75.00
Ezekiel Elliott DAL 17 51 4 60.70 55.60% 10 18 3 55.60 5 0 2 55.60
DeMarco Murray TEN 15 43 4 71.40 100.00% 9 13 4 90.00 3 6 3 100.00
Tevin Coleman ATL 11 48 4 36.70 33.30% 5 16 3 31.30 2 4 2 33.30
Todd Gurley LA 20 41 3 80.00 87.50% 11 2 3 84.60 7 0 3 87.50
C.J. Anderson DEN 19 28 3 70.40 75.00% 8 9 3 72.70 6 4 3 75.00
Matt Forte NYJ 16 59 3 84.20 80.00% 4 6 2 57.10 4 6 2 80.00
Matt Jones WAS 15 52 3 65.20 33.30% 4 2 2 44.40 2 2 2 33.30
Christine Michael SEA 15 19 3 78.90 83.30% 8 18 3 88.90 5 6 2 83.30
Jay Ajayi MIA 13 42 3 59.10 40.00% 5 8 2 45.50 2 5 2 40.00
Terrance West BAL 13 24 3 65.00 77.80% 7 7 3 58.30 7 7 3 77.80
Ryan Mathews PHI 12 22 3 44.40 77.80% 10 14 3 62.50 7 5 3 77.80
Jeremy Hill CIN 10 24 3 45.50 62.50% 6 3 2 60.00 5 3 2 62.50
DeAngelo Williams PIT 7 26 3 63.60 100.00% 3 9 2 75.00 1 2 1 100.00
Dak Prescott DAL 4 18 3 14.30 11.10% 4 18 3 22.20 1 1 1 11.10
Cam Newton CAR 4 7 3 18.20 37.50% 3 7 3 30.00 3 7 3 37.50
John Kuhn NO 4 7 3 16.00 50.00% 3 5 3 21.40 3 5 3 50.00
Devonta Freeman ATL 16 37 2 53.30 66.70% 8 2 1 50.00 4 -2 1 66.70
Spencer Ware KC 12 24 2 54.50 42.90% 9 20 2 56.30 3 -3 1 42.90
Isaiah Crowell CLE 10 10 2 62.50 40.00% 5 11 2 62.50 2 4 2 40.00
Frank Gore IND 7 17 2 41.20 66.70% 4 8 2 50.00 2 1 1 66.70
Blaine Gabbert SF 6 21 2 18.20 28.60% 2 2 2 15.40 2 2 2 28.60
Jonathan Stewart CAR 6 10 2 27.30 37.50% 3 5 2 30.00 3 5 2 37.50
Orleans Darkwa NYG 5 25 2 26.30 30.00% 3 4 2 25.00 3 4 2 30.00
Robert Turbin IND 5 9 2 29.40 33.30% 3 8 2 37.50 1 1 1 33.30
Matt Asiata MIN 5 8 2 27.80 50.00% 2 2 2 40.00 2 2 2 50.00
Aaron Rodgers GB 4 24 2 20.00 16.70% 2 3 1 20.00 1 -3 0 16.70
Latavius Murray OAK 4 8 2 40.00 33.30% 3 7 2 37.50 2 1 1 33.30
Alfred Morris DAL 4 8 2 14.30 22.20% 2 7 2 11.10 2 7 2 22.20
Jeremy Langford CHI 4 6 2 22.20 40.00% 4 6 2 40.00 2 2 2 40.00
Cameron Artis-Payne CAR 3 16 2 13.60 12.50% 1 1 1 10.00 1 1 1 12.50
Joe Flacco BAL 3 8 2 15.00 22.20% 3 8 2 25.00 2 1 1 22.20
Jamize Olawale OAK 2 3 2 20.00 33.30% 2 3 2 25.00 2 3 2 33.30
Jordan Howard CHI 12 15 1 66.70 60.00% 5 2 1 50.00 3 2 1 60.00
Mark Ingram NO 11 33 1 44.00 33.30% 4 6 1 28.60 2 2 1 33.30
Lamar Miller HOU 10 31 1 83.30 100.00% 4 10 1 100.00 2 2 1 100.00
Jerick McKinnon MIN 9 7 1 50.00 50.00% 3 4 1 60.00 2 5 1 50.00
Chris Johnson ARI 8 30 1 22.20 9.10% 2 5 1 10.50 1 3 1 9.10
Shane Vereen NYG 7 24 1 36.80 30.00% 5 13 1 41.70 3 1 1 30.00
T.J. Yeldon JAX 6 27 1 54.50 0.00% 1 5 1 20.00 0 0 0 0.00
Charles Sims TB 5 0 1 38.50 100.00% 3 2 1 60.00 3 2 1 100.00
Marcus Mariota TEN 4 25 1 19.00 0.00% 1 5 1 10.00 0 0 0 0.00
Wendell Smallwood PHI 4 14 1 14.80 22.20% 2 1 1 12.50 2 1 1 22.20
Jamaal Charles KC 4 13 1 18.20 28.60% 3 12 1 18.80 2 6 1 28.60
Chris Ivory JAX 4 8 1 36.40 50.00% 3 7 1 60.00 1 1 1 50.00
Alex Smith KC 4 2 1 18.20 14.30% 3 0 1 18.80 1 2 1 14.30
Shaun Draughn SF 4 -1 1 12.10 14.30% 2 -2 1 15.40 1 3 1 14.30
Andrew Luck IND 3 21 1 17.60 0.00% 1 0 0 12.50 0 0 0 0.00
Mike Gillislee BUF 3 17 1 13.60 0.00% 2 11 1 14.30 0 0 0 0.00
Jameis Winston TB 3 14 1 23.10 0.00% 1 7 1 20.00 0 0 0 0.00
Kenjon Barner PHI 3 10 1 11.10 0.00% 2 11 1 12.50 0 0 0 0.00
Ryan Tannehill MIA 3 6 1 13.60 20.00% 2 0 1 18.20 1 2 1 20.00
Lance Dunbar DAL 3 6 1 10.70 11.10% 2 3 1 11.10 1 1 1 11.10
Chris Thompson WAS 3 4 1 13.00 33.30% 2 2 1 22.20 2 2 1 33.30
Dwayne Washington DET 3 0 1 18.80 42.90% 3 0 1 27.30 3 0 1 42.90
Case Keenum LA 2 6 1 8.00 12.50% 1 1 1 7.70 1 1 1 12.50
Alex Collins SEA 2 5 1 10.50 16.70% 1 2 1 11.10 1 2 1 16.70
Duke Johnson CLE 2 3 1 12.50 20.00% 1 1 1 12.50 1 1 1 20.00
Damien Williams MIA 2 0 1 9.10 20.00% 1 1 1 9.10 1 1 1 20.00
Kenyan Drake MIA 1 7 1 4.50 0.00% 1 7 1 9.10 0 0 0 0.00
Terrelle Pryor CLE 1 3 1 6.30 20.00% 1 3 1 12.50 1 3 1 20.00
Andy Dalton CIN 1 2 1 4.50 12.50% 1 2 1 10.00 1 2 1 12.50
Coby Fleener NO 1 2 1 4.00 16.70% 1 2 1 7.10 1 2 1 16.70
Blake Bortles JAX 1 1 1 9.10 50.00% 1 1 1 20.00 1 1 1 50.00
Dontari Poe KC 1 1 1 4.50 14.30% 1 1 1 6.30 1 1 1 14.30
Eddie Lacy GB 10 18 0 50.00 50.00% 6 10 0 60.00 3 3 0 50.00
Giovani Bernard CIN 10 12 0 45.50 25.00% 3 5 0 30.00 2 0 0 25.00
Darren Sproles PHI 6 35 0 22.20 0.00% 2 6 0 12.50 0 0 0 0.00
Mike Tolbert CAR 5 11 0 22.70 12.50% 2 2 0 20.00 1 2 0 12.50
Zach Zenner DET 5 2 0 31.30 28.60% 4 -4 0 36.40 2 -5 0 28.60
Fozzy Whittaker CAR 4 22 0 18.20 0.00% 1 6 0 10.00 0 0 0 0.00
Robert Kelley WAS 4 6 0 17.40 16.70% 2 4 0 22.20 1 0 0 16.70
DeAndre Washington OAK 4 4 0 40.00 33.30% 3 2 0 37.50 2 2 0 33.30
Theo Riddick DET 4 4 0 25.00 14.30% 3 7 0 27.30 1 0 0 14.30
Eli Manning NYG 4 -2 0 21.10 30.00% 3 -3 0 25.00 3 -3 0 30.00
James Starks GB 4 -2 0 20.00 33.30% 2 -6 0 20.00 2 -6 0 33.30
Devontae Booker DEN 3 13 0 11.10 0.00% 1 5 0 9.10 0 0 0 0.00
Tavon Austin LA 3 12 0 12.00 0.00% 1 -6 0 7.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 9.10 0.00% 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 12.00 0.00% 1 1 0 7.10 0 0 0 0.00
Trevor Siemian DEN 3 4 0 11.10 12.50% 1 0 0 9.10 1 0 0 12.50
Jacquizz Rodgers TB 3 1 0 23.10 0.00% 0 0 0 0.00 0 0 0 0.00
Matt Ryan ATL 3 1 0 10.00 0.00% 3 1 0 18.80 0 0 0 0.00
Arian Foster MIA 3 0 0 13.60 20.00% 2 0 0 18.20 1 1 0 20.00
Adrian Peterson MIN 3 -2 0 16.70 0.00% 0 0 0 0.00 0 0 0 0.00
Tyrod Taylor BUF 3 -4 0 13.60 25.00% 2 -3 0 14.30 2 -3 0 25.00
Ameer Abdullah DET 2 10 0 12.50 0.00% 0 0 0 0.00 0 0 0 0.00
Paul Perkins NYG 2 9 0 10.50 0.00% 0 0 0 0.00 0 0 0 0.00
Le'Veon Bell PIT 2 6 0 18.20 0.00% 1 2 0 25.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 10.50 20.00% 2 6 0 28.60 1 2 0 20.00
Tim Hightower NO 2 6 0 8.00 0.00% 1 2 0 7.10 0 0 0 0.00
Justin Forsett BAL 2 4 0 10.00 0.00% 2 4 0 16.70 0 0 0 0.00
Cody Kessler CLE 2 3 0 12.50 20.00% 1 3 0 12.50 1 3 0 20.00
Carson Wentz PHI 2 2 0 7.40 0.00% 0 0 0 0.00 0 0 0 0.00
Thomas Rawls SEA 2 1 0 10.50 0.00% 0 0 0 0.00 0 0 0 0.00
Josh Ferguson IND 2 0 0 11.80 0.00% 0 0 0 0.00 0 0 0 0.00
Doug Martin TB 2 -4 0 15.40 0.00% 1 2 0 20.00 0 0 0 0.00
Ben Roethlisberger PIT 1 14 0 9.10 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Charcandrick West KC 1 7 0 4.50 0.00% 0 0 0 0.00 0 0 0 0.00
Cameron Meredith CHI 1 6 0 5.60 0.00% 1 6 0 10.00 0 0 0 0.00
Derrick Henry TEN 1 6 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
Brandin Cooks NO 1 6 0 4.00 0.00% 1 6 0 7.10 0 0 0 0.00
Javorius Allen BAL 1 5 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 3.70 0.00% 1 5 0 6.30 0 0 0 0.00
Randall Cobb GB 1 4 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Drew Brees NO 1 4 0 4.00 0.00% 1 4 0 7.10 0 0 0 0.00
Julian Edelman NE 1 4 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 1 4 0 3.00 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 4.00 0.00% 1 3 0 7.10 0 0 0 0.00
Tommylee Lewis NO 1 3 0 4.00 0.00% 1 3 0 7.10 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 6.30 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 6.30 0.00% 0 0 0 0.00 0 0 0 0.00
Ka'Deem Carey CHI 1 2 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Bilal Powell NYJ 1 2 0 5.30 0.00% 1 2 0 14.30 0 0 0 0.00
James Wright CIN 1 2 0 4.50 0.00% 0 0 0 0.00 0 0 0 0.00
Kapri Bibbs DEN 1 2 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Andy Janovich DEN 1 2 0 3.70 12.50% 1 2 0 9.10 1 2 0 12.50
Dexter McCluster SD 1 2 0 3.00 0.00% 1 2 0 7.10 0 0 0 0.00
Daryl Richardson PIT 1 1 0 9.10 0.00% 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
Matthew Stafford DET 1 0 0 6.30 14.30% 1 0 0 9.10 1 0 0 14.30
Aaron Ripkowski GB 1 0 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Tom Brady NE 1 0 0 3.70 12.50% 1 0 0 6.30 1 0 0 12.50
Drew Kaser SD 1 0 0 3.00 0.00% 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 1 -2 0 8.30 0.00% 0 0 0 0.00 0 0 0 0.00
Rashad Jennings NYG 1 -2 0 5.30 10.00% 1 -2 0 8.30 1 -2 0 10.00
Brock Osweiler HOU 1 -3 0 8.30 0.00% 0 0 0 0.00 0 0 0 0.00
Kirk Cousins WAS 1 -3 0 4.30 16.70% 1 -3 0 11.10 1 -3 0 16.70


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews