Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 8)

Player Tm Att-20 Cmp-20 Cmp%-20 Yds-20 TD-20 Int-20 Att-10 Cmp-10 Cmp%-10 Yds-10 TD-10 Int-10
Drew Brees NO 46 34 73.91 205 15 1 23 20 86.96 81 12 0
Aaron Rodgers GB 48 29 60.42 145 15 0 28 19 67.86 61 13 0
Matthew Stafford DET 37 23 62.16 159 12 0 20 11 55.00 39 8 0
Andrew Luck IND 44 29 65.91 158 11 0 23 14 60.87 43 8 0
Derek Carr OAK 41 21 51.22 143 11 0 22 9 40.91 31 8 0
Matt Ryan ATL 47 30 63.83 187 10 1 18 12 66.67 33 5 0
Philip Rivers SD 63 27 42.86 167 10 0 24 12 50.00 51 8 0
Marcus Mariota TEN 30 19 63.33 136 10 0 15 9 60.00 42 7 0
Jameis Winston TB 32 16 50.00 128 10 0 11 9 81.82 38 7 0
Carson Palmer ARI 35 19 54.29 131 9 0 17 9 52.94 37 8 0
Blake Bortles JAX 41 22 53.66 128 9 2 13 8 61.54 39 6 1
Tom Brady NE 19 15 78.95 104 8 0 11 8 72.73 30 5 0
Ben Roethlisberger PIT 22 14 63.64 73 8 0 14 9 64.29 46 8 0
Kirk Cousins WAS 44 19 43.18 142 7 2 23 6 26.09 32 4 2
Carson Wentz PHI 38 19 50.00 120 7 0 10 7 70.00 21 5 0
Cam Newton CAR 20 11 55.00 115 7 1 5 3 60.00 16 3 0
Dak Prescott DAL 33 16 48.48 125 6 1 15 6 40.00 16 4 1
Alex Smith KC 28 15 53.57 110 6 0 12 7 58.33 24 3 0
Ryan Fitzpatrick NYJ 36 15 41.67 102 6 4 15 5 33.33 11 2 2
Brock Osweiler HOU 30 14 46.67 102 6 1 6 3 50.00 12 3 1
Andy Dalton CIN 33 18 54.55 132 5 0 12 5 41.67 27 4 0
Sam Bradford MIN 20 12 60.00 96 5 1 8 3 37.50 24 3 1
Brian Hoyer CHI 30 14 46.67 92 5 0 11 5 45.45 18 4 0
Tyrod Taylor BUF 24 11 45.83 87 5 0 10 5 50.00 27 4 0
Trevor Siemian DEN 31 14 45.16 82 5 0 21 7 33.33 32 4 0
Case Keenum LA 27 13 48.15 91 4 1 6 4 66.67 17 2 0
Russell Wilson SEA 25 11 44.00 90 4 0 6 3 50.00 16 3 0
Eli Manning NYG 25 11 44.00 86 4 1 10 3 30.00 20 3 0
Cody Kessler CLE 12 8 66.67 56 4 0 5 3 60.00 21 3 0
Joe Flacco BAL 28 18 64.29 107 3 0 9 5 55.56 26 2 0
Josh McCown CLE 10 5 50.00 43 3 0 3 2 66.67 6 2 0
Ryan Tannehill MIA 23 13 56.52 85 2 0 5 0 0.00 0 0 0
Blaine Gabbert SF 17 8 47.06 48 2 0 4 3 75.00 19 2 0
Jay Cutler CHI 10 6 60.00 46 2 0 0 0 0.00 0 0 0
Paxton Lynch DEN 10 6 60.00 39 2 0 4 2 50.00 8 2 0
Derek Anderson CAR 9 5 55.56 37 2 1 3 0 0.00 0 0 1
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Nick Foles KC 9 4 44.44 32 1 0 4 0 0.00 0 0 0
Trevone Boykin SEA 4 3 75.00 27 1 0 1 0 0.00 0 0 0
Colin Kaepernick SF 6 2 33.33 21 1 0 0 0 0.00 0 0 0
Landry Jones PIT 4 2 50.00 19 1 1 0 0 0.00 0 0 0
Charlie Whitehurst CLE 1 1 100.00 17 1 0 0 0 0.00 0 0 0
Jacoby Brissett NE 6 2 33.33 10 0 0 3 0 0.00 0 0 0
Kevin Hogan CLE 1 1 100.00 1 0 0 0 0 0.00 0 0 0
Robert Griffin CLE 3 0 0.00 0 0 0 1 0 0.00 0 0 0
Jeremy Maclin KC 1 0 0.00 0 0 0 1 0 0.00 0 0 0
Terrelle Pryor CLE 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Drew Stanton ARI 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Justin Tucker BAL 1 0 0.00 0 0 0 0 0 0.00 0 0 0


Stats page links:

NFL Red Zone Rushing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews