Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 4)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 26 | 20 | 76.92 | 120 | 9 | 1 | 16 | 14 | 87.50 | 47 | 7 | 0 |
Derek Carr | OAK | 16 | 10 | 62.50 | 78 | 7 | 0 | 8 | 4 | 50.00 | 19 | 4 | 0 |
Matt Ryan | ATL | 27 | 20 | 74.07 | 109 | 6 | 1 | 13 | 10 | 76.92 | 27 | 4 | 0 |
Andrew Luck | IND | 21 | 15 | 71.43 | 94 | 6 | 0 | 11 | 7 | 63.64 | 21 | 4 | 0 |
Aaron Rodgers | GB | 16 | 9 | 56.25 | 55 | 6 | 0 | 9 | 6 | 66.67 | 18 | 4 | 0 |
Alex Smith | KC | 24 | 12 | 50.00 | 97 | 5 | 0 | 9 | 4 | 44.44 | 15 | 2 | 0 |
Cam Newton | CAR | 9 | 7 | 77.78 | 70 | 5 | 0 | 3 | 2 | 66.67 | 15 | 2 | 0 |
Carson Palmer | ARI | 25 | 11 | 44.00 | 66 | 5 | 0 | 12 | 5 | 41.67 | 14 | 5 | 0 |
Blake Bortles | JAX | 19 | 12 | 63.16 | 65 | 5 | 0 | 6 | 5 | 83.33 | 18 | 3 | 0 |
Jameis Winston | TB | 17 | 8 | 47.06 | 61 | 5 | 0 | 7 | 5 | 71.43 | 21 | 4 | 0 |
Ben Roethlisberger | PIT | 14 | 9 | 64.29 | 46 | 5 | 0 | 9 | 6 | 66.67 | 35 | 5 | 0 |
Russell Wilson | SEA | 15 | 9 | 60.00 | 75 | 4 | 0 | 5 | 3 | 60.00 | 16 | 3 | 0 |
Kirk Cousins | WAS | 28 | 10 | 35.71 | 70 | 4 | 2 | 16 | 4 | 25.00 | 28 | 3 | 2 |
Matthew Stafford | DET | 14 | 10 | 71.43 | 68 | 4 | 0 | 7 | 3 | 42.86 | 13 | 2 | 0 |
Ryan Fitzpatrick | NYJ | 25 | 10 | 40.00 | 51 | 4 | 3 | 12 | 4 | 33.33 | 12 | 2 | 2 |
Brian Hoyer | CHI | 18 | 8 | 44.44 | 45 | 4 | 0 | 6 | 4 | 66.67 | 18 | 4 | 0 |
Philip Rivers | SD | 34 | 15 | 44.12 | 71 | 3 | 0 | 12 | 5 | 41.67 | 18 | 3 | 0 |
Marcus Mariota | TEN | 17 | 9 | 52.94 | 60 | 3 | 0 | 9 | 4 | 44.44 | 22 | 3 | 0 |
Eli Manning | NYG | 18 | 8 | 44.44 | 58 | 3 | 1 | 7 | 2 | 28.57 | 12 | 2 | 0 |
Sam Bradford | MIN | 11 | 8 | 72.73 | 56 | 3 | 0 | 3 | 2 | 66.67 | 15 | 2 | 0 |
Carson Wentz | PHI | 17 | 8 | 47.06 | 54 | 3 | 0 | 5 | 2 | 40.00 | 5 | 1 | 0 |
Brock Osweiler | HOU | 14 | 6 | 42.86 | 54 | 3 | 1 | 4 | 1 | 25.00 | 5 | 1 | 1 |
Trevor Siemian | DEN | 14 | 6 | 42.86 | 32 | 3 | 0 | 10 | 4 | 40.00 | 16 | 2 | 0 |
Dak Prescott | DAL | 19 | 10 | 52.63 | 78 | 2 | 0 | 7 | 3 | 42.86 | 6 | 1 | 0 |
Joe Flacco | BAL | 12 | 7 | 58.33 | 45 | 2 | 0 | 5 | 2 | 40.00 | 8 | 1 | 0 |
Tyrod Taylor | BUF | 7 | 4 | 57.14 | 41 | 2 | 0 | 2 | 2 | 100.00 | 12 | 1 | 0 |
Ryan Tannehill | MIA | 10 | 4 | 40.00 | 40 | 2 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Derek Anderson | CAR | 6 | 5 | 83.33 | 37 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Andy Dalton | CIN | 24 | 11 | 45.83 | 76 | 1 | 0 | 6 | 1 | 16.67 | 7 | 1 | 0 |
Trevone Boykin | SEA | 4 | 3 | 75.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jay Cutler | CHI | 4 | 3 | 75.00 | 24 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Blaine Gabbert | SF | 11 | 4 | 36.36 | 19 | 1 | 0 | 3 | 2 | 66.67 | 10 | 1 | 0 |
Case Keenum | LA | 8 | 4 | 50.00 | 18 | 1 | 0 | 3 | 2 | 66.67 | 2 | 1 | 0 |
Cody Kessler | CLE | 5 | 3 | 60.00 | 18 | 1 | 0 | 2 | 1 | 50.00 | 9 | 1 | 0 |
Paxton Lynch | DEN | 3 | 2 | 66.67 | 16 | 1 | 0 | 2 | 1 | 50.00 | 5 | 1 | 0 |
Josh McCown | CLE | 1 | 1 | 100.00 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |