Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 4)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
Melvin Gordon SD 20 42 6 80.00 100.00% 10 17 6 90.90 6 9 5 100
Carlos Hyde SF 19 68 5 70.40 60.00% 8 23 4 72.70 3 4 2 60
C.J. Anderson DEN 17 25 3 73.90 75.00% 8 9 3 72.70 6 4 3 75
Matt Forte NYJ 15 58 3 83.30 80.00% 4 6 2 57.10 4 6 2 80
LeGarrette Blount NE 13 41 3 81.30 100.00% 5 16 3 100.00 2 0 1 100
David Johnson ARI 13 27 2 59.10 80.00% 9 16 2 81.80 4 9 2 80
Ezekiel Elliott DAL 12 42 3 63.20 50.00% 7 19 3 53.80 4 0 2 50
Matt Jones WAS 12 51 2 66.70 25.00% 3 1 1 42.90 1 1 1 25
Devonta Freeman ATL 12 29 1 46.20 50.00% 6 2 0 42.90 2 -2 0 50
Tevin Coleman ATL 11 48 4 42.30 50.00% 5 16 3 35.70 2 4 2 50
Christine Michael SEA 11 7 1 78.60 100.00% 5 6 1 100.00 3 3 1 100
Ryan Mathews PHI 10 18 3 43.50 75.00% 9 12 3 60.00 6 3 3 75
Todd Gurley LA 10 26 2 90.90 100.00% 7 7 2 100.00 5 0 2 100
DeMarco Murray TEN 8 28 3 80.00 100.00% 6 13 3 100.00 2 3 2 100
Jeremy Hill CIN 8 16 3 53.30 100.00% 5 3 2 100.00 5 3 2 100
Mark Ingram NO 8 25 1 40.00 25.00% 3 5 1 27.30 1 1 1 25
Chris Johnson ARI 8 30 1 36.40 20.00% 2 5 1 18.20 1 3 1 20
Eddie Lacy GB 8 14 0 57.10 60.00% 5 6 0 62.50 3 3 0 60
DeAngelo Williams PIT 7 26 3 77.80 100.00% 3 9 2 100.00 1 2 1 100
Isaiah Crowell CLE 7 6 2 63.60 66.70% 4 8 2 80.00 2 4 2 66.7
LeSean McCoy BUF 7 18 2 63.60 60.00% 6 10 2 66.70 3 4 1 60
Spencer Ware KC 7 16 1 70.00 66.70% 7 16 1 87.50 2 -5 0 66.7
Shane Vereen NYG 7 24 1 46.70 33.30% 5 13 1 45.50 3 1 1 33.3
Lamar Miller HOU 7 24 0 87.50 100.00% 2 5 0 100.00 1 1 0 100
T.J. Yeldon JAX 6 27 1 75.00 0.00% 1 5 1 33.30 0 0 0 0
Terrance West BAL 6 22 1 54.50 66.70% 2 3 1 33.30 2 3 1 66.7
Jordan Howard CHI 6 9 0 60.00 33.30% 2 2 0 33.30 1 1 0 33.3
Giovani Bernard CIN 6 5 0 40.00 0.00% 0 0 0 0.00 0 0 0 0
Frank Gore IND 5 10 2 41.70 66.70% 4 8 2 57.10 2 1 1 66.7
Orleans Darkwa NYG 5 25 2 33.30 33.30% 3 4 2 27.30 3 4 2 33.3
Charles Sims TB 5 0 1 50.00 100.00% 3 2 1 60.00 3 2 1 100
Jerick McKinnon MIN 5 5 1 38.50 50.00% 1 4 1 50.00 1 4 1 50
Blaine Gabbert SF 5 20 1 18.50 20.00% 1 1 1 9.10 1 1 1 20
John Kuhn NO 4 7 3 20.00 75.00% 3 5 3 27.30 3 5 3 75
Latavius Murray OAK 4 8 2 66.70 66.70% 3 7 2 75.00 2 1 1 66.7
Jeremy Langford CHI 4 6 2 40.00 66.70% 4 6 2 66.70 2 2 2 66.7
Robert Turbin IND 4 10 2 33.30 33.30% 3 8 2 42.90 1 1 1 33.3
Matt Asiata MIN 4 7 1 30.80 50.00% 1 1 1 50.00 1 1 1 50
Wendell Smallwood PHI 4 14 1 17.40 25.00% 2 1 1 13.30 2 1 1 25
Theo Riddick DET 4 4 0 36.40 20.00% 3 7 0 42.90 1 0 0 20
Mike Tolbert CAR 4 9 0 36.40 0.00% 1 0 0 25.00 0 0 0 0
Darren Sproles PHI 4 23 0 17.40 0.00% 2 6 0 13.30 0 0 0 0
Cam Newton CAR 3 5 2 27.30 100.00% 2 5 2 50.00 2 5 2 100
Ryan Tannehill MIA 3 6 1 42.90 100.00% 2 0 1 66.70 1 2 1 100
Dwayne Washington DET 3 0 1 27.30 60.00% 3 0 1 42.90 3 0 1 60
Lance Dunbar DAL 3 6 1 15.80 12.50% 2 3 1 15.40 1 1 1 12.5
Kenjon Barner PHI 3 10 1 13.00 0.00% 2 11 1 13.30 0 0 0 0
Shaun Draughn SF 3 -3 1 11.10 20.00% 2 -2 1 18.20 1 3 1 20
Adrian Peterson MIN 3 -2 0 23.10 0.00% 0 0 0 0.00 0 0 0 0
James Starks GB 3 -5 0 21.40 40.00% 2 -6 0 25.00 2 -6 0 40
Eli Manning NYG 3 -3 0 20.00 33.30% 3 -3 0 27.30 3 -3 0 33.3
Robert Kelley WAS 3 5 0 16.70 25.00% 2 4 0 28.60 1 0 0 25
Daniel Lasco NO 3 10 0 15.00 0.00% 1 1 0 9.10 0 0 0 0
Danny Woodhead SD 3 12 0 12.00 0.00% 0 0 0 0.00 0 0 0 0
Matt Ryan ATL 3 1 0 11.50 0.00% 3 1 0 21.40 0 0 0 0
Joe Flacco BAL 2 8 2 18.20 33.30% 2 8 2 33.30 1 1 1 33.3
Aaron Rodgers GB 2 16 2 14.30 0.00% 1 6 1 12.50 0 0 0 0
Alfred Morris DAL 2 7 2 10.50 25.00% 2 7 2 15.40 2 7 2 25
Dak Prescott DAL 2 7 2 10.50 12.50% 2 7 2 15.40 1 1 1 12.5
Jay Ajayi MIA 2 14 1 28.60 0.00% 0 0 0 0.00 0 0 0 0
Alex Smith KC 2 4 1 20.00 33.30% 1 2 1 12.50 1 2 1 33.3
Jameis Winston TB 2 17 1 20.00 0.00% 1 7 1 20.00 0 0 0 0
Chris Thompson WAS 2 3 1 11.10 25.00% 1 1 1 14.30 1 1 1 25
Doug Martin TB 2 -4 0 20.00 0.00% 1 2 0 20.00 0 0 0 0
Ameer Abdullah DET 2 10 0 18.20 0.00% 0 0 0 0.00 0 0 0 0
Justin Forsett BAL 2 4 0 18.20 0.00% 2 4 0 33.30 0 0 0 0
Mike Gillislee BUF 2 12 0 18.20 0.00% 1 6 0 11.10 0 0 0 0
Jonathan Stewart CAR 2 3 0 18.20 0.00% 0 0 0 0.00 0 0 0 0
Tyrod Taylor BUF 2 -3 0 18.20 40.00% 2 -3 0 22.20 2 -3 0 40
Fozzy Whittaker CAR 2 7 0 18.20 0.00% 1 6 0 25.00 0 0 0 0
Josh Ferguson IND 2 0 0 16.70 0.00% 0 0 0 0.00 0 0 0 0
Thomas Rawls SEA 2 1 0 14.30 0.00% 0 0 0 0.00 0 0 0 0
Ryan Fitzpatrick NYJ 2 6 0 11.10 20.00% 2 6 0 28.60 1 2 0 20
Tim Hightower NO 2 6 0 10.00 0.00% 1 2 0 9.10 0 0 0 0
Devontae Booker DEN 2 12 0 8.70 0.00% 1 5 0 9.10 0 0 0 0
Trevor Siemian DEN 2 3 0 8.70 12.50% 1 0 0 9.10 1 0 0 12.5
Carson Wentz PHI 2 2 0 8.70 0.00% 0 0 0 0.00 0 0 0 0
Jamize Olawale OAK 1 2 1 16.70 33.30% 1 2 1 25.00 1 2 1 33.3
Kenyan Drake MIA 1 7 1 14.30 0.00% 1 7 1 33.30 0 0 0 0
Blake Bortles JAX 1 1 1 12.50 100.00% 1 1 1 33.30 1 1 1 100
Terrelle Pryor CLE 1 3 1 9.10 33.30% 1 3 1 20.00 1 3 1 33.3
DeAndre Washington OAK 1 2 0 16.70 0.00% 0 0 0 0.00 0 0 0 0
Arian Foster MIA 1 0 0 14.30 0.00% 0 0 0 0.00 0 0 0 0
Chris Ivory JAX 1 2 0 12.50 0.00% 1 2 0 33.30 0 0 0 0
Braxton Miller HOU 1 -2 0 12.50 0.00% 0 0 0 0.00 0 0 0 0
Daryl Richardson PIT 1 1 0 11.10 0.00% 0 0 0 0.00 0 0 0 0
Ben Roethlisberger PIT 1 14 0 11.10 0.00% 0 0 0 0.00 0 0 0 0
Jamaal Charles KC 1 1 0 10.00 0.00% 0 0 0 0.00 0 0 0 0
Derrick Henry TEN 1 6 0 10.00 0.00% 0 0 0 0.00 0 0 0 0
Marcus Mariota TEN 1 6 0 10.00 0.00% 0 0 0 0.00 0 0 0 0
Jacquizz Rodgers TB 1 4 0 10.00 0.00% 0 0 0 0.00 0 0 0 0
Javorius Allen BAL 1 5 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Duke Johnson CLE 1 2 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Malcolm Johnson CLE 1 2 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Case Keenum LA 1 5 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Cody Kessler CLE 1 0 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Golden Tate DET 1 2 0 9.10 0.00% 0 0 0 0.00 0 0 0 0
Zach Zenner DET 1 -2 0 9.10 20.00% 1 -2 0 14.30 1 -2 0 20
Andrew Luck IND 1 7 0 8.30 0.00% 0 0 0 0.00 0 0 0 0
Stefon Diggs MIN 1 -1 0 7.70 0.00% 0 0 0 0.00 0 0 0 0
Randall Cobb GB 1 4 0 7.10 0.00% 0 0 0 0.00 0 0 0 0
Alex Collins SEA 1 3 0 7.10 0.00% 0 0 0 0.00 0 0 0 0
James Wright CIN 1 2 0 6.70 0.00% 0 0 0 0.00 0 0 0 0
Jacoby Brissett NE 1 8 0 6.30 0.00% 0 0 0 0.00 0 0 0 0
Julian Edelman NE 1 4 0 6.30 0.00% 0 0 0 0.00 0 0 0 0
Jimmy Garoppolo NE 1 3 0 6.30 0.00% 0 0 0 0.00 0 0 0 0
Kirk Cousins WAS 1 -3 0 5.60 25.00% 1 -3 0 14.30 1 -3 0 25
Bilal Powell NYJ 1 2 0 5.60 0.00% 1 2 0 14.30 0 0 0 0
Drew Brees NO 1 4 0 5.00 0.00% 1 4 0 9.10 0 0 0 0
Brandin Cooks NO 1 6 0 5.00 0.00% 1 6 0 9.10 0 0 0 0
Tommylee Lewis NO 1 3 0 5.00 0.00% 1 3 0 9.10 0 0 0 0
Donald Butler ARI 1 0 0 4.50 0.00% 0 0 0 0.00 0 0 0 0
Kapri Bibbs DEN 1 2 0 4.30 0.00% 0 0 0 0.00 0 0 0 0
Andy Janovich DEN 1 2 0 4.30 12.50% 1 2 0 9.10 1 2 0 12.5
Kenneth Farrow SD 1 4 0 4.00 0.00% 0 0 0 0.00 0 0 0 0
Dexter McCluster SD 1 2 0 4.00 0.00% 1 2 0 9.10 0 0 0 0


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews