Drop statistics for all NFL receiving targets thru week 8 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 8)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% | 
|---|---|---|---|---|---|---|---|
| Brandon Marshall | WR | NYJ | 77 | 34 | 6 | 44.16 | 7.79 | 
| Will Fuller | WR | HOU | 51 | 25 | 5 | 49.02 | 9.80 | 
| Jordan Matthews | WR | PHI | 55 | 36 | 5 | 65.45 | 9.09 | 
| Marvin Jones Jr. | WR | DET | 59 | 36 | 5 | 61.02 | 8.47 | 
| Tavon Austin | WR | LA | 64 | 36 | 5 | 56.25 | 7.81 | 
| Dorial Green-Beckham | WR | PHI | 31 | 18 | 4 | 58.06 | 12.90 | 
| Sammie Coates | WR | PIT | 36 | 20 | 4 | 55.56 | 11.11 | 
| Allen Hurns | WR | JAX | 56 | 31 | 4 | 55.36 | 7.14 | 
| Demaryius Thomas | WR | DEN | 64 | 42 | 4 | 65.63 | 6.25 | 
| Odell Beckham Jr. | WR | NYG | 70 | 40 | 4 | 57.14 | 5.71 | 
| Mike Evans | WR | TB | 86 | 44 | 4 | 51.16 | 4.65 | 
| Demetrius Harris | TE | KC | 17 | 10 | 3 | 58.82 | 17.65 | 
| Jalen Richard | RB | OAK | 20 | 16 | 3 | 80.00 | 15.00 | 
| Jordan Howard | RB | CHI | 24 | 18 | 3 | 75.00 | 12.50 | 
| Josh Ferguson | RB | IND | 25 | 19 | 3 | 76.00 | 12.00 | 
| Clive Walford | TE | OAK | 27 | 19 | 3 | 70.37 | 11.11 | 
| Darren Sproles | RB | PHI | 28 | 22 | 3 | 78.57 | 10.71 | 
| Matt Forte | RB | NYJ | 29 | 20 | 3 | 68.97 | 10.34 | 
| Ricardo Louis | WR | CLE | 33 | 16 | 3 | 48.48 | 9.09 | 
| Anquan Boldin | WR | DET | 44 | 33 | 3 | 75.00 | 6.82 | 
| Gary Barnidge | TE | CLE | 47 | 33 | 3 | 70.21 | 6.38 | 
| Tyrell Williams | WR | SD | 53 | 32 | 3 | 60.38 | 5.66 | 
| Quincy Enunwa | WR | NYJ | 59 | 36 | 3 | 61.02 | 5.08 | 
| Julian Edelman | WR | NE | 62 | 41 | 3 | 66.13 | 4.84 | 
| Michael Crabtree | WR | OAK | 75 | 47 | 3 | 62.67 | 4.00 | 
| Terrelle Pryor Sr. | WR | CLE | 76 | 41 | 3 | 53.95 | 3.95 | 
| Larry Fitzgerald | WR | ARI | 81 | 56 | 3 | 69.14 | 3.70 | 
| T.Y. Hilton | WR | IND | 82 | 46 | 3 | 56.10 | 3.66 | 
| A.J. Green | WR | CIN | 88 | 59 | 3 | 67.05 | 3.41 | 
| Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 | 
| Tyler Higbee | TE | LA | 7 | 2 | 2 | 28.57 | 28.57 | 
| Arrelious Benn | WR | JAX | 8 | 4 | 2 | 50.00 | 25.00 | 
| Chris Moore | WR | BAL | 13 | 6 | 2 | 46.15 | 15.38 | 
| Vance McDonald | TE | SF | 15 | 8 | 2 | 53.33 | 13.33 | 
| Isaiah Crowell | RB | CLE | 19 | 14 | 2 | 73.68 | 10.53 | 
| Matt Asiata | RB | MIN | 20 | 15 | 2 | 75.00 | 10.00 | 
| Brandon Coleman | WR | NO | 20 | 15 | 2 | 75.00 | 10.00 | 
| Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.43 | 9.52 | 
| Garrett Celek | TE | SF | 23 | 12 | 2 | 52.17 | 8.70 | 
| Walt Powell | WR | BUF | 23 | 12 | 2 | 52.17 | 8.70 | 
| Kamar Aiken | WR | BAL | 23 | 13 | 2 | 56.52 | 8.70 | 
| C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 | 
| Travaris Cadet | RB | NO | 27 | 18 | 2 | 66.67 | 7.41 | 
| Dwayne Allen | TE | IND | 27 | 18 | 2 | 66.67 | 7.41 | 
| T.J. Yeldon | RB | JAX | 31 | 24 | 2 | 77.42 | 6.45 | 
| Ted Ginn Jr. | WR | CAR | 32 | 19 | 2 | 59.38 | 6.25 | 
| Torrey Smith | WR | SF | 32 | 13 | 2 | 40.63 | 6.25 | 
| Breshad Perriman | WR | BAL | 34 | 14 | 2 | 41.18 | 5.88 | 
| Eric Ebron | TE | DET | 35 | 25 | 2 | 71.43 | 5.71 | 
| Jack Doyle | TE | IND | 36 | 31 | 2 | 86.11 | 5.56 | 
| Bilal Powell | RB | NYJ | 37 | 25 | 2 | 67.57 | 5.41 | 
| Ryan Griffin | TE | HOU | 38 | 24 | 2 | 63.16 | 5.26 | 
| Antonio Gates | TE | SD | 39 | 21 | 2 | 53.85 | 5.13 | 
| Victor Cruz | WR | NYG | 41 | 24 | 2 | 58.54 | 4.88 | 
| Coby Fleener | TE | NO | 41 | 25 | 2 | 60.98 | 4.88 | 
| Marqise Lee | WR | JAX | 41 | 30 | 2 | 73.17 | 4.88 | 
| Michael Floyd | WR | ARI | 43 | 19 | 2 | 44.19 | 4.65 | 
| Theo Riddick | RB | DET | 43 | 34 | 2 | 79.07 | 4.65 | 
| Seth Roberts | WR | OAK | 44 | 22 | 2 | 50.00 | 4.55 | 
| Robert Woods | WR | BUF | 44 | 29 | 2 | 65.91 | 4.55 | 
| Jimmy Graham | TE | SEA | 46 | 30 | 2 | 65.22 | 4.35 | 
| Duke Johnson Jr. | RB | CLE | 47 | 34 | 2 | 72.34 | 4.26 | 
| Kenny Britt | WR | LA | 48 | 33 | 2 | 68.75 | 4.17 | 
| Michael Thomas | WR | NO | 55 | 42 | 2 | 76.36 | 3.64 | 
| Travis Benjamin | WR | SD | 58 | 38 | 2 | 65.52 | 3.45 | 
| Mike Wallace | WR | BAL | 61 | 35 | 2 | 57.38 | 3.28 | 
| Golden Tate | WR | DET | 62 | 38 | 2 | 61.29 | 3.23 | 
| Allen Robinson | WR | JAX | 70 | 32 | 2 | 45.71 | 2.86 | 
| DeAndre Hopkins | WR | HOU | 76 | 40 | 2 | 52.63 | 2.63 | 
| Amari Cooper | WR | OAK | 80 | 52 | 2 | 65.00 | 2.50 | 
| Anthony Sherman | RB | KC | 3 | 2 | 1 | 66.67 | 33.33 | 
| MarQueis Gray | TE | MIA | 4 | 3 | 1 | 75.00 | 25.00 | 
| Mike Davis | RB | SF | 4 | 2 | 1 | 50.00 | 25.00 | 
| Ka'Deem Carey | RB | CHI | 4 | 3 | 1 | 75.00 | 25.00 | 
| Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 | 
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 | 
| Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 | 
| Brandon Tate | WR | BUF | 5 | 4 | 1 | 80.00 | 20.00 | 
| Knile Davis | RB | GB | 5 | 4 | 1 | 80.00 | 20.00 | 
| Trevor Davis | WR | GB | 6 | 3 | 1 | 50.00 | 16.67 | 
| Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 | 
| Josh Hill | TE | NO | 7 | 4 | 1 | 57.14 | 14.29 | 
| Logan Paulsen | TE | CHI | 7 | 3 | 1 | 42.86 | 14.29 | 
| Kenyan Drake | RB | MIA | 7 | 6 | 1 | 85.71 | 14.29 | 
| Andre Roberts | WR | DET | 8 | 5 | 1 | 62.50 | 12.50 | 
| Ryan Grant | WR | WAS | 8 | 3 | 1 | 37.50 | 12.50 | 
| Stephen Anderson | TE | HOU | 9 | 7 | 1 | 77.78 | 11.11 | 
| C.J. Spiller | RB | SEA | 9 | 5 | 1 | 55.56 | 11.11 | 
| Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.78 | 11.11 | 
| Chris Ivory | RB | JAX | 9 | 6 | 1 | 66.67 | 11.11 | 
| John Kuhn | RB | NO | 9 | 6 | 1 | 66.67 | 11.11 | 
| Jay Ajayi | RB | MIA | 10 | 8 | 1 | 80.00 | 10.00 | 
| Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 | 
| James Starks | RB | GB | 10 | 6 | 1 | 60.00 | 10.00 | 
| Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 | 
| Tyler Kroft | TE | CIN | 11 | 10 | 1 | 90.91 | 9.09 | 
| Rashad Jennings | RB | NYG | 11 | 9 | 1 | 81.82 | 9.09 | 
| Erik Swoope | TE | IND | 11 | 6 | 1 | 54.55 | 9.09 | 
| Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.82 | 9.09 | 
| Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 | 
| Jalin Marshall | WR | NYJ | 11 | 6 | 1 | 54.55 | 9.09 | 
| Luke Willson | TE | SEA | 12 | 6 | 1 | 50.00 | 8.33 | 
| Darrius Heyward-Bey | WR | PIT | 13 | 5 | 1 | 38.46 | 7.69 | 
| Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 | 
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 | 
| Robert Turbin | RB | IND | 14 | 12 | 1 | 85.71 | 7.14 | 
| Carlos Hyde | RB | SF | 14 | 13 | 1 | 92.86 | 7.14 | 
| Aldrick Robinson | WR | ATL | 14 | 7 | 1 | 50.00 | 7.14 | 
| Jerick McKinnon | RB | MIN | 14 | 8 | 1 | 57.14 | 7.14 | 
| Shaun Draughn | RB | SF | 14 | 9 | 1 | 64.29 | 7.14 | 
| Terrance West | RB | BAL | 15 | 10 | 1 | 66.67 | 6.67 | 
| DeAndre Washington | RB | OAK | 15 | 12 | 1 | 80.00 | 6.67 | 
| Xavier Grimble | TE | PIT | 16 | 8 | 1 | 50.00 | 6.25 | 
| Richard Rodgers | TE | GB | 17 | 9 | 1 | 52.94 | 5.88 | 
| Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 | 
| Albert Wilson | WR | KC | 18 | 12 | 1 | 66.67 | 5.56 | 
| Chester Rogers | WR | IND | 19 | 11 | 1 | 57.89 | 5.26 | 
| Trey Burton | TE | PHI | 19 | 10 | 1 | 52.63 | 5.26 | 
| Eli Rogers | WR | PIT | 20 | 13 | 1 | 65.00 | 5.00 | 
| Zach Ertz | TE | PHI | 20 | 15 | 1 | 75.00 | 5.00 | 
| Brice Butler | WR | DAL | 22 | 10 | 1 | 45.45 | 4.55 | 
| Spencer Ware | RB | KC | 23 | 17 | 1 | 73.91 | 4.35 | 
| DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 | 
| Devin Funchess | WR | CAR | 23 | 10 | 1 | 43.48 | 4.35 | 
| Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 | 
| Tyreek Hill | WR | KC | 23 | 19 | 1 | 82.61 | 4.35 | 
| Latavius Murray | RB | OAK | 23 | 17 | 1 | 73.91 | 4.35 | 
| Jordan Norwood | WR | DEN | 24 | 14 | 1 | 58.33 | 4.17 | 
| Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 | 
| Fozzy Whittaker | RB | CAR | 25 | 21 | 1 | 84.00 | 4.00 | 
| Robby Anderson | WR | NYJ | 25 | 15 | 1 | 60.00 | 4.00 | 
| J.J. Nelson | WR | ARI | 25 | 15 | 1 | 60.00 | 4.00 | 
| Mark Ingram | RB | NO | 26 | 22 | 1 | 84.62 | 3.85 | 
| Tyler Lockett | WR | SEA | 26 | 17 | 1 | 65.38 | 3.85 | 
| Todd Gurley | RB | LA | 27 | 21 | 1 | 77.78 | 3.70 | 
| C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 | 
| Frank Gore | RB | IND | 29 | 22 | 1 | 75.86 | 3.45 | 
| Chris Thompson | RB | WAS | 31 | 27 | 1 | 87.10 | 3.23 | 
| Phillip Dorsett | WR | IND | 31 | 18 | 1 | 58.06 | 3.23 | 
| Quinton Patton | WR | SF | 31 | 19 | 1 | 61.29 | 3.23 | 
| Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 | 
| Kenny Stills | WR | MIA | 32 | 16 | 1 | 50.00 | 3.13 | 
| Devonta Freeman | RB | ATL | 34 | 26 | 1 | 76.47 | 2.94 | 
| Chris Conley | WR | KC | 34 | 23 | 1 | 67.65 | 2.94 | 
| Melvin Gordon | RB | SD | 34 | 24 | 1 | 70.59 | 2.94 | 
| Adam Thielen | WR | MIN | 35 | 25 | 1 | 71.43 | 2.86 | 
| Cameron Brate | TE | TB | 36 | 23 | 1 | 63.89 | 2.78 | 
| Nelson Agholor | WR | PHI | 36 | 21 | 1 | 58.33 | 2.78 | 
| DeVante Parker | WR | MIA | 36 | 23 | 1 | 63.89 | 2.78 | 
| Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 | 
| Le'Veon Bell | RB | PIT | 37 | 30 | 1 | 81.08 | 2.70 | 
| Tyler Boyd | WR | CIN | 38 | 25 | 1 | 65.79 | 2.63 | 
| Adam Humphries | WR | TB | 38 | 25 | 1 | 65.79 | 2.63 | 
| Steve Smith Sr. | WR | BAL | 39 | 27 | 1 | 69.23 | 2.56 | 
| Martellus Bennett | TE | NE | 40 | 31 | 1 | 77.50 | 2.50 | 
| Lance Kendricks | TE | LA | 40 | 25 | 1 | 62.50 | 2.50 | 
| Charles Clay | TE | BUF | 42 | 26 | 1 | 61.90 | 2.38 | 
| Delanie Walker | TE | TEN | 42 | 28 | 1 | 66.67 | 2.38 | 
| Willie Snead | WR | NO | 44 | 34 | 1 | 77.27 | 2.27 | 
| Travis Kelce | TE | KC | 45 | 34 | 1 | 75.56 | 2.22 | 
| Cole Beasley | WR | DAL | 46 | 37 | 1 | 80.43 | 2.17 | 
| Sterling Shepard | WR | NYG | 48 | 31 | 1 | 64.58 | 2.08 | 
| John Brown | WR | ARI | 49 | 28 | 1 | 57.14 | 2.04 | 
| Mohamed Sanu | WR | ATL | 50 | 32 | 1 | 64.00 | 2.00 | 
| Kyle Rudolph | TE | MIN | 54 | 31 | 1 | 57.41 | 1.85 | 
| Jeremy Maclin | WR | KC | 55 | 30 | 1 | 54.55 | 1.82 | 
| DeSean Jackson | WR | WAS | 56 | 30 | 1 | 53.57 | 1.79 | 
| Kelvin Benjamin | WR | CAR | 57 | 31 | 1 | 54.39 | 1.75 | 
| Dennis Pitta | TE | BAL | 57 | 38 | 1 | 66.67 | 1.75 | 
| Davante Adams | WR | GB | 57 | 40 | 1 | 70.18 | 1.75 | 
| Jordy Nelson | WR | GB | 60 | 31 | 1 | 51.67 | 1.67 | 
| Alshon Jeffery | WR | CHI | 63 | 36 | 1 | 57.14 | 1.59 | 
| Julio Jones | WR | ATL | 70 | 43 | 1 | 61.43 | 1.43 | 
| Antonio Brown | WR | PIT | 75 | 48 | 1 | 64.00 | 1.33 | 
| Brent Celek | TE | PHI | 8 | 5 | 0 | 62.50 | 0.00 | 
| Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 | 
| Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 | 
| Charles Johnson | WR | MIN | 16 | 6 | 0 | 37.50 | 0.00 | 
| Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 | 
| Jermaine Gresham | TE | ARI | 19 | 11 | 0 | 57.89 | 0.00 | 
| Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 | 
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 | 
| Virgil Green | TE | DEN | 18 | 14 | 0 | 77.78 | 0.00 | 
| Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 | 
| Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.14 | 0.00 | 
| Dion Sims | TE | MIA | 12 | 8 | 0 | 66.67 | 0.00 | 
| Rod Streater | WR | SF | 6 | 3 | 0 | 50.00 | 0.00 | 
| Greg Olsen | TE | CAR | 63 | 40 | 0 | 63.49 | 0.00 | 
| Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 | 
| Cameron Meredith | WR | CHI | 39 | 28 | 0 | 71.79 | 0.00 | 
| Damien Williams | RB | MIA | 12 | 9 | 0 | 75.00 | 0.00 | 
| Levine Toilolo | TE | ATL | 10 | 6 | 0 | 60.00 | 0.00 | 
| Ezekiel Elliott | RB | DAL | 19 | 15 | 0 | 78.95 | 0.00 | 
| Taylor Gabriel | WR | ATL | 13 | 11 | 0 | 84.62 | 0.00 | 
| Patrick DiMarco | RB | ATL | 6 | 5 | 0 | 83.33 | 0.00 | 
| Cobi Hamilton | WR | PIT | 8 | 5 | 0 | 62.50 | 0.00 | 
| Justin Hardy | WR | ATL | 13 | 10 | 0 | 76.92 | 0.00 | 
| Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 | 
| Ronnie Hillman | RB | MIN | 6 | 3 | 0 | 50.00 | 0.00 | 
| Dominique Jones | TE | MIA | 4 | 3 | 0 | 75.00 | 0.00 | 
| Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 | 
| Brittan Golden | WR | ARI | 3 | 2 | 0 | 66.67 | 0.00 | 
| Vernon Davis | TE | WAS | 26 | 23 | 0 | 88.46 | 0.00 | 
| John Phillips | TE | DEN | 8 | 5 | 0 | 62.50 | 0.00 | 
| Paul Richardson | WR | SEA | 14 | 8 | 0 | 57.14 | 0.00 | 
| Nick O'Leary | TE | BUF | 8 | 7 | 0 | 87.50 | 0.00 | 
| Cordarrelle Patterson | WR | MIN | 24 | 21 | 0 | 87.50 | 0.00 | 
| Jordan Reed | TE | WAS | 59 | 42 | 0 | 71.19 | 0.00 | 
| DeMarco Murray | RB | TEN | 36 | 28 | 0 | 77.78 | 0.00 | 
| Austin Seferian-Jenkins | TE | NYJ | 5 | 5 | 0 | 100.00 | 0.00 | 
| Eddie Royal | WR | CHI | 37 | 29 | 0 | 78.38 | 0.00 | 
| Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 | 
| Jamize Olawale | RB | OAK | 6 | 5 | 0 | 83.33 | 0.00 | 
| Jerell Adams | TE | NYG | 3 | 3 | 0 | 100.00 | 0.00 | 
| Bryan Walters | WR | JAX | 3 | 2 | 0 | 66.67 | 0.00 | 
| Charone Peake | WR | NYJ | 17 | 11 | 0 | 64.71 | 0.00 | 
| Anthony Fasano | TE | TEN | 8 | 4 | 0 | 50.00 | 0.00 | 
| Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 | 
| Bennie Fowler | WR | DEN | 15 | 7 | 0 | 46.67 | 0.00 | 
| Lance Dunbar | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 | 
| Tim Hightower | RB | NO | 5 | 3 | 0 | 60.00 | 0.00 | 
| Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 | 
| Rishard Matthews | WR | TEN | 38 | 27 | 0 | 71.05 | 0.00 | 
| Braxton Miller | WR | HOU | 14 | 8 | 0 | 57.14 | 0.00 | 
| James White | RB | NE | 43 | 29 | 0 | 67.44 | 0.00 | 
| Tevin Coleman | RB | ATL | 24 | 19 | 0 | 79.17 | 0.00 | 
| Jeremy Langford | RB | CHI | 10 | 6 | 0 | 60.00 | 0.00 | 
| Pierre Garcon | WR | WAS | 55 | 36 | 0 | 65.45 | 0.00 | 
| Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 | 
| Brandin Cooks | WR | NO | 56 | 36 | 0 | 64.29 | 0.00 | 
| Dwayne Washington | RB | DET | 2 | 2 | 0 | 100.00 | 0.00 | 
| Brian Quick | WR | LA | 32 | 20 | 0 | 62.50 | 0.00 | 
| Jesse James | TE | PIT | 31 | 22 | 0 | 70.97 | 0.00 | 
| Reggie Bush | RB | BUF | 6 | 3 | 0 | 50.00 | 0.00 | 
| Bradley Marquez | WR | LA | 4 | 2 | 0 | 50.00 | 0.00 | 
| Benny Cunningham | RB | LA | 7 | 6 | 0 | 85.71 | 0.00 | 
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 | 
| Marcedes Lewis | TE | JAX | 20 | 13 | 0 | 65.00 | 0.00 | 
| Luke Stocker | TE | TB | 2 | 2 | 0 | 100.00 | 0.00 | 
| Tajae Sharpe | WR | TEN | 46 | 23 | 0 | 50.00 | 0.00 | 
| Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 | 
| Dez Bryant | WR | DAL | 37 | 15 | 0 | 40.54 | 0.00 | 
| Geronimo Allison | WR | GB | 4 | 2 | 0 | 50.00 | 0.00 | 
| Chris Hogan | WR | NE | 27 | 19 | 0 | 70.37 | 0.00 | 
| Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 | 
| Andrew Hawkins | WR | CLE | 36 | 22 | 0 | 61.11 | 0.00 | 
| Dontrelle Inman | WR | SD | 38 | 21 | 0 | 55.26 | 0.00 | 
| Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 | 
| David Johnson | TE | PIT | 4 | 3 | 0 | 75.00 | 0.00 | 
| Malcolm Mitchell | WR | NE | 13 | 6 | 0 | 46.15 | 0.00 | 
| Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Christine Michael | RB | SEA | 25 | 19 | 0 | 76.00 | 0.00 | 
| Terrance Williams | WR | DAL | 31 | 22 | 0 | 70.97 | 0.00 | 
| Paul Perkins | RB | NYG | 8 | 6 | 0 | 75.00 | 0.00 | 
| Julius Thomas | TE | JAX | 34 | 19 | 0 | 55.88 | 0.00 | 
| Jermaine Kearse | WR | SEA | 34 | 22 | 0 | 64.71 | 0.00 | 
| Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 | 
| Justin Hunter | WR | BUF | 13 | 5 | 0 | 38.46 | 0.00 | 
| Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 | 
| Marquise Goodwin | WR | BUF | 32 | 12 | 0 | 37.50 | 0.00 | 
| David Johnson | RB | ARI | 55 | 35 | 0 | 63.64 | 0.00 | 
| Lamar Miller | RB | HOU | 28 | 22 | 0 | 78.57 | 0.00 | 
| Justin Perillo | TE | GB | 2 | 2 | 0 | 100.00 | 0.00 | 
| Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 | 
| Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 | 
| Ed Dickson | TE | CAR | 8 | 6 | 0 | 75.00 | 0.00 | 
| Rashard Higgins | WR | CLE | 7 | 4 | 0 | 57.14 | 0.00 | 
| Geoff Swaim | TE | DAL | 6 | 4 | 0 | 66.67 | 0.00 | 
| Rhett Ellison | TE | MIN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 | 
| Ross Travis | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jerome Felton | RB | BUF | 5 | 3 | 0 | 60.00 | 0.00 | 
| Leonte Carroo | WR | MIA | 3 | 2 | 0 | 66.67 | 0.00 | 
| Joshua Bellamy | WR | CHI | 7 | 4 | 0 | 57.14 | 0.00 | 
| Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 | 
| Rob Gronkowski | TE | NE | 30 | 22 | 0 | 73.33 | 0.00 | 
| Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 | 
| Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 
| Jeremy Kerley | WR | SF | 58 | 30 | 0 | 51.72 | 0.00 | 
| Jason Witten | TE | DAL | 45 | 30 | 0 | 66.67 | 0.00 | 
| DuJuan Harris | RB | SF | 2 | 2 | 0 | 100.00 | 0.00 | 
| Josh Huff | WR | PHI | 17 | 13 | 0 | 76.47 | 0.00 | 
| Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 | 
| Emmanuel Sanders | WR | DEN | 75 | 44 | 0 | 58.67 | 0.00 | 
| Zach Miller | TE | CHI | 54 | 40 | 0 | 74.07 | 0.00 | 
| Hunter Henry | TE | SD | 33 | 22 | 0 | 66.67 | 0.00 | 
| Ben Koyack | TE | JAX | 5 | 5 | 0 | 100.00 | 0.00 | 
| Jonathan Stewart | RB | CAR | 6 | 3 | 0 | 50.00 | 0.00 | 
| Roger Lewis | WR | NYG | 4 | 2 | 0 | 50.00 | 0.00 | 
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 | 
| Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 | 
| Ryan Mathews | RB | PHI | 8 | 8 | 0 | 100.00 | 0.00 | 
| C.J. Fiedorowicz | TE | HOU | 38 | 26 | 0 | 68.42 | 0.00 | 
| Tyler Eifert | TE | CIN | 14 | 10 | 0 | 71.43 | 0.00 | 
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 | 
| Jeff Janis | WR | GB | 11 | 8 | 0 | 72.73 | 0.00 | 
| Aaron Ripkowski | RB | GB | 3 | 3 | 0 | 100.00 | 0.00 | 
| LeSean McCoy | RB | BUF | 23 | 20 | 0 | 86.96 | 0.00 | 
| Mychal Rivera | TE | OAK | 7 | 6 | 0 | 85.71 | 0.00 | 
| Russell Shepard | WR | TB | 13 | 10 | 0 | 76.92 | 0.00 | 
| Kyle Juszczyk | RB | BAL | 25 | 18 | 0 | 72.00 | 0.00 | 
| Donte Moncrief | WR | IND | 19 | 11 | 0 | 57.89 | 0.00 | 
| James Wright | WR | CIN | 6 | 4 | 0 | 66.67 | 0.00 | 
| Mike Gillislee | RB | BUF | 7 | 6 | 0 | 85.71 | 0.00 | 
| Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 | 
| Kendall Wright | WR | TEN | 22 | 17 | 0 | 77.27 | 0.00 | 
| Brandon Bostick | TE | NYJ | 4 | 2 | 0 | 50.00 | 0.00 | 
| Giovani Bernard | RB | CIN | 38 | 31 | 0 | 81.58 | 0.00 | 
| De'Anthony Thomas | WR | KC | 5 | 4 | 0 | 80.00 | 0.00 | 
| Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 | 
| Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 | 
| Kenneth Dixon | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jarius Wright | WR | MIN | 4 | 4 | 0 | 100.00 | 0.00 | 
| Will Tye | TE | NYG | 25 | 18 | 0 | 72.00 | 0.00 | 
| Randall Cobb | WR | GB | 55 | 39 | 0 | 70.91 | 0.00 | 
| Doug Baldwin | WR | SEA | 51 | 38 | 0 | 74.51 | 0.00 | 
| Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 | 
| Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 | 
| C.J. Prosise | RB | SEA | 8 | 7 | 0 | 87.50 | 0.00 | 
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 | 
