Drop statistics for all NFL receiving targets thru week 7 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 7)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% | 
|---|---|---|---|---|---|---|---|
| Brandon Marshall | WR | NYJ | 68 | 30 | 6 | 44.12 | 8.82 | 
| Marvin Jones Jr. | WR | DET | 52 | 33 | 5 | 63.46 | 9.62 | 
| Tavon Austin | WR | LA | 64 | 36 | 5 | 56.25 | 7.81 | 
| Sammie Coates | WR | PIT | 36 | 20 | 4 | 55.56 | 11.11 | 
| Will Fuller | WR | HOU | 47 | 24 | 4 | 51.06 | 8.51 | 
| Odell Beckham Jr. | WR | NYG | 70 | 40 | 4 | 57.14 | 5.71 | 
| Jalen Richard | RB | OAK | 18 | 14 | 3 | 77.78 | 16.67 | 
| Jordan Howard | RB | CHI | 20 | 14 | 3 | 70.00 | 15.00 | 
| Darren Sproles | RB | PHI | 21 | 17 | 3 | 80.95 | 14.29 | 
| Clive Walford | TE | OAK | 23 | 16 | 3 | 69.57 | 13.04 | 
| Josh Ferguson | RB | IND | 25 | 19 | 3 | 76.00 | 12.00 | 
| Matt Forte | RB | NYJ | 26 | 18 | 3 | 69.23 | 11.54 | 
| Gary Barnidge | TE | CLE | 40 | 30 | 3 | 75.00 | 7.50 | 
| Jordan Matthews | WR | PHI | 41 | 25 | 3 | 60.98 | 7.32 | 
| Anquan Boldin | WR | DET | 41 | 32 | 3 | 78.05 | 7.32 | 
| Golden Tate | WR | DET | 53 | 31 | 3 | 58.49 | 5.66 | 
| Julian Edelman | WR | NE | 54 | 37 | 3 | 68.52 | 5.56 | 
| Demaryius Thomas | WR | DEN | 54 | 37 | 3 | 68.52 | 5.56 | 
| Allen Robinson | WR | JAX | 55 | 26 | 3 | 47.27 | 5.45 | 
| A.J. Green | WR | CIN | 70 | 50 | 3 | 71.43 | 4.29 | 
| Mike Evans | WR | TB | 75 | 40 | 3 | 53.33 | 4.00 | 
| T.Y. Hilton | WR | IND | 76 | 45 | 3 | 59.21 | 3.95 | 
| Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 | 
| Tyler Higbee | TE | LA | 7 | 2 | 2 | 28.57 | 28.57 | 
| Arrelious Benn | WR | JAX | 7 | 4 | 2 | 57.14 | 28.57 | 
| Chris Moore | WR | BAL | 13 | 6 | 2 | 46.15 | 15.38 | 
| Demetrius Harris | TE | KC | 13 | 7 | 2 | 53.85 | 15.38 | 
| Matt Asiata | RB | MIN | 15 | 13 | 2 | 86.67 | 13.33 | 
| Vance McDonald | TE | SF | 15 | 8 | 2 | 53.33 | 13.33 | 
| Isaiah Crowell | RB | CLE | 17 | 12 | 2 | 70.59 | 11.76 | 
| Brandon Coleman | WR | NO | 18 | 13 | 2 | 72.22 | 11.11 | 
| Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.43 | 9.52 | 
| Dorial Green-Beckham | WR | PHI | 22 | 13 | 2 | 59.09 | 9.09 | 
| Kamar Aiken | WR | BAL | 23 | 13 | 2 | 56.52 | 8.70 | 
| C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 | 
| Garrett Celek | TE | SF | 24 | 12 | 2 | 50.00 | 8.33 | 
| Travaris Cadet | RB | NO | 25 | 17 | 2 | 68.00 | 8.00 | 
| Eric Ebron | TE | DET | 25 | 18 | 2 | 72.00 | 8.00 | 
| Ricardo Louis | WR | CLE | 26 | 14 | 2 | 53.85 | 7.69 | 
| T.J. Yeldon | RB | JAX | 27 | 20 | 2 | 74.07 | 7.41 | 
| Dwayne Allen | TE | IND | 27 | 18 | 2 | 66.67 | 7.41 | 
| Antonio Gates | TE | SD | 30 | 17 | 2 | 56.67 | 6.67 | 
| Torrey Smith | WR | SF | 32 | 13 | 2 | 40.63 | 6.25 | 
| Jack Doyle | TE | IND | 33 | 29 | 2 | 87.88 | 6.06 | 
| Breshad Perriman | WR | BAL | 34 | 14 | 2 | 41.18 | 5.88 | 
| Ryan Griffin | TE | HOU | 35 | 21 | 2 | 60.00 | 5.71 | 
| Coby Fleener | TE | NO | 37 | 21 | 2 | 56.76 | 5.41 | 
| Robert Woods | WR | BUF | 37 | 25 | 2 | 67.57 | 5.41 | 
| Seth Roberts | WR | OAK | 37 | 19 | 2 | 51.35 | 5.41 | 
| Marqise Lee | WR | JAX | 38 | 29 | 2 | 76.32 | 5.26 | 
| Victor Cruz | WR | NYG | 41 | 24 | 2 | 58.54 | 4.88 | 
| Jimmy Graham | TE | SEA | 41 | 27 | 2 | 65.85 | 4.88 | 
| Michael Floyd | WR | ARI | 43 | 19 | 2 | 44.19 | 4.65 | 
| Allen Hurns | WR | JAX | 45 | 24 | 2 | 53.33 | 4.44 | 
| Tyrell Williams | WR | SD | 47 | 31 | 2 | 65.96 | 4.26 | 
| Kenny Britt | WR | LA | 48 | 33 | 2 | 68.75 | 4.17 | 
| Travis Benjamin | WR | SD | 49 | 35 | 2 | 71.43 | 4.08 | 
| Michael Thomas | WR | NO | 49 | 36 | 2 | 73.47 | 4.08 | 
| Michael Crabtree | WR | OAK | 59 | 39 | 2 | 66.10 | 3.39 | 
| Mike Wallace | WR | BAL | 61 | 35 | 2 | 57.38 | 3.28 | 
| DeAndre Hopkins | WR | HOU | 69 | 36 | 2 | 52.17 | 2.90 | 
| Larry Fitzgerald | WR | ARI | 70 | 46 | 2 | 65.71 | 2.86 | 
| Knile Davis | RB | GB | 3 | 2 | 1 | 66.67 | 33.33 | 
| Anthony Sherman | RB | KC | 3 | 2 | 1 | 66.67 | 33.33 | 
| Ka'Deem Carey | RB | CHI | 4 | 3 | 1 | 75.00 | 25.00 | 
| MarQueis Gray | TE | MIA | 4 | 3 | 1 | 75.00 | 25.00 | 
| Mike Davis | RB | SF | 4 | 2 | 1 | 50.00 | 25.00 | 
| Logan Paulsen | TE | CHI | 5 | 2 | 1 | 40.00 | 20.00 | 
| Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 | 
| Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 | 
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 | 
| Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 | 
| Derrick Henry | RB | TEN | 6 | 5 | 1 | 83.33 | 16.67 | 
| Ryan Grant | WR | WAS | 6 | 2 | 1 | 33.33 | 16.67 | 
| Josh Hill | TE | NO | 6 | 3 | 1 | 50.00 | 16.67 | 
| Kenyan Drake | RB | MIA | 7 | 6 | 1 | 85.71 | 14.29 | 
| Stephen Anderson | TE | HOU | 7 | 5 | 1 | 71.43 | 14.29 | 
| Chris Ivory | RB | JAX | 8 | 5 | 1 | 62.50 | 12.50 | 
| Erik Swoope | TE | IND | 8 | 4 | 1 | 50.00 | 12.50 | 
| Andre Roberts | WR | DET | 8 | 5 | 1 | 62.50 | 12.50 | 
| C.J. Spiller | RB | SEA | 9 | 5 | 1 | 55.56 | 11.11 | 
| Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.78 | 11.11 | 
| Tyler Kroft | TE | CIN | 10 | 9 | 1 | 90.00 | 10.00 | 
| Jay Ajayi | RB | MIA | 10 | 8 | 1 | 80.00 | 10.00 | 
| Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 | 
| James Starks | RB | GB | 10 | 6 | 1 | 60.00 | 10.00 | 
| Jalin Marshall | WR | NYJ | 11 | 6 | 1 | 54.55 | 9.09 | 
| Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 | 
| Robert Turbin | RB | IND | 11 | 9 | 1 | 81.82 | 9.09 | 
| Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 | 
| Rashad Jennings | RB | NYG | 11 | 9 | 1 | 81.82 | 9.09 | 
| Luke Willson | TE | SEA | 12 | 6 | 1 | 50.00 | 8.33 | 
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 | 
| Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 | 
| Aldrick Robinson | WR | ATL | 13 | 7 | 1 | 53.85 | 7.69 | 
| Darrius Heyward-Bey | WR | PIT | 13 | 5 | 1 | 38.46 | 7.69 | 
| Shaun Draughn | RB | SF | 14 | 9 | 1 | 64.29 | 7.14 | 
| Jerick McKinnon | RB | MIN | 14 | 8 | 1 | 57.14 | 7.14 | 
| Carlos Hyde | RB | SF | 14 | 13 | 1 | 92.86 | 7.14 | 
| DeAndre Washington | RB | OAK | 15 | 12 | 1 | 80.00 | 6.67 | 
| Terrance West | RB | BAL | 15 | 10 | 1 | 66.67 | 6.67 | 
| Walt Powell | WR | BUF | 15 | 9 | 1 | 60.00 | 6.67 | 
| Xavier Grimble | TE | PIT | 16 | 8 | 1 | 50.00 | 6.25 | 
| Zach Ertz | TE | PHI | 16 | 11 | 1 | 68.75 | 6.25 | 
| Latavius Murray | RB | OAK | 16 | 12 | 1 | 75.00 | 6.25 | 
| Tyreek Hill | WR | KC | 17 | 14 | 1 | 82.35 | 5.88 | 
| Richard Rodgers | TE | GB | 17 | 9 | 1 | 52.94 | 5.88 | 
| Trey Burton | TE | PHI | 17 | 9 | 1 | 52.94 | 5.88 | 
| Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 | 
| Albert Wilson | WR | KC | 18 | 12 | 1 | 66.67 | 5.56 | 
| Brice Butler | WR | DAL | 19 | 9 | 1 | 47.37 | 5.26 | 
| Robby Anderson | WR | NYJ | 19 | 12 | 1 | 63.16 | 5.26 | 
| Chester Rogers | WR | IND | 19 | 11 | 1 | 57.89 | 5.26 | 
| Eli Rogers | WR | PIT | 20 | 13 | 1 | 65.00 | 5.00 | 
| Spencer Ware | RB | KC | 21 | 15 | 1 | 71.43 | 4.76 | 
| Tyler Lockett | WR | SEA | 22 | 13 | 1 | 59.09 | 4.55 | 
| DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 | 
| Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 | 
| Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 | 
| Phillip Dorsett | WR | IND | 26 | 13 | 1 | 50.00 | 3.85 | 
| Chris Thompson | RB | WAS | 26 | 22 | 1 | 84.62 | 3.85 | 
| Mark Ingram | RB | NO | 26 | 22 | 1 | 84.62 | 3.85 | 
| Frank Gore | RB | IND | 26 | 20 | 1 | 76.92 | 3.85 | 
| Ted Ginn Jr. | WR | CAR | 26 | 14 | 1 | 53.85 | 3.85 | 
| Todd Gurley | RB | LA | 27 | 21 | 1 | 77.78 | 3.70 | 
| Melvin Gordon | RB | SD | 27 | 20 | 1 | 74.07 | 3.70 | 
| C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 | 
| Adam Thielen | WR | MIN | 30 | 22 | 1 | 73.33 | 3.33 | 
| Tyler Boyd | WR | CIN | 31 | 20 | 1 | 64.52 | 3.23 | 
| Quinton Patton | WR | SF | 31 | 19 | 1 | 61.29 | 3.23 | 
| Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 | 
| Kenny Stills | WR | MIA | 32 | 16 | 1 | 50.00 | 3.13 | 
| Theo Riddick | RB | DET | 32 | 26 | 1 | 81.25 | 3.13 | 
| Adam Humphries | WR | TB | 34 | 22 | 1 | 64.71 | 2.94 | 
| Bilal Powell | RB | NYJ | 34 | 24 | 1 | 70.59 | 2.94 | 
| Travis Kelce | TE | KC | 35 | 27 | 1 | 77.14 | 2.86 | 
| Martellus Bennett | TE | NE | 35 | 27 | 1 | 77.14 | 2.86 | 
| Willie Snead | WR | NO | 36 | 28 | 1 | 77.78 | 2.78 | 
| Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 | 
| DeVante Parker | WR | MIA | 36 | 23 | 1 | 63.89 | 2.78 | 
| Delanie Walker | TE | TEN | 37 | 24 | 1 | 64.86 | 2.70 | 
| Le'Veon Bell | RB | PIT | 37 | 30 | 1 | 81.08 | 2.70 | 
| Duke Johnson Jr. | RB | CLE | 39 | 28 | 1 | 71.79 | 2.56 | 
| Steve Smith Sr. | WR | BAL | 39 | 27 | 1 | 69.23 | 2.56 | 
| Cole Beasley | WR | DAL | 39 | 33 | 1 | 84.62 | 2.56 | 
| Lance Kendricks | TE | LA | 40 | 25 | 1 | 62.50 | 2.50 | 
| Mohamed Sanu | WR | ATL | 40 | 23 | 1 | 57.50 | 2.50 | 
| Davante Adams | WR | GB | 43 | 28 | 1 | 65.12 | 2.33 | 
| John Brown | WR | ARI | 45 | 24 | 1 | 53.33 | 2.22 | 
| Jeremy Maclin | WR | KC | 45 | 27 | 1 | 60.00 | 2.22 | 
| Sterling Shepard | WR | NYG | 48 | 31 | 1 | 64.58 | 2.08 | 
| Kyle Rudolph | TE | MIN | 48 | 26 | 1 | 54.17 | 2.08 | 
| Quincy Enunwa | WR | NYJ | 48 | 32 | 1 | 66.67 | 2.08 | 
| DeSean Jackson | WR | WAS | 49 | 27 | 1 | 55.10 | 2.04 | 
| Kelvin Benjamin | WR | CAR | 52 | 29 | 1 | 55.77 | 1.92 | 
| Alshon Jeffery | WR | CHI | 55 | 32 | 1 | 58.18 | 1.82 | 
| Dennis Pitta | TE | BAL | 57 | 38 | 1 | 66.67 | 1.75 | 
| Terrelle Pryor Sr. | WR | CLE | 63 | 35 | 1 | 55.56 | 1.59 | 
| Amari Cooper | WR | OAK | 65 | 40 | 1 | 61.54 | 1.54 | 
| Julio Jones | WR | ATL | 65 | 40 | 1 | 61.54 | 1.54 | 
| Antonio Brown | WR | PIT | 75 | 48 | 1 | 64.00 | 1.33 | 
| C.J. Prosise | RB | SEA | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 | 
| Pierre Garcon | WR | WAS | 48 | 30 | 0 | 62.50 | 0.00 | 
| Nelson Agholor | WR | PHI | 32 | 18 | 0 | 56.25 | 0.00 | 
| Malcolm Mitchell | WR | NE | 13 | 6 | 0 | 46.15 | 0.00 | 
| Kenneth Dixon | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jeremy Hill | RB | CIN | 10 | 6 | 0 | 60.00 | 0.00 | 
| Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 | 
| J.J. Nelson | WR | ARI | 13 | 7 | 0 | 53.85 | 0.00 | 
| Ross Travis | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 | 
| Austin Hooper | TE | ATL | 6 | 6 | 0 | 100.00 | 0.00 | 
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 | 
| Mychal Rivera | TE | OAK | 4 | 3 | 0 | 75.00 | 0.00 | 
| Devontae Booker | RB | DEN | 13 | 9 | 0 | 69.23 | 0.00 | 
| Rishard Matthews | WR | TEN | 34 | 23 | 0 | 67.65 | 0.00 | 
| Terrance Williams | WR | DAL | 24 | 20 | 0 | 83.33 | 0.00 | 
| Jamison Crowder | WR | WAS | 44 | 31 | 0 | 70.45 | 0.00 | 
| Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 | 
| Jordan Taylor | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 | 
| Jarvis Landry | WR | MIA | 65 | 46 | 0 | 70.77 | 0.00 | 
| Russell Shepard | WR | TB | 10 | 8 | 0 | 80.00 | 0.00 | 
| Jermaine Gresham | TE | ARI | 14 | 8 | 0 | 57.14 | 0.00 | 
| Jordan Norwood | WR | DEN | 21 | 13 | 0 | 61.90 | 0.00 | 
| Dontrelle Inman | WR | SD | 31 | 17 | 0 | 54.84 | 0.00 | 
| Ifeanyi Momah | TE | ARI | 3 | 2 | 0 | 66.67 | 0.00 | 
| Charles Johnson | WR | MIN | 16 | 6 | 0 | 37.50 | 0.00 | 
| De'Anthony Thomas | WR | KC | 4 | 4 | 0 | 100.00 | 0.00 | 
| Doug Baldwin | WR | SEA | 45 | 34 | 0 | 75.56 | 0.00 | 
| Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 | 
| Aaron Burbridge | WR | SF | 5 | 2 | 0 | 40.00 | 0.00 | 
| Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 | 
| Cameron Meredith | WR | CHI | 37 | 27 | 0 | 72.97 | 0.00 | 
| Mike Gillislee | RB | BUF | 4 | 3 | 0 | 75.00 | 0.00 | 
| Charcandrick West | RB | KC | 14 | 11 | 0 | 78.57 | 0.00 | 
| Andre Ellington | RB | ARI | 5 | 4 | 0 | 80.00 | 0.00 | 
| Joshua Bellamy | WR | CHI | 5 | 3 | 0 | 60.00 | 0.00 | 
| Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 | 
| Charles Clay | TE | BUF | 36 | 24 | 0 | 66.67 | 0.00 | 
| Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 | 
| Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 | 
| Stefon Diggs | WR | MIN | 39 | 27 | 0 | 69.23 | 0.00 | 
| Paul Richardson | WR | SEA | 11 | 6 | 0 | 54.55 | 0.00 | 
| C.J. Fiedorowicz | TE | HOU | 31 | 21 | 0 | 67.74 | 0.00 | 
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 | 
| Antone Smith | RB | TB | 3 | 2 | 0 | 66.67 | 0.00 | 
| Julius Thomas | TE | JAX | 28 | 16 | 0 | 57.14 | 0.00 | 
| Corey Brown | WR | CAR | 28 | 17 | 0 | 60.71 | 0.00 | 
| Andrew Hawkins | WR | CLE | 28 | 17 | 0 | 60.71 | 0.00 | 
| Geoff Swaim | TE | DAL | 5 | 3 | 0 | 60.00 | 0.00 | 
| Tajae Sharpe | WR | TEN | 45 | 22 | 0 | 48.89 | 0.00 | 
| Justin Hardy | WR | ATL | 12 | 9 | 0 | 75.00 | 0.00 | 
| Chris Hogan | WR | NE | 23 | 15 | 0 | 65.22 | 0.00 | 
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 | 
| Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 | 
| Patrick DiMarco | RB | ATL | 6 | 5 | 0 | 83.33 | 0.00 | 
| John Phillips | TE | DEN | 8 | 5 | 0 | 62.50 | 0.00 | 
| Josh Huff | WR | PHI | 16 | 12 | 0 | 75.00 | 0.00 | 
| Jeremy Langford | RB | CHI | 9 | 5 | 0 | 55.56 | 0.00 | 
| Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 | 
| Will Tye | TE | NYG | 25 | 18 | 0 | 72.00 | 0.00 | 
| Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 | 
| David Johnson | TE | PIT | 4 | 3 | 0 | 75.00 | 0.00 | 
| Randall Cobb | WR | GB | 55 | 39 | 0 | 70.91 | 0.00 | 
| Danny Amendola | WR | NE | 16 | 13 | 0 | 81.25 | 0.00 | 
| Eddie Royal | WR | CHI | 37 | 29 | 0 | 78.38 | 0.00 | 
| Vernon Davis | TE | WAS | 21 | 18 | 0 | 85.71 | 0.00 | 
| Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 | 
| Lamar Miller | RB | HOU | 25 | 20 | 0 | 80.00 | 0.00 | 
| Tevin Coleman | RB | ATL | 24 | 19 | 0 | 79.17 | 0.00 | 
| Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 | 
| Brandon Tate | WR | BUF | 3 | 2 | 0 | 66.67 | 0.00 | 
| Hunter Henry | TE | SD | 29 | 20 | 0 | 68.97 | 0.00 | 
| Greg Olsen | TE | CAR | 60 | 39 | 0 | 65.00 | 0.00 | 
| Leonte Carroo | WR | MIA | 3 | 2 | 0 | 66.67 | 0.00 | 
| Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 | 
| Dominique Jones | TE | MIA | 4 | 3 | 0 | 75.00 | 0.00 | 
| DuJuan Harris | RB | SF | 2 | 2 | 0 | 100.00 | 0.00 | 
| LeSean McCoy | RB | BUF | 23 | 20 | 0 | 86.96 | 0.00 | 
| Devin Funchess | WR | CAR | 19 | 7 | 0 | 36.84 | 0.00 | 
| Keith Smith | RB | DAL | 2 | 2 | 0 | 100.00 | 0.00 | 
| Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Marcedes Lewis | TE | JAX | 14 | 9 | 0 | 64.29 | 0.00 | 
| Jamize Olawale | RB | OAK | 4 | 3 | 0 | 75.00 | 0.00 | 
| Nick O'Leary | TE | BUF | 7 | 6 | 0 | 85.71 | 0.00 | 
| Jarius Wright | WR | MIN | 4 | 4 | 0 | 100.00 | 0.00 | 
| Bobby Rainey | RB | NYG | 21 | 17 | 0 | 80.95 | 0.00 | 
| Virgil Green | TE | DEN | 12 | 10 | 0 | 83.33 | 0.00 | 
| Marquise Goodwin | WR | BUF | 32 | 12 | 0 | 37.50 | 0.00 | 
| Braxton Miller | WR | HOU | 11 | 5 | 0 | 45.45 | 0.00 | 
| Rashad Greene | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 | 
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Cameron Brate | TE | TB | 31 | 20 | 0 | 64.52 | 0.00 | 
| Jordy Nelson | WR | GB | 51 | 27 | 0 | 52.94 | 0.00 | 
| Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 | 
| John Kuhn | RB | NO | 6 | 4 | 0 | 66.67 | 0.00 | 
| Jermaine Kearse | WR | SEA | 27 | 18 | 0 | 66.67 | 0.00 | 
| Rhett Ellison | TE | MIN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 | 
| Justin Hunter | WR | BUF | 7 | 4 | 0 | 57.14 | 0.00 | 
| Fozzy Whittaker | RB | CAR | 23 | 20 | 0 | 86.96 | 0.00 | 
| Rod Streater | WR | SF | 6 | 3 | 0 | 50.00 | 0.00 | 
| Rashard Higgins | WR | CLE | 6 | 3 | 0 | 50.00 | 0.00 | 
| James White | RB | NE | 38 | 27 | 0 | 71.05 | 0.00 | 
| Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 | 
| LeGarrette Blount | RB | NE | 6 | 6 | 0 | 100.00 | 0.00 | 
| Jacob Tamme | TE | ATL | 29 | 20 | 0 | 68.97 | 0.00 | 
| Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 | 
| Dez Bryant | WR | DAL | 23 | 11 | 0 | 47.83 | 0.00 | 
| Rob Gronkowski | TE | NE | 23 | 17 | 0 | 73.91 | 0.00 | 
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 | 
| Cobi Hamilton | WR | PIT | 8 | 5 | 0 | 62.50 | 0.00 | 
| Bradley Marquez | WR | LA | 4 | 2 | 0 | 50.00 | 0.00 | 
| Ryan Mathews | RB | PHI | 7 | 7 | 0 | 100.00 | 0.00 | 
| Benny Cunningham | RB | LA | 7 | 6 | 0 | 85.71 | 0.00 | 
| Roger Lewis | WR | NYG | 4 | 2 | 0 | 50.00 | 0.00 | 
| DeMarco Murray | RB | TEN | 34 | 27 | 0 | 79.41 | 0.00 | 
| Damien Williams | RB | MIA | 12 | 9 | 0 | 75.00 | 0.00 | 
| Austin Seferian-Jenkins | TE | NYJ | 5 | 5 | 0 | 100.00 | 0.00 | 
| Dexter McCluster | RB | SD | 10 | 6 | 0 | 60.00 | 0.00 | 
| Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.14 | 0.00 | 
| Andre Holmes | WR | OAK | 11 | 7 | 0 | 63.64 | 0.00 | 
| Brandon LaFell | WR | CIN | 42 | 27 | 0 | 64.29 | 0.00 | 
| Jerell Adams | TE | NYG | 3 | 3 | 0 | 100.00 | 0.00 | 
| Tim Hightower | RB | NO | 2 | 2 | 0 | 100.00 | 0.00 | 
| Dion Sims | TE | MIA | 12 | 8 | 0 | 66.67 | 0.00 | 
| Cordarrelle Patterson | WR | MIN | 21 | 18 | 0 | 85.71 | 0.00 | 
| Bennie Fowler | WR | DEN | 14 | 7 | 0 | 50.00 | 0.00 | 
| Justin Perillo | TE | GB | 2 | 2 | 0 | 100.00 | 0.00 | 
| Lance Dunbar | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 | 
| Zach Zenner | RB | DET | 7 | 5 | 0 | 71.43 | 0.00 | 
| James Wright | WR | CIN | 6 | 4 | 0 | 66.67 | 0.00 | 
| Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 | 
| Brian Quick | WR | LA | 32 | 20 | 0 | 62.50 | 0.00 | 
| Emmanuel Sanders | WR | DEN | 65 | 40 | 0 | 61.54 | 0.00 | 
| Anthony Fasano | TE | TEN | 8 | 4 | 0 | 50.00 | 0.00 | 
| Devonta Freeman | RB | ATL | 28 | 22 | 0 | 78.57 | 0.00 | 
| Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 | 
| Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 | 
| Jeff Janis | WR | GB | 7 | 4 | 0 | 57.14 | 0.00 | 
| Kyle Juszczyk | RB | BAL | 25 | 18 | 0 | 72.00 | 0.00 | 
| Ty Montgomery | WR | GB | 25 | 20 | 0 | 80.00 | 0.00 | 
| Dwayne Washington | RB | DET | 2 | 2 | 0 | 100.00 | 0.00 | 
| Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 | 
| Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 | 
| Phillip Supernaw | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jonathan Stewart | RB | CAR | 4 | 2 | 0 | 50.00 | 0.00 | 
| Darren Fells | TE | ARI | 10 | 9 | 0 | 90.00 | 0.00 | 
| Ezekiel Elliott | RB | DAL | 15 | 11 | 0 | 73.33 | 0.00 | 
| Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 
| Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 | 
| Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 | 
| Brent Celek | TE | PHI | 8 | 5 | 0 | 62.50 | 0.00 | 
| Derek Watt | RB | SD | 2 | 2 | 0 | 100.00 | 0.00 | 
| Brandin Cooks | WR | NO | 50 | 32 | 0 | 64.00 | 0.00 | 
| Jeremy Kerley | WR | SF | 57 | 30 | 0 | 52.63 | 0.00 | 
| Aaron Ripkowski | RB | GB | 2 | 2 | 0 | 100.00 | 0.00 | 
| Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 | 
| Christine Michael | RB | SEA | 23 | 18 | 0 | 78.26 | 0.00 | 
| Giovani Bernard | RB | CIN | 37 | 30 | 0 | 81.08 | 0.00 | 
| Jacquizz Rodgers | RB | TB | 11 | 8 | 0 | 72.73 | 0.00 | 
| Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 | 
