Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 7)

Player Tm Att-20 Cmp-20 Cmp%-20 Yds-20 TD-20 Int-20 Att-10 Cmp-10 Cmp%-10 Yds-10 TD-10 Int-10
Drew Brees NO 37 28 75.68 174 14 1 21 19 90.48 79 11 0
Matthew Stafford DET 34 21 61.76 154 11 0 19 10 52.63 38 7 0
Aaron Rodgers GB 38 21 55.26 112 11 0 21 13 61.90 39 9 0
Andrew Luck IND 40 27 67.50 137 9 0 21 13 61.90 40 7 0
Derek Carr OAK 33 16 48.48 123 9 0 19 6 31.58 24 6 0
Marcus Mariota TEN 25 16 64.00 112 9 0 14 8 57.14 38 6 0
Matt Ryan ATL 43 26 60.47 157 8 1 17 11 64.71 28 4 0
Philip Rivers SD 55 24 43.64 139 8 0 18 10 55.56 37 7 0
Jameis Winston TB 29 14 48.28 104 8 0 10 8 80.00 33 6 0
Ben Roethlisberger PIT 22 14 63.64 73 8 0 14 9 64.29 46 8 0
Kirk Cousins WAS 40 16 40.00 124 7 2 21 5 23.81 29 4 2
Cam Newton CAR 17 10 58.82 104 7 1 4 3 75.00 16 3 0
Blake Bortles JAX 31 16 51.61 87 6 2 10 6 60.00 27 4 1
Carson Palmer ARI 29 14 48.28 87 6 0 15 7 46.67 28 6 0
Carson Wentz PHI 29 14 48.28 85 6 0 9 6 66.67 16 4 0
Ryan Fitzpatrick NYJ 31 12 38.71 79 6 4 14 4 28.57 12 2 2
Tom Brady NE 12 9 75.00 70 6 0 7 5 71.43 20 4 0
Dak Prescott DAL 27 14 51.85 110 5 0 10 5 50.00 11 3 0
Alex Smith KC 26 14 53.85 97 5 0 12 7 58.33 24 3 0
Sam Bradford MIN 18 11 61.11 94 5 1 7 3 42.86 24 3 1
Brian Hoyer CHI 30 14 46.67 92 5 0 11 5 45.45 18 4 0
Brock Osweiler HOU 26 12 46.15 84 5 1 5 2 40.00 6 2 1
Tyrod Taylor BUF 19 10 52.63 81 5 0 8 5 62.50 27 4 0
Trevor Siemian DEN 23 11 47.83 63 5 0 16 6 37.50 25 4 0
Andy Dalton CIN 32 17 53.13 117 4 0 12 5 41.67 27 4 0
Case Keenum LA 27 13 48.15 91 4 1 6 4 66.67 17 2 0
Eli Manning NYG 25 11 44.00 86 4 1 10 3 30.00 20 3 0
Russell Wilson SEA 18 9 50.00 75 4 0 5 3 60.00 16 3 0
Cody Kessler CLE 12 8 66.67 56 4 0 5 3 60.00 21 3 0
Joe Flacco BAL 28 18 64.29 107 3 0 9 5 55.56 26 2 0
Ryan Tannehill MIA 23 13 56.52 85 2 0 5 0 0.00 0 0 0
Blaine Gabbert SF 17 8 47.06 48 2 0 4 3 75.00 19 2 0
Paxton Lynch DEN 10 6 60.00 39 2 0 4 2 50.00 8 2 0
Derek Anderson CAR 9 5 55.56 37 2 1 3 0 0.00 0 0 1
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Trevone Boykin SEA 4 3 75.00 27 1 0 1 0 0.00 0 0 0
Jay Cutler CHI 4 3 75.00 24 1 0 0 0 0.00 0 0 0
Colin Kaepernick SF 6 2 33.33 21 1 0 0 0 0.00 0 0 0
Landry Jones PIT 4 2 50.00 19 1 1 0 0 0.00 0 0 0
Charlie Whitehurst CLE 1 1 100.00 17 1 0 0 0 0.00 0 0 0
Josh McCown CLE 1 1 100.00 11 1 0 0 0 0.00 0 0 0
Jacoby Brissett NE 6 2 33.33 10 0 0 3 0 0.00 0 0 0
Robert Griffin CLE 3 0 0.00 0 0 0 1 0 0.00 0 0 0
Jeremy Maclin KC 1 0 0.00 0 0 0 1 0 0.00 0 0 0
Terrelle Pryor CLE 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Drew Stanton ARI 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Justin Tucker BAL 1 0 0.00 0 0 0 0 0 0.00 0 0 0


Stats page links:

NFL Red Zone Rushing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews