Drop statistics for all NFL receiving targets thru week 6 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 6)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Marvin Jones Jr. | WR | DET | 47 | 29 | 5 | 61.70 | 10.64 |
Brandon Marshall | WR | NYJ | 60 | 27 | 5 | 45.00 | 8.33 |
Sammie Coates | WR | PIT | 35 | 19 | 4 | 54.29 | 11.43 |
Will Fuller | WR | HOU | 40 | 20 | 4 | 50.00 | 10.00 |
Tavon Austin | WR | LA | 49 | 26 | 4 | 53.06 | 8.16 |
Odell Beckham Jr. | WR | NYG | 61 | 35 | 4 | 57.38 | 6.56 |
Jalen Richard | RB | OAK | 17 | 13 | 3 | 76.47 | 17.65 |
Jordan Howard | RB | CHI | 19 | 14 | 3 | 73.68 | 15.79 |
Josh Ferguson | RB | IND | 25 | 19 | 3 | 76.00 | 12.00 |
Gary Barnidge | TE | CLE | 33 | 24 | 3 | 72.73 | 9.09 |
Anquan Boldin | WR | DET | 37 | 29 | 3 | 78.38 | 8.11 |
Jordan Matthews | WR | PHI | 37 | 22 | 3 | 59.46 | 8.11 |
Golden Tate | WR | DET | 41 | 25 | 3 | 60.98 | 7.32 |
Demaryius Thomas | WR | DEN | 44 | 31 | 3 | 70.45 | 6.82 |
A.J. Green | WR | CIN | 62 | 42 | 3 | 67.74 | 4.84 |
Arrelious Benn | WR | JAX | 5 | 3 | 2 | 60.00 | 40.00 |
Chris Moore | WR | BAL | 9 | 4 | 2 | 44.44 | 22.22 |
Brandon Coleman | WR | NO | 17 | 12 | 2 | 70.59 | 11.76 |
Larry Donnell | TE | NYG | 18 | 14 | 2 | 77.78 | 11.11 |
Darren Sproles | RB | PHI | 18 | 15 | 2 | 83.33 | 11.11 |
Clive Walford | TE | OAK | 21 | 15 | 2 | 71.43 | 9.52 |
Garrett Celek | TE | SF | 21 | 11 | 2 | 52.38 | 9.52 |
Travaris Cadet | RB | NO | 21 | 15 | 2 | 71.43 | 9.52 |
Ricardo Louis | WR | CLE | 23 | 13 | 2 | 56.52 | 8.70 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
T.J. Yeldon | RB | JAX | 25 | 19 | 2 | 76.00 | 8.00 |
Eric Ebron | TE | DET | 25 | 18 | 2 | 72.00 | 8.00 |
Dwayne Allen | TE | IND | 27 | 18 | 2 | 66.67 | 7.41 |
Seth Roberts | WR | OAK | 28 | 15 | 2 | 53.57 | 7.14 |
Breshad Perriman | WR | BAL | 29 | 13 | 2 | 44.83 | 6.90 |
Ryan Griffin | TE | HOU | 30 | 19 | 2 | 63.33 | 6.67 |
Marqise Lee | WR | JAX | 30 | 22 | 2 | 73.33 | 6.67 |
Coby Fleener | TE | NO | 35 | 19 | 2 | 54.29 | 5.71 |
Michael Thomas | WR | NO | 36 | 26 | 2 | 72.22 | 5.56 |
Robert Woods | WR | BUF | 37 | 25 | 2 | 67.57 | 5.41 |
Tyrell Williams | WR | SD | 37 | 24 | 2 | 64.86 | 5.41 |
Allen Hurns | WR | JAX | 38 | 20 | 2 | 52.63 | 5.26 |
Kenny Britt | WR | LA | 40 | 30 | 2 | 75.00 | 5.00 |
Julian Edelman | WR | NE | 44 | 28 | 2 | 63.64 | 4.55 |
Travis Benjamin | WR | SD | 44 | 31 | 2 | 70.45 | 4.55 |
Allen Robinson | WR | JAX | 47 | 24 | 2 | 51.06 | 4.26 |
Mike Wallace | WR | BAL | 48 | 25 | 2 | 52.08 | 4.17 |
DeAndre Hopkins | WR | HOU | 57 | 31 | 2 | 54.39 | 3.51 |
Mike Evans | WR | TB | 62 | 32 | 2 | 51.61 | 3.23 |
T.Y. Hilton | WR | IND | 64 | 38 | 2 | 59.38 | 3.13 |
Ka'Deem Carey | RB | CHI | 3 | 2 | 1 | 66.67 | 33.33 |
Brandon Bolden | RB | NE | 3 | 2 | 1 | 66.67 | 33.33 |
Knile Davis | RB | KC | 3 | 2 | 1 | 66.67 | 33.33 |
Mike Davis | RB | SF | 4 | 2 | 1 | 50.00 | 25.00 |
MarQueis Gray | TE | MIA | 4 | 3 | 1 | 75.00 | 25.00 |
Tyler Ervin | RB | HOU | 4 | 2 | 1 | 50.00 | 25.00 |
Logan Paulsen | TE | CHI | 5 | 2 | 1 | 40.00 | 20.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Josh Hill | TE | NO | 5 | 2 | 1 | 40.00 | 20.00 |
Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 |
Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 |
Stephen Anderson | TE | HOU | 7 | 5 | 1 | 71.43 | 14.29 |
Kenyan Drake | RB | MIA | 7 | 6 | 1 | 85.71 | 14.29 |
Shaun Draughn | RB | SF | 7 | 4 | 1 | 57.14 | 14.29 |
Rashad Jennings | RB | NYG | 8 | 7 | 1 | 87.50 | 12.50 |
Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.78 | 11.11 |
Vance McDonald | TE | SF | 9 | 7 | 1 | 77.78 | 11.11 |
C.J. Spiller | RB | SEA | 9 | 5 | 1 | 55.56 | 11.11 |
Jay Ajayi | RB | MIA | 9 | 7 | 1 | 77.78 | 11.11 |
Tyler Kroft | TE | CIN | 9 | 8 | 1 | 88.89 | 11.11 |
James Starks | RB | GB | 10 | 6 | 1 | 60.00 | 10.00 |
Demetrius Harris | TE | KC | 10 | 6 | 1 | 60.00 | 10.00 |
Robert Turbin | RB | IND | 10 | 8 | 1 | 80.00 | 10.00 |
Xavier Grimble | TE | PIT | 11 | 6 | 1 | 54.55 | 9.09 |
Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 |
Jalin Marshall | WR | NYJ | 11 | 6 | 1 | 54.55 | 9.09 |
Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 |
Walt Powell | WR | BUF | 11 | 7 | 1 | 63.64 | 9.09 |
Aldrick Robinson | WR | ATL | 12 | 7 | 1 | 58.33 | 8.33 |
Dion Sims | TE | MIA | 12 | 8 | 1 | 66.67 | 8.33 |
Luke Willson | TE | SEA | 12 | 6 | 1 | 50.00 | 8.33 |
Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 |
Zach Ertz | TE | PHI | 13 | 10 | 1 | 76.92 | 7.69 |
Isaiah Crowell | RB | CLE | 13 | 9 | 1 | 69.23 | 7.69 |
Jerick McKinnon | RB | MIN | 13 | 7 | 1 | 53.85 | 7.69 |
Carlos Hyde | RB | SF | 14 | 13 | 1 | 92.86 | 7.14 |
Justin Forsett | RB | DET | 15 | 11 | 1 | 73.33 | 6.67 |
Terrance West | RB | BAL | 15 | 10 | 1 | 66.67 | 6.67 |
Chester Rogers | WR | IND | 16 | 9 | 1 | 56.25 | 6.25 |
Tyreek Hill | WR | KC | 16 | 13 | 1 | 81.25 | 6.25 |
Trey Burton | TE | PHI | 16 | 9 | 1 | 56.25 | 6.25 |
Richard Rodgers | TE | GB | 16 | 8 | 1 | 50.00 | 6.25 |
Robby Anderson | WR | NYJ | 16 | 9 | 1 | 56.25 | 6.25 |
Kamar Aiken | WR | BAL | 17 | 10 | 1 | 58.82 | 5.88 |
Albert Wilson | WR | KC | 17 | 11 | 1 | 64.71 | 5.88 |
Dorial Green-Beckham | WR | PHI | 18 | 11 | 1 | 61.11 | 5.56 |
Spencer Ware | RB | KC | 19 | 13 | 1 | 68.42 | 5.26 |
Brice Butler | WR | DAL | 19 | 9 | 1 | 47.37 | 5.26 |
Chris Thompson | RB | WAS | 19 | 15 | 1 | 78.95 | 5.26 |
Tyler Lockett | WR | SEA | 20 | 11 | 1 | 55.00 | 5.00 |
Antonio Gates | TE | SD | 20 | 12 | 1 | 60.00 | 5.00 |
Eli Rogers | WR | PIT | 20 | 13 | 1 | 65.00 | 5.00 |
Todd Gurley | RB | LA | 20 | 15 | 1 | 75.00 | 5.00 |
Andre Johnson | WR | TEN | 21 | 9 | 1 | 42.86 | 4.76 |
Frank Gore | RB | IND | 21 | 15 | 1 | 71.43 | 4.76 |
Jaelen Strong | WR | HOU | 22 | 12 | 1 | 54.55 | 4.55 |
Mark Ingram | RB | NO | 22 | 18 | 1 | 81.82 | 4.55 |
Matt Forte | RB | NYJ | 22 | 14 | 1 | 63.64 | 4.55 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Jack Doyle | TE | IND | 23 | 20 | 1 | 86.96 | 4.35 |
Kenny Stills | WR | MIA | 24 | 11 | 1 | 45.83 | 4.17 |
Willie Snead | WR | NO | 25 | 19 | 1 | 76.00 | 4.00 |
Phillip Dorsett | WR | IND | 26 | 13 | 1 | 50.00 | 3.85 |
Ted Ginn Jr. | WR | CAR | 26 | 14 | 1 | 53.85 | 3.85 |
Davante Adams | WR | GB | 27 | 15 | 1 | 55.56 | 3.70 |
Quinton Patton | WR | SF | 27 | 16 | 1 | 59.26 | 3.70 |
Tyler Boyd | WR | CIN | 28 | 19 | 1 | 67.86 | 3.57 |
Delanie Walker | TE | TEN | 29 | 17 | 1 | 58.62 | 3.45 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
Torrey Smith | WR | SF | 30 | 12 | 1 | 40.00 | 3.33 |
Jimmy Graham | TE | SEA | 31 | 22 | 1 | 70.97 | 3.23 |
DeVante Parker | WR | MIA | 32 | 20 | 1 | 62.50 | 3.13 |
Theo Riddick | RB | DET | 32 | 26 | 1 | 81.25 | 3.13 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Travis Kelce | TE | KC | 32 | 25 | 1 | 78.13 | 3.13 |
Martellus Bennett | TE | NE | 33 | 26 | 1 | 78.79 | 3.03 |
Victor Cruz | WR | NYG | 33 | 19 | 1 | 57.58 | 3.03 |
Duke Johnson Jr. | RB | CLE | 34 | 24 | 1 | 70.59 | 2.94 |
Bilal Powell | RB | NYJ | 34 | 24 | 1 | 70.59 | 2.94 |
Michael Floyd | WR | ARI | 36 | 14 | 1 | 38.89 | 2.78 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Mohamed Sanu | WR | ATL | 36 | 21 | 1 | 58.33 | 2.78 |
Steve Smith Sr. | WR | BAL | 39 | 27 | 1 | 69.23 | 2.56 |
Cole Beasley | WR | DAL | 39 | 33 | 1 | 84.62 | 2.56 |
Jeremy Maclin | WR | KC | 40 | 23 | 1 | 57.50 | 2.50 |
Sterling Shepard | WR | NYG | 41 | 26 | 1 | 63.41 | 2.44 |
DeSean Jackson | WR | WAS | 41 | 22 | 1 | 53.66 | 2.44 |
Quincy Enunwa | WR | NYJ | 44 | 30 | 1 | 68.18 | 2.27 |
Alshon Jeffery | WR | CHI | 44 | 29 | 1 | 65.91 | 2.27 |
John Brown | WR | ARI | 45 | 24 | 1 | 53.33 | 2.22 |
Dennis Pitta | TE | BAL | 47 | 34 | 1 | 72.34 | 2.13 |
Michael Crabtree | WR | OAK | 48 | 31 | 1 | 64.58 | 2.08 |
Julio Jones | WR | ATL | 50 | 31 | 1 | 62.00 | 2.00 |
Kelvin Benjamin | WR | CAR | 52 | 29 | 1 | 55.77 | 1.92 |
Larry Fitzgerald | WR | ARI | 56 | 37 | 1 | 66.07 | 1.79 |
Terrelle Pryor Sr. | WR | CLE | 59 | 33 | 1 | 55.93 | 1.69 |
Amari Cooper | WR | OAK | 60 | 36 | 1 | 60.00 | 1.67 |
Antonio Brown | WR | PIT | 64 | 41 | 1 | 64.06 | 1.56 |
Latavius Murray | RB | OAK | 11 | 10 | 0 | 90.91 | 0.00 |
Adam Thielen | WR | MIN | 25 | 20 | 0 | 80.00 | 0.00 |
Zach Miller | TE | CHI | 39 | 31 | 0 | 79.49 | 0.00 |
Vernon Davis | TE | WAS | 15 | 12 | 0 | 80.00 | 0.00 |
Jordan Norwood | WR | DEN | 19 | 12 | 0 | 63.16 | 0.00 |
Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 |
Christine Michael | RB | SEA | 20 | 15 | 0 | 75.00 | 0.00 |
Ross Travis | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 |
Marquise Goodwin | WR | BUF | 25 | 8 | 0 | 32.00 | 0.00 |
Bennie Fowler | WR | DEN | 13 | 6 | 0 | 46.15 | 0.00 |
Chris Conley | WR | KC | 27 | 18 | 0 | 66.67 | 0.00 |
John Kuhn | RB | NO | 5 | 4 | 0 | 80.00 | 0.00 |
DeAndre Washington | RB | OAK | 13 | 11 | 0 | 84.62 | 0.00 |
Jordan Reed | TE | WAS | 46 | 33 | 0 | 71.74 | 0.00 |
Jordy Nelson | WR | GB | 47 | 26 | 0 | 55.32 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
Malcolm Mitchell | WR | NE | 12 | 6 | 0 | 50.00 | 0.00 |
Jarius Wright | WR | MIN | 4 | 4 | 0 | 100.00 | 0.00 |
Taylor Gabriel | WR | ATL | 10 | 8 | 0 | 80.00 | 0.00 |
Kenneth Dixon | RB | BAL | 3 | 2 | 0 | 66.67 | 0.00 |
Mychal Rivera | TE | OAK | 3 | 2 | 0 | 66.67 | 0.00 |
Kyle Rudolph | TE | MIN | 37 | 21 | 0 | 56.76 | 0.00 |
Matt Asiata | RB | MIN | 7 | 7 | 0 | 100.00 | 0.00 |
Paul Richardson | WR | SEA | 9 | 5 | 0 | 55.56 | 0.00 |
Phillip Supernaw | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Andre Holmes | WR | OAK | 10 | 6 | 0 | 60.00 | 0.00 |
Rob Gronkowski | TE | NE | 19 | 13 | 0 | 68.42 | 0.00 |
Bobby Rainey | RB | NYG | 20 | 16 | 0 | 80.00 | 0.00 |
Austin Seferian-Jenkins | TE | NYJ | 5 | 5 | 0 | 100.00 | 0.00 |
Jerell Adams | TE | NYG | 2 | 2 | 0 | 100.00 | 0.00 |
Russell Shepard | WR | TB | 4 | 3 | 0 | 75.00 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Andre Ellington | RB | ARI | 4 | 4 | 0 | 100.00 | 0.00 |
Mike Gillislee | RB | BUF | 4 | 3 | 0 | 75.00 | 0.00 |
Jacob Tamme | TE | ATL | 26 | 19 | 0 | 73.08 | 0.00 |
DeMarco Murray | RB | TEN | 29 | 24 | 0 | 82.76 | 0.00 |
Eddie Royal | WR | CHI | 37 | 29 | 0 | 78.38 | 0.00 |
Patrick DiMarco | RB | ATL | 5 | 4 | 0 | 80.00 | 0.00 |
Doug Baldwin | WR | SEA | 36 | 28 | 0 | 77.78 | 0.00 |
Brent Celek | TE | PHI | 6 | 4 | 0 | 66.67 | 0.00 |
David Johnson | TE | PIT | 3 | 2 | 0 | 66.67 | 0.00 |
James Wright | WR | CIN | 4 | 4 | 0 | 100.00 | 0.00 |
Tajae Sharpe | WR | TEN | 39 | 18 | 0 | 46.15 | 0.00 |
Danny Amendola | WR | NE | 16 | 13 | 0 | 81.25 | 0.00 |
John Phillips | TE | DEN | 8 | 5 | 0 | 62.50 | 0.00 |
Charcandrick West | RB | KC | 11 | 10 | 0 | 90.91 | 0.00 |
Brandon Myers | TE | TB | 5 | 3 | 0 | 60.00 | 0.00 |
Rashad Greene | WR | JAX | 6 | 3 | 0 | 50.00 | 0.00 |
Benny Cunningham | RB | LA | 6 | 5 | 0 | 83.33 | 0.00 |
Ed Dickson | TE | CAR | 8 | 6 | 0 | 75.00 | 0.00 |
Damien Williams | RB | MIA | 11 | 9 | 0 | 81.82 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Rod Streater | WR | SF | 5 | 3 | 0 | 60.00 | 0.00 |
Adam Humphries | WR | TB | 31 | 20 | 0 | 64.52 | 0.00 |
Dominique Jones | TE | MIA | 4 | 3 | 0 | 75.00 | 0.00 |
Dez Bryant | WR | DAL | 23 | 11 | 0 | 47.83 | 0.00 |
Will Tye | TE | NYG | 22 | 16 | 0 | 72.73 | 0.00 |
Darren Fells | TE | ARI | 10 | 9 | 0 | 90.00 | 0.00 |
Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 |
Devontae Booker | RB | DEN | 11 | 8 | 0 | 72.73 | 0.00 |
Jesse James | TE | PIT | 29 | 20 | 0 | 68.97 | 0.00 |
Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 |
Dwayne Washington | RB | DET | 2 | 2 | 0 | 100.00 | 0.00 |
Corey Brown | WR | CAR | 28 | 17 | 0 | 60.71 | 0.00 |
Levine Toilolo | TE | ATL | 8 | 5 | 0 | 62.50 | 0.00 |
Geoff Swaim | TE | DAL | 5 | 3 | 0 | 60.00 | 0.00 |
Ezekiel Elliott | RB | DAL | 15 | 11 | 0 | 73.33 | 0.00 |
Chris Hogan | WR | NE | 21 | 13 | 0 | 61.90 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Marcedes Lewis | TE | JAX | 11 | 8 | 0 | 72.73 | 0.00 |
Brandin Cooks | WR | NO | 41 | 25 | 0 | 60.98 | 0.00 |
Jamison Crowder | WR | WAS | 35 | 24 | 0 | 68.57 | 0.00 |
Cordarrelle Patterson | WR | MIN | 14 | 11 | 0 | 78.57 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Lamar Miller | RB | HOU | 21 | 17 | 0 | 80.95 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Justin Hunter | WR | BUF | 3 | 2 | 0 | 66.67 | 0.00 |
Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.14 | 0.00 |
Greg Olsen | TE | CAR | 60 | 39 | 0 | 65.00 | 0.00 |
Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Cobi Hamilton | WR | PIT | 2 | 2 | 0 | 100.00 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
LeSean McCoy | RB | BUF | 24 | 21 | 0 | 87.50 | 0.00 |
James White | RB | NE | 33 | 25 | 0 | 75.76 | 0.00 |
Ryan Mathews | RB | PHI | 6 | 6 | 0 | 100.00 | 0.00 |
Rishard Matthews | WR | TEN | 27 | 19 | 0 | 70.37 | 0.00 |
David Johnson | RB | ARI | 33 | 20 | 0 | 60.61 | 0.00 |
Cameron Meredith | WR | CHI | 35 | 26 | 0 | 74.29 | 0.00 |
Le'Veon Bell | RB | PIT | 24 | 20 | 0 | 83.33 | 0.00 |
Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 |
Darrius Heyward-Bey | WR | PIT | 6 | 2 | 0 | 33.33 | 0.00 |
Jermaine Gresham | TE | ARI | 10 | 6 | 0 | 60.00 | 0.00 |
Jonathan Stewart | RB | CAR | 4 | 2 | 0 | 50.00 | 0.00 |
Devonta Freeman | RB | ATL | 22 | 17 | 0 | 77.27 | 0.00 |
Lance Dunbar | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 |
Brian Quick | WR | LA | 23 | 16 | 0 | 69.57 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 |
Dontrelle Inman | WR | SD | 25 | 14 | 0 | 56.00 | 0.00 |
Fozzy Whittaker | RB | CAR | 23 | 20 | 0 | 86.96 | 0.00 |
Lance Kendricks | TE | LA | 31 | 18 | 0 | 58.06 | 0.00 |
Kyle Juszczyk | RB | BAL | 24 | 17 | 0 | 70.83 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
Justin Hardy | WR | ATL | 10 | 7 | 0 | 70.00 | 0.00 |
Devin Funchess | WR | CAR | 19 | 7 | 0 | 36.84 | 0.00 |
Virgil Green | TE | DEN | 12 | 10 | 0 | 83.33 | 0.00 |
Nelson Agholor | WR | PHI | 26 | 16 | 0 | 61.54 | 0.00 |
J.J. Nelson | WR | ARI | 6 | 4 | 0 | 66.67 | 0.00 |
Zach Zenner | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Jeremy Kerley | WR | SF | 52 | 28 | 0 | 53.85 | 0.00 |
Jeremy Hill | RB | CIN | 8 | 4 | 0 | 50.00 | 0.00 |
Jordan Taylor | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
Cameron Brate | TE | TB | 28 | 17 | 0 | 60.71 | 0.00 |
Jamize Olawale | RB | OAK | 4 | 3 | 0 | 75.00 | 0.00 |
Jarvis Landry | WR | MIA | 57 | 41 | 0 | 71.93 | 0.00 |
Nick O'Leary | TE | BUF | 6 | 5 | 0 | 83.33 | 0.00 |
Anthony Fasano | TE | TEN | 6 | 3 | 0 | 50.00 | 0.00 |
De'Anthony Thomas | WR | KC | 2 | 2 | 0 | 100.00 | 0.00 |
Bradley Marquez | WR | LA | 3 | 2 | 0 | 66.67 | 0.00 |
Brandon LaFell | WR | CIN | 37 | 23 | 0 | 62.16 | 0.00 |
Jeff Janis | WR | GB | 2 | 2 | 0 | 100.00 | 0.00 |
Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 |
Andrew Hawkins | WR | CLE | 24 | 15 | 0 | 62.50 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Jermaine Kearse | WR | SEA | 23 | 15 | 0 | 65.22 | 0.00 |
Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 |
C.J. Fiedorowicz | TE | HOU | 24 | 16 | 0 | 66.67 | 0.00 |
Hunter Henry | TE | SD | 26 | 19 | 0 | 73.08 | 0.00 |
Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
Austin Hooper | TE | ATL | 6 | 6 | 0 | 100.00 | 0.00 |
Emmanuel Sanders | WR | DEN | 57 | 36 | 0 | 63.16 | 0.00 |
Charles Clay | TE | BUF | 31 | 22 | 0 | 70.97 | 0.00 |
Andy Janovich | RB | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Charone Peake | WR | NYJ | 14 | 9 | 0 | 64.29 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 |
Derrick Henry | RB | TEN | 5 | 5 | 0 | 100.00 | 0.00 |
Stefon Diggs | WR | MIN | 34 | 25 | 0 | 73.53 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Pierre Garcon | WR | WAS | 43 | 28 | 0 | 65.12 | 0.00 |
Kendall Wright | WR | TEN | 13 | 11 | 0 | 84.62 | 0.00 |
Derek Watt | RB | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Jason Witten | TE | DAL | 42 | 28 | 0 | 66.67 | 0.00 |
Jacquizz Rodgers | RB | TB | 10 | 7 | 0 | 70.00 | 0.00 |
Donte Moncrief | WR | IND | 10 | 7 | 0 | 70.00 | 0.00 |
Jeremy Langford | RB | CHI | 9 | 5 | 0 | 55.56 | 0.00 |
Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Keith Smith | RB | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
Charles Johnson | WR | MIN | 15 | 6 | 0 | 40.00 | 0.00 |
Arian Foster | RB | MIA | 7 | 5 | 0 | 71.43 | 0.00 |
Tevin Coleman | RB | ATL | 23 | 18 | 0 | 78.26 | 0.00 |
Giovani Bernard | RB | CIN | 35 | 29 | 0 | 82.86 | 0.00 |
Andre Roberts | WR | DET | 6 | 4 | 0 | 66.67 | 0.00 |
Ty Montgomery | WR | GB | 12 | 10 | 0 | 83.33 | 0.00 |
Chris Ivory | RB | JAX | 4 | 3 | 0 | 75.00 | 0.00 |
Randall Cobb | WR | GB | 40 | 28 | 0 | 70.00 | 0.00 |
Leonte Carroo | WR | MIA | 3 | 2 | 0 | 66.67 | 0.00 |
LeGarrette Blount | RB | NE | 5 | 5 | 0 | 100.00 | 0.00 |
Malcolm Johnson | RB | CLE | 5 | 4 | 0 | 80.00 | 0.00 |
Dexter McCluster | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Tanner McEvoy | WR | SEA | 3 | 2 | 0 | 66.67 | 0.00 |
Erik Swoope | TE | IND | 3 | 2 | 0 | 66.67 | 0.00 |
Julius Thomas | TE | JAX | 21 | 13 | 0 | 61.90 | 0.00 |
Braxton Miller | WR | HOU | 11 | 5 | 0 | 45.45 | 0.00 |
Melvin Gordon | RB | SD | 20 | 14 | 0 | 70.00 | 0.00 |
Josh Huff | WR | PHI | 12 | 8 | 0 | 66.67 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Rhett Ellison | TE | MIN | 2 | 2 | 0 | 100.00 | 0.00 |
Paul Perkins | RB | NYG | 7 | 5 | 0 | 71.43 | 0.00 |
Terrance Williams | WR | DAL | 24 | 20 | 0 | 83.33 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
Justin Perillo | TE | GB | 2 | 2 | 0 | 100.00 | 0.00 |
Stats page links:
Legend:
Tgts – Receiving targets.
Drops – Dropped passes by receiving target.
Tgt% – Percent of receiving targets caught.
Drop% – Percent of receiving targets dropped.
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews