Drop statistics for all NFL receiving targets thru week 4 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 4)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Tavon Austin | WR | LA | 35 | 16 | 4 | 45.71 | 11.43 |
Anquan Boldin | WR | DET | 24 | 17 | 3 | 70.83 | 12.50 |
Jordan Matthews | WR | PHI | 26 | 15 | 3 | 57.69 | 11.54 |
Will Fuller | WR | HOU | 34 | 19 | 3 | 55.88 | 8.82 |
Marvin Jones Jr. | WR | DET | 36 | 23 | 3 | 63.89 | 8.33 |
Brandon Marshall | WR | NYJ | 39 | 16 | 3 | 41.03 | 7.69 |
Arrelious Benn | WR | JAX | 4 | 2 | 2 | 50.00 | 50.00 |
Jalen Richard | RB | OAK | 7 | 5 | 2 | 71.43 | 28.57 |
Chris Moore | WR | BAL | 9 | 4 | 2 | 44.44 | 22.22 |
Darren Sproles | RB | PHI | 13 | 10 | 2 | 76.92 | 15.38 |
Brandon Coleman | WR | NO | 15 | 11 | 2 | 73.33 | 13.33 |
Travaris Cadet | RB | NO | 16 | 11 | 2 | 68.75 | 12.50 |
Clive Walford | TE | OAK | 19 | 13 | 2 | 68.42 | 10.53 |
Dwayne Allen | TE | IND | 19 | 11 | 2 | 57.89 | 10.53 |
Seth Roberts | WR | OAK | 19 | 10 | 2 | 52.63 | 10.53 |
Gary Barnidge | TE | CLE | 20 | 16 | 2 | 80.00 | 10.00 |
Josh Ferguson | RB | IND | 21 | 17 | 2 | 80.95 | 9.52 |
Marqise Lee | WR | JAX | 24 | 16 | 2 | 66.67 | 8.33 |
Eric Ebron | TE | DET | 25 | 18 | 2 | 72.00 | 8.00 |
Kenny Britt | WR | LA | 26 | 18 | 2 | 69.23 | 7.69 |
Demaryius Thomas | WR | DEN | 27 | 21 | 2 | 77.78 | 7.41 |
Tyrell Williams | WR | SD | 28 | 16 | 2 | 57.14 | 7.14 |
Coby Fleener | TE | NO | 28 | 13 | 2 | 46.43 | 7.14 |
Michael Thomas | WR | NO | 31 | 21 | 2 | 67.74 | 6.45 |
Odell Beckham Jr. | WR | NYG | 39 | 22 | 2 | 56.41 | 5.13 |
A.J. Green | WR | CIN | 44 | 32 | 2 | 72.73 | 4.55 |
Knile Davis | RB | KC | 3 | 2 | 1 | 66.67 | 33.33 |
Brandon Bolden | RB | NE | 3 | 2 | 1 | 66.67 | 33.33 |
Tyler Kroft | TE | CIN | 4 | 3 | 1 | 75.00 | 25.00 |
Rashad Jennings | RB | NYG | 4 | 3 | 1 | 75.00 | 25.00 |
Ross Travis | TE | KC | 4 | 2 | 1 | 50.00 | 25.00 |
Logan Paulsen | TE | CHI | 4 | 2 | 1 | 50.00 | 25.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Shaun Draughn | RB | SF | 6 | 4 | 1 | 66.67 | 16.67 |
Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 |
Robert Turbin | RB | IND | 6 | 4 | 1 | 66.67 | 16.67 |
Terrance West | RB | BAL | 6 | 4 | 1 | 66.67 | 16.67 |
Xavier Grimble | TE | PIT | 6 | 3 | 1 | 50.00 | 16.67 |
Chester Rogers | WR | IND | 6 | 2 | 1 | 33.33 | 16.67 |
Vance McDonald | TE | SF | 7 | 5 | 1 | 71.43 | 14.29 |
Stephen Anderson | TE | HOU | 7 | 5 | 1 | 71.43 | 14.29 |
Carlos Hyde | RB | SF | 8 | 7 | 1 | 87.50 | 12.50 |
Kamar Aiken | WR | BAL | 8 | 6 | 1 | 75.00 | 12.50 |
Demetrius Harris | TE | KC | 8 | 5 | 1 | 62.50 | 12.50 |
Jalin Marshall | WR | NYJ | 8 | 5 | 1 | 62.50 | 12.50 |
Robby Anderson | WR | NYJ | 8 | 4 | 1 | 50.00 | 12.50 |
Dorial Green-Beckham | WR | PHI | 10 | 7 | 1 | 70.00 | 10.00 |
Walt Powell | WR | BUF | 10 | 7 | 1 | 70.00 | 10.00 |
Jerick McKinnon | RB | MIN | 10 | 6 | 1 | 60.00 | 10.00 |
Larry Donnell | TE | NYG | 11 | 8 | 1 | 72.73 | 9.09 |
Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 |
Jaelen Strong | WR | HOU | 11 | 6 | 1 | 54.55 | 9.09 |
Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 |
Luke Willson | TE | SEA | 11 | 5 | 1 | 45.45 | 9.09 |
Jordan Howard | RB | CHI | 12 | 9 | 1 | 75.00 | 8.33 |
Chris Thompson | RB | WAS | 12 | 8 | 1 | 66.67 | 8.33 |
Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
Trey Burton | TE | PHI | 13 | 7 | 1 | 53.85 | 7.69 |
Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 |
Tyreek Hill | WR | KC | 14 | 11 | 1 | 78.57 | 7.14 |
C.J. Anderson | RB | DEN | 15 | 9 | 1 | 60.00 | 6.67 |
Tyler Lockett | WR | SEA | 15 | 8 | 1 | 53.33 | 6.67 |
Jack Doyle | TE | IND | 16 | 14 | 1 | 87.50 | 6.25 |
Albert Wilson | WR | KC | 16 | 10 | 1 | 62.50 | 6.25 |
Spencer Ware | RB | KC | 17 | 11 | 1 | 64.71 | 5.88 |
Matt Forte | RB | NYJ | 17 | 11 | 1 | 64.71 | 5.88 |
Ted Ginn Jr. | WR | CAR | 17 | 8 | 1 | 47.06 | 5.88 |
Andre Johnson | WR | TEN | 17 | 7 | 1 | 41.18 | 5.88 |
Frank Gore | RB | IND | 18 | 13 | 1 | 72.22 | 5.56 |
Quinton Patton | WR | SF | 18 | 10 | 1 | 55.56 | 5.56 |
Phillip Dorsett | WR | IND | 18 | 9 | 1 | 50.00 | 5.56 |
Mark Ingram | RB | NO | 19 | 16 | 1 | 84.21 | 5.26 |
Martellus Bennett | TE | NE | 20 | 15 | 1 | 75.00 | 5.00 |
Mohamed Sanu | WR | ATL | 20 | 13 | 1 | 65.00 | 5.00 |
Sammie Coates | WR | PIT | 20 | 13 | 1 | 65.00 | 5.00 |
Kenny Stills | WR | MIA | 20 | 9 | 1 | 45.00 | 5.00 |
DeAngelo Williams | RB | PIT | 22 | 15 | 1 | 68.18 | 4.55 |
Bilal Powell | RB | NYJ | 22 | 15 | 1 | 68.18 | 4.55 |
C.J. Uzomah | TE | CIN | 22 | 11 | 1 | 50.00 | 4.55 |
Torrey Smith | WR | SF | 22 | 9 | 1 | 40.91 | 4.55 |
T.J. Yeldon | RB | JAX | 23 | 18 | 1 | 78.26 | 4.35 |
Robert Woods | WR | BUF | 25 | 18 | 1 | 72.00 | 4.00 |
Alshon Jeffery | WR | CHI | 25 | 17 | 1 | 68.00 | 4.00 |
Theo Riddick | RB | DET | 26 | 20 | 1 | 76.92 | 3.85 |
Sterling Shepard | WR | NYG | 26 | 20 | 1 | 76.92 | 3.85 |
Golden Tate | WR | DET | 26 | 14 | 1 | 53.85 | 3.85 |
Julian Edelman | WR | NE | 27 | 19 | 1 | 70.37 | 3.70 |
Vincent Jackson | WR | TB | 27 | 12 | 1 | 44.44 | 3.70 |
Travis Benjamin | WR | SD | 28 | 21 | 1 | 75.00 | 3.57 |
Mike Wallace | WR | BAL | 28 | 14 | 1 | 50.00 | 3.57 |
Cole Beasley | WR | DAL | 29 | 23 | 1 | 79.31 | 3.45 |
Travis Kelce | TE | KC | 29 | 22 | 1 | 75.86 | 3.45 |
Dennis Pitta | TE | BAL | 29 | 21 | 1 | 72.41 | 3.45 |
Kelvin Benjamin | WR | CAR | 29 | 16 | 1 | 55.17 | 3.45 |
Michael Floyd | WR | ARI | 31 | 12 | 1 | 38.71 | 3.23 |
Quincy Enunwa | WR | NYJ | 32 | 23 | 1 | 71.88 | 3.13 |
DeAndre Hopkins | WR | HOU | 33 | 17 | 1 | 51.52 | 3.03 |
Amari Cooper | WR | OAK | 35 | 20 | 1 | 57.14 | 2.86 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Steve Smith Sr. | WR | BAL | 37 | 24 | 1 | 64.86 | 2.70 |
Jeremy Maclin | WR | KC | 37 | 20 | 1 | 54.05 | 2.70 |
Terrelle Pryor Sr. | WR | CLE | 40 | 19 | 1 | 47.50 | 2.50 |
Allen Robinson | WR | JAX | 41 | 21 | 1 | 51.22 | 2.44 |
T.Y. Hilton | WR | IND | 44 | 25 | 1 | 56.82 | 2.27 |
Antonio Brown | WR | PIT | 45 | 28 | 1 | 62.22 | 2.22 |
Mike Evans | WR | TB | 50 | 26 | 1 | 52.00 | 2.00 |
Jarvis Landry | WR | MIA | 45 | 31 | 0 | 68.89 | 0.00 |
Emmanuel Sanders | WR | DEN | 42 | 25 | 0 | 59.52 | 0.00 |
Greg Olsen | TE | CAR | 40 | 24 | 0 | 60.00 | 0.00 |
Larry Fitzgerald | WR | ARI | 39 | 25 | 0 | 64.10 | 0.00 |
Michael Crabtree | WR | OAK | 37 | 26 | 0 | 70.27 | 0.00 |
Jordan Reed | TE | WAS | 35 | 25 | 0 | 71.43 | 0.00 |
Julio Jones | WR | ATL | 35 | 22 | 0 | 62.86 | 0.00 |
Stefon Diggs | WR | MIN | 34 | 25 | 0 | 73.53 | 0.00 |
John Brown | WR | ARI | 34 | 18 | 0 | 52.94 | 0.00 |
Kyle Rudolph | TE | MIN | 33 | 19 | 0 | 57.58 | 0.00 |
Jeremy Kerley | WR | SF | 32 | 18 | 0 | 56.25 | 0.00 |
Brandin Cooks | WR | NO | 32 | 18 | 0 | 56.25 | 0.00 |
Tajae Sharpe | WR | TEN | 32 | 16 | 0 | 50.00 | 0.00 |
Doug Baldwin | WR | SEA | 31 | 24 | 0 | 77.42 | 0.00 |
Jason Witten | TE | DAL | 29 | 21 | 0 | 72.41 | 0.00 |
Adam Humphries | WR | TB | 29 | 19 | 0 | 65.52 | 0.00 |
Jamison Crowder | WR | WAS | 28 | 18 | 0 | 64.29 | 0.00 |
Jordy Nelson | WR | GB | 27 | 17 | 0 | 62.96 | 0.00 |
Allen Hurns | WR | JAX | 27 | 15 | 0 | 55.56 | 0.00 |
Duke Johnson Jr. | RB | CLE | 25 | 18 | 0 | 72.00 | 0.00 |
Pierre Garcon | WR | WAS | 25 | 17 | 0 | 68.00 | 0.00 |
Cameron Brate | TE | TB | 25 | 16 | 0 | 64.00 | 0.00 |
DeSean Jackson | WR | WAS | 25 | 15 | 0 | 60.00 | 0.00 |
Giovani Bernard | RB | CIN | 24 | 19 | 0 | 79.17 | 0.00 |
Victor Cruz | WR | NYG | 24 | 16 | 0 | 66.67 | 0.00 |
Chris Conley | WR | KC | 23 | 15 | 0 | 65.22 | 0.00 |
Dez Bryant | WR | DAL | 23 | 11 | 0 | 47.83 | 0.00 |
Eddie Royal | WR | CHI | 22 | 18 | 0 | 81.82 | 0.00 |
Jimmy Graham | TE | SEA | 22 | 16 | 0 | 72.73 | 0.00 |
Jacob Tamme | TE | ATL | 22 | 16 | 0 | 72.73 | 0.00 |
DeVante Parker | WR | MIA | 22 | 13 | 0 | 59.09 | 0.00 |
DeMarco Murray | RB | TEN | 21 | 19 | 0 | 90.48 | 0.00 |
Zach Miller | TE | CHI | 21 | 18 | 0 | 85.71 | 0.00 |
David Johnson | RB | ARI | 21 | 14 | 0 | 66.67 | 0.00 |
Brandon LaFell | WR | CIN | 21 | 13 | 0 | 61.90 | 0.00 |
Dontrelle Inman | WR | SD | 21 | 12 | 0 | 57.14 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Fozzy Whittaker | RB | CAR | 20 | 18 | 0 | 90.00 | 0.00 |
Corey Brown | WR | CAR | 20 | 13 | 0 | 65.00 | 0.00 |
Rishard Matthews | WR | TEN | 20 | 12 | 0 | 60.00 | 0.00 |
Lance Kendricks | TE | LA | 20 | 11 | 0 | 55.00 | 0.00 |
LeSean McCoy | RB | BUF | 19 | 17 | 0 | 89.47 | 0.00 |
Ryan Griffin | TE | HOU | 19 | 14 | 0 | 73.68 | 0.00 |
Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 |
Charles Clay | TE | BUF | 19 | 12 | 0 | 63.16 | 0.00 |
Delanie Walker | TE | TEN | 19 | 11 | 0 | 57.89 | 0.00 |
Willie Snead | WR | NO | 18 | 15 | 0 | 83.33 | 0.00 |
James White | RB | NE | 18 | 13 | 0 | 72.22 | 0.00 |
Randall Cobb | WR | GB | 18 | 12 | 0 | 66.67 | 0.00 |
Jermaine Kearse | WR | SEA | 18 | 12 | 0 | 66.67 | 0.00 |
Jesse James | TE | PIT | 18 | 12 | 0 | 66.67 | 0.00 |
Tyler Boyd | WR | CIN | 18 | 12 | 0 | 66.67 | 0.00 |
Adam Thielen | WR | MIN | 17 | 13 | 0 | 76.47 | 0.00 |
Melvin Gordon | RB | SD | 17 | 13 | 0 | 76.47 | 0.00 |
Christine Michael | RB | SEA | 17 | 12 | 0 | 70.59 | 0.00 |
Will Tye | TE | NYG | 17 | 12 | 0 | 70.59 | 0.00 |
Julius Thomas | TE | JAX | 17 | 11 | 0 | 64.71 | 0.00 |
Breshad Perriman | WR | BAL | 16 | 8 | 0 | 50.00 | 0.00 |
Davante Adams | WR | GB | 16 | 8 | 0 | 50.00 | 0.00 |
Tevin Coleman | RB | ATL | 15 | 13 | 0 | 86.67 | 0.00 |
Nelson Agholor | WR | PHI | 15 | 11 | 0 | 73.33 | 0.00 |
Garrett Celek | TE | SF | 15 | 10 | 0 | 66.67 | 0.00 |
Eli Rogers | WR | PIT | 15 | 9 | 0 | 60.00 | 0.00 |
Chris Hogan | WR | NE | 15 | 8 | 0 | 53.33 | 0.00 |
Jaron Brown | WR | ARI | 15 | 7 | 0 | 46.67 | 0.00 |
Marquise Goodwin | WR | BUF | 15 | 4 | 0 | 26.67 | 0.00 |
Lamar Miller | RB | HOU | 14 | 13 | 0 | 92.86 | 0.00 |
Terrance Williams | WR | DAL | 14 | 11 | 0 | 78.57 | 0.00 |
Justin Forsett | RB | BAL | 14 | 11 | 0 | 78.57 | 0.00 |
Hunter Henry | TE | SD | 14 | 10 | 0 | 71.43 | 0.00 |
Brian Quick | WR | LA | 14 | 8 | 0 | 57.14 | 0.00 |
Charles Johnson | WR | MIN | 14 | 5 | 0 | 35.71 | 0.00 |
Kyle Juszczyk | RB | BAL | 13 | 10 | 0 | 76.92 | 0.00 |
Andrew Hawkins | WR | CLE | 13 | 8 | 0 | 61.54 | 0.00 |
Brice Butler | WR | DAL | 13 | 6 | 0 | 46.15 | 0.00 |
Devin Funchess | WR | CAR | 13 | 5 | 0 | 38.46 | 0.00 |
Devonta Freeman | RB | ATL | 12 | 11 | 0 | 91.67 | 0.00 |
Danny Amendola | WR | NE | 12 | 9 | 0 | 75.00 | 0.00 |
Charcandrick West | RB | KC | 11 | 10 | 0 | 90.91 | 0.00 |
Latavius Murray | RB | OAK | 11 | 10 | 0 | 90.91 | 0.00 |
Bobby Rainey | RB | NYG | 11 | 8 | 0 | 72.73 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Todd Gurley | RB | LA | 11 | 8 | 0 | 72.73 | 0.00 |
Marcedes Lewis | TE | JAX | 10 | 8 | 0 | 80.00 | 0.00 |
Donte Moncrief | WR | IND | 10 | 7 | 0 | 70.00 | 0.00 |
Darren Fells | TE | ARI | 9 | 8 | 0 | 88.89 | 0.00 |
C.J. Fiedorowicz | TE | HOU | 9 | 6 | 0 | 66.67 | 0.00 |
Aldrick Robinson | WR | ATL | 9 | 6 | 0 | 66.67 | 0.00 |
Antonio Gates | TE | SD | 9 | 6 | 0 | 66.67 | 0.00 |
Ricardo Louis | WR | CLE | 9 | 6 | 0 | 66.67 | 0.00 |
Jeremy Langford | RB | CHI | 9 | 5 | 0 | 55.56 | 0.00 |
Josh Huff | WR | PHI | 9 | 5 | 0 | 55.56 | 0.00 |
Paul Richardson | WR | SEA | 9 | 5 | 0 | 55.56 | 0.00 |
Jordan Norwood | WR | DEN | 9 | 5 | 0 | 55.56 | 0.00 |
Malcolm Mitchell | WR | NE | 9 | 4 | 0 | 44.44 | 0.00 |
Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 |
Cordarrelle Patterson | WR | MIN | 8 | 7 | 0 | 87.50 | 0.00 |
Virgil Green | TE | DEN | 8 | 7 | 0 | 87.50 | 0.00 |
Taylor Gabriel | WR | ATL | 8 | 7 | 0 | 87.50 | 0.00 |
Isaiah Crowell | RB | CLE | 8 | 6 | 0 | 75.00 | 0.00 |
Cameron Meredith | WR | CHI | 8 | 6 | 0 | 75.00 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Richard Rodgers | TE | GB | 8 | 5 | 0 | 62.50 | 0.00 |
Vernon Davis | TE | WAS | 7 | 7 | 0 | 100.00 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Zach Ertz | TE | PHI | 7 | 6 | 0 | 85.71 | 0.00 |
Dion Sims | TE | MIA | 7 | 6 | 0 | 85.71 | 0.00 |
Ezekiel Elliott | RB | DAL | 7 | 6 | 0 | 85.71 | 0.00 |
Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 |
Damien Williams | RB | MIA | 7 | 5 | 0 | 71.43 | 0.00 |
Jermaine Gresham | TE | ARI | 7 | 4 | 0 | 57.14 | 0.00 |
Justin Hardy | WR | ATL | 7 | 4 | 0 | 57.14 | 0.00 |
Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 |
Matt Jones | RB | WAS | 6 | 6 | 0 | 100.00 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Jay Ajayi | RB | MIA | 6 | 6 | 0 | 100.00 | 0.00 |
DeAndre Washington | RB | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Le'Veon Bell | RB | PIT | 6 | 5 | 0 | 83.33 | 0.00 |
Lance Dunbar | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 |
Tommylee Lewis | WR | NO | 6 | 5 | 0 | 83.33 | 0.00 |
Crockett Gillmore | TE | BAL | 6 | 4 | 0 | 66.67 | 0.00 |
Brent Celek | TE | PHI | 6 | 4 | 0 | 66.67 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Dexter McCluster | RB | SD | 6 | 4 | 0 | 66.67 | 0.00 |
Jeremy Hill | RB | CIN | 6 | 3 | 0 | 50.00 | 0.00 |
Rashad Greene | WR | JAX | 6 | 3 | 0 | 50.00 | 0.00 |
Braxton Miller | WR | HOU | 6 | 2 | 0 | 33.33 | 0.00 |
Markus Wheaton | WR | PIT | 6 | 2 | 0 | 33.33 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Austin Hooper | TE | ATL | 5 | 5 | 0 | 100.00 | 0.00 |
John Kuhn | RB | NO | 5 | 4 | 0 | 80.00 | 0.00 |
Arian Foster | RB | MIA | 5 | 3 | 0 | 60.00 | 0.00 |
Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
Andre Holmes | WR | OAK | 5 | 2 | 0 | 40.00 | 0.00 |
Eddie Lacy | RB | GB | 5 | 2 | 0 | 40.00 | 0.00 |
Matt Asiata | RB | MIN | 4 | 4 | 0 | 100.00 | 0.00 |
Kenyan Drake | RB | MIA | 4 | 4 | 0 | 100.00 | 0.00 |
Malcolm Johnson | RB | CLE | 4 | 4 | 0 | 100.00 | 0.00 |
Andre Ellington | RB | ARI | 4 | 4 | 0 | 100.00 | 0.00 |
Mike Gillislee | RB | BUF | 4 | 3 | 0 | 75.00 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Benny Cunningham | RB | LA | 4 | 3 | 0 | 75.00 | 0.00 |
Russell Shepard | WR | TB | 4 | 3 | 0 | 75.00 | 0.00 |
Nick O'Leary | TE | BUF | 4 | 3 | 0 | 75.00 | 0.00 |
James Starks | RB | GB | 4 | 3 | 0 | 75.00 | 0.00 |
Ed Dickson | TE | CAR | 4 | 3 | 0 | 75.00 | 0.00 |
Geoff Swaim | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 |
Jacquizz Rodgers | RB | TB | 4 | 2 | 0 | 50.00 | 0.00 |
Brandon Myers | TE | TB | 4 | 2 | 0 | 50.00 | 0.00 |
Darrius Heyward-Bey | WR | PIT | 4 | 2 | 0 | 50.00 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
John Phillips | TE | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Derrick Henry | RB | TEN | 3 | 3 | 0 | 100.00 | 0.00 |
Austin Seferian-Jenkins | TE | TB | 3 | 3 | 0 | 100.00 | 0.00 |
James Wright | WR | CIN | 3 | 3 | 0 | 100.00 | 0.00 |
LeGarrette Blount | RB | NE | 3 | 3 | 0 | 100.00 | 0.00 |
Charone Peake | WR | NYJ | 3 | 3 | 0 | 100.00 | 0.00 |
Andre Roberts | WR | DET | 3 | 2 | 0 | 66.67 | 0.00 |
C.J. Spiller | RB | SEA | 3 | 2 | 0 | 66.67 | 0.00 |
Levine Toilolo | TE | ATL | 3 | 2 | 0 | 66.67 | 0.00 |
Javorius Allen | RB | BAL | 3 | 2 | 0 | 66.67 | 0.00 |
Patrick DiMarco | RB | ATL | 3 | 2 | 0 | 66.67 | 0.00 |
Paul Perkins | RB | NYG | 3 | 2 | 0 | 66.67 | 0.00 |
Kendall Wright | WR | TEN | 3 | 2 | 0 | 66.67 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Jonathan Stewart | RB | CAR | 3 | 2 | 0 | 66.67 | 0.00 |
Jamize Olawale | RB | OAK | 3 | 2 | 0 | 66.67 | 0.00 |
J.J. Nelson | WR | ARI | 3 | 2 | 0 | 66.67 | 0.00 |
Leonte Carroo | WR | MIA | 3 | 2 | 0 | 66.67 | 0.00 |
Devontae Booker | RB | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Rod Streater | WR | SF | 3 | 2 | 0 | 66.67 | 0.00 |
Andy Janovich | RB | DEN | 2 | 2 | 0 | 100.00 | 0.00 |
Alex Collins | RB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
Rhett Ellison | TE | MIN | 2 | 2 | 0 | 100.00 | 0.00 |
Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Keith Smith | RB | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
David Johnson | TE | PIT | 2 | 2 | 0 | 100.00 | 0.00 |
Dwayne Washington | RB | DET | 2 | 2 | 0 | 100.00 | 0.00 |
Jordan Taylor | WR | DEN | 2 | 2 | 0 | 100.00 | 0.00 |
Jeff Heuerman | TE | DEN | 2 | 2 | 0 | 100.00 | 0.00 |
Stats page links:
Legend:
Tgts – Receiving targets.
Drops – Dropped passes by receiving target.
Tgt% – Percent of receiving targets caught.
Drop% – Percent of receiving targets dropped.
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews