2015 Red Zone Rushing Stats
Red zone rushing attempts made by players at or within the opponent’s 20 yard line.
For fantasy relevant purposes, all defensive players (i.e. J.J. Watt) playing offensive snaps and players with one red zone rushing attempt or less are excluded from this list.
Each column can be sorted by ascending or descending order.
Legend:
The first four columns starting from the left, after the Team column, are red zone rushing attempt stats inside the 20 yard line.
The next four columns in the middle, are red zone rushing attempt stats inside the 10 yard line.
The last four columns, are red zone rushing attempt stats inside the 5 yard line.
The % indicates the rushing attempt percentage that player made of his team’s total rushes within the respective zones.
2015 Red Zone Rushing Stats
Player | Tm | Att | Yds | TD | % | Att | Yds | TD | % | Att | Yds | TD | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonta Freeman | ATL | 47 | 114 | 10 | 61.80 | 24 | 44 | 9 | 64.90 | 11 | 6 | 5 | 55.00 |
DeAngelo Williams | PIT | 46 | 135 | 11 | 66.70 | 28 | 51 | 11 | 70.00 | 16 | 19 | 10 | 66.70 |
Jonathan Stewart | CAR | 46 | 126 | 6 | 43.80 | 18 | 27 | 5 | 39.10 | 9 | 6 | 4 | 34.60 |
Adrian Peterson | MIN | 45 | 95 | 7 | 62.50 | 24 | 28 | 7 | 66.70 | 14 | 3 | 4 | 73.70 |
Doug Martin | TB | 41 | 86 | 6 | 63.10 | 19 | 28 | 5 | 67.90 | 8 | 9 | 4 | 53.30 |
Chris Ivory | NYJ | 38 | 93 | 6 | 62.30 | 21 | 14 | 5 | 75.00 | 17 | 10 | 5 | 85.00 |
Jeremy Hill | CIN | 36 | 78 | 10 | 43.40 | 24 | 49 | 10 | 52.20 | 13 | 14 | 8 | 76.50 |
Frank Gore | IND | 35 | 61 | 5 | 58.30 | 15 | 15 | 4 | 62.50 | 8 | 1 | 2 | 66.70 |
Latavius Murray | OAK | 33 | 66 | 5 | 70.20 | 21 | 29 | 5 | 84.00 | 8 | 7 | 4 | 80.00 |
LeGarrette Blount | NE | 32 | 67 | 5 | 49.20 | 16 | 24 | 5 | 48.50 | 9 | 5 | 4 | 45.00 |
Mark Ingram | NO | 31 | 92 | 6 | 43.10 | 13 | 32 | 5 | 33.30 | 9 | 7 | 3 | 36.00 |
Matt Forte | CHI | 30 | 101 | 4 | 50.80 | 18 | 34 | 4 | 54.50 | 10 | 7 | 2 | 52.60 |
Chris Johnson | ARI | 30 | 45 | 2 | 49.20 | 14 | 17 | 2 | 43.80 | 8 | -3 | 1 | 42.10 |
Giovani Bernard | CIN | 30 | 142 | 2 | 36.10 | 13 | 23 | 0 | 28.30 | 3 | -1 | 0 | 17.60 |
Cam Newton | CAR | 29 | 72 | 10 | 27.60 | 18 | 27 | 9 | 39.10 | 10 | 18 | 8 | 38.50 |
Isaiah Crowell | CLE | 29 | 74 | 4 | 53.70 | 14 | 12 | 2 | 77.80 | 6 | 4 | 2 | 75.00 |
DeMarco Murray | PHI | 28 | 62 | 5 | 50.00 | 16 | 21 | 4 | 51.60 | 9 | 11 | 3 | 52.90 |
Todd Gurley | STL | 28 | 102 | 9 | 68.30 | 14 | 29 | 7 | 63.60 | 8 | 10 | 5 | 66.70 |
Ronnie Hillman | DEN | 26 | 62 | 5 | 51.00 | 16 | 7 | 3 | 66.70 | 9 | -2 | 3 | 64.30 |
Darren McFadden | DAL | 26 | 81 | 3 | 66.70 | 14 | 25 | 3 | 66.70 | 6 | 4 | 2 | 60.00 |
Alfred Morris | WAS | 25 | 51 | 1 | 41.00 | 9 | 9 | 1 | 33.30 | 3 | -1 | 1 | 25.00 |
Matt Jones | WAS | 23 | 33 | 2 | 37.70 | 11 | 0 | 2 | 40.70 | 5 | 6 | 2 | 41.70 |
Charcandrick West | KC | 22 | 57 | 3 | 40.70 | 11 | 28 | 3 | 37.90 | 6 | 8 | 2 | 37.50 |
T.J. Yeldon | JAX | 22 | 63 | 1 | 43.10 | 9 | 15 | 1 | 33.30 | 4 | -1 | 1 | 22.20 |
David Johnson | ARI | 21 | 52 | 7 | 34.40 | 12 | 14 | 5 | 37.50 | 8 | 8 | 5 | 42.10 |
Javorius Allen | BAL | 20 | 37 | 1 | 41.70 | 11 | 9 | 1 | 50.00 | 7 | 8 | 1 | 46.70 |
Tim Hightower | NO | 20 | 61 | 4 | 27.80 | 11 | 13 | 4 | 28.20 | 6 | -1 | 3 | 24.00 |
Rashad Jennings | NYG | 20 | 47 | 2 | 42.60 | 10 | 12 | 2 | 45.50 | 4 | 6 | 2 | 28.60 |
Alfred Blue | HOU | 20 | 51 | 1 | 35.70 | 10 | 20 | 1 | 45.50 | 2 | -3 | 0 | 28.60 |
Eddie Lacy | GB | 20 | 33 | 3 | 46.50 | 9 | 14 | 3 | 42.90 | 7 | 10 | 3 | 63.60 |
LeSean McCoy | BUF | 20 | 56 | 1 | 31.30 | 9 | 17 | 1 | 37.50 | 4 | 3 | 1 | 40.00 |
Marshawn Lynch | SEA | 19 | 20 | 3 | 28.40 | 12 | 6 | 3 | 40.00 | 8 | 10 | 3 | 47.10 |
Lamar Miller | MIA | 19 | 57 | 6 | 44.20 | 11 | 14 | 5 | 55.00 | 6 | 1 | 4 | 66.70 |
Danny Woodhead | SD | 19 | 34 | 3 | 50.00 | 9 | 8 | 3 | 64.30 | 5 | 3 | 2 | 71.40 |
Tyrod Taylor | BUF | 19 | 77 | 3 | 29.70 | 7 | 17 | 2 | 29.20 | 1 | 1 | 0 | 10.00 |
Antonio Andrews | TEN | 18 | 31 | 3 | 41.90 | 10 | 15 | 3 | 40.00 | 6 | 1 | 2 | 37.50 |
C.J. Anderson | DEN | 18 | 49 | 2 | 35.30 | 4 | 3 | 1 | 16.70 | 4 | 3 | 1 | 28.60 |
Jeremy Langford | CHI | 17 | 48 | 6 | 28.80 | 12 | 26 | 6 | 36.40 | 6 | 8 | 5 | 31.60 |
Joique Bell | DET | 17 | 47 | 4 | 40.50 | 10 | 4 | 4 | 52.60 | 6 | 2 | 4 | 46.20 |
Mike Tolbert | CAR | 17 | 47 | 1 | 16.20 | 9 | 12 | 1 | 19.60 | 6 | 4 | 1 | 23.10 |
Carlos Hyde | SF | 17 | 52 | 3 | 37.00 | 4 | -10 | 1 | 21.10 | 3 | -3 | 1 | 27.30 |
Ryan Mathews | PHI | 16 | 48 | 5 | 28.60 | 10 | 17 | 5 | 32.30 | 6 | 1 | 4 | 35.30 |
Thomas Rawls | SEA | 16 | 45 | 3 | 23.90 | 9 | 13 | 3 | 30.00 | 4 | 4 | 2 | 23.50 |
Justin Forsett | BAL | 16 | 42 | 2 | 33.30 | 4 | -1 | 1 | 18.20 | 3 | -1 | 1 | 20.00 |
Tevin Coleman | ATL | 14 | 39 | 1 | 18.40 | 7 | 3 | 1 | 18.90 | 5 | 3 | 1 | 25.00 |
Le'Veon Bell | PIT | 14 | 41 | 3 | 20.30 | 6 | 6 | 2 | 15.00 | 3 | 1 | 2 | 12.50 |
Charles Sims | TB | 14 | 41 | 0 | 21.50 | 2 | -1 | 0 | 7.10 | 2 | -1 | 0 | 13.30 |
Denard Robinson | JAX | 13 | 39 | 1 | 25.50 | 8 | 8 | 1 | 29.60 | 5 | 0 | 1 | 27.80 |
Spencer Ware | KC | 12 | 36 | 6 | 22.20 | 9 | 20 | 5 | 31.00 | 7 | 17 | 5 | 43.80 |
Andy Dalton | CIN | 12 | 25 | 3 | 14.50 | 7 | 18 | 3 | 15.20 | 1 | 3 | 1 | 5.90 |
James Starks | GB | 12 | 32 | 1 | 27.90 | 6 | 11 | 1 | 28.60 | 1 | 0 | 0 | 9.10 |
Karlos Williams | BUF | 11 | 22 | 4 | 17.20 | 4 | 9 | 3 | 16.70 | 3 | 5 | 3 | 30.00 |
Melvin Gordon | SD | 11 | 27 | 0 | 28.90 | 4 | 4 | 0 | 28.60 | 1 | 0 | 0 | 14.30 |
Ameer Abdullah | DET | 11 | 58 | 1 | 26.20 | 2 | 4 | 0 | 10.50 | 2 | 4 | 0 | 15.40 |
Andre Williams | NYG | 10 | 1 | 1 | 21.30 | 7 | -3 | 1 | 31.80 | 7 | -3 | 1 | 50.00 |
Jay Ajayi | MIA | 10 | 34 | 1 | 23.30 | 6 | 10 | 0 | 30.00 | 2 | 0 | 0 | 22.20 |
Darren Sproles | PHI | 10 | 31 | 3 | 17.90 | 5 | 10 | 3 | 16.10 | 2 | 2 | 2 | 11.80 |
Dion Lewis | NE | 10 | 51 | 2 | 15.40 | 5 | 25 | 2 | 15.20 | 1 | 2 | 0 | 5.00 |
Terron Ward | ATL | 10 | 24 | 1 | 13.20 | 4 | 10 | 1 | 10.80 | 2 | 0 | 0 | 10.00 |
Duke Johnson | CLE | 10 | 9 | 0 | 18.50 | 2 | -5 | 0 | 11.10 | 2 | -5 | 0 | 25.00 |
Russell Wilson | SEA | 10 | 57 | 1 | 14.90 | 2 | 8 | 1 | 6.70 | 1 | 0 | 0 | 5.90 |
Jameis Winston | TB | 9 | 34 | 6 | 13.80 | 7 | 20 | 5 | 25.00 | 5 | 13 | 4 | 33.30 |
Khiry Robinson | NO | 9 | 29 | 4 | 12.50 | 6 | 12 | 4 | 15.40 | 5 | 6 | 3 | 20.00 |
Teddy Bridgewater | MIN | 9 | 48 | 3 | 12.50 | 4 | 16 | 2 | 11.10 | 1 | 1 | 1 | 5.30 |
Jerick McKinnon | MIN | 9 | 29 | 1 | 12.50 | 4 | 5 | 1 | 11.10 | 1 | 2 | 0 | 5.30 |
Ryan Fitzpatrick | NYJ | 9 | 48 | 2 | 14.80 | 4 | 16 | 1 | 14.30 | 0 | 0 | 0 | 0.00 |
Arian Foster | HOU | 9 | 22 | 1 | 16.10 | 2 | 2 | 1 | 9.10 | 1 | 2 | 1 | 14.30 |
Jamaal Charles | KC | 8 | 30 | 3 | 14.80 | 5 | 22 | 3 | 17.20 | 1 | 4 | 1 | 6.30 |
Joseph Randle | DAL | 8 | 7 | 3 | 20.50 | 4 | 3 | 3 | 19.00 | 4 | 3 | 3 | 40.00 |
Ahmad Bradshaw | IND | 8 | 2 | 0 | 13.30 | 4 | 0 | 0 | 16.70 | 1 | -1 | 0 | 8.30 |
Ka'Deem Carey | CHI | 8 | 13 | 2 | 13.60 | 2 | 5 | 2 | 6.10 | 2 | 5 | 2 | 10.50 |
Shane Vereen | NYG | 8 | 16 | 0 | 17.00 | 2 | 0 | 0 | 9.10 | 1 | -2 | 0 | 7.10 |
Toby Gerhart | JAX | 7 | 5 | 0 | 13.70 | 5 | 1 | 0 | 18.50 | 5 | 1 | 0 | 27.80 |
Kirk Cousins | WAS | 7 | 25 | 5 | 11.50 | 5 | 11 | 4 | 18.50 | 3 | 4 | 3 | 25.00 |
Mike Davis | SF | 7 | 7 | 0 | 15.20 | 5 | 6 | 0 | 26.30 | 3 | 2 | 0 | 27.30 |
Blake Bortles | JAX | 7 | 22 | 2 | 13.70 | 4 | 3 | 2 | 14.80 | 4 | 3 | 2 | 22.20 |
Brandon Bolden | NE | 7 | 6 | 0 | 10.80 | 4 | 3 | 0 | 12.10 | 3 | 1 | 0 | 15.00 |
Aaron Rodgers | GB | 7 | 46 | 1 | 16.30 | 4 | 11 | 0 | 19.00 | 2 | 1 | 0 | 18.20 |
Jonathan Grimes | HOU | 7 | 15 | 1 | 12.50 | 3 | 6 | 1 | 13.60 | 2 | 1 | 1 | 28.60 |
Josh Robinson | IND | 7 | 19 | 0 | 11.70 | 3 | 4 | 0 | 12.50 | 2 | 3 | 0 | 16.70 |
Bishop Sankey | TEN | 7 | 24 | 1 | 16.30 | 3 | 4 | 1 | 12.00 | 2 | 0 | 1 | 12.50 |
Bryce Brown | SEA | 7 | 15 | 1 | 10.40 | 2 | 1 | 1 | 6.70 | 1 | 1 | 1 | 5.90 |
Cameron Artis-Payne | CAR | 7 | 18 | 1 | 6.70 | 1 | -2 | 0 | 2.20 | 1 | -2 | 0 | 3.80 |
Bilal Powell | NYJ | 7 | 24 | 1 | 11.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Tom Brady | NE | 6 | 18 | 3 | 9.20 | 3 | 3 | 3 | 9.10 | 3 | 3 | 3 | 15.00 |
Matthew Stafford | DET | 6 | 3 | 1 | 14.30 | 3 | 3 | 1 | 15.80 | 2 | -2 | 0 | 15.40 |
Matt Asiata | MIN | 6 | 14 | 0 | 8.30 | 2 | 2 | 0 | 5.60 | 1 | 1 | 0 | 5.30 |
Chris Polk | HOU | 6 | 18 | 1 | 10.70 | 2 | 1 | 1 | 9.10 | 1 | 1 | 1 | 14.30 |
Donald Brown | SD | 6 | 3 | 1 | 15.80 | 1 | 1 | 1 | 7.10 | 1 | 1 | 1 | 14.30 |
Andrew Luck | IND | 6 | 28 | 0 | 10.00 | 1 | -1 | 0 | 4.20 | 1 | -1 | 0 | 8.30 |
Alex Smith | KC | 6 | 32 | 2 | 11.10 | 1 | 3 | 1 | 3.40 | 1 | 3 | 1 | 6.30 |
Jamize Olawale | OAK | 6 | 39 | 1 | 12.80 | 1 | 3 | 0 | 4.00 | 0 | 0 | 0 | 0.00 |
Johnny Manziel | CLE | 6 | 29 | 0 | 11.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Fozzy Whittaker | CAR | 6 | 38 | 1 | 5.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
James White | NE | 5 | 6 | 2 | 7.70 | 4 | 5 | 2 | 12.10 | 3 | -1 | 1 | 15.00 |
C.J. Spiller | NO | 5 | 21 | 0 | 6.90 | 3 | 5 | 0 | 7.70 | 1 | 2 | 0 | 4.00 |
Brock Osweiler | DEN | 5 | 17 | 1 | 9.80 | 3 | 9 | 1 | 12.50 | 0 | 0 | 0 | 0.00 |
Orleans Darkwa | NYG | 5 | 22 | 1 | 10.60 | 2 | 0 | 0 | 9.10 | 2 | 0 | 0 | 14.30 |
Anthony Dixon | BUF | 5 | 7 | 1 | 7.80 | 2 | 2 | 1 | 8.30 | 1 | 1 | 1 | 10.00 |
Theo Riddick | DET | 5 | 20 | 0 | 11.90 | 2 | 7 | 0 | 10.50 | 1 | 3 | 0 | 7.70 |
Stepfan Taylor | ARI | 5 | 6 | 0 | 8.20 | 1 | 0 | 0 | 3.10 | 1 | 0 | 0 | 5.30 |
Josh McCown | CLE | 5 | 25 | 1 | 9.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Joe Flacco | BAL | 4 | 5 | 3 | 8.30 | 3 | 3 | 3 | 13.60 | 3 | 3 | 3 | 20.00 |
Marcus Mariota | TEN | 4 | 0 | 0 | 9.30 | 3 | -5 | 0 | 12.00 | 2 | -4 | 0 | 12.50 |
Tre Mason | STL | 4 | 3 | 1 | 9.80 | 3 | 1 | 1 | 13.60 | 2 | 3 | 1 | 16.70 |
Drew Brees | NO | 4 | -4 | 1 | 5.60 | 3 | -3 | 1 | 7.70 | 1 | 1 | 1 | 4.00 |
Ben Roethlisberger | PIT | 4 | 13 | 0 | 5.80 | 2 | -2 | 0 | 5.00 | 2 | -2 | 0 | 8.30 |
David Cobb | TEN | 4 | 5 | 1 | 9.30 | 2 | 5 | 1 | 8.00 | 1 | 1 | 1 | 6.30 |
John Kuhn | GB | 4 | 12 | 2 | 9.30 | 2 | 6 | 2 | 9.50 | 1 | 1 | 1 | 9.10 |
EJ Manuel | BUF | 4 | 10 | 1 | 6.30 | 2 | 4 | 1 | 8.30 | 1 | 2 | 1 | 10.00 |
Jay Cutler | CHI | 4 | 9 | 1 | 6.80 | 1 | 4 | 1 | 3.00 | 1 | 4 | 1 | 5.30 |
Matt Ryan | ATL | 4 | 9 | 0 | 5.30 | 1 | 0 | 0 | 2.70 | 1 | 0 | 0 | 5.00 |
Derek Carr | OAK | 4 | 18 | 0 | 8.50 | 1 | 1 | 0 | 4.00 | 0 | 0 | 0 | 0.00 |
Eli Manning | NYG | 4 | -3 | 0 | 8.50 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0.00 |
Mike Gillislee | BUF | 4 | 11 | 1 | 6.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Will Johnson | PIT | 3 | 1 | 1 | 4.30 | 3 | 1 | 1 | 7.50 | 3 | 1 | 1 | 12.50 |
Jalston Fowler | TEN | 3 | 6 | 1 | 7.00 | 3 | 6 | 1 | 12.00 | 2 | 4 | 1 | 12.50 |
Carson Palmer | ARI | 3 | 15 | 1 | 4.90 | 3 | 15 | 1 | 9.40 | 1 | -1 | 0 | 5.30 |
Marcel Reece | OAK | 3 | 3 | 0 | 6.40 | 2 | 2 | 0 | 8.00 | 2 | 2 | 0 | 20.00 |
Zac Stacy | NYJ | 3 | 6 | 1 | 4.90 | 2 | 4 | 1 | 7.10 | 2 | 4 | 1 | 10.00 |
Tavon Austin | STL | 3 | 23 | 3 | 7.30 | 2 | 7 | 2 | 9.10 | 1 | 2 | 1 | 8.30 |
Nick Foles | STL | 3 | 10 | 1 | 7.30 | 2 | 0 | 1 | 9.10 | 1 | 1 | 1 | 8.30 |
Jarryd Hayne | SF | 3 | 9 | 0 | 6.50 | 2 | 1 | 0 | 10.50 | 1 | 1 | 0 | 9.10 |
Chris Thompson | WAS | 3 | 1 | 0 | 4.90 | 2 | -2 | 0 | 7.40 | 1 | -1 | 0 | 8.30 |
Mohamed Sanu | CIN | 3 | 12 | 1 | 3.60 | 2 | 8 | 1 | 4.30 | 0 | 0 | 0 | 0.00 |
Christine Michael | SEA | 3 | 12 | 0 | 4.50 | 1 | 0 | 0 | 3.30 | 1 | 0 | 0 | 5.90 |
Stevan Ridley | NYJ | 3 | 4 | 0 | 4.90 | 1 | 2 | 0 | 3.60 | 1 | 2 | 0 | 5.00 |
Benny Cunningham | STL | 3 | 5 | 0 | 7.30 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0.00 |
Matt Hasselbeck | IND | 3 | 3 | 0 | 5.00 | 1 | -2 | 0 | 4.20 | 0 | 0 | 0 | 0.00 |
Akeem Hunt | HOU | 3 | 15 | 0 | 5.40 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0.00 |
Joey Iosefa | NE | 3 | 2 | 0 | 4.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Fred Jackson | SEA | 3 | 7 | 0 | 4.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Matt Moore | MIA | 3 | -2 | 0 | 7.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
T.J. Yates | HOU | 3 | -5 | 0 | 5.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Zach Line | MIN | 2 | 2 | 2 | 2.80 | 2 | 2 | 2 | 5.60 | 2 | 2 | 2 | 10.50 |
Andre Ellington | ARI | 2 | -1 | 1 | 3.30 | 2 | -1 | 1 | 6.30 | 1 | 1 | 1 | 5.30 |
Kendall Gaskins | SF | 2 | 1 | 0 | 4.30 | 2 | 1 | 0 | 10.50 | 1 | 0 | 0 | 9.10 |
Lorenzo Taliaferro | BAL | 2 | 8 | 1 | 4.20 | 2 | 8 | 1 | 9.10 | 1 | 1 | 0 | 6.70 |
Steven Jackson | NE | 2 | 4 | 1 | 3.10 | 1 | 2 | 1 | 3.00 | 1 | 2 | 1 | 5.00 |
Colin Kaepernick | SF | 2 | 14 | 1 | 4.30 | 1 | 2 | 0 | 5.30 | 1 | 2 | 0 | 9.10 |
Ryan Tannehill | MIA | 2 | 6 | 1 | 4.70 | 1 | 1 | 1 | 5.00 | 1 | 1 | 1 | 11.10 |
Knile Davis | KC | 2 | 10 | 1 | 3.70 | 1 | 8 | 1 | 3.40 | 0 | 0 | 0 | 0.00 |
Blaine Gabbert | SF | 2 | 9 | 0 | 4.30 | 1 | 0 | 0 | 5.30 | 0 | 0 | 0 | 0.00 |
Zach Mettenberger | TEN | 2 | 10 | 1 | 4.70 | 1 | 5 | 1 | 4.00 | 0 | 0 | 0 | 0.00 |
Kenjon Barner | PHI | 2 | 6 | 0 | 3.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
B.J. Daniels | HOU | 2 | 3 | 0 | 3.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Tarvaris Jackson | SEA | 2 | -2 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Dexter McCluster | TEN | 2 | 3 | 0 | 4.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Colt McCoy | WAS | 2 | -2 | 0 | 3.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Additional Stat Links:
2015 Running Back Red Zone Targets
2015 Wide Receiver Red Zone Targets
2015 Tight End Red Zone Targets
2015 Quarterback Red Zone Targets
2015 Wide Receiver Snap Counts
Submit your review | |