2015 Quarterback Red Zone Stats
Quarterback red zone statistics include pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Legend:
The first five columns starting from the left, after the Team column, are QB red zone passing attempt stats inside the 20 yard line.
The last five columns, are red zone passing attempt stats inside the 10 yard line.
2015 QB Red Zone Stats
Player | Tm | Cmp | Att | Cmp% | TD | Int | Cmp | Att | Cmp% | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | NE | 53 | 87 | 60.92 | 27 | 3 | 21 | 39 | 53.85 | 15 | 2 |
Kirk Cousins | WAS | 50 | 79 | 63.29 | 22 | 0 | 25 | 39 | 64.10 | 16 | 0 |
Blake Bortles | JAX | 49 | 97 | 50.52 | 25 | 2 | 24 | 45 | 53.33 | 19 | 1 |
Matthew Stafford | DET | 48 | 73 | 65.75 | 26 | 0 | 27 | 36 | 75.00 | 21 | 0 |
Aaron Rodgers | GB | 45 | 97 | 46.39 | 20 | 4 | 19 | 41 | 46.34 | 15 | 1 |
Eli Manning | NYG | 45 | 90 | 50.00 | 20 | 5 | 21 | 41 | 51.22 | 14 | 3 |
Drew Brees | NO | 44 | 73 | 60.27 | 19 | 2 | 12 | 25 | 48.00 | 10 | 1 |
Carson Palmer | ARI | 43 | 84 | 51.19 | 25 | 1 | 17 | 40 | 42.50 | 13 | 1 |
Cam Newton | CAR | 43 | 75 | 57.33 | 24 | 0 | 17 | 31 | 54.84 | 12 | 0 |
Philip Rivers | SD | 43 | 72 | 59.72 | 22 | 2 | 12 | 21 | 57.14 | 11 | 1 |
Matt Ryan | ATL | 42 | 75 | 56.00 | 17 | 4 | 19 | 32 | 59.38 | 12 | 2 |
Ryan Fitzpatrick | NYJ | 38 | 73 | 52.05 | 23 | 1 | 17 | 33 | 51.52 | 13 | 0 |
Ben Roethlisberger | PIT | 36 | 65 | 55.38 | 15 | 0 | 17 | 31 | 54.84 | 12 | 0 |
Alex Smith | KC | 34 | 61 | 55.74 | 14 | 1 | 8 | 14 | 57.14 | 5 | 0 |
Ryan Tannehill | MIA | 33 | 73 | 45.21 | 15 | 3 | 13 | 37 | 35.14 | 8 | 2 |
Jay Cutler | CHI | 33 | 75 | 44.00 | 11 | 2 | 14 | 37 | 37.84 | 9 | 2 |
Andy Dalton | CIN | 30 | 56 | 53.57 | 19 | 3 | 9 | 20 | 45.00 | 8 | 2 |
Jameis Winston | TB | 30 | 75 | 40.00 | 15 | 1 | 14 | 36 | 38.89 | 10 | 0 |
Joe Flacco | BAL | 30 | 55 | 54.55 | 10 | 2 | 13 | 23 | 56.52 | 6 | 1 |
Russell Wilson | SEA | 29 | 59 | 49.15 | 16 | 1 | 9 | 25 | 36.00 | 9 | 0 |
Marcus Mariota | TEN | 26 | 42 | 61.90 | 15 | 0 | 13 | 20 | 65.00 | 10 | 0 |
Sam Bradford | PHI | 25 | 54 | 46.30 | 10 | 3 | 10 | 19 | 52.63 | 7 | 1 |
Brian Hoyer | HOU | 24 | 45 | 53.33 | 14 | 0 | 10 | 16 | 62.50 | 8 | 0 |
Derek Carr | OAK | 23 | 53 | 43.40 | 17 | 2 | 9 | 15 | 60.00 | 8 | 0 |
Andrew Luck | IND | 23 | 36 | 63.89 | 11 | 1 | 9 | 15 | 60.00 | 8 | 0 |
Josh McCown | CLE | 21 | 43 | 48.84 | 9 | 0 | 6 | 15 | 40.00 | 4 | 0 |
Teddy Bridgewater | MIN | 20 | 49 | 40.82 | 9 | 1 | 7 | 20 | 35.00 | 6 | 0 |
Peyton Manning | DEN | 20 | 34 | 58.82 | 6 | 2 | 6 | 11 | 54.55 | 3 | 1 |
Blaine Gabbert | SF | 19 | 28 | 67.86 | 8 | 0 | 4 | 6 | 66.67 | 4 | 0 |
Brock Osweiler | DEN | 18 | 38 | 47.37 | 7 | 0 | 6 | 14 | 42.86 | 5 | 0 |
Tyrod Taylor | BUF | 17 | 34 | 50.00 | 6 | 1 | 8 | 14 | 57.14 | 4 | 1 |
Matt Hasselbeck | IND | 16 | 38 | 42.11 | 9 | 2 | 7 | 16 | 43.75 | 7 | 0 |
Colin Kaepernick | SF | 16 | 43 | 37.21 | 3 | 0 | 5 | 17 | 29.41 | 2 | 0 |
Johnny Manziel | CLE | 14 | 39 | 35.90 | 4 | 1 | 4 | 16 | 25.00 | 3 | 1 |
Tony Romo | DAL | 13 | 25 | 52.00 | 4 | 1 | 4 | 11 | 36.36 | 2 | 0 |
Nick Foles | STL | 11 | 31 | 35.48 | 4 | 2 | 3 | 12 | 25.00 | 1 | 2 |
Matt Cassel | DAL | 8 | 24 | 33.33 | 4 | 1 | 2 | 9 | 22.22 | 2 | 1 |
A.J. McCarron | CIN | 8 | 12 | 66.67 | 3 | 0 | 5 | 8 | 62.50 | 3 | 0 |
Zach Mettenberger | TEN | 7 | 16 | 43.75 | 3 | 1 | 4 | 11 | 36.36 | 2 | 1 |
Kellen Moore | DAL | 6 | 15 | 40.00 | 4 | 2 | 3 | 9 | 33.33 | 3 | 2 |
Matt Schaub | BAL | 5 | 8 | 62.50 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Landry Jones | PIT | 4 | 10 | 40.00 | 2 | 0 | 1 | 5 | 20.00 | 1 | 0 |
Michael Vick | PIT | 4 | 6 | 66.67 | 1 | 0 | 1 | 1 | 100.00 | 1 | 0 |
Matt McGloin | OAK | 3 | 4 | 75.00 | 2 | 0 | 1 | 1 | 100.00 | 1 | 0 |
Geno Smith | NYJ | 3 | 4 | 75.00 | 2 | 0 | 2 | 3 | 66.67 | 2 | 0 |
EJ Manuel | BUF | 3 | 7 | 42.86 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 |
Case Keenum | STL | 2 | 5 | 40.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Dan Orlovsky | DET | 2 | 2 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Alex Tanney | TEN | 2 | 2 | 100.00 | 1 | 0 | 1 | 1 | 100.00 | 1 | 0 |
T.J. Yates | HOU | 2 | 4 | 50.00 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
Austin Davis | CLE | 2 | 13 | 15.38 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 |
Kellen Clemens | SD | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ryan Lindley | IND | 1 | 2 | 50.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mark Sanchez | PHI | 1 | 3 | 33.33 | 1 | 1 | 1 | 2 | 50.00 | 1 | 1 |
Luke McCown | NO | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Charlie Whitehurst | IND | 1 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Josh Freeman | IND | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Colt McCoy | WAS | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Drew Stanton | ARI | 0 | 4 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Additional Stat Links:
2015 Running Back Red Zone Targets
2015 Wide Receiver Red Zone Targets
2015 Tight End Red Zone Targets
2015 Wide Receiver Snap Counts
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews