Select Page

2015 Wide Receiver Snap Counts

Snap counts are the plays a player is actually on the field in a play.

Wide Receivers with zero snaps were omitted from this list.

Each column can be sorted by ascending or descending order.

Legend:

Snap/Gm – Average snaps a player is on the field per game.

Snap % – The percent of the total offensive plays a player is on the field.

Tgt % – The percent of plays the wide receiver is targeted for a pass attempt.

Tch % – The percent of snaps the player touches the ball.

FPTS – Fantasy points scored.

FPTS/Snap – The average fantasy point scored per snap.

2015 WR Snaps

Player Tm Gm Snap/Gm Snaps Snap % Tgt % Tch % FPTS FPTS/Snap
DeAndre Hopkins HOU 16 72.00 1,152 97 17 10 220.00 0.19
Antonio Brown PIT 16 67.88 1,086 96 18 13 246.00 0.23
Brandon Marshall NYJ 16 66.69 1,067 95 16 10 230.00 0.22
Randall Cobb GB 16 66.50 1,064 92 12 9 130.00 0.12
James Jones GB 16 65.31 1,045 91 10 5 141.00 0.13
Odell Beckham Jr NYG 15 67.60 1,014 90 16 10 223.00 0.22
Calvin Johnson DET 16 62.81 1,005 93 15 9 173.00 0.17
Rueben Randle NYG 16 62.44 999 89 9 6 128.00 0.13
Larry Fitzgerald ARI 16 61.75 988 89 15 11 172.00 0.17
Allen Robinson JAX 16 61.69 987 93 15 8 224.00 0.23
Jarvis Landry MIA 16 61.19 979 84 17 13 159.00 0.16
Golden Tate DET 16 60.94 975 86 13 10 119.00 0.12
Julio Jones ATL 16 60.63 970 85 22 15 239.00 0.25
Brandin Cooks NO 16 60.19 963 83 13 10 170.00 0.18
Kamar Aiken BAL 16 59.44 951 83 13 8 122.00 0.13
Demaryius Thomas DEN 16 58.69 939 85 19 11 162.00 0.17
Roddy White ATL 16 58.69 939 82 8 5 57.00 0.06
AJ Green CIN 16 58.38 934 88 14 9 188.00 0.20
TY Hilton IND 16 58.25 932 84 14 7 142.00 0.15
Jordan Matthews PHI 16 57.50 920 80 14 9 146.00 0.16
Eric Decker NYJ 15 61.13 917 82 14 9 173.00 0.19
Travis Benjamin CLE 16 57.25 916 77 14 8 124.00 0.14
Amari Cooper OAK 16 57.19 915 85 13 8 141.00 0.15
Emmanuel Sanders DEN 15 60.80 912 78 15 9 148.00 0.16
Marvin Jones CIN 16 56.56 905 85 11 8 109.00 0.12
Donte Moncrief IND 16 54.56 873 76 12 7 109.00 0.13
Allen Hurns JAX 15 57.93 869 82 12 7 161.00 0.19
Doug Baldwin SEA 16 54.13 866 74 12 9 191.00 0.22
Mike Evans TB 15 57.40 861 78 17 9 137.00 0.16
Willie Snead NO 15 56.93 854 67 12 8 114.00 0.13
Malcom Floyd SD 15 56.00 840 71 8 4 72.00 0.09
Jeremy Maclin KC 15 55.87 838 83 15 11 156.00 0.19
Tavon Austin LA 16 51.88 830 77 11 13 141.00 0.17
John Brown ARI 16 51.63 826 75 14 9 143.00 0.17
Robert Woods BUF 14 58.57 820 72 10 6 71.00 0.09
Jermaine Kearse SEA 16 51.06 817 71 8 6 99.00 0.12
Tyler Lockett SEA 16 51.00 816 62 8 7 102.00 0.13
Pierre Garcon WAS 16 50.94 815 76 14 9 114.00 0.14
Jamison Crowder WAS 16 50.69 811 69 10 8 75.00 0.09
Michael Crabtree OAK 16 50.56 809 77 18 11 146.00 0.18
Dwayne Harris NYG 15 53.27 799 56 7 5 65.00 0.08
Nate Washington HOU 14 56.79 795 67 12 6 90.00 0.11
Chris Hogan BUF 16 49.56 793 57 7 5 58.00 0.07
Terrance Williams DAL 16 49.50 792 77 12 7 102.00 0.13
Torrey Smith SF 16 48.56 777 76 8 4 92.00 0.12
Davante Adams GB 13 58.77 764 67 12 7 56.00 0.07
Anquan Boldin SF 14 54.43 762 75 15 9 101.00 0.13
Riley Cooper PHI 16 47.31 757 49 5 3 45.00 0.06
Corey Brown CAR 14 53.79 753 68 7 5 73.00 0.10
Dontrelle Inman SD 14 53.64 751 59 8 5 65.00 0.09
Mike Wallace MIN 16 46.94 751 74 10 5 60.00 0.08
Ted Ginn CAR 15 49.73 746 61 13 6 140.00 0.19
Harry Douglas TEN 14 53.07 743 69 10 5 51.00 0.07
Markus Wheaton PIT 16 45.00 720 65 11 6 107.00 0.15
Sammy Watkins BUF 13 55.23 718 66 13 9 159.00 0.22
Andre Johnson IND 16 44.38 710 64 11 6 74.00 0.10
Quincy Enunwa NYJ 12 57.42 689 47 7 3 32.00 0.05
Albert Wilson KC 14 48.71 682 65 8 6 60.00 0.09
Josh Bellamy CHI 16 42.25 676 40 5 3 34.00 0.05
Nelson Agholor PHI 13 51.62 671 58 7 3 32.00 0.05
Danny Amendola NE 14 47.64 667 52 13 10 83.00 0.12
Stefon Diggs MIN 13 50.77 660 64 13 8 97.00 0.15
Brandon LaFell NE 11 59.91 659 59 11 6 52.00 0.08
Michael Floyd ARI 15 43.67 655 59 14 8 121.00 0.18
Kenny Britt LA 16 40.81 653 68 11 6 86.00 0.13
Marc Mariani CHI 16 40.75 652 48 5 4 28.00 0.04
Mohamed Sanu CIN 16 40.63 650 61 8 7 59.00 0.09
Quinton Patton SF 16 40.50 648 42 9 5 46.00 0.07
Marquess Wilson CHI 11 58.36 642 59 8 4 52.00 0.08
Josh Huff PHI 15 42.40 636 47 6 4 49.00 0.08
Andre Holmes OAK 16 38.56 617 33 5 2 44.00 0.07
Cole Beasley DAL 16 38.38 614 55 12 9 80.00 0.13
Dorial Green-Beckham TEN 16 37.25 596 56 11 5 81.00 0.14
Kenny Stills MIA 16 37.19 595 58 11 5 62.00 0.10
Steve Johnson SD 10 59.40 594 51 11 8 68.00 0.11
Cecil Shorts HOU 11 53.64 590 48 13 9 68.00 0.12
Ryan Grant WAS 16 36.81 589 43 7 4 39.00 0.07
Lance Moore DET 14 41.86 586 54 7 5 56.00 0.10
Seth Roberts OAK 16 36.13 578 54 10 6 80.00 0.14
Darrius Heyward-Bey PIT 16 35.88 574 37 7 4 43.00 0.08
Rishard Matthews MIA 11 52.09 573 50 11 8 91.00 0.16
Brandon Coleman NO 16 35.81 573 37 9 5 57.00 0.10
Marques Colston NO 13 43.92 571 49 12 8 76.00 0.13
Keenan Allen SD 8 69.88 559 46 16 12 95.00 0.17
Julian Edelman NE 9 61.89 557 47 16 12 112.00 0.20
Chris Conley KC 16 33.75 540 37 6 3 26.00 0.05
Vincent Jackson TB 10 53.50 535 49 12 6 74.00 0.14
Keith Mumphery HOU 16 33.25 532 27 6 3 13.00 0.02
Bennie Fowler DEN 16 32.63 522 24 5 3 20.00 0.04
Brian Hartline CLE 12 42.92 515 47 15 9 64.00 0.12
Martavis Bryant PIT 11 46.64 513 48 18 11 120.00 0.23
Jaron Brown ARI 16 32.00 512 25 5 2 20.00 0.04
Alshon Jeffery CHI 9 56.22 506 47 19 11 105.00 0.21
Devin Funchess CAR 16 30.88 494 45 13 6 75.00 0.15
Adam Humphries TB 13 37.15 483 40 8 6 32.00 0.07
Eddie Royal CHI 9 53.11 478 44 10 8 30.00 0.06
Adam Thielen MIN 16 29.81 477 21 4 3 23.00 0.05
Devante Parker MIA 15 31.33 470 45 11 6 67.00 0.14
Bradley Marquez LA 16 29.13 466 18 5 3 9.00 0.02
Donteea Dye TB 10 46.40 464 35 7 2 19.00 0.04
Marlon Brown BAL 10 45.80 458 36 7 3 11.00 0.02
Dez Bryant DAL 9 49.33 444 43 16 7 58.00 0.13
Chris Givens LA 16 27.44 439 39 11 5 43.00 0.10
Russell Shepard TB 13 33.23 432 19 2 1 9.00 0.02
Jarius Wright MIN 16 26.94 431 42 12 8 45.00 0.10
Andre Caldwell DEN 14 30.14 422 24 5 3 20.00 0.05
Jerricho Cotchery CAR 14 29.93 419 38 13 10 68.00 0.16
Jeff Janis GB 16 26.19 419 11 3 1 8.00 0.02
Andrew Hawkins CLE 8 52.13 417 38 10 6 28.00 0.07
Jeremy Butler BAL 8 52.00 416 34 11 8 36.00 0.09
Taylor Gabriel CLE 13 31.77 413 36 12 7 24.00 0.06
Kendall Wright TEN 10 41.20 412 40 15 10 61.00 0.15
Jason Avant KC 16 25.44 407 34 6 4 12.00 0.03
Miles Austin PHI 11 36.91 406 35 8 3 28.00 0.07
Justin Hardy ATL 9 44.56 401 30 9 5 19.00 0.05
Jordan Norwood DEN 11 36.18 398 34 8 6 21.00 0.05
Devin Smith NYJ 10 39.40 394 28 7 2 16.00 0.04
Cody Latimer DEN 14 27.07 379 17 3 2 12.00 0.03
Justin Hunter TEN 9 42.00 378 37 8 6 32.00 0.09
Marlon Moore CLE 14 26.79 375 19 3 2 14.00 0.04
DeSean Jackson WAS 10 36.40 364 34 14 8 75.00 0.21
Javontee Herndon SD 8 44.88 359 25 9 7 19.00 0.05
Bryan Walters JAX 11 32.27 355 30 13 9 43.00 0.12
Steve Smith BAL 7 50.57 354 31 21 13 85.00 0.24
Brian Quick LA 13 27.00 351 37 9 3 10.00 0.03
Leonard Hankerson NE 10 34.00 340 30 13 7 51.00 0.15
Matthew Slater NE 16 20.94 335 2 0 0 0.00 0.00
Griff Whalen IND 14 23.79 333 12 8 6 23.00 0.07
Stedman Bailey LA 8 41.38 331 26 8 4 24.00 0.07
Jaelen Strong HOU 11 28.91 318 24 8 4 34.00 0.11
Jeremy Kerley NYJ 16 19.44 311 20 8 5 27.00 0.09
Greg Jennings MIA 16 19.19 307 30 12 6 27.00 0.09
Corey Fuller DET 12 25.50 306 16 3 1 6.00 0.02
Devin Street DAL 15 20.33 305 27 4 2 15.00 0.05
Kenbrell Thompkins NYJ 7 42.00 294 25 11 6 17.00 0.06
Nick Williams ATL 14 21.00 294 18 9 6 28.00 0.09
Brittan Golden ARI 14 20.50 287 2 0 0 1.00 0.00
Eric Weems ATL 16 17.63 282 3 0 1 2.00 0.01
Andre Roberts WAS 9 30.56 275 24 8 4 14.00 0.05
Seyi Ajirotutu PHI 13 20.85 271 1 1 0 0.00 0.00
Bruce Ellington SF 13 20.54 267 14 7 5 14.00 0.05
Marcus Easley BUF 13 20.31 264 3 1 0 12.00 0.04
Ty Montgomery GB 6 43.67 262 21 7 7 27.00 0.10
Percy Harvin BUF 5 52.20 261 22 12 9 31.00 0.12
Brice Butler OAK 7 37.29 261 25 10 5 26.00 0.10
Lucky Whitehead DAL 15 16.20 243 15 3 7 10.00 0.04
Marqise Lee JAX 10 24.00 240 23 13 8 29.00 0.12
Phillip Dorsett IND 11 21.18 233 19 17 9 28.00 0.12
Darius Jennings CLE 4 56.25 225 18 9 6 12.00 0.05
Charles Johnson MIN 11 20.09 221 21 6 4 13.00 0.06
Kevin Smith SEA 7 31.43 220 18 2 1 4.00 0.02
Louis Murphy TB 6 35.50 213 19 8 5 20.00 0.09
Rashad Ross WAS 13 16.38 213 11 6 4 24.00 0.11
Aaron Dobson NE 8 26.50 212 19 10 6 14.00 0.07
Rashad Greene JAX 9 23.00 207 16 17 9 21.00 0.10
Ricardo Lockette SEA 8 24.63 197 10 4 2 13.00 0.07
TJ Jones DET 10 19.50 195 15 9 6 17.00 0.09
M White NYG 12 15.50 186 15 11 4 15.00 0.08
Brenton Bersin CAR 9 20.56 185 9 6 5 10.00 0.05
Hakeem Nicks NYG 6 29.50 177 16 8 4 5.00 0.03
Cameron Meredith CHI 12 13.83 166 13 10 7 12.00 0.07
Jeremy Ross OAK 11 14.91 164 8 6 5 3.00 0.02
Chris Matthews SEA 13 12.62 164 10 6 3 21.00 0.13
JJ Nelson ARI 11 14.82 163 13 17 7 40.00 0.24
Tre McBride TEN 7 23.14 162 5 3 2 8.00 0.05
Geremy Davis NYG 10 15.70 157 3 2 1 2.00 0.01
Chris Owusu NYJ 3 51.00 153 11 9 4 8.00 0.05
Brandon Tate CIN 16 9.13 146 1 2 1 12.00 0.08
Darren Waller BAL 6 23.33 140 4 4 1 2.00 0.01
Cordarrelle Patterson MIN 16 8.06 129 6 2 3 1.00 0.00
Daniel Brown BAL 6 20.00 120 8 9 5 6.00 0.05
Jared Abbrederis GB 11 10.73 118 9 14 8 11.00 0.09
Wes Welker LA 8 14.13 113 11 20 12 10.00 0.09
Neal Sterling JAX 9 12.44 112 0 0 0 0.00 0.00
Tyrell Williams SD 7 14.86 104 3 5 2 15.00 0.14
Quan Bray IND 9 10.33 93 0 0 0 0.00 0.00
Deonte Thompson CHI 7 13.14 92 4 3 2 8.00 0.09
Terrelle Pryor CLE 3 30.33 91 8 9 2 4.00 0.05
Michael Campanaro BAL 4 21.50 86 5 7 8 11.00 0.13
Jerome Simpson SF 6 14.00 84 8 22 6 11.00 0.14
Preston Parker NYG 2 41.50 83 7 15 6 4.00 0.05
Dwayne Bowe CLE 7 11.57 81 7 16 6 5.00 0.07
Chris Harper NE 5 15.20 76 6 4 1 -1.00 -0.02
Greg Salas BUF 2 37.00 74 6 7 4 4.00 0.06
Marcus Thigpen OAK 9 8.00 72 1 0 1 -4.00 -0.06
Tony Washington JAX 4 16.75 67 2 0 2 1.00 0.01
Frankie Hammond KC 9 7.44 67 1 0 0 -2.00 -0.03
Kaelin Clay BAL 7 9.14 64 1 0 0 0.00 0.00
Deandrew White SF 5 11.60 58 3 3 3 2.00 0.03
TJ Graham NO 4 13.75 55 2 7 7 2.00 0.04
Sammie Coates PIT 8 6.38 51 3 4 2 1.00 0.02
Chandler Worthy HOU 3 16.00 48 4 8 6 1.00 0.03
Rico Richardson TEN 5 8.60 43 4 12 0 0.00 0.00
Devin Hester ATL 5 8.60 43 0 0 0 0.00 0.00
Marquise Goodwin BUF 2 20.00 40 3 5 5 2.00 0.06
Andrew Turzilli TEN 3 12.67 38 2 5 5 3.00 0.07
Denarius Moore BUF 6 6.33 38 1 0 0 -2.00 -0.05
Jacoby Jones SD 9 4.11 37 0 0 0 -2.00 -0.05
Vincent Brown SD 1 35.00 35 3 6 3 2.00 0.06
Matt Hazel MIA 5 7.00 35 3 3 0 0.00 0.00
Ben Edwards NYG 2 17.00 34 3 6 3 1.00 0.03
Kasen Williams SEA 2 16.50 33 3 3 6 1.00 0.04
Jonathan Krause PHI 2 15.50 31 2 13 7 1.00 0.04
Seantavious Jones NO 3 7.67 23 0 4 0 0.00 0.00
Walter Powell OAK 2 10.00 20 0 0 0 0.00 0.00
Kevin Norwood CAR 1 19.00 19 1 5 0 0.00 0.00
Dezmin Lewis BUF 1 16.00 16 1 0 0 0.00 0.00
Evan Spencer TB 1 12.00 12 0 0 0 0.00 0.00
Rod Streater OAK 2 5.00 10 1 10 10 1.00 0.08
Nick Toon LA 1 9.00 9 0 0 0 0.00 0.00
Tyler Murphy PIT 3 2.67 8 1 13 13 2.00 0.20
Damaris Johnson TEN 1 7.00 7 0 0 14 1.00 0.09
Paul Richardson SEA 1 6.00 6 1 17 17 4.00 0.67
Mario Alford CIN 1 6.00 6 1 17 17 2.00 0.25
Vince Mayle DAL 1 4.00 4 0 25 0 0.00 0.00


Additional Stat Links:

2015 Red Zone Rushing Stats

2015 Running Back Red Zone Targets

2015 Wide Receiver Red Zone Targets

2015 Tight End Red Zone Targets

2015 Quarterback Red Zone Targets

2015 Running Back Snap Counts

2015 Tight End Snap Counts


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews