2015 Tight End Snap Counts
Snap counts are the plays a player is actually on the field in a play.
Tight Ends with zero snaps were omitted from this list.
Each column can be sorted by ascending or descending order.
Legend:
Snap/Gm – Average snaps a player is on the field per game.
Snap % – The percent of the total offensive plays a player is on the field.
Tgt % – The percent of plays the tight end is targeted for a pass attempt.
Tch % – The percent of snaps the player touches the ball.
FPTS – Fantasy points scored.
FPTS/Snap – The average fantasy point scored per snap.
2015 TE Snaps
Player | Tm | Gm | Snap/Gm | Snaps | Snap % | Tgt % | Tch % | FPTS | FPTS/Snap |
---|---|---|---|---|---|---|---|---|---|
Jason Witten | DAL | 16 | 67 | 1,078 | 99 | 10 | 7 | 87 | 0.09 |
Benjamin Watson | NO | 16 | 66 | 1,062 | 85 | 10 | 7 | 117 | 0.12 |
Greg Olsen | CAR | 16 | 66 | 1,060 | 96 | 12 | 7 | 150 | 0.14 |
Gary Barnidge | CLE | 16 | 64 | 1,024 | 85 | 12 | 8 | 158 | 0.17 |
Travis Kelce | KC | 16 | 63 | 1,002 | 92 | 10 | 7 | 118 | 0.13 |
Heath Miller | PIT | 15 | 64 | 953 | 86 | 9 | 6 | 68 | 0.07 |
Rob Gronkowski | NE | 15 | 63 | 948 | 84 | 13 | 8 | 184 | 0.20 |
Kyle Rudolph | MIN | 16 | 58 | 928 | 83 | 8 | 5 | 80 | 0.09 |
Zach Ertz | PHI | 15 | 58 | 871 | 68 | 13 | 9 | 95 | 0.12 |
Richard Rodgers | GB | 16 | 53 | 852 | 70 | 10 | 7 | 102 | 0.13 |
Ed Dickson | CAR | 16 | 52 | 835 | 54 | 3 | 2 | 30 | 0.05 |
Owen Daniels | DEN | 16 | 52 | 832 | 75 | 9 | 6 | 70 | 0.08 |
Brent Celek | PHI | 16 | 51 | 811 | 52 | 4 | 3 | 58 | 0.10 |
Jacob Tamme | ATL | 15 | 52 | 785 | 68 | 10 | 8 | 72 | 0.09 |
Charles Clay | BUF | 13 | 59 | 767 | 71 | 10 | 7 | 71 | 0.09 |
Darren Fells | ARI | 14 | 55 | 765 | 61 | 4 | 3 | 49 | 0.07 |
CJ Fiedorowicz | HOU | 16 | 48 | 765 | 55 | 3 | 2 | 21 | 0.03 |
Martellus Bennett | CHI | 11 | 68 | 751 | 67 | 11 | 7 | 62 | 0.09 |
Tyler Eifert | CIN | 13 | 58 | 751 | 71 | 10 | 7 | 140 | 0.19 |
Jordan Cameron | MIA | 16 | 47 | 750 | 72 | 9 | 5 | 57 | 0.08 |
Coby Fleener | IND | 16 | 46 | 737 | 66 | 11 | 7 | 69 | 0.09 |
Ladarius Green | SD | 13 | 56 | 733 | 57 | 9 | 5 | 71 | 0.11 |
Josh Hill | NO | 16 | 46 | 730 | 37 | 4 | 2 | 24 | 0.06 |
Levine Toilolo | ATL | 16 | 46 | 728 | 46 | 2 | 1 | 6 | 0.01 |
Rhett Ellison | MIN | 15 | 47 | 711 | 46 | 3 | 2 | 18 | 0.04 |
Jordan Reed | WAS | 14 | 51 | 708 | 66 | 16 | 12 | 157 | 0.22 |
Zach Miller | CHI | 15 | 47 | 708 | 54 | 7 | 5 | 74 | 0.13 |
Delanie Walker | TEN | 15 | 46 | 688 | 66 | 19 | 14 | 150 | 0.22 |
Jared Cook | LA | 16 | 42 | 677 | 70 | 11 | 6 | 48 | 0.07 |
Marcedes Lewis | JAX | 16 | 42 | 670 | 63 | 6 | 2 | 23 | 0.03 |
Jack Doyle | IND | 16 | 41 | 656 | 30 | 2 | 2 | 13 | 0.04 |
Tyler Kroft | CIN | 16 | 40 | 645 | 33 | 2 | 2 | 19 | 0.05 |
Lee Smith | OAK | 15 | 43 | 643 | 49 | 2 | 2 | 13 | 0.03 |
Virgil Green | DEN | 16 | 39 | 629 | 35 | 2 | 2 | 23 | 0.06 |
Eric Ebron | DET | 14 | 44 | 622 | 57 | 11 | 8 | 84 | 0.14 |
Lance Kendricks | LA | 15 | 41 | 619 | 59 | 7 | 4 | 37 | 0.06 |
Michael Williams | NE | 15 | 41 | 613 | 40 | 1 | 1 | 3 | 0.01 |
Jim Dray | CLE | 16 | 38 | 606 | 41 | 3 | 1 | 6 | 0.01 |
Jermaine Gresham | ARI | 15 | 40 | 596 | 54 | 5 | 3 | 28 | 0.05 |
Jimmy Graham | SEA | 11 | 53 | 586 | 53 | 13 | 8 | 73 | 0.13 |
Luke Willson | SEA | 14 | 42 | 585 | 42 | 4 | 3 | 27 | 0.06 |
Vance McDonald | SF | 14 | 41 | 580 | 47 | 8 | 5 | 51 | 0.11 |
Kellen Davis | NYJ | 16 | 36 | 580 | 39 | 2 | 1 | 8 | 0.02 |
Dwayne Allen | IND | 13 | 45 | 579 | 46 | 5 | 3 | 17 | 0.03 |
Luke Stocker | TB | 14 | 40 | 566 | 44 | 2 | 2 | 12 | 0.02 |
Crockett Gillmore | BAL | 10 | 57 | 565 | 46 | 8 | 6 | 65 | 0.13 |
Clay Harbor | JAX | 15 | 38 | 563 | 29 | 4 | 3 | 23 | 0.07 |
Anthony Fasano | TEN | 16 | 35 | 558 | 53 | 8 | 5 | 41 | 0.07 |
Will Tye | NYG | 13 | 43 | 554 | 49 | 11 | 8 | 62 | 0.11 |
Mychal Rivera | OAK | 16 | 34 | 550 | 38 | 8 | 6 | 34 | 0.08 |
John Phillips | SD | 16 | 34 | 550 | 20 | 2 | 2 | 13 | 0.06 |
Maxx Williams | BAL | 14 | 39 | 547 | 42 | 9 | 6 | 33 | 0.07 |
Julius Thomas | JAX | 12 | 45 | 541 | 51 | 15 | 9 | 76 | 0.14 |
Ryan Hewitt | CIN | 15 | 35 | 531 | 36 | 2 | 2 | 10 | 0.03 |
Demetrius Harris | KC | 16 | 33 | 530 | 34 | 2 | 1 | 13 | 0.04 |
Jeff Cumberland | NYJ | 15 | 35 | 526 | 23 | 3 | 1 | 8 | 0.03 |
Derek Carrier | WAS | 12 | 42 | 505 | 38 | 4 | 3 | 20 | 0.05 |
Antonio Gates | SD | 11 | 45 | 496 | 42 | 17 | 11 | 93 | 0.19 |
Garrett Celek | SF | 11 | 44 | 487 | 39 | 6 | 4 | 37 | 0.09 |
Dion Sims | MIA | 13 | 37 | 481 | 44 | 5 | 4 | 17 | 0.04 |
Craig Stevens | TEN | 16 | 30 | 479 | 42 | 3 | 3 | 24 | 0.06 |
Clive Walford | OAK | 16 | 30 | 474 | 42 | 11 | 6 | 51 | 0.12 |
Scott Chandler | NE | 15 | 31 | 462 | 34 | 9 | 5 | 50 | 0.13 |
Chris Gragg | BUF | 13 | 35 | 454 | 32 | 4 | 3 | 15 | 0.04 |
Cameron Brate | TB | 14 | 32 | 452 | 31 | 7 | 5 | 47 | 0.14 |
Nick Boyle | BAL | 11 | 39 | 430 | 26 | 5 | 4 | 17 | 0.06 |
Brandon Myers | TB | 11 | 39 | 425 | 29 | 4 | 3 | 13 | 0.04 |
Larry Donnell | NYG | 8 | 51 | 406 | 35 | 10 | 7 | 34 | 0.09 |
Matt Spaeth | PIT | 13 | 31 | 402 | 23 | 1 | 1 | 1 | 0.00 |
Gavin Escobar | DAL | 14 | 28 | 395 | 23 | 3 | 2 | 10 | 0.04 |
Cooper Helfet | SEA | 14 | 28 | 392 | 23 | 6 | 3 | 13 | 0.05 |
Ryan Griffin | HOU | 9 | 42 | 379 | 30 | 9 | 5 | 37 | 0.11 |
Troy Niklas | ARI | 16 | 23 | 369 | 16 | 1 | 1 | 15 | 0.09 |
Blake Bell | SF | 14 | 25 | 355 | 35 | 7 | 4 | 19 | 0.05 |
Phillip Supernaw | TEN | 16 | 22 | 353 | 7 | 1 | 1 | 1 | 0.02 |
James Hanna | DAL | 14 | 25 | 348 | 22 | 4 | 3 | 8 | 0.04 |
MyCole Pruitt | MIN | 16 | 21 | 341 | 20 | 5 | 3 | 9 | 0.04 |
David Johnson | SD | 16 | 21 | 334 | 19 | 1 | 1 | -1 | -0.01 |
Garrett Graham | HOU | 8 | 40 | 321 | 25 | 6 | 1 | 9 | 0.03 |
Matthew Mulligan | BUF | 12 | 25 | 299 | 19 | 0 | 0 | 0 | 0.00 |
Brandon Pettigrew | DET | 8 | 37 | 293 | 26 | 5 | 2 | 13 | 0.04 |
Vernon Davis | SF | 15 | 19 | 292 | 26 | 9 | 6 | 40 | 0.14 |
Khari Lee | CHI | 16 | 17 | 274 | 12 | 1 | 0 | 1 | 0.01 |
Nic Jacobs | JAX | 11 | 23 | 257 | 9 | 1 | 0 | 1 | 0.01 |
Tim Wright | DET | 9 | 28 | 252 | 18 | 6 | 4 | 20 | 0.10 |
Austin Seferian-Jenkins | TB | 7 | 31 | 219 | 20 | 18 | 10 | 58 | 0.27 |
Jesse James | PIT | 8 | 25 | 199 | 17 | 6 | 4 | 14 | 0.08 |
Jerome Cunningham | NYG | 9 | 21 | 192 | 17 | 8 | 4 | 6 | 0.03 |
James O'Shaughnessy | KC | 7 | 27 | 186 | 11 | 5 | 3 | 9 | 0.08 |
Justin Perillo | GB | 9 | 18 | 158 | 10 | 8 | 7 | 16 | 0.14 |
Tony Moeaki | ATL | 11 | 14 | 153 | 8 | 3 | 2 | 12 | 0.13 |
Jake Stoneburner | MIA | 11 | 13 | 145 | 12 | 3 | 3 | 17 | 0.14 |
CJ Uzomah | CIN | 5 | 25 | 127 | 5 | 1 | 1 | 0 | 0.01 |
Andrew Quarless | GB | 5 | 24 | 119 | 10 | 4 | 3 | 3 | 0.03 |
Brian Parker | KC | 9 | 13 | 115 | 7 | 2 | 1 | 1 | 0.01 |
MarQueis Gray | BUF | 4 | 25 | 101 | 2 | 1 | 1 | 0 | 0.01 |
Alex Smith | WAS | 3 | 33 | 98 | 7 | 2 | 0 | 0 | 0.00 |
Daniel Fells | NYG | 2 | 43 | 85 | 6 | 8 | 7 | 6 | 0.09 |
Scott Simonson | CAR | 9 | 9 | 81 | 3 | 1 | 1 | 1 | 0.03 |
Rob Housler | CLE | 10 | 8 | 76 | 3 | 4 | 2 | 3 | 0.09 |
Konrad Reuland | BAL | 4 | 17 | 69 | 2 | 0 | 0 | 0 | 0.00 |
James Casey | DEN | 3 | 22 | 67 | 2 | 0 | 0 | 0 | 0.00 |
Asante Cleveland | SD | 4 | 16 | 63 | 3 | 2 | 2 | 0 | 0.00 |
Bear Pascoe | DET | 3 | 21 | 62 | 5 | 0 | 0 | 0 | 0.00 |
Matt Lacosse | NYG | 2 | 30 | 59 | 2 | 5 | 5 | 2 | 0.10 |
Nick O'Leary | BUF | 4 | 13 | 53 | 4 | 6 | 2 | 4 | 0.09 |
Brandon Williams | MIA | 6 | 8 | 48 | 1 | 0 | 0 | 0 | 0.00 |
Kennard Backman | GB | 8 | 6 | 48 | 1 | 0 | 0 | 0 | 0.00 |
Geoff Swaim | DAL | 4 | 12 | 47 | 2 | 2 | 2 | 0 | 0.00 |
EJ Bibbs | CLE | 7 | 6 | 45 | 3 | 4 | 2 | 1 | 0.02 |
Chase Coffman | TEN | 2 | 18 | 35 | 3 | 15 | 11 | 13 | 0.37 |
Kyle Miller | SD | 2 | 14 | 28 | 1 | 0 | 0 | 0 | 0.00 |
Michael Hoomanawanui | NO | 14 | 2 | 27 | 2 | 3 | 3 | 24 | 1.03 |
Mickey Shuler | ATL | 1 | 26 | 26 | 2 | 0 | 0 | 0 | 0.00 |
Brian Leonhardt | SF | 4 | 6 | 25 | 3 | 4 | 4 | 0 | 0.02 |
Erik Swoope | IND | 1 | 21 | 21 | 1 | 0 | 0 | 0 | 0.00 |
Justice Cunningham | LA | 2 | 10 | 19 | 1 | 0 | 0 | 0 | 0.00 |
Marcel Jensen | WAS | 1 | 16 | 16 | 1 | 0 | 0 | 0 | 0.00 |
Anthony McCoy | WAS | 7 | 2 | 15 | 1 | 0 | 0 | 0 | 0.00 |
Wes Saxton | NYJ | 1 | 12 | 12 | 1 | 0 | 0 | 0 | 0.00 |
Additional Stat Links:
2015 Running Back Red Zone Targets
2015 Wide Receiver Red Zone Targets
2015 Tight End Red Zone Targets
2015 Quarterback Red Zone Targets
2015 Wide Receiver Snap Counts
Submit your review | |