2015 Tight End Red Zone Targets
Tight End red zone targets are pass attempts at or within the opponent’s 20 yard line.
For fantasy relevant purposes, all defensive players (i.e. J.J. Watt) playing offensive snaps and tight ends with one red zone target or less are excluded from this list.
Each column can be sorted by ascending or descending order.
2015 TE Red Zone Targets
Player | Team | Tgts | Rec | Rec % | Yds | TDs | TD % | Team % |
---|---|---|---|---|---|---|---|---|
Gary Barnidge | CLE | 23 | 9 | 39.13 | 69 | 8 | 34.78 | 26.40 |
Jordan Reed | WAS | 21 | 16 | 76.19 | 133 | 10 | 47.62 | 26.60 |
Rob Gronkowski | NE | 19 | 11 | 57.89 | 57 | 7 | 36.84 | 22.90 |
Greg Olsen | CAR | 18 | 10 | 55.56 | 83 | 4 | 22.22 | 25.70 |
Ben Watson | NO | 16 | 10 | 62.50 | 73 | 5 | 31.25 | 22.20 |
Tyler Eifert | CIN | 15 | 12 | 80.00 | 106 | 11 | 73.33 | 22.70 |
Delanie Walker | TEN | 15 | 12 | 80.00 | 89 | 4 | 26.67 | 26.80 |
Richard Rodgers | GB | 14 | 10 | 71.43 | 46 | 7 | 50.00 | 15.40 |
Jordan Cameron | MIA | 14 | 6 | 42.86 | 53 | 3 | 21.43 | 20.60 |
Jason Witten | DAL | 13 | 8 | 61.54 | 48 | 3 | 23.08 | 18.10 |
Heath Miller | PIT | 13 | 8 | 61.54 | 58 | 2 | 15.38 | 16.50 |
Antonio Gates | SD | 13 | 6 | 46.15 | 66 | 5 | 38.46 | 18.10 |
Coby Fleener | IND | 11 | 6 | 54.55 | 29 | 2 | 18.18 | 14.10 |
Travis Kelce | KC | 10 | 5 | 50.00 | 40 | 4 | 40.00 | 16.90 |
Will Tye | NYG | 10 | 5 | 50.00 | 35 | 3 | 30.00 | 12.00 |
Julius Thomas | JAX | 10 | 5 | 50.00 | 29 | 3 | 30.00 | 10.90 |
Kyle Rudolph | MIN | 10 | 4 | 40.00 | 19 | 3 | 30.00 | 23.80 |
Owen Daniels | DEN | 10 | 4 | 40.00 | 20 | 3 | 30.00 | 14.50 |
Kyle Juszczyk | BAL | 9 | 7 | 77.78 | 26 | 4 | 44.44 | 11.80 |
Scott Chandler | NE | 9 | 6 | 66.67 | 50 | 4 | 44.44 | 10.80 |
Austin Seferian-Jenkins | TB | 9 | 3 | 33.33 | 21 | 2 | 22.22 | 12.50 |
Zach Ertz | PHI | 9 | 3 | 33.33 | 10 | 1 | 11.11 | 17.00 |
Eric Ebron | DET | 8 | 6 | 75.00 | 59 | 5 | 62.50 | 11.10 |
Ladarius Green | SD | 8 | 5 | 62.50 | 62 | 3 | 37.50 | 11.10 |
Crockett Gillmore | BAL | 8 | 5 | 62.50 | 49 | 3 | 37.50 | 10.50 |
Martellus Bennett | CHI | 8 | 5 | 62.50 | 21 | 2 | 25.00 | 11.00 |
Josh Hill | NO | 8 | 4 | 50.00 | 26 | 2 | 25.00 | 11.10 |
Larry Donnell | NYG | 8 | 4 | 50.00 | 28 | 2 | 25.00 | 9.60 |
Jimmy Graham | SEA | 8 | 3 | 37.50 | 8 | 1 | 12.50 | 15.10 |
Jared Cook | STL | 8 | 3 | 37.50 | 25 | 0 | 0.00 | 22.90 |
Jermaine Gresham | ARI | 8 | 2 | 25.00 | 21 | 1 | 12.50 | 9.80 |
Vance McDonald | SF | 7 | 4 | 57.14 | 35 | 3 | 42.86 | 10.80 |
Clive Walford | OAK | 7 | 2 | 28.57 | 11 | 2 | 28.57 | 12.50 |
Michael Hoomanawanui | NO | 6 | 4 | 66.67 | 31 | 3 | 50.00 | 8.30 |
Zach Miller | CHI | 6 | 4 | 66.67 | 23 | 3 | 50.00 | 8.20 |
Ed Dickson | CAR | 6 | 4 | 66.67 | 7 | 2 | 33.33 | 8.60 |
Anthony Fasano | TEN | 6 | 3 | 50.00 | 34 | 2 | 33.33 | 10.70 |
Mychal Rivera | OAK | 6 | 2 | 33.33 | 20 | 1 | 16.67 | 10.70 |
Gavin Escobar | DAL | 6 | 2 | 33.33 | 15 | 1 | 16.67 | 8.30 |
Marcedes Lewis | JAX | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 6.50 |
Brent Celek | PHI | 5 | 5 | 100.00 | 36 | 3 | 60.00 | 9.40 |
Garrett Celek | SF | 5 | 4 | 80.00 | 20 | 3 | 60.00 | 7.70 |
Justin Forsett | BAL | 5 | 4 | 80.00 | 16 | 0 | 0.00 | 6.60 |
Cameron Brate | TB | 5 | 3 | 60.00 | 26 | 1 | 20.00 | 6.90 |
Jacob Tamme | ATL | 5 | 2 | 40.00 | 17 | 1 | 20.00 | 6.80 |
Dion Sims | MIA | 4 | 3 | 75.00 | 10 | 1 | 25.00 | 5.90 |
Jack Doyle | IND | 4 | 3 | 75.00 | 9 | 1 | 25.00 | 5.10 |
Tim Wright | DET | 4 | 2 | 50.00 | 17 | 2 | 50.00 | 5.60 |
Dwayne Allen | IND | 4 | 2 | 50.00 | 15 | 1 | 25.00 | 5.10 |
Clay Harbor | JAX | 4 | 2 | 50.00 | 17 | 1 | 25.00 | 4.30 |
Maxx Williams | BAL | 4 | 2 | 50.00 | 7 | 0 | 0.00 | 5.30 |
Garrett Graham | HOU | 4 | 1 | 25.00 | 7 | 1 | 25.00 | 5.60 |
Blake Bell | SF | 4 | 1 | 25.00 | 5 | 0 | 0.00 | 6.20 |
Chris Gragg | BUF | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 10.30 |
Darren Fells | ARI | 3 | 3 | 100.00 | 49 | 3 | 100.00 | 3.70 |
Ryan Griffin | HOU | 3 | 2 | 66.67 | 18 | 2 | 66.67 | 4.20 |
Craig Stevens | TEN | 3 | 2 | 66.67 | 11 | 1 | 33.33 | 5.40 |
Demetrius Harris | KC | 3 | 2 | 66.67 | 16 | 1 | 33.33 | 5.10 |
C.J. Fiedorowicz | HOU | 3 | 2 | 66.67 | 6 | 1 | 33.33 | 4.20 |
Charles Clay | BUF | 3 | 1 | 33.33 | 9 | 1 | 33.33 | 7.70 |
Virgil Green | DEN | 3 | 1 | 33.33 | 1 | 1 | 33.33 | 4.30 |
Kellen Davis | NYJ | 3 | 1 | 33.33 | 1 | 1 | 33.33 | 3.90 |
Jake Stoneburner | MIA | 2 | 2 | 100.00 | 13 | 2 | 100.00 | 2.90 |
Troy Niklas | ARI | 2 | 2 | 100.00 | 12 | 2 | 100.00 | 2.40 |
John Phillips | SD | 2 | 2 | 100.00 | 8 | 1 | 50.00 | 2.80 |
Luke Stocker | TB | 2 | 2 | 100.00 | 7 | 1 | 50.00 | 2.80 |
MyCole Pruitt | MIN | 2 | 2 | 100.00 | 9 | 0 | 0.00 | 4.80 |
Justin Perillo | GB | 2 | 1 | 50.00 | 11 | 1 | 50.00 | 2.20 |
Lance Kendricks | STL | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 5.70 |
Cooper Helfet | SEA | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 3.80 |
Luke Willson | SEA | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 3.80 |
Additional Stat Links:
2015 Running Back Red Zone Targets
2015 Wide Receiver Red Zone Targets
2015 Quarterback Red Zone Targets
2015 Wide Receiver Snap Counts
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews