2015 Running Back Snap Counts
Snap counts are the plays a player is actually on the field in a play.
Running backs with zero snaps were omitted from this list.
Each column can be sorted by ascending or descending order.
Legend:
Gm – Games played
Snap/Gm – Average snaps a player is on the field per game.
Snap % – The percent of the total offensive plays a player is on the field.
Rush % – The percent of plays the running back attempts a rush.
Tgt % – The percent of plays the running back is targeted for a pass attempt.
Tch % – The percent of snaps the player touches the ball.
FPTS – Fantasy points scored.
FPTS/Snap – The average fantasy point scored per snap.
2015 RB Snaps
Player | Tm | Gm | Snap/Gm | Snaps | Snap % | Rush % | Tgt % | Tch % | FPTS | FPTS/Snap |
---|---|---|---|---|---|---|---|---|---|---|
Devonta Freeman | ATL | 15 | 51.20 | 768 | 67 | 34 | 13 | 44 | 243.90 | 0.32 |
DeAngelo Williams | PIT | 16 | 44.00 | 704 | 65 | 28 | 7 | 34 | 191.40 | 0.27 |
Frank Gore | IND | 16 | 43.10 | 690 | 62 | 38 | 8 | 43 | 159.40 | 0.23 |
Latavius Murray | OAK | 16 | 42.50 | 680 | 64 | 39 | 8 | 45 | 163.80 | 0.24 |
Danny Woodhead | SD | 16 | 41.90 | 670 | 51 | 14 | 16 | 26 | 163.10 | 0.24 |
Adrian Peterson | MIN | 16 | 41.60 | 665 | 65 | 49 | 5 | 54 | 230.70 | 0.35 |
Lamar Miller | MIA | 16 | 39.40 | 631 | 61 | 31 | 9 | 38 | 184.90 | 0.29 |
Doug Martin | TB | 16 | 38.90 | 622 | 57 | 46 | 7 | 51 | 199.30 | 0.32 |
TJ Yeldon | JAX | 12 | 51.70 | 620 | 59 | 29 | 7 | 35 | 119.90 | 0.19 |
Darren McFadden | DAL | 16 | 38.70 | 619 | 60 | 39 | 9 | 45 | 155.70 | 0.25 |
Jonathan Stewart | CAR | 13 | 46.70 | 607 | 55 | 40 | 4 | 43 | 146.80 | 0.24 |
Matt Forte | CHI | 13 | 46.20 | 600 | 55 | 36 | 10 | 43 | 170.70 | 0.28 |
LeSean McCoy | BUF | 12 | 49.80 | 598 | 56 | 34 | 8 | 39 | 146.70 | 0.25 |
Charcandrick West | KC | 15 | 39.10 | 587 | 50 | 27 | 6 | 31 | 112.80 | 0.19 |
Giovani Bernard | CIN | 16 | 36.40 | 582 | 55 | 26 | 11 | 35 | 132.20 | 0.23 |
Theo Riddick | DET | 16 | 36.10 | 577 | 44 | 7 | 17 | 21 | 99.00 | 0.17 |
Duke Johnson | CLE | 16 | 35.40 | 566 | 51 | 18 | 13 | 29 | 103.30 | 0.18 |
James Starks | GB | 16 | 34.40 | 551 | 46 | 27 | 10 | 35 | 123.30 | 0.22 |
Alfred Blue | HOU | 16 | 34.10 | 545 | 31 | 34 | 3 | 36 | 96.70 | 0.18 |
Chris Ivory | NYJ | 16 | 33.60 | 537 | 48 | 46 | 7 | 52 | 172.70 | 0.32 |
Mark Ingram | NO | 12 | 44.50 | 534 | 46 | 31 | 11 | 40 | 153.40 | 0.29 |
Benjamin Cunningham | LA | 16 | 33.40 | 534 | 29 | 7 | 7 | 12 | 39.00 | 0.07 |
Antonio Andrews | TEN | 14 | 37.60 | 527 | 41 | 27 | 6 | 31 | 91.04 | 0.17 |
Ronnie Hillman | DEN | 16 | 32.90 | 526 | 47 | 39 | 7 | 44 | 137.40 | 0.26 |
David Johnson | ARI | 16 | 32.80 | 525 | 37 | 24 | 11 | 31 | 173.80 | 0.33 |
CJ Anderson | DEN | 16 | 31.40 | 502 | 45 | 30 | 7 | 35 | 116.30 | 0.23 |
Jonathan Grimes | HOU | 14 | 35.10 | 492 | 24 | 11 | 6 | 17 | 59.50 | 0.12 |
Rashad Jennings | NYG | 16 | 30.70 | 491 | 38 | 40 | 8 | 46 | 135.90 | 0.28 |
Isaiah Crowell | CLE | 16 | 30.50 | 488 | 43 | 38 | 5 | 42 | 118.80 | 0.24 |
Darren Sproles | PHI | 16 | 30.30 | 484 | 34 | 17 | 17 | 29 | 94.50 | 0.20 |
DeMarco Murray | PHI | 15 | 32.10 | 482 | 42 | 40 | 11 | 49 | 140.40 | 0.29 |
Jeremy Langford | CHI | 16 | 29.90 | 479 | 36 | 31 | 9 | 36 | 125.60 | 0.26 |
Justin Forsett | BAL | 10 | 47.70 | 477 | 42 | 32 | 9 | 38 | 91.40 | 0.19 |
Eddie Lacy | GB | 15 | 31.40 | 471 | 41 | 40 | 6 | 44 | 120.60 | 0.26 |
Shane Vereen | NYG | 16 | 29.30 | 468 | 39 | 13 | 17 | 26 | 99.50 | 0.21 |
Damien Williams | MIA | 16 | 29.10 | 466 | 15 | 3 | 6 | 8 | 24.10 | 0.05 |
Jeremy Hill | CIN | 16 | 28.60 | 458 | 43 | 49 | 4 | 52 | 155.30 | 0.34 |
Charles Sims | TB | 16 | 28.60 | 458 | 42 | 23 | 15 | 35 | 129.00 | 0.28 |
Todd Gurley | LA | 13 | 35.10 | 456 | 48 | 50 | 6 | 55 | 187.40 | 0.41 |
Brandon Bolden | NE | 15 | 30.30 | 455 | 17 | 14 | 7 | 18 | 50.70 | 0.11 |
Ameer Abdullah | DET | 16 | 26.70 | 427 | 33 | 33 | 9 | 39 | 92.00 | 0.22 |
Orleans Darkwa | NYG | 16 | 26.20 | 419 | 8 | 9 | 1 | 9 | 24.40 | 0.06 |
Bilal Powell | NYJ | 11 | 37.50 | 413 | 33 | 17 | 15 | 28 | 88.10 | 0.21 |
Javorius Allen | BAL | 16 | 25.80 | 413 | 35 | 33 | 15 | 44 | 100.70 | 0.24 |
Matt Asiata | MIN | 16 | 25.40 | 407 | 20 | 7 | 5 | 12 | 24.40 | 0.06 |
Melvin Gordon | SD | 14 | 28.30 | 396 | 34 | 47 | 9 | 55 | 75.30 | 0.19 |
Alfred Morris | WAS | 16 | 24.60 | 394 | 36 | 51 | 3 | 54 | 86.60 | 0.22 |
Matt Jones | WAS | 13 | 30.10 | 391 | 32 | 37 | 6 | 42 | 95.40 | 0.24 |
Anthony Dixon | BUF | 16 | 23.90 | 383 | 8 | 6 | 2 | 7 | 14.80 | 0.04 |
Dexter McCluster | TEN | 12 | 31.40 | 377 | 29 | 14 | 11 | 22 | 60.70 | 0.16 |
Chris Thompson | WAS | 13 | 28.70 | 373 | 26 | 9 | 13 | 19 | 57.60 | 0.15 |
Rex Burkhead | CIN | 16 | 23.30 | 373 | 7 | 1 | 4 | 4 | 13.80 | 0.04 |
Fozzy Whittaker | CAR | 15 | 24.80 | 372 | 14 | 7 | 4 | 10 | 23.20 | 0.06 |
Chris Johnson | ARI | 11 | 33.30 | 366 | 33 | 53 | 4 | 55 | 101.20 | 0.28 |
Jerick McKinnon | MIN | 16 | 22.80 | 365 | 16 | 14 | 8 | 20 | 62.40 | 0.17 |
Chris Polk | HOU | 15 | 24.20 | 363 | 23 | 27 | 8 | 32 | 56.30 | 0.16 |
Denard Robinson | JAX | 13 | 27.70 | 360 | 24 | 19 | 8 | 24 | 47.00 | 0.13 |
Stepfan Taylor | ARI | 16 | 21.80 | 349 | 7 | 5 | 1 | 5 | 6.20 | 0.02 |
Andre Williams | NYG | 16 | 21.80 | 348 | 14 | 25 | 1 | 26 | 34.40 | 0.10 |
Marshawn Lynch | SEA | 7 | 44.30 | 310 | 29 | 36 | 7 | 40 | 69.70 | 0.22 |
LeGarrette Blount | NE | 12 | 25.70 | 308 | 28 | 53 | 2 | 55 | 116.60 | 0.38 |
Dion Lewis | NE | 7 | 43.70 | 306 | 27 | 16 | 16 | 28 | 84.20 | 0.28 |
Le'Veon Bell | PIT | 6 | 50.20 | 301 | 28 | 38 | 9 | 46 | 87.20 | 0.29 |
Bobby Rainey | TB | 16 | 18.80 | 301 | 3 | 2 | 1 | 3 | 1.40 | 0.00 |
Carlos Hyde | SF | 7 | 42.10 | 295 | 29 | 39 | 5 | 43 | 70.30 | 0.24 |
Taiwan Jones | OAK | 12 | 24.30 | 292 | 6 | 5 | 3 | 7 | 22.00 | 0.08 |
James White | NE | 14 | 20.90 | 292 | 26 | 8 | 19 | 21 | 82.60 | 0.28 |
Thomas Rawls | SEA | 13 | 22.20 | 289 | 27 | 51 | 4 | 54 | 118.60 | 0.41 |
Cedric Peerman | CIN | 16 | 17.90 | 287 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Juwan Thompson | DEN | 15 | 18.60 | 279 | 6 | 7 | 3 | 9 | 9.90 | 0.04 |
Joique Bell | DET | 13 | 20.50 | 266 | 23 | 34 | 10 | 42 | 83.70 | 0.31 |
Jamaal Charles | KC | 5 | 52.80 | 264 | 26 | 27 | 11 | 35 | 80.10 | 0.30 |
Karlos Williams | BUF | 11 | 24.00 | 264 | 23 | 35 | 5 | 39 | 113.30 | 0.43 |
Fred Jackson | SEA | 16 | 16.00 | 256 | 24 | 10 | 16 | 22 | 45.70 | 0.18 |
Zurlon Tipton | IND | 10 | 25.50 | 255 | 5 | 2 | 3 | 4 | 7.70 | 0.03 |
Kendall Gaskins | SF | 9 | 27.60 | 248 | 9 | 7 | 4 | 10 | 10.70 | 0.04 |
Tevin Coleman | ATL | 12 | 20.50 | 246 | 20 | 35 | 5 | 36 | 40.60 | 0.17 |
Ryan Mathews | PHI | 13 | 18.80 | 245 | 21 | 43 | 11 | 51 | 104.50 | 0.43 |
CJ Spiller | NO | 13 | 17.60 | 229 | 17 | 16 | 19 | 30 | 47.10 | 0.21 |
Spencer Ware | KC | 11 | 20.60 | 227 | 16 | 37 | 3 | 40 | 76.80 | 0.34 |
Tim Hightower | NO | 8 | 27.60 | 221 | 17 | 43 | 6 | 49 | 74.40 | 0.34 |
Jay Ajayi | MIA | 9 | 24.20 | 218 | 15 | 23 | 5 | 26 | 35.70 | 0.16 |
Chase Reynolds | LA | 12 | 18.20 | 218 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Andre Ellington | ARI | 10 | 21.30 | 213 | 19 | 21 | 11 | 28 | 59.70 | 0.28 |
Terron Ward | ATL | 13 | 15.80 | 206 | 10 | 14 | 6 | 18 | 22.80 | 0.11 |
Bishop Sankey | TEN | 14 | 14.70 | 206 | 17 | 23 | 11 | 30 | 43.20 | 0.21 |
Arian Foster | HOU | 4 | 47.50 | 190 | 16 | 33 | 15 | 45 | 55.00 | 0.29 |
Zac Stacy | NYJ | 8 | 23.50 | 188 | 13 | 16 | 6 | 21 | 21.40 | 0.11 |
Tre Mason | LA | 13 | 14.20 | 184 | 19 | 41 | 11 | 50 | 33.50 | 0.18 |
Khiry Robinson | NO | 8 | 21.60 | 173 | 12 | 32 | 12 | 42 | 53.50 | 0.31 |
Donald Brown | SD | 10 | 17.10 | 171 | 10 | 34 | 7 | 38 | 37.70 | 0.22 |
Branden Oliver | SD | 8 | 20.30 | 162 | 8 | 19 | 9 | 27 | 22.00 | 0.14 |
Knile Davis | KC | 14 | 11.50 | 161 | 8 | 17 | 2 | 19 | 15.60 | 0.10 |
Ahmad Bradshaw | IND | 6 | 26.50 | 159 | 14 | 20 | 9 | 26 | 32.90 | 0.21 |
Bernard Pierce | JAX | 8 | 19.50 | 156 | 3 | 4 | 3 | 6 | 1.80 | 0.01 |
Kenjon Barner | PHI | 13 | 11.90 | 155 | 7 | 18 | 8 | 24 | 12.60 | 0.08 |
George Winn | DET | 7 | 21.40 | 150 | 1 | 3 | 0 | 3 | 0.10 | 0.00 |
Toby Gerhart | JAX | 7 | 20.70 | 145 | 8 | 14 | 3 | 16 | 6.70 | 0.05 |
Joseph Randle | DAL | 6 | 24.00 | 144 | 14 | 52 | 7 | 59 | 64.00 | 0.44 |
Roy Helu | OAK | 9 | 16.00 | 144 | 9 | 12 | 11 | 18 | 17.40 | 0.12 |
Ka'Deem Carey | CHI | 11 | 12.80 | 141 | 7 | 31 | 2 | 33 | 33.80 | 0.24 |
Lance Dunbar | DAL | 4 | 33.30 | 133 | 9 | 4 | 17 | 20 | 28.20 | 0.21 |
Marcus Murphy | NO | 13 | 10.00 | 130 | 0 | 1 | 0 | 1 | -2.00 | -0.02 |
Mike Gillislee | BUF | 5 | 25.20 | 126 | 10 | 37 | 6 | 42 | 45.60 | 0.36 |
Mike Davis | SF | 6 | 20.80 | 125 | 12 | 28 | 10 | 33 | 9.60 | 0.08 |
David Cobb | TEN | 7 | 17.40 | 122 | 11 | 43 | 2 | 44 | 20.40 | 0.17 |
Cameron Artis-Payne | CAR | 9 | 12.90 | 116 | 10 | 39 | 4 | 43 | 30.10 | 0.26 |
Corey Grant | JAX | 6 | 19.20 | 115 | 2 | 5 | 3 | 7 | -0.50 | 0.00 |
Jacquizz Rodgers | CHI | 5 | 22.40 | 112 | 4 | 13 | 3 | 13 | 5.10 | 0.05 |
Raheem Mostert | MIA | 11 | 10.00 | 110 | 0 | 0 | 0 | 0 | -2.00 | -0.02 |
Jordan Todman | PIT | 11 | 9.50 | 105 | 1 | 4 | 2 | 4 | 2.20 | 0.02 |
Kerwynn Williams | ARI | 6 | 17.00 | 102 | 5 | 27 | 2 | 28 | 19.80 | 0.19 |
Akeem Hunt | HOU | 7 | 14.00 | 98 | 4 | 17 | 10 | 24 | 13.50 | 0.14 |
Terrance West | TEN | 8 | 12.10 | 97 | 9 | 47 | 4 | 50 | 21.20 | 0.22 |
Fitzgerald Toussaint | PIT | 5 | 18.00 | 90 | 4 | 20 | 0 | 20 | 6.20 | 0.07 |
Rod Smith | SEA | 11 | 8.10 | 89 | 2 | 2 | 2 | 3 | 1.10 | 0.01 |
Tyler Varga | IND | 3 | 29.30 | 88 | 3 | 1 | 2 | 2 | 2.00 | 0.02 |
Jarryd Hayne | SF | 8 | 11.00 | 88 | 6 | 19 | 8 | 26 | 5.90 | 0.07 |
Stevan Ridley | NYJ | 10 | 8.60 | 86 | 8 | 40 | 6 | 44 | 8.80 | 0.10 |
Shaun Draughn | SF | 11 | 7.80 | 86 | 1 | 23 | 10 | 31 | 50.90 | 0.59 |
Zach Zenner | DET | 6 | 13.80 | 83 | 4 | 21 | 4 | 23 | 7.10 | 0.09 |
Josh Robinson | IND | 5 | 14.80 | 74 | 5 | 23 | 8 | 31 | 5.20 | 0.07 |
Lorenzo Taliaferro | BAL | 3 | 24.30 | 73 | 5 | 18 | 7 | 25 | 13.60 | 0.19 |
Joe Banyard | JAX | 5 | 14.00 | 70 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robert Turbin | DAL | 11 | 6.40 | 70 | 6 | 32 | 6 | 37 | 28.20 | 0.40 |
Alonzo Harris | GB | 6 | 11.20 | 67 | 1 | 6 | 2 | 6 | 1.90 | 0.03 |
Antone Smith | CHI | 5 | 11.00 | 55 | 0 | 2 | 0 | 2 | 1.10 | 0.02 |
Jonas Gray | MIA | 9 | 6.10 | 55 | 5 | 27 | 5 | 31 | 25.20 | 0.46 |
Dan Herron | IND | 10 | 5.50 | 55 | 3 | 15 | 6 | 20 | 12.60 | 0.23 |
Reggie Bush | SF | 5 | 10.80 | 54 | 5 | 15 | 19 | 22 | 4.70 | 0.09 |
Joey Iosefa | NE | 2 | 20.50 | 41 | 2 | 34 | 0 | 34 | 5.10 | 0.12 |
Joey Iosefa | NE | 2 | 20.50 | 41 | 2 | 35 | 0 | 35 | 5.10 | 0.12 |
Dri Archer | PIT | 8 | 5.10 | 41 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
DuJuan Harris | SF | 4 | 9.00 | 36 | 3 | 49 | 14 | 58 | 26.60 | 0.74 |
Steven Jackson | NE | 2 | 16.50 | 33 | 3 | 64 | 3 | 67 | 13.00 | 0.39 |
John Crockett | GB | 3 | 10.70 | 32 | 1 | 28 | 0 | 28 | 2.10 | 0.07 |
Glenn Winston | CLE | 3 | 10.30 | 31 | 1 | 3 | 0 | 3 | -2.80 | -0.09 |
Christine Michael | SEA | 9 | 2.80 | 25 | 2 | 54 | 6 | 57 | 25.90 | 1.04 |
Terrence Magee | BAL | 4 | 5.80 | 23 | 1 | 9 | 4 | 13 | 0.70 | 0.03 |
Kapri Bibbs | DEN | 1 | 19.00 | 19 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Brandon Wegher | CAR | 1 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dreamius Smith | SD | 2 | 6.50 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Malcolm Brown | LA | 1 | 11.00 | 11 | 1 | 36 | 9 | 46 | 1.50 | 0.14 |
Cierre Wood | BUF | 2 | 5.00 | 10 | 1 | 20 | 10 | 30 | -0.30 | -0.03 |
Trey Watts | LA | 1 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Kendall Hunter | NO | 2 | 3.00 | 6 | 0 | 17 | 0 | 17 | 0.20 | 0.03 |
Pierre Thomas | WAS | 5 | 1.20 | 6 | 0 | 22 | 16 | 35 | 14.80 | 2.47 |
Travaris Cadet | SF | 8 | 0.50 | 4 | 0 | 8 | 16 | 21 | 28.20 | 7.05 |
LaMichael James | MIA | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Additional Stat Links:
2015 Running Back Red Zone Targets
2015 Wide Receiver Red Zone Targets
2015 Tight End Red Zone Targets
2015 Quarterback Red Zone Targets
2015 Wide Receiver Snap Counts
Submit your review | |