2019 Quarterback QB Stats Cheat Sheet NFL Season 2019 Statistics
2018 QB Stats | 2017 QB Stats | 2016 QB Stats | 2015 QB Stats | 2014 QB Stats Click here to understand the column headings for our Quarterback Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2019, Home or Away: All, Min Pass Attempts >=All
Rank | Name | Tm | Pass Yds/Gm | Pass Att | Pass Att/Gm | Pass Comp/Gm | Pass Comp% | Yds /Att | FP /Att | Yds /Comp | Pass TD | INT | Sacks | Rush Att | Rush Yds | Rush TDs | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season PassYds | Opp | Opp PosRank |
Jameis Winston | TB | 319.31 | 626 | 39.13 | 23.75 | 60.7 | 8.27 | 0.49 | 13.44 | 33 | 30 | 47 | 59 | 250 | 1 | 16 | 20.96 | 23.34 | 20.96 | 23.34 | 319.31 | |||
Matthew Stafford | DET | 312.38 | 291 | 36.38 | 23.38 | 64.26 | 8.59 | 0.57 | 13.36 | 19 | 5 | 18 | 20 | 66 | 0 | 8 | 21.45 | 23.32 | 21.45 | 23.32 | 312.38 | |||
Dak Prescott | DAL | 306.38 | 596 | 37.25 | 24.25 | 65.1 | 8.31 | 0.57 | 12.63 | 30 | 11 | 23 | 52 | 277 | 3 | 16 | 21.8 | 23.24 | 21.8 | 23.24 | 306.38 | |||
Matt Ryan | ATL | 297.73 | 616 | 41.07 | 27.2 | 66.23 | 7.33 | 0.43 | 10.95 | 26 | 14 | 48 | 34 | 147 | 1 | 15 | 18.76 | 21.29 | 18.76 | 21.29 | 297.73 | |||
Jared Goff | LAR | 289.88 | 626 | 39.13 | 24.63 | 62.94 | 7.53 | 0.4 | 11.77 | 22 | 16 | 22 | 33 | 40 | 2 | 16 | 16.47 | 17.91 | 16.47 | 17.91 | 289.88 | |||
Philip Rivers | LAC | 288.44 | 591 | 36.94 | 24.38 | 65.99 | 8.19 | 0.4 | 11.83 | 23 | 20 | 34 | 12 | 29 | 0 | 16 | 15.97 | 17.66 | 15.97 | 17.66 | 288.44 | |||
Patrick Mahomes | KC | 287.93 | 484 | 34.57 | 22.79 | 65.91 | 8.17 | 0.59 | 12.64 | 26 | 5 | 17 | 43 | 218 | 2 | 14 | 20.86 | 22.5 | 20.86 | 22.5 | 287.93 | |||
Cam Newton | CAR | 286 | 89 | 44.5 | 25 | 56.18 | 6.4 | 0.19 | 11.44 | 0 | 1 | 6 | 5 | -2 | 0 | 2 | 8.84 | 11.34 | 8.84 | 11.34 | 286 | |||
Drew Brees | NO | 270.82 | 378 | 34.36 | 25.55 | 74.34 | 7.86 | 0.59 | 10.6 | 27 | 4 | 12 | 9 | -4 | 1 | 11 | 20.8 | 22.16 | 20.8 | 22.16 | 270.82 | |||
Andy Dalton | CIN | 268.77 | 528 | 40.62 | 24.15 | 59.47 | 6.54 | 0.38 | 11.13 | 16 | 14 | 37 | 32 | 73 | 4 | 13 | 16.7 | 17.97 | 16.7 | 17.97 | 268.77 | |||
Eli Manning | NYG | 260.5 | 147 | 36.75 | 22.75 | 61.9 | 7.38 | 0.37 | 11.45 | 6 | 5 | 5 | 4 | 7 | 0 | 4 | 14.85 | 15.85 | 14.85 | 15.85 | 260.5 | |||
Russell Wilson | SEA | 256.88 | 516 | 32.25 | 21.31 | 66.09 | 8.19 | 0.64 | 12.05 | 31 | 5 | 48 | 75 | 342 | 3 | 16 | 20.85 | 21.54 | 20.85 | 21.54 | 256.88 | |||
Deshaun Watson | HOU | 256.8 | 495 | 33 | 22.2 | 67.27 | 7.89 | 0.65 | 11.57 | 26 | 12 | 44 | 82 | 413 | 7 | 15 | 22.17 | 23 | 22.17 | 23 | 256.8 | |||
Kyle Allen | CAR | 255.54 | 489 | 37.62 | 23.31 | 61.96 | 6.86 | 0.36 | 10.96 | 17 | 16 | 46 | 32 | 106 | 2 | 13 | 14.88 | 15.88 | 14.88 | 15.88 | 255.54 | |||
Tom Brady | NE | 253.56 | 613 | 38.31 | 23.31 | 60.85 | 6.68 | 0.43 | 10.88 | 24 | 8 | 27 | 26 | 34 | 3 | 16 | 16.98 | 17.98 | 16.98 | 17.98 | 253.56 | |||
Derek Carr | OAK | 253.38 | 513 | 32.06 | 22.56 | 70.37 | 7.96 | 0.48 | 11.23 | 21 | 8 | 29 | 27 | 82 | 2 | 16 | 15.77 | 16.15 | 15.77 | 16.15 | 253.38 | |||
Carson Wentz | PHI | 252.44 | 607 | 37.94 | 24.25 | 63.92 | 6.68 | 0.45 | 10.41 | 27 | 7 | 37 | 62 | 243 | 1 | 16 | 17.68 | 19.05 | 17.68 | 19.05 | 252.44 | |||
Aaron Rodgers | GB | 250.13 | 569 | 35.56 | 22.06 | 62.04 | 7.13 | 0.49 | 11.34 | 26 | 4 | 36 | 46 | 183 | 1 | 16 | 17.65 | 18.65 | 17.65 | 18.65 | 250.13 | |||
Jimmy Garoppolo | SF | 248.63 | 476 | 29.75 | 20.56 | 69.12 | 8.59 | 0.52 | 12.09 | 27 | 13 | 36 | 46 | 62 | 1 | 16 | 16.27 | 17.15 | 16.27 | 17.15 | 248.63 | |||
Kirk Cousins | MIN | 240.2 | 444 | 29.6 | 20.47 | 69.14 | 8.33 | 0.55 | 11.74 | 26 | 6 | 28 | 31 | 63 | 1 | 15 | 16.69 | 17.69 | 16.69 | 17.69 | 240.2 | |||
Baker Mayfield | CLE | 239.19 | 534 | 33.38 | 19.81 | 59.36 | 7.21 | 0.43 | 12.07 | 22 | 21 | 40 | 28 | 141 | 3 | 16 | 15.64 | 16.32 | 15.64 | 16.32 | 239.19 | |||
Ryan Fitzpatrick | MIA | 235.27 | 502 | 33.47 | 20.73 | 61.95 | 7.37 | 0.48 | 11.35 | 20 | 13 | 40 | 54 | 243 | 4 | 15 | 16.96 | 17.9 | 16.96 | 17.9 | 235.27 | |||
Gardner Minshew II | JAX | 233.64 | 470 | 33.57 | 20.36 | 60.64 | 6.99 | 0.49 | 11.48 | 21 | 6 | 33 | 67 | 344 | 0 | 14 | 16.8 | 17.73 | 16.8 | 17.73 | 233.64 | |||
Daniel Jones | NYG | 232.85 | 459 | 35.31 | 21.85 | 61.87 | 6.42 | 0.47 | 10.66 | 24 | 12 | 38 | 45 | 279 | 2 | 13 | 17.46 | 19.46 | 17.46 | 19.46 | 232.85 | |||
Kyler Murray | ARI | 232.63 | 542 | 33.88 | 21.81 | 64.39 | 6.94 | 0.53 | 10.66 | 20 | 12 | 48 | 93 | 544 | 4 | 16 | 18.58 | 19.64 | 18.58 | 19.64 | 232.63 | |||
Sam Darnold | NYJ | 232.62 | 441 | 33.92 | 21 | 61.9 | 7.06 | 0.43 | 11.08 | 19 | 13 | 33 | 33 | 62 | 2 | 13 | 15.55 | 16.24 | 15.55 | 16.24 | 232.62 | |||
Ryan Tannehill | TEN | 228.5 | 286 | 23.83 | 16.75 | 70.28 | 9.05 | 0.78 | 13.64 | 22 | 6 | 31 | 43 | 185 | 4 | 12 | 19.18 | 20.18 | 19.18 | 20.18 | 228.5 | |||
Jeff Driskel | DET | 228.33 | 105 | 35 | 20.67 | 59.05 | 6.7 | 0.54 | 11.05 | 4 | 4 | 11 | 22 | 151 | 1 | 3 | 20.53 | 20.7 | 20.53 | 20.7 | 228.33 | |||
Joe Flacco | DEN | 227.75 | 262 | 32.75 | 21.38 | 65.27 | 7.1 | 0.32 | 10.65 | 6 | 5 | 26 | 12 | 20 | 0 | 8 | 11.24 | 11.99 | 11.24 | 11.99 | 227.75 | |||
Mitchell Trubisky | CHI | 209.2 | 516 | 34.4 | 21.73 | 63.18 | 5.99 | 0.39 | 9.63 | 17 | 10 | 38 | 48 | 193 | 2 | 15 | 14.19 | 14.72 | 14.19 | 14.72 | 209.2 | |||
Lamar Jackson | BAL | 208.47 | 401 | 26.73 | 17.67 | 66.08 | 8.16 | 1.04 | 11.8 | 36 | 6 | 23 | 176 | 1206 | 7 | 15 | 28.11 | 29.45 | 28.11 | 29.45 | 208.47 | |||
Drew Lock | DEN | 204 | 156 | 31.2 | 20 | 64.1 | 6.7 | 0.44 | 10.2 | 7 | 3 | 5 | 18 | 72 | 0 | 5 | 14.2 | 15 | 14.2 | 15 | 204 | |||
David Blough | DET | 196.8 | 174 | 34.8 | 18.8 | 54.02 | 5.52 | 0.31 | 10.47 | 4 | 6 | 14 | 8 | 31 | 0 | 5 | 12.17 | 12.27 | 12.17 | 12.27 | 196.8 | |||
Jacoby Brissett | IND | 196.13 | 447 | 29.8 | 18.13 | 60.85 | 6.81 | 0.48 | 10.82 | 18 | 6 | 27 | 56 | 228 | 4 | 15 | 14.88 | 15.85 | 14.88 | 15.85 | 196.13 | |||
Josh Allen | BUF | 193.06 | 461 | 28.81 | 16.94 | 58.79 | 6.55 | 0.63 | 11.4 | 20 | 9 | 38 | 109 | 510 | 9 | 16 | 18.6 | 18.85 | 18.6 | 18.85 | 193.06 | |||
Nick Foles | JAX | 184 | 117 | 29.25 | 19.25 | 65.81 | 7 | 0.32 | 9.56 | 3 | 2 | 8 | 4 | 23 | 0 | 4 | 9.94 | 10.44 | 9.94 | 10.44 | 184 | |||
Matt Barkley | BUF | 179.5 | 51 | 25.5 | 13.5 | 52.94 | 7.25 | 0.12 | 13.3 | 0 | 3 | 2 | 2 | -4 | 0 | 2 | 4.48 | 4.98 | 4.48 | 4.98 | 179.5 | |||
Mason Rudolph | PIT | 176.5 | 283 | 28.3 | 17.6 | 62.19 | 6.27 | 0.38 | 10.03 | 13 | 9 | 15 | 21 | 42 | 0 | 10 | 11.78 | 11.78 | 11.78 | 11.78 | 176.5 | |||
Ben Roethlisberger | PIT | 175.5 | 62 | 31 | 17.5 | 56.45 | 5.45 | 0.21 | 10.03 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 6.87 | 6.87 | 6.87 | 6.87 | 175.5 | |||
Marcus Mariota | TEN | 171.86 | 160 | 22.86 | 13.57 | 59.38 | 9.66 | 0.53 | 12.66 | 7 | 2 | 25 | 24 | 129 | 0 | 7 | 12.43 | 12.86 | 12.43 | 12.86 | 171.86 | |||
Brandon Allen | DEN | 171.67 | 84 | 28 | 13 | 46.43 | 6.37 | 0.39 | 13.21 | 3 | 2 | 9 | 10 | 39 | 0 | 3 | 11.5 | 11.5 | 11.5 | 11.5 | 171.67 | |||
Case Keenum | WAS | 170.7 | 247 | 24.7 | 16 | 64.78 | 5.96 | 0.42 | 10.67 | 11 | 5 | 15 | 9 | 12 | 1 | 10 | 10.85 | 11.75 | 10.85 | 11.75 | 170.7 | |||
Ryan Finley | CIN | 158 | 87 | 29 | 13.67 | 47.13 | 5.57 | 0.28 | 11.56 | 2 | 2 | 11 | 10 | 77 | 0 | 3 | 8.89 | 9.89 | 8.89 | 9.89 | 158 | |||
Teddy Bridgewater | NO | 153.78 | 196 | 21.78 | 14.78 | 67.86 | 6.2 | 0.46 | 10.41 | 9 | 2 | 12 | 28 | 31 | 0 | 9 | 10.27 | 10.61 | 10.27 | 10.61 | 153.78 | |||
Dwayne Haskins Jr. | WAS | 151.67 | 203 | 22.56 | 13.22 | 58.62 | 6.81 | 0.38 | 11.47 | 7 | 7 | 29 | 20 | 101 | 0 | 9 | 9.3 | 9.52 | 9.3 | 9.52 | 151.67 | |||
Chase Daniel | CHI | 145 | 64 | 21.33 | 15 | 70.31 | 5.47 | 0.41 | 9.67 | 3 | 2 | 7 | 6 | 6 | 0 | 3 | 9.33 | 9.33 | 9.33 | 9.33 | 145 | |||
Luke Falk | NYJ | 138.67 | 73 | 24.33 | 15.67 | 64.38 | 5.67 | 0.12 | 8.85 | 0 | 3 | 16 | 0 | 0 | 0 | 3 | 3.88 | 4.21 | 3.88 | 4.21 | 138.67 | |||
Devlin Hodges | PIT | 132.88 | 160 | 20 | 12.5 | 62.5 | 7.13 | 0.32 | 10.63 | 5 | 8 | 15 | 21 | 68 | 0 | 8 | 7.42 | 7.54 | 7.42 | 7.54 | 132.88 | |||
Colt McCoy | WAS | 122 | 27 | 27 | 18 | 66.67 | 4.5 | 0.16 | 6.78 | 0 | 1 | 6 | 2 | 14 | 0 | 1 | 5.28 | 5.28 | 5.28 | 5.28 | 122 | |||
Will Grier | CAR | 114 | 52 | 26 | 14 | 53.85 | 2.8 | 0.03 | 8.14 | 0 | 4 | 6 | 7 | 22 | 0 | 2 | 2.66 | 3.16 | 2.66 | 3.16 | 114 | |||
AJ McCarron | HOU | 112.5 | 37 | 18.5 | 10.5 | 56.76 | 3.1 | 0.46 | 10.71 | 0 | 1 | 5 | 5 | 39 | 1 | 2 | 8.95 | 8.95 | 8.95 | 8.95 | 112.5 | |||
Matt Moore | KC | 109.83 | 91 | 15.17 | 9.83 | 64.84 | 3.58 | 0.46 | 11.17 | 4 | 0 | 8 | 5 | -1 | 0 | 6 | 7.04 | 7.04 | 7.04 | 7.04 | 109.83 | |||
Matt Schaub | ATL | 96.67 | 67 | 11.17 | 8.33 | 74.63 | 4.28 | 0.49 | 11.6 | 3 | 1 | 2 | 3 | -3 | 0 | 6 | 5.65 | 6.32 | 5.65 | 6.32 | 96.67 | |||
Josh Rosen | MIA | 94.5 | 109 | 18.17 | 9.67 | 53.21 | 3.85 | 0.16 | 9.78 | 1 | 5 | 16 | 3 | 13 | 0 | 6 | 3.83 | 3.83 | 3.83 | 3.83 | 94.5 | |||
Brian Hoyer | IND | 93 | 65 | 16.25 | 8.75 | 53.85 | 2.93 | 0.32 | 10.63 | 4 | 4 | 5 | 8 | 2 | 0 | 4 | 6.27 | 6.52 | 6.27 | 6.52 | 93 | |||
Sean Mannion | MIN | 42 | 21 | 7 | 4 | 57.14 | 2 | -0.07 | 10.5 | 0 | 2 | 0 | 6 | -5 | 0 | 3 | 0.18 | 0.51 | 0.18 | 0.51 | 42 | |||
Robert Griffin III | BAL | 32.14 | 38 | 5.43 | 3.29 | 60.53 | 5.47 | 0.42 | 9.78 | 1 | 2 | 5 | 20 | 70 | 0 | 7 | 2.57 | 2.57 | 2.57 | 2.57 | 32.14 | |||
Mike Glennon | OAK | 28 | 10 | 5 | 3 | 60 | 7.45 | 0.42 | 9.33 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.12 | 2.62 | 2.12 | 2.62 | 28 | |||
Brett Hundley | ARI | 16.33 | 11 | 3.67 | 1.67 | 45.45 | 1.8 | 0.55 | 9.8 | 0 | 0 | 2 | 7 | 41 | 0 | 3 | 2.02 | 2.02 | 2.02 | 2.02 | 16.33 | |||
Ryan Griffin | TB | 9 | 4 | 2 | 1 | 50 | 2.25 | 0.16 | 9 | 0 | 0 | 0 | 4 | -1 | 0 | 2 | 0.31 | 0.31 | 0.31 | 0.31 | 9 | |||
Josh McCown | PHI | 8 | 5 | 1.67 | 1 | 60 | 1.6 | 0.15 | 8 | 0 | 0 | 0 | 2 | -2 | 0 | 3 | 0.25 | 0.25 | 0.25 | 0.25 | 8 | |||
Tim Boyle | GB | 5 | 4 | 1.33 | 1 | 75 | 1.27 | -0.03 | 5 | 0 | 0 | 0 | 5 | -7 | 0 | 3 | -0.03 | -0.03 | -0.03 | -0.03 | 5 | |||
Jarrett Stidham | NE | 4.67 | 4 | 1.33 | 0.67 | 50 | 1.57 | -0.41 | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 3 | -0.21 | -0.21 | -0.21 | -0.21 | 4.67 | |||
Tyrod Taylor | LAC | 4.13 | 6 | 0.75 | 0.5 | 66.67 | 1.53 | 1 | 8.25 | 1 | 0 | 0 | 10 | 7 | 0 | 8 | 0.75 | 0.75 | 0.75 | 0.75 | 4.13 | |||
Taysom Hill | NO | 3.44 | 6 | 0.38 | 0.19 | 50 | 2.81 | 13.87 | 18.33 | 0 | 0 | 1 | 27 | 156 | 1 | 16 | 5.79 | 6.39 | 5.79 | 6.39 | 3.44 | |||
Trevor Siemian | NYJ | 3 | 6 | 6 | 3 | 50 | 0.5 | 0.02 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.12 | 0.12 | 0.12 | 0.12 | 3 | |||
Blake Bortles | LAR | 1 | 2 | 0.67 | 0.33 | 50 | 0.5 | -0.39 | 3 | 0 | 0 | 0 | 2 | -9 | 0 | 3 | -0.26 | -0.26 | -0.26 | -0.26 | 1 | |||
Alex Tanney | NYG | 1 | 1 | 1 | 1 | 100 | 1 | 0.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.04 | 0.04 | 0.04 | 1 | |||
Trace McSorley | BAL | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | |||
Garrett Gilbert | CLE | 0 | 3 | 0.6 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 5 | -0.06 | -0.06 | -0.06 | -0.06 | 0 | |||
Nick Mullens | SF | 0 | 0 | 0 | 0 | 0 | 0 | -INF | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 1 | -0.3 | -0.3 | -0.3 | -0.3 | 0 | |||
David Fales | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Cooper Rush | DAL | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NFL Football QB Quarterback Stats Season 2019