2018 Running Back (RB) Red Zone Stats
|
Find RB Red Zone Statistics below.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: RB
Rank | Name | Pos | Tm | Rush Att | Rush Yds | Rush TDs | FL | Tgts | Rec | Rec Yds | Rec TDs | TD Conv % | DK Pts | FD Pts |
Adrian Peterson | RB | WAS | 31 | 55 | 5 | 1 | 3 | 2 | 15 | 1 | 0.18 | 44 | 42 | |
Jonathan Stewart | RB | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Frank Gore | RB | MIA | 13 | 41 | 0 | 0 | 3 | 3 | 22 | 1 | 0.06 | 15.3 | 13.8 | |
Darren Sproles | RB | PHI | 7 | 32 | 1 | 0 | 4 | 2 | 9 | 1 | 0.18 | 18.1 | 17.1 | |
Jamaal Charles | RB | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Peyton Hillis | RB | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
LeSean McCoy | RB | BUF | 22 | 46 | 2 | 0 | 2 | 2 | 12 | 0 | 0.08 | 19.8 | 18.8 | |
Chris Ivory | RB | BUF | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 6.7 | 6.7 | |
LeGarrette Blount | RB | DET | 26 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0.15 | 26.6 | 26.6 | |
Marshawn Lynch | RB | OAK | 14 | 28 | 3 | 0 | 5 | 4 | 5 | 0 | 0.16 | 25.3 | 23.3 | |
Dion Lewis | RB | TEN | 23 | 41 | 1 | 0 | 9 | 7 | 38 | 1 | 0.06 | 26.9 | 23.4 | |
Stevan Ridley | RB | PIT | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 6.2 | 6.2 | |
Nick Bellore | RB | DET | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
Bilal Powell | RB | NYJ | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Taiwan Jones | RB | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Jacquizz Rodgers | RB | TB | 4 | 13 | 1 | 1 | 6 | 5 | 28 | 0 | 0.1 | 14.1 | 10.6 | |
Mark Ingram | RB | NO | 28 | 99 | 6 | 0 | 1 | 1 | 1 | 0 | 0.21 | 47 | 46.5 | |
Anthony Sherman | RB | KC | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 3.4 | 2.4 | |
Brandon Bolden | RB | MIA | 2 | 13 | 1 | 0 | 1 | 1 | 4 | 1 | 0.67 | 14.7 | 14.2 | |
Lamar Miller | RB | HOU | 31 | 56 | 4 | 0 | 2 | 1 | 4 | 1 | 0.15 | 37 | 36.5 | |
Alfred Morris | RB | SF | 26 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0.08 | 14.5 | 13.5 | |
Travaris Cadet | RB | CAR | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1.5 | 1 | |
Doug Martin | RB | OAK | 31 | 91 | 3 | 0 | 2 | 1 | 6 | 0 | 0.09 | 28.7 | 28.2 | |
Robert Turbin | RB | IND | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | |
James Develin | RB | NE | 4 | 6 | 4 | 0 | 1 | 1 | -1 | 0 | 0.8 | 25.5 | 25 | |
Patrick DiMarco | RB | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Jamize Olawale | RB | DAL | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Tommy Bohanon | RB | JAX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Juszczyk | RB | SF | 3 | 2 | 0 | 0 | 6 | 3 | 19 | 0 | 0 | 5.1 | 3.6 | |
Giovani Bernard | RB | CIN | 9 | 26 | 3 | 0 | 2 | 1 | 14 | 0 | 0.27 | 23 | 22.5 | |
Rex Burkhead | RB | NE | 2 | 5 | 0 | 0 | 6 | 2 | 24 | 1 | 0.13 | 10.9 | 9.9 | |
CJ Anderson | RB | LAR | 13 | 62 | 2 | 0 | 2 | 2 | 2 | 0 | 0.13 | 20.4 | 19.4 | |
Latavius Murray | RB | MIN | 22 | 50 | 4 | 0 | 2 | 2 | 10 | 0 | 0.17 | 34 | 33 | |
Chris Thompson | RB | WAS | 3 | 1 | 0 | 0 | 4 | 3 | 24 | 1 | 0.14 | 11.5 | 10 | |
Theo Riddick | RB | DET | 9 | 26 | 0 | 0 | 10 | 8 | 39 | 0 | 0 | 14.5 | 10.5 | |
Kenjon Barner | RB | CAR | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | |
Benjamin Cunningham | RB | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Spencer Ware | RB | KC | 12 | 21 | 2 | 0 | 2 | 1 | 4 | 0 | 0.14 | 15.5 | 15 | |
Zach Line | RB | NO | 1 | -1 | 0 | 0 | 6 | 5 | 14 | 2 | 0.29 | 18.3 | 15.8 | |
Derrick Coleman | RB | ARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Fluellen | RB | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Damien Williams | RB | KC | 10 | 27 | 4 | 0 | 7 | 7 | 24 | 2 | 0.35 | 48.1 | 44.6 | |
James White | RB | NE | 21 | 30 | 3 | 0 | 22 | 16 | 117 | 7 | 0.23 | 90.7 | 82.7 | |
Jeremy Hill | RB | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Isaiah Crowell | RB | NYJ | 16 | 43 | 4 | 0 | 1 | 0 | 0 | 0 | 0.24 | 28.3 | 28.3 | |
Alfred Blue | RB | HOU | 14 | 16 | 2 | 0 | 5 | 3 | 12 | 0 | 0.11 | 17.8 | 16.3 | |
Kapri Bibbs | RB | GB | 7 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 | 20.3 | 20.3 | |
Charcandrick West | RB | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | |
Keith Smith | RB | OAK | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0.7 | |
Senorise Perry | RB | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Devonta Freeman | RB | ATL | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Roosevelt Nix | RB | PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Hyde | RB | JAX | 23 | 39 | 5 | 0 | 2 | 0 | 0 | 0 | 0.2 | 33.9 | 33.9 | |
Todd Gurley | RB | LAR | 64 | 204 | 17 | 0 | 19 | 9 | 78 | 3 | 0.24 | 163.2 | 158.7 | |
Melvin Gordon | RB | LAC | 25 | 135 | 8 | 0 | 13 | 8 | 33 | 3 | 0.29 | 94.8 | 90.8 | |
TJ Yeldon | RB | JAX | 12 | 44 | 1 | 0 | 7 | 4 | 41 | 3 | 0.21 | 36.5 | 34.5 | |
Ameer Abdullah | RB | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 1.5 | |
Tevin Coleman | RB | ATL | 17 | 39 | 1 | 0 | 10 | 8 | 51 | 4 | 0.19 | 47 | 43 | |
Duke Johnson | RB | CLE | 5 | 16 | 0 | 0 | 8 | 6 | 43 | 3 | 0.23 | 33.9 | 30.9 | |
David Johnson | RB | ARI | 29 | 78 | 7 | 0 | 10 | 6 | 32 | 1 | 0.21 | 67 | 64 | |
Ty Montgomery | RB | BAL | 6 | 28 | 1 | 0 | 3 | 0 | 0 | 0 | 0.11 | 8.8 | 8.8 | |
Jeremy Langford | RB | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | |
Jalston Fowler | RB | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Javorius Allen | RB | BAL | 11 | 12 | 3 | 0 | 6 | 6 | 36 | 2 | 0.29 | 40.8 | 37.8 | |
Mike Davis | RB | SEA | 21 | 93 | 4 | 0 | 1 | 1 | 3 | 1 | 0.23 | 40.6 | 40.1 | |
Jay Ajayi | RB | PHI | 11 | 28 | 3 | 1 | 2 | 1 | 4 | 0 | 0.23 | 23.2 | 21.7 | |
Michael Burton | RB | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Cameron Artis-Payne | RB | CAR | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 7.7 | 7.7 | |
Marcus Murphy | RB | BUF | 8 | 15 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | |
Zach Zenner | RB | DET | 11 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0.27 | 23.3 | 23.3 | |
Malcolm Brown | RB | LAR | 8 | 16 | 0 | 0 | 1 | 1 | 18 | 1 | 0.11 | 12.4 | 11.9 | |
Corey Grant | RB | JAX | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 3.1 | 2.1 | |
Raheem Mostert | RB | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rod Smith | RB | DAL | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0.17 | 7.8 | 7.3 | |
Ezekiel Elliott | RB | DAL | 39 | 106 | 5 | 1 | 17 | 12 | 70 | 2 | 0.13 | 70.6 | 63.6 | |
Derrick Henry | RB | TEN | 44 | 170 | 10 | 0 | 2 | 2 | 2 | 0 | 0.22 | 79.2 | 78.2 | |
CJ Prosise | RB | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Kenneth Dixon | RB | BAL | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 13.2 | 13.2 | |
Devontae Booker | RB | DEN | 4 | 20 | 1 | 0 | 9 | 6 | 26 | 0 | 0.08 | 16.6 | 13.6 | |
Kenyan Drake | RB | MIA | 12 | 49 | 3 | 1 | 7 | 3 | 16 | 1 | 0.21 | 32.5 | 30 | |
Tyler Ervin | RB | BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deandre Washington | RB | OAK | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | |
Jordan Howard | RB | CHI | 34 | 107 | 9 | 1 | 5 | 3 | 6 | 0 | 0.23 | 67.3 | 64.8 | |
Wendell Smallwood | RB | PHI | 15 | 45 | 3 | 0 | 6 | 4 | 33 | 1 | 0.19 | 37.8 | 35.8 | |
Jonathan Williams | RB | IND | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -0.1 | |
Alex Collins | RB | BAL | 21 | 94 | 7 | 1 | 4 | 2 | 11 | 1 | 0.32 | 59.5 | 57.5 | |
Andy Janovich | RB | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 1 | 1 | 9 | 8.5 | |
Dan Vitale | RB | GB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Watt | RB | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Jackson | RB | DAL | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Dwayne Washington | RB | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Byron Marshall | RB | WAS | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.7 | 1.2 | |
Tre Madden | RB | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Brandon Wilds | RB | ARI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Peyton Barber | RB | TB | 37 | 83 | 5 | 1 | 5 | 2 | 12 | 1 | 0.14 | 46.5 | 44.5 | |
Alan Cross | RB | TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Kelley | RB | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
JD McKissic | RB | SEA | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | |
Tra Carson | RB | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Elijhaa Penny | RB | NYG | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
CJ Ham | RB | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Richard | RB | OAK | 8 | 34 | 1 | 0 | 5 | 3 | 20 | 0 | 0.08 | 14.4 | 12.9 | |
Troymaine Pope | RB | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Leonard Fournette | RB | JAX | 22 | 40 | 5 | 0 | 3 | 3 | 17 | 1 | 0.24 | 44.7 | 43.2 | |
Joe Mixon | RB | CIN | 32 | 82 | 8 | 0 | 8 | 5 | 36 | 1 | 0.23 | 70.8 | 68.3 | |
Dalvin Cook | RB | MIN | 16 | 27 | 1 | 1 | 3 | 3 | 11 | 1 | 0.11 | 17.8 | 15.3 | |
Christian McCaffrey | RB | CAR | 46 | 134 | 7 | 1 | 16 | 14 | 90 | 5 | 0.19 | 107.4 | 99.4 | |
Alvin Kamara | RB | NO | 52 | 182 | 13 | 0 | 25 | 21 | 128 | 3 | 0.21 | 154 | 143.5 | |
D'Onta Foreman | RB | HOU | 1 | -3 | 0 | 0 | 1 | 1 | 20 | 1 | 0.5 | 8.7 | 8.2 | |
James Conner | RB | PIT | 33 | 88 | 9 | 0 | 7 | 6 | 36 | 1 | 0.25 | 82.4 | 79.4 | |
Samaje Perine | RB | WAS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | |
Jamaal Williams | RB | GB | 14 | 25 | 3 | 0 | 3 | 2 | 12 | 0 | 0.18 | 25.7 | 24.7 | |
Wayne Gallman | RB | NYG | 14 | 50 | 1 | 0 | 3 | 0 | 0 | 0 | 0.06 | 11 | 11 | |
Marlon Mack | RB | IND | 36 | 118 | 9 | 1 | 3 | 3 | 3 | 0 | 0.23 | 72.1 | 69.6 | |
Tarik Cohen | RB | CHI | 12 | 54 | 2 | 0 | 14 | 11 | 76 | 4 | 0.23 | 64.04 | 58.54 | |
TJ Logan | RB | ARI | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Brian Hill | RB | ATL | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Aaron Jones | RB | GB | 18 | 88 | 6 | 0 | 4 | 2 | 9 | 0 | 0.27 | 47.7 | 46.7 | |
Jeremy McNichols | RB | TEN | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | |
Alex Armah | RB | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 12.2 | 12.2 | |
Matt Dayes | RB | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
De'Angelo Henderson | RB | NYJ | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | |
Elijah McGuire | RB | NYJ | 15 | 25 | 3 | 0 | 2 | 1 | 20 | 1 | 0.24 | 29.5 | 29 | |
Chris Carson | RB | SEA | 41 | 108 | 9 | 0 | 3 | 3 | 15 | 0 | 0.2 | 69.3 | 67.8 | |
Taquan Mizzell | RB | CHI | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0.33 | 8 | 7.5 | |
Ricky Ortiz | RB | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Patrick Ricard | RB | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Matt Breida | RB | SF | 23 | 62 | 2 | 0 | 4 | 4 | 37 | 2 | 0.15 | 37.9 | 35.9 | |
Justin Davis | RB | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Corey Clement | RB | PHI | 16 | 57 | 2 | 0 | 2 | 2 | 13 | 0 | 0.11 | 23 | 22 | |
Austin Ekeler | RB | LAC | 16 | 44 | 3 | 0 | 5 | 4 | 28 | 1 | 0.19 | 35.2 | 33.2 | |
Trey Edmunds | RB | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Dare Ogunbowale | RB | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Saquon Barkley | RB | NYG | 50 | 88 | 7 | 0 | 15 | 11 | 69 | 3 | 0.15 | 88.7 | 83.2 | |
Nick Chubb | RB | CLE | 25 | 56 | 5 | 0 | 5 | 4 | 39 | 2 | 0.23 | 55.5 | 53.5 | |
Rashaad Penny | RB | SEA | 9 | 52 | 2 | 0 | 1 | 1 | 4 | 0 | 0.2 | 18.6 | 18.1 | |
Kerryon Johnson | RB | DET | 18 | 58 | 3 | 0 | 6 | 3 | 19 | 1 | 0.17 | 34.7 | 33.2 | |
Royce Freeman | RB | DEN | 17 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0.24 | 28.3 | 28.3 | |
Kalen Ballage | RB | MIA | 1 | -2 | 0 | 0 | 2 | 2 | -2 | 0 | 0 | 1.6 | 0.6 | |
Sony Michel | RB | NE | 42 | 103 | 5 | 0 | 1 | 1 | 7 | 0 | 0.12 | 42 | 41.5 | |
Ronald Jones II | RB | TB | 5 | 13 | 1 | 0 | 2 | 1 | 5 | 0 | 0.14 | 8.8 | 8.3 | |
Nyheim Hines | RB | IND | 22 | 54 | 2 | 0 | 10 | 9 | 49 | 2 | 0.13 | 43.3 | 38.8 | |
Mark Walton | RB | CIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Chase Edmonds | RB | ARI | 8 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 14.8 | 14.8 | |
Ito Smith | RB | ATL | 21 | 58 | 4 | 0 | 4 | 3 | 21 | 0 | 0.16 | 34.9 | 33.4 | |
John Kelly | RB | LAR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Jordan Wilkins | RB | IND | 5 | 31 | 1 | 0 | 6 | 5 | 17 | 0 | 0.09 | 15.8 | 13.3 | |
Jaylen Samuels | RB | PIT | 7 | 19 | 0 | 0 | 6 | 5 | 35 | 3 | 0.23 | 28.4 | 25.9 | |
David Williams | RB | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Boston Scott | RB | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Trenton Cannon | RB | NYJ | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 6.7 | 6.7 | |
Justin Jackson | RB | LAC | 5 | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0.29 | 15 | 15 | |
Josh Adams | RB | PHI | 18 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0.11 | 18.3 | 18.3 | |
Phillip Lindsay | RB | DEN | 29 | 87 | 6 | 0 | 5 | 4 | 23 | 0 | 0.18 | 51 | 49 | |
Mike Boone | RB | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Gus Edwards | RB | BAL | 16 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0.13 | 19.4 | 19.4 | |
Detrez Newsome | RB | LAC | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | |
Gregory Howell Jr. | RB | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Roc Thomas | RB | MIN | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
Jeffery Wilson | RB | SF | 11 | 48 | 0 | 1 | 4 | 4 | 18 | 0 | 0 | 9.6 | 6.6 | |
Shaun Wilson | RB | TB | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1.5 | 1 | |
Darrel Williams | RB | KC | 2 | 9 | 0 | 0 | 1 | 1 | 11 | 1 | 0.33 | 9 | 8.5 | |
De'Lance Turner | RB | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Dontrell Hilliard | RB | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Khalid Hill | RB | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | |
Keith Ford | RB | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Zone Stats – Running Back (RB)
Red zone rushing refers to carries at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.