2018 Quarterback QB Stats Cheat Sheet NFL Season 2018-2019 Statistics
2017 QB Stats | 2016 QB Stats | 2015 QB Stats | 2014 QB Stats Click here to understand the column headings for our Quarterback Stats Cheat Sheet.
|
More Stat Sheets |
Displaying results for Season: 2018, Home or Away: All, Playing Surface: All, Min Pass Attempts >=All, Wind Speed >= All
Rank | Name | Tm | Pass Yds/Gm | Pass Att | Pass Att/Gm | Pass Comp/Gm | Pass Comp% | Yds /Att | FP /Att | Yds /Comp | Pass TD | INT | Sacks | Rush Att | Rush Yds | Rush TDs | GP | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season PassYds | % Inc | Opp | Opp Rank | Opp PosRank |
Ben Roethlisberger | PIT | 320.56 | 675 | 42.19 | 28.25 | 66.96 | 7.81 | 0.5 | 11.35 | 34 | 16 | 24 | 31 | 98 | 3 | 16 | 22.34 | 23.99 | 22.34 | 23.99 | 320.56 | 0 | CIN | 32 | 29 | |
Patrick Mahomes | KC | 318.56 | 580 | 36.25 | 23.94 | 66.03 | 8.99 | 0.72 | 13.31 | 50 | 12 | 26 | 60 | 272 | 2 | 16 | 26.82 | 28.82 | 26.82 | 28.82 | 318.56 | 0 | OAK | 29 | 25 | |
Matt Ryan | ATL | 307.75 | 608 | 38 | 26.38 | 69.41 | 8.14 | 0.58 | 11.67 | 35 | 7 | 42 | 33 | 125 | 3 | 16 | 22.59 | 24.44 | 22.59 | 24.44 | 307.75 | 0 | TB | 31 | 30 | |
Ryan Fitzpatrick | TB | 295.75 | 246 | 30.75 | 20.5 | 66.67 | 9.9 | 0.67 | 14.43 | 17 | 12 | 14 | 36 | 152 | 2 | 8 | 22.23 | 23.86 | 22.23 | 23.86 | 295.75 | 0 | ATL | 28 | 32 | |
Jared Goff | LAR | 293 | 561 | 35.06 | 22.75 | 64.88 | 8.5 | 0.55 | 12.88 | 32 | 12 | 33 | 43 | 108 | 2 | 16 | 20.15 | 21.96 | 20.15 | 21.96 | 293 | 0 | SF | 25 | 26 | |
Andrew Luck | IND | 287.06 | 639 | 39.94 | 26.88 | 67.29 | 7.36 | 0.51 | 10.68 | 39 | 15 | 18 | 46 | 148 | 0 | 16 | 21.4 | 22.81 | 21.4 | 22.81 | 287.06 | 0 | HOU | 10 | 14 | |
Nick Mullens | SF | 284.63 | 274 | 34.25 | 22 | 64.23 | 8.53 | 0.45 | 12.94 | 13 | 10 | 17 | 18 | -16 | 0 | 8 | 16.69 | 17.44 | 16.69 | 17.44 | 284.63 | 0 | LAR | 19 | 13 | |
Nick Foles | PHI | 282.6 | 195 | 39 | 28.2 | 72.31 | 7.08 | 0.39 | 10.02 | 7 | 4 | 9 | 9 | 17 | 0 | 5 | 16.04 | 17.74 | 16.04 | 17.74 | 282.6 | 0 | CHI | 1 | 2 | |
Carson Wentz | PHI | 279.45 | 401 | 36.45 | 25.36 | 69.58 | 7.69 | 0.48 | 11.02 | 21 | 7 | 31 | 34 | 93 | 0 | 11 | 18.2 | 20.15 | 18.2 | 20.15 | 279.45 | 0 | CHI | 1 | 2 | |
Aaron Rodgers | GB | 277.63 | 597 | 37.31 | 23.25 | 62.31 | 7.41 | 0.52 | 11.94 | 25 | 2 | 49 | 43 | 269 | 2 | 16 | 19.66 | 20.6 | 19.66 | 20.6 | 277.63 | 0 | DET | 13 | 18 | |
Joe Flacco | BAL | 273.89 | 379 | 42.11 | 25.78 | 61.21 | 6.51 | 0.36 | 10.63 | 12 | 6 | 16 | 19 | 45 | 0 | 9 | 15.9 | 16.68 | 15.9 | 16.68 | 273.89 | 0 | LAC | 7 | 8 | |
Tom Brady | NE | 272.19 | 570 | 35.63 | 23.44 | 65.79 | 7.59 | 0.49 | 11.61 | 29 | 11 | 21 | 23 | 35 | 2 | 16 | 18.24 | 19.33 | 18.24 | 19.33 | 272.19 | 0 | NYJ | 27 | 27 | |
Jameis Winston | TB | 272 | 378 | 34.36 | 22.18 | 64.55 | 8.13 | 0.52 | 12.26 | 19 | 14 | 27 | 49 | 281 | 1 | 11 | 19.07 | 20.71 | 19.07 | 20.71 | 272 | 0 | ATL | 28 | 32 | |
Philip Rivers | LAC | 269.25 | 508 | 31.75 | 21.69 | 68.31 | 8.65 | 0.56 | 12.41 | 32 | 12 | 32 | 18 | 7 | 0 | 16 | 18.56 | 19.56 | 18.56 | 19.56 | 269.25 | 0 | BAL | 2 | 4 | |
Eli Manning | NYG | 268.69 | 576 | 36 | 23.75 | 65.97 | 7.77 | 0.42 | 11.31 | 21 | 11 | 47 | 15 | 20 | 1 | 16 | 15.69 | 16.87 | 15.69 | 16.87 | 268.69 | 0 | DAL | 8 | 10 | |
Kirk Cousins | MIN | 268.63 | 606 | 37.88 | 26.56 | 70.13 | 7.23 | 0.47 | 10.11 | 30 | 10 | 40 | 44 | 123 | 1 | 16 | 18.29 | 19.7 | 18.29 | 19.7 | 268.63 | 0 | CHI | 1 | 2 | |
Drew Brees | NO | 266.13 | 489 | 32.6 | 24.27 | 74.44 | 8.11 | 0.62 | 10.97 | 32 | 5 | 17 | 31 | 22 | 4 | 15 | 20.63 | 21.93 | 20.63 | 21.93 | 266.13 | 0 | CAR | 21 | 24 | |
Baker Mayfield | CLE | 266.07 | 486 | 34.71 | 22.14 | 63.79 | 7.93 | 0.49 | 12.02 | 27 | 14 | 25 | 39 | 131 | 0 | 14 | 18.15 | 19.01 | 18.15 | 19.01 | 266.07 | 0 | BAL | 2 | 4 | |
Deshaun Watson | HOU | 260.31 | 505 | 31.56 | 21.56 | 68.32 | 8.32 | 0.66 | 12.07 | 26 | 9 | 62 | 99 | 551 | 5 | 16 | 21.29 | 22.42 | 21.29 | 22.42 | 260.31 | 0 | IND | 9 | 11 | |
Derek Carr | OAK | 253.06 | 553 | 34.56 | 23.81 | 68.9 | 7.3 | 0.39 | 10.63 | 19 | 10 | 51 | 24 | 47 | 1 | 16 | 14.14 | 15.36 | 14.14 | 15.36 | 253.06 | 0 | KC | 30 | 28 | |
Case Keenum | DEN | 243.13 | 586 | 36.63 | 22.81 | 62.29 | 6.71 | 0.37 | 10.66 | 18 | 15 | 34 | 26 | 93 | 2 | 16 | 14.37 | 15.06 | 14.37 | 15.06 | 243.13 | 0 | LAC | 7 | 8 | |
Dak Prescott | DAL | 242.75 | 526 | 32.88 | 22.25 | 67.68 | 7.33 | 0.54 | 10.91 | 22 | 8 | 56 | 75 | 305 | 6 | 16 | 18.37 | 19.12 | 18.37 | 19.12 | 242.75 | 0 | SEA | 11 | 12 | |
Cam Newton | CAR | 242.5 | 471 | 33.64 | 22.86 | 67.94 | 7.2 | 0.6 | 10.61 | 24 | 13 | 29 | 101 | 488 | 4 | 14 | 21.11 | 21.76 | 21.11 | 21.76 | 242.5 | 0 | NO | 18 | 31 | |
Jimmy Garoppolo | SF | 239.33 | 89 | 29.67 | 17.67 | 59.55 | 8.07 | 0.54 | 13.55 | 5 | 3 | 13 | 8 | 33 | 0 | 3 | 17.01 | 17.01 | 17.01 | 17.01 | 239.33 | 0 | LAR | 19 | 13 | |
Matthew Stafford | DET | 236.06 | 555 | 34.69 | 22.94 | 66.13 | 6.87 | 0.38 | 10.29 | 21 | 11 | 40 | 25 | 71 | 0 | 16 | 13.95 | 14.76 | 13.95 | 14.76 | 236.06 | 0 | GB | 23 | 21 | |
Andy Dalton | CIN | 233.27 | 365 | 33.18 | 20.55 | 61.92 | 7.04 | 0.48 | 11.35 | 21 | 11 | 21 | 16 | 99 | 0 | 11 | 16.87 | 17.41 | 16.87 | 17.41 | 233.27 | 0 | PIT | 12 | 16 | |
Derek Anderson | BUF | 232.5 | 70 | 35 | 21 | 60 | 6.5 | 0.09 | 11.07 | 0 | 4 | 5 | 1 | -1 | 0 | 2 | 5.25 | 6.25 | 5.25 | 6.25 | 232.5 | 0 | MIA | 26 | 23 | |
Matt Barkley | BUF | 232 | 25 | 25 | 15 | 60 | 9.3 | 0.68 | 15.47 | 2 | 0 | 1 | 3 | -2 | 0 | 1 | 17.08 | 17.08 | 17.08 | 17.08 | 232 | 0 | MIA | 26 | 23 | |
Mitch Trubisky | CHI | 230.21 | 434 | 31 | 20.64 | 66.59 | 7.57 | 0.61 | 11.15 | 24 | 12 | 24 | 68 | 421 | 3 | 14 | 19.64 | 20.72 | 19.64 | 20.72 | 230.21 | 0 | PHI | 20 | 22 | |
Sam Darnold | NYJ | 220.38 | 414 | 31.85 | 18.38 | 57.73 | 7.06 | 0.41 | 11.99 | 17 | 15 | 30 | 44 | 138 | 1 | 13 | 14.11 | 14.72 | 14.11 | 14.72 | 220.38 | 0 | NE | 15 | 15 | |
Alex Smith | WAS | 218 | 328 | 32.8 | 20.5 | 62.5 | 6.84 | 0.42 | 10.63 | 10 | 5 | 22 | 41 | 168 | 1 | 10 | 14.3 | 14.7 | 14.3 | 14.7 | 218 | 0 | PHI | 20 | 22 | |
Russell Wilson | SEA | 215.5 | 427 | 26.69 | 17.5 | 65.57 | 8.29 | 0.7 | 12.31 | 35 | 7 | 51 | 67 | 376 | 0 | 16 | 19.12 | 19.46 | 19.12 | 19.46 | 215.5 | 0 | DAL | 8 | 10 | |
Blake Bortles | JAX | 209.08 | 403 | 31 | 18.69 | 60.3 | 6.41 | 0.43 | 11.19 | 13 | 11 | 31 | 58 | 365 | 1 | 13 | 14.17 | 15.4 | 14.17 | 15.4 | 209.08 | 0 | HOU | 10 | 14 | |
CJ Beathard | SF | 208.67 | 169 | 28.17 | 17 | 60.36 | 6.4 | 0.44 | 12.27 | 8 | 7 | 18 | 19 | 69 | 1 | 6 | 13.66 | 14.66 | 13.66 | 14.66 | 208.67 | 0 | LAR | 19 | 13 | |
Marcus Mariota | TEN | 180.57 | 331 | 23.64 | 16.29 | 68.88 | 7.54 | 0.53 | 11.09 | 11 | 8 | 42 | 64 | 357 | 2 | 14 | 13.1 | 13.71 | 13.1 | 13.71 | 180.57 | 0 | IND | 9 | 11 | |
Ryan Tannehill | MIA | 179.91 | 274 | 24.91 | 16 | 64.23 | 7.45 | 0.52 | 11.24 | 17 | 9 | 35 | 32 | 145 | 0 | 11 | 13.77 | 14.18 | 13.77 | 14.18 | 179.91 | 0 | BUF | 3 | 1 | |
Brock Osweiler | MIA | 178.14 | 178 | 25.43 | 16.14 | 63.48 | 5.91 | 0.38 | 11.04 | 6 | 4 | 17 | 8 | 21 | 0 | 7 | 10.28 | 10.85 | 10.28 | 10.85 | 178.14 | 0 | BUF | 3 | 1 | |
Josh Allen | BUF | 172.83 | 320 | 26.67 | 14.08 | 52.81 | 6.48 | 0.65 | 12.27 | 10 | 12 | 28 | 89 | 631 | 8 | 12 | 18.34 | 19.01 | 18.34 | 19.01 | 172.83 | 0 | MIA | 26 | 23 | |
Josh Rosen | ARI | 162.71 | 393 | 28.07 | 15.5 | 55.22 | 5.79 | 0.29 | 10.5 | 11 | 14 | 45 | 23 | 138 | 0 | 14 | 9.07 | 9.42 | 9.07 | 9.42 | 162.71 | 0 | SEA | 11 | 12 | |
Josh Johnson | WAS | 147.5 | 91 | 22.75 | 13 | 57.14 | 7.08 | 0.55 | 11.35 | 3 | 4 | 9 | 23 | 120 | 1 | 4 | 13.4 | 13.4 | 13.4 | 13.4 | 147.5 | 0 | PHI | 20 | 22 | |
Cody Kessler | JAX | 141.8 | 131 | 26.2 | 17 | 64.89 | 5.32 | 0.3 | 8.34 | 2 | 2 | 22 | 19 | 123 | 0 | 5 | 8.13 | 8.73 | 8.13 | 8.73 | 141.8 | 0 | HOU | 10 | 14 | |
Josh McCown | NYJ | 134.75 | 110 | 27.5 | 15 | 54.55 | 3.6 | 0.19 | 8.98 | 1 | 4 | 7 | 5 | 32 | 0 | 4 | 6.19 | 6.19 | 6.19 | 6.19 | 134.75 | 0 | NE | 15 | 15 | |
Sam Bradford | ARI | 133.33 | 80 | 26.67 | 16.67 | 62.5 | 5.37 | 0.16 | 8 | 2 | 4 | 6 | 2 | 7 | 0 | 3 | 5.57 | 6.23 | 5.57 | 6.23 | 133.33 | 0 | SEA | 11 | 12 | |
Kyle Allen | CAR | 133 | 31 | 15.5 | 10 | 64.52 | 8.95 | 0.86 | 13.3 | 2 | 0 | 0 | 5 | 19 | 1 | 2 | 13.27 | 13.27 | 13.27 | 13.27 | 133 | 0 | NO | 18 | 31 | |
Colt McCoy | WAS | 124 | 54 | 18 | 11.33 | 62.96 | 8.03 | 0.5 | 10.94 | 3 | 3 | 6 | 10 | 63 | 0 | 3 | 10.06 | 10.06 | 10.06 | 10.06 | 124 | 0 | PHI | 20 | 22 | |
Tyrod Taylor | CLE | 118.25 | 85 | 21.25 | 10.5 | 49.41 | 6.38 | 0.49 | 11.26 | 2 | 2 | 13 | 16 | 125 | 1 | 4 | 10.86 | 10.86 | 10.86 | 10.86 | 118.25 | 0 | BAL | 2 | 4 | |
Jeff Driskel | CIN | 111.44 | 176 | 19.56 | 11.67 | 59.66 | 6.41 | 0.48 | 9.55 | 6 | 2 | 16 | 25 | 130 | 2 | 9 | 9.68 | 9.79 | 9.68 | 9.79 | 111.44 | 0 | PIT | 12 | 16 | |
Chase Daniel | CHI | 103 | 76 | 15.2 | 10.6 | 69.74 | 2.7 | 0.39 | 9.72 | 3 | 2 | 9 | 13 | 3 | 0 | 5 | 6.44 | 6.54 | 6.44 | 6.54 | 103 | 0 | PHI | 20 | 22 | |
Mike Glennon | ARI | 87 | 21 | 10.5 | 7.5 | 71.43 | 8.45 | 0.52 | 11.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.48 | 5.48 | 5.48 | 5.48 | 87 | 0 | SEA | 11 | 12 | |
Blaine Gabbert | TEN | 78.25 | 101 | 12.63 | 7.63 | 60.4 | 4.51 | 0.33 | 10.26 | 4 | 4 | 5 | 6 | 0 | 0 | 8 | 4.63 | 4.63 | 4.63 | 4.63 | 78.25 | 0 | IND | 9 | 11 | |
Lamar Jackson | BAL | 75.06 | 170 | 10.63 | 6.19 | 58.24 | 5.11 | 0.93 | 12.13 | 6 | 3 | 16 | 147 | 695 | 5 | 16 | 10.03 | 10.47 | 10.03 | 10.47 | 75.06 | 0 | LAC | 7 | 8 | |
Nathan Peterman | OAK | 74 | 81 | 20.25 | 11 | 54.32 | 5.43 | 0.16 | 6.73 | 1 | 7 | 7 | 10 | 50 | 1 | 4 | 4.96 | 4.96 | 4.96 | 4.96 | 74 | 0 | KC | 30 | 28 | |
Mark Sanchez | WAS | 69 | 35 | 17.5 | 9.5 | 54.29 | 3.75 | 0.01 | 7.26 | 0 | 3 | 7 | 1 | 8 | 0 | 2 | 1.66 | 1.66 | 1.66 | 1.66 | 69 | 0 | PHI | 20 | 22 | |
Deshone Kizer | GB | 62.33 | 42 | 14 | 6.67 | 47.62 | 3.9 | 0.13 | 9.35 | 0 | 2 | 4 | 5 | 39 | 0 | 3 | 2.46 | 2.79 | 2.46 | 2.79 | 62.33 | 0 | DET | 13 | 18 | |
Taylor Heinicke | CAR | 53.33 | 57 | 9.5 | 5.83 | 61.4 | 8.53 | 0.24 | 9.14 | 1 | 3 | 2 | 5 | 31 | 0 | 6 | 2.82 | 2.82 | 2.82 | 2.82 | 53.33 | 0 | NO | 18 | 31 | |
Garrett Gilbert | CAR | 40 | 3 | 3 | 2 | 66.67 | 13.3 | 0.53 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 40 | 0 | NO | 18 | 31 | |
Matt Cassel | DET | 29.5 | 17 | 8.5 | 3.5 | 41.18 | 3.2 | 0.1 | 8.43 | 0 | 1 | 1 | 2 | 13 | 0 | 2 | 1.33 | 1.33 | 1.33 | 1.33 | 29.5 | 0 | GB | 23 | 21 | |
Chad Henne | KC | 29 | 3 | 3 | 2 | 66.67 | 9.7 | 0.49 | 14.5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.46 | 1.46 | 1.46 | 1.46 | 29 | 0 | OAK | 29 | 25 | |
Teddy Bridgewater | NO | 23.6 | 23 | 4.6 | 2.8 | 60.87 | 1.08 | 0.31 | 8.43 | 1 | 1 | 2 | 11 | 5 | 0 | 5 | 1.64 | 1.64 | 1.64 | 1.64 | 23.6 | 0 | CAR | 21 | 24 | |
Nate Sudfeld | PHI | 11 | 2 | 1 | 0.5 | 50 | 11 | 2.34 | 22 | 1 | 0 | 0 | 2 | -2 | 0 | 2 | 2.34 | 2.34 | 2.34 | 2.34 | 11 | 0 | CHI | 1 | 2 | |
Joshua Dobbs | PIT | 8.6 | 12 | 2.4 | 1.2 | 50 | 4.64 | 0.07 | 7.17 | 0 | 1 | 0 | 4 | 11 | 0 | 5 | 0.36 | 0.36 | 0.36 | 0.36 | 8.6 | 0 | CIN | 32 | 29 | |
Sean Mannion | LAR | 7.67 | 3 | 1 | 0.67 | 66.67 | 2.57 | 0.01 | 11.5 | 0 | 0 | 0 | 7 | -9 | 0 | 3 | 0.01 | 0.01 | 0.01 | 0.01 | 7.67 | 0 | SF | 25 | 26 | |
Robert Griffin III | BAL | 7 | 6 | 2 | 0.67 | 33.33 | 1.73 | 0.14 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.28 | 0.28 | 0.28 | 0.28 | 7 | 0 | LAC | 7 | 8 | |
Matt Schaub | ATL | 6.67 | 7 | 2.33 | 1.67 | 71.43 | 0.97 | 0.01 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.2 | 0.37 | 0.2 | 0.37 | 6.67 | 0 | TB | 31 | 30 | |
Taysom Hill | NO | 4 | 7 | 0.44 | 0.19 | 42.86 | 3.38 | 4.37 | 21.33 | 0 | 1 | 1 | 37 | 196 | 2 | 16 | 2.07 | 2.22 | 2.07 | 2.22 | 4 | 0 | CAR | 21 | 24 | |
AJ McCarron | OAK | 4 | 3 | 1.5 | 0.5 | 33.33 | 1.35 | 0.04 | 8 | 0 | 0 | 1 | 3 | -2 | 0 | 2 | 0.06 | 0.06 | 0.06 | 0.06 | 4 | 0 | KC | 30 | 28 | |
Geno Smith | LAC | 1.6 | 4 | 0.8 | 0.2 | 25 | 1.6 | -0.37 | 8 | 0 | 0 | 1 | 8 | 2 | 0 | 5 | -0.3 | -0.1 | -0.3 | -0.1 | 1.6 | 0 | BAL | 2 | 4 | |
Brian Hoyer | NE | 1.4 | 2 | 0.4 | 0.2 | 50 | 1.4 | -0.26 | 7 | 0 | 0 | 0 | 11 | -8 | 0 | 5 | -0.1 | -0.1 | -0.1 | -0.1 | 1.4 | 0 | NYJ | 27 | 27 | |
Jacoby Brissett | IND | 0.5 | 4 | 1 | 0.5 | 50 | 0.75 | -0.16 | 1 | 0 | 0 | 0 | 7 | -7 | 0 | 4 | -0.16 | -0.16 | -0.16 | -0.16 | 0.5 | 0 | HOU | 10 | 14 | |
Brandon Weeden | HOU | 0 | 0 | 0 | 0 | 0 | 0 | -INF | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0 | IND | 9 | 11 | |
Cooper Rush | DAL | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SEA | 11 | 12 | |
Kyle Lauletta | NYG | 0 | 5 | 2.5 | 0 | 0 | 0 | -0.44 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 2 | -0.6 | -0.6 | -0.6 | -0.6 | 0 | 0 | DAL | 8 | 10 | |
Joe Webb | HOU | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.14 | 0.21 | 0.14 | 0.21 | 0 | 0 | IND | 9 | 11 |
NFL Football QB Quarterback Stats Season 2018