2017 Wide Receiver (WR) Red Zone Stats
|
Find Wide Receiver Red Zone Statistics below.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: WR
Rank | Name | Position | Team | Receiving Targets | Receptions | Receiving Yards | Receiving TDs | Fumbles Lost | DraftKings Points | FanDuel Points |
DeSean Jackson | WR | TB | 7 | 4 | 18 | 2 | 0 | 17.8 | 15.8 | |
Jordy Nelson | WR | GB | 12 | 10 | 43 | 5 | 0 | 44.3 | 39.3 | |
Larry Fitzgerald | WR | ARI | 20 | 12 | 118 | 6 | 0 | 61.8 | 55.8 | |
Pierre Garcon | WR | SF | 5 | 3 | 20 | 0 | 0 | 5 | 3.5 | |
Brandon Tate | WR | BUF | 3 | 2 | 19 | 1 | 0 | 9.9 | 8.9 | |
Mike Wallace | WR | BAL | 12 | 3 | 23 | 3 | 0 | 23.3 | 21.8 | |
Kenny Britt | WR | NE | 4 | 2 | 30 | 2 | 0 | 17 | 16 | |
Darrius Heyward-Bey | WR | PIT | 1 | 1 | 4 | 0 | 0 | 1.4 | 0.9 | |
Louis Murphy | WR | SF | 4 | 1 | 10 | 1 | 0 | 8 | 7.5 | |
Jeremy Maclin | WR | BAL | 4 | 2 | 17 | 1 | 0 | 9.7 | 8.7 | |
Danny Amendola | WR | NE | 12 | 10 | 54 | 2 | 0 | 27.4 | 22.4 | |
Antonio Brown | WR | PIT | 21 | 12 | 72 | 6 | 0 | 57.2 | 51.2 | |
Emmanuel Sanders | WR | DEN | 10 | 5 | 20 | 2 | 0 | 19 | 16.5 | |
Eric Decker | WR | TEN | 11 | 8 | 61 | 1 | 0 | 20.1 | 16.1 | |
Demaryius Thomas | WR | DEN | 17 | 10 | 78 | 5 | 0 | 47.8 | 42.8 | |
Dez Bryant | WR | DAL | 21 | 11 | 66 | 5 | 0 | 47.6 | 42.1 | |
Brandon LaFell | WR | CIN | 9 | 6 | 38 | 2 | 0 | 21.8 | 18.8 | |
Golden Tate | WR | DET | 8 | 7 | 45 | 2 | 0 | 25.5 | 22 | |
Brandon Marshall | WR | NYG | 2 | 2 | 27 | 0 | 0 | 4.7 | 3.7 | |
Ted Ginn | WR | NO | 7 | 5 | 54 | 1 | 0 | 19 | 16.5 | |
Kamar Aiken | WR | IND | 5 | 1 | 9 | 0 | 0 | 1.9 | 1.4 | |
Torrey Smith | WR | PHI | 5 | 3 | 24 | 1 | 0 | 11.1 | 9.6 | |
AJ Green | WR | CIN | 17 | 7 | 72 | 6 | 0 | 50.2 | 46.7 | |
Aldrick Robinson | WR | SF | 4 | 2 | 21 | 1 | 0 | 10.1 | 9.1 | |
Randall Cobb | WR | GB | 6 | 4 | 35 | 2 | 0 | 22.4 | 20.4 | |
Andre Holmes | WR | BUF | 5 | 5 | 28 | 3 | 0 | 25.8 | 23.3 | |
Julio Jones | WR | ATL | 20 | 5 | 33 | 1 | 0 | 14.3 | 11.8 | |
Doug Baldwin | WR | SEA | 8 | 5 | 36 | 3 | 0 | 28.6 | 26.1 | |
Terrelle Pryor | WR | WAS | 4 | 2 | 9 | 0 | 0 | 2.9 | 1.9 | |
Rishard Matthews | WR | TEN | 8 | 4 | 46 | 2 | 0 | 20.6 | 18.6 | |
Deonte Thompson | WR | BUF | 6 | 2 | 23 | 1 | 0 | 10.3 | 9.3 | |
Marvin Jones | WR | DET | 15 | 5 | 31 | 4 | 0 | 32.1 | 29.6 | |
Mohamed Sanu | WR | ATL | 12 | 7 | 40 | 5 | 0 | 41.4 | 37.9 | |
Travis Benjamin | WR | LAC | 2 | 2 | 13 | 0 | 0 | 3.3 | 2.3 | |
Kendall Wright | WR | CHI | 7 | 2 | 10 | 1 | 0 | 9 | 8 | |
TY Hilton | WR | IND | 10 | 2 | 12 | 0 | 0 | 3.2 | 2.2 | |
Cole Beasley | WR | DAL | 7 | 4 | 20 | 4 | 0 | 30 | 28 | |
Alshon Jeffery | WR | PHI | 16 | 8 | 68 | 7 | 0 | 62.8 | 58.8 | |
Brian Quick | WR | WAS | 1 | 1 | 9 | 0 | 0 | 1.9 | 1.4 | |
Jarius Wright | WR | MIN | 2 | 2 | 9 | 2 | 0 | 14.9 | 13.9 | |
Josh Gordon | WR | CLE | 2 | 1 | 18 | 1 | 0 | 8.8 | 8.3 | |
Jermaine Kearse | WR | NYJ | 8 | 5 | 34 | 2 | 0 | 20.4 | 17.9 | |
Chris Hogan | WR | NE | 12 | 6 | 38 | 4 | 0 | 33.8 | 30.8 | |
Marquise Goodwin | WR | SF | 14 | 5 | 50 | 1 | 0 | 16 | 13.5 | |
Robert Woods | WR | LAR | 8 | 6 | 35 | 3 | 0 | 27.5 | 24.5 | |
Justin Hunter | WR | PIT | 2 | 1 | 5 | 1 | 0 | 7.5 | 7 | |
DeAndre Hopkins | WR | HOU | 19 | 9 | 49 | 7 | 0 | 55.9 | 51.4 | |
Tavarres King | WR | NYG | 3 | 2 | 18 | 2 | 0 | 15.8 | 14.8 | |
Brice Butler | WR | DAL | 4 | 3 | 36 | 2 | 0 | 18.6 | 17.1 | |
Keenan Allen | WR | LAC | 24 | 11 | 81 | 4 | 0 | 43.1 | 37.6 | |
Terrance Williams | WR | DAL | 6 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Kenny Stills | WR | MIA | 10 | 6 | 49 | 2 | 0 | 22.9 | 19.9 | |
Tavon Austin | WR | LAR | 3 | 1 | 2 | 0 | 0 | 3.9 | 3.4 | |
Jaron Brown | WR | ARI | 11 | 6 | 38 | 1 | 0 | 15.8 | 12.8 | |
Adam Thielen | WR | MIN | 16 | 5 | 39 | 2 | 0 | 20.9 | 18.4 | |
Brenton Bersin | WR | CAR | 2 | 1 | 4 | 0 | 0 | 1.4 | 0.9 | |
Jordan Matthews | WR | BUF | 4 | 4 | 16 | 1 | 0 | 11.6 | 9.6 | |
Sammy Watkins | WR | LAR | 10 | 7 | 51 | 7 | 0 | 54.1 | 50.6 | |
Jarvis Landry | WR | MIA | 24 | 18 | 86 | 9 | 0 | 86.6 | 77.6 | |
Michael Campanaro | WR | BAL | 2 | 1 | 6 | 1 | 0 | 8.3 | 7.8 | |
Taylor Gabriel | WR | ATL | 6 | 2 | 18 | 0 | 0 | 4 | 3 | |
Willie Snead | WR | NO | 4 | 2 | 9 | 0 | 0 | 2.9 | 1.9 | |
Martavis Bryant | WR | PIT | 9 | 3 | 24 | 2 | 0 | 19.5 | 18 | |
Donte Moncrief | WR | IND | 7 | 2 | 26 | 1 | 0 | 10.6 | 9.6 | |
Allen Hurns | WR | JAX | 8 | 6 | 38 | 2 | 0 | 21.8 | 18.8 | |
Marqise Lee | WR | JAX | 8 | 5 | 27 | 3 | 0 | 27.7 | 25.2 | |
Bennie Fowler | WR | DEN | 9 | 4 | 21 | 2 | 0 | 18.1 | 16.1 | |
Cody Latimer | WR | DEN | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
De'Anthony Thomas | WR | KC | 2 | 2 | 8 | 1 | 0 | 8.8 | 7.8 | |
Albert Wilson | WR | KC | 11 | 7 | 53 | 2 | 0 | 24.3 | 20.8 | |
Odell Beckham Jr | WR | NYG | 4 | 4 | 30 | 2 | 0 | 19 | 17 | |
Ryan Grant | WR | WAS | 9 | 7 | 49 | 3 | 0 | 29.9 | 26.4 | |
TJ Jones | WR | DET | 6 | 2 | 15 | 1 | 0 | 11.5 | 10.5 | |
Davante Adams | WR | GB | 23 | 15 | 140 | 7 | 0 | 71 | 63.5 | |
Kelvin Benjamin | WR | BUF | 10 | 2 | 12 | 1 | 0 | 9.2 | 8.2 | |
Brandon Coleman | WR | NO | 7 | 3 | 12 | 2 | 1 | 15.2 | 12.7 | |
Brandin Cooks | WR | NE | 12 | 8 | 42 | 4 | 0 | 39.8 | 35.8 | |
Mike Evans | WR | TB | 18 | 5 | 46 | 3 | 0 | 29.6 | 27.1 | |
John Brown | WR | ARI | 6 | 4 | 51 | 3 | 0 | 27.1 | 25.1 | |
Bruce Ellington | WR | HOU | 6 | 3 | 5 | 0 | 0 | 3.5 | 2 | |
Paul Richardson | WR | SEA | 9 | 5 | 53 | 4 | 0 | 34.3 | 31.8 | |
Dontrelle Inman | WR | CHI | 6 | 2 | 13 | 1 | 0 | 9.3 | 8.3 | |
Devante Parker | WR | MIA | 12 | 5 | 27 | 1 | 0 | 13.7 | 11.2 | |
Nelson Agholor | WR | PHI | 18 | 13 | 63 | 4 | 0 | 43.3 | 36.8 | |
Phillip Dorsett | WR | NE | 1 | 1 | 7 | 0 | 0 | 1.7 | 1.2 | |
Devin Funchess | WR | CAR | 15 | 8 | 69 | 5 | 0 | 44.9 | 40.9 | |
Tyler Lockett | WR | SEA | 8 | 6 | 23 | 1 | 0 | 16 | 13 | |
Jaelen Strong | WR | JAX | 1 | 1 | 5 | 1 | 0 | 7.5 | 7 | |
Jamison Crowder | WR | WAS | 14 | 7 | 49 | 3 | 0 | 29.9 | 26.4 | |
Justin Hardy | WR | ATL | 7 | 4 | 23 | 3 | 0 | 24.3 | 22.3 | |
Vince Mayle | WR | BAL | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | |
Stefon Diggs | WR | MIN | 14 | 12 | 108 | 7 | 0 | 64.8 | 58.8 | |
JJ Nelson | WR | ARI | 3 | 2 | 16 | 1 | 0 | 9.6 | 8.6 | |
Tyrell Williams | WR | LAC | 1 | 1 | 7 | 0 | 0 | 1.7 | 1.2 | |
Kasen Williams | WR | CLE | 2 | 1 | 4 | 0 | 0 | 1.4 | 0.9 | |
Damiere Byrd | WR | CAR | 3 | 2 | 22 | 2 | 0 | 22.2 | 21.2 | |
Adam Humphries | WR | TB | 5 | 5 | 39 | 1 | 0 | 14.9 | 12.4 | |
Eli Rogers | WR | PIT | 9 | 4 | 37 | 1 | 0 | 13.7 | 11.7 | |
Will Fuller | WR | HOU | 4 | 4 | 55 | 4 | 0 | 34 | 32 | |
Corey Coleman | WR | CLE | 7 | 3 | 13 | 2 | 0 | 16.3 | 14.8 | |
Josh Doctson | WR | WAS | 16 | 5 | 42 | 4 | 0 | 33.2 | 30.7 | |
Michael Thomas | WR | NO | 16 | 9 | 51 | 5 | 0 | 44.1 | 39.6 | |
Sterling Shepard | WR | NYG | 11 | 5 | 17 | 0 | 0 | 6.7 | 4.2 | |
Braxton Miller | WR | HOU | 4 | 2 | 6 | 1 | 0 | 8.6 | 7.6 | |
Tyler Boyd | WR | CIN | 2 | 2 | 14 | 1 | 0 | 9.4 | 8.4 | |
Chris Moore | WR | BAL | 6 | 2 | 19 | 2 | 0 | 15.9 | 14.9 | |
Ricardo Louis | WR | CLE | 3 | 1 | 5 | 0 | 0 | 1.5 | 1 | |
Demarcus Robinson | WR | KC | 8 | 1 | 2 | 0 | 0 | 1.2 | 0.7 | |
Tyreek Hill | WR | KC | 4 | 1 | 7 | 0 | 0 | 0.6 | 0.1 | |
Rashard Higgins | WR | CLE | 4 | 2 | 22 | 1 | 1 | 9.2 | 7.2 | |
Robby Anderson | WR | NYJ | 10 | 3 | 32 | 1 | 0 | 12.9 | 11.4 | |
Alex Erickson | WR | CIN | 1 | 1 | 11 | 0 | 0 | 2.1 | 1.6 | |
Geronimo Allison | WR | GB | 5 | 2 | 13 | 0 | 0 | 3.3 | 2.3 | |
Hunter Sharp | WR | NYG | 1 | 1 | 16 | 1 | 0 | 8.6 | 8.1 | |
Roger Lewis | WR | NYG | 8 | 4 | 35 | 1 | 0 | 13.5 | 11.5 | |
Chester Rogers | WR | IND | 2 | 1 | 7 | 0 | 0 | 1.7 | 1.2 | |
Tommylee Lewis | WR | NO | 2 | 1 | 1 | 0 | 0 | 1.7 | 1.2 | |
Jaydon Mickens | WR | JAX | 5 | 2 | 19 | 2 | 0 | 15.9 | 14.9 | |
Corey Davis | WR | TEN | 5 | 4 | 39 | 0 | 1 | 6.9 | 3.9 | |
Chris Godwin | WR | TB | 8 | 3 | 18 | 0 | 0 | 4.8 | 3.3 | |
Cooper Kupp | WR | LAR | 23 | 13 | 122 | 5 | 1 | 54.2 | 46.7 | |
Juju Smith-Schuster | WR | PIT | 15 | 9 | 99 | 5 | 0 | 48.9 | 44.4 | |
Mike Williams | WR | LAC | 4 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Zay Jones | WR | BUF | 11 | 3 | 30 | 2 | 0 | 18 | 16.5 | |
Curtis Samuel | WR | CAR | 1 | 1 | 10 | 0 | 0 | 2 | 1.5 | |
Ardarius Stewart | WR | NYJ | 1 | 1 | 8 | 0 | 0 | 1.8 | 1.3 | |
Kenny Golladay | WR | DET | 5 | 2 | 9 | 1 | 0 | 8.9 | 7.9 | |
Dede Westbrook | WR | JAX | 5 | 2 | 37 | 1 | 0 | 11.7 | 10.7 | |
Josh Malone | WR | CIN | 2 | 1 | 3 | 0 | 0 | 1.3 | 0.8 | |
Ryan Switzer | WR | DAL | 1 | 1 | 2 | 0 | 0 | 1.2 | 0.7 | |
Josh Reynolds | WR | LAR | 8 | 3 | 15 | 1 | 0 | 10.5 | 9 | |
Chad Hansen | WR | NYJ | 1 | 1 | -4 | 0 | 0 | 0.6 | 0.1 | |
Trent Taylor | WR | SF | 8 | 5 | 29 | 2 | 0 | 19.9 | 17.4 | |
Noah Brown | WR | DAL | 1 | 1 | -2 | 0 | 0 | 0.8 | 0.3 | |
Jesus Wilson | WR | TB | 1 | 1 | 18 | 1 | 0 | 8.4 | 7.9 | |
Keelan Cole | WR | JAX | 5 | 2 | 17 | 2 | 0 | 15.7 | 14.7 |
Red Zone Stats – Wide Receiver (WR)
Red zone receiving refers to targets at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.