|
Click here to understand the column headings for our Wide Receiver Stats Cheat Sheet. Redeem our DraftKings bonus code and get a free entry! |
More Stat Sheets |
| Rank | Name | Team | Rec Yds/Gm | Rec Tgt/Gm | Recs /Gm | Tot Rec Yds | Yds /Rec | Rec TDs | TDs /Gm | Rec Long | Games Played | FD /Gm | DK /Gm | Season AvgFD | Season AvgDK | Season RecYdsGm | % Inc Season RecYdsGm | Opp | Opp Rank | Opp PosRank |
| Odell Beckham Jr. | NYG | 108.75 | 10.83 | 7.58 | 1305.0000 | 14.34 | 12.0000 | 1 | 80.0000 | 12 | 20.79 | 26.42 | 20.79 | 24.92 | 108.75 | 0 | ||||
| Julio Jones | ATL | 106.2 | 10.87 | 6.93 | 1593.0000 | 15.32 | 6.0000 | 0.4 | 79.0000 | 15 | 16.36 | 21.29 | 16.36 | 20.09 | 106.2 | 0 | ||||
| Antonio Brown | PIT | 106.13 | 11.31 | 8.06 | 1698.0000 | 13.16 | 13.0000 | 0.81 | 63.0000 | 16 | 20.15 | 25.81 | 20.15 | 24.49 | 106.13 | 0 | ||||
| Demaryius Thomas | DEN | 101.19 | 11.5 | 6.94 | 1619.0000 | 14.59 | 11.0000 | 0.69 | 86.0000 | 16 | 17.84 | 23.18 | 17.84 | 21.49 | 101.19 | 0 | ||||
| Jordy Nelson | GB | 94.94 | 9.44 | 6.13 | 1519.0000 | 15.5 | 13.0000 | 0.81 | 80.0000 | 16 | 17.43 | 21.81 | 17.43 | 20.68 | 94.94 | 0 | ||||
| TY Hilton | IND | 89.67 | 8.73 | 5.47 | 1345.0000 | 16.4 | 7.0000 | 0.47 | 73.0000 | 15 | 14.5 | 18.5 | 14.5 | 17.5 | 89.67 | 0 | ||||
| Emmanuel Sanders | DEN | 87.75 | 8.81 | 6.31 | 1404.0000 | 13.9 | 9.0000 | 0.56 | 48.0000 | 16 | 15.71 | 20.18 | 15.71 | 19.05 | 87.75 | 0 | ||||
| Golden Tate | DET | 83.19 | 9 | 6.19 | 1331.0000 | 13.44 | 4.0000 | 0.25 | 73.0000 | 16 | 13.1 | 17.13 | 13.1 | 16.38 | 83.19 | 0 | ||||
| Jeremy Maclin | PHI | 83.06 | 9 | 5.38 | 1329.0000 | 15.45 | 10.0000 | 0.63 | 72.0000 | 16 | 14.74 | 18.18 | 14.74 | 17.62 | 83.06 | 0 | ||||
| Calvin Johnson | DET | 82.85 | 9.85 | 5.46 | 1077.0000 | 15.17 | 8.0000 | 0.62 | 67.0000 | 13 | 14.71 | 18.59 | 14.71 | 17.67 | 82.85 | 0 | ||||
| Dez Bryant | DAL | 82.5 | 8.5 | 5.5 | 1320.0000 | 15 | 16.0000 | 1 | 68.0000 | 16 | 17 | 20.5 | 17 | 19.94 | 82.5 | 0 | ||||
| Randall Cobb | GB | 80.44 | 7.94 | 5.69 | 1287.0000 | 14.14 | 12.0000 | 0.75 | 70.0000 | 16 | 15.49 | 19.4 | 15.49 | 18.65 | 80.44 | 0 | ||||
| AJ Green | CIN | 80.08 | 8.92 | 5.31 | 1041.0000 | 15.09 | 6.0000 | 0.46 | 81.0000 | 13 | 13.14 | 17.1 | 13.14 | 16.18 | 80.08 | 0 | ||||
| DeSean Jackson | WAS | 77.93 | 6.33 | 3.73 | 1169.0000 | 20.88 | 6.0000 | 0.4 | 81.0000 | 15 | 12.11 | 15.17 | 12.11 | 14.17 | 77.93 | 0 | ||||
| DeAndre Hopkins | HOU | 75.63 | 7.94 | 4.75 | 1210.0000 | 15.92 | 6.0000 | 0.38 | 76.0000 | 16 | 12.06 | 15.25 | 12.06 | 14.69 | 75.63 | 0 | ||||
| Alshon Jeffery | CHI | 70.81 | 9.06 | 5.31 | 1133.0000 | 13.33 | 10.0000 | 0.63 | 74.0000 | 16 | 13.69 | 16.91 | 13.69 | 16.54 | 70.81 | 0 | ||||
| Mike Evans | TB | 70.07 | 8.2 | 4.53 | 1051.0000 | 15.46 | 12.0000 | 0.8 | 56.0000 | 15 | 14.07 | 16.94 | 14.07 | 16.54 | 70.07 | 0 | ||||
| Julian Edelman | NE | 69.43 | 9.57 | 6.57 | 972.0000 | 10.57 | 4.0000 | 0.29 | 69.0000 | 14 | 13.04 | 16.54 | 13.04 | 16.54 | 69.43 | 0 | ||||
| Steve Smith | BAL | 66.56 | 8.38 | 4.94 | 1065.0000 | 13.48 | 6.0000 | 0.38 | 80.0000 | 16 | 11.25 | 14.53 | 11.25 | 13.97 | 66.56 | 0 | ||||
| Anquan Boldin | SF | 66.38 | 8.19 | 5.19 | 1062.0000 | 12.8 | 5.0000 | 0.31 | 76.0000 | 16 | 11.13 | 13.91 | 11.13 | 13.91 | 66.38 | 0 | ||||
| Roddy White | ATL | 65.79 | 8.86 | 5.71 | 921.0000 | 11.51 | 7.0000 | 0.5 | 39.0000 | 14 | 12.29 | 15.65 | 12.29 | 15.44 | 65.79 | 0 | ||||
| Eric Decker | NYJ | 64.13 | 7.6 | 4.93 | 962.0000 | 13 | 5.0000 | 0.33 | 74.0000 | 15 | 10.88 | 13.75 | 10.88 | 13.55 | 64.13 | 0 | ||||
| Kelvin Benjamin | CAR | 63 | 9.06 | 4.56 | 1008.0000 | 13.81 | 9.0000 | 0.56 | 51.0000 | 16 | 11.83 | 14.74 | 11.83 | 14.36 | 63 | 0 | ||||
| Vincent Jackson | TB | 62.63 | 8.88 | 4.38 | 1002.0000 | 14.31 | 2.0000 | 0.13 | 50.0000 | 16 | 9.08 | 11.89 | 9.08 | 11.51 | 62.63 | 0 | ||||
| Andre Johnson | HOU | 62.4 | 9.73 | 5.67 | 936.0000 | 11.01 | 3.0000 | 0.2 | 35.0000 | 15 | 9.87 | 13.11 | 9.87 | 13.11 | 62.4 | 0 | ||||
| Kenny Stills | NO | 62.07 | 5.53 | 4.2 | 931.0000 | 14.78 | 3.0000 | 0.2 | 69.0000 | 15 | 9.49 | 11.99 | 9.49 | 11.79 | 62.07 | 0 | ||||
| Sammy Watkins | BUF | 61.38 | 8 | 4.06 | 982.0000 | 15.11 | 6.0000 | 0.38 | 84.0000 | 16 | 10.34 | 13.19 | 10.34 | 12.63 | 61.38 | 0 | ||||
| Josh Gordon | CLE | 60.6 | 9.4 | 4.8 | 303.0000 | 12.63 | 0.0000 | 0 | 32.0000 | 5 | 8.46 | 11.46 | 8.46 | 11.46 | 60.6 | 0 | ||||
| Brandon LaFell | NE | 59.56 | 7.44 | 4.63 | 953.0000 | 12.88 | 7.0000 | 0.44 | 56.0000 | 16 | 10.85 | 13.6 | 10.85 | 13.41 | 59.56 | 0 | ||||
| Rueben Randle | NYG | 58.63 | 7.94 | 4.44 | 938.0000 | 13.21 | 3.0000 | 0.19 | 49.0000 | 16 | 9.21 | 11.99 | 9.21 | 11.61 | 58.63 | 0 | ||||
| Marques Colston | NO | 56.38 | 6.19 | 3.69 | 902.0000 | 15.29 | 5.0000 | 0.31 | 57.0000 | 16 | 9.23 | 11.51 | 9.23 | 11.33 | 56.38 | 0 | ||||
| Victor Cruz | NYG | 56.17 | 6.83 | 3.83 | 337.0000 | 14.65 | 1.0000 | 0.17 | 61.0000 | 6 | 8.53 | 11.45 | 8.53 | 10.95 | 56.17 | 0 | ||||
| Larry Fitzgerald | ARI | 56 | 7.36 | 4.5 | 784.0000 | 12.44 | 2.0000 | 0.14 | 80.0000 | 14 | 8.56 | 11.31 | 8.56 | 11.1 | 56 | 0 | ||||
| Keenan Allen | SD | 55.93 | 8.64 | 5.5 | 783.0000 | 10.17 | 4.0000 | 0.29 | 35.0000 | 14 | 9.77 | 13.31 | 9.77 | 12.88 | 55.93 | 0 | ||||
| Brandon Marshall | CHI | 55.46 | 8.15 | 4.69 | 721.0000 | 11.82 | 8.0000 | 0.62 | 47.0000 | 13 | 11.43 | 14.32 | 11.43 | 14.08 | 55.46 | 0 | ||||
| Andrew Hawkins | CLE | 55 | 7.47 | 4.2 | 825.0000 | 13.1 | 2.0000 | 0.13 | 65.0000 | 15 | 8.5 | 10.8 | 8.5 | 10.8 | 55 | 0 | ||||
| Brandin Cooks | NO | 55 | 6.9 | 5.3 | 550.0000 | 10.38 | 3.0000 | 0.3 | 50.0000 | 10 | 11.28 | 13.93 | 11.28 | 14.23 | 55 | 0 | ||||
| Martavis Bryant | PIT | 54.9 | 4.8 | 2.6 | 549.0000 | 21.12 | 8.0000 | 0.8 | 94.0000 | 10 | 11.71 | 13.61 | 11.71 | 13.31 | 54.9 | 0 | ||||
| Allen Robinson | JAX | 54.8 | 8.1 | 4.8 | 548.0000 | 11.42 | 2.0000 | 0.2 | 54.0000 | 10 | 9.28 | 11.68 | 9.28 | 11.98 | 54.8 | 0 | ||||
| Jordan Matthews | PHI | 54.5 | 6.44 | 4.19 | 872.0000 | 13.01 | 8.0000 | 0.5 | 44.0000 | 16 | 10.54 | 13.2 | 10.54 | 12.83 | 54.5 | 0 | ||||
| Mike Wallace | MIA | 53.88 | 7.19 | 4.19 | 862.0000 | 12.87 | 10.0000 | 0.63 | 50.0000 | 16 | 11.21 | 13.55 | 11.21 | 13.55 | 53.88 | 0 | ||||
| Brian Quick | STL | 53.57 | 5.57 | 3.57 | 375.0000 | 15 | 3.0000 | 0.43 | 51.0000 | 7 | 9.71 | 11.5 | 9.71 | 11.93 | 53.57 | 0 | ||||
| Malcom Floyd | SD | 53.5 | 5.75 | 3.25 | 856.0000 | 16.46 | 6.0000 | 0.38 | 59.0000 | 16 | 9.23 | 11.04 | 9.23 | 11.04 | 53.5 | 0 | ||||
| Michael Floyd | ARI | 52.56 | 6.19 | 2.94 | 841.0000 | 17.89 | 6.0000 | 0.38 | 63.0000 | 16 | 8.86 | 10.96 | 8.86 | 10.58 | 52.56 | 0 | ||||
| Reggie Wayne | IND | 51.93 | 7.73 | 4.27 | 779.0000 | 12.17 | 2.0000 | 0.13 | 80.0000 | 15 | 7.99 | 10.39 | 7.99 | 10.39 | 51.93 | 0 | ||||
| Doug Baldwin | SEA | 51.56 | 6.13 | 4.13 | 825.0000 | 12.5 | 3.0000 | 0.19 | 49.0000 | 16 | 8.39 | 10.83 | 8.39 | 10.64 | 51.56 | 0 | ||||
| Kendall Wright | TEN | 51.07 | 6.64 | 4.07 | 715.0000 | 12.54 | 6.0000 | 0.43 | 48.0000 | 14 | 9.96 | 12.28 | 9.96 | 12.28 | 51.07 | 0 | ||||
| Dwayne Bowe | KC | 50.27 | 6.33 | 4 | 754.0000 | 12.57 | 0.0000 | 0 | 37.0000 | 15 | 7.03 | 9.03 | 7.03 | 9.23 | 50.27 | 0 | ||||
| Mohamed Sanu | CIN | 49.38 | 6.13 | 3.5 | 790.0000 | 14.11 | 5.0000 | 0.31 | 76.0000 | 16 | 9.45 | 11.58 | 9.45 | 11.39 | 49.38 | 0 | ||||
| Eddie Royal | SD | 48.63 | 5.69 | 3.88 | 778.0000 | 12.55 | 7.0000 | 0.44 | 47.0000 | 16 | 9.39 | 11.58 | 9.39 | 11.58 | 48.63 | 0 | ||||
| Torrey Smith | BAL | 47.94 | 5.75 | 3.06 | 767.0000 | 15.65 | 11.0000 | 0.69 | 53.0000 | 16 | 10.45 | 11.98 | 10.45 | 12.17 | 47.94 | 0 | ||||
| Jarvis Landry | MIA | 47.38 | 7 | 5.25 | 758.0000 | 9.02 | 5.0000 | 0.31 | 25.0000 | 16 | 8.71 | 11.59 | 8.71 | 11.78 | 47.38 | 0 | ||||
| Miles Austin | CLE | 47.33 | 6 | 3.92 | 568.0000 | 12.09 | 2.0000 | 0.17 | 31.0000 | 12 | 7.69 | 9.65 | 7.69 | 9.9 | 47.33 | 0 | ||||
| Pierre Garcon | WAS | 47 | 6.56 | 4.25 | 752.0000 | 11.06 | 3.0000 | 0.19 | 70.0000 | 16 | 7.95 | 10.26 | 7.95 | 10.26 | 47 | 0 | ||||
| Kenny Britt | STL | 46.75 | 5.25 | 3 | 748.0000 | 15.58 | 3.0000 | 0.19 | 63.0000 | 16 | 7.39 | 9.26 | 7.39 | 9.08 | 46.75 | 0 | ||||
| Greg Jennings | MIN | 46.38 | 5.69 | 3.69 | 742.0000 | 12.58 | 6.0000 | 0.38 | 38.0000 | 16 | 8.73 | 10.58 | 8.73 | 10.76 | 46.38 | 0 | ||||
| Harry Douglas | ATL | 46.33 | 6.17 | 4.25 | 556.0000 | 10.9 | 2.0000 | 0.17 | 41.0000 | 12 | 7.93 | 10.55 | 7.93 | 10.3 | 46.33 | 0 | ||||
| Robert Woods | BUF | 43.69 | 6.5 | 4.06 | 699.0000 | 10.75 | 5.0000 | 0.31 | 37.0000 | 16 | 8.28 | 10.56 | 8.28 | 10.56 | 43.69 | 0 | ||||
| Michael Crabtree | SF | 43.63 | 6.75 | 4.25 | 698.0000 | 10.26 | 4.0000 | 0.25 | 51.0000 | 16 | 8.01 | 10.14 | 8.01 | 10.33 | 43.63 | 0 | ||||
| John Brown | ARI | 43.5 | 6.44 | 3 | 696.0000 | 14.5 | 5.0000 | 0.31 | 75.0000 | 16 | 7.69 | 9.38 | 7.69 | 9.38 | 43.5 | 0 | ||||
| Andre Holmes | OAK | 43.31 | 6.19 | 2.94 | 693.0000 | 14.74 | 4.0000 | 0.25 | 77.0000 | 16 | 7.3 | 8.96 | 7.3 | 8.96 | 43.31 | 0 | ||||
| Charles Johnson | MIN | 43.18 | 5.36 | 2.82 | 475.0000 | 15.32 | 2.0000 | 0.18 | 56.0000 | 11 | 6.9 | 8.58 | 6.9 | 8.58 | 43.18 | 0 | ||||
| Cecil Shorts | JAX | 42.85 | 8.46 | 4.08 | 557.0000 | 10.51 | 1.0000 | 0.08 | 53.0000 | 13 | 7.04 | 9.61 | 7.04 | 9.38 | 42.85 | 0 | ||||
| Allen Hurns | JAX | 42.31 | 6.06 | 3.19 | 677.0000 | 13.27 | 6.0000 | 0.38 | 63.0000 | 16 | 8.08 | 10.04 | 8.08 | 9.86 | 42.31 | 0 | ||||
| James Jones | OAK | 41.63 | 6.94 | 4.56 | 666.0000 | 9.12 | 6.0000 | 0.38 | 42.0000 | 16 | 8.57 | 11.1 | 8.57 | 11.1 | 41.63 | 0 | ||||
| Justin Hunter | TEN | 41.5 | 5.58 | 2.33 | 498.0000 | 17.79 | 3.0000 | 0.25 | 75.0000 | 12 | 6.82 | 7.98 | 6.82 | 8.23 | 41.5 | 0 | ||||
| Nate Washington | TEN | 40.44 | 4.5 | 2.5 | 647.0000 | 16.18 | 2.0000 | 0.13 | 80.0000 | 16 | 6.04 | 7.48 | 6.04 | 7.48 | 40.44 | 0 | ||||
| Markus Wheaton | PIT | 40.25 | 5.38 | 3.31 | 644.0000 | 12.15 | 2.0000 | 0.13 | 47.0000 | 16 | 6.55 | 8.21 | 6.55 | 8.39 | 40.25 | 0 | ||||
| Taylor Gabriel | CLE | 39.31 | 4.56 | 2.31 | 629.0000 | 17 | 1.0000 | 0.06 | 70.0000 | 16 | 5.48 | 6.63 | 5.48 | 6.82 | 39.31 | 0 | ||||
| Terrance Williams | DAL | 38.81 | 4.06 | 2.31 | 621.0000 | 16.78 | 8.0000 | 0.5 | 51.0000 | 16 | 8.04 | 9.19 | 8.04 | 9.38 | 38.81 | 0 | ||||
| Jerricho Cotchery | CAR | 38.67 | 5.2 | 3.2 | 580.0000 | 12.08 | 1.0000 | 0.07 | 47.0000 | 15 | 6 | 7.6 | 6 | 7.8 | 38.67 | 0 | ||||
| Percy Harvin | NYJ | 37.15 | 6 | 3.92 | 483.0000 | 9.47 | 1.0000 | 0.08 | 45.0000 | 13 | 8 | 10.5 | 8 | 10.5 | 37.15 | 0 | ||||
| Jarius Wright | MIN | 36.75 | 3.88 | 2.63 | 588.0000 | 14 | 2.0000 | 0.13 | 87.0000 | 16 | 6.18 | 7.87 | 6.18 | 7.68 | 36.75 | 0 | ||||
| Riley Cooper | PHI | 36.06 | 5.88 | 3.44 | 577.0000 | 10.49 | 3.0000 | 0.19 | 50.0000 | 16 | 6.33 | 8.11 | 6.33 | 8.29 | 36.06 | 0 | ||||
| Jermaine Kearse | SEA | 35.8 | 4.6 | 2.53 | 537.0000 | 14.13 | 1.0000 | 0.07 | 60.0000 | 15 | 5.39 | 6.66 | 5.39 | 6.86 | 35.8 | 0 | ||||
| Louis Murphy | TB | 34.55 | 5.09 | 2.82 | 380.0000 | 12.26 | 2.0000 | 0.18 | 54.0000 | 11 | 5.95 | 7.64 | 5.95 | 7.64 | 34.55 | 0 | ||||
| Steve Johnson | SF | 33.46 | 3.85 | 2.69 | 435.0000 | 12.43 | 3.0000 | 0.23 | 32.0000 | 13 | 6.08 | 7.65 | 6.08 | 7.65 | 33.46 | 0 | ||||
| Wes Welker | DEN | 33.14 | 4.57 | 3.5 | 464.0000 | 9.47 | 2.0000 | 0.14 | 39.0000 | 14 | 5.92 | 7.67 | 5.92 | 7.89 | 33.14 | 0 | ||||
| Marqise Lee | JAX | 32.46 | 5.23 | 2.85 | 422.0000 | 11.41 | 1.0000 | 0.08 | 37.0000 | 13 | 5.2 | 6.62 | 5.2 | 6.85 | 32.46 | 0 | ||||
| Devin Hester | ATL | 31.5 | 3.69 | 2.38 | 504.0000 | 13.26 | 2.0000 | 0.13 | 46.0000 | 16 | 5.94 | 7.19 | 5.94 | 7.38 | 31.5 | 0 | ||||
| Stedman Bailey | STL | 31.07 | 3.29 | 2.14 | 435.0000 | 14.5 | 1.0000 | 0.07 | 38.0000 | 14 | 5.13 | 6.41 | 5.13 | 6.41 | 31.07 | 0 | ||||
| Nick Toon | NO | 30.71 | 3.29 | 2.43 | 215.0000 | 12.65 | 1.0000 | 0.14 | 24.0000 | 7 | 4.91 | 6.27 | 4.91 | 6.7 | 30.71 | 0 | ||||
| DeVier Posey | HOU | 30 | 1 | 1 | 30.0000 | 30 | 0.0000 | 0 | 30.0000 | 1 | 3.5 | 4 | 3.5 | 4 | 30 | 0 | ||||
| Brian Hartline | MIA | 29.63 | 3.94 | 2.44 | 474.0000 | 12.15 | 2.0000 | 0.13 | 35.0000 | 16 | 4.93 | 6.15 | 4.93 | 6.34 | 29.63 | 0 | ||||
| Donnie Avery | KC | 29.33 | 4.33 | 2.5 | 176.0000 | 11.73 | 0.0000 | 0 | 27.0000 | 6 | 3.85 | 5.27 | 3.85 | 5.77 | 29.33 | 0 | ||||
| Andre Roberts | WAS | 28.31 | 4.56 | 2.25 | 453.0000 | 12.58 | 2.0000 | 0.13 | 61.0000 | 16 | 4.59 | 5.84 | 4.59 | 6.03 | 28.31 | 0 | ||||
| Rod Streater | OAK | 28 | 4.33 | 3 | 84.0000 | 9.33 | 1.0000 | 0.33 | 17.0000 | 3 | 6.3 | 7.8 | 6.3 | 7.8 | 28 | 0 | ||||
| Davante Adams | GB | 27.88 | 4.13 | 2.38 | 446.0000 | 11.74 | 3.0000 | 0.19 | 45.0000 | 16 | 5.1 | 6.48 | 5.1 | 6.48 | 27.88 | 0 | ||||
| Donte Moncrief | IND | 27.75 | 3.06 | 2 | 444.0000 | 13.88 | 3.0000 | 0.19 | 79.0000 | 16 | 5.01 | 6.38 | 5.01 | 6.19 | 27.75 | 0 | ||||
| Chris Hogan | BUF | 26.63 | 3.81 | 2.56 | 426.0000 | 10.39 | 4.0000 | 0.25 | 31.0000 | 16 | 5.19 | 6.6 | 5.19 | 6.79 | 26.63 | 0 | ||||
| Cole Beasley | DAL | 26.25 | 3.06 | 2.31 | 420.0000 | 11.35 | 4.0000 | 0.25 | 45.0000 | 16 | 5.03 | 6.31 | 5.03 | 6.5 | 26.25 | 0 | ||||
| Preston Parker | NYG | 26.13 | 3.5 | 2.25 | 418.0000 | 11.61 | 2.0000 | 0.13 | 42.0000 | 16 | 4.36 | 5.55 | 4.36 | 5.74 | 26.13 | 0 | ||||
| Jeremy Kerley | NYJ | 25.56 | 4.69 | 2.38 | 409.0000 | 10.76 | 1.0000 | 0.06 | 33.0000 | 16 | 4.66 | 5.84 | 4.66 | 6.03 | 25.56 | 0 | ||||
| Michael Campanaro | BAL | 25.5 | 2.25 | 1.75 | 102.0000 | 14.57 | 1.0000 | 0.25 | 19.0000 | 4 | 4.93 | 5.8 | 4.93 | 6.55 | 25.5 | 0 | ||||
| Hakeem Nicks | IND | 25.31 | 4.25 | 2.38 | 405.0000 | 10.66 | 4.0000 | 0.25 | 29.0000 | 16 | 5.22 | 6.41 | 5.22 | 6.59 | 25.31 | 0 | ||||
| Cordarrelle Patterson | MIN | 24 | 4.19 | 2.06 | 384.0000 | 11.64 | 1.0000 | 0.06 | 28.0000 | 16 | 4.79 | 6.07 | 4.79 | 6.26 | 24 | 0 | ||||
| Corey Brown | CAR | 22.77 | 2.77 | 1.62 | 296.0000 | 14.1 | 2.0000 | 0.15 | 47.0000 | 13 | 5.05 | 5.93 | 5.05 | 6.16 | 22.77 | 0 | ||||
| Dontrelle Inman | SD | 22.57 | 2.43 | 1.71 | 158.0000 | 13.17 | 0.0000 | 0 | 28.0000 | 7 | 3.11 | 3.97 | 3.11 | 4.4 | 22.57 | 0 | ||||
| Jason Avant | KC | 22.06 | 3.88 | 2.13 | 353.0000 | 10.38 | 1.0000 | 0.06 | 41.0000 | 16 | 3.65 | 4.71 | 3.65 | 4.9 | 22.06 | 0 | ||||
| Albert Wilson | KC | 21.67 | 2.33 | 1.33 | 260.0000 | 16.25 | 0.0000 | 0 | 48.0000 | 12 | 2.83 | 3.5 | 2.83 | 3.75 | 21.67 | 0 | ||||
| Brandon Gibson | MIA | 21.07 | 3.64 | 2.07 | 295.0000 | 10.17 | 1.0000 | 0.07 | 40.0000 | 14 | 3.57 | 4.61 | 3.57 | 4.82 | 21.07 | 0 | ||||
| Brandon Lloyd | SF | 21 | 2.5 | 1 | 294.0000 | 21 | 1.0000 | 0.07 | 80.0000 | 14 | 3.03 | 3.53 | 3.03 | 3.74 | 21 | 0 | ||||
| Damaris Johnson | HOU | 20.69 | 3.06 | 1.94 | 331.0000 | 10.68 | 1.0000 | 0.06 | 44.0000 | 16 | 3.53 | 4.5 | 3.53 | 4.69 | 20.69 | 0 | ||||
| Marquess Wilson | CHI | 20 | 4.57 | 2.43 | 140.0000 | 8.24 | 1.0000 | 0.14 | 17.0000 | 7 | 4.07 | 5.29 | 4.07 | 5.71 | 20 | 0 | ||||
| Jerrel Jernigan | NYG | 20 | 4.5 | 3 | 40.0000 | 6.67 | 0.0000 | 0 | 11.0000 | 2 | 3.4 | 4.9 | 3.4 | 4.9 | 20 | 0 | ||||
| Travis Benjamin | CLE | 19.63 | 2.88 | 1.13 | 314.0000 | 17.44 | 3.0000 | 0.19 | 43.0000 | 16 | 3.72 | 4.28 | 3.72 | 4.47 | 19.63 | 0 | ||||
| Jeremy Ross | DET | 19.63 | 2.19 | 1.5 | 314.0000 | 13.08 | 1.0000 | 0.06 | 59.0000 | 16 | 2.83 | 3.71 | 2.83 | 3.89 | 19.63 | 0 | ||||
| Kenbrell Thompkins | OAK | 18.71 | 3.43 | 1.5 | 262.0000 | 12.48 | 0.0000 | 0 | 50.0000 | 14 | 2.66 | 3.41 | 2.66 | 3.62 | 18.71 | 0 | ||||
| Brice Butler | OAK | 18.67 | 2.33 | 1.4 | 280.0000 | 13.33 | 2.0000 | 0.13 | 55.0000 | 15 | 3.37 | 4.07 | 3.37 | 4.27 | 18.67 | 0 | ||||
| Marlon Brown | BAL | 18.21 | 2.21 | 1.71 | 255.0000 | 10.63 | 0.0000 | 0 | 22.0000 | 14 | 2.68 | 3.54 | 2.68 | 3.75 | 18.21 | 0 | ||||
| Paul Richardson | SEA | 18.07 | 2.93 | 1.93 | 271.0000 | 9.34 | 1.0000 | 0.07 | 32.0000 | 15 | 3.17 | 4.14 | 3.17 | 4.34 | 18.07 | 0 | ||||
| Mike Brown | JAX | 17.6 | 3 | 1.4 | 88.0000 | 12.57 | 0.0000 | 0 | 17.0000 | 5 | 2.06 | 2.96 | 2.06 | 2.96 | 17.6 | 0 | ||||
| Vincent Brown | OAK | 16.86 | 3 | 1.71 | 118.0000 | 9.83 | 0.0000 | 0 | 20.0000 | 7 | 2.54 | 3.4 | 2.54 | 3.83 | 16.86 | 0 | ||||
| Greg Salas | NYJ | 16.7 | 2.3 | 0.8 | 167.0000 | 20.88 | 0.0000 | 0 | 51.0000 | 10 | 2.87 | 3.27 | 2.87 | 3.57 | 16.7 | 0 | ||||
| Kamar Aiken | BAL | 16.69 | 2.06 | 1.5 | 267.0000 | 11.13 | 3.0000 | 0.19 | 24.0000 | 16 | 3.54 | 4.29 | 3.54 | 4.48 | 16.69 | 0 | ||||
| Tavon Austin | STL | 16.13 | 2.93 | 2.07 | 242.0000 | 7.81 | 0.0000 | 0 | 28.0000 | 15 | 5.34 | 6.37 | 5.34 | 6.77 | 16.13 | 0 | ||||
| Derek Hagan | TEN | 15.88 | 2.13 | 1.19 | 254.0000 | 13.37 | 1.0000 | 0.06 | 38.0000 | 16 | 2.56 | 3.15 | 2.56 | 3.34 | 15.88 | 0 | ||||
| Jaron Brown | ARI | 14.31 | 2 | 1.38 | 229.0000 | 10.41 | 2.0000 | 0.13 | 26.0000 | 16 | 2.87 | 3.56 | 2.87 | 3.74 | 14.31 | 0 | ||||
| Lance Moore | PIT | 14.14 | 1.86 | 1 | 198.0000 | 14.14 | 2.0000 | 0.14 | 29.0000 | 14 | 2.91 | 3.41 | 2.91 | 3.63 | 14.14 | 0 | ||||
| Kris Durham | TEN | 13.5 | 2.75 | 1.5 | 54.0000 | 9 | 0.0000 | 0 | 14.0000 | 4 | 2.1 | 2.85 | 2.1 | 2.85 | 13.5 | 0 | ||||
| Santana Moss | WAS | 12.89 | 1.67 | 1.11 | 116.0000 | 11.6 | 0.0000 | 0 | 19.0000 | 9 | 1.84 | 2.4 | 1.84 | 2.73 | 12.89 | 0 | ||||
| Corey Fuller | DET | 12.63 | 1.94 | 0.88 | 202.0000 | 14.43 | 1.0000 | 0.06 | 52.0000 | 16 | 1.95 | 2.45 | 1.95 | 2.64 | 12.63 | 0 | ||||
| Danny Amendola | NE | 12.5 | 2.63 | 1.69 | 200.0000 | 7.41 | 1.0000 | 0.06 | 21.0000 | 16 | 2.47 | 3.31 | 2.47 | 3.5 | 12.5 | 0 | ||||
| Ricardo Lockette | SEA | 12.19 | 0.94 | 0.69 | 195.0000 | 17.73 | 2.0000 | 0.13 | 48.0000 | 16 | 2.33 | 2.67 | 2.33 | 2.86 | 12.19 | 0 | ||||
| Brandon Tate | CIN | 12.06 | 1.63 | 1.06 | 193.0000 | 11.35 | 1.0000 | 0.06 | 50.0000 | 16 | 2.12 | 2.71 | 2.12 | 2.9 | 12.06 | 0 | ||||
| Ted Ginn | ARI | 11.88 | 1.63 | 0.88 | 190.0000 | 13.57 | 0.0000 | 0 | 27.0000 | 16 | 2.06 | 2.5 | 2.06 | 2.69 | 11.88 | 0 | ||||
| Justin Brown | PIT | 11.75 | 2.63 | 1.5 | 94.0000 | 7.83 | 0.0000 | 0 | 18.0000 | 8 | 1.68 | 2.55 | 1.68 | 2.55 | 11.75 | 0 | ||||
| Denarius Moore | OAK | 11.5 | 2.7 | 1.2 | 115.0000 | 9.58 | 0.0000 | 0 | 28.0000 | 10 | 1.56 | 2.26 | 1.56 | 2.56 | 11.5 | 0 | ||||
| Greg Little | CIN | 11.5 | 2 | 1 | 69.0000 | 11.5 | 0.0000 | 0 | 21.0000 | 6 | 1.65 | 2.15 | 1.65 | 2.15 | 11.5 | 0 | ||||
