2021 Team Defense Fantasy Points Allowed Rankings by Position
|
|
Team Defensive Rankings of DraftKings Fantasy Points Allowed by Position
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
| Pos | Rank | Tm | Avg FPA | Next Opp |
| QB | 1 | BUF | 215.88 | NYJ |
| QB | 2 | NE | 246.58 | MIA |
| QB | 3 | DEN | 283.84 | KC |
| QB | 4 | CAR | 291.52 | TB |
| QB | 5 | MIA | 294.64 | NE |
| QB | 6 | CLE | 295.18 | CIN |
| QB | 7 | NO | 295.94 | ATL |
| QB | 8 | LAR | 297.6 | SF |
| QB | 9 | NYG | 299.38 | WAS |
| QB | 10 | PIT | 301.48 | BAL |
| QB | 11 | ARI | 303.4 | SEA |
| QB | 12 | PHI | 307.54 | DAL |
| QB | 13 | SF | 315.4 | LAR |
| QB | 14 | LAC | 316.14 | LV |
| QB | 15 | SEA | 316.74 | ARI |
| QB | 16 | LV | 317.1 | LAC |
| QB | 17 | CHI | 317.12 | MIN |
| QB | 18 | DAL | 318.34 | PHI |
| QB | 19 | CIN | 321.68 | CLE |
| QB | 20 | JAX | 322.54 | IND |
| QB | 21 | IND | 326.02 | JAX |
| QB | 22 | GB | 327.34 | DET |
| QB | 23 | DET | 328.14 | GB |
| QB | 24 | TEN | 331.9 | HOU |
| QB | 25 | HOU | 332.28 | TEN |
| QB | 26 | TB | 333.98 | CAR |
| QB | 27 | NYJ | 345.24 | BUF |
| QB | 28 | MIN | 348.32 | CHI |
| QB | 29 | ATL | 350.16 | NO |
| QB | 30 | BAL | 354.94 | PIT |
| QB | 31 | KC | 362.68 | DEN |
| QB | 32 | WAS | 393.5 | NYG |
| RB | 1 | TEN | 308 | HOU |
| RB | 2 | NO | 317 | ATL |
| RB | 3 | DAL | 343.3 | PHI |
| RB | 4 | GB | 343.8 | DET |
| RB | 5 | CAR | 349.7 | TB |
| RB | 6 | IND | 353.8 | JAX |
| RB | 7 | BAL | 353.9 | PIT |
| RB | 8 | ARI | 357.1 | SEA |
| RB | 9 | LAR | 364.6 | SF |
| RB | 10 | BUF | 365.2 | NYJ |
| RB | 11 | DEN | 366.5 | KC |
| RB | 12 | TB | 367.8 | CAR |
| RB | 13 | SF | 368.8 | LAR |
| RB | 14 | CHI | 373 | MIN |
| RB | 15 | CLE | 378.4 | CIN |
| RB | 16 | WAS | 379.7 | NYG |
| RB | 17 | MIA | 379.8 | NE |
| RB | 18 | NE | 407.2 | MIA |
| RB | 19 | KC | 408.7 | DEN |
| RB | 20 | MIN | 410.6 | CHI |
| RB | 21 | JAX | 413.1 | IND |
| RB | 22 | CIN | 425.2 | CLE |
| RB | 23 | ATL | 428.86 | NO |
| RB | 24 | PHI | 432 | DAL |
| RB | 25 | LAC | 446.7 | LV |
| RB | 26 | NYG | 447.2 | WAS |
| RB | 27 | PIT | 451.1 | BAL |
| RB | 28 | HOU | 453.5 | TEN |
| RB | 29 | DET | 465.8 | GB |
| RB | 30 | LV | 478.8 | LAC |
| RB | 31 | SEA | 507.3 | ARI |
| RB | 32 | NYJ | 566.5 | BUF |
| TE | 1 | NE | 115.8 | MIA |
| TE | 2 | BUF | 135.1 | NYJ |
| TE | 3 | ARI | 136.1 | SEA |
| TE | 4 | DEN | 146.5 | KC |
| TE | 5 | TEN | 148.1 | HOU |
| TE | 6 | CHI | 148.2 | MIN |
| TE | 7 | SF | 159.2 | LAR |
| TE | 8 | NO | 164.3 | ATL |
| TE | 9 | MIN | 181.1 | CHI |
| TE | 10 | PIT | 185.1 | BAL |
| TE | 11 | CAR | 198.5 | TB |
| TE | 12 | ATL | 200.1 | NO |
| TE | 13 | NYG | 202.4 | WAS |
| TE | 14 | JAX | 205.1 | IND |
| TE | 15 | LAR | 205.8 | SF |
| TE | 16 | KC | 212.7 | DEN |
| TE | 17 | TB | 214.6 | CAR |
| TE | 18 | CLE | 215.3 | CIN |
| TE | 19 | WAS | 216.2 | NYG |
| TE | 20 | DAL | 217.4 | PHI |
| TE | 21 | MIA | 220.3 | NE |
| TE | 22 | GB | 227 | DET |
| TE | 23 | HOU | 242 | TEN |
| TE | 24 | DET | 246.8 | GB |
| TE | 25 | SEA | 250 | ARI |
| TE | 26 | LV | 260.1 | LAC |
| TE | 27 | CIN | 261.4 | CLE |
| TE | 28 | NYJ | 262.2 | BUF |
| TE | 29 | IND | 265.6 | JAX |
| TE | 30 | BAL | 271.3 | PIT |
| TE | 31 | PHI | 289.3 | DAL |
| TE | 32 | LAC | 289.6 | LV |
| WR | 1 | BUF | 425.9 | NYJ |
| WR | 2 | NE | 501.4 | MIA |
| WR | 3 | PHI | 502.9 | DAL |
| WR | 4 | LAC | 525.64 | LV |
| WR | 5 | LV | 538.3 | LAC |
| WR | 6 | CAR | 561.44 | TB |
| WR | 7 | CLE | 562 | CIN |
| WR | 8 | DEN | 570.2 | KC |
| WR | 9 | PIT | 576.1 | BAL |
| WR | 10 | NYJ | 583.74 | BUF |
| WR | 11 | NYG | 589.98 | WAS |
| WR | 12 | SEA | 591.2 | ARI |
| WR | 13 | MIA | 591.8 | NE |
| WR | 14 | CIN | 595.74 | CLE |
| WR | 15 | NO | 603.7 | ATL |
| WR | 16 | CHI | 607 | MIN |
| WR | 17 | GB | 611 | DET |
| WR | 18 | TB | 617.7 | CAR |
| WR | 19 | DET | 620.4 | GB |
| WR | 20 | IND | 621.4 | JAX |
| WR | 21 | DAL | 621.48 | PHI |
| WR | 22 | KC | 623.7 | DEN |
| WR | 23 | SF | 627.28 | LAR |
| WR | 24 | HOU | 628.6 | TEN |
| WR | 25 | ATL | 642.5 | NO |
| WR | 26 | WAS | 644.4 | NYG |
| WR | 27 | LAR | 646.96 | SF |
| WR | 28 | JAX | 647.7 | IND |
| WR | 29 | ARI | 658.74 | SEA |
| WR | 30 | BAL | 677.6 | PIT |
| WR | 31 | TEN | 712.2 | HOU |
| WR | 32 | MIN | 762.9 | CHI |
NFL Team Defensive Fantasy Points Allowed by Position Rankings
Legend:
Pos = Position
Rank = Rankings 1 to 32
Tm = Team
Avg FPA = Season Average of Fantasy Points Allowed (using DraftKings calculations)
Next Opp = Upcoming Opponent
