2021 Team Defense Fantasy Points Allowed Rankings by Position
|
Team Defensive Rankings of DraftKings Fantasy Points Allowed by Position
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: All
Pos | Rank | Tm | Avg FPA | Next Opp |
QB | 1 | BUF | 215.88 | |
QB | 2 | NE | 246.58 | |
QB | 3 | DEN | 283.84 | |
QB | 4 | CAR | 291.52 | |
QB | 5 | MIA | 294.64 | |
QB | 6 | CLE | 295.18 | |
QB | 7 | NO | 295.94 | |
QB | 8 | LAR | 297.6 | |
QB | 9 | NYG | 299.38 | |
QB | 10 | PIT | 301.48 | |
QB | 11 | ARI | 303.4 | |
QB | 12 | PHI | 307.54 | |
QB | 13 | SF | 315.4 | |
QB | 14 | LAC | 316.14 | |
QB | 15 | SEA | 316.74 | |
QB | 16 | LV | 317.1 | |
QB | 17 | CHI | 317.12 | |
QB | 18 | DAL | 318.34 | |
QB | 19 | CIN | 321.68 | |
QB | 20 | JAX | 322.54 | |
QB | 21 | IND | 326.02 | |
QB | 22 | GB | 327.34 | |
QB | 23 | DET | 328.14 | |
QB | 24 | TEN | 331.9 | |
QB | 25 | HOU | 332.28 | |
QB | 26 | TB | 333.98 | |
QB | 27 | NYJ | 345.24 | |
QB | 28 | MIN | 348.32 | |
QB | 29 | ATL | 350.16 | |
QB | 30 | BAL | 354.94 | |
QB | 31 | KC | 362.68 | |
QB | 32 | WAS | 393.5 | |
RB | 1 | TEN | 308 | |
RB | 2 | NO | 317 | |
RB | 3 | DAL | 343.3 | |
RB | 4 | GB | 343.8 | |
RB | 5 | CAR | 349.7 | |
RB | 6 | IND | 353.8 | |
RB | 7 | BAL | 353.9 | |
RB | 8 | ARI | 357.1 | |
RB | 9 | LAR | 364.6 | |
RB | 10 | BUF | 365.2 | |
RB | 11 | DEN | 366.5 | |
RB | 12 | TB | 367.8 | |
RB | 13 | SF | 368.8 | |
RB | 14 | CHI | 373 | |
RB | 15 | CLE | 378.4 | |
RB | 16 | WAS | 379.7 | |
RB | 17 | MIA | 379.8 | |
RB | 18 | NE | 407.2 | |
RB | 19 | KC | 408.7 | |
RB | 20 | MIN | 410.6 | |
RB | 21 | JAX | 413.1 | |
RB | 22 | CIN | 425.2 | |
RB | 23 | ATL | 428.86 | |
RB | 24 | PHI | 432 | |
RB | 25 | LAC | 446.7 | |
RB | 26 | NYG | 447.2 | |
RB | 27 | PIT | 451.1 | |
RB | 28 | HOU | 453.5 | |
RB | 29 | DET | 465.8 | |
RB | 30 | LV | 478.8 | |
RB | 31 | SEA | 507.3 | |
RB | 32 | NYJ | 566.5 | |
TE | 1 | NE | 115.8 | |
TE | 2 | BUF | 135.1 | |
TE | 3 | ARI | 136.1 | |
TE | 4 | DEN | 146.5 | |
TE | 5 | TEN | 148.1 | |
TE | 6 | CHI | 148.2 | |
TE | 7 | SF | 159.2 | |
TE | 8 | NO | 164.3 | |
TE | 9 | MIN | 181.1 | |
TE | 10 | PIT | 185.1 | |
TE | 11 | CAR | 198.5 | |
TE | 12 | ATL | 200.1 | |
TE | 13 | NYG | 202.4 | |
TE | 14 | JAX | 205.1 | |
TE | 15 | LAR | 205.8 | |
TE | 16 | KC | 212.7 | |
TE | 17 | TB | 214.6 | |
TE | 18 | CLE | 215.3 | |
TE | 19 | WAS | 216.2 | |
TE | 20 | DAL | 217.4 | |
TE | 21 | MIA | 220.3 | |
TE | 22 | GB | 227 | |
TE | 23 | HOU | 242 | |
TE | 24 | DET | 246.8 | |
TE | 25 | SEA | 250 | |
TE | 26 | LV | 260.1 | |
TE | 27 | CIN | 261.4 | |
TE | 28 | NYJ | 262.2 | |
TE | 29 | IND | 265.6 | |
TE | 30 | BAL | 271.3 | |
TE | 31 | PHI | 289.3 | |
TE | 32 | LAC | 289.6 | |
WR | 1 | BUF | 425.9 | |
WR | 2 | NE | 501.4 | |
WR | 3 | PHI | 502.9 | |
WR | 4 | LAC | 525.64 | |
WR | 5 | LV | 538.3 | |
WR | 6 | CAR | 561.44 | |
WR | 7 | CLE | 562 | |
WR | 8 | DEN | 570.2 | |
WR | 9 | PIT | 576.1 | |
WR | 10 | NYJ | 583.74 | |
WR | 11 | NYG | 589.98 | |
WR | 12 | SEA | 591.2 | |
WR | 13 | MIA | 591.8 | |
WR | 14 | CIN | 595.74 | |
WR | 15 | NO | 603.7 | |
WR | 16 | CHI | 607 | |
WR | 17 | GB | 611 | |
WR | 18 | TB | 617.7 | |
WR | 19 | DET | 620.4 | |
WR | 20 | IND | 621.4 | |
WR | 21 | DAL | 621.48 | |
WR | 22 | KC | 623.7 | |
WR | 23 | SF | 627.28 | |
WR | 24 | HOU | 628.6 | |
WR | 25 | ATL | 642.5 | |
WR | 26 | WAS | 644.4 | |
WR | 27 | LAR | 646.96 | |
WR | 28 | JAX | 647.7 | |
WR | 29 | ARI | 658.74 | |
WR | 30 | BAL | 677.6 | |
WR | 31 | TEN | 712.2 | |
WR | 32 | MIN | 762.9 |
NFL Team Defensive Fantasy Points Allowed by Position Rankings
Legend:
Pos = Position
Rank = Rankings 1 to 32
Tm = Team
Avg FPA = Season Average of Fantasy Points Allowed (using DraftKings calculations)
Next Opp = Upcoming Opponent