2019 Team Defense Fantasy Points Allowed Rankings by Position
|
Team Defensive Rankings of DraftKings Fantasy Points Allowed by Position
Click here to better understand how to use this tool. |
![]() |
Stats Last Updated on ET
Displaying results for Position: All
Pos | Rank | Tm | Avg FPA | Next Opp |
QB | 1 | NE | 205.52 | |
QB | 2 | BAL | 219.36 | |
QB | 3 | BUF | 221.34 | |
QB | 4 | LAC | 241.06 | |
QB | 5 | GB | 243.08 | |
QB | 6 | PIT | 243.42 | |
QB | 7 | CHI | 243.54 | |
QB | 8 | DEN | 258.58 | |
QB | 9 | MIN | 260.64 | |
QB | 10 | SF | 272.36 | |
QB | 11 | LAR | 277.92 | |
QB | 12 | DAL | 279.44 | |
QB | 13 | KC | 281.34 | |
QB | 14 | NYJ | 293.44 | |
QB | 15 | PHI | 295.2 | |
QB | 16 | CAR | 302.56 | |
QB | 17 | SEA | 303.48 | |
QB | 18 | CLE | 306.86 | |
QB | 19 | JAX | 308.92 | |
QB | 20 | TEN | 310.44 | |
QB | 21 | NO | 314.14 | |
QB | 22 | IND | 328.76 | |
QB | 23 | WAS | 340.92 | |
QB | 24 | CIN | 343.86 | |
QB | 25 | TB | 349.42 | |
QB | 26 | ATL | 350.58 | |
QB | 27 | OAK | 351.2 | |
QB | 28 | DET | 358.52 | |
QB | 29 | NYG | 362 | |
QB | 30 | MIA | 369.92 | |
QB | 31 | HOU | 371.72 | |
QB | 32 | ARI | 403 | |
RB | 1 | NE | 258.4 | |
RB | 2 | TB | 271.32 | |
RB | 3 | SF | 278.4 | |
RB | 4 | PIT | 311.7 | |
RB | 5 | BAL | 315.46 | |
RB | 6 | NO | 319.1 | |
RB | 7 | PHI | 331 | |
RB | 8 | NYJ | 344.2 | |
RB | 9 | DEN | 351.1 | |
RB | 10 | IND | 356.3 | |
RB | 11 | ATL | 358.1 | |
RB | 12 | MIN | 371.7 | |
RB | 13 | DAL | 375.8 | |
RB | 14 | BUF | 377.8 | |
RB | 15 | LAR | 385.4 | |
RB | 16 | CHI | 397.3 | |
RB | 17 | OAK | 398.8 | |
RB | 18 | NYG | 406.2 | |
RB | 19 | ARI | 407.4 | |
RB | 20 | SEA | 408.6 | |
RB | 21 | TEN | 415.6 | |
RB | 22 | LAC | 420.9 | |
RB | 23 | CIN | 425.94 | |
RB | 24 | CLE | 429.7 | |
RB | 25 | GB | 433.5 | |
RB | 26 | MIA | 441.8 | |
RB | 27 | HOU | 455.4 | |
RB | 28 | DET | 463.6 | |
RB | 29 | KC | 472.8 | |
RB | 30 | WAS | 482.6 | |
RB | 31 | JAX | 486.4 | |
RB | 32 | CAR | 510.12 | |
TE | 1 | BAL | 127.2 | |
TE | 2 | BUF | 149.5 | |
TE | 3 | NYJ | 153.6 | |
TE | 4 | CAR | 154.6 | |
TE | 5 | PHI | 156.1 | |
TE | 6 | SF | 159.2 | |
TE | 7 | MIN | 170.1 | |
TE | 8 | LAC | 170.3 | |
TE | 9 | NE | 174.2 | |
TE | 10 | NO | 180.2 | |
TE | 11 | CIN | 181.5 | |
TE | 12 | PIT | 182.9 | |
TE | 13 | JAX | 191.3 | |
TE | 14 | DET | 193.54 | |
TE | 15 | IND | 195.7 | |
TE | 16 | MIA | 197.1 | |
TE | 17 | ATL | 199.2 | |
TE | 18 | LAR | 199.2 | |
TE | 19 | GB | 203.5 | |
TE | 20 | NYG | 204.7 | |
TE | 21 | DEN | 211.4 | |
TE | 22 | CLE | 216.4 | |
TE | 23 | HOU | 217.1 | |
TE | 24 | CHI | 217.6 | |
TE | 25 | OAK | 223.2 | |
TE | 26 | TB | 226.4 | |
TE | 27 | TEN | 226.6 | |
TE | 28 | WAS | 229.8 | |
TE | 29 | KC | 230.4 | |
TE | 30 | DAL | 248.8 | |
TE | 31 | SEA | 250.6 | |
TE | 32 | ARI | 322.3 | |
WR | 1 | NE | 419.74 | |
WR | 2 | KC | 424.6 | |
WR | 3 | LAC | 460.3 | |
WR | 4 | CHI | 477.5 | |
WR | 5 | PIT | 478.18 | |
WR | 6 | BUF | 480 | |
WR | 7 | DAL | 481.22 | |
WR | 8 | CLE | 493.74 | |
WR | 9 | DEN | 501.1 | |
WR | 10 | GB | 501.56 | |
WR | 11 | JAX | 513.1 | |
WR | 12 | SF | 532.1 | |
WR | 13 | CIN | 537.74 | |
WR | 14 | LAR | 540 | |
WR | 15 | BAL | 544 | |
WR | 16 | ATL | 567.3 | |
WR | 17 | TEN | 572.2 | |
WR | 18 | OAK | 575.4 | |
WR | 19 | WAS | 576.1 | |
WR | 20 | SEA | 578.7 | |
WR | 21 | HOU | 591.5 | |
WR | 22 | NYJ | 606.1 | |
WR | 23 | CAR | 618.6 | |
WR | 24 | IND | 619.2 | |
WR | 25 | ARI | 628.2 | |
WR | 26 | MIN | 636.82 | |
WR | 27 | NO | 646.2 | |
WR | 28 | NYG | 650.84 | |
WR | 29 | PHI | 660 | |
WR | 30 | MIA | 672.1 | |
WR | 31 | DET | 674.2 | |
WR | 32 | TB | 734.1 |
2019 NFL Team Defensive Fantasy Points Allowed by Position Rankings
Legend:
Pos = Position
Rank = Rankings 1 to 32
Tm = Team
Avg FPA = Season Average of Fantasy Points Allowed (using DraftKings calculations)
Next Opp = Upcoming Opponent