Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 2)

Player Tm Cmp-20 Att-20 Cmp%-20 Yds-20 TD-20 Int-20 Cmp-10 Att-10 Cmp%-10 Yds-10 TD-10 Int-10
Andrew Luck IND 11 15 73.33 82 5 0 4 7 57.14 18 3 0
Cam Newton CAR 6 8 75.00 64 4 0 1 2 50.00 9 1 0
Carson Palmer ARI 8 17 47.06 50 4 0 4 8 50.00 9 4 0
Drew Brees NO 6 10 60.00 42 4 0 4 6 66.67 10 2 0
Philip Rivers SD 9 18 50.00 53 3 0 3 7 42.86 12 3 0
Matthew Stafford DET 6 9 66.67 47 3 0 1 4 25.00 6 1 0
Eli Manning NYG 7 12 58.33 46 3 0 2 7 28.57 12 2 0
Matt Ryan ATL 11 14 78.57 45 3 1 6 6 100.00 14 2 0
Marcus Mariota TEN 7 10 70.00 41 3 0 4 6 66.67 22 3 0
Derek Carr OAK 5 11 45.45 34 3 0 2 6 33.33 8 2 0
Ryan Fitzpatrick NYJ 6 11 54.55 28 3 0 3 7 42.86 8 2 0
Ben Roethlisberger PIT 5 7 71.43 28 3 0 4 6 66.67 22 3 0
Carson Wentz PHI 5 13 38.46 39 2 0 2 5 40.00 5 1 0
Alex Smith KC 4 11 36.36 35 2 0 1 2 50.00 9 1 0
Blake Bortles JAC 5 10 50.00 30 2 0 2 2 100.00 9 1 0
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Joe Flacco BAL 3 4 75.00 24 2 0 1 1 100.00 7 1 0
Jameis Winston TAM 2 3 66.67 23 2 0 1 1 100.00 4 1 0
Aaron Rodgers GB 5 9 55.56 14 2 0 4 6 66.67 8 2 0
Brock Osweiler HOU 4 12 33.33 35 1 1 0 3 0.00 0 0 1
Kirk Cousins WAS 5 17 29.41 34 1 2 1 8 12.50 6 0 2
Russell Wilson SEA 5 9 55.56 31 1 0 1 3 33.33 2 1 0
Jay Cutler CHI 3 4 75.00 24 1 0 0 0 0.00 0 0 0
Ryan Tannehill MIA 2 7 28.57 24 1 0 0 4 0.00 0 0 0
Sam Bradford MIN 3 3 100.00 21 1 0 1 1 100.00 8 1 0
Tyrod Taylor BUF 1 2 50.00 18 1 0 0 0 0.00 0 0 0
Blaine Gabbert SF 2 7 28.57 15 1 0 1 2 50.00 8 1 0
Josh McCown CLE 1 1 100.00 11 1 0 0 0 0.00 0 0 0
Andy Dalton CIN 6 13 46.15 34 0 0 0 3 0.00 0 0 0
Dak Prescott DAL 5 12 41.67 25 0 0 2 5 40.00 2 0 0
Trevor Siemian DEN 1 6 16.67 6 0 0 1 5 20.00 6 0 0
Jacoby Brissett NE 0 1 0.00 0 0 0 0 0 0.00 0 0 0
Robert Griffin CLE 0 3 0.00 0 0 0 0 1 0.00 0 0 0
Brian Hoyer CHI 0 3 0.00 0 0 0 0 0 0.00 0 0 0
Case Keenum LA 1 2 50.00 -2 0 0 1 1 100.00 -2 0 0


Red zone stat links:

Red Zone Rushing Stats (thru Week 2)

Red Zone Receiving Stats (thru Week 2)

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews