Select Page

NFL Tight End week 1 scoring projections for DraftKings scoring settings.

The top 50 highest projected scoring tight ends are included in this list.

Each column can be sorted by ascending or descending order.

NFL TE Week 1 Projections

Player Tm FPTS Tgt Rec Rec Yds Rec TD
Jordan Reed Was 15.19 7.30 5.70 64.30 0.50
Travis Kelce KC 14.79 7.90 5.70 67.90 0.40
Rob Gronkowski NE 14.75 7.70 5.00 67.00 0.50
Coby Fleener NO 13.36 7.20 4.80 57.10 0.50
Greg Olsen Car 13.24 6.40 4.30 61.90 0.40
Gary Barnidge Cle 11.75 6.30 4.20 53.50 0.40
Delanie Walker Ten 11.66 6.00 4.30 55.20 0.30
Zach Ertz Phi 11.10 6.10 4.30 47.50 0.30
Jason Witten Dal 10.97 5.40 4.20 43.10 0.40
Eric Ebron Det 10.87 5.50 4.00 45.50 0.40
Antonio Gates SD 10.56 5.40 4.00 47.60 0.30
Tyler Kroft Cin 10.52 4.20 3.50 39.10 0.50
Dwayne Allen Ind 10.27 5.60 3.50 41.60 0.40
Julius Thomas Jax 10.19 6.10 3.70 43.40 0.30
Zach Miller Chi 9.57 4.60 3.80 43.40 0.20
Luke Willson Sea 9.33 4.70 3.10 36.40 0.40
Martellus Bennett NE 9.24 5.30 3.70 37.70 0.30
Charles Clay Buf 9.20 5.00 3.40 38.10 0.30
Jordan Cameron Mia 8.64 5.50 3.00 39.10 0.30
Crockett Gillmore Bal 8.48 4.40 3.30 36.70 0.30
Clive Walford Oak 8.42 5.00 2.90 32.70 0.40
Jared Cook GB 8.24 4.70 2.70 34.80 0.30
Kyle Rudolph Min 7.97 4.40 3.30 33.20 0.20
Jesse James Pit 7.67 3.80 3.00 28.60 0.30
Virgil Green Den 6.96 3.90 3.30 26.70 0.20
Vance McDonald SF 6.85 4.20 2.70 30.90 0.20
Lance Kendricks LA 6.56 3.80 2.60 30.00 0.10
Jacob Tamme Atl 6.40 3.20 2.50 28.60 0.20
Will Tye NYG 6.05 3.30 2.40 24.70 0.20
Cameron Brate TB 5.86 2.80 2.20 26.10 0.20
Ryan Griffin Hou 5.64 3.60 2.10 23.00 0.20
Austin Seferian-Jenkins TB 5.43 3.20 1.80 24.60 0.20
C.J. Uzomah Cin 5.25 2.10 2.10 17.10 0.20
Maxx Williams Bal 4.98 2.90 2.10 18.90 0.20
Larry Donnell NYG 4.55 2.50 1.80 18.50 0.10
Brent Celek Phi 4.26 2.00 1.70 18.90 0.10
Mychal Rivera Oak 4.06 2.20 1.60 15.50 0.20
Kellen Davis NYJ 3.94 2.70 1.90 12.80 0.10
Hunter Henry SD 3.83 2.10 1.50 16.40 0.10
Darren Fells Ari 3.82 2.00 1.50 15.70 0.10
Garret Celek SF 3.35 2.00 1.40 14.70 0.10
Richard Rodgers GB 3.26 1.70 1.20 13.60 0.10
Austin Hooper Atl 3.15 1.80 1.30 13.10 0.10
Jack Doyle Ind 3.09 1.40 1.20 12.60 0.10
Jeff Heuerman Den 3.00 2.00 1.30 11.80 0.10
Jermaine Gresham Ari 2.87 1.60 1.10 11.30 0.10
Tyler Higbee LA 2.85 1.80 1.20 12.40 0.10
Ed Dickson Car 2.56 1.50 1.00 9.60 0.10
Blake Bell SF 2.53 1.60 1.10 10.50 0.10
MyCole Pruitt Min 2.52 1.40 1.00 10.70 0.10


Legend:

FPTS – Projected fantasy points

Tgt – Projected targets

Rec – Projected receptions

Rec Yds – Projected receiving yards

Rec TD – Projected receiving touchdowns

QB Week 1 Projections

WR Week 1 Projections

RB Week 1 Projections

DST Week 1 Projections


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews