NFL team defense stat rankings for the 2021 regular season.
The higher the ranking, the stronger the team.
Each column below can be sorted in either ascending or descending order.
NFL Team Defense Stat Rankings
Tm | DVOA | Pass DVOA | Run DVOA | Adjusted Line Yards | Adjusted Sack Rate | EPA | Pass EPA | Run EPA | Total Yards | Pass Yards | Rush Yards | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 6 | 5 | 6 | 17 | 15 | 6 | 6 | 3 | 11 | 7 | 20 | 9 |
ATL | 30 | 29 | 29 | 29 | 32 | 28 | 29 | 19 | 26 | 18 | 27 | 29 |
BAL | 28 | 30 | 4 | 1 | 30 | 27 | 27 | 4 | 25 | 32 | 1 | 19 |
BUF | 1 | 1 | 11 | 4 | 7 | 1 | 1 | 11 | 1 | 1 | 13 | 1 |
CAR | 15 | 18 | 15 | 7 | 3 | 7 | 13 | 9 | 2 | 4 | 18 | 21 |
CHI | 13 | 12 | 24 | 20 | 1 | 22 | 20 | 26 | 6 | 3 | 23 | 22 |
CIN | 19 | 24 | 13 | 9 | 19 | 11 | 10 | 14 | 18 | 26 | 5 | 17 |
CLE | 11 | 7 | 23 | 14 | 13 | 19 | 15 | 28 | 5 | 5 | 12 | 13 |
DAL | 2 | 2 | 16 | 13 | 12 | 3 | 2 | 20 | 19 | 20 | 16 | 7 |
DEN | 20 | 20 | 21 | 24 | 18 | 14 | 17 | 18 | 8 | 8 | 15 | 3 |
DET | 29 | 27 | 31 | 30 | 31 | 30 | 30 | 25 | 29 | 24 | 28 | 31 |
GB | 22 | 15 | 28 | 26 | 20 | 18 | 14 | 30 | 9 | 10 | 11 | 14 |
HOU | 23 | 22 | 22 | 25 | 23 | 26 | 25 | 23 | 31 | 23 | 31 | 27 |
IND | 8 | 17 | 3 | 15 | 25 | 13 | 19 | 8 | 16 | 19 | 10 | 10 |
JAX | 31 | 31 | 18 | 23 | 27 | 31 | 31 | 21 | 20 | 17 | 24 | 28 |
KC | 24 | 23 | 20 | 27 | 26 | 23 | 22 | 17 | 27 | 27 | 21 | 8 |
LAC | 26 | 19 | 30 | 28 | 17 | 24 | 21 | 31 | 23 | 12 | 30 | 30 |
LAR | 5 | 6 | 5 | 6 | 8 | 9 | 12 | 6 | 17 | 22 | 6 | 15 |
LV | 17 | 21 | 10 | 11 | 24 | 25 | 26 | 7 | 14 | 13 | 19 | 26 |
MIA | 10 | 9 | 17 | 16 | 4 | 8 | 7 | 22 | 15 | 16 | 14 | 16 |
MIN | 16 | 13 | 25 | 32 | 9 | 12 | 8 | 29 | 30 | 28 | 26 | 24 |
NE | 4 | 3 | 9 | 22 | 14 | 4 | 4 | 15 | 4 | 2 | 22 | 2 |
NO | 3 | 4 | 1 | 3 | 6 | 2 | 3 | 1 | 7 | 14 | 4 | 4 |
NYG | 18 | 14 | 32 | 31 | 21 | 21 | 16 | 32 | 21 | 15 | 25 | 23 |
NYJ | 32 | 32 | 26 | 21 | 22 | 32 | 32 | 24 | 32 | 30 | 29 | 32 |
PHI | 25 | 25 | 19 | 18 | 28 | 17 | 18 | 16 | 10 | 11 | 9 | 18 |
PIT | 14 | 8 | 27 | 19 | 2 | 16 | 11 | 27 | 24 | 9 | 32 | 20 |
SEA | 21 | 26 | 7 | 8 | 29 | 20 | 24 | 10 | 3 | 6 | 7 | 11 |
SF | 7 | 16 | 2 | 2 | 5 | 15 | 23 | 2 | 28 | 31 | 17 | 12 |
TB | 9 | 10 | 12 | 5 | 16 | 5 | 5 | 5 | 13 | 21 | 3 | 5 |
TEN | 12 | 11 | 14 | 10 | 10 | 10 | 9 | 13 | 12 | 25 | 2 | 6 |
WAS | 27 | 28 | 8 | 12 | 11 | 29 | 28 | 12 | 22 | 29 | 8 | 25 |
NFL Team Offense Stat Rankings
Legend:
DVOA – Defense-adjusted Value Over Average metric per Football Outsiders.
EPA – Expected Points Added metric per Ben Baldwin.