Select Page

The NFL 2019 fantasy football strength of schedule (SOS) position rankings are based on fantasy points allowed by position during the 2018 regular season.

The higher the rank number, the easiest/best/most optimal schedule that team’s position will face and conversely, the lower the rank number, the hardest/worst/least optimal schedule that team’s position will face.

For example, Baltimore RBs have the easiest schedule and Kansas City WRs face the toughest schedule.

This will be a good starting point prior to team roster changes due to offseason transactions and the draft.

Each position below can be sorted in either ascending or descending order.

NFL 2019 Strength of Schedule

Arizona Cardinals 2 7 5 13 17 16 5 3 5 22 10 AFC N, NFC S, DET, @NYG
Atlanta Falcons 12 31 7 18 25 17 7 2 20 32 30 AFC S, NFC W, @MIN, PHI
Baltimore Ravens 4 1 10 7 3 5 23 23 21 3 18 AFC E, NFC W, @KC, HOU
Buffalo Bills 5 16 3 14 1 25 24 25 13 4 23 AFC N, NFC E, @TEN, DEN
Carolina Panthers 1 19 2 28 24 12 3 6 30 31 16 AFC S, NFC W, @GB, WAS
Chicago Bears 25 20 21 26 16 29 17 29 9 21 4 AFC W, NFC E, MIN, @LAR
Cincinnati Bengals 22 25 24 16 14 3 10 5 25 1 15 AFC E, NFC W, JAX, @OAK
Cleveland Browns 21 12 17 19 12 10 18 16 12 2 12 AFC E, NFC W, TEN, @DEN
Dallas Cowboys 19 28 1 32 5 21 26 17 14 28 27 AFC E, NFC N, @NO, LAR
Denver Broncos 30 18 31 6 26 15 25 22 28 16 2 AFC S, NFC N, CLE, @BUF
Detroit Lions 31 13 19 22 8 13 12 32 2 26 6 AFC W, NFC E, @ARI, TB
Green Bay Packers 29 26 23 15 21 20 11 28 1 18 19 AFC W, NFC E, CAR, @SF
Houston Texans 15 30 30 4 31 32 22 11 22 27 7 AFC W, NFC S, @BAL, NE
Indianapolis Colts 6 29 18 5 32 23 14 15 32 19 21 AFC W, NFC S, @PIT, MIA
Jacksonville Jaguars 3 15 12 3 23 27 28 24 23 20 13 AFC W, NFC S, @CIN, NYJ
Kansas City Chiefs 32 32 32 8 28 28 15 26 3 9 1 AFC S, NFC N, BAL, @NE
Los Angeles Chargers 18 24 27 2 20 19 21 30 15 10 14 AFC S, NFC N, @MIA, PIT
Los Angeles Rams 10 6 8 23 18 4 1 10 11 13 17 AFC N, NFC S, CHI, @DAL
Miami Dolphins 26 10 20 27 4 22 32 7 7 7 8 AFC N, NFC E, LAC, @IND
Minnesota Vikings 20 14 11 25 19 26 19 27 8 15 3 AFC W, NFC E, ATL, @SEA
New England Patriots 13 3 14 21 2 2 31 14 29 8 32 AFC N, NFC E, @HOU, KC
New Orleans Saints 11 21 16 12 29 9 4 9 24 29 31 AFC S, NFC W, DAL, @CHI
New York Giants 23 22 9 31 11 1 13 19 10 11 29 AFC E, NFC N, @TB, ARI
New York Jets 16 8 28 11 13 7 30 1 16 6 20 AFC N, NFC E, @JAX, OAK
Oakland Raiders 28 11 25 9 22 31 27 31 17 12 5 AFC S, NFC N, CIN, @NYJ
Philadelphia Eagles 24 9 22 29 7 11 2 18 18 17 22 AFC E, NFC N, @ATL, SEA
Pittsburgh Steelers 17 2 26 10 9 8 20 8 19 5 9 AFC E, NFC W, @LAC, IND
San Francisco 49ers 9 5 4 17 15 14 8 21 26 14 11 AFC N, NFC S, @WAS, GB
Seattle Seahawks 8 4 6 20 10 6 9 20 6 23 25 AFC N, NFC S, @PHI, MIN
Tampa Bay Buccaneers 7 27 13 24 27 30 6 4 31 30 26 AFC S, NFC W, NYG, @DET
Tennessee Titans 14 17 29 1 30 24 29 12 27 24 28 AFC W, NFC S, @CLE, BUF
Washington Redskins 27 23 15 30 6 18 16 13 4 25 24 AFC E, NFC N, SF, @CAR
Showing 1 to 32 of 32 entries



Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Average rating:  
 0 reviews