Select Page

The NFL 2018 fantasy football strength of schedule (SOS) position rankings are based on fantasy points allowed by position during the 2017 regular season.

The higher the rank number, the easiest/best/most optimal schedule that team’s position will face and conversely, the lower the rank number, the hardest/worst/least optimal schedule that team’s position will face.

For example, Minnesota RBs have the easiest schedule and Cleveland WRs face the toughest schedule.

This will be a good starting point prior to team roster changes due to off-season transactions and the draft.

Each position below can be sorted in either ascending or descending order.

NFL 2018 Strength of Schedule

TEAM QB RB WR TE K DEF DL LB DB PR KR 2018 Opponent Schedule
Buffalo Bills 1 11 9 14 16 27 13 29 6 30 15 AFC S, NFC N, BAL, LAR
Seattle Seahawks 2 21 11 17 12 8 9 11 12 15 26 AFC W, NFC N, CAR, DAL
Los Angeles Chargers 3 24 24 1 25 23 8 12 11 24 31 AFC N, NFC W, BUF, TEN
Dallas Cowboys 4 27 16 8 9 29 18 19 7 16 24 AFC S, NFC S, DET, SEA
Denver Broncos 5 7 17 4 18 32 20 26 14 22 27 AFC N, NFC W, HOU, NYJ
Jacksonville Jaguars 6 15 20 10 2 3 11 7 32 1 29 AFC E, NFC E, KC, PIT
Kansas City Chiefs 7 18 27 2 6 22 21 18 18 19 19 AFC N, NFC W, JAX, NE
Los Angeles Rams 8 31 7 18 8 7 2 6 24 3 18 AFC W, NFC N, NO, PHI
Washington Redskins 9 32 8 15 31 31 5 14 22 20 9 AFC S, NFC S, ARI, GB
New England Patriots 10 4 21 16 13 16 17 28 9 26 28 AFC S, NFC N, KC, PIT
Tampa Bay Buccaneers 11 23 6 25 22 21 10 25 2 18 10 AFC N, NFC E, CHI, SF
Carolina Panthers 12 6 2 29 26 28 22 30 3 29 1 AFC N, NFC E, DET, SEA
Arizona Cardinals 13 13 5 20 11 19 12 13 17 17 23 AFC W, NFC N, ATL, WAS
Philadelphia Eagles 14 29 15 7 14 20 14 20 8 11 32 AFC S, NFC S, LAR, MIN
New York Jets 15 8 18 12 15 25 15 21 4 32 8 AFC S, NFC N, CLE, DEN
Miami Dolphins 16 9 4 23 20 30 4 23 13 31 13 AFC S, NFC N, OAK, TEN
Oakland Raiders 17 22 26 3 28 26 24 10 23 23 14 AFC N, NFC W, IND, MIA
Atlanta Falcons 18 20 1 32 27 17 3 31 5 21 4 AFC N, NFC E, ARI, GB
Baltimore Ravens 19 3 30 6 4 2 32 9 26 9 20 AFC W, NFC S, BUF, TEN
Tennessee Titans 20 14 29 9 1 5 6 5 25 8 30 AFC E, NFC E, BAL, LAC
New York Giants 21 28 12 22 32 24 7 27 16 25 11 AFC S, NFC S, CHI, SF
New Orleans Saints 22 5 3 31 29 18 16 32 1 27 6 AFC N, NFC E, LAR, MIN
Chicago Bears 23 19 10 30 21 13 29 16 19 28 3 AFC E, NFC W, NYG, TB
Houston Texans 24 12 23 24 24 14 19 3 27 14 17 AFC E, NFC E, CLE, DEN
Pittsburgh Steelers 25 16 25 5 5 6 26 4 29 5 16 AFC W, NFC S, JAX, NE
San Francisco 49ers 26 30 13 19 23 11 1 17 20 2 21 AFC W, NFC N, NYG, TB
Minnesota Vikings 27 1 22 26 7 9 31 24 15 13 12 AFC E, NFC W, NO, PHI
Indianapolis Colts 28 17 28 11 3 4 23 2 31 4 25 AFC E, NFC E, CIN, OAK
Detroit Lions 29 26 14 27 19 12 25 15 10 7 5 AFC E, NFC W, CAR, DAL
Cincinnati Bengals 30 10 31 13 17 1 28 1 28 12 22 AFC W, NFC S, IND, MIA
Cleveland Browns 31 2 32 21 10 10 30 8 30 6 7 AFC W, NFC S, HOU, NYJ
Green Bay Packers 32 25 19 28 30 15 27 22 21 10 2 AFC E, NFC W, ATL, WAS



Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews