The NFL 2017 fantasy football strength of schedule (SOS) position rankings are based on fantasy points allowed by position during the 2016 regular season.
The higher the rank number, the easiest/best/most optimal schedule that team’s position will face and conversely, the lower the rank number, the hardest/worst/least optimal schedule that team’s position will face.
For example, Carolina RBs will have the easiest schedule and Kansas City WRs will face the toughest schedule.
This will be a good starting point prior to team roster changes due to off-season transactions and the draft.
Each position below can be sorted in either ascending or descending order.
NFL 2017 Strength of Schedule
Team | QB | RB | WR | TE | K | DEF | 2017 Opponent Schedule |
---|---|---|---|---|---|---|---|
Minnesota | 1 | 5 | 2 | 2 | 31 | 8 | AFC N, NFC S, WAS, LAR |
New Orleans | 2 | 15 | 6 | 11 | 27 | 3 | AFC E, NFC N, WAS, LAR |
Carolina | 3 | 1 | 4 | 22 | 5 | 19 | AFC E, NFC N, SF, PHI |
Chicago | 4 | 7 | 5 | 6 | 25 | 27 | AFC N, NFC S, SF, PHI |
Tampa Bay | 5 | 16 | 3 | 14 | 3 | 12 | AFC E, NFC N, NYG, ARI |
Atlanta | 6 | 24 | 8 | 20 | 2 | 10 | AFC E, NFC N, DAL, SEA |
Baltimore | 7 | 9 | 22 | 1 | 11 | 24 | AFC S, NFC N, OAK, MIA |
Green Bay | 8 | 18 | 16 | 4 | 30 | 23 | AFC N, NFC S, SEA, DAL |
Detroit | 9 | 22 | 10 | 19 | 7 | 16 | AFC N, NFC S, ARI, NYG |
Seattle | 10 | 17 | 1 | 28 | 6 | 4 | AFC S, NFC E, GB, ATL |
Buffalo | 11 | 6 | 27 | 3 | 14 | 15 | AFC W, NFC S, NYJ, IND |
Pittsburgh | 12 | 29 | 18 | 10 | 29 | 14 | AFC S, NFC N, KC, NE |
NY Jets | 13 | 3 | 25 | 15 | 12 | 20 | AFC W, NFC S, JAX, CLE |
New England | 14 | 2 | 24 | 17 | 4 | 11 | AFC W, NFC S, HOU, PIT |
Houston | 15 | 21 | 11 | 24 | 15 | 9 | AFC N, NFC W, NE, KC |
Jacksonville | 16 | 8 | 15 | 25 | 13 | 2 | AFC N, NFC W, NYJ, LAC |
NY Giants | 17 | 19 | 13 | 21 | 32 | 25 | AFC W, NFC W, DET, TB |
Arizona | 18 | 14 | 9 | 26 | 20 | 5 | AFC S, NFC E, DET, TB |
Tennessee | 19 | 4 | 20 | 23 | 16 | 7 | AFC N, NFC W, OAK, MIA |
Denver | 20 | 11 | 29 | 5 | 9 | 30 | AFC E, NFC E, CIN, IND |
Cincinnati | 21 | 13 | 21 | 16 | 23 | 17 | AFC S, NFC N, BUF, DEN |
Cleveland | 22 | 23 | 26 | 12 | 17 | 13 | AFC S, NFC N, NYJ, LAC |
San Francisco | 23 | 32 | 7 | 32 | 19 | 1 | AFC S, NFC E, CAR, CHI |
Dallas | 24 | 12 | 14 | 27 | 24 | 21 | AFC W, NFC W, GB, ATL |
Miami | 25 | 20 | 12 | 31 | 8 | 28 | AFC W, NFC S, TEN, BAL |
Philadelphia | 26 | 25 | 19 | 9 | 8 | 18 | AFC W, NFC W, CAR, CHI |
LA Rams | 27 | 26 | 30 | 8 | 28 | 31 | AFC S, NFC E, MIN, NO |
LA Chargers | 28 | 27 | 31 | 7 | 26 | 32 | AFC E, NFC E, JAX, CLE |
Indianapolis | 29 | 28 | 23 | 30 | 22 | 6 | AFC N, NFC W, BUF, DEN |
Washington | 30 | 31 | 17 | 29 | 10 | 28 | AFC W, NFC W, MIN, NO |
Oakland | 31 | 30 | 29 | 18 | 18 | 26 | AFC E, NFC E, TEN, BAL |
Kansas City | 32 | 10 | 32 | 13 | 21 | 29 | AFC E, NFC E, HOU, PIT |
Fantasy Football Strategy Links:
Fantasy Football Strategy main page
Submit your review | |