Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Rushing 2016 (thru Week 16)

LeGarrette Blount NE 64 164 15 71.90 39 60 14 69.60 22 16 11 73.30
David Johnson ARI 52 120 14 78.80 33 60 13 89.20 22 30 12 91.70
Melvin Gordon SD 50 93 10 73.50 27 26 10 81.80 17 9 9 85.00
Devonta Freeman ATL 47 125 9 58.80 26 36 8 59.10 16 3 5 84.20
Jeremy Hill CIN 44 118 8 63.80 24 46 7 64.90 15 16 6 65.20
Ezekiel Elliott DAL 39 143 12 65.00 22 50 9 61.10 11 11 7 64.70
DeMarco Murray TEN 39 90 8 57.40 26 31 7 68.40 12 5 6 80.00
LeSean McCoy BUF 38 139 11 47.50 24 58 8 43.60 9 13 4 34.60
Latavius Murray OAK 38 100 11 66.70 25 46 11 78.10 16 16 9 76.20
Jonathan Stewart CAR 36 83 8 52.90 19 22 8 52.80 15 13 8 65.20
Ryan Mathews PHI 35 92 8 49.30 25 55 8 61.00 16 16 6 69.60
Matt Asiata MIN 34 69 6 56.70 25 35 6 75.80 17 13 5 81.00
Todd Gurley LA 32 75 5 78.00 19 16 5 79.20 10 4 5 71.40
Carlos Hyde SF 31 106 6 57.40 13 32 5 54.20 6 1 3 50.00
Matt Forte NYJ 31 101 6 60.80 16 26 5 61.50 10 10 5 90.90
Jay Ajayi MIA 31 73 6 56.40 15 22 5 53.60 7 13 5 43.80
Lamar Miller HOU 31 59 5 55.40 15 16 5 57.70 8 8 5 66.70
Le'Veon Bell PIT 30 105 7 68.20 14 46 7 66.70 5 5 3 62.50
Robert Kelley WAS 30 72 5 50.00 14 26 4 48.30 7 9 3 46.70
Mark Ingram NO 30 115 4 38.00 11 32 2 28.20 4 6 1 20.00
Jordan Howard CHI 29 81 6 70.70 15 25 6 62.50 7 7 4 63.60
Frank Gore IND 29 77 4 45.30 19 46 4 54.30 10 8 2 62.50
Terrance West BAL 27 74 5 67.50 9 17 4 64.30 7 7 3 77.80
Spencer Ware KC 27 57 3 46.60 18 33 3 50.00 9 0 2 47.40
Isaiah Crowell CLE 26 44 6 61.90 16 33 6 66.70 9 12 5 69.20
Tim Hightower NO 25 51 3 31.60 15 21 3 38.50 9 9 3 45.00
C.J. Anderson DEN 23 39 4 39.00 11 17 4 37.90 7 4 3 41.20
Doug Martin TB 23 28 3 40.40 12 0 3 48.00 9 4 3 56.30
Devontae Booker DEN 21 39 3 35.60 11 10 3 37.90 5 3 2 29.40
Tevin Coleman ATL 20 63 6 25.00 10 27 5 22.70 3 6 3 15.80
Christine Michael SEA 20 34 5 35.70 11 22 5 34.40 7 11 4 43.80
Derrick Henry TEN 19 84 4 27.90 10 31 3 26.30 3 6 2 20.00
Robert Turbin IND 17 40 6 26.60 13 32 6 37.10 4 3 3 25.00
Matt Jones WAS 17 57 3 28.30 6 7 2 20.70 3 2 2 20.00
Jerick McKinnon MIN 17 30 1 28.30 6 9 1 18.20 3 5 1 14.30
Cam Newton CAR 16 36 5 23.50 10 21 5 27.80 6 14 5 26.10
Tyrod Taylor BUF 16 27 4 20.00 11 6 2 20.00 6 -8 1 23.10
Darren Sproles PHI 15 61 1 21.10 6 13 1 14.60 2 4 1 8.70
Thomas Rawls SEA 15 21 1 26.80 7 17 1 21.90 2 0 0 12.50
Chris Ivory JAX 13 19 3 41.90 11 11 3 64.70 7 9 3 63.60
Bilal Powell NYJ 13 48 2 25.50 6 14 1 23.10 0 0 0 0.00
Giovani Bernard CIN 13 30 2 18.80 5 18 2 13.50 2 0 0 8.70
Jacquizz Rodgers TB 13 26 2 22.80 5 5 2 20.00 4 3 2 25.00
Mike Gillislee BUF 12 42 6 15.00 10 31 6 18.20 5 10 5 19.20
Aaron Rodgers GB 12 67 3 22.60 6 23 2 23.10 2 -3 0 13.30
Ty Montgomery GB 11 25 3 20.80 6 10 3 23.10 5 7 3 33.30
Zach Zenner DET 11 23 3 31.40 7 9 3 33.30 3 -4 1 27.30
Rashad Jennings NYG 11 18 2 30.60 8 9 2 36.40 5 4 2 31.30
Alfred Blue HOU 11 29 0 19.60 6 9 0 23.10 1 0 0 8.30
T.J. Yeldon JAX 10 34 1 32.30 2 5 1 11.80 1 0 0 9.10
Charcandrick West KC 10 26 1 17.20 7 9 1 19.40 4 -1 1 21.10
Eddie Lacy GB 10 18 0 18.90 6 10 0 23.10 3 3 0 20.00
Tom Brady NE 10 8 0 11.20 8 -2 0 14.30 6 -3 0 20.00
Dak Prescott DAL 9 36 6 15.00 9 36 6 25.00 3 2 2 17.60
Alex Smith KC 9 33 4 15.50 4 0 1 11.10 1 2 1 5.30
Damien Williams MIA 9 14 3 16.40 6 1 2 21.40 6 1 2 37.50
Marcus Mariota TEN 9 62 2 13.20 2 6 1 5.30 0 0 0 0.00
Ryan Tannehill MIA 9 31 1 16.40 3 0 1 10.70 2 2 1 12.50
Jeremy Langford CHI 8 16 4 19.50 7 14 4 29.20 4 4 4 36.40
Aaron Ripkowski GB 8 14 2 15.10 3 4 2 11.50 2 4 2 13.30
Drew Brees NO 8 11 2 10.10 4 5 2 10.30 2 2 2 10.00
Chris Johnson ARI 8 30 1 12.10 2 5 1 5.40 1 3 1 4.20
Kenneth Farrow SD 8 25 0 11.80 3 1 0 9.10 2 3 0 10.00
Dion Lewis NE 8 20 0 9.00 5 7 0 8.90 1 2 0 3.30
John Kuhn NO 7 9 4 8.90 4 6 4 10.30 4 6 4 20.00
DeAngelo Williams PIT 7 26 3 15.90 3 9 2 14.30 1 2 1 12.50
Colin Kaepernick SF 7 32 2 13.00 2 8 1 8.30 1 4 1 8.30
Carson Wentz PHI 7 3 2 9.90 3 5 2 7.30 2 5 2 8.70
Shane Vereen NYG 7 24 1 19.40 5 13 1 22.70 3 1 1 18.80
Wendell Smallwood PHI 7 21 1 9.90 3 6 1 7.30 2 1 1 8.70
Duke Johnson CLE 7 16 1 16.70 4 8 1 16.70 1 1 1 7.70
Paul Perkins NYG 7 34 0 19.40 1 4 0 4.50 0 0 0 0.00
Peyton Barber TB 7 19 0 12.30 2 4 0 8.00 0 0 0 0.00
Mike Tolbert CAR 7 14 0 10.30 4 5 0 11.10 1 2 0 4.30
Theo Riddick DET 7 9 0 20.00 5 11 0 23.80 1 0 0 9.10
Josh Ferguson IND 7 -1 0 10.90 0 0 0 0.00 0 0 0 0.00
James Starks GB 7 -2 0 13.20 3 -8 0 11.50 2 -6 0 13.30
Kirk Cousins WAS 6 24 4 10.00 4 8 3 13.80 3 -1 2 20.00
Andrew Luck IND 6 44 2 9.40 1 0 0 2.90 0 0 0 0.00
Matthew Stafford DET 6 24 2 17.10 4 9 2 19.00 2 1 1 18.20
Blaine Gabbert SF 6 21 2 11.10 2 2 2 8.30 2 2 2 16.70
Blake Bortles JAX 6 7 2 19.40 3 1 2 17.60 3 1 2 27.30
Jonathan Williams BUF 6 17 1 7.50 4 6 1 7.30 3 1 1 11.50
Akeem Hunt HOU 6 13 1 10.70 3 10 1 11.50 2 3 1 16.70
Dwayne Washington DET 6 6 1 17.10 4 0 1 19.00 4 0 1 36.40
Charles Sims TB 6 0 1 10.50 3 2 1 12.00 3 2 1 18.80
Rex Burkhead CIN 6 16 0 8.70 4 4 0 10.80 2 -1 0 8.70
Matt Ryan ATL 6 16 0 7.50 3 1 0 6.80 0 0 0 0.00
C.J. Prosise SEA 6 12 0 10.70 5 6 0 15.60 2 1 0 12.50
Eli Manning NYG 6 -4 0 16.70 5 -5 0 22.70 5 -5 0 31.30
Andy Dalton CIN 5 6 4 7.20 4 6 4 10.80 4 6 4 17.40
Orleans Darkwa NYG 5 25 2 13.90 3 4 2 13.60 3 4 2 18.80
Joe Flacco BAL 5 12 2 12.50 3 8 2 21.40 2 1 1 22.20
Jamize Olawale OAK 5 9 2 8.80 4 6 2 12.50 3 3 2 14.30
Chris Thompson WAS 5 8 2 8.30 3 9 2 10.30 2 2 1 13.30
Alfred Morris DAL 5 5 2 8.30 2 7 2 5.60 2 7 2 11.80
Shaun Draughn SF 5 3 2 9.30 3 2 2 12.50 2 7 2 16.70
Jameis Winston TB 5 21 1 8.80 3 14 1 12.00 0 0 0 0.00
Alex Collins SEA 5 17 1 8.90 2 4 1 6.30 2 4 1 12.50
Ben Roethlisberger PIT 5 13 1 11.40 4 -1 1 19.00 2 2 1 25.00
Russell Wilson SEA 5 11 1 8.90 4 4 1 12.50 2 3 1 12.50
Fozzy Whittaker CAR 5 24 0 7.40 2 8 0 5.60 0 0 0 0.00
Terron Ward ATL 5 17 0 6.30 3 8 0 6.80 0 0 0 0.00
Derek Carr OAK 5 -7 0 8.80 0 0 0 0.00 0 0 0 0.00
Kenjon Barner PHI 4 13 2 5.60 3 14 2 7.30 1 3 1 4.30
Kenneth Dixon BAL 4 25 1 10.00 0 0 0 0.00 0 0 0 0.00
Jamaal Charles KC 4 13 1 6.90 3 12 1 8.30 2 6 1 10.50
Brock Osweiler HOU 4 -3 1 7.10 1 1 1 3.80 1 1 1 8.30
Jalen Richard OAK 4 22 0 7.00 0 0 0 0.00 0 0 0 0.00
Trevor Siemian DEN 4 5 0 6.80 2 1 0 6.90 1 0 0 5.90
DeAndre Washington OAK 4 4 0 7.00 3 2 0 9.40 2 2 0 9.50
Kapri Bibbs DEN 4 2 0 6.80 0 0 0 0.00 0 0 0 0.00
Cameron Artis-Payne CAR 3 16 2 4.40 1 1 1 2.80 1 1 1 4.30
Tyreek Hill KC 3 17 1 5.20 1 3 1 2.80 1 3 1 5.30
Lance Dunbar DAL 3 6 1 5.00 2 3 1 5.60 1 1 1 5.90
Reggie Bush BUF 3 -17 1 3.80 2 -9 1 3.60 1 1 1 3.80
Ryan Fitzpatrick NYJ 3 14 0 5.90 2 6 0 7.70 1 2 0 9.10
Brandin Cooks NO 3 13 0 3.80 1 6 0 2.60 0 0 0 0.00
Tavon Austin LA 3 12 0 7.30 1 -6 0 4.20 0 0 0 0.00
Danny Woodhead SD 3 12 0 4.40 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 3.80 1 1 0 2.60 0 0 0 0.00
Jordan Todman IND 3 7 0 4.70 0 0 0 0.00 0 0 0 0.00
Cody Kessler CLE 3 5 0 7.10 2 5 0 8.30 1 3 0 7.70
James White NE 3 5 0 3.40 3 5 0 5.40 1 -2 0 3.30
Ka'Deem Carey CHI 3 4 0 7.30 1 1 0 4.20 0 0 0 0.00
Andre Ellington ARI 3 4 0 4.50 1 -1 0 2.70 0 0 0 0.00
Philip Rivers SD 3 1 0 4.40 1 3 0 3.00 0 0 0 0.00
Arian Foster MIA 3 0 0 5.50 2 0 0 7.10 1 1 0 6.30
Benny Cunningham LA 3 -2 0 7.30 2 -2 0 8.30 2 -2 0 14.30
Adrian Peterson MIN 3 -2 0 5.00 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 3 -4 0 5.60 2 -3 0 8.30 0 0 0 0.00
Byron Marshall PHI 3 -5 0 4.20 1 -4 0 2.40 0 0 0 0.00
Robert Griffin CLE 2 19 2 4.80 1 1 1 4.20 1 1 1 7.70
Kenyan Drake MIA 2 15 1 3.60 1 7 1 3.60 0 0 0 0.00
Mike Davis SF 2 11 1 3.70 2 11 1 8.30 1 4 1 8.30
Case Keenum LA 2 6 1 4.90 1 1 1 4.20 1 1 1 7.10
Ameer Abdullah DET 2 10 0 5.70 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 4.80 0 0 0 0.00 0 0 0 0.00
Mack Brown WAS 2 8 0 3.30 2 8 0 6.90 0 0 0 0.00
Corey Grant JAX 2 8 0 6.50 1 0 0 5.90 0 0 0 0.00
Randall Cobb GB 2 4 0 3.80 1 0 0 3.80 1 0 0 6.70
Andy Janovich DEN 2 3 0 3.40 2 3 0 6.90 2 3 0 11.80
Jerome Felton BUF 2 2 0 2.50 1 0 0 1.80 1 0 0 3.80
Scott Tolzien IND 2 1 0 3.10 2 1 0 5.70 2 1 0 12.50
Khiry Robinson NYJ 2 0 0 3.90 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 2 -1 0 3.60 1 1 0 3.80 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 3.30 0 0 0 0.00 0 0 0 0.00
Troymaine Pope SEA 2 -5 0 3.60 1 -3 0 3.10 0 0 0 0.00
Jeff Janis GB 1 19 1 1.90 0 0 0 0.00 0 0 0 0.00
Kyle Juszczyk BAL 1 10 1 2.50 0 0 0 0.00 0 0 0 0.00
Taylor Gabriel ATL 1 9 1 1.30 1 9 1 2.30 0 0 0 0.00
Terrelle Pryor CLE 1 3 1 2.40 1 3 1 4.20 1 3 1 7.70
Coby Fleener NO 1 2 1 1.30 1 2 1 2.60 1 2 1 5.00
Jared Goff LA 1 2 1 2.40 1 2 1 4.20 1 2 1 7.10
Eric Ebron DET 1 1 1 2.90 1 1 1 4.80 1 1 1 9.10
Rhett Ellison MIN 1 1 1 1.70 1 1 1 3.00 1 1 1 4.80
Dontari Poe KC 1 1 1 1.70 1 1 1 2.80 1 1 1 5.30
Juwan Thompson DEN 1 1 1 1.70 1 1 1 3.40 1 1 1 5.90
Ted Ginn CAR 1 13 0 1.50 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 1.50 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.10 0 0 0 0.00 0 0 0 0.00
Antone Smith TB 1 7 0 1.80 0 0 0 0.00 0 0 0 0.00
Cameron Meredith CHI 1 6 0 2.40 1 6 0 4.20 0 0 0 0.00
Javorius Allen BAL 1 5 0 2.50 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 1.10 1 5 0 1.80 0 0 0 0.00
Jonathan Grimes HOU 1 5 0 1.80 0 0 0 0.00 0 0 0 0.00
Marquette King OAK 1 5 0 1.80 0 0 0 0.00 0 0 0 0.00
Mohamed Sanu ATL 1 5 0 1.30 1 5 0 2.30 0 0 0 0.00
Julian Edelman NE 1 4 0 1.10 0 0 0 0.00 0 0 0 0.00
Bryce Petty NYJ 1 4 0 2.00 1 4 0 3.80 0 0 0 0.00
Adam Thielen MIN 1 4 0 1.70 0 0 0 0.00 0 0 0 0.00
De'Anthony Thomas KC 1 4 0 1.70 1 4 0 2.80 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.30 1 3 0 2.60 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.10 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.30 1 3 0 2.60 0 0 0 0.00
Darren McFadden DAL 1 3 0 1.70 1 3 0 2.80 0 0 0 0.00
Don Jackson GB 1 2 0 1.90 1 2 0 3.80 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 2.40 0 0 0 0.00 0 0 0 0.00
Tyler Lockett SEA 1 2 0 1.80 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.50 1 2 0 3.00 0 0 0 0.00
Golden Tate DET 1 2 0 2.90 0 0 0 0.00 0 0 0 0.00
James Wright CIN 1 2 0 1.40 0 0 0 0.00 0 0 0 0.00
George Farmer SEA 1 1 0 1.80 1 1 0 3.10 0 0 0 0.00
EJ Manuel BUF 1 1 0 1.30 1 1 0 1.80 0 0 0 0.00
Daryl Richardson PIT 1 1 0 2.30 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 1.50 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 1.50 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 1.50 0 0 0 0.00 0 0 0 0.00
Zach Line MIN 1 0 0 1.70 1 0 0 3.00 0 0 0 0.00
Carson Palmer ARI 1 0 0 1.50 1 0 0 2.70 1 0 0 4.20
Marcel Reece SEA 1 0 0 1.80 1 0 0 3.10 1 0 0 6.30
Sam Bradford MIN 1 -1 0 1.70 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 1.70 0 0 0 0.00 0 0 0 0.00
Mike James TB 1 -1 0 1.80 0 0 0 0.00 0 0 0 0.00
Matt Moore MIA 1 -1 0 1.80 1 -1 0 3.60 0 0 0 0.00
Will Fuller HOU 1 -3 0 1.80 0 0 0 0.00 0 0 0 0.00
Travis Frederick DAL 1 -5 0 1.70 0 0 0 0.00 0 0 0 0.00
Travis Kelce KC 1 -5 0 1.70 1 -5 0 2.80 1 -5 0 5.30
Albert Wilson KC 1 -5 0 1.70 0 0 0 0.00 0 0 0 0.00
Sammie Coates PIT 1 -6 0 2.30 0 0 0 0.00 0 0 0 0.00
Showing 1 to 200 of 200 entries


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews